To redeem points you can either pay online with a credit card and check “pacesetter point” when you fill out online payment form, or you can deduct $5 per point when you mail in a payment. Please send a note specifying the amount of points you are using. Ski Challenge will keep track of your points and will update weekly during the season.
Updated: October 17, 2025| LastName | FirstName | Pace Hcp | Pacesetter Pts |
|---|---|---|---|
| BURGESON | STEPHAN | 7.39 | 6 |
| DOWNS | KIERAN | 8.97 | |
| EVERSON | ABBEY | 7.62 | |
| EVERSON | DAVE | 5.43 | |
| EVERSON | LUKE | 2.7 | |
| EWALD | ERIC | 10.74 | |
| GERLACH | TIM | 10.13 | 5 |
| JAHNKE | RYAN | 12.44 | 1 |
| JANSEN | PAUL | 6.78 | 10 |
| KNACK | SPENCER | 4.71 | |
| LARSON | ANDREW | 10.1 | 1 |
| LAWSON | BRITTON | 9.9 | 4 |
| MARTINSON | KYLE | 7.37 | 1 |
| MATTICE | MATT | 4.66 | |
| MORALES | THOR | 7.89 | 7 |
| OHLAND | CHRIS | 4.56 | 1 |
| OLSON | BARRY | 13.84 | 2 |
| PETERSON | JEREMY | 9.48 | 1 |
| PIERCE | TYLER | 2.34 | |
| QUIST | MARSHALL | 3.92 | |
| RYVLIN | ANDREY | 12.58 | |
| TAYLOR | IAN | 1.33 | 1 |
| TOMAS | GENE | 12.28 | 6 |
| TRENARY | RICK | 13.64 | |
| TURNER | JIM | 6.45 | 1 |
