Running orders are determined by teams’ medal averages. The report is run after week 7. (Divisions are figured based on standings at week 5)
If you are on more than one team in a race, you will be given the bib number of the higher seeded team. You can run with either team, but may only take one run in each course and must wear the bib number we give you. We will move your times over to your other team for scoring purposes.
Division 1 Running Order - 2022
Inspection: 11:45 amRace - 12:15 pm
Innsbruck
Total # Racers: 65
Blue | Racing | Counting | Red | Racing | Counting | ||
---|---|---|---|---|---|---|---|
100 | Premature Release | 2 | 2 | 160 | Locked and Loaded | 10 | 10 |
110 | Tuckin' Fools | 9 | 9 | 170 | Bud Bunch | 7 | 7 |
120 | Guys & Dolls | 9 | 10 | 180 | Team Brew Ski | 8 | 10 |
130 | The Karma Terrain | 8 | 9 | 190 | The Young & Edgeless | 5 | 8 |
140 | Wasted Youth | 2 | 4 | 200 | Ibupro | 3 | 6 |
150 | Anita Wax | 2 | 6 | 100 | Premature Release | 2 | 2 |
160 | Locked and Loaded | 10 | 10 | 110 | Tuckin' Fools | 9 | 9 |
170 | Bud Bunch | 7 | 7 | 120 | Guys & Dolls | 9 | 10 |
180 | Team Brew Ski | 8 | 10 | 130 | The Karma Terrain | 8 | 9 |
190 | The Young & Edgeless | 5 | 8 | 140 | Wasted Youth | 2 | 4 |
200 | Ibupro | 3 | 6 | 150 | Anita Wax | 2 | 6 |
Division 2 Running Order - 2022
Inspection: 9 amRace: 9:30 am
Innsbruck
Total # Racers: 83
Blue | Racing | Counting | Red | Racing | Counting | ||
---|---|---|---|---|---|---|---|
200 | Powderkegs | 8 | 8 | 260 | Lock Down | 4 | 5 |
210 | Shotskis | 10 | 10 | 270 | Skiagra | 9 | 9 |
220 | Safety Committee | 9 | 9 | 280 | The Naski Boyz | 9 | 9 |
230 | Team Dirtbag | 2 | 5 | 290 | Parabolic Furs | 4 | 10 |
240 | The Birds of Prey | 6 | 7 | 300 | All Tuned Up | 8 | 8 |
250 | Schliders | 5 | 8 | 310 | Buhler Blizzard | 9 | 9 |
260 | Lock Down | 4 | 5 | 200 | Powderkegs | 8 | 8 |
270 | Skiagra | 9 | 9 | 210 | Shotskis | 10 | 10 |
280 | The Naski Boyz | 9 | 9 | 220 | Safety Committee | 9 | 9 |
290 | Parabolic Furs | 4 | 10 | 230 | Team Dirtbag | 2 | 5 |
300 | All Tuned Up | 8 | 8 | 240 | The Birds of Prey | 6 | 7 |
310 | Buhler Blizzard | 9 | 9 | 250 | Schliders | 5 | 8 |
Division 3 Running Order - 2022
Inspection: 2:30 pmRace: 3 pm
Innsbruck
Total # Racers: 82
Blue | Racing | Counting | Red | Racing | Counting | ||
---|---|---|---|---|---|---|---|
300 | Ladies of the Night | 5 | 6 | 370 | Musskis | 5 | 5 |
310 | Rut Riders | 6 | 6 | 380 | Ole Domination | 7 | 7 |
320 | Ragged Edges | 8 | 8 | 390 | Bald Eagle Flyers | 6 | 6 |
330 | Zicke Zacke Zicke Zacke | 9 | 9 | 400 | Grand Finale | 7 | 8 |
340 | Veloci-Racers | 8 | 8 | 410 | Tasmanian Snow Devils | 7 | 7 |
350 | TGIF | 1 | 2 | 420 | The Brewskis | 5 | 5 |
360 | Bucket Boys | 8 | 8 | 300 | Ladies of the Night | 5 | 6 |
370 | Musskis | 5 | 5 | 310 | Rut Riders | 6 | 6 |
380 | Ole Domination | 7 | 7 | 320 | Ragged Edges | 8 | 8 |
390 | Bald Eagle Flyers | 6 | 6 | 330 | Zicke Zacke Zicke Zacke | 9 | 9 |
400 | Grand Finale | 7 | 8 | 340 | Veloci-Racers | 8 | 8 |
410 | Tasmanian Snow Devils | 7 | 7 | 350 | TGIF | 1 | 2 |
420 | The Brewskis | 5 | 5 | 360 | Bucket Boys | 8 | 8 |
Division 4 Running Order - 2022
Inspection (with Div 1) 11:45 - 12:15 pmSlip first Side you race on : 1 pm
Race: 1:15 pm
Innsbruck
Total # Racers: 60
Blue | Racing | Counting | Red | Racing | Counting | ||
---|---|---|---|---|---|---|---|
400 | The Rookies | 10 | 10 | 470 | Haute Cocoa | 5 | 5 |
410 | Team Mongoose | 6 | 6 | 480 | The Cruzin Wild Bunch | 7 | 7 |
420 | Jesters | 7 | 7 | 490 | Po-Jamma People | 8 | 8 |
430 | Ski Criminals | 4 | 4 | 500 | Team Gutterball | 1 | 1 |
440 | Buck Naked | 2 | 8 | 510 | Liquid Ice | 4 | 4 |
450 | Wayne's World | 2 | 3 | 520 | Sliders | 3 | 4 |
460 | Piste Off | 1 | 2 | 400 | The Rookies | 10 | 10 |
470 | Haute Cocoa | 5 | 5 | 410 | Team Mongoose | 6 | 6 |
480 | The Cruzin Wild Bunch | 7 | 7 | 420 | Jesters | 7 | 7 |
490 | Po-Jamma People | 8 | 8 | 430 | Ski Criminals | 4 | 4 |
500 | Team Gutterball | 1 | 1 | 440 | Buck Naked | 2 | 8 |
510 | Liquid Ice | 4 | 4 | 450 | Wayne's World | 2 | 3 |
520 | Sliders | 3 | 4 | 460 | Piste Off | 1 | 2 |
Division 5 Running Order - 2022
Inspect (with Division 2): 9 amSlip side you run on first: 10:30 am
Race: 10:45 am
Innsbruck
Total # Racers: 48
Blue | Racing | Counting | Red | Racing | Counting | ||
---|---|---|---|---|---|---|---|
500 | Mach Schnell | 2 | 2 | 560 | Wax Poachers | 2 | 2 |
510 | Carving Turkeys | 1 | 1 | 570 | Caravelle Racing | 4 | 4 |
520 | The Frozen Chicken Heads | 9 | 9 | 580 | The Force Awakens | 1 | 1 |
530 | Special Ed Racing | 7 | 7 | 590 | The Sitting Ducks | 3 | 3 |
540 | Rather Be Knee Deep | 2 | 2 | 600 | Gatecrashers | 4 | 4 |
550 | Tip N Rip | 4 | 5 | 610 | Shred the Bunny! | 9 | 9 |
560 | Wax Poachers | 2 | 2 | 500 | Mach Schnell | 2 | 2 |
570 | Caravelle Racing | 4 | 4 | 510 | Carving Turkeys | 1 | 1 |
580 | The Force Awakens | 1 | 1 | 520 | The Frozen Chicken Heads | 9 | 9 |
590 | The Sitting Ducks | 3 | 3 | 530 | Special Ed Racing | 7 | 7 |
600 | Gatecrashers | 4 | 4 | 540 | Rather Be Knee Deep | 2 | 2 |
610 | Shred the Bunny! | 9 | 9 | 550 | Tip N Rip | 4 | 5 |