Running orders are determined by teams’ medal averages. The report is run after week 7. We understand that a couple leagues still need to complete week 7 due to weather cancelations. Those teams are based on 6 weeks. (Divisions are figured based on standings at week 5)
If you are on more than one team in a race, you will be race under the bib number of the higher-seeded team (your team that runs first). You can run with either team, but may only take one run in each course and must wear the bib number of the higher-seeded team. We will move your times over to your other team for scoring purposes. If you DO NOT check in and wear the proper bib, your times will not be moved over to your other teams. (Our program does this automatically when you wear the proper bib)
THE NUMBER 1 & 2 TEAMS RUN 2ND ON EACH SIDE. NUMBER 3 & 4 SEEDED RUN 1ST ON EACH SIDE. NUMBER 5 & 6 AND BEYOND FOLLOW STARTING AT SLOT 3 ON EACH SIDE.
Division 1 Running Order
Inspection: 12:30-1 pmRace: 1 pm
Innsbruck
Total # Racers: 70
Orange | Green | ||
---|---|---|---|
730 | Team Brew Ski | 330 | Wasted Youth |
470 | Locked and Loaded | 350 | Skiagra |
890 | Ole Domination | 640 | The Birds of Prey |
100 | Ladies of the Night | 830 | Team Dirtbag |
880 | Safety Committee | 380 | Parabolic Furs |
910 | Marky Mark and the Funky Bunch | 300 | Musskis |
330 | Wasted Youth | 730 | Team Brew Ski |
350 | Skiagra | 470 | Locked and Loaded |
640 | The Birds of Prey | 890 | Ole Domination |
830 | Team Dirtbag | 100 | Ladies of the Night |
380 | Parabolic Furs | 880 | Safety Committee |
300 | Musskis | 910 | Marky Mark and the Funky Bunch |
Division 2 Running Order
Inspection: 11-11:30 amRace: 11:30 am
Innsbruck
Total # Racers: 41
Orange | Green | ||
---|---|---|---|
650 | Guys & Dolls | 480 | Locked & Re-Loaded |
810 | Premature Release | 320 | Bucked Off |
820 | The Naski Boyz | 190 | Buhler Blizzard |
240 | Bucket Boys | 780 | Snow Temple Pilots |
480 | Locked & Re-Loaded | 860 | Jesters |
320 | Bucked Off | 650 | Guys & Dolls |
190 | Buhler Blizzard | 810 | Premature Release |
780 | Snow Temple Pilots | 820 | The Naski Boyz |
860 | Jesters | 240 | Bucket Boys |
Division 3 Running Order
Inspection: 9-9:30 AMRace: 9:30 AM
Innsbruck
Total # Racers: 49
Orange | Green | ||
---|---|---|---|
210 | Gate Night | 220 | Schliders |
170 | Rut Roh | 870 | Team Mongoose |
140 | Powderkegs | 620 | The Karma Terrain |
610 | Po-Jamma People | 250 | Tasmanian Snow Devils |
660 | Ski Criminals | 130 | Wax Poachers |
690 | Piste Off | 150 | Veloci-Racers |
220 | Schliders | 210 | Gate Night |
870 | Team Mongoose | 170 | Rut Roh |
620 | The Karma Terrain | 140 | Powderkegs |
250 | Tasmanian Snow Devils | 610 | Po-Jamma People |
130 | Wax Poachers | 660 | Ski Criminals |
150 | Veloci-Racers | 690 | Piste Off |
Division 4 Running Order
Inspection: 9-9:30 amRace: 10 am (following Division 3)
Innsbruck
Total # Racers: 40
Orange | Green | ||
---|---|---|---|
630 | Grand Finale | 420 | Surly Sliders |
800 | The Rookies | 680 | Buck Naked |
700 | Deadbeat D Team | 120 | Mach Schnell |
600 | Liquid Ice | 840 | Gatecrashers |
360 | Ted's Angels | 310 | Shred the Bunny! |
420 | Surly Sliders | 630 | Grand Finale |
680 | Buck Naked | 800 | The Rookies |
120 | Mach Schnell | 700 | Deadbeat D Team |
840 | Gatecrashers | 600 | Liquid Ice |
310 | Shred the Bunny! | 360 | Ted's Angels |