To see per team go here: REPORT BY TEAM
2026
Updated: February 14, 2026
If you are on more than one team in a division, you must wear the bib with the dollar amount on for payment. Do not wear the bib for the spot that says "transfer to".
| LastName | FirstName | Division | StatePaid | StateDue | Team |
|---|---|---|---|---|---|
| ABEL | GREG | 1 | $25.00 | Skiagra | |
| AKINS | DAN | 1 | $25.00 | Guys & Dolls | |
| ANDERSON | NICOLE | 1 | $25.00 | Guys & Dolls | |
| ARMSTRONG | DAN | 1 | $25.00 | The Birds of Prey | |
| AWAD | ALI | 1 | 25 | Team Dirtbag | |
| AWAD | ALI | 3 | 25 | Liquid Ice | |
| BISHOP | MICHAEL | 4 | $25.00 | Buck Hill Search and Rescue | |
| BURGESON | STEPHAN | 1 | $25.00 | The Karma Terrain | |
| CLEARY | TIMOTHY | 1 | 25 | Skiagra | |
| CRAMER | ROANN | 4 | 25 | The Rookies | |
| CRAMER | ROANN | 4 | Transfer To | Buck Naked | |
| CRAMER | ROANN | 4 | Transfer to | Mach Schnell | |
| CURRIE | AMANDA | 2 | 25 | Bucked Off | |
| CURRIE | AMANDA | 3 | 25 | Gate Night | |
| CURRIE | MATTHEW | 2 | 25 | Bucked Off | |
| CURRIE | MATTHEW | 3 | 25 | Gate Night | |
| DABROSKI | CHRIS | 1 | $25.00 | The Birds of Prey | |
| DAMBERG | BILL | 4 | $25.00 | Buck Naked | |
| DOUGHERTY | MARY | 3 | 25 | Liquid Ice | |
| DUVALL | EVELYN | 1 | 25 | Guys & Dolls | |
| DUVALL | MARK | 1 | 5 pp | Guys & Dolls | |
| EUMURIAN | MARK | 3 | $25.00 | Surly Sliders | |
| EUMURIAN | MARK | 4 | $25.00 | Buck Naked | |
| EVERSON | ABBEY | 1 | Staff | Locked and Loaded | |
| EVERSON | ABBEY | 2 | Staff | Safety Committee | |
| EVERSON | ABBEY | 2 | Staff | Schliders | |
| EVERSON | BARB | 1 | Staff | The Karma Terrain | |
| EVERSON | BARB | 3 | Staff | Team Mongoose | |
| EVERSON | DAVE | 1 | Staff | The Birds of Prey | |
| EVERSON | DAVE | 3 | Staff | Team Mongoose | |
| EVERSON | LUKE | 1 | Staff | Team Dirtbag | |
| EVERSON | LUKE | 1 | Staff | Locked and Loaded | |
| EVERSON | LUKE | 2 | Staff | Schliders | |
| EVERSON | LUKE | 2 | Staff | Ole Domination | |
| EWALD | ANNA | 2 | $25.00 | Safety Committee | |
| FAKKELDIJ | PETER | 3 | $25.00 | Surly Sliders | |
| FOX | CHARLIE | 3 | $25.00 | Po-Jamma People | |
| FOX | CHARLIE | 3 | $25.00 | Veloci-Racers | |
| FRANCHETT | MARIE | 3 | $25.00 | Liquid Ice | |
| FULLER | RYAN | 1 | 25 | Skiagra | |
| GERLACH | TIM | 3 | 5 pp | Jesters | |
| GIRK | NATHAN | 2 | $25.00 | Ole Domination | |
| GULBRANSON | DAVE | 4 | $25.00 | Buck Naked | |
| GUSTAFSON | TODD | 3 | $25.00 | Team Mongoose | |
| GYDESEN | CHRIS | 2 | $25.00 | Musskis | |
| GYDESEN | HENRY | 2 | $25.00 | Musskis | |
| HARRIS | ALEX | 2 | $25.00 | Safety Committee | |
| HENNEKENS | DEREK | 2 | Staff | Parabolic Furs | |
| HENNEKENS | DEREK | 3 | Staff | Veloci-Racers | |
| HENNEKENS | DEREK | 4 | Staff | Ski Criminals | |
| HINKE | BEN | 2 | 25 | Safety Committee | |
| KAPELEVICH | ALEX | 3 | $25.00 | Po-Jamma People | |
| KEALEY | DAN | 2 | 25 | Powderkegs | |
| KLETT | KEITH | 3 | $25.00 | Team Mongoose | |
| KNACK | SPENCER | 2 | $25.00 | Safety Committee | |
| KROTH | GREG | 2 | 25 | Powderkegs | |
| KROTH | GREG | 3 | 25 | Jesters | |
| LAUGEN | ANNA | 4 | $25.00 | Buck Hill Search and Rescue | |
| LAUGEN | DAVID | 1 | 25 | Guys & Dolls | |
| LAUGEN | DAVID | 4 | 25 | Buck Hill Search and Rescue | |
| LAUGEN | ETHAN | 4 | 25 | Buck Hill Search and Rescue | |
| LYSNE | MATT | 4 | $25.00 | Buck Naked | |
| MADDEN | ALICE | 1 | Trade | The Karma Terrain | |
| MCENERY | MIKAYLA | 2 | $25.00 | Ole Domination | |
| MIKE | CHUCK | 3 | $25.00 | Liquid Ice | |
| MOSIMAN | MATT | 4 | 25 | Buck Hill Search and Rescue | |
| MYAYA | JOHN | 4 | $25.00 | Buck Naked | |
| NASH | KELSEY | 1 | $25.00 | The Birds of Prey | |
| NELSEN | MARC | 3 | $25.00 | Po-Jamma People | |
| NELSEN | MARC | 3 | $25.00 | Team Mongoose | |
| NELSEN | MARC | 3 | $25.00 | Surly Sliders | |
| NELSON | JIM | 1 | $25.00 | Guys & Dolls | |
| OLSON | BARRY | 1 | 5 pp | The Birds of Prey | |
| PASCHKE | GREGG | 3 | $25.00 | Team Mongoose | |
| PATTERSON | JOHN | 1 | 25 | Skiagra | |
| PATTERSON | JOHN | 3 | 25 | Po-Jamma People | |
| PETERSON | JEREMY | 3 | Staff | Veloci-Racers | |
| PETERSON | ROD | 4 | $25.00 | Buck Hill Search and Rescue | |
| PREM | CHRIS | 1 | The Birds of Prey | ||
| QUIST | MARSHALL | 2 | 25 | Ole Domination | |
| REBERTUS | ROB | 3 | $25.00 | Liquid Ice | |
| RONHOVDE | BRAD | 3 | 25 | Jesters | |
| RUDE | BOB | 2 | $25.00 | Powderkegs | |
| RUDE | BOB | 3 | $25.00 | Surly Sliders | |
| RUDE | BOB | 3 | $25.00 | Team Mongoose | |
| RUDE | BOB | 4 | $25.00 | Buck Naked | |
| RUOHO | JOHN | 3 | $25.00 | Jesters | |
| RUOHO | JOHN | 3 | $25.00 | Surly Sliders | |
| RYVLIN | ANDREY | 3 | 5 pp | Po-Jamma People | |
| SCHIPPER | BRANDON | 2 | $25.00 | Ole Domination | |
| SCHOENBERGER | TIFFANI | 1 | $25.00 | Guys & Dolls | |
| SEGNER | DAN | 3 | 25 | Surly Sliders | |
| SEGNER | DAN | 3 | Transfer to | Liquid Ice | |
| SENNE | DENNIS | 3 | $25.00 | Po-Jamma People | |
| SHEMYAKIN | ARKADY | 3 | $25.00 | Po-Jamma People | |
| SOLIE | GREG | 2 | $25.00 | Bucked Off | |
| SOLIE | GREG | 2 | $25.00 | Locked & Re-Loaded | |
| SOLIE | GREG | 3 | $25.00 | Gate Night | |
| SOLIE | GREG | 3 | Transfer to | Liquid Ice | |
| SONNEGA | SKYE | 2 | $25.00 | Ole Domination | |
| STOCKBERGER | JULI | 1 | $25.00 | Guys & Dolls | |
| TAM | RUBY | 3 | 25 | Liquid Ice | |
| TAYLOR | IAN | 2 | $25.00 | Safety Committee | |
| THOMAS | BRUCE | 3 | 25 | Surly Sliders | |
| THOMAS | BRUCE | 3 | Transfer to | Po-Jamma People | |
| TOMAS | GENE | 1 | 5 pp | The Karma Terrain | |
| TORNTORE | TONY | 1 | $25.00 | The Birds of Prey | |
| TRENARY | MAGGIE | 1 | $25.00 | The Birds of Prey | |
| TRENARY | RICK | 1 | 5 pp | The Birds of Prey | |
| TRESSEL | SARAH | 4 | $25.00 | Buck Naked | |
| TURNER | JIM | 1 | 25 | Skiagra | |
| URBAN | JOHN | 3 | $25.00 | Jesters | |
| WALKER | DAVE | 3 | $25.00 | Po-Jamma People | |
| WALKER | DAVE | 4 | $25.00 | The Naski Boyz | |
| WHITE | CHRIS | 1 | $25.00 | The Birds of Prey | |
| WILSON | JIM | 3 | 25 | Team Mongoose | |
| WILSON | JIM | 3 | Transfer to | $25.00 | Surly Sliders |
| WILSON | JIM | 3 | Transfer to | Po-Jamma People | |
| WOJAHN | ANDREA | 4 | $25.00 | Piste Off | |
| WRIGHT | JOHN | 3 | $25.00 | Jesters |
