To see per team go here: REPORT BY TEAM
2025
Updated: February 26, 2025
If you are on more than one team in a division, you must wear the bib with the dollar amount on for payment. Do not wear the bib for the spot that says "transfer to".
| LastName | FirstName | Division | StatePaid | StateDue | Team | Waiver Season |
|---|---|---|---|---|---|---|
| ABEL | GREG | 1 | 25 | Skiagra | Yes | |
| ACKER | JASON | 2 | $25.00 | Locked & Re-Loaded | Yes | |
| ACKER | JASON | 2 | Transfer to | Parabolic Furs | Yes | |
| ACKER | JASON | 3 | $25.00 | The Naski Boyz | Yes | |
| AKINS | DAN | 2 | 25 | Guys & Dolls | Yes | |
| ANDERSON | LOGAN | 4 | 25 | Mach Schnell | Yes | |
| ANDERSON | NICOLE | 1 | 25 | Ladies of the Night | Yes | |
| ANDERSON | NICOLE | 2 | 25 | Guys & Dolls | Yes | |
| ANGEL | ASHLEY | 4 | 25 | Fair Weather Racing | Yes | |
| ARMSTRONG | DAN | 3 | 25 | Veloci-Racers | Yes | |
| ARMSTRONG | DAN | 3 | Transfer to | Ski Criminals | Yes | |
| AWAD | ALI | 1 | 25 | Team Dirtbag | Yes | |
| BENNETT | CASEY | 4 | 25 | Fair Weather Racing | Yes | |
| BIERMAN | ISAAC | 4 | 25 | Fair Weather Racing | Yes | |
| BIERMAN | LEVI | 4 | 25 | Fair Weather Racing | Yes | |
| BISHOP | AMANDA | 3 | 25 | Veloci-Racers | Yes | |
| BRENDALEN | CAREY | 4 | 25 | The Rookies | Yes | |
| BRINE-DOYLE | KARL | 2 | $25.00 | Buhler Blizzard | Yes | |
| BRINE-DOYLE | KARL | 4 | 25 | Deadbeat D Team | Yes | |
| BROECKER | ANDREW | 2 | $25.00 | Buhler Blizzard | Yes | |
| CARLSON | JACOB | 4 | 25 | Fair Weather Racing | Yes | |
| CASSERLY | SEAN | 2 | $25.00 | Bucket Boys | Yes | |
| CLEARY | TIMOTHY | 1 | 25 | Wasted Youth | Yes | |
| CLEARY | TIMOTHY | 2 | 25 | Po-Jamma People | Yes | |
| CRAMER | ROANN | 3 | 25 | Buck Naked | Yes | |
| CRAMER | ROANN | 4 | 25 | The Rookies | Yes | |
| CRAMER | ROANN | 4 | Transfer to | Mach Schnell | Yes | |
| DABROSKI | CHRIS | 1 | 25 | The Birds of Prey | Yes | |
| DABROSKI | CHRIS | 1 | Transfer to | Wasted Youth | Yes | |
| DABROSKI | CHRIS | 2 | 25 | Bucket Boys | Yes | |
| DAMBERG | BILL | 3 | $25.00 | Buck Naked | Yes | |
| DANIELSON | BECKY | 3 | 25 | Veloci-Racers | Yes | |
| DANIELSON | BECKY | 3 | Transfer to | The Naski Boyz | Yes | |
| DOWNS | KIERAN | 1 | trade | Safety Committee | Yes | |
| ERICKSON | JESSE | 4 | 25 | Nothing to Lose | Yes | |
| ERICKSON | LYLE | 4 | 25 | Nothing to Lose | ||
| ERLANDSON | JERRY | 2 | $25.00 | Musskis | Yes | |
| EVERSON | ABBEY | 1 | Staff | Locked and Loaded | Yes | |
| EVERSON | ABBEY | 1 | Transfer to | Safety Committee | Yes | |
| EVERSON | ABBEY | 1 | Transfer to | Team Brew Ski | Yes | |
| EVERSON | ABBEY | 3 | Staff | Schliders | Yes | |
| EVERSON | BARB | 2 | staff | Team Mongoose | Yes | |
| EVERSON | BARB | 3 | Staff | Schliders | Yes | |
| EVERSON | DAVE | 1 | staff | The Birds of Prey | Yes | |
| EVERSON | DAVE | 1 | Transfer to | Team Dirtbag | Yes | |
| EVERSON | DAVE | 2 | staff | Team Mongoose | Yes | |
| EVERSON | DAVE | 3 | Staff | Schliders | Yes | |
| EVERSON | LUKE | 1 | Staff | Locked and Loaded | Yes | |
| EVERSON | LUKE | 1 | Transfer to | Ole Domination | Yes | |
| EVERSON | LUKE | 1 | Transfer to | Team Dirtbag | Yes | |
| EVERSON | LUKE | 3 | Staff | Schliders | Yes | |
| EWALD | ANNA | 1 | 25 | Safety Committee | Yes | |
| FAKKELDIJ | PETER | 3 | $25.00 | Surly Sliders | Yes | |
| FEATHERSTONE | CHRIS | 1 | 25 | Locked and Loaded | Yes | |
| FEATHERSTONE | CHRIS | 1 | Transfer to | Team Brew Ski | Yes | |
| FELTON | JESSICA | 4 | $25.00 | The Rookies | Yes | |
| FINDEN | CHRIS | 4 | 25 | Shred the Bunny! | Yes | |
| FLETCHER | TOM | 3 | 25 | Liquid Ice | Yes | |
| FOLKMAN | JACK | 1 | $25.00 | Team Brew Ski | Yes | |
| FOX | CHARLIE | 2 | 25 | Po-Jamma People | Yes | |
| FOX | CHARLIE | 3 | 25 | Veloci-Racers | Yes | |
| FOX | CHIP | 3 | 25 | Veloci-Racers | Yes | |
| FRANCHETT | MARIE | 2 | 25 | Guys & Dolls | Yes | |
| FULLER | RYAN | 1 | $25.00 | Skiagra | Yes | |
| FUSSELMAN | STEPHEN | 4 | 25 | Shred the Bunny! | Yes | |
| GERLACH | TIM | 1 | 25 | Team Dirtbag | Yes | |
| GERLACH | TIM | 3 | 25 | Jesters | Yes | |
| GERLACH | TIM | 3 | Transfer to | Powderkegs | Yes | |
| GIRK | NATHAN | 1 | 25 | Milk Runners | Yes | |
| GREBE | KRISTIN | 1 | $25.00 | Team Dirtbag | Yes | |
| GREBE | KRISTIN | 1 | Transfer to | Skiagra | Yes | |
| GREBE | KRISTIN | 1 | Transfer to | The Karma Terrain | Yes | |
| GUEHRER | KERRI | 1 | 25 | Ladies of the Night | Yes | |
| GUGGENBERGER | MIKE | 3 | 25 | Jesters | Yes | |
| GUGGENBERGER | MIKE | 3 | Transfer to | Ski Criminals | Yes | |
| GULBRANSON | DAVE | 3 | 25 | Buck Naked | Yes | |
| GULBRANSON | DAVE | 4 | 25 | The Rookies | Yes | |
| GUSTAFSON | TODD | 1 | 25 | Team Dirtbag | Yes | |
| GUSTAFSON | TODD | 2 | 25 | Team Mongoose | Yes | |
| GUSTAFSON | TODD | 3 | 25 | Surly Sliders | Yes | |
| GUSTAFSON | TODD | 4 | 25 | Wax Poachers | Yes | |
| GUSTAFSON | TROY | 1 | $25.00 | Team Dirtbag | Yes | |
| GUSTAFSON | TROY | 2 | $25.00 | Team Mongoose | Yes | |
| GYDESEN | CHRIS | 2 | 25 | Musskis | Yes | |
| GYDESEN | HENRY | 2 | 25 | Musskis | Yes | |
| HADLEY | MEGAN | 1 | $25.00 | Team Brew Ski | Yes | |
| HAGER | ANIKA | 1 | 25 | Safety Committee | Yes | |
| HARRIS | ALEX | 1 | 25 | Safety Committee | Yes | |
| HARTMAN | ANNE | 3 | 25 | Liquid Ice | Yes | |
| HATHAWAY | REBEKAH | 4 | $25.00 | Nothing to Lose | Yes | |
| HENNEKENS | DEREK | 2 | Staff | Parabolic Furs | Yes | |
| HENNEKENS | DEREK | 3 | staff | Veloci-Racers | Yes | |
| HENNEKENS | DEREK | 3 | Transfer to | $25.00 | The Naski Boyz | Yes |
| HILLER | PAT | 1 | $25.00 | The Karma Terrain | ||
| HILLER | PAT | 2 | $25.00 | The Young & Edgeless | ||
| HILLMAN | RON | 2 | 25 | Bucket Boys | Yes | |
| HINKE | BEN | 1 | 25 | Safety Committee | Yes | |
| HOVLAND | GEORGE | 3 | 25 | Ski Criminals | Yes | |
| IWEN | MARK | 3 | 25 | Top Dogs | Yes | |
| JONES | STEVE | 1 | 25 | Team Dirtbag | Yes | |
| KAPELEVICH | ALEX | 2 | 25 | Po-Jamma People | Yes | |
| KEALEY | DAN | 3 | 25 | Powderkegs | Yes | |
| KEATING | ISABELLA | 1 | $25.00 | Ladies of the Night | Yes | |
| KEATING | ISABELLA | 2 | $25.00 | Guys & Dolls | Yes | |
| KEIL | JACOB | 4 | $25.00 | Nothing to Lose | Yes | |
| KENNEDY | DAVID | 2 | $25.00 | Buhler Blizzard | Yes | |
| KIMMES | MARIA | 3 | $25.00 | Tasmanian Snow Devils | Yes | |
| KIRK | TIM | 4 | $25.00 | Shred the Bunny! | Yes | |
| KLETT | KEITH | 2 | $25.00 | Team Mongoose | Yes | |
| KROTH | GREG | 3 | 25 | Jesters | Yes | |
| KROTH | GREG | 3 | Transfer to | Powderkegs | Yes | |
| LAUGEN | ANNA | 4 | 25 | WAIT!... What? | Yes | |
| LAUGEN | DAVID | 2 | 25 | Guys & Dolls | Yes | |
| LAUGEN | DAVID | 4 | 25 | WAIT!... What? | Yes | |
| LAUGEN | ETHAN | 4 | 25 | WAIT!... What? | Yes | |
| LEWIS | BRENDA | 4 | 25 | Shred the Bunny! | Yes | |
| LEWIS | JB | 4 | 25 | Shred the Bunny! | Yes | |
| LOFTESNES | BRETT | 1 | 25 | Skiagra | Yes | |
| LYSNE | MATT | 3 | 25 | Buck Naked | Yes | |
| LYSNE | MATT | 4 | 25 | The Rookies | Yes | |
| MADDEN | ALICE | 1 | Trade | The Karma Terrain | Yes | |
| MADDEN | ALICE | 2 | Trade | The Young & Edgeless | Yes | |
| MADSEN | ROBERT | 3 | 25 | Veloci-Racers | Yes | |
| MADSEN | ROBERT | 3 | Transfer to | Ski Criminals | Yes | |
| MALECK | KEVIN | 3 | $25.00 | Tasmanian Snow Devils | ||
| MARTINSON | KYLE | 1 | 25 | Locked and Loaded | Yes | |
| MARTINSON | KYLE | 3 | 25 | Top Dogs | Yes | |
| MATTICE | MATT | 1 | 25 | Team Brew Ski | Yes | |
| MCENERY | MIKAYLA | 1 | 25 | Ole Domination | Yes | |
| MCENERY | MIKAYLA | 3 | 25 | Schliders | Yes | |
| MCGUIRE | GRACE | 1 | 25 | Ladies of the Night | Yes | |
| MCILVAINE | HENNESSY | 1 | 25 | Team Brew Ski | Yes | |
| MELBY | JEFF | 3 | 25 | Ski Criminals | Yes | |
| MIAKOTINA | JEANINE | 1 | 25 | Skiagra | Yes | |
| MIKE | CHUCK | 2 | $25.00 | Bucked Off | Yes | |
| MIKE | CHUCK | 3 | $25.00 | Liquid Ice | Yes | |
| MORALES | THOR | 1 | Staff | Wasted Youth | Yes | |
| MORALES | THOR | 1 | Transfer to | Team Brew Ski | Yes | |
| MYAYA | JOHN | 3 | 25 | Buck Naked | Yes | |
| MYAYA | JOHN | 4 | 25 | The Rookies | Yes | |
| NELSEN | ANDREA | 4 | 25 | Shred the Bunny! | Yes | |
| NELSEN | MARC | 1 | 25 | Team Dirtbag | Yes | |
| NELSEN | MARC | 2 | 25 | Po-Jamma People | Yes | |
| NELSEN | MARC | 2 | Transfer to | Team Mongoose | Yes | |
| NELSEN | MARC | 3 | 25 | Surly Sliders | Yes | |
| NELSON | JIM | 2 | $25.00 | Guys & Dolls | Yes | |
| NORDGREN | BRAD | 1 | $25.00 | Wasted Youth | Yes | |
| OHLAND | CHRIS | 1 | 25 | The Birds of Prey | Yes | |
| OHLAND | CHRIS | 1 | Transfer to | Wasted Youth | Yes | |
| OLIN | TEAGAN | 1 | $25.00 | Safety Committee | ||
| OLSON | BARRY | 1 | 25 | The Birds of Prey | Yes | |
| OLSON | BARRY | 1 | Transfer to | Wasted Youth | Yes | |
| OLSON | BARRY | 2 | 25 | Bucket Boys | Yes | |
| PARKER | ANNE | 3 | 25 | Liquid Ice | Yes | |
| PASCHKE | GREGG | 2 | 25 | Team Mongoose | Yes | |
| PASCHKE | GREGG | 3 | 25 | Ski Criminals | Yes | |
| PASCHKE | GREGG | 4 | 25 | Wax Poachers | Yes | |
| PATTERSON | JOHN | 1 | 25 | Skiagra | Yes | |
| PATTERSON | JOHN | 2 | 25 | Po-Jamma People | Yes | |
| PETERSON | JEREMY | 1 | 25 | Skiagra | Yes | |
| PETERSON | JEREMY | 3 | 25 | Veloci-Racers | Yes | |
| PREM | CHRIS | 1 | 25 | The Birds of Prey | Yes | |
| PREM | CHRIS | 1 | Transfer to | Ladies of the Night | Yes | |
| PREM | CHRIS | 1 | Transfer to | Wasted Youth | Yes | |
| QUIST | MARSHALL | 1 | 25 | Ole Domination | Yes | |
| RACINE | MITCHAL | 4 | 25 | Fair Weather Racing | Yes | |
| REBERTUS | ROB | 1 | 25 | Locked and Loaded | Yes | |
| REBERTUS | ROB | 2 | $25.00 | Bucked Off | Yes | |
| REBERTUS | ROB | 3 | 25 | Liquid Ice | Yes | |
| RITCHIE | BRIAN | 3 | $25.00 | Tasmanian Snow Devils | Yes | |
| RIVERS | BRUCE | 2 | $25.00 | Buhler Blizzard | ||
| RIVERS | BRUCE | 3 | $25.00 | Tasmanian Snow Devils | ||
| RONHOVDE | BRAD | 3 | 25 | Jesters | Yes | |
| RONHOVDE | BRAD | 3 | Transfer to | Surly Sliders | Yes | |
| RONHOVDE | BRAD | 3 | Transfer to | Powderkegs | Yes | |
| ROYAL | TOWE | 4 | $25.00 | Shred the Bunny! | Yes | |
| RUDE | BOB | 2 | 25 | Team Mongoose | Yes | |
| RUDE | BOB | 3 | 25 | Powderkegs | Yes | |
| RUDE | BOB | 3 | Transfer to | Surly Sliders | Yes | |
| RUDE | BOB | 3 | Transfer to | Buck Naked | Yes | |
| RUDE | BOB | 4 | 25 | The Rookies | Yes | |
| RUOHO | JACK | 2 | 25 | Bucket Boys | Yes | |
| RUOHO | JOHN | 2 | 25 | Bucket Boys | Yes | |
| RUOHO | JOHN | 3 | 25 | Surly Sliders | Yes | |
| RYVLIN | ANDREY | 1 | $25.00 | Skiagra | Yes | |
| RYVLIN | ANDREY | 2 | $25.00 | Po-Jamma People | Yes | |
| SCHIPPER | BRANDON | 1 | 25 | Ole Domination | Yes | |
| SCHNICHELS | KYLE | 2 | 25 | Musskis | Yes | |
| SCHOENBERGER | TIFFANI | 2 | $25.00 | Guys & Dolls | Yes | |
| SEGNER | DAN | 3 | 25 | Liquid Ice | Yes | |
| SEGNER | DAN | 3 | Transfer to | Surly Sliders | Yes | |
| SENNE | DENNIS | 2 | 25 | Po-Jamma People | Yes | |
| SHELLUM | KIRK | 2 | $25.00 | Buhler Blizzard | Yes | |
| SHELLUM | KIRK | 3 | $25.00 | Tasmanian Snow Devils | Yes | |
| SHEMYAKIN | ARKADY | 2 | 25 | Po-Jamma People | Yes | |
| SMOLIK | STEVE | 3 | 25 | Surly Sliders | Yes | |
| SMOLIK | STEVE | 3 | Transfer to | Buck Naked | Yes | |
| SOLIE | GREG | 2 | 25 | Locked & Re-Loaded | Yes | |
| SOLIE | GREG | 2 | Transfer to | Bucked Off | Yes | |
| SOLIE | GREG | 3 | 25 | Liquid Ice | Yes | |
| SONNEGA | SKYE | 1 | 25 | Ole Domination | Yes | |
| SPELTZ | CHRIS | 1 | $25.00 | Team Brew Ski | Yes | |
| SPELTZ | CHRIS | 2 | $25.00 | Parabolic Furs | Yes | |
| SPRENGELER | PETE | 4 | 25 | The Rookies | Yes | |
| STABENOW | BEN | 1 | 25 | Locked and Loaded | Yes | |
| STABENOW | NATE | 1 | $25.00 | Locked and Loaded | Yes | |
| STANWOOD | JOSH | 1 | $25.00 | Wasted Youth | Yes | |
| STEINBRUNN | MADDIE | 1 | 25 | Safety Committee | Yes | |
| STEMPER | ANNE | 4 | 25 | The Rookies | Yes | |
| STOCKBERGER | JULI | 1 | 25 | Ladies of the Night | Yes | |
| STOCKBERGER | JULI | 2 | 25 | Guys & Dolls | Yes | |
| TAM | RUBY | 3 | 25 | Liquid Ice | Yes | |
| TAYLOR | IAN | 1 | Trade | Locked and Loaded | Yes | |
| TAYLOR | IAN | 1 | Transfer to | Safety Committee | Yes | |
| THOMAS | BRUCE | 2 | 25 | Po-Jamma People | Yes | |
| THOMAS | BRUCE | 3 | $25.00 | Surly Sliders | Yes | |
| THOMPSON | SAMANTHA | 3 | 25 | Powderkegs | Yes | |
| TORNTORE | TONY | 1 | 25 | The Birds of Prey | Yes | |
| TORNTORE | TONY | 4 | 25 | Wax Poachers | Yes | |
| TRENARY | ANNA | 1 | 25 | Ladies of the Night | Yes | |
| TRENARY | ANNA | 1 | Transfer to | $25.00 | Ole Domination | Yes |
| TRENARY | MAGGIE | 1 | 25 | The Birds of Prey | Yes | |
| TRENARY | MAGGIE | 1 | Transfer to | Ladies of the Night | Yes | |
| TRENARY | RICK | 1 | 25 | The Birds of Prey | Yes | |
| TRENARY | RICK | 1 | Transfer to | Ladies of the Night | Yes | |
| TRENARY | RICK | 1 | Transfer to | Wasted Youth | Yes | |
| TRESSEL | SARAH | 3 | 25 | Buck Naked | Yes | |
| TRESSEL | SARAH | 4 | 25 | The Rookies | Yes | |
| TRUDEAU | BENJAMIN | 4 | 25 | Fair Weather Racing | Yes | |
| URBAN | JOHN | 3 | 25 | Jesters | Yes | |
| WADELL | BEN | 1 | 25 | Team Brew Ski | Yes | |
| WALKER | DAVE | 1 | 25 | Locked and Loaded | Yes | |
| WALL | MITCH | 1 | staff | Locked and Loaded | Yes | |
| WALL | MITCH | 1 | Transfer to | Team Dirtbag | Yes | |
| WARBRITTON | ADAM | 2 | 25 | Musskis | Yes | |
| WEGMILLER | MARK | 2 | $25.00 | Buhler Blizzard | Yes | |
| WEGMILLER | MARK | 3 | $25.00 | Tasmanian Snow Devils | Yes | |
| WEISS | RUEDI | 2 | $25.00 | Buhler Blizzard | Yes | |
| WEYMOUTH | OWEN | 4 | 25 | Wax Poachers | Yes | |
| WHITE | CHRIS | 1 | 25 | Wasted Youth | Yes | |
| WHITE | CHRIS | 2 | 25 | Bucket Boys | Yes | |
| WHITNEY-ELIASON | ROSE | 4 | 25 | Fair Weather Racing | Yes | |
| WICK | REYNA | 3 | 25 | Veloci-Racers | Yes | |
| WILSON | BILL | 1 | $25.00 | The Birds of Prey | Yes | |
| WILSON | BILLY | 1 | $25.00 | The Birds of Prey | Yes | |
| WILSON | JIM | 3 | 25 | Surly Sliders | Yes | |
| WRIGHT | JOHN | 3 | 25 | Jesters | Yes | |
| WRIGHT | JOHN | 3 | Transfer to | Powderkegs | Yes | |
| WRIGHT | SOPHIE | 3 | 25 | Jesters | Yes | |
| WRIGHT | SOPHIE | 3 | Transfer to | Powderkegs | Yes | |
| ZIMMERMAN | ANTON | 4 | $25.00 | Mach Schnell | Yes |
