To see per team go here: REPORT BY TEAM
2026
Updated: February 25, 2026
If you are on more than one team in a division, you must wear the bib with the dollar amount on for payment. Do not wear the bib for the spot that says "transfer to".
| LastName | FirstName | Statebib | Division | StatePaid | StateDue | Team |
|---|---|---|---|---|---|---|
| ABEL | GREG | 302 | 1 | 25 | Skiagra | |
| AKINS | DAN | 586 | 2 | 25 | Guys & Dolls | |
| ANDERSON | LOGAN | 115 | 4 | 25 | Mach Schnell | |
| ANDERSON | NICOLE | 171 | 1 | 25 | Ladies of the Night | |
| ANDERSON | NICOLE | 584 | 2 | 25 | Guys & Dolls | |
| ARMSTRONG | DAN | 527 | 1 | $30 | The Birds of Prey | |
| ARMSTRONG | DAN | 188 | 3 | $30 | Veloci-Racers | |
| AWAD | ALI | 875 | 1 | 25 | Team Dirtbag | |
| AWAD | ALI | 509 | 3 | 25 | Liquid Ice | |
| BENKSTEIN | PARKER | 419 | 4 | 25 | Buck Hill Search and Rescue | |
| BISHOP | AMANDA | 182 | 3 | $30 | Veloci-Racers | |
| BISHOP | MICHAEL | 412 | 4 | 25 | Buck Hill Search and Rescue | |
| BRINE-DOYLE | KARL | 198 | 3 | 25 | Buhler Blizzard | |
| BRINE-DOYLE | KARL | 864 | 4 | 25 | Deadbeat D Team | |
| BROECKER | ANDREW | 196 | 3 | 25 | Buhler Blizzard | |
| BURGESON | STEPHAN | 578 | 1 | 25 | The Karma Terrain | |
| CASSERLY | SEAN | 228 | 2 | 25 | Bucket Boys | |
| CERVENA | ANDREA | 300 | 1 | 25 | Skiagra | |
| CLEARY | TIMOTHY | 304 | 1 | 25 | Skiagra | |
| CRAMER | ROANN | 114 | 4 | 25 | Mach Schnell | |
| CRAMER | ROANN | 4 | Transfer To | The Rookies | ||
| CRAMER | ROANN | 4 | Transfer To | Buck Naked | ||
| CURRIE | AMANDA | 314 | 2 | 25 | Bucked Off | |
| CURRIE | AMANDA | 258 | 3 | 25 | Gate Night | |
| CURRIE | MATTHEW | 313 | 2 | 25 | Bucked Off | |
| CURRIE | MATTHEW | 255 | 3 | 25 | Gate Night | |
| DABROSKI | CHRIS | 525 | 1 | 25 | The Birds of Prey | |
| DABROSKI | CHRIS | 222 | 2 | 25 | Bucket Boys | |
| DABROSKI | CHRIS | 1 | Transfer To | Wasted Youth | ||
| DAMBERG | BILL | 541 | 4 | $30 | Buck Naked | |
| DOUGHERTY | MARY | 505 | 3 | 25 | Liquid Ice | |
| DOWNS | KIERAN | 636 | 2 | trade | Safety Committee | |
| DOYLE | BRIAN | 187 | 3 | $30 | Veloci-Racers | |
| DUVALL | EVELYN | 589 | 2 | 25 | Guys & Dolls | |
| DUVALL | MARK | 588 | 2 | 5 pp | Guys & Dolls | |
| ERLANDSON | JERRY | 344 | 2 | $30 | Musskis | |
| EUMURIAN | MARK | 403 | 3 | 25 | Surly Sliders | |
| EUMURIAN | MARK | 807 | 4 | 25 | The Rookies | |
| EUMURIAN | MARK | 4 | Transfer To | Buck Naked | ||
| EVERSON | ABBEY | 425 | 1 | Staff | Locked and Loaded | |
| EVERSON | ABBEY | 630 | 2 | Staff | Safety Committee | |
| EVERSON | ABBEY | 2 | Transfer To | Schliders | ||
| EVERSON | DAVE | 873 | 1 | Staff | Team Dirtbag | |
| EVERSON | DAVE | 262 | 2 | Staff | Schliders | |
| EVERSON | DAVE | 614 | 3 | Staff | Team Mongoose | |
| EVERSON | DAVE | 1 | Transfer To | The Birds of Prey | ||
| EVERSON | LUKE | 426 | 1 | Staff | Locked and Loaded | |
| EVERSON | LUKE | 267 | 2 | Staff | Schliders | |
| EVERSON | LUKE | 1 | Transfer To | Team Dirtbag | ||
| EVERSON | LUKE | 2 | Transfer To | Ole Domination | ||
| EWALD | ANNA | 632 | 2 | $30 | Safety Committee | |
| FAKKELDIJ | PETER | 402 | 3 | $30 | Surly Sliders | |
| FEATHERSTONE | CHRIS | 421 | 1 | 25 | Locked and Loaded | |
| FEATHERSTONE | CHRIS | 1 | Transfer To | Team Brew Ski | ||
| FINDEN | CHRIS | 325 | 4 | $30 | Shred the Bunny! | |
| FLYNN | BOB | 579 | 1 | 25 | The Karma Terrain | |
| FLYNN | BOB | 815 | 3 | 25 | Snow Temple Pilots | |
| FOLEY | BRIAN | 249 | 3 | 25 | Tasmanian Snow Devils | |
| FOLEY | EILEEN | 248 | 3 | 25 | Tasmanian Snow Devils | |
| FOLKMAN | JACK | 847 | 1 | 25 | Team Brew Ski | |
| FOX | CHARLIE | 512 | 3 | 25 | Po-Jamma People | |
| FOX | CHARLIE | 3 | Transfer To | Veloci-Racers | ||
| FOX | CHIP | 181 | 3 | $30 | Veloci-Racers | |
| FRANCHETT | MARIE | 506 | 3 | 25 | Liquid Ice | |
| FRANZEN - BALES | LUCY | 192 | 3 | 25 | Buhler Blizzard | |
| FULLER | RYAN | 309 | 1 | 25 | Skiagra | |
| FUSSELMAN | STEVE | 327 | 4 | 25 | Shred the Bunny! | |
| GAMBLE | ALYSON | 570 | 1 | 25 | The Karma Terrain | |
| GERLACH | TIM | 870 | 1 | 25 | Team Dirtbag | |
| GERLACH | TIM | 127 | 2 | 25 | Powderkegs | |
| GERLACH | TIM | 608 | 3 | 25 | Jesters | |
| GIRK | NATHAN | 628 | 2 | 25 | Ole Domination | |
| GREBE | KRISTIN | 878 | 1 | 25 | Team Dirtbag | |
| GREBE | KRISTIN | 1 | Transfer To | Skiagra | ||
| GREBE | KRISTIN | 1 | Transfer To | The Karma Terrain | ||
| GUEHRER | KERRI | 172 | 1 | 25 | Ladies of the Night | |
| GUERRERO | TODD | 221 | 2 | 25 | Bucket Boys | |
| GULBRANSON | DAVE | 801 | 4 | $30 | The Rookies | |
| GULBRANSON | DAVE | 4 | Transfer To | Buck Naked | ||
| GUSTAFSON | TROY | 877 | 1 | $30 | Team Dirtbag | |
| GYDESEN | CHRIS | 349 | 2 | 25 | Musskis | |
| GYDESEN | HENRY | 348 | 2 | 25 | Musskis | |
| HADLEY | MEGAN | 841 | 1 | $30 | Team Brew Ski | |
| HARRIS | ALEX | 639 | 2 | 25 | Safety Committee | |
| HARRIS | FRANZ | 866 | 4 | 25 | Deadbeat D Team | |
| HENNEKENS | DEREK | 333 | 2 | Staff | Parabolic Furs | |
| HENNEKENS | DEREK | 185 | 3 | Staff | Veloci-Racers | |
| HENNEKENS | DEREK | 539 | 4 | Staff | Ski Criminals | |
| HILLER | PAT | 170 | 1 | $30 | Ladies of the Night | |
| HILLER | PAT | 1 | Transfer To | The Karma Terrain | ||
| HILLMAN | RON | 227 | 2 | 25 | Bucket Boys | |
| HINKE | BEN | 635 | 2 | 25 | Safety Committee | |
| HOPKINS | TANNER | 879 | 1 | 25 | Team Dirtbag | |
| JONES | STEVE | 876 | 1 | $30 | Team Dirtbag | |
| KAPELEVICH | ALEX | 511 | 3 | 25 | Po-Jamma People | |
| KEALEY | DAN | 122 | 2 | 25 | Powderkegs | |
| KENNEDY | DAVID | 190 | 3 | $30 | Buhler Blizzard | |
| KIMMES | MARIA | 240 | 3 | 25 | Tasmanian Snow Devils | |
| KIMMES | TOMMY | 244 | 3 | $30 | Tasmanian Snow Devils | |
| KIRK | TIM | 321 | 4 | 25 | Shred the Bunny! | |
| KLEINMAN | BILL | 840 | 1 | 25 | Team Brew Ski | |
| KLETT | ALEX | 162 | 4 | $30 | Wax Poachers | |
| KLETT | KEITH | 612 | 3 | $30 | Team Mongoose | |
| KLETT | KEITH | 161 | 4 | $30 | Wax Poachers | |
| KNACK | SPENCER | 633 | 2 | 25 | Safety Committee | |
| KROTH | GREG | 125 | 2 | 25 | Powderkegs | |
| KROTH | GREG | 601 | 3 | 25 | Jesters | |
| LAUGEN | ANNA | 410 | 4 | 25 | Buck Hill Search and Rescue | |
| LAUGEN | DAVID | 580 | 2 | 25 | Guys & Dolls | |
| LAUGEN | DAVID | 418 | 4 | 25 | Buck Hill Search and Rescue | |
| LAUGEN | ETHAN | 411 | 4 | 25 | Buck Hill Search and Rescue | |
| LECHNER | MATT | 817 | 3 | 25 | Snow Temple Pilots | |
| LEWIS | BRENDA | 323 | 4 | 25 | Shred the Bunny! | |
| LEWIS | JB | 320 | 4 | 25 | Shred the Bunny! | |
| LINDQUIST | ALEXI | 861 | 4 | 25 | Deadbeat D Team | |
| LINSCOTT | KAREN | 265 | 2 | 25 | Schliders | |
| LITCHKE | SETH | 168 | 4 | 25 | Wax Poachers | |
| LOFTESNES | BRETT | 306 | 1 | 25 | Skiagra | |
| LYSNE | MATT | 613 | 3 | Team Mongoose | ||
| LYSNE | MATT | 800 | 4 | $30 | The Rookies | |
| LYSNE | MATT | 4 | Transfer To | Buck Naked | ||
| MADDEN | ALICE | 572 | 1 | Trade | The Karma Terrain | |
| MADSEN | ROBERT | 186 | 3 | 25 | Veloci-Racers | |
| MADSEN | ROBERT | 530 | 4 | 25 | Ski Criminals | |
| MALECK | JOE | 245 | 3 | $30 | Tasmanian Snow Devils | |
| MALECK | KEVIN | 247 | 3 | $30 | Tasmanian Snow Devils | |
| MARTINSON | KYLE | 428 | 1 | 25 | Locked and Loaded | |
| MCENERY | DAN | 264 | 2 | 25 | Schliders | |
| MCENERY | MIKAYLA | 266 | 2 | staff | Schliders | |
| MCENERY | MIKAYLA | 2 | Transfer To | Ole Domination | ||
| MCGUIRE | GRACE | 175 | 1 | 25 | Ladies of the Night | |
| MCILVAINE | HENNESSY | 842 | 1 | 25 | Team Brew Ski | |
| MEIXELSPERGER | TONY | 226 | 2 | $30 | Bucket Boys | |
| MIKE | CHUCK | 312 | 2 | $30 | Bucked Off | |
| MIKE | CHUCK | 501 | 3 | $30 | Liquid Ice | |
| MORALES | THOR | 846 | 1 | Staff | Team Brew Ski | |
| MORALES | THOR | 1 | Transfer To | Wasted Youth | ||
| MORSE | JESSE | 814 | 3 | 25 | Snow Temple Pilots | |
| MOSIMAN | MATT | 417 | 4 | 25 | Buck Hill Search and Rescue | |
| MYAYA | JOHN | 808 | 4 | 25 | The Rookies | |
| MYAYA | JOHN | 4 | Transfer To | Buck Naked | ||
| NASH | KELSEY | 528 | 1 | $30 | The Birds of Prey | |
| NELSEN | MARC | 872 | 1 | Team Dirtbag | ||
| NELSEN | MARC | 514 | 3 | 25 | Po-Jamma People | |
| NELSEN | MARC | 3 | Transfer to | Surly Sliders | ||
| NELSEN | MARC | 3 | Transfer to | Team Mongoose | ||
| NELSON | JIM | 585 | 2 | 25 | Guys & Dolls | |
| OLSON | BARRY | 524 | 1 | 25 | The Birds of Prey | |
| OLSON | BARRY | 229 | 2 | 25 | Bucket Boys | |
| OLSON | BARRY | 1 | Transfer To | Wasted Youth | ||
| PASCHKE | GREGG | 616 | 3 | 25 | Team Mongoose | |
| PASCHKE | GREGG | 537 | 4 | 25 | Ski Criminals | |
| PASCHKE | GREGG | 4 | Transfer To | Wax Poachers | ||
| PATTERSON | JOHN | 308 | 1 | 25 | Skiagra | |
| PATTERSON | JOHN | 518 | 3 | 25 | Po-Jamma People | |
| PETERSON | JEREMY | 184 | 3 | Staff | Veloci-Racers | |
| PETERSON | ROD | 415 | 4 | $30 | Buck Hill Search and Rescue | |
| PREM | CHRIS | 523 | 1 | 25 | The Birds of Prey | |
| PREM | CHRIS | 1 | Transfer To | Wasted Youth | ||
| PRIESS | CHARLES | 223 | 2 | $30 | Bucket Boys | |
| QUIST | MARSHALL | 626 | 2 | 25 | Ole Domination | |
| RAPP | MORGAN | 810 | 3 | trade | $30 | Snow Temple Pilots |
| RAPP | TIEGAN | 812 | 3 | trade | $30 | Snow Temple Pilots |
| REBERTUS | ROB | 420 | 1 | 25 | Locked and Loaded | |
| REBERTUS | ROB | 500 | 3 | 25 | Liquid Ice | |
| REBERTUS | ROB | 3 | Transfer To | Gate Night | ||
| RITCHIE | BRIAN | 241 | 3 | $30 | Tasmanian Snow Devils | |
| RIVERS | BRUCE | 246 | 3 | $30 | Tasmanian Snow Devils | |
| RIVERS | BRUCE | 3 | Transfer To | Buhler Blizzard | ||
| RONHOVDE | BRAD | 123 | 2 | 25 | Powderkegs | |
| RONHOVDE | BRAD | 603 | 3 | 25 | Jesters | |
| RONHOVDE | BRAD | 3 | Transfer To | Surly Sliders | ||
| ROYAL | TOWE | 322 | 4 | 25 | Shred the Bunny! | |
| RUDE | BOB | 128 | 2 | 25 | Powderkegs | |
| RUDE | BOB | 617 | 3 | 25 | Team Mongoose | |
| RUDE | BOB | 546 | 4 | 25 | Buck Naked | |
| RUDE | BOB | 3 | Transfer to | Snow Temple Pilots | ||
| RUDE | BOB | 3 | Transfer to | Surly Sliders | ||
| RUOHO | JACK | 225 | 2 | 25 | Bucket Boys | |
| RUOHO | JOHN | 224 | 2 | 25 | Bucket Boys | |
| RUOHO | JOHN | 609 | 3 | 25 | Jesters | |
| RUOHO | JOHN | 3 | Transfer To | Surly Sliders | ||
| RYVLIN | ANDREY | 305 | 1 | 5 pp | Skiagra | |
| RYVLIN | ANDREY | 513 | 3 | 5 pp | Po-Jamma People | |
| SCHIPPER | BRANDON | 625 | 2 | $30 | Ole Domination | |
| SCHNICHELS | KYLE | 345 | 2 | 25 | Musskis | |
| SCHOENBERGER | TIFFANI | 581 | 2 | 25 | Guys & Dolls | |
| SEGNER | DAN | 503 | 3 | 25 | Liquid Ice | |
| SEGNER | DAN | 3 | Transfer To | Surly Sliders | ||
| SENNE | DENNIS | 517 | 3 | 25 | Po-Jamma People | |
| SHELLUM | KIRK | 243 | 3 | $30 | Tasmanian Snow Devils | |
| SHELLUM | KIRK | 3 | Transfer To | Buhler Blizzard | ||
| SHEMYAKIN | ARKADY | 510 | 3 | 25 | Po-Jamma People | |
| SOLIE | GREG | 318 | 2 | 25 | Bucked Off | |
| SOLIE | GREG | 502 | 3 | 25 | Liquid Ice | |
| SOLIE | GREG | 3 | Transfer To | Gate Night | ||
| SONNEGA | SKYE | 623 | 2 | $30 | Ole Domination | |
| SPELTZ | CHRIS | 849 | 1 | 25 | Team Brew Ski | |
| SPELTZ | CHRIS | 334 | 2 | 25 | Parabolic Furs | |
| SPRENGELER | PETE | 806 | 4 | 25 | The Rookies | |
| STABENOW | BEN | 423 | 1 | 25 | Locked and Loaded | |
| STABENOW | NATE | 424 | 1 | $30 | Locked and Loaded | |
| STANWOOD | JOSH | 376 | 1 | $30 | Wasted Youth | |
| STEMPER | ANNE | 809 | 4 | 25 | $30 | The Rookies |
| STOCKBERGER | JULI | 177 | 1 | $30 | Ladies of the Night | |
| STOCKBERGER | JULI | 582 | 2 | $30 | Guys & Dolls | |
| STOCKSDALE | BENTLEY | 116 | 4 | 25 | Mach Schnell | |
| TAM | RUBY | 508 | 3 | 25 | Liquid Ice | |
| TANNER | RACHEL | 195 | 3 | $30 | Buhler Blizzard | |
| TAYLOR | IAN | 429 | 1 | Trade | Locked and Loaded | |
| TAYLOR | IAN | 637 | 2 | Trade | Safety Committee | |
| THOMAS | BRUCE | 515 | 3 | 25 | Po-Jamma People | |
| THOMAS | BRUCE | 3 | Transfer To | Surly Sliders | ||
| THOMPSON | SAMANTHA | 129 | 2 | 25 | Powderkegs | |
| TOMAS | GENE | 576 | 1 | 5 PP | The Karma Terrain | |
| TORNTORE | TONY | 526 | 1 | 25 | The Birds of Prey | |
| TORNTORE | TONY | 167 | 4 | 25 | Wax Poachers | |
| TRENARY | MAGGIE | 520 | 1 | 25 | The Birds of Prey | |
| TRENARY | MAGGIE | 1 | Transfer To | Ladies of the Night | ||
| TRENARY | RICK | 521 | 1 | 5 pp | The Birds of Prey | |
| TRENARY | RICK | 1 | Transfer To | Ladies of the Night | ||
| TRENARY | RICK | 1 | Transfer To | Wasted Youth | ||
| TRESSEL | SARAH | 804 | 4 | 25 | The Rookies | |
| TRESSEL | SARAH | 4 | Transfer To | Buck Naked | ||
| TURNER | JIM | 307 | 1 | 25 | Skiagra | |
| URBAN | JOHN | 605 | 3 | $30 | Jesters | |
| VOLTZ | STEVE | 326 | 4 | $30 | Shred the Bunny! | |
| WALKER | DAVE | 330 | 2 | $30 | Parabolic Furs | |
| WALKER | DAVE | 683 | 4 | $30 | The Naski Boyz | |
| WALKER | DAVE | 427 | 1 | 25 | Locked and Loaded | |
| WALKER | DAVE | 516 | 3 | 25 | Po-Jamma People | |
| WALL | MITCH | 422 | 1 | Staff | Locked and Loaded | |
| WALL | MITCH | 120 | 2 | Staff | Powderkegs | |
| WALL | MITCH | 1 | Transfer To | Team Dirtbag | ||
| WARBRITTON | ADAM | 343 | 2 | $30 | Musskis | |
| WEGMILLER | MARK | 242 | 3 | $30 | Tasmanian Snow Devils | |
| WEGMILLER | MARK | 3 | Transfer To | Buhler Blizzard | ||
| WHITE | CHRIS | 529 | 1 | 25 | The Birds of Prey | |
| WHITE | CHRIS | 220 | 2 | 25 | Bucket Boys | |
| WHITE | CHRIS | 1 | Transfer To | Wasted Youth | ||
| WILSON | JIM | 519 | 3 | 25 | Po-Jamma People | |
| WILSON | JIM | 3 | Transfer To | Team Mongoose | ||
| WILSON | JIM | 3 | Transfer To | Surly Sliders | ||
| WOJAHN | ANDREA | 562 | 4 | 25 | Piste Off | |
| WRIGHT | JOHN | 126 | 2 | $30 | Powderkegs | |
| WRIGHT | JOHN | 607 | 3 | $30 | Jesters | |
| ZIMMERMAN | ANTON | 811 | 3 | $30 | Snow Temple Pilots | |
| ZIMMERMAN | ANTON | 113 | 4 | $30 | Mach Schnell |
