| Team | Bib | FirstName | LastName | AmtPaid | Balance | Waiver |
|---|---|---|---|---|---|---|
| Add ons 1 | ||||||
| 120 | ~~ | ~~ | 30.00 | |||
| 121 | ~~ | ~~ | 30.00 | |||
| 122 | ~~ | ~~ | 30.00 | |||
| 123 | ~~ | ~~ | 30.00 | |||
| 124 | ~~ | ~~ | 30.00 | |||
| 125 | ~~ | ~~ | 30.00 | |||
| Add ons 2 | ||||||
| 150 | ~~ | ~~ | 30.00 | |||
| 151 | ~~ | ~~ | 30.00 | |||
| 152 | ~~ | ~~ | 30.00 | |||
| 153 | ~~ | ~~ | 30.00 | |||
| 154 | ~~ | ~~ | 30.00 | |||
| 155 | ~~ | ~~ | 30.00 | |||
| Ever-long | ||||||
| 110 | BARB | EVERSON | staff | Yes | ||
| 111 | DAVE | EVERSON | staff | Yes | ||
| 112 | LUKE | EVERSON | Staff | Yes | ||
| 113 | ALICE | MADDEN | Trade | Yes | ||
| 114 | ERIN | OTTESON | 32 | Yes | ||
| 115 | ~~ | ~~ | 30.00 | |||
| Hannah's Crew | ||||||
| 170 | SCOTT | FERRY | 30.00 | Yes | ||
| 171 | ANGELA | FERRY | 30.00 | |||
| 172 | BOB | KNUTSON | 30.00 | Yes | ||
| 173 | DAVID | WARBRITTON | 30.00 | Yes | ||
| 174 | ADAM | WARBRITTON | 30.00 | |||
| 175 | JONATHAN | ERICKSON | 30.00 | Yes | ||
| Race for Hannah Open | ||||||
| 100 | JAMES | TURNER | 32 | Yes | ||
| 101 | ALEXANDRA | POLO | 30.00 | |||
| 102 | NICOLAS | LEON | 30.00 | |||
| 103 | GABRIELA | LEON | 30.00 | |||
| 104 | SHANE | GATZ | 32 | Yes | ||
| 105 | ~~ | ~~ | 30.00 | |||
| Slush Riders | ||||||
| 160 | MICHAEL | YAZVEC | 32 | Yes | ||
| 161 | GARY | JETER | 30.00 | Yes | ||
| 162 | LUCYNA | BIRKLE | 30.00 | Yes | ||
| 163 | KEVIN | BIRKLE | 30.00 | Yes | ||
| 164 | ANDREW | LARSON | 32 | Yes | ||
| 165 | BOB | LOGELIN | 30.00 | Yes |
Race to Help Hannah Buck Hill Rosters
Updated: February 26
