To see report in alphabetical order go here click here
Team Championships paid by Team
2026
Updated: February 25, 2026
If you are on more than one team in a division, you must wear the bib with the dollar amount on for payment. Do not wear the bib for the spot that says "transfer to".
| Team | Division | FirstName | LastName | StatePaid | StateDue |
|---|---|---|---|---|---|
| Buck Hill Search and Rescue | 4 | ANNA | LAUGEN | 25 | |
| Buck Hill Search and Rescue | 4 | ETHAN | LAUGEN | 25 | |
| Buck Hill Search and Rescue | 4 | MICHAEL | BISHOP | 25 | |
| Buck Hill Search and Rescue | 4 | ROD | PETERSON | $30.00 | |
| Buck Hill Search and Rescue | 4 | MATT | MOSIMAN | 25 | |
| Buck Hill Search and Rescue | 4 | DAVID | LAUGEN | 25 | |
| Buck Hill Search and Rescue | 4 | PARKER | BENKSTEIN | 25 | |
| Buck Naked | 4 | DAVE | GULBRANSON | Transfer To | |
| Buck Naked | 4 | BILL | DAMBERG | $30.00 | |
| Buck Naked | 4 | JOHN | MYAYA | Transfer To | |
| Buck Naked | 4 | MATT | LYSNE | Transfer To | |
| Buck Naked | 4 | SARAH | TRESSEL | Transfer To | |
| Buck Naked | 4 | BOB | RUDE | 25 | |
| Buck Naked | 4 | MARK | EUMURIAN | Transfer To | |
| Buck Naked | 4 | ROANN | CRAMER | Transfer To | |
| Bucked Off | 2 | CHUCK | MIKE | $30.00 | |
| Bucked Off | 2 | MATTHEW | CURRIE | 25 | |
| Bucked Off | 2 | AMANDA | CURRIE | 25 | |
| Bucked Off | 2 | GREG | SOLIE | 25 | |
| Bucket Boys | 2 | CHRIS | WHITE | 25 | |
| Bucket Boys | 2 | TODD | GUERRERO | 25 | |
| Bucket Boys | 2 | CHRIS | DABROSKI | 25 | |
| Bucket Boys | 2 | CHARLES | PRIESS | $30.00 | |
| Bucket Boys | 2 | JOHN | RUOHO | 25 | |
| Bucket Boys | 2 | JACK | RUOHO | 25 | |
| Bucket Boys | 2 | TONY | MEIXELSPERGER | $30.00 | |
| Bucket Boys | 2 | RON | HILLMAN | 25 | |
| Bucket Boys | 2 | SEAN | CASSERLY | 25 | |
| Bucket Boys | 2 | BARRY | OLSON | 25 | |
| Buhler Blizzard | 3 | DAVID | KENNEDY | $30.00 | |
| Buhler Blizzard | 3 | KIRK | SHELLUM | Transfer To | |
| Buhler Blizzard | 3 | LUCY | FRANZEN - BALES | 25 | |
| Buhler Blizzard | 3 | MARK | WEGMILLER | Transfer To | |
| Buhler Blizzard | 3 | RACHEL | TANNER | $30.00 | |
| Buhler Blizzard | 3 | ANDREW | BROECKER | 25 | |
| Buhler Blizzard | 3 | BRUCE | RIVERS | Transfer To | |
| Buhler Blizzard | 3 | KARL | BRINE-DOYLE | 25 | |
| Deadbeat D Team | 4 | ALEXI | LINDQUIST | 25 | |
| Deadbeat D Team | 4 | KARL | BRINE-DOYLE | 25 | |
| Deadbeat D Team | 4 | FRANZ | HARRIS | 25 | |
| Gate Night | 3 | ROB | REBERTUS | Transfer To | |
| Gate Night | 3 | MATTHEW | CURRIE | 25 | |
| Gate Night | 3 | GREG | SOLIE | Transfer To | |
| Gate Night | 3 | AMANDA | CURRIE | 25 | |
| Guys & Dolls | 2 | DAVID | LAUGEN | 25 | |
| Guys & Dolls | 2 | TIFFANI | SCHOENBERGER | 25 | |
| Guys & Dolls | 2 | JULI | STOCKBERGER | $30.00 | |
| Guys & Dolls | 2 | NICOLE | ANDERSON | 25 | |
| Guys & Dolls | 2 | JIM | NELSON | 25 | |
| Guys & Dolls | 2 | DAN | AKINS | 25 | |
| Guys & Dolls | 2 | MARK | DUVALL | 5 pp | |
| Guys & Dolls | 2 | EVELYN | DUVALL | 25 | |
| Jesters | 3 | GREG | KROTH | 25 | |
| Jesters | 3 | BRAD | RONHOVDE | 25 | |
| Jesters | 3 | JOHN | URBAN | $30.00 | |
| Jesters | 3 | JOHN | WRIGHT | $30.00 | |
| Jesters | 3 | TIM | GERLACH | 25 | |
| Jesters | 3 | JOHN | RUOHO | 25 | |
| Ladies of the Night | 1 | PAT | HILLER | $30.00 | |
| Ladies of the Night | 1 | NICOLE | ANDERSON | 25 | |
| Ladies of the Night | 1 | KERRI | GUEHRER | 25 | |
| Ladies of the Night | 1 | MAGGIE | TRENARY | Transfer To | |
| Ladies of the Night | 1 | GRACE | MCGUIRE | 25 | |
| Ladies of the Night | 1 | RICK | TRENARY | Transfer To | |
| Ladies of the Night | 1 | JULI | STOCKBERGER | $30.00 | |
| Liquid Ice | 3 | ROB | REBERTUS | 25 | |
| Liquid Ice | 3 | CHUCK | MIKE | $30.00 | |
| Liquid Ice | 3 | GREG | SOLIE | 25 | |
| Liquid Ice | 3 | DAN | SEGNER | 25 | |
| Liquid Ice | 3 | MARY | DOUGHERTY | 25 | |
| Liquid Ice | 3 | MARIE | FRANCHETT | 25 | |
| Liquid Ice | 3 | RUBY | TAM | 25 | |
| Liquid Ice | 3 | ALI | AWAD | 25 | |
| Locked and Loaded | 1 | ROB | REBERTUS | 25 | |
| Locked and Loaded | 1 | CHRIS | FEATHERSTONE | 25 | |
| Locked and Loaded | 1 | MITCH | WALL | Staff | |
| Locked and Loaded | 1 | BEN | STABENOW | 25 | |
| Locked and Loaded | 1 | NATE | STABENOW | $30.00 | |
| Locked and Loaded | 1 | ABBEY | EVERSON | Staff | |
| Locked and Loaded | 1 | LUKE | EVERSON | Staff | |
| Locked and Loaded | 1 | DAVE | WALKER | 25 | |
| Locked and Loaded | 1 | KYLE | MARTINSON | 25 | |
| Locked and Loaded | 1 | IAN | TAYLOR | Trade | |
| Mach Schnell | 4 | ANTON | ZIMMERMAN | $30.00 | |
| Mach Schnell | 4 | ROANN | CRAMER | 25 | |
| Mach Schnell | 4 | LOGAN | ANDERSON | 25 | |
| Mach Schnell | 4 | BENTLEY | STOCKSDALE | 25 | |
| Musskis | 2 | ADAM | WARBRITTON | $30.00 | |
| Musskis | 2 | JERRY | ERLANDSON | $30.00 | |
| Musskis | 2 | KYLE | SCHNICHELS | 25 | |
| Musskis | 2 | HENRY | GYDESEN | 25 | |
| Musskis | 2 | CHRIS | GYDESEN | 25 | |
| Ole Domination | 2 | LUKE | EVERSON | Transfer To | |
| Ole Domination | 2 | MIKAYLA | MCENERY | Transfer To | |
| Ole Domination | 2 | SKYE | SONNEGA | $30.00 | |
| Ole Domination | 2 | BRANDON | SCHIPPER | $30.00 | |
| Ole Domination | 2 | MARSHALL | QUIST | 25 | |
| Ole Domination | 2 | NATHAN | GIRK | 25 | |
| Parabolic Furs | 2 | DAVE | WALKER | $30.00 | |
| Parabolic Furs | 2 | DEREK | HENNEKENS | Staff | |
| Parabolic Furs | 2 | CHRIS | SPELTZ | 25 | |
| Piste Off | 4 | ANDREA | WOJAHN | 25 | |
| Po-Jamma People | 3 | ARKADY | SHEMYAKIN | 25 | |
| Po-Jamma People | 3 | ALEX | KAPELEVICH | 25 | |
| Po-Jamma People | 3 | CHARLIE | FOX | 25 | |
| Po-Jamma People | 3 | ANDREY | RYVLIN | 5 pp | |
| Po-Jamma People | 3 | MARC | NELSEN | 25 | |
| Po-Jamma People | 3 | BRUCE | THOMAS | 25 | |
| Po-Jamma People | 3 | DAVE | WALKER | 25 | |
| Po-Jamma People | 3 | DENNIS | SENNE | 25 | |
| Po-Jamma People | 3 | JOHN | PATTERSON | 25 | |
| Po-Jamma People | 3 | JIM | WILSON | 25 | |
| Powderkegs | 2 | MITCH | WALL | Staff | |
| Powderkegs | 2 | DAN | KEALEY | 25 | |
| Powderkegs | 2 | BRAD | RONHOVDE | 25 | |
| Powderkegs | 2 | GREG | KROTH | 25 | |
| Powderkegs | 2 | JOHN | WRIGHT | $30.00 | |
| Powderkegs | 2 | TIM | GERLACH | 25 | |
| Powderkegs | 2 | BOB | RUDE | 25 | |
| Powderkegs | 2 | SAMANTHA | THOMPSON | 25 | |
| Safety Committee | 2 | ABBEY | EVERSON | Staff | |
| Safety Committee | 2 | ANNA | EWALD | $30.00 | |
| Safety Committee | 2 | SPENCER | KNACK | 25 | |
| Safety Committee | 2 | BEN | HINKE | 25 | |
| Safety Committee | 2 | KIERAN | DOWNS | trade | |
| Safety Committee | 2 | IAN | TAYLOR | Trade | |
| Safety Committee | 2 | ALEX | HARRIS | 25 | |
| Schliders | 2 | ABBEY | EVERSON | Transfer To | |
| Schliders | 2 | DAVE | EVERSON | Staff | |
| Schliders | 2 | DAN | MCENERY | 25 | |
| Schliders | 2 | KAREN | LINSCOTT | 25 | |
| Schliders | 2 | MIKAYLA | MCENERY | staff | |
| Schliders | 2 | LUKE | EVERSON | Staff | |
| Shred the Bunny! | 4 | JB | LEWIS | 25 | |
| Shred the Bunny! | 4 | TIM | KIRK | 25 | |
| Shred the Bunny! | 4 | TOWE | ROYAL | 25 | |
| Shred the Bunny! | 4 | BRENDA | LEWIS | 25 | |
| Shred the Bunny! | 4 | CHRIS | FINDEN | $30.00 | |
| Shred the Bunny! | 4 | STEVE | VOLTZ | $30.00 | |
| Shred the Bunny! | 4 | STEVE | FUSSELMAN | 25 | |
| Ski Criminals | 4 | ROBERT | MADSEN | 25 | |
| Ski Criminals | 4 | GREGG | PASCHKE | 25 | |
| Ski Criminals | 4 | DEREK | HENNEKENS | Staff | |
| Skiagra | 1 | ANDREA | CERVENA | 25 | |
| Skiagra | 1 | KRISTIN | GREBE | Transfer To | |
| Skiagra | 1 | GREG | ABEL | 25 | |
| Skiagra | 1 | TIMOTHY | CLEARY | 25 | |
| Skiagra | 1 | ANDREY | RYVLIN | 5 pp | |
| Skiagra | 1 | BRETT | LOFTESNES | 25 | |
| Skiagra | 1 | JIM | TURNER | 25 | |
| Skiagra | 1 | JOHN | PATTERSON | 25 | |
| Skiagra | 1 | RYAN | FULLER | 25 | |
| Snow Temple Pilots | 3 | MORGAN | RAPP | trade | $25.00 |
| Snow Temple Pilots | 3 | ANTON | ZIMMERMAN | $30.00 | |
| Snow Temple Pilots | 3 | TIEGAN | RAPP | trade | $25.00 |
| Snow Temple Pilots | 3 | JESSE | MORSE | 25 | |
| Snow Temple Pilots | 3 | BOB | FLYNN | 25 | |
| Snow Temple Pilots | 3 | MATT | LECHNER | 25 | |
| Snow Temple Pilots | 3 | BOB | RUDE | Transfer to | |
| Surly Sliders | 3 | DAN | SEGNER | Transfer To | |
| Surly Sliders | 3 | MARC | NELSEN | Transfer to | |
| Surly Sliders | 3 | PETER | FAKKELDIJ | $30.00 | |
| Surly Sliders | 3 | MARK | EUMURIAN | 25 | |
| Surly Sliders | 3 | JIM | WILSON | Transfer To | |
| Surly Sliders | 3 | BRUCE | THOMAS | Transfer To | |
| Surly Sliders | 3 | BOB | RUDE | Transfer to | |
| Surly Sliders | 3 | JOHN | RUOHO | Transfer To | |
| Surly Sliders | 3 | BRAD | RONHOVDE | Transfer To | |
| Tasmanian Snow Devils | 3 | MARIA | KIMMES | 25 | |
| Tasmanian Snow Devils | 3 | BRIAN | RITCHIE | $30.00 | |
| Tasmanian Snow Devils | 3 | MARK | WEGMILLER | $30.00 | |
| Tasmanian Snow Devils | 3 | KIRK | SHELLUM | $30.00 | |
| Tasmanian Snow Devils | 3 | TOMMY | KIMMES | $30.00 | |
| Tasmanian Snow Devils | 3 | JOE | MALECK | $30.00 | |
| Tasmanian Snow Devils | 3 | BRUCE | RIVERS | $30.00 | |
| Tasmanian Snow Devils | 3 | KEVIN | MALECK | $30.00 | |
| Tasmanian Snow Devils | 3 | EILEEN | FOLEY | 25 | |
| Tasmanian Snow Devils | 3 | BRIAN | FOLEY | 25 | |
| Team Brew Ski | 1 | BILL | KLEINMAN | 25 | |
| Team Brew Ski | 1 | MEGAN | HADLEY | $30.00 | |
| Team Brew Ski | 1 | HENNESSY | MCILVAINE | 25 | |
| Team Brew Ski | 1 | CHRIS | FEATHERSTONE | Transfer To | |
| Team Brew Ski | 1 | THOR | MORALES | Staff | |
| Team Brew Ski | 1 | JACK | FOLKMAN | 25 | |
| Team Brew Ski | 1 | CHRIS | SPELTZ | 25 | |
| Team Dirtbag | 1 | TIM | GERLACH | 25 | |
| Team Dirtbag | 1 | MITCH | WALL | Transfer To | |
| Team Dirtbag | 1 | MARC | NELSEN | $30.00 | |
| Team Dirtbag | 1 | DAVE | EVERSON | Staff | |
| Team Dirtbag | 1 | LUKE | EVERSON | Transfer To | |
| Team Dirtbag | 1 | ALI | AWAD | 25 | |
| Team Dirtbag | 1 | STEVE | JONES | $30.00 | |
| Team Dirtbag | 1 | TROY | GUSTAFSON | $30.00 | |
| Team Dirtbag | 1 | KRISTIN | GREBE | 25 | |
| Team Dirtbag | 1 | TANNER | HOPKINS | 25 | |
| Team Mongoose | 3 | KEITH | KLETT | $30.00 | |
| Team Mongoose | 3 | MATT | LYSNE | $30.00 | |
| Team Mongoose | 3 | DAVE | EVERSON | Staff | |
| Team Mongoose | 3 | JIM | WILSON | Transfer To | |
| Team Mongoose | 3 | GREGG | PASCHKE | 25 | |
| Team Mongoose | 3 | BOB | RUDE | 25 | |
| Team Mongoose | 3 | MARC | NELSEN | Transfer to | |
| The Birds of Prey | 1 | MAGGIE | TRENARY | 25 | |
| The Birds of Prey | 1 | RICK | TRENARY | 5 pp | |
| The Birds of Prey | 1 | DAVE | EVERSON | Transfer To | |
| The Birds of Prey | 1 | CHRIS | PREM | 25 | |
| The Birds of Prey | 1 | BARRY | OLSON | 25 | |
| The Birds of Prey | 1 | CHRIS | DABROSKI | 25 | |
| The Birds of Prey | 1 | TONY | TORNTORE | 25 | |
| The Birds of Prey | 1 | DAN | ARMSTRONG | $30.00 | |
| The Birds of Prey | 1 | KELSEY | NASH | $30.00 | |
| The Birds of Prey | 1 | CHRIS | WHITE | 25 | |
| The Karma Terrain | 1 | ALYSON | GAMBLE | 25 | |
| The Karma Terrain | 1 | KRISTIN | GREBE | Transfer To | |
| The Karma Terrain | 1 | ALICE | MADDEN | Trade | |
| The Karma Terrain | 1 | GENE | TOMAS | 5 PP | |
| The Karma Terrain | 1 | PAT | HILLER | Transfer To | |
| The Karma Terrain | 1 | STEPHAN | BURGESON | 25 | |
| The Karma Terrain | 1 | BOB | FLYNN | 25 | |
| The Naski Boyz | 4 | DAVE | WALKER | $30.00 | |
| The Rookies | 4 | MATT | LYSNE | $30.00 | |
| The Rookies | 4 | DAVE | GULBRANSON | $30.00 | |
| The Rookies | 4 | ROANN | CRAMER | Transfer To | |
| The Rookies | 4 | SARAH | TRESSEL | 25 | |
| The Rookies | 4 | PETE | SPRENGELER | 25 | |
| The Rookies | 4 | MARK | EUMURIAN | 25 | |
| The Rookies | 4 | JOHN | MYAYA | 25 | |
| The Rookies | 4 | ANNE | STEMPER | 25 | $25.00 |
| Veloci-Racers | 3 | CHARLIE | FOX | Transfer To | |
| Veloci-Racers | 3 | CHIP | FOX | $30.00 | |
| Veloci-Racers | 3 | AMANDA | BISHOP | $30.00 | |
| Veloci-Racers | 3 | JEREMY | PETERSON | Staff | |
| Veloci-Racers | 3 | DEREK | HENNEKENS | Staff | |
| Veloci-Racers | 3 | ROBERT | MADSEN | 25 | |
| Veloci-Racers | 3 | BRIAN | DOYLE | $30.00 | |
| Veloci-Racers | 3 | DAN | ARMSTRONG | $30.00 | |
| Wasted Youth | 1 | BARRY | OLSON | Transfer To | |
| Wasted Youth | 1 | THOR | MORALES | Transfer To | |
| Wasted Youth | 1 | RICK | TRENARY | Transfer To | |
| Wasted Youth | 1 | CHRIS | PREM | Transfer To | |
| Wasted Youth | 1 | CHRIS | DABROSKI | Transfer To | |
| Wasted Youth | 1 | JOSH | STANWOOD | $30.00 | |
| Wasted Youth | 1 | CHRIS | WHITE | Transfer To | |
| Wax Poachers | 4 | GREGG | PASCHKE | Transfer To | |
| Wax Poachers | 4 | KEITH | KLETT | $30.00 | |
| Wax Poachers | 4 | ALEX | KLETT | $30.00 | |
| Wax Poachers | 4 | TONY | TORNTORE | 25 | |
| Wax Poachers | 4 | SETH | LITCHKE | 25 |
