ROSTERS AND RUNNING ORDERS HOME
![]() | ![]() | ![]() |
To look up a name, enter it in the search box. To go back to the entire roster, the search box must be blank. To get to the next roster, click on the arrow at the bottom right of roster. To see running orders for the season go here: RUNNING ORDER
Once a deposit is received to hold your team spots, your bib number will be assigned.
Updated: January 19, 2026| Team | Bib | FirstName | LastName | AmtPaid | TeeSize | Balance | Waiver | Buck Hill Waiver |
|---|---|---|---|---|---|---|---|---|
| Buhler Blizzard | ||||||||
| 190 | DAVID | KENNEDY | 185 | L | Yes | Yes | ||
| 191 | KIRK | SHELLUM | 180 | L | Yes | Yes | ||
| 192 | LUCY | FRANZEN - BALES | 185 | S | Yes | Yes | ||
| 193 | MARK | WEGMILLER | 185 | XL | Yes | Yes | ||
| 194 | BEN | TANNER | 185 | M | Yes | |||
| 195 | RACHEL | TANNER | 185 | L | Yes | Yes | ||
| 196 | ANDREW | BROECKER | 185 | XL | Yes | Yes | ||
| 197 | BRUCE | RIVERS | 185 | L | Yes | Yes | ||
| 198 | KARL | BRINE-DOYLE | 185 | M | Yes | Yes | ||
| 199 | DOUG | TANNER | 185 | XL | Yes | Yes | ||
| Carving Turkeys | ||||||||
| 150 | JERRY | JOHANNING | 165 | XXL | Yes | Yes | ||
| 151 | MADDIE | STEINBRUNN | Tonka 2 | S | Yes | Yes | ||
| 152 | JASON | GUST | Tonka 1 | XXL | Yes | Yes | ||
| 153 | WALT | LINDER | 185 | XL | Yes | Yes | ||
| 154 | BARTH | WARD | 185 | XL | Yes | |||
| 155 | ADAM | OSZUSTOWICZ | 185 | L | Yes | Yes | ||
| 156 | JOHN | ALVERSON | 180 | XL | Yes | Yes | ||
| 157 | TINA | ROSENOW | 185 | S | Yes | Yes | ||
| 158 | RACHEL | BRADY | $150.00 | Yes | Yes | |||
| 159 | -- | -- | $185.00 | |||||
| Ladies of the Night | ||||||||
| 170 | PAT | HILLER | Shelby | Yes | Yes | |||
| 171 | NICOLE | ANDERSON | 180 | M | Yes | Yes | ||
| 172 | KERRI | GUEHRER | 150 | M | Yes | Yes | ||
| 173 | MAGGIE | TRENARY | 180 | L | Yes | Yes | ||
| 174 | ISABELLA | KEATING | 180 | M | Yes | Yes | ||
| 175 | GRACE | MCGUIRE | 185 | M | Yes | |||
| 176 | RICK | TRENARY | 180 | L | Yes | Yes | ||
| 177 | JULI | STOCKBERGER | 185 | M | Yes | Yes | ||
| 178 | ANNA | TRENARY | 185 | M | Yes | Yes | ||
| 179 | OWEN | WEYMOUTH | 185 | M | Yes | Yes | ||
| Mach Schnell | ||||||||
| 110 | EMILY | THOMPSON | 185 | S | Yes | Yes | ||
| 111 | TODD | HORSAGER | 185 | L | Yes | Yes | ||
| 112 | BOB | KNUTSON | 185 | L | Yes | Yes | ||
| 113 | ANTON | ZIMMERMAN | 185 | L | Yes | Yes | ||
| 114 | ROANN | CRAMER | 180 | XL | Yes | Yes | ||
| 115 | LOGAN | ANDERSON | 180 | M | Yes | Yes | ||
| 116 | BENTLEY | STOCKSDALE | 185 | S | Yes | Yes | ||
| 117 | KRISTINE | TOWNSEND | S | $185.00 | ||||
| 118 | -- | -- | XL | $185.00 | ||||
| 119 | -- | -- | 165 | M | ||||
| Powderkegs | ||||||||
| 120 | MITCH | WALL | staff | XL | Yes | Yes | ||
| 121 | ASHER | WALL | 60 | YL | Yes | Yes | ||
| 122 | DAN | KEALEY | 185 | L | Yes | Yes | ||
| 123 | BRAD | RONHOVDE | 180 | XL | Yes | Yes | ||
| 124 | ISABELLE | URBAN | 185 | M | Yes | Yes | ||
| 125 | GREG | KROTH | 180 | XL | Yes | Yes | ||
| 126 | JOHN | WRIGHT | 185 | L | Yes | Yes | ||
| 127 | TIM | GERLACH | 180 | L | Yes | Yes | ||
| 128 | BOB | RUDE | 180 | XL | Yes | Yes | ||
| 129 | SAMANTHA | THOMPSON | 185 | XL | Yes | Yes | ||
| Rut Roh | ||||||||
| 130 | PAUL | JANSEN | 180 | M | Yes | Yes | ||
| 131 | MIKE | KRAHULEC | 185 | M | Yes | Yes | ||
| 132 | ALEX | NEE | 185 | XL | Yes | Yes | ||
| 133 | RICK | LASSOW | 180 | L | Yes | Yes | ||
| 134 | MIKE | ELIASON | 180 | L | Yes | Yes | ||
| 135 | MATT | DICKINSON | XL | $185.00 | ||||
| 136 | STEVE | FUSSELMAN | 185 | S | Yes | Yes | ||
| 137 | ABHI | ADILE | $185.00 | |||||
| 138 | JULI | LASSOW | 185 | S | Yes | Yes | ||
| 139 | -- | -- | M | $185.00 | ||||
| Swifties | ||||||||
| 140 | ALICE | LASSOW | 180 | S | Yes | Yes | ||
| 141 | ABBY | ELIASON | 180 | YL | Yes | Yes | ||
| 142 | MADDY | ELIASON | 180 | S | Yes | Yes | ||
| 143 | WILL | LASSOW | 180 | YL | Yes | Yes | ||
| 144 | ALLISON | ZHAO | 185 | M | Yes | Yes | ||
| 145 | WILLIAM | ZHAO | 185 | M | Yes | Yes | ||
| 146 | JOE | MEARS | 185 | L | Yes | Yes | ||
| 147 | DARA | MEARS | 185 | S | Yes | Yes | ||
| 148 | PENELOPE | JANSEN | 185 | S | Yes | Yes | ||
| 149 | GRETA | AKINYEDE | M | $185.00 | ||||
| The Young & Edgeless | ||||||||
| 100 | BRENT | WASTI | 150 | XL | Yes | Yes | ||
| 101 | GARY | GRIFFIN | 165 | M | Yes | Yes | ||
| 102 | ALICE | MADDEN | Trade | S | Yes | Yes | ||
| 103 | DAN | HEILAND | 180 | XL | Yes | Yes | ||
| 104 | KAREN | HEINRICH | 150 | M | Yes | Yes | ||
| 105 | NICHOLAS | DICKEL | 150 | M | Yes | Yes | ||
| 106 | DUSTIN | JACOB | 185 | L | Yes | Yes | ||
| 107 | JACOB | COTNER | L | $185.00 | Yes | Yes | ||
| 108 | LINDSEY | HESLEY | 180 | M | Yes | Yes | ||
| 109 | SCOTT | STEUERNAGEL | L | $185.00 | ||||
| Veloci-Racers | ||||||||
| 180 | CHARLIE | FOX | 150 | M | Yes | Yes | ||
| 181 | CHIP | FOX | 150 | M | Yes | Yes | ||
| 182 | AMANDA | BISHOP | 180 | M | Yes | Yes | ||
| 183 | REYNA | WICK | 185 | M | Yes | Yes | ||
| 184 | JEREMY | PETERSON | staff | L | Yes | Yes | ||
| 185 | DEREK | HENNEKENS | staff | L | Yes | Yes | ||
| 186 | ROBERT | MADSEN | 180 | XXL | Yes | Yes | ||
| 187 | BRIAN | DOYLE | 185 | L | Yes | Yes | ||
| 188 | DAN | ARMSTRONG | 185 | L | Yes | Yes | ||
| 189 | FRED | KAMPS | 180 | XL | Yes | Yes | ||
| Wax Poachers | ||||||||
| 160 | GREGG | PASCHKE | 165 | XL | Yes | Yes | ||
| 161 | KEITH | KLETT | 180 | XL | Yes | Yes | ||
| 162 | ALEX | KLETT | 180 | M | Yes | Yes | ||
| 163 | AVI | D'SOUZA | 185 | YL | Yes | Yes | ||
| 164 | JEFF | ELDEN | 185 | Yes | ||||
| 165 | ANDREW | ELDEN | 185 | Yes | ||||
| 166 | STEVE | REICHERT | 185 | XL | Yes | Yes | ||
| 167 | TONY | TORNTORE | 185 | L | Yes | Yes | ||
| 168 | SETH | LITCHKE | 185 | XL | Yes | Yes | ||
| 169 | -- | -- | L | $185.00 |



