![]() | ![]() | ![]() | ![]() |
BACK
Overall League Standings through the years
2026
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| RESULTS ON NASTAR | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Overall League Winners 2026 |
| Place | Team | 6th | 7th | 8th | 9th | Points |
|---|---|---|---|---|---|---|
| 1 | Wasted Youth | 205 | 225 | 230 | 230 | 238.62 |
| 2 | Skiagra | 201 | 221 | 237 | 240 | 499.61 |
| 3 | Bucked Off | 194 | 221 | 241 | 252 | 217.39 |
| 4 | Musskis | 192 | 219 | 243 | 255 | 318.68 |
| 5 | Parabolic Furs | 184 | 201 | 208 | 209 | 288.29 |
| 6 | Ski-U-Mah! | 155 | 171 | 179 | 179 | 367.84 |
| 7 | Stick Dodgers | 134 | 142 | 146 | 146 | 292.57 |
| 8 | Shred the Bunny! | 108 | 116 | 121 | 123 | 320.87 |
2025
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |
|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams |
| RESULTS ON NASTAR | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR |
| Overall Fastest and Most Improved of each team |
2024
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| RESULTS ON NASTAR | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
2023
NASTAR is now requiring a subscription in order to see results. Starting Week 5 we are posting the report which shows all your times and hcps earned.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| RESULTS ON NASTAR | Wk 1 | Wk 2 | Wk 3 | Wk 4 - PDF | Wk 5 - PDF | Wk 7 - PDF | Wk 7 - PDF |
2022
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| RESULTS ON NASTAR | Wk - 1 | Wk 2 | Wk 3 | Wk - 4 | Wk 5 | Wk 6 | Wk 7 |
2021
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Jan 18 - Wk 3 | Jan 25 - Wk 4 | Feb 1 - Wk 5 | Feb 22 - Wk 6 | March 1 - Wk 7 | ||
| TEAM RESULTS | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams | ||
| PRACTICE TIMES | January 4 - PRACTICE | January 11 - PRACTICE |
2020
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2019
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2018
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2017
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | FINAL |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
2016
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2015
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2014
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2013
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2012
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
For earlier results go to www.nastar.com




