2021 - Final Results
Rank | Name | Ave Hcp | # teams | Age Group | |
---|---|---|---|---|---|
1 | ROBBIE | MASSIE | 1.44 | 1 | Males 35-39 |
2 | MICHAEL | ANKENY | 1.82 | 1 | Males 25-29 |
3 | MATT | STRAND | 2.41 | 1 | Males 25-29 |
4 | MARC | MASSIE | 2.71 | 1 | Males 25-29 |
5 | TYLER | NELSON | 3.49 | 1 | Males 35-39 |
6 | EDDIE | OVERHOLT | 3.63 | 1 | Males 30-34 |
7 | ALEX | HARRIS | 3.96 | 1 | Males 21-24 |
8 | TYLER | PIERCE | 3.97 | 3 | Males 30-34 |
9 | LUKE | EVERSON | 4.71 | 5 | Males 21-24 |
10 | MATT | MATTICE | 4.76 | 1 | Males 40-44 |
11 | SPENCER | KNACK | 5.23 | 1 | Males 25-29 |
12 | DYLAN | HAGER | 5.28 | 1 | Males 25-29 |
13 | SEBASTIAN | SHEPPARD | 5.29 | 1 | Males 16-17 |
14 | PHIL | MCCLURE | 5.37 | 1 | Males 35-39 |
15 | JAKE | ALLISON | 5.45 | 2 | Males 25-29 |
16 | ZACH | SLAVIERO | 5.75 | 1 | Males 21-24 |
17 | IAN | TAYLOR | 5.91 | 1 | Males 21-24 |
18 | RYAN | FULLER | 6.25 | 1 | Males 45-49 |
19 | ERIC | YOST | 6.28 | 2 | Males 45-49 |
20 | CHRIS | OHLAND | 6.41 | 2 | Males 35-39 |
21 | JAKE | FREDBO | 6.43 | 2 | Males 30-34 |
22 | DAVE | EVERSON | 6.48 | 4 | Males 50-54 |
23 | MARSHALL | QUIST | 6.71 | 1 | Males 21-24 |
24 | JAKE | HOLZEM | 7.00 | 2 | Males 35-39 |
25 | BEN | STABENOW | 7.07 | 1 | Males 40-44 |
26 | JIM | TURNER | 7.07 | 1 | Males 45-49 |
27 | SEAN | NOLAN | 7.14 | 1 | Males 18-20 |
28 | PETER | MAXWELL | 7.18 | 1 | Males 50-54 |
29 | PAUL | JANSEN | 7.20 | 2 | Males 35-39 |
30 | CHRIS | GYDESEN | 7.21 | 1 | Males 50-54 |
31 | DUNCAN | MACLACHLAN | 7.31 | 1 | Males 30-34 |
32 | TONY | MEIXELSPERGER | 7.38 | 1 | Males 40-44 |
33 | BILL | WILSON | 7.45 | 1 | Males 60-64 |
34 | MITCH | WALL | 7.50 | 4 | Males 45-49 |
35 | BOB | HEINSCH | 7.58 | 3 | Males 45-49 |
36 | TOM | RINIKER | 7.77 | 2 | Males 55-59 |
37 | JEFF | HEMER | 7.91 | 1 | Males 50-54 |
38 | THOR | MORALES | 7.92 | 4 | Males 35-39 |
39 | JOHN | KIM | 8.02 | 1 | Males 40-44 |
40 | MARK | GARDNER | 8.06 | 3 | Males 45-49 |
41 | SCOTT | MALMSTEN | 8.09 | 2 | Males 60-64 |
42 | ALEC | FINN | 8.13 | 1 | Males 25-29 |
43 | MATT | PRETTNER | 8.40 | 2 | Males 45-49 |
44 | CHRIS | GIRK | 8.41 | 1 | Males 45-49 |
45 | KYLE | MARTINSON | 8.45 | 1 | Males 25-29 |
46 | NICK | SQUIERS | 8.63 | 1 | Males 35-39 |
47 | PAT | HILLER | 8.65 | 4 | Males 60-64 |
48 | GABE | LESSARD | 9.01 | 1 | Males 18-20 |
49 | JETT | SHEPPARD | 9.07 | 1 | Males 14-15 |
50 | KYLE | SCHNICHELS | 9.11 | 1 | Males 21-24 |
51 | NATHAN | GIRK | 9.26 | 1 | Males 18-20 |
52 | CHRIS | WHITE | 9.26 | 1 | Males 55-59 |
53 | CONNOR | LUND | 9.28 | 1 | Males 30-34 |
54 | JUSTIN | MINNICH | 9.28 | 1 | Males 40-44 |
55 | ERICK | OSWALD | 9.32 | 2 | Males 55-59 |
56 | NATE | WESTLUND | 9.38 | 1 | Males 21-24 |
57 | JONAH | RITTER | 9.39 | 1 | Males 45-49 |
58 | JACOB | HELKE | 9.42 | 3 | Males 16-17 |
59 | CALVIN | GILMAN | 9.47 | 1 | Males 35-39 |
60 | ALEXANDER | PAPANIKOLAOU | 9.49 | 1 | Males 16-17 |
61 | STEPHAN | BURGESON | 9.59 | 3 | Males 55-59 |
62 | LEYTON | SHEPPARD | 9.61 | 1 | Males 16-17 |
63 | DAVID | WILK | 9.65 | 1 | Males 45-49 |
64 | ANDREY | RYVLIN | 9.66 | 2 | Males 60-64 |
65 | KIERAN | DOWNS | 9.77 | 1 | Males 21-24 |
66 | WAYDE | KIRVIDA | 9.82 | 1 | Males 45-49 |
67 | MORGAN | RAPP | 9.83 | 1 | Males 35-39 |
68 | BRYAN | OKUBO | 9.83 | 1 | Males 50-54 |
69 | DON | HOYE | 10.05 | 2 | Males 45-49 |
70 | JEFF | ELDEN | 10.23 | 1 | Males 40-44 |
71 | CHRIS | FEATHERSTONE | 10.34 | 1 | Males 45-49 |
72 | JEREMY | PETERSON | 10.46 | 2 | Males 45-49 |
73 | COLEMAN | FOLEY | 10.51 | 1 | Males 25-29 |
74 | CHRIS | SPELTZ | 10.56 | 1 | Males 35-39 |
75 | PETE | SWENSON | 10.57 | 1 | Males 45-49 |
76 | KEVIN | ANDERSON | 10.66 | 1 | Males 55-59 |
77 | TERRY | LUTZ | 10.72 | 3 | Males 60-64 |
78 | ERIC | EWALD | 10.76 | 1 | Males 45-49 |
79 | MATT | CLEMENTS | 10.85 | 2 | Males 50-54 |
80 | JOHN | GLEASON | 10.92 | 1 | Males 40-44 |
81 | CRAIG | LINDSAY | 10.95 | 1 | Males 35-39 |
82 | TOM | KELLY | 10.96 | 1 | Males 55-59 |
83 | ANDREW | LARSON | 10.97 | 1 | Males 40-44 |
84 | BRANDON | SCHIPPER | 11.02 | 1 | Males 21-24 |
85 | DAVE | GROVES | 11.02 | 2 | Males 60-64 |
86 | JOHN | URBAN | 11.06 | 1 | Males 50-54 |
87 | NICHOLAS | DICKEL | 11.07 | 2 | Males 40-44 |
88 | DOUG | WEBER | 11.10 | 2 | Males 55-59 |
89 | MAX | MCDONALD | 11.16 | 1 | Males 18-20 |
90 | CASEY | BENNETT | 11.17 | 2 | Males 21-24 |
91 | DANA | HENRY | 11.20 | 2 | Males 45-49 |
92 | SCOTT | FLANARY | 11.25 | 1 | Males 45-49 |
93 | JOE | KIOLBASA | 11.28 | 1 | Males 55-59 |
94 | MARK | STANKEY | 11.30 | 1 | Males 40-44 |
95 | RICHARD | WOGENSEN | 11.33 | 4 | Males 55-59 |
96 | SCOTT | WALETZKO | 11.39 | 1 | Males 50-54 |
97 | TIM | KALINOWSKI | 11.49 | 1 | Males 30-34 |
98 | STEVE | MESSER | 11.49 | 1 | Males 50-54 |
99 | CHRIS | RICHARDSON | 11.65 | 1 | Males 40-44 |
100 | JAKE | SANDGREN | 11.73 | 1 | Males 25-29 |
101 | TIM | WHALEN | 11.76 | 3 | Males 65-69 |
102 | DANIEL | HABERMAN | 11.77 | 1 | Males 30-34 |
103 | AL | NICKELSON | 11.81 | 1 | Males 30-34 |
104 | JIM | KOSKI | 11.81 | 1 | Males 55-59 |
105 | BRENT | WASTI | 11.87 | 1 | Males 50-54 |
106 | JEFF | HOLMES | 11.89 | 1 | Males 40-44 |
107 | HENRY | GYDESEN | 11.92 | 1 | Males 18-20 |
108 | JASON | ACKER | 11.98 | 4 | Males 45-49 |
109 | ED | ATWOOD | 11.98 | 1 | Males 60-64 |
110 | TIM | GERLACH | 12.03 | 3 | Males 50-54 |
111 | ANDREW | BROECKER | 12.05 | 1 | Males 35-39 |
112 | RICK | TRENARY | 12.09 | 3 | Males 55-59 |
113 | GENE | TOMAS | 12.16 | 4 | Males 55-59 |
114 | GREGG | STENZEL | 12.32 | 1 | Males 45-49 |
115 | TIM | SPRAU | 12.39 | 1 | Males 50-54 |
116 | DAVID | BEDDOR | 12.44 | 1 | Males 55-59 |
117 | DOMINICK | RAEDEKE | 12.48 | 1 | Males 30-34 |
118 | ADAM | CLARKE | 12.49 | 1 | Males 35-39 |
119 | BRAD | NORDGREN | 12.54 | 1 | Males 50-54 |
120 | JORDEN | RAUSCHER | 12.56 | 1 | Males 30-34 |
121 | JONAS | STARITA | 12.57 | 1 | Males 45-49 |
122 | BILL | KLEINMAN JR | 12.59 | 1 | Males 30-34 |
123 | MARK | DUVALL | 12.64 | 4 | Males 55-59 |
124 | TOR | NELSON | 12.68 | 1 | Males 21-24 |
125 | JARED | BUCKLEY | 12.71 | 1 | Males 16-17 |
126 | BRANDON | MOUSTAFA | 12.75 | 1 | Males 30-34 |
127 | TIM | CLEARY | 12.75 | 1 | Males 60-64 |
128 | JOHN | ZILVERBERG | 12.76 | 1 | Males 25-29 |
129 | PIUS | EIGENMANN | 12.80 | 1 | Males 65-69 |
130 | SCOTT | MOWER | 12.90 | 3 | Males 60-64 |
131 | KURT | NIERSTE | 12.91 | 3 | Males 45-49 |
132 | RYAN | JAHNKE | 12.96 | 2 | Males 45-49 |
133 | BRETT | BURGSTAHLER | 13.32 | 1 | Males 35-39 |
134 | GORDY | STOFER | 13.33 | 1 | Males 40-44 |
135 | RICK | MILLS | 13.38 | 1 | Males 60-64 |
136 | JEFF | WALETZKO | 13.46 | 1 | Males 55-59 |
137 | AARON | IWEN | 13.57 | 1 | Males 25-29 |
138 | JACOB | COTNER | 13.57 | 1 | Males 30-34 |
139 | TODD | LEHRKE | 13.64 | 1 | Males 40-44 |
140 | CHRIS | FREEMAN | 13.64 | 1 | Males 50-54 |
141 | ALEX | HOSETH | 13.64 | 1 | Males 50-54 |
142 | PETE | SAMPAIR | 13.66 | 3 | Males 65-69 |
143 | MARK | DELGEHAUSEN | 13.71 | 2 | Males 60-64 |
144 | PAUL | CHAPIN | 13.71 | 3 | Males 65-69 |
145 | JIM | NELSON | 13.73 | 1 | Males 60-64 |
146 | ERIC | SONSTEGARD | 13.80 | 2 | Males 55-59 |
147 | ANDREW | LEAVITT | 13.83 | 1 | Males 35-39 |
148 | DIKE | HOLCOMBE | 13.89 | 1 | Males 65-69 |
149 | DOUG | NORDMEYER | 13.92 | 1 | Males 65-69 |
150 | JON | RICHTER | 13.93 | 3 | Males 60-64 |
151 | ADAM | WARBRITTON | 14.03 | 1 | Males 21-24 |
152 | MIKE | EPP | 14.06 | 1 | Males 40-44 |
153 | PAUL | OLSON | 14.07 | 1 | Males 50-54 |
154 | BARRY | OLSON | 14.12 | 3 | Males 60-64 |
155 | JOHN | MCELLIGOTT | 14.13 | 1 | Males 35-39 |
156 | BARTH | WARD | 14.18 | 2 | Males 60-64 |
157 | GREG | ABEL | 14.29 | 1 | Males 55-59 |
158 | DAVE | HINZ | 14.34 | 2 | Males 60-64 |
159 | JIM | MURRAY | 14.43 | 1 | Males 55-59 |
160 | RICH | CARTIER | 14.44 | 1 | Males 50-54 |
161 | KYLE | FELLER | 14.50 | 1 | Males 18-20 |
162 | JOHN | SCHOWALTER | 14.54 | 2 | Males 40-44 |
163 | MARK | HICKMAN | 14.54 | 2 | Males 60-64 |
164 | DAVE | WALKER | 14.59 | 3 | Males 50-54 |
165 | KEITH | STEFFENS | 14.60 | 1 | Males 60-64 |
166 | RYAN | WHALEN | 14.64 | 1 | Males 18-20 |
167 | CHUCK | MIKE | 14.66 | 1 | Males 60-64 |
168 | TYLER | SEVERSON | 14.69 | 1 | Males 40-44 |
169 | RYAN | KAVANAUGH | 14.71 | 1 | Males 40-44 |
170 | TRAVIS | MILLS | 14.72 | 1 | Males 35-39 |
171 | THOMAS | LEIER | 14.74 | 1 | Males 35-39 |
172 | JOHN | GROSENICK | 14.96 | 1 | Males 55-59 |
173 | BRAD | RONHOVDE | 14.96 | 2 | Males 55-59 |
174 | DARIN | LONG | 15.00 | 2 | Males 40-44 |
175 | RANDAL | ZOELLER | 15.06 | 2 | Males 50-54 |
176 | CHARLIE | MAAHS | 15.07 | 1 | Males 25-29 |
177 | GEORGE | HOVLAND | 15.22 | 1 | Males 60-64 |
178 | DAN | KEALEY | 15.25 | 1 | Males 60-64 |
179 | STEVE | MIDTHUN | 15.31 | 1 | Males 60-64 |
180 | STEW | CROSBY | 15.40 | 1 | Males 50-54 |
181 | PETER | ROWLAND | 15.46 | 2 | Males 60-64 |
182 | IAN | MONTGOMERY | 15.51 | 2 | Males 60-64 |
183 | JASON | COYLE | 15.53 | 1 | Males 45-49 |
184 | DAVID | LAUGEN | 15.56 | 2 | Males 55-59 |
185 | GREG | ROBERTS | 15.57 | 1 | Males 50-54 |
186 | MATTHEW | CURRIE | 15.58 | 2 | Males 40-44 |
187 | RUEDI | WEISS | 15.58 | 1 | Males 50-54 |
188 | TROY | GUSTAFSON | 15.60 | 1 | Males 55-59 |
189 | KIRK | SHELLUM | 15.60 | 2 | Males 60-64 |
190 | DAVE | PELLER | 15.61 | 2 | Males 60-64 |
191 | DAVIS | SILVER | 15.68 | 1 | Males 35-39 |
192 | MARK | JACOBSON | 15.78 | 1 | Males 55-59 |
193 | ALEX | NEE | 15.80 | 2 | Males 35-39 |
194 | SCOTT | DORN | 15.85 | 1 | Males 60-64 |
195 | RYAN | MCELRATH | 15.90 | 1 | Males 35-39 |
196 | BRETT | LOFTESNES | 15.92 | 1 | Males 50-54 |
197 | ADAM | GILDNER | 15.95 | 1 | Males 45-49 |
198 | MICHAEL | SCHEIDT | 16.10 | 1 | Males 30-34 |
199 | DAN | STREHLOW | 16.10 | 1 | Males 65-69 |
200 | ROB | REBERTUS | 16.17 | 4 | Males 65-69 |
201 | JOHN | MYAYA | 16.18 | 2 | Males 55-59 |
202 | DOUG | OSWALD | 16.31 | 1 | Males 50-54 |
203 | BRADEN | DEBOER | 16.38 | 1 | Males 14-15 |
204 | RILEY | SPIELER | 16.52 | 1 | Males 14-15 |
205 | CHARLIE | CHAPMAN | 16.55 | 2 | Males 60-64 |
206 | BEN | WADELL | 16.56 | 1 | Males 35-39 |
207 | BRUCE | DAHLKE | 16.58 | 2 | Males 65-69 |
208 | DYLAN | WOGENSEN | 16.62 | 2 | Males 25-29 |
209 | CRAIG | NORDBY | 16.70 | 2 | Males 70-74 |
210 | MIKE | KROESCH | 16.84 | 2 | Males 50-54 |
211 | PAT | TREMBLEY | 16.85 | 1 | Males 40-44 |
212 | DAVE | FOLEY | 16.91 | 1 | Males 60-64 |
213 | BEN | HINKE | 17.02 | 1 | Males 25-29 |
214 | KEVIN | LAHR | 17.10 | 1 | Males 25-29 |
215 | PAUL | SCHLOSSER | 17.11 | 1 | Males 40-44 |
216 | BENJAMIN | TRUDEAU | 17.14 | 1 | Males 21-24 |
217 | TIM | EICHHOLZ | 17.20 | 1 | Males 25-29 |
218 | DEREK | HENNEKENS | 17.29 | 3 | Males 40-44 |
219 | KEVIN | PETERSON | 17.30 | 2 | Males 50-54 |
220 | MIKE | O'CONNOR | 17.30 | 1 | Males 65-69 |
221 | PAUL | LEHMAN | 17.32 | 1 | Males 35-39 |
222 | CHARLIE | WOLD | 17.38 | 2 | Males 65-69 |
223 | GREG | SWIRTZ | 17.41 | 1 | Males 55-59 |
224 | JEFF | SCHROEDER | 17.55 | 1 | Males 45-49 |
225 | DAN | RAEDEKE | 17.55 | 1 | Males 55-59 |
226 | JOE | RAUSCHER | 17.55 | 1 | Males 60-64 |
227 | DICK | NASH | 17.59 | 1 | Males 55-59 |
228 | DWIGHT | LUDVIGSON | 17.62 | 4 | Males 65-69 |
229 | WILL | GUSTAFSON | 17.70 | 1 | Males 25-29 |
230 | GARY | GRIFFIN | 17.75 | 1 | Males 65-69 |
231 | DUSTIN | JACOB | 17.77 | 1 | Males 35-39 |
232 | AARON | GUBRUD | 17.78 | 1 | Males 45-49 |
233 | BRUCE | MUELLER | 17.86 | 1 | Males 60-64 |
234 | JOHN | REDPATH | 17.91 | 1 | Males 60-64 |
235 | CHIP | FOX | 18.01 | 1 | Males 30-34 |
236 | JOHN | WRIGHT | 18.12 | 2 | Males 55-59 |
237 | MATT | ALEXANDER | 18.19 | 1 | Males 45-49 |
238 | STEPHEN | ORTH | 18.24 | 1 | Males 50-54 |
239 | JOHN | SCHMOOCK | 18.34 | 2 | Males 65-69 |
240 | JUSTIN | GILLETTE | 18.43 | 1 | Males 35-39 |
241 | LANCE | BROADBENT | 18.50 | 3 | Males 65-69 |
242 | JAY | LUX | 18.51 | 1 | Males 50-54 |
243 | ROGER | NORBERG | 18.57 | 1 | Males 60-64 |
244 | TOM | CHERNE | 18.70 | 2 | Males 60-64 |
245 | DANA | WHEELOCK | 18.73 | 2 | Males 65-69 |
246 | DALE | EVENSEN | 18.76 | 1 | Males 55-59 |
247 | MARK | CATER | 18.79 | 1 | Males 60-64 |
248 | SCOTT | MICKELSON | 18.80 | 1 | Males 30-34 |
249 | MIKE | QUIST | 18.81 | 1 | Males 55-59 |
250 | JOHN | RUOHO | 18.90 | 2 | Males 55-59 |
251 | JEREMY | MEYER | 18.94 | 1 | Males 35-39 |
252 | ED | FULTON | 18.97 | 1 | Males 21-24 |
253 | LARRY | KNAFLA | 18.97 | 2 | Males 65-69 |
254 | STEVE | SWANSON | 19.05 | 1 | Males 55-59 |
255 | JON | SCHNEIDER | 19.06 | 2 | Males 65-69 |
256 | TODD | PAUTZ | 19.09 | 1 | Males 45-49 |
257 | DANIAL | MULARONI | 19.14 | 1 | Males 35-39 |
258 | AUSTEN | WOJAHN | 19.18 | 1 | Males 16-17 |
259 | TIM | BEASTROM | 19.19 | 1 | Males 50-54 |
260 | PAUL | AASEN | 19.25 | 1 | Males 55-59 |
261 | RON | LARSON | 19.30 | 1 | Males 65-69 |
262 | IAN | MACCALLUM | 19.40 | 1 | Males 55-59 |
263 | CHRIS | BLANCHARD | 19.44 | 1 | Males 40-44 |
264 | RANDY | JOHNSON | 19.48 | 1 | Males 60-64 |
265 | RICHARD | COLLEN | 19.49 | 2 | Males 50-54 |
266 | DAN | HEILAND | 19.50 | 1 | Males 65-69 |
267 | PHILLIP | MOORJANI | 19.64 | 1 | Males 40-44 |
268 | TIM | HUFNAGLE | 19.67 | 1 | Males 55-59 |
269 | DAN | ARMSTRONG | 19.71 | 1 | Males 60-64 |
270 | JOSH | STOWERS | 19.72 | 1 | Males 40-44 |
271 | MARK | YOUNG | 19.79 | 1 | Males 50-54 |
272 | MARK | WEGMILLER | 19.85 | 1 | Males 55-59 |
273 | DAN | KILDUFF | 19.87 | 2 | Males 70-74 |
274 | MATT | LYSNE | 19.92 | 1 | Males 50-54 |
275 | AL | SERAN | 20.03 | 1 | Males 60-64 |
276 | ALLAN | TIMM | 20.14 | 1 | Males 65-69 |
277 | JACK | RUDEEN | 20.17 | 1 | Males 25-29 |
278 | STEVEN | JOHNSON | 20.20 | 1 | Males 30-34 |
279 | BRANDON | CADWALLADER | 20.27 | 1 | Males 35-39 |
280 | GRANT | SCHIPPER | 20.33 | 1 | Males 25-29 |
281 | BARRY | JAEGER | 20.33 | 1 | Males 60-64 |
282 | JOHN | COLLINS | 20.36 | 1 | Males 50-54 |
283 | WILL | HENNEN | 20.45 | 1 | Males 14-15 |
284 | GABE | LINDAMAN | 20.46 | 1 | Males 18-20 |
285 | JEFF | THORUP | 20.49 | 1 | Males 50-54 |
286 | JIMMY | BELTZ | 20.60 | 1 | Males 45-49 |
287 | KEVIN | MCDANIELS | 20.78 | 1 | Males 65-69 |
288 | ROB | BOLDUS | 20.82 | 1 | Males 16-17 |
289 | CHIP | NORRIS | 20.93 | 1 | Males 60-64 |
290 | CHRIS | FINDEN | 21.00 | 1 | Males 40-44 |
291 | BOB | FLYNN | 21.03 | 1 | Males 65-69 |
292 | BRIAN | GARSHELIS | 21.06 | 1 | Males 30-34 |
293 | ERIC | GRUI | 21.13 | 1 | Males 40-44 |
294 | JASON | RIESGRAF | 21.14 | 2 | Males 40-44 |
295 | ANDY | ROHRBACH | 21.28 | 1 | Males 60-64 |
296 | ED | WAKEFIELD | 21.56 | 1 | Males 50-54 |
297 | TODD | GUSTAFSON | 21.63 | 3 | Males 60-64 |
298 | MARK | EUMURIAN | 21.70 | 2 | Males 65-69 |
299 | BRIAN | FOLEY | 21.88 | 1 | Males 45-49 |
300 | LUKE | HORSAGER | 21.99 | 1 | Males 25-29 |
301 | ERIC | TILLY | 22.03 | 1 | Males 30-34 |
302 | BOB | LOGELIN | 22.04 | 2 | Males 55-59 |
303 | JOHN | HOFFMAN | 22.06 | 1 | Males 55-59 |
304 | CAREY | BRENDALEN | 22.11 | 1 | Males 55-59 |
305 | ERIC | ANDERSON | 22.34 | 1 | Males 45-49 |
306 | MARTY | MCCORMICK | 22.36 | 1 | Males 60-64 |
307 | ERIC | BOENING | 22.46 | 1 | Males 50-54 |
308 | STEVE | SMOLIK | 22.48 | 2 | Males 60-64 |
309 | QUINN | BERGMAN | 22.56 | 2 | Males 65-69 |
310 | KURT | KELSEY | 22.60 | 2 | Males 60-64 |
311 | TODD | GUERRERO | 22.69 | 1 | Males 50-54 |
312 | DAVE | GULBRANSON | 22.69 | 2 | Males 55-59 |
313 | MARK | DALAGER | 22.72 | 2 | Males 60-64 |
314 | RANDY | IMHOLTE | 22.80 | 2 | Males 35-39 |
315 | BART | PIERCE | 22.84 | 2 | Males 60-64 |
316 | TJ | BOEHLAND | 22.93 | 1 | Males 30-34 |
317 | ELLIOT | OLNEY | 22.94 | 1 | Males 35-39 |
318 | DAVE | TILLY | 22.97 | 1 | Males 60-64 |
319 | PATRICK | REDING | 23.00 | 2 | Males 55-59 |
320 | EMMANUEL | SAVAGE | 23.23 | 1 | Males 50-54 |
321 | MATT | MAHONEY | 23.24 | 1 | Males 55-59 |
322 | JUSTIN | WHITE | 23.33 | 1 | Males 45-49 |
323 | MATT | NEWQUIST | 23.40 | 1 | Males 35-39 |
324 | ROBERT | MADSEN | 23.41 | 2 | Males 55-59 |
325 | MICHAEL | REGET | 23.42 | 1 | Males 60-64 |
326 | ANDREW | COLBY | 23.43 | 1 | Males 65-69 |
327 | JACK | GLEASON | 23.47 | 3 | Males 65-69 |
328 | PHILLIP | LAVERDIERE | 23.52 | 1 | Males 65-69 |
329 | NICK | PAUTZ | 23.67 | 1 | Males 21-24 |
330 | CONRAD | RIVARD | 23.75 | 1 | Males 60-64 |
331 | MATT | TRUSLER | 23.76 | 1 | Males 40-44 |
332 | DAN | AKINS | 23.77 | 1 | Males 60-64 |
333 | DAVID | KENNEDY | 23.92 | 1 | Males 60-64 |
334 | PHIL | HAMERLY | 24.06 | 1 | Males 30-34 |
335 | BOB | SCHOWALTER | 24.11 | 3 | Males 60-64 |
336 | TIM | FREDBO | 24.16 | 1 | Males 65-69 |
337 | JERRY | MESSING | 24.21 | 1 | Males 55-59 |
338 | KEN | BURNS | 24.22 | 1 | Males 65-69 |
339 | TOM | FLETCHER | 24.31 | 1 | Males 60-64 |
340 | JEFF | ENGEBRETSON | 24.43 | 1 | Males 50-54 |
341 | BRYCE | VAN KLEIN | 24.45 | 1 | Males 30-34 |
342 | JEFF | HORSTMANN | 24.52 | 1 | Males 40-44 |
343 | BILL | YOUNG | 24.60 | 1 | Males 50-54 |
344 | STEVE | MCCARTHY | 24.69 | 1 | Males 55-59 |
345 | TRENT | JOHNSON | 24.71 | 1 | Males 40-44 |
346 | RENE | STEINER | 24.74 | 3 | Males 65-69 |
347 | JON | NICKELSON | 24.76 | 1 | Males 55-59 |
348 | KEITH | KLETT | 24.85 | 2 | Males 45-49 |
349 | MARC | TOMAS | 24.94 | 1 | Males 50-54 |
350 | MIKE | FOSTER | 25.02 | 1 | Males 35-39 |
351 | JOHN | HABERMAN | 25.15 | 1 | Males 60-64 |
352 | JOHN | GRAY | 25.16 | 1 | Males 25-29 |
353 | SHANE | GATZ | 25.17 | 1 | Males 50-54 |
354 | JERRY | OESTREICH | 25.49 | 1 | Males 65-69 |
355 | GREG | KROTH | 25.50 | 2 | Males 60-64 |
356 | MARK | KLOTZBUECHER | 25.55 | 1 | Males 35-39 |
357 | JC | ANDERSON | 25.58 | 1 | Males 60-64 |
358 | ANDY | POWER | 25.59 | 3 | Males 70-74 |
359 | ADAM | WOLF | 25.60 | 1 | Males 35-39 |
360 | MIKE | GUGGENBERGER | 25.90 | 1 | Males 55-59 |
361 | BOB | BLACK | 25.92 | 1 | Males 55-59 |
362 | SEAN | HAUENSTEIN | 25.96 | 1 | Males 45-49 |
363 | CHRIS | WALLACE | 26.00 | 1 | Males 55-59 |
364 | DOUG | STAHLY | 26.15 | 1 | Males 55-59 |
365 | MIKE | KRAHULEC | 26.24 | 2 | Males 30-34 |
366 | CHARLES | PRIESS | 26.42 | 1 | Males 55-59 |
367 | STEVE | WEDAN | 26.44 | 1 | Males 50-54 |
368 | BRIAN | RITCHIE | 26.63 | 1 | Males 45-49 |
369 | JASON | CHRISTIAANSEN | 26.68 | 1 | Males 40-44 |
370 | BRAD | REID | 26.83 | 1 | Males 40-44 |
371 | MATT | JOHNSON | 27.01 | 1 | Males 50-54 |
372 | CRAIG | MCDONNELL | 27.03 | 1 | Males 35-39 |
373 | JACQUES | STASSART | 27.04 | 2 | Males 65-69 |
374 | CHRIS | ENGSTROM | 27.29 | 1 | Males 50-54 |
375 | GREG | SOLIE | 27.61 | 1 | Males 60-64 |
376 | TYLER | FIERST | 27.82 | 1 | Males 30-34 |
377 | DAVID | WARBRITTON | 27.85 | 1 | Males 55-59 |
378 | JEFF | MELBY | 28.10 | 1 | Males 60-64 |
379 | ETHAN | GLYNN | 28.11 | 1 | Males 12-13 |
380 | DAN | LENMARK | 28.11 | 1 | Males 40-44 |
381 | WINFRIED | RAABE | 28.12 | 1 | Males 75-79 |
382 | BRIAN | DOYLE | 28.20 | 1 | Males 60-64 |
383 | DOUG | FOSTER | 28.23 | 1 | Males 50-54 |
384 | GRANT | LAMBERT | 28.24 | 1 | Males 50-54 |
385 | MARK | PETERSON | 28.40 | 1 | Males 65-69 |
386 | KEVIN | EIDE | 28.58 | 1 | Males 65-69 |
387 | ROENEN | KING-ELLISON | 28.66 | 1 | Males 10-11 |
388 | JERRY | HILLEREN | 28.80 | 1 | Males 65-69 |
389 | ADAM | OSZUSTOWICZ | 29.06 | 1 | Males 50-54 |
390 | JOHN | WESTLUND | 29.09 | 1 | Males 55-59 |
391 | DERRICK | SHATAVA | 29.11 | 1 | Males 35-39 |
392 | PAUL | MASCOTTI | 29.20 | 1 | Males 75-79 |
393 | MATTHEW | CLEMENTS | 29.26 | 1 | Males 12-13 |
394 | COLBY | LUND | 29.26 | 1 | Males 65-69 |
395 | MARK | MAGNEY | 29.55 | 1 | Males 65-69 |
396 | DAVID | PFLUM | 29.68 | 1 | Males 55-59 |
397 | CHARLIE | LEAVITT | 29.72 | 1 | Males 65-69 |
398 | DAVID | SLUZEWSKI | 29.90 | 1 | Males 55-59 |
399 | DJ | SACHS | 29.92 | 1 | Males 40-44 |
400 | GREGG | PASCHKE | 29.92 | 2 | Males 60-64 |
401 | ORRIN | BROBERG | 30.14 | 1 | Males 65-69 |
402 | LUCAS | REITAN | 30.18 | 1 | Males 40-44 |
403 | ZACH | ANDERSON | 30.29 | 1 | Males 35-39 |
404 | WAYNE | BROMMELSIEK | 30.33 | 1 | Males 70-74 |
405 | BRUCE | RIVERS | 30.64 | 2 | Males 50-54 |
406 | TOM | HEALY | 30.74 | 1 | Males 50-54 |
407 | JUSTIN | HUSPEK | 30.76 | 1 | Males 40-44 |
408 | GREGG | JOHNSON | 30.77 | 1 | Males 60-64 |
409 | PHILL | DALAGER | 30.98 | 1 | Males 55-59 |
410 | CURT | HENNEN | 31.01 | 1 | Males 50-54 |
411 | MIKE | SEIFERT | 31.09 | 1 | Males 55-59 |
