Skip to content
	
	
	
		
							
	
		
		
			
2018 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 209 | 240 | 267 | 290 | 322.8 | 
	| 2 | Ski2Die | 177 | 192 | 203 | 209 | 393.32 | 
	| 3 | Gnar Tsars | 165 | 178 | 185 | 187 | 234.62 | 
	| 4 | Gate Night | 163 | 178 | 188 | 195 | 396.63 | 
	| 5 | Gotcha | 142 | 156 | 156 | 156 | 360.7 | 
	| 6 | Pole Cats | 129 | 139 | 146 | 149 | 314.79 | 
	| 7 | Shred the Gnar | 98 | 98 | 98 | 98 | 67.64 | 
2017 - After Week 6
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 179 | 204 | 226 | 243 | 272.66 | 
	| 2 | Shred the Gnar | 169 | 192 | 210 | 222 | 272.63 | 
	| 3 | Gate Night | 150 | 161 | 170 | 176 | 322.84 | 
	| 4 | Gnar Tsars | 142 | 159 | 172 | 180 | 213.75 | 
	| 5 | ADHski | 139 | 147 | 151 | 151 | 193.73 | 
	| 6 | The Need for Speed | 119 | 124 | 126 | 128 | 282.3 | 
	| 7 | Pole Cats | 112 | 115 | 115 | 115 | 254.57 | 
	| 8 | Ski2Die | 104 | 108 | 108 | 108 | 199.66 | 
	| 9 | Gotcha | 104 | 104 | 104 | 104 | 219.95 | 
2016 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 207 | 234 | 253 | 260 | 335.01 | 
	| 2 | Deez Rutz | 187 | 216 | 244 | 260 | 298.09 | 
	| 3 | The Spandex Speeders | 173 | 189 | 205 | 216 | 298.72 | 
	| 4 | ADHski | 170 | 189 | 201 | 203 | 285.58 | 
	| 5 | Ski2Die | 166 | 183 | 196 | 200 | 369.37 | 
	| 6 | Pole Cats | 155 | 163 | 163 | 163 | 318.41 | 
	| 7 | Gate Night | 152 | 162 | 167 | 168 | 258.72 | 
	| 8 | Gotcha | 118 | 118 | 118 | 118 | 249.99 | 
2015 - Final Results - After Week #7
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 201 | 227 | 244 | 247 | 353.54 | 
	| 2 | The Spandex Speeders | 195 | 219 | 243 | 259 | 330.60 | 
	| 3 | ADHski | 181 | 207 | 226 | 238 | 392.60 | 
	| 4 | Ski2Die | 178 | 193 | 201 | 207 | 330.73 | 
	| 5 | The Polar Express | 172 | 190 | 204 | 207 | 319.12 | 
	| 6 | Gate Night | 152 | 163 | 170 | 175 | 298.90 | 
	| 7 | Eat Our Wax | 151 | 151 | 151 | 151 | 235.37 | 
	| 8 | Gotcha | 135 | 141 | 142 | 142 | 349.99 | 
	| 9 | Pole Cats | 95 | 95 | 95 | 95 | 224.74 | 
2014 – Final Results after Week #7
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 209 | 237 | 257 | 257 | 343.4 | 
	| 2 | ADHski | 201 | 229 | 257 | 280 | 327.27 | 
	| 3 | The Polar Express | 192 | 213 | 231 | 246 | 401.69 | 
	| 4 | The Need for Speed | 189 | 215 | 238 | 255 | 368.04 | 
	| 5 | Ski2Die | 181 | 199 | 207 | 214 | 354.74 | 
	| 6 | Gotcha | 165 | 179 | 190 | 198 | 394.39 | 
	| 7 | Pole Cats | 153 | 165 | 170 | 171 | 334.1 | 
	| 8 | Skimageddon | 124 | 127 | 128 | 128 | 193.02 | 
	| 9 | Tokig | 86 | 87 | 87 | 87 | 180.09 | 
2013 – Final Results after Week #7
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 205 | 225 | 245 | 257 | 373.49 | 
	| 2 | ADHski | 187 | 215 | 242 | 268 | 400.62 | 
	| 3 | The Need for Speed | 183 | 198 | 208 | 213 | 360.72 | 
	| 4 | The Polar Express | 176 | 201 | 217 | 225 | 394.15 | 
	| 5 | Ski2Die | 161 | 171 | 176 | 179 | 321.86 | 
	| 6 | Gotcha | 155 | 169 | 175 | 179 | 437.68 | 
	| 7 | Pole Cats | 153 | 162 | 167 | 171 | 290.21 | 
	| 8 | The Economic Stimulators | 65 | 67 | 68 | 68 | 112.07 | 
	| 9 | The Headbangers | 47 | 47 | 47 | 47 | 110.53 | 
2012 – Final Results after Week #7
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | RUdoneW/that? | 205 | 233 | 256 | 275 | 392.76 | 
	| 2 | ADHski | 177 | 203 | 225 | 243 | 386.22 | 
	| 3 | The Need for Speed | 161 | 180 | 195 | 204 | 345.78 | 
	| 4 | Motley Cruisers | 161 | 176 | 186 | 189 | 352.76 | 
	| 5 | The Polar Express | 150 | 166 | 174 | 176 | 332.16 | 
	| 6 | Ski2Die | 148 | 156 | 161 | 165 | 265.04 | 
	| 7 | Gotcha | 144 | 155 | 164 | 168 | 360.55 | 
	| 8 | Pole Cats | 135 | 145 | 151 | 156 | 296.03 | 
	| 9 | The Economic Stimulators | 114 | 117 | 120 | 121 | 216.85 | 
	| 10 | High Speed Low Drag | 76 | 81 | 85 | 86 | 138.97 |