ROSTERS AND RUNNING ORDERS HOME

2 – runs in each course each night – best runs are used for both pacesetters and racers.
2026Each week bib numbers will rotate down. The last numbers on each side will flip to the top.
| BLUE | RED | ||||
|---|---|---|---|---|---|
| 200 | Ski Challenge: The Next Generation | 240 | Tasmanian Snow Devils | ||
| 210 | The Flying Beagles | 250 | Gate Night | ||
| 220 | Bucket Boys | 260 | Schliders | ||
| 230 | Ski Fast - Safety Last | 270 | Nothing to Lose | ||
| 240 | Tasmanian Snow Devils | 200 | Ski Challenge: The Next Generation | ||
| 250 | Gate Night | 210 | The Flying Beagles | ||
| 260 | Schliders | 220 | Bucket Boys | ||
| 270 | Nothing to Lose | 230 | Ski Fast - Safety Last |
![]() | ![]() | ![]() | ![]() |




