The following is based on your rated handicap per team. A rated handicap drops your best and worse handicap and averages the remaining after three races have been completed. Less than three it averages.
| Age Group | FirstName | LastName | TeamID | RatedHC | NRace |
|---|---|---|---|---|---|
| Females 1-5 | |||||
| LAKELYNN | LAWSON | Mach Schnell | 427.92 | 4 | |
| Females 6-7 | |||||
| DAGNY | RAPP | Ski Challenge: The Next Generation | 81.54 | 6 | |
| Females 8-9 | |||||
| ALLISON | ZHAO | Swifties | 26.66 | 4 | |
| MAY | DEUTSCHMANN | Gate Night | 64.68 | 6 | |
| VIOLET | RAPP | Ski Challenge: The Next Generation | 86.68 | 6 | |
| Females 10-11 | |||||
| ALICE | LASSOW | Swifties | 31.09 | 5 | |
| ABBY | ELIASON | Swifties | 40.38 | 5 | |
| Females 12-13 | |||||
| MADDY | ELIASON | Swifties | 34.72 | 6 | |
| DARA | MEARS | Swifties | 91.72 | 3 | |
| PENELOPE | JANSEN | Swifties | 118.78 | 4 | |
| Females 16-17 | |||||
| EMI | MCCULLOUGH | Ski Fast - Safety Last | 15.23 | 4 | |
| ALEXA | DOBESH | Ski Fast - Safety Last | 24.94 | 6 | |
| DARBY | SCHREINER | Ski Fast - Safety Last | 27.17 | 5 | |
| Females 18-20 | |||||
| AMANDA | CURRIE | Bucked Off | 18.96 | 6 | |
| AMANDA | CURRIE | Gate Night | 20.11 | 5 | |
| REYNA | WICK | Veloci-Racers | 23.49 | 3 | |
| Females 21-24 | |||||
| RACHEL | TANNER | Buhler Blizzard | 10.78 | 7 | |
| ISABELLE | URBAN | Powderkegs | 18.84 | 6 | |
| ISABELLE | URBAN | Jesters | 19.65 | 6 | |
| LEAH | ERICKSON | Nothing to Lose | 71.13 | 5 | |
| Females 25-29 | |||||
| GRACE | MCGUIRE | Ladies of the Night | 9.80 | 5 | |
| SKYE | SONNEGA | Ole Domination | 11.58 | 4 | |
| ANNA | TRENARY | Ladies of the Night | 13.93 | 3 | |
| MIKAYLA | MCENERY | Schliders | 16.60 | 7 | |
| KAYLA | BOOGREN | Ski-U-Mah! | 20.77 | 6 | |
| ANNA | TRENARY | Ole Domination | 20.85 | 4 | |
| MIKAYLA | MCENERY | Ole Domination | 21.18 | 7 | |
| MACKENZIE | CLOSSON | Gate Bashers | 22.18 | 7 | |
| ALEX | WOELFEL | Ole Domination | 22.56 | 3 | |
| LUCY | FRANZEN - BALES | Buhler Blizzard | 25.12 | 6 | |
| AVERY | DICHTER | Flying Beagles | 29.28 | 4 | |
| GRACE | MORAN | Snow Temple Pilots | 30.69 | 3 | |
| MADDIE | STEINBRUNN | Carving Turkeys | 31.90 | 5 | |
| ANNA | LAUGEN | Buck Hill Search and Rescue | 40.10 | 6 | |
| TINA | ROSENOW | Carving Turkeys | 55.44 | 6 | |
| MACY | BLANCHARD | Deadbeat D Team | 65.32 | 6 | |
| LAURA | HARRIS | Safety Committee | 219.44 | 1 | |
| Females 30-34 | |||||
| ABBEY | EVERSON | Schliders | 7.28 | 6 | |
| ABBEY | EVERSON | Locked and Loaded | 8.62 | 7 | |
| ABBEY | EVERSON | Safety Committee | 8.67 | 7 | |
| SARAH | YOCKERS | Flying Beagles | 12.24 | 5 | |
| KELLEY | FREDERICK | Premature Release | 13.63 | 6 | |
| ANIKA | HAGER | Safety Committee | 16.46 | 6 | |
| TIEGAN | RAPP | Ski Challenge: The Next Generation | 17.22 | 5 | |
| TIEGAN | RAPP | Snow Temple Pilots | 17.72 | 5 | |
| MADDEY | MCLACHLAN | Mother Buckers | 18.26 | 4 | |
| ANNA | EWALD | Safety Committee | 18.32 | 7 | |
| SAMANTHA | THOMPSON | Powderkegs | 20.82 | 7 | |
| ALEXI | LINDQUIST | Deadbeat D Team | 24.01 | 5 | |
| CHAPIN | BLANCHARD | Deadbeat D Team | 28.41 | 5 | |
| CLAIRE | DVORAK | The Naski Boyz | 34.32 | 7 | |
| ANNIE | MUSKE | Deadbeat D Team | 42.89 | 1 | |
| RACHEL | BRADY | Carving Turkeys | 44.06 | 3 | |
| BECCA | TRIPP | Gatecrashers | 49.67 | 6 | |
| ANNA | ERSKINE | Liquor is Quicker | 53.52 | 6 | |
| NATALIE | HABERMAN | Gatecrashers | 81.48 | 6 | |
| LAURA | PRATT | Liquor is Quicker | 141.27 | 2 | |
| Females 35-39 | |||||
| ASHLEY | STORM | Gate Bashers | 12.78 | 6 | |
| HENNESSY | MCILVAINE | Team Brew Ski | 14.35 | 5 | |
| KELSEY | NASH | The Birds of Prey | 15.50 | 5 | |
| SHELBY | HAAS | Replace BHSUNA | 19.48 | 1 | |
| JESSICA | FELTON | The Rookies | 21.08 | 4 | |
| MADELINE | SCHEIDT | Gate Night | 21.90 | 5 | |
| MEGAN | EVANS | Liquor is Quicker | 31.44 | 7 | |
| CAROLINE | NELSON | The Sitting Ducks | 34.40 | 4 | |
| AMANDA | BISHOP | Veloci-Racers | 37.53 | 7 | |
| KATI | HELSETH | The Sitting Ducks | 42.74 | 3 | |
| ANDRIA | KURBONDSKI | The Sitting Ducks | 42.87 | 4 | |
| ANNIE | EPP | Gate Bashers | 43.63 | 7 | |
| RACHELLE | MEDEMA | Stick Dodgers | 97.53 | 3 | |
| Females 40-44 | |||||
| HILLARY | LUND | Mother Buckers | 17.27 | 5 | |
| KATIE | FLEURY | Gatecrashers | 26.68 | 4 | |
| LAEL | BLUM | The Sitting Ducks | 28.22 | 6 | |
| KATE | BRADY | Return of the Mac | 28.99 | 5 | |
| KATE | MALONE | The Sitting Ducks | 31.87 | 4 | |
| LINDSEY | HESLEY | The Young & Edgeless | 33.82 | 5 | |
| JOLENE | REBERTUS | Gate Night | 63.68 | 6 | |
| CHELSIE | CHECKAL | DTwSP | 64.30 | 5 | |
| Females 45-49 | |||||
| MEGAN | HADLEY | Team Brew Ski | 24.17 | 4 | |
| TIFFANI | SCHOENBERGER | Guys & Dolls | 25.42 | 7 | |
| KAREN | HEINRICH | The Young & Edgeless | 30.71 | 6 | |
| KAREN | HEINRICH | The Karma Terrain | 32.93 | 7 | |
| ALYSON | GAMBLE | The Karma Terrain | 34.09 | 7 | |
| BETH | GRAY | Wayne's World | 34.86 | 6 | |
| NICOLE | ANDERSON | Guys & Dolls | 37.02 | 4 | |
| NICOLE | ANDERSON | Ladies of the Night | 37.03 | 6 | |
| ANNE | STEMPER | The Rookies | 40.18 | 6 | |
| EMILY | THOMPSON | Mach Schnell | 47.21 | 5 | |
| KIM | EMERY | Jesters | 50.90 | 2 | |
| MOLLY | KINSELLA | Return of the Mac | 64.15 | 4 | |
| JULI | LASSOW | Rut Roh | 75.59 | 4 | |
| NATASHA | ROBERTS | WAIT!... What? | 76.89 | 7 | |
| JESSICA | TICKNER | Return of the Mac | 119.36 | 5 | |
| Females 50-54 | |||||
| ANDREA | CERVENA | Skiagra | 11.34 | 4 | |
| EILEEN | FOLEY | Tasmanian Snow Devils | 18.76 | 6 | |
| ANNE | HALVORSON | Edging Closer | 18.79 | 5 | |
| MARIA | KIMMES | Tasmanian Snow Devils | 24.92 | 6 | |
| SARAH | RANDOLPH | Harkin Banks | 27.04 | 3 | |
| AMY | TEREICK | Premature Release | 32.76 | 4 | |
| JEN | LOEFFLER | Wayne's World | 42.90 | 4 | |
| LORI | MOTZKO | The High Lifers | 43.02 | 4 | |
| JESSICA | FRATTALONE | Hasty Lombagos | 47.44 | 4 | |
| ROSE | QUINTERO | Beer Chasers | 50.64 | 5 | |
| AMY | SHIRILLA | Return of the Mac | 58.39 | 4 | |
| MARA | RENDI | Ski-U-Mah! | 59.22 | 1 | |
| KATRINA | MCCARTHY | Schliders | 62.21 | 6 | |
| Females 55-59 | |||||
| HEIDI | BUTLER | Ski Criminals | 11.17 | 5 | |
| KRISTIN | GREBE | Team Dirtbag | 18.21 | 4 | |
| KRISTIN | GREBE | Skiagra | 19.44 | 7 | |
| ANDREA | WOJAHN | Piste Off | 19.88 | 6 | |
| KRISTIN | GREBE | The Karma Terrain | 22.31 | 6 | |
| NETTIE | DOEDEN | Replace BHWEDD | 29.31 | 1 | |
| HILDI | HAGEDORN | Ski-U-Mah! | 33.35 | 7 | |
| RUBY | TAM | Liquid Ice | 35.65 | 6 | |
| AMY | GROSS | WAIT!... What? | 39.88 | 3 | |
| TOWE | ROYAL | Shred the Bunny! | 43.82 | 6 | |
| LEIGHANN | SINGLETON | Ski-U-Mah! | 45.87 | 7 | |
| JANE | HEMPEL | The Naski Boyz | 46.48 | 5 | |
| AMY | CERNAVA | Hasty Lombagos | 52.13 | 5 | |
| SUE | GILBERT | DTwSP | 61.03 | 3 | |
| BRENDA | LEWIS | Shred the Bunny! | 76.93 | 7 | |
| Females 60-64 | |||||
| ALICE | MADDEN | The Young & Edgeless | 17.91 | 4 | |
| ALICE | MADDEN | The Karma Terrain | 19.48 | 5 | |
| BARB | EVERSON | The Karma Terrain | 26.35 | 6 | |
| BARB | EVERSON | Schliders | 28.39 | 6 | |
| MAGGIE | TRENARY | Ladies of the Night | 30.25 | 6 | |
| BARB | EVERSON | Replace BHWEDP | 32.65 | 6 | |
| MAGGIE | TRENARY | The Birds of Prey | 35.26 | 5 | |
| ANNE | HARTMAN | Liquid Ice | 36.62 | 4 | |
| MARY | MIDTHUN | Excelsior Brewery | 43.54 | 7 | |
| KAREN | LINSCOTT | Schliders | 47.81 | 6 | |
| SARAH | TRESSEL | The Rookies | 48.36 | 5 | |
| SARAH | TRESSEL | Buck Naked | 52.73 | 5 | |
| KIM | HEENIE | Piste Off | 59.60 | 6 | |
| Females 65-69 | |||||
| KERRI | GUEHRER | Ladies of the Night | 16.35 | 7 | |
| EVELYN | DUVALL | Guys & Dolls | 22.68 | 5 | |
| JULI | STOCKBERGER | Guys & Dolls | 22.75 | 6 | |
| JULI | STOCKBERGER | Ladies of the Night | 25.22 | 5 | |
| MARIE | FRANCHETT | Liquid Ice | 37.68 | 6 | |
| TAMMY | MAGNEY | Excelsior Brewery | 47.27 | 5 | |
| ROANN | CRAMER | Mach Schnell | 48.75 | 6 | |
| ROANN | CRAMER | Buck Naked | 54.30 | 5 | |
| ROANN | CRAMER | The Rookies | 66.14 | 6 | |
| Females 70-74 | |||||
| MICHAELA | WEST | Parabolic Furs | 36.91 | 6 | |
| MICHAELA | WEST | Piste Off | 45.45 | 2 | |
| MARY | DOUGHERTY | Liquid Ice | 46.45 | 6 | |
| ANNE | PARKER | Liquid Ice | 78.24 | 2 | |
| Females 75-79 | |||||
| ISABELLA | KEATING | Ladies of the Night | 51.96 | 5 | |
| ISABELLA | KEATING | Guys & Dolls | 56.39 | 5 | |
| Males 1-5 | |||||
| ASHER | WALL | Powderkegs | 239.71 | 4 | |
| Males 6-7 | |||||
| WILLIAM | ZHAO | Swifties | 53.26 | 5 | |
| BARRETT | LAWSON | Mach Schnell | 106.31 | 6 | |
| Males 12-13 | |||||
| TORSTEN | SCHARRER | Ski Fast - Safety Last | 16.22 | 4 | |
| WILL | LASSOW | Swifties | 20.32 | 5 | |
| ALEX | KLETT | Wax Poachers | 26.07 | 4 | |
| AVI | D'SOUZA | Wax Poachers | 28.52 | 5 | |
| ANDREW | ELDEN | Wax Poachers | 60.01 | 1 | |
| Males 14-15 | |||||
| JACK | RUOHO | Bucket Boys | 13.41 | 6 | |
| COLLIN | WELLCOME | Ski Fast - Safety Last | 20.71 | 5 | |
| BENTLEY | STOCKSDALE | Mach Schnell | 23.66 | 5 | |
| LOGAN | ANDERSON | Mach Schnell | 44.17 | 6 | |
| Males 16-17 | |||||
| SKOGEN | SCHARRER | Ski Fast - Safety Last | 5.18 | 4 | |
| OWEN | HEALY | Ski Fast - Safety Last | 10.62 | 5 | |
| LUKE | LOGER | Ski Fast - Safety Last | 13.64 | 6 | |
| Males 18-20 | |||||
| JACK | OLSON | Ski Fast - Safety Last | 6.08 | 1 | |
| ROLAND | HAGEDORN | Ski-U-Mah! | 16.97 | 7 | |
| OWEN | SIEBELS | Ski Fast - Safety Last | 132.49 | 4 | |
| Males 21-24 | |||||
| JACK | FOLKMAN | Team Brew Ski | 2.82 | 4 | |
| TANNER | HOPKINS | Team Dirtbag | 4.72 | 5 | |
| HENRY | GYDESEN | Musskis | 12.79 | 7 | |
| JERRY | ERLANDSON | Musskis | 14.87 | 5 | |
| OWEN | HEMER | Premature Release | 15.42 | 3 | |
| BROOKS | LOEFFLER | Wayne's World | 20.09 | 5 | |
| Males 25-29 | |||||
| IAN | TAYLOR | Safety Committee | 1.23 | 7 | |
| IAN | TAYLOR | Locked and Loaded | 1.56 | 7 | |
| ALEX | HARRIS | Safety Committee | 1.91 | 4 | |
| LUKE | EVERSON | Team Dirtbag | 2.86 | 6 | |
| LUKE | EVERSON | Locked and Loaded | 3.43 | 7 | |
| LUKE | EVERSON | Schliders | 3.47 | 6 | |
| LUKE | EVERSON | Ole Domination | 3.54 | 7 | |
| CONNOR | STEFFENS | Premature Release | 3.80 | 5 | |
| MARSHALL | QUIST | Ole Domination | 3.94 | 3 | |
| KYLE | SCHNICHELS | Musskis | 5.68 | 7 | |
| BRANDON | SCHIPPER | Ole Domination | 6.64 | 4 | |
| OLIVER | GRASDAL | Ski Challenge: The Next Generation | 6.94 | 5 | |
| JARETT | CROY | Deadbeat D Team | 7.49 | 5 | |
| ANTON | ZIMMERMAN | Mach Schnell | 8.55 | 7 | |
| ANTON | ZIMMERMAN | Snow Temple Pilots | 9.53 | 6 | |
| NATHAN | GIRK | Ole Domination | 9.74 | 6 | |
| KARL | BRINE-DOYLE | Buhler Blizzard | 10.67 | 6 | |
| BEN | TANNER | Buhler Blizzard | 10.99 | 6 | |
| KARL | BRINE-DOYLE | Deadbeat D Team | 11.02 | 6 | |
| KIERAN | DOWNS | Safety Committee | 11.51 | 4 | |
| TOMMY | KIMMES | Tasmanian Snow Devils | 11.53 | 6 | |
| ADAM | WARBRITTON | Musskis | 11.98 | 7 | |
| ETHAN | LAUGEN | Buck Hill Search and Rescue | 13.13 | 5 | |
| TEDDY | GRAY | Liquor is Quicker | 13.30 | 7 | |
| HAYDEN | FOLEY | Kill the Rabbet | 14.19 | 4 | |
| LAMONT | TIDSTROM | Locked & Re-Loaded | 16.83 | 6 | |
| LAMONT | TIDSTROM | Gate Night | 17.34 | 5 | |
| TOMMY | ROBERTS | Parabolic Furs | 17.80 | 5 | |
| OWEN | WEYMOUTH | Ladies of the Night | 17.80 | 7 | |
| OWEN | WEYMOUTH | Ole Domination | 22.25 | 6 | |
| JACK | MUSKE | Deadbeat D Team | 24.42 | 6 | |
| JOE | MALECK | Tasmanian Snow Devils | 30.01 | 4 | |
| JACOB | KEIL | Nothing to Lose | 31.01 | 2 | |
| ISAAC | HANSON | Deadbeat D Team | 37.88 | 4 | |
| JAMES | DOWNING | Shredded Chedda | 41.51 | 5 | |
| KEVIN | HUBERTY | Norskis | 51.39 | 7 | |
| Males 30-34 | |||||
| MICHAEL | ANKENY | Mother Buckers | 0.49 | 5 | |
| MARC | MASSIE | Mother Buckers | 2.84 | 7 | |
| DYLAN | THOMAS | Shredded Chedda | 3.25 | 6 | |
| MADISON | WHALEN | Shredded Chedda | 5.86 | 6 | |
| DREW | BAUGHER | Deadbeat D Team | 7.00 | 4 | |
| KYLE | MARTINSON | Locked and Loaded | 7.18 | 7 | |
| ROBERT | CASS | Shredded Chedda | 8.92 | 6 | |
| SPENCER | KNACK | Safety Committee | 9.79 | 4 | |
| DANIEL | BAACK | Shredded Chedda | 11.01 | 6 | |
| KYLE | KOEBELE | Flying Beagles | 11.26 | 7 | |
| KYLE | BAER | Shredded Chedda | 14.00 | 6 | |
| SAM | DAUFENBACH | Shredded Chedda | 14.16 | 6 | |
| BEN | HINKE | Safety Committee | 14.57 | 4 | |
| WILL | GUSTAFSON | DTwSP | 19.55 | 4 | |
| TOM | OVEREND | Safety Committee | 23.39 | 1 | |
| FRANZ | HARRIS | Deadbeat D Team | 25.02 | 5 | |
| MATT | LECHNER | Snow Temple Pilots | 26.47 | 6 | |
| KYLE | FREDRICKS | Locked & Re-Loaded | 27.11 | 7 | |
| Males 35-39 | |||||
| ED | OVERHOLT | Team Brew Ski | 2.05 | 1 | |
| TYLER | PIERCE | Mother Buckers | 3.62 | 5 | |
| CHRIS | PREM | Wasted Youth | 3.93 | 1 | |
| TIM | LARSON | Mother Buckers | 4.55 | 4 | |
| MAX | LUND | Mother Buckers | 5.58 | 4 | |
| TYLER | DEIKE | Locked & Re-Loaded | 6.75 | 4 | |
| ISAAC | BRAUN | Natural Intimidators | 6.85 | 6 | |
| CONNOR | LUND | Mother Buckers | 7.23 | 7 | |
| JAKE | FREDBO | Excelsior Brewery | 7.91 | 4 | |
| JAKE | FREDBO | Wayne's World | 9.79 | 7 | |
| DANIEL | HABERMAN | Gatecrashers | 13.48 | 6 | |
| CHIP | FOX | Veloci-Racers | 13.73 | 7 | |
| JACOB | COTNER | The Young & Edgeless | 14.44 | 3 | |
| DAN | OBER | Liquor is Quicker | 17.00 | 5 | |
| BILL | KLEINMAN | Team Brew Ski | 17.77 | 4 | |
| MICHAEL | SCHEIDT | Gate Night | 18.95 | 3 | |
| STEVEN | JOHNSON | Stick Dodgers | 19.63 | 4 | |
| MIKE | KRAHULEC | Parabolic Furs | 21.01 | 7 | |
| MIKE | KRAHULEC | Rut Roh | 21.49 | 4 | |
| MICHAEL | TUMA | Stick Dodgers | 22.07 | 7 | |
| TYLER | KAUFHOLD | Gate Bashers | 22.51 | 4 | |
| DAN | HUFNAGLE | Gate Bashers | 23.86 | 5 | |
| BRIAN | GARSHELIS | Gate Bashers | 24.87 | 6 | |
| SETH | LITCHKE | Wax Poachers | 28.79 | 6 | |
| GARRET | ANDERSON | Natural Intimidators | 34.75 | 3 | |
| ZACH J | ANDERSON | Gatecrashers | 68.12 | 5 | |
| ANTON | EVANS | Liquor is Quicker | 89.32 | 7 | |
| Males 40-44 | |||||
| ROBBIE | MASSIE | Mother Buckers | 1.51 | 7 | |
| ERIK | SCHARRER | Ski Challenge: The Next Generation | 4.70 | 2 | |
| CHRIS | OHLAND | Replace BHWEDD | 5.40 | 1 | |
| BRITTON | LAWSON | Mach Schnell | 6.29 | 6 | |
| PAUL | JANSEN | Rut Roh | 7.25 | 6 | |
| CHRIS | OHLAND | Replace BHMON | 7.73 | 2 | |
| PAUL | JANSEN | Parabolic Furs | 8.25 | 5 | |
| ERIK | SCHARRER | Locked & Re-Loaded | 8.54 | 3 | |
| THOR | MORALES | Wasted Youth | 8.83 | 5 | |
| BRACK | HERFURTH | Harkin Banks | 9.93 | 5 | |
| CHRIS | SPELTZ | Team Brew Ski | 10.34 | 3 | |
| THOR | MORALES | Team Brew Ski | 10.47 | 5 | |
| BEN | WADELL | Team Brew Ski | 10.98 | 5 | |
| MORGAN | RAPP | Snow Temple Pilots | 11.36 | 6 | |
| ANDREW | LEAVITT | Bucked Off | 11.79 | 6 | |
| ALEX | MICKELSON | Locked & Re-Loaded | 12.18 | 6 | |
| MORGAN | RAPP | Ski Challenge: The Next Generation | 12.60 | 6 | |
| CHRIS | SPELTZ | Parabolic Furs | 12.82 | 4 | |
| THOMAS | DEIKE | Locked & Re-Loaded | 13.31 | 5 | |
| ALEX | NEE | Parabolic Furs | 13.33 | 4 | |
| ANDREW | BROECKER | Buhler Blizzard | 13.70 | 7 | |
| ALEX | NEE | Rut Roh | 15.21 | 5 | |
| DUSTIN | JACOB | The Young & Edgeless | 15.58 | 6 | |
| JOHN | MCELLIGOTT | Gate Bashers | 16.67 | 6 | |
| ADAM | CLARKE | Norskis | 16.76 | 2 | |
| JESSE | MORSE | Snow Temple Pilots | 18.05 | 6 | |
| CHARLIE | MCGLYNN | Harkin Banks | 18.85 | 6 | |
| ELLIOT | OLNEY | Kill the Rabbet | 19.35 | 4 | |
| PATRICK | MCGLYNN | Harkin Banks | 22.29 | 5 | |
| JUSTIN | GILLETTE | Kill the Rabbet | 22.75 | 5 | |
| SCOTT | PETERSON | Kill the Rabbet | 25.77 | 1 | |
| ALAN | DAVIS | Liquor is Quicker | 27.06 | 5 | |
| TOM | JOHNSON | Stick Dodgers | 27.11 | 6 | |
| ZACH | ANDERSON | Gatecrashers | 32.41 | 5 | |
| TYLER | ANDERSON | Stick Dodgers | 34.08 | 7 | |
| JOSH | IDE | Shred the Bunny! | 37.31 | 4 | |
| GREG | FREEMAN | Kill the Rabbet | 40.22 | 3 | |
| MATT | NEWQUIST | Gatecrashers | 42.86 | 4 | |
| JEREMY | RIVORD | Return of the Mac | 51.44 | 5 | |
| ADAM | STENSTROM | Stick Dodgers | 53.77 | 7 | |
| JASON | HUBBLE | Liquor is Quicker | 67.68 | 5 | |
| Males 45-49 | |||||
| DOUG | KRYZER | Mother Buckers | 5.50 | 6 | |
| BEN | STABENOW | Locked and Loaded | 7.24 | 6 | |
| JOHN | KIM | Premature Release | 7.41 | 5 | |
| TONY | MEIXELSPERGER | Bucket Boys | 8.13 | 7 | |
| CHRIS | RICHARDSON | Norskis | 9.09 | 5 | |
| JOHN | GLEASON | Edging Closer | 9.61 | 5 | |
| JEFF | ELDEN | Replace BHSUNA | 10.15 | 1 | |
| NATE | STABENOW | Locked and Loaded | 10.44 | 5 | |
| STEVE | LUKASEWYCZ | Harkin Banks | 11.24 | 5 | |
| MATTHEW | CURRIE | Gate Night | 12.27 | 7 | |
| MATTHEW | CURRIE | Bucked Off | 12.62 | 6 | |
| JEFF | HOLMES | Bucked Off | 14.05 | 6 | |
| MATTHEW | CURRIE | DTwSP | 14.34 | 6 | |
| GORDY | STOFER | Harkin Banks | 15.02 | 5 | |
| TODD | LEHRKE | Bucked Off | 15.02 | 5 | |
| NICHOLAS | DICKEL | The Karma Terrain | 15.56 | 7 | |
| NICHOLAS | DICKEL | The Young & Edgeless | 15.72 | 6 | |
| ANDREW | LARSON | Jesters | 16.00 | 7 | |
| MIKE | EPP | Gate Bashers | 17.20 | 7 | |
| JOE | FREDERICK | Locked & Re-Loaded | 17.93 | 5 | |
| NICHOLAS | JAKOBE | Premature Release | 19.86 | 4 | |
| PHILLIP | MOORJANI | DTwSP | 19.91 | 4 | |
| DEREK | HENNEKENS | Ski Criminals | 20.30 | 2 | |
| CHRIS | FINDEN | Shred the Bunny! | 21.60 | 6 | |
| DEREK | HENNEKENS | Veloci-Racers | 22.10 | 5 | |
| DEREK | HENNEKENS | Parabolic Furs | 22.88 | 4 | |
| DAN | LENMARK | Harkin Banks | 25.92 | 4 | |
| MIKE | ELIASON | Rut Roh | 27.53 | 6 | |
| JOSH | STOWERS | Kill the Rabbet | 27.63 | 1 | |
| AARON | CHALEKIAN | Norskis | 28.29 | 2 | |
| JEFF | HORSTMANN | DTwSP | 29.33 | 7 | |
| DAN | DOBESH | Ski Challenge: The Next Generation | 30.42 | 7 | |
| DJ | SACHS | Norskis | 38.31 | 6 | |
| JEREMY | FORSLIN | Flying Beagles | 44.09 | 3 | |
| DAX | KUHFUSS | Gatecrashers | 46.69 | 6 | |
| RICK | LASSOW | Rut Roh | 46.97 | 6 | |
| WES | HEROLD | DTwSP | 47.50 | 7 | |
| RYAN | TOMSICH | Norskis | 50.14 | 4 | |
| DAN | WELLCOME | Ski Challenge: The Next Generation | 67.43 | 5 | |
| Males 50-54 | |||||
| JIM | TURNER | Skiagra | 5.40 | 4 | |
| RYAN | FULLER | Skiagra | 6.45 | 6 | |
| MITCH | WALL | Powderkegs | 6.70 | 5 | |
| CHRIS | FEATHERSTONE | Team Brew Ski | 9.27 | 4 | |
| MITCH | WALL | Team Dirtbag | 9.49 | 6 | |
| MITCH | WALL | Locked and Loaded | 9.77 | 6 | |
| CHRIS | FEATHERSTONE | Locked and Loaded | 10.48 | 5 | |
| GREGG | STENZEL | WAIT!... What? | 11.51 | 5 | |
| DEREK | NASH | Locked & Re-Loaded | 11.89 | 4 | |
| ERIC | EWALD | Excelsior Brewery | 12.62 | 5 | |
| RYAN | JAHNKE | The High Lifers | 13.56 | 6 | |
| KURT | NIERSTE | Premature Release | 13.71 | 6 | |
| BRIAN | FOLEY | Tasmanian Snow Devils | 13.88 | 4 | |
| JEREMY | PETERSON | Veloci-Racers | 14.24 | 6 | |
| JEFF | ALLEN | Shredded Chedda | 15.43 | 7 | |
| KURT | NIERSTE | Edging Closer | 16.02 | 7 | |
| JASON | COYLE | Stick Dodgers | 16.05 | 6 | |
| PAUL | SHIRILLA | Return of the Mac | 17.20 | 4 | |
| DAVID | LOEFFLER | Wayne's World | 18.01 | 6 | |
| ADAM | GILDNER | Edging Closer | 18.34 | 6 | |
| KEITH | KLETT | Wax Poachers | 19.31 | 6 | |
| MATT | ALEXANDER | DTwSP | 19.44 | 5 | |
| AARON | GUBRUD | Ski Criminals | 20.35 | 5 | |
| IAN | PETERSEN | Return of the Mac | 22.97 | 5 | |
| MATT | MOSIMAN | Buck Hill Search and Rescue | 25.13 | 7 | |
| DAVID | HUTCHESON | Ski-U-Mah! | 26.84 | 3 | |
| SEAN | HAUENSTEIN | WAIT!... What? | 29.23 | 5 | |
| JOHN | GEELAN | Norskis | 29.90 | 6 | |
| JIMMY | BELTZ | Harkin Banks | 31.40 | 2 | |
| ERIC | ANDERSON | The Sitting Ducks | 32.29 | 5 | |
| KEITH | KLETT | Team Mongoose | 32.48 | 5 | |
| JOSH | STANWOOD | Wasted Youth | 34.08 | 5 | |
| SETH | ALTSCHUL | Natural Intimidators | 36.46 | 5 | |
| BRIAN | RITCHIE | Tasmanian Snow Devils | 37.27 | 5 | |
| JB | LEWIS | Shred the Bunny! | 48.24 | 6 | |
| JON | SCHREINER | Ski Challenge: The Next Generation | 48.45 | 6 | |
| JASON | GUST | Carving Turkeys | 48.85 | 6 | |
| ADAM | MILNES | Norskis | 52.00 | 4 | |
| JOHN | MARSTON | The Naski Boyz | 57.30 | 6 | |
| CHRIS | DARNELL | The Naski Boyz | 63.43 | 4 | |
| CRAIG | SOLID | Return of the Mac | 80.99 | 6 | |
| Males 55-59 | |||||
| DAVE | EVERSON | Team Dirtbag | 5.36 | 6 | |
| DAVE | EVERSON | Schliders | 5.72 | 6 | |
| DAVE | EVERSON | The Birds of Prey | 5.90 | 7 | |
| DAVE | EVERSON | Team Mongoose | 6.81 | 7 | |
| JOE | CATURIA | Musskis | 7.56 | 5 | |
| JEFF | HEMER | Premature Release | 8.49 | 3 | |
| BRENT | WASTI | The Young & Edgeless | 9.77 | 7 | |
| DOUG | TANNER | Musskis | 10.11 | 5 | |
| CHRIS | GYDESEN | Musskis | 10.59 | 7 | |
| DOUG | TANNER | Buhler Blizzard | 10.97 | 7 | |
| ERIC | AUGUSTINE | Edging Closer | 11.17 | 5 | |
| JEFF | LEWIN | Ski-U-Mah! | 11.42 | 7 | |
| BRAD | NORDGREN | Wasted Youth | 11.99 | 7 | |
| DAVE | WALKER | Locked and Loaded | 12.25 | 6 | |
| TIM | GERLACH | Powderkegs | 12.25 | 6 | |
| DAVE | WALKER | Parabolic Furs | 12.38 | 6 | |
| DAVE | WALKER | The Naski Boyz | 12.54 | 5 | |
| DAVE | WALKER | Po-Jamma People | 14.14 | 3 | |
| TIM | GERLACH | Team Dirtbag | 14.22 | 6 | |
| JOHN | URBAN | Jesters | 14.29 | 7 | |
| TIM | GERLACH | Jesters | 15.81 | 6 | |
| CHRIS | FREEMAN | The Sitting Ducks | 17.24 | 6 | |
| STEWART | CROSBY | Harkin Banks | 17.96 | 6 | |
| ALEX | HOSETH | Edging Closer | 18.00 | 6 | |
| SEAN | CASSERLY | Bucket Boys | 18.05 | 6 | |
| MIKE | KROESCH | Musskis | 18.22 | 5 | |
| JEFF | THORUP | Musskis | 19.48 | 7 | |
| GREG | ROBERTS | Skiagra | 19.48 | 4 | |
