The following is based on your rated handicap per team. A rated handicap drops your best and worse handicap and averages the remaining after three races have been completed. Less than three it averages.
| Age Group | FirstName | LastName | TeamID | RatedHC | NRace |
|---|---|---|---|---|---|
| Females 1-5 | |||||
| LAKELYNN | LAWSON | Mach Schnell | 369.80 | 3 | |
| Females 6-7 | |||||
| DAGNY | RAPP | Ski Challenge: The Next Generation | 86.99 | 4 | |
| Females 8-9 | |||||
| ALLISON | ZHAO | Swifties | 29.25 | 1 | |
| MAY | DEUTSCHMANN | Gate Night | 63.28 | 4 | |
| VIOLET | RAPP | Ski Challenge: The Next Generation | 87.69 | 4 | |
| Females 10-11 | |||||
| ALICE | LASSOW | Swifties | 28.76 | 3 | |
| ABBY | ELIASON | Swifties | 37.21 | 3 | |
| Females 12-13 | |||||
| MADDY | ELIASON | Swifties | 33.97 | 4 | |
| DARA | MEARS | Swifties | 92.85 | 1 | |
| PENELOPE | JANSEN | Swifties | 104.04 | 2 | |
| Females 16-17 | |||||
| EMI | MCCULLOUGH | Ski Fast - Safety Last | 16.01 | 3 | |
| ALEXA | DOBESH | Ski Fast - Safety Last | 26.93 | 4 | |
| DARBY | SCHREINER | Ski Fast - Safety Last | 27.17 | 5 | |
| Females 18-20 | |||||
| AMANDA | CURRIE | Bucked Off | 19.08 | 4 | |
| AMANDA | CURRIE | Gate Night | 19.77 | 3 | |
| REYNA | WICK | Veloci-Racers | 23.49 | 3 | |
| Females 21-24 | |||||
| RACHEL | TANNER | Buhler Blizzard | 12.73 | 4 | |
| ISABELLE | URBAN | Powderkegs | 20.79 | 3 | |
| ISABELLE | URBAN | Jesters | 21.08 | 4 | |
| LEAH | ERICKSON | Nothing to Lose | 74.44 | 3 | |
| Females 25-29 | |||||
| GRACE | MCGUIRE | Ladies of the Night | 10.96 | 2 | |
| SKYE | SONNEGA | Ole Domination | 11.65 | 3 | |
| ANNA | TRENARY | Ladies of the Night | 14.27 | 2 | |
| MIKAYLA | MCENERY | Schliders | 16.47 | 5 | |
| KAYLA | BOOGREN | Ski-U-Mah! | 19.83 | 4 | |
| ANNA | TRENARY | Ole Domination | 21.22 | 3 | |
| MIKAYLA | MCENERY | Ole Domination | 22.46 | 5 | |
| ALEX | WOELFEL | Ole Domination | 23.17 | 2 | |
| MACKENZIE | CLOSSON | Gate Bashers | 24.27 | 5 | |
| LUCY | FRANZEN - BALES | Buhler Blizzard | 26.49 | 3 | |
| AVERY | DICHTER | Flying Beagles | 30.52 | 3 | |
| MADDIE | STEINBRUNN | Carving Turkeys | 34.24 | 2 | |
| GRACE | MORAN | Snow Temple Pilots | 36.62 | 2 | |
| ANNA | LAUGEN | Buck Hill Search and Rescue | 41.94 | 5 | |
| TINA | ROSENOW | Carving Turkeys | 58.01 | 3 | |
| MACY | BLANCHARD | Deadbeat D Team | 69.37 | 4 | |
| Females 30-34 | |||||
| ABBEY | EVERSON | Schliders | 7.62 | 4 | |
| ABBEY | EVERSON | Safety Committee | 8.52 | 5 | |
| ABBEY | EVERSON | Locked and Loaded | 8.87 | 5 | |
| SARAH | YOCKERS | Flying Beagles | 12.73 | 4 | |
| KELLEY | FREDERICK | Premature Release | 15.08 | 4 | |
| TIEGAN | RAPP | Ski Challenge: The Next Generation | 17.36 | 3 | |
| ANIKA | HAGER | Safety Committee | 17.62 | 4 | |
| ANNA | EWALD | Safety Committee | 17.73 | 5 | |
| MADDEY | MCLACHLAN | Mother Buckers | 19.20 | 3 | |
| TIEGAN | RAPP | Snow Temple Pilots | 20.60 | 3 | |
| SAMANTHA | THOMPSON | Powderkegs | 22.58 | 4 | |
| ALEXI | LINDQUIST | Deadbeat D Team | 26.41 | 3 | |
| CHAPIN | BLANCHARD | Deadbeat D Team | 31.33 | 3 | |
| CLAIRE | DVORAK | The Naski Boyz | 40.63 | 5 | |
| ANNIE | MUSKE | Deadbeat D Team | 42.89 | 1 | |
| RACHEL | BRADY | Carving Turkeys | 44.06 | 1 | |
| BECCA | TRIPP | Gatecrashers | 56.94 | 4 | |
| ANNA | ERSKINE | Liquor is Quicker | 57.13 | 4 | |
| NATALIE | HABERMAN | Gatecrashers | 98.91 | 4 | |
| LAURA | PRATT | Liquor is Quicker | 147.23 | 1 | |
| Females 35-39 | |||||
| ASHLEY | STORM | Gate Bashers | 14.03 | 4 | |
| KELSEY | NASH | The Birds of Prey | 16.09 | 4 | |
| HENNESSY | MCILVAINE | Team Brew Ski | 16.75 | 3 | |
| SHELBY | HAAS | Replace BHSUNA | 19.48 | 1 | |
| JESSICA | FELTON | The Rookies | 22.29 | 3 | |
| MADELINE | SCHEIDT | Gate Night | 22.51 | 3 | |
| MEGAN | EVANS | Liquor is Quicker | 33.30 | 5 | |
| AMANDA | BISHOP | Veloci-Racers | 38.63 | 4 | |
| CAROLINE | NELSON | The Sitting Ducks | 38.76 | 3 | |
| ANDRIA | KURBONDSKI | The Sitting Ducks | 43.73 | 3 | |
| KATI | HELSETH | The Sitting Ducks | 46.88 | 2 | |
| ANNIE | EPP | Gate Bashers | 47.79 | 5 | |
| RACHELLE | MEDEMA | Stick Dodgers | 97.53 | 3 | |
| Females 40-44 | |||||
| HILLARY | LUND | Mother Buckers | 17.38 | 4 | |
| LAEL | BLUM | The Sitting Ducks | 30.43 | 5 | |
| LINDSEY | HESLEY | The Young & Edgeless | 31.48 | 2 | |
| KATE | MALONE | The Sitting Ducks | 32.14 | 3 | |
| KATE | BRADY | Return of the Mac | 35.04 | 3 | |
| KATIE | FLEURY | Gatecrashers | 35.09 | 2 | |
| CHELSIE | CHECKAL | DTwSP | 66.26 | 4 | |
| JOLENE | REBERTUS | Gate Night | 67.34 | 4 | |
| Females 45-49 | |||||
| TIFFANI | SCHOENBERGER | Guys & Dolls | 25.21 | 5 | |
| MEGAN | HADLEY | Team Brew Ski | 27.93 | 2 | |
| KAREN | HEINRICH | The Young & Edgeless | 31.04 | 3 | |
| KAREN | HEINRICH | The Karma Terrain | 33.07 | 5 | |
| ALYSON | GAMBLE | The Karma Terrain | 34.70 | 5 | |
| BETH | GRAY | Wayne's World | 36.17 | 4 | |
| NICOLE | ANDERSON | Guys & Dolls | 37.02 | 4 | |
| NICOLE | ANDERSON | Ladies of the Night | 37.09 | 4 | |
| ANNE | STEMPER | The Rookies | 40.23 | 4 | |
| EMILY | THOMPSON | Mach Schnell | 45.95 | 3 | |
| KIM | EMERY | Jesters | 50.90 | 2 | |
| JULI | LASSOW | Rut Roh | 67.02 | 2 | |
| MOLLY | KINSELLA | Return of the Mac | 69.44 | 3 | |
| NATASHA | ROBERTS | WAIT!... What? | 80.57 | 5 | |
| JESSICA | TICKNER | Return of the Mac | 118.44 | 3 | |
| Females 50-54 | |||||
| ANDREA | CERVENA | Skiagra | 11.34 | 4 | |
| ANNE | HALVORSON | Edging Closer | 19.36 | 4 | |
| EILEEN | FOLEY | Tasmanian Snow Devils | 20.07 | 4 | |
| MARIA | KIMMES | Tasmanian Snow Devils | 26.26 | 4 | |
| SARAH | RANDOLPH | Harkin Banks | 30.82 | 2 | |
| AMY | TEREICK | Premature Release | 32.76 | 4 | |
| JEN | LOEFFLER | Wayne's World | 42.90 | 4 | |
| LORI | MOTZKO | The High Lifers | 44.64 | 3 | |
| JESSICA | FRATTALONE | Hasty Lombagos | 47.44 | 4 | |
| ROSE | QUINTERO | Beer Chasers | 51.67 | 3 | |
| AMY | SHIRILLA | Return of the Mac | 58.39 | 4 | |
| MARA | RENDI | Ski-U-Mah! | 59.22 | 1 | |
| KATRINA | MCCARTHY | Schliders | 64.44 | 5 | |
| Females 55-59 | |||||
| HEIDI | BUTLER | Ski Criminals | 10.42 | 3 | |
| KRISTIN | GREBE | Skiagra | 19.06 | 5 | |
| ANDREA | WOJAHN | Piste Off | 20.45 | 5 | |
| KRISTIN | GREBE | The Karma Terrain | 22.30 | 4 | |
| KRISTIN | GREBE | Team Dirtbag | 22.97 | 2 | |
| NETTIE | DOEDEN | Replace BHWEDD | 29.31 | 1 | |
| HILDI | HAGEDORN | Ski-U-Mah! | 33.85 | 5 | |
| RUBY | TAM | Liquid Ice | 36.13 | 4 | |
| TOWE | ROYAL | Shred the Bunny! | 45.16 | 4 | |
| AMY | GROSS | WAIT!... What? | 45.49 | 2 | |
| LEIGHANN | SINGLETON | Ski-U-Mah! | 47.03 | 5 | |
| JANE | HEMPEL | The Naski Boyz | 49.05 | 4 | |
| AMY | CERNAVA | Hasty Lombagos | 57.97 | 3 | |
| SUE | GILBERT | DTwSP | 61.03 | 3 | |
| BRENDA | LEWIS | Shred the Bunny! | 80.36 | 5 | |
| Females 60-64 | |||||
| ALICE | MADDEN | The Young & Edgeless | 17.91 | 4 | |
| ALICE | MADDEN | The Karma Terrain | 19.13 | 4 | |
| BARB | EVERSON | The Karma Terrain | 26.87 | 5 | |
| BARB | EVERSON | Schliders | 29.26 | 5 | |
| MAGGIE | TRENARY | Ladies of the Night | 31.08 | 3 | |
| BARB | EVERSON | Team Mongoose | 34.65 | 5 | |
| ANNE | HARTMAN | Liquid Ice | 36.62 | 4 | |
| MAGGIE | TRENARY | The Birds of Prey | 38.88 | 4 | |
| MARY | MIDTHUN | Excelsior Brewery | 43.84 | 5 | |
| KAREN | LINSCOTT | Schliders | 47.64 | 5 | |
| SARAH | TRESSEL | Buck Naked | 52.93 | 4 | |
| SARAH | TRESSEL | The Rookies | 54.48 | 3 | |
| KIM | HEENIE | Piste Off | 60.95 | 5 | |
| Females 65-69 | |||||
| KERRI | GUEHRER | Ladies of the Night | 16.08 | 4 | |
| JULI | STOCKBERGER | Guys & Dolls | 23.26 | 5 | |
| EVELYN | DUVALL | Guys & Dolls | 23.96 | 4 | |
| JULI | STOCKBERGER | Ladies of the Night | 24.58 | 3 | |
| MARIE | FRANCHETT | Liquid Ice | 38.26 | 5 | |
| ROANN | CRAMER | Mach Schnell | 47.53 | 3 | |
| TAMMY | MAGNEY | Excelsior Brewery | 47.69 | 4 | |
| ROANN | CRAMER | Buck Naked | 55.32 | 4 | |
| ROANN | CRAMER | The Rookies | 68.29 | 4 | |
| Females 70-74 | |||||
| MICHAELA | WEST | Parabolic Furs | 40.70 | 4 | |
| MICHAELA | WEST | Piste Off | 45.45 | 2 | |
| MARY | DOUGHERTY | Liquid Ice | 46.56 | 4 | |
| ANNE | PARKER | Liquid Ice | 78.24 | 2 | |
| Females 75-79 | |||||
| ISABELLA | KEATING | Ladies of the Night | 52.20 | 3 | |
| ISABELLA | KEATING | Guys & Dolls | 56.39 | 5 | |
| Males 1-5 | |||||
| ASHER | WALL | Powderkegs | 240.77 | 3 | |
| Males 6-7 | |||||
| WILLIAM | ZHAO | Swifties | 52.24 | 2 | |
| BARRETT | LAWSON | Mach Schnell | 117.45 | 3 | |
| Males 12-13 | |||||
| TORSTEN | SCHARRER | Ski Fast - Safety Last | 16.18 | 3 | |
| WILL | LASSOW | Swifties | 23.59 | 3 | |
| ALEX | KLETT | Wax Poachers | 27.43 | 3 | |
| AVI | D'SOUZA | Wax Poachers | 30.28 | 4 | |
| ANDREW | ELDEN | Wax Poachers | 60.01 | 1 | |
| Males 14-15 | |||||
| JACK | RUOHO | Bucket Boys | 14.26 | 4 | |
| COLLIN | WELLCOME | Ski Fast - Safety Last | 21.79 | 4 | |
| BENTLEY | STOCKSDALE | Mach Schnell | 26.82 | 3 | |
| LOGAN | ANDERSON | Mach Schnell | 46.51 | 4 | |
| Males 16-17 | |||||
| SKOGEN | SCHARRER | Ski Fast - Safety Last | 5.38 | 2 | |
| OWEN | HEALY | Ski Fast - Safety Last | 11.06 | 3 | |
| LUKE | LOGER | Ski Fast - Safety Last | 14.12 | 4 | |
| Males 18-20 | |||||
| JACK | OLSON | Ski Fast - Safety Last | 6.08 | 1 | |
| ROLAND | HAGEDORN | Ski-U-Mah! | 17.31 | 5 | |
| OWEN | SIEBELS | Ski Fast - Safety Last | 132.49 | 4 | |
| Males 21-24 | |||||
| JACK | FOLKMAN | Team Brew Ski | 3.43 | 2 | |
| TANNER | HOPKINS | Team Dirtbag | 5.19 | 3 | |
| HENRY | GYDESEN | Musskis | 12.26 | 5 | |
| JERRY | ERLANDSON | Musskis | 14.51 | 4 | |
| OWEN | HEMER | Premature Release | 16.23 | 2 | |
| BROOKS | LOEFFLER | Wayne's World | 20.30 | 4 | |
| Males 25-29 | |||||
| ALEX | HARRIS | Safety Committee | 0.76 | 3 | |
| IAN | TAYLOR | Safety Committee | 1.35 | 5 | |
| IAN | TAYLOR | Locked and Loaded | 1.61 | 5 | |
| LUKE | EVERSON | Team Dirtbag | 2.70 | 4 | |
| LUKE | EVERSON | Schliders | 2.77 | 4 | |
| LUKE | EVERSON | Ole Domination | 3.71 | 5 | |
| LUKE | EVERSON | Locked and Loaded | 4.14 | 5 | |
| MARSHALL | QUIST | Ole Domination | 4.72 | 2 | |
| CONNOR | STEFFENS | Premature Release | 4.77 | 3 | |
| KYLE | SCHNICHELS | Musskis | 5.57 | 5 | |
| BRANDON | SCHIPPER | Ole Domination | 6.64 | 4 | |
| OLIVER | GRASDAL | Ski Challenge: The Next Generation | 6.79 | 3 | |
| JARETT | CROY | Deadbeat D Team | 8.71 | 3 | |
| NATHAN | GIRK | Ole Domination | 9.14 | 4 | |
| ANTON | ZIMMERMAN | Mach Schnell | 9.35 | 4 | |
| KARL | BRINE-DOYLE | Buhler Blizzard | 10.48 | 3 | |
| ANTON | ZIMMERMAN | Snow Temple Pilots | 10.88 | 4 | |
| TOMMY | KIMMES | Tasmanian Snow Devils | 11.30 | 4 | |
| KIERAN | DOWNS | Safety Committee | 11.51 | 4 | |
| ADAM | WARBRITTON | Musskis | 11.99 | 5 | |
| KARL | BRINE-DOYLE | Deadbeat D Team | 12.36 | 4 | |
| BEN | TANNER | Buhler Blizzard | 12.42 | 3 | |
| ETHAN | LAUGEN | Buck Hill Search and Rescue | 13.80 | 3 | |
| TEDDY | GRAY | Liquor is Quicker | 14.90 | 5 | |
| HAYDEN | FOLEY | Kill the Rabbet | 15.24 | 2 | |
| OWEN | WEYMOUTH | Ladies of the Night | 16.76 | 4 | |
| LAMONT | TIDSTROM | Gate Night | 16.76 | 3 | |
| TOMMY | ROBERTS | Parabolic Furs | 17.80 | 5 | |
| LAMONT | TIDSTROM | Locked & Re-Loaded | 19.17 | 4 | |
| OWEN | WEYMOUTH | Ole Domination | 23.44 | 5 | |
| JACK | MUSKE | Deadbeat D Team | 26.69 | 4 | |
| JOE | MALECK | Tasmanian Snow Devils | 28.01 | 3 | |
| ISAAC | HANSON | Deadbeat D Team | 38.24 | 3 | |
| JAMES | DOWNING | Shredded Chedda | 43.44 | 3 | |
| KEVIN | HUBERTY | Norskis | 50.44 | 5 | |
| Males 30-34 | |||||
| MICHAEL | ANKENY | Mother Buckers | 0.58 | 4 | |
| MARC | MASSIE | Mother Buckers | 2.99 | 5 | |
| DYLAN | THOMAS | Shredded Chedda | 3.70 | 4 | |
| MADISON | WHALEN | Shredded Chedda | 6.06 | 4 | |
| KYLE | MARTINSON | Locked and Loaded | 6.96 | 5 | |
| DREW | BAUGHER | Deadbeat D Team | 8.16 | 3 | |
| ROBERT | CASS | Shredded Chedda | 9.37 | 4 | |
| SPENCER | KNACK | Safety Committee | 11.48 | 2 | |
| DANIEL | BAACK | Shredded Chedda | 11.56 | 4 | |
| KYLE | KOEBELE | Flying Beagles | 12.66 | 5 | |
| SAM | DAUFENBACH | Shredded Chedda | 13.81 | 4 | |
| KYLE | BAER | Shredded Chedda | 13.99 | 5 | |
| BEN | HINKE | Safety Committee | 14.57 | 4 | |
| WILL | GUSTAFSON | DTwSP | 19.51 | 3 | |
| TOM | OVEREND | Safety Committee | 23.39 | 1 | |
| FRANZ | HARRIS | Deadbeat D Team | 25.67 | 4 | |
| MATT | LECHNER | Snow Temple Pilots | 31.67 | 4 | |
| KYLE | FREDRICKS | Locked & Re-Loaded | 34.80 | 5 | |
| Males 35-39 | |||||
| TYLER | PIERCE | Mother Buckers | 3.83 | 3 | |
| TIM | LARSON | Mother Buckers | 4.55 | 4 | |
| MAX | LUND | Mother Buckers | 5.78 | 3 | |
| TYLER | DEIKE | Locked & Re-Loaded | 6.75 | 4 | |
| ISAAC | BRAUN | Natural Intimidators | 7.01 | 4 | |
| CONNOR | LUND | Mother Buckers | 7.56 | 5 | |
| JAKE | FREDBO | Excelsior Brewery | 9.84 | 2 | |
| JAKE | FREDBO | Wayne's World | 11.10 | 5 | |
| CHIP | FOX | Veloci-Racers | 13.73 | 4 | |
| DANIEL | HABERMAN | Gatecrashers | 14.54 | 4 | |
| DAN | OBER | Liquor is Quicker | 17.62 | 3 | |
| JACOB | COTNER | The Young & Edgeless | 17.80 | 2 | |
| BILL | KLEINMAN | Team Brew Ski | 19.74 | 3 | |
| STEVEN | JOHNSON | Stick Dodgers | 19.77 | 3 | |
| MIKE | KRAHULEC | Parabolic Furs | 20.83 | 5 | |
| MICHAEL | SCHEIDT | Gate Night | 21.47 | 1 | |
| MIKE | KRAHULEC | Rut Roh | 22.19 | 3 | |
| MICHAEL | TUMA | Stick Dodgers | 22.79 | 5 | |
| BRIAN | GARSHELIS | Gate Bashers | 25.34 | 4 | |
| DAN | HUFNAGLE | Gate Bashers | 25.38 | 4 | |
| TYLER | KAUFHOLD | Gate Bashers | 27.16 | 2 | |
| SETH | LITCHKE | Wax Poachers | 29.61 | 3 | |
| GARRET | ANDERSON | Natural Intimidators | 35.94 | 2 | |
| ZACH J | ANDERSON | Gatecrashers | 72.89 | 4 | |
| ANTON | EVANS | Liquor is Quicker | 91.46 | 5 | |
| Males 40-44 | |||||
| ROBBIE | MASSIE | Mother Buckers | 1.66 | 5 | |
| ERIK | SCHARRER | Ski Challenge: The Next Generation | 4.70 | 2 | |
| CHRIS | OHLAND | The Birds of Prey | 5.40 | 1 | |
| BRITTON | LAWSON | Mach Schnell | 5.65 | 3 | |
| PAUL | JANSEN | Rut Roh | 7.73 | 4 | |
| CHRIS | OHLAND | Wasted Youth | 7.73 | 2 | |
| ERIK | SCHARRER | Locked & Re-Loaded | 8.54 | 3 | |
| THOR | MORALES | Wasted Youth | 8.91 | 3 | |
| PAUL | JANSEN | Parabolic Furs | 8.98 | 4 | |
| BRACK | HERFURTH | Harkin Banks | 10.49 | 4 | |
| THOR | MORALES | Team Brew Ski | 11.46 | 3 | |
| ALEX | MICKELSON | Locked & Re-Loaded | 11.82 | 4 | |
| ANDREW | LEAVITT | Bucked Off | 11.99 | 5 | |
| BEN | WADELL | Team Brew Ski | 12.71 | 3 | |
| CHRIS | SPELTZ | Parabolic Furs | 12.85 | 3 | |
| MORGAN | RAPP | Ski Challenge: The Next Generation | 12.97 | 4 | |
| MORGAN | RAPP | Snow Temple Pilots | 13.26 | 4 | |
| THOMAS | DEIKE | Locked & Re-Loaded | 13.31 | 5 | |
| ALEX | NEE | Parabolic Furs | 13.54 | 2 | |
| CHRIS | SPELTZ | Team Brew Ski | 14.31 | 1 | |
| DUSTIN | JACOB | The Young & Edgeless | 14.41 | 3 | |
| ANDREW | BROECKER | Buhler Blizzard | 14.51 | 4 | |
| ALEX | NEE | Rut Roh | 15.78 | 4 | |
| ADAM | CLARKE | Norskis | 16.76 | 2 | |
| JOHN | MCELLIGOTT | Gate Bashers | 17.52 | 4 | |
| CHARLIE | MCGLYNN | Harkin Banks | 19.74 | 4 | |
| JESSE | MORSE | Snow Temple Pilots | 21.18 | 4 | |
| ELLIOT | OLNEY | Kill the Rabbet | 23.48 | 2 | |
| PATRICK | MCGLYNN | Harkin Banks | 23.56 | 4 | |
| SCOTT | PETERSON | Kill the Rabbet | 25.77 | 1 | |
| TOM | JOHNSON | Stick Dodgers | 26.27 | 4 | |
| ALAN | DAVIS | Liquor is Quicker | 27.98 | 3 | |
| JUSTIN | GILLETTE | Kill the Rabbet | 28.06 | 3 | |
| ZACH | ANDERSON | Gatecrashers | 31.89 | 4 | |
| TYLER | ANDERSON | Stick Dodgers | 34.88 | 5 | |
| JOSH | IDE | Shred the Bunny! | 36.37 | 3 | |
| GREG | FREEMAN | Kill the Rabbet | 40.28 | 2 | |
| ADAM | STENSTROM | Stick Dodgers | 53.77 | 5 | |
| JEREMY | RIVORD | Return of the Mac | 55.51 | 4 | |
| MATT | NEWQUIST | Gatecrashers | 61.47 | 2 | |
| JASON | HUBBLE | Liquor is Quicker | 69.50 | 3 | |
| Males 45-49 | |||||
| DOUG | KRYZER | Mother Buckers | 5.68 | 5 | |
| JOHN | KIM | Premature Release | 7.03 | 4 | |
| BEN | STABENOW | Locked and Loaded | 7.36 | 4 | |
| TONY | MEIXELSPERGER | Bucket Boys | 8.05 | 5 | |
| CHRIS | RICHARDSON | Norskis | 8.70 | 4 | |
| JOHN | GLEASON | Edging Closer | 10.10 | 4 | |
| JEFF | ELDEN | Replace BHSUNA | 10.15 | 1 | |
| NATE | STABENOW | Locked and Loaded | 10.54 | 4 | |
| STEVE | LUKASEWYCZ | Harkin Banks | 11.19 | 3 | |
| MATTHEW | CURRIE | Bucked Off | 11.70 | 4 | |
| MATTHEW | CURRIE | Gate Night | 12.64 | 5 | |
| JEFF | HOLMES | Bucked Off | 13.84 | 4 | |
| TODD | LEHRKE | Bucked Off | 14.43 | 4 | |
| MATTHEW | CURRIE | DTwSP | 15.05 | 5 | |
| NICHOLAS | DICKEL | The Karma Terrain | 15.06 | 5 | |
| NICHOLAS | DICKEL | The Young & Edgeless | 16.00 | 3 | |
| ANDREW | LARSON | Jesters | 16.31 | 5 | |
| GORDY | STOFER | Harkin Banks | 16.80 | 3 | |
| DEREK | HENNEKENS | Parabolic Furs | 17.71 | 3 | |
| JOE | FREDERICK | Locked & Re-Loaded | 17.93 | 5 | |
| MIKE | EPP | Gate Bashers | 18.65 | 5 | |
| NICHOLAS | JAKOBE | Premature Release | 19.86 | 4 | |
| PHILLIP | MOORJANI | DTwSP | 19.91 | 4 | |
| DEREK | HENNEKENS | Ski Criminals | 20.30 | 2 | |
| DEREK | HENNEKENS | Veloci-Racers | 21.78 | 2 | |
| CHRIS | FINDEN | Shred the Bunny! | 21.82 | 4 | |
| JOSH | STOWERS | Kill the Rabbet | 27.63 | 1 | |
| MIKE | ELIASON | Rut Roh | 28.28 | 4 | |
| AARON | CHALEKIAN | Norskis | 28.29 | 2 | |
| DAN | DOBESH | Ski Challenge: The Next Generation | 30.12 | 5 | |
| JEFF | HORSTMANN | DTwSP | 32.62 | 5 | |
| DAN | LENMARK | Harkin Banks | 36.90 | 2 | |
| DJ | SACHS | Norskis | 40.27 | 5 | |
| JEREMY | FORSLIN | Flying Beagles | 44.09 | 1 | |
| RICK | LASSOW | Rut Roh | 46.07 | 4 | |
| DAX | KUHFUSS | Gatecrashers | 49.76 | 4 | |
| WES | HEROLD | DTwSP | 50.60 | 5 | |
| RYAN | TOMSICH | Norskis | 59.80 | 3 | |
| DAN | WELLCOME | Ski Challenge: The Next Generation | 64.88 | 4 | |
| Males 50-54 | |||||
| JIM | TURNER | Skiagra | 5.40 | 4 | |
| MITCH | WALL | Powderkegs | 6.44 | 4 | |
| RYAN | FULLER | Skiagra | 6.66 | 5 | |
| MITCH | WALL | Team Dirtbag | 9.51 | 4 | |
| MITCH | WALL | Locked and Loaded | 10.26 | 4 | |
| CHRIS | FEATHERSTONE | Locked and Loaded | 10.55 | 3 | |
| DEREK | NASH | Locked & Re-Loaded | 11.09 | 3 | |
| CHRIS | FEATHERSTONE | Team Brew Ski | 11.54 | 2 | |
| GREGG | STENZEL | WAIT!... What? | 12.40 | 3 | |
| BRIAN | FOLEY | Tasmanian Snow Devils | 12.62 | 2 | |
| ERIC | EWALD | Excelsior Brewery | 12.84 | 4 | |
| RYAN | JAHNKE | The High Lifers | 14.84 | 4 | |
| KURT | NIERSTE | Premature Release | 15.05 | 4 | |
| JEFF | ALLEN | Shredded Chedda | 15.93 | 5 | |
| KURT | NIERSTE | Edging Closer | 16.01 | 5 | |
| JASON | COYLE | Stick Dodgers | 16.09 | 5 | |
| JEREMY | PETERSON | Veloci-Racers | 16.98 | 3 | |
| PAUL | SHIRILLA | Return of the Mac | 17.20 | 4 | |
| DAVID | LOEFFLER | Wayne's World | 18.63 | 5 | |
| ADAM | GILDNER | Edging Closer | 18.75 | 5 | |
| KEITH | KLETT | Wax Poachers | 18.82 | 3 | |
| MATT | ALEXANDER | DTwSP | 20.69 | 4 | |
| AARON | GUBRUD | Ski Criminals | 20.99 | 4 | |
| IAN | PETERSEN | Return of the Mac | 23.48 | 3 | |
| MATT | MOSIMAN | Buck Hill Search and Rescue | 25.31 | 5 | |
| DAVID | HUTCHESON | Ski-U-Mah! | 26.53 | 2 | |
| KEITH | KLETT | Team Mongoose | 31.17 | 4 | |
| JIMMY | BELTZ | Harkin Banks | 31.40 | 2 | |
| JOHN | GEELAN | Norskis | 32.16 | 5 | |
| SEAN | HAUENSTEIN | WAIT!... What? | 33.70 | 3 | |
| BRIAN | RITCHIE | Tasmanian Snow Devils | 34.47 | 3 | |
| JOSH | STANWOOD | Wasted Youth | 35.09 | 3 | |
| ERIC | ANDERSON | The Sitting Ducks | 35.99 | 4 | |
| SETH | ALTSCHUL | Natural Intimidators | 37.69 | 4 | |
| JASON | GUST | Carving Turkeys | 47.20 | 3 | |
| JON | SCHREINER | Ski Challenge: The Next Generation | 50.12 | 5 | |
| JB | LEWIS | Shred the Bunny! | 51.34 | 4 | |
| ADAM | MILNES | Norskis | 55.43 | 3 | |
| JOHN | MARSTON | The Naski Boyz | 68.56 | 4 | |
| CHRIS | DARNELL | The Naski Boyz | 81.45 | 2 | |
| CRAIG | SOLID | Return of the Mac | 88.82 | 4 | |
| Males 55-59 | |||||
| DAVE | EVERSON | Team Dirtbag | 5.43 | 4 | |
| DAVE | EVERSON | Schliders | 5.72 | 4 | |
| DAVE | EVERSON | The Birds of Prey | 5.91 | 5 | |
| DAVE | EVERSON | Team Mongoose | 6.73 | 5 | |
| JOE | CATURIA | Musskis | 7.28 | 3 | |
| JEFF | HEMER | Premature Release | 8.50 | 2 | |
| BRENT | WASTI | The Young & Edgeless | 9.89 | 4 | |
| DOUG | TANNER | Musskis | 10.15 | 4 | |
| TIM | GERLACH | Powderkegs | 10.65 | 3 | |
| CHRIS | GYDESEN | Musskis | 10.70 | 5 | |
| DOUG | TANNER | Buhler Blizzard | 10.74 | 4 | |
| JEFF | LEWIN | Ski-U-Mah! | 11.70 | 5 | |
| ERIC | AUGUSTINE | Edging Closer | 11.85 | 4 | |
| BRAD | NORDGREN | Wasted Youth | 12.16 | 5 | |
| DAVE | WALKER | Locked and Loaded | 12.42 | 4 | |
| DAVE | WALKER | Parabolic Furs | 12.58 | 4 | |
| DAVE | WALKER | Po-Jamma People | 14.14 | 3 | |
| JOHN | URBAN | Jesters | 14.57 | 5 | |
| TIM | GERLACH | Team Dirtbag | 15.36 | 4 | |
| TIM | GERLACH | Jesters | 15.45 | 4 | |
| DAVE | WALKER | The Naski Boyz | 17.53 | 3 | |
| SEAN | CASSERLY | Bucket Boys | 17.77 | 5 | |
| ALEX | HOSETH | Edging Closer | 18.16 | 4 | |
| MIKE | KROESCH | Musskis | 18.18 | 4 | |
| CHRIS | FREEMAN | The Sitting Ducks | 18.41 | 5 | |
| GREG | ROBERTS | Skiagra | 19.48 | 4 | |
| JEFF | THORUP | Musskis | 19.64 | 5 | |
| STEWART | CROSBY | Harkin Banks | 19.70 | 4 | |
| BRENT | PICKETT | Edging Closer | 20.99 | 4 | |
| DON | BOWMAN | Beer Chasers | 21.55 | 5 | |
| PAUL | OLSON | Beer Chasers | 21.84 | 5 | |
| STEVE | ORTH | Edging Closer | 22.74 | 4 | |
