The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS |
|---|---|---|---|---|
| Females 1-5 | ||||
| LAKELYNN | LAWSON | 369.80 | 1 | |
| Females 6-7 | ||||
| DAGNY | RAPP | 86.99 | 1 | |
| Females 8-9 | ||||
| ALLISON | ZHAO | 29.25 | 1 | |
| MAY | DEUTSCHMANN | 63.28 | 1 | |
| VIOLET | RAPP | 87.69 | 1 | |
| Females 10-11 | ||||
| ALICE | LASSOW | 28.76 | 1 | |
| ABBY | ELIASON | 37.21 | 1 | |
| Females 12-13 | ||||
| MADDY | ELIASON | 33.97 | 1 | |
| DARA | MEARS | 92.85 | 1 | |
| PENELOPE | JANSEN | 104.04 | 1 | |
| Females 16-17 | ||||
| EMI | MCCULLOUGH | 16.01 | 1 | |
| ALEXA | DOBESH | 26.93 | 1 | |
| DARBY | SCHREINER | 27.17 | 1 | |
| Females 18-20 | ||||
| AMANDA | CURRIE | 19.42 | 2 | |
| REYNA | WICK | 23.49 | 1 | |
| Females 21-24 | ||||
| RACHEL | TANNER | 12.73 | 1 | |
| ISABELLE | URBAN | 20.94 | 2 | |
| LEAH | ERICKSON | 74.44 | 1 | |
| Females 25-29 | ||||
| GRACE | MCGUIRE | 10.96 | 1 | |
| SKYE | SONNEGA | 11.65 | 1 | |
| ANNA | TRENARY | 17.74 | 2 | |
| MIKAYLA | MCENERY | 19.46 | 2 | |
| KAYLA | BOOGREN | 19.83 | 1 | |
| ALEX | WOELFEL | 23.17 | 1 | |
| MACKENZIE | CLOSSON | 24.27 | 1 | |
| LUCY | FRANZEN - BALES | 26.49 | 1 | |
| AVERY | DICHTER | 30.52 | 1 | |
| MADDIE | STEINBRUNN | 34.24 | 1 | |
| GRACE | MORAN | 36.62 | 1 | |
| ANNA | LAUGEN | 41.94 | 1 | |
| TINA | ROSENOW | 58.01 | 1 | |
| MACY | BLANCHARD | 69.37 | 1 | |
| Females 30-34 | ||||
| ABBEY | EVERSON | 8.34 | 3 | |
| SARAH | YOCKERS | 12.73 | 1 | |
| KELLEY | FREDERICK | 15.08 | 1 | |
| ANIKA | HAGER | 17.62 | 1 | |
| ANNA | EWALD | 17.73 | 1 | |
| TIEGAN | RAPP | 18.98 | 2 | |
| MADDEY | MCLACHLAN | 19.20 | 1 | |
| SAMANTHA | THOMPSON | 22.58 | 1 | |
| ALEXI | LINDQUIST | 26.41 | 1 | |
| CHAPIN | BLANCHARD | 31.33 | 1 | |
| CLAIRE | DVORAK | 40.63 | 1 | |
| ANNIE | MUSKE | 42.89 | 1 | |
| RACHEL | BRADY | 44.06 | 1 | |
| BECCA | TRIPP | 56.94 | 1 | |
| ANNA | ERSKINE | 57.13 | 1 | |
| NATALIE | HABERMAN | 98.91 | 1 | |
| LAURA | PRATT | 147.23 | 1 | |
| Females 35-39 | ||||
| ASHLEY | STORM | 14.03 | 1 | |
| KELSEY | NASH | 16.09 | 1 | |
| HENNESSY | MCILVAINE | 16.75 | 1 | |
| JESSICA | FELTON | 22.29 | 1 | |
| MADELINE | SCHEIDT | 22.51 | 1 | |
| MEGAN | EVANS | 33.30 | 1 | |
| AMANDA | BISHOP | 38.63 | 1 | |
| CAROLINE | NELSON | 38.76 | 1 | |
| ANDRIA | KURBONDSKI | 43.73 | 1 | |
| KATI | HELSETH | 46.88 | 1 | |
| ANNIE | EPP | 47.79 | 1 | |
| RACHELLE | MEDEMA | 97.53 | 1 | |
| Females 40-44 | ||||
| HILLARY | LUND | 17.38 | 1 | |
| LAEL | BLUM | 30.43 | 1 | |
| LINDSEY | HESLEY | 31.48 | 1 | |
| KATE | MALONE | 32.14 | 1 | |
| KATE | BRADY | 35.04 | 1 | |
| KATIE | FLEURY | 35.09 | 1 | |
| CHELSIE | CHECKAL | 66.26 | 1 | |
| JOLENE | REBERTUS | 67.34 | 1 | |
| Females 45-49 | ||||
| TIFFANI | SCHOENBERGER | 25.21 | 1 | |
| MEGAN | HADLEY | 27.93 | 1 | |
| KAREN | HEINRICH | 32.06 | 2 | |
| ALYSON | GAMBLE | 34.70 | 1 | |
| BETH | GRAY | 36.17 | 1 | |
| NICOLE | ANDERSON | 37.06 | 2 | |
| ANNE | STEMPER | 40.23 | 1 | |
| EMILY | THOMPSON | 45.95 | 1 | |
| KIM | EMERY | 50.90 | 1 | |
| JULI | LASSOW | 67.02 | 1 | |
| MOLLY | KINSELLA | 69.44 | 1 | |
| NATASHA | ROBERTS | 80.57 | 1 | |
| JESSICA | TICKNER | 118.44 | 1 | |
| Females 50-54 | ||||
| ANDREA | CERVENA | 11.34 | 1 | |
| ANNE | HALVORSON | 19.36 | 1 | |
| EILEEN | FOLEY | 20.07 | 1 | |
| MARIA | KIMMES | 26.26 | 1 | |
| SARAH | RANDOLPH | 30.82 | 1 | |
| AMY | TEREICK | 32.76 | 1 | |
| JEN | LOEFFLER | 42.90 | 1 | |
| LORI | MOTZKO | 44.64 | 1 | |
| JESSICA | FRATTALONE | 47.44 | 1 | |
| ROSE | QUINTERO | 51.67 | 1 | |
| AMY | SHIRILLA | 58.39 | 1 | |
| MARA | RENDI | 59.22 | 1 | |
| KATRINA | MCCARTHY | 64.44 | 1 | |
| Females 55-59 | ||||
| HEIDI | BUTLER | 10.42 | 1 | |
| ANDREA | WOJAHN | 20.45 | 1 | |
| KRISTIN | GREBE | 21.44 | 3 | |
| HILDI | HAGEDORN | 33.85 | 1 | |
| RUBY | TAM | 36.13 | 1 | |
| TOWE | ROYAL | 45.16 | 1 | |
| AMY | GROSS | 45.49 | 1 | |
| LEIGHANN | SINGLETON | 47.03 | 1 | |
| JANE | HEMPEL | 49.05 | 1 | |
| AMY | CERNAVA | 57.97 | 1 | |
| SUE | GILBERT | 61.03 | 1 | |
| BRENDA | LEWIS | 80.36 | 1 | |
| Females 60-64 | ||||
| ALICE | MADDEN | 18.52 | 2 | |
| BARB | EVERSON | 30.26 | 3 | |
| MAGGIE | TRENARY | 34.98 | 2 | |
| ANNE | HARTMAN | 36.62 | 1 | |
| MARY | MIDTHUN | 43.84 | 1 | |
| KAREN | LINSCOTT | 47.64 | 1 | |
| SARAH | TRESSEL | 53.70 | 2 | |
| KIM | HEENIE | 60.95 | 1 | |
| Females 65-69 | ||||
| KERRI | GUEHRER | 16.08 | 1 | |
| JULI | STOCKBERGER | 23.92 | 2 | |
| EVELYN | DUVALL | 23.96 | 1 | |
| MARIE | FRANCHETT | 38.26 | 1 | |
| TAMMY | MAGNEY | 47.69 | 1 | |
| ROANN | CRAMER | 57.05 | 3 | |
| Females 70-74 | ||||
| MICHAELA | WEST | 43.08 | 2 | |
| MARY | DOUGHERTY | 46.56 | 1 | |
| ANNE | PARKER | 78.24 | 1 | |
| Females 75-79 | ||||
| ISABELLA | KEATING | 54.30 | 2 | |
| Males 1-5 | ||||
| ASHER | WALL | 240.77 | 1 | |
| Males 6-7 | ||||
| WILLIAM | ZHAO | 52.24 | 1 | |
| BARRETT | LAWSON | 117.45 | 1 | |
| Males 12-13 | ||||
| TORSTEN | SCHARRER | 16.18 | 1 | |
| WILL | LASSOW | 23.59 | 1 | |
| ALEX | KLETT | 27.43 | 1 | |
| AVI | D'SOUZA | 30.28 | 1 | |
| ANDREW | ELDEN | 60.01 | 1 | |
| Males 14-15 | ||||
| JACK | RUOHO | 14.26 | 1 | |
| COLLIN | WELLCOME | 21.79 | 1 | |
| BENTLEY | STOCKSDALE | 26.82 | 1 | |
| LOGAN | ANDERSON | 46.51 | 1 | |
| Males 16-17 | ||||
| SKOGEN | SCHARRER | 5.38 | 1 | |
| OWEN | HEALY | 11.06 | 1 | |
| LUKE | LOGER | 14.12 | 1 | |
| Males 18-20 | ||||
| JACK | OLSON | 6.08 | 1 | |
| ROLAND | HAGEDORN | 17.31 | 1 | |
| OWEN | SIEBELS | 132.49 | 1 | |
| Males 21-24 | ||||
| JACK | FOLKMAN | 3.43 | 1 | |
| TANNER | HOPKINS | 5.19 | 1 | |
| HENRY | GYDESEN | 12.26 | 1 | |
| JERRY | ERLANDSON | 14.51 | 1 | |
| OWEN | HEMER | 16.23 | 1 | |
| BROOKS | LOEFFLER | 20.30 | 1 | |
| Males 25-29 | ||||
| ALEX | HARRIS | 0.76 | 1 | |
| IAN | TAYLOR | 1.48 | 2 | |
| LUKE | EVERSON | 3.33 | 4 | |
| MARSHALL | QUIST | 4.72 | 1 | |
| CONNOR | STEFFENS | 4.77 | 1 | |
| KYLE | SCHNICHELS | 5.57 | 1 | |
| BRANDON | SCHIPPER | 6.64 | 1 | |
| OLIVER | GRASDAL | 6.79 | 1 | |
| JARETT | CROY | 8.71 | 1 | |
| NATHAN | GIRK | 9.14 | 1 | |
| ANTON | ZIMMERMAN | 10.12 | 2 | |
| TOMMY | KIMMES | 11.30 | 1 | |
| KARL | BRINE-DOYLE | 11.42 | 2 | |
| KIERAN | DOWNS | 11.51 | 1 | |
| ADAM | WARBRITTON | 11.99 | 1 | |
| BEN | TANNER | 12.42 | 1 | |
| ETHAN | LAUGEN | 13.80 | 1 | |
| TEDDY | GRAY | 14.90 | 1 | |
| HAYDEN | FOLEY | 15.24 | 1 | |
| TOMMY | ROBERTS | 17.80 | 1 | |
| LAMONT | TIDSTROM | 17.97 | 2 | |
| OWEN | WEYMOUTH | 20.10 | 2 | |
| JACK | MUSKE | 26.69 | 1 | |
| JOE | MALECK | 28.01 | 1 | |
| ISAAC | HANSON | 38.24 | 1 | |
| JAMES | DOWNING | 43.44 | 1 | |
| KEVIN | HUBERTY | 50.44 | 1 | |
| Males 30-34 | ||||
| MICHAEL | ANKENY | 0.58 | 1 | |
| MARC | MASSIE | 2.99 | 1 | |
| DYLAN | THOMAS | 3.70 | 1 | |
| MADISON | WHALEN | 6.06 | 1 | |
| KYLE | MARTINSON | 6.96 | 1 | |
| DREW | BAUGHER | 8.16 | 1 | |
| ROBERT | CASS | 9.37 | 1 | |
| SPENCER | KNACK | 11.48 | 1 | |
| DANIEL | BAACK | 11.56 | 1 | |
| KYLE | KOEBELE | 12.66 | 1 | |
| SAM | DAUFENBACH | 13.81 | 1 | |
| KYLE | BAER | 13.99 | 1 | |
| BEN | HINKE | 14.57 | 1 | |
| WILL | GUSTAFSON | 19.51 | 1 | |
| TOM | OVEREND | 23.39 | 1 | |
| FRANZ | HARRIS | 25.67 | 1 | |
| MATT | LECHNER | 31.67 | 1 | |
| KYLE | FREDRICKS | 34.80 | 1 | |
| Males 35-39 | ||||
| TYLER | PIERCE | 3.83 | 1 | |
| TIM | LARSON | 4.55 | 1 | |
| MAX | LUND | 5.78 | 1 | |
| TYLER | DEIKE | 6.75 | 1 | |
| ISAAC | BRAUN | 7.01 | 1 | |
| CONNOR | LUND | 7.56 | 1 | |
| JAKE | FREDBO | 10.47 | 2 | |
| CHIP | FOX | 13.73 | 1 | |
| DANIEL | HABERMAN | 14.54 | 1 | |
| DAN | OBER | 17.62 | 1 | |
| JACOB | COTNER | 17.80 | 1 | |
| BILL | KLEINMAN | 19.74 | 1 | |
| STEVEN | JOHNSON | 19.77 | 1 | |
| MICHAEL | SCHEIDT | 21.47 | 1 | |
| MIKE | KRAHULEC | 21.51 | 2 | |
| MICHAEL | TUMA | 22.79 | 1 | |
| BRIAN | GARSHELIS | 25.34 | 1 | |
| DAN | HUFNAGLE | 25.38 | 1 | |
| TYLER | KAUFHOLD | 27.16 | 1 | |
| SETH | LITCHKE | 29.61 | 1 | |
| GARRET | ANDERSON | 35.94 | 1 | |
| ZACH J | ANDERSON | 72.89 | 1 | |
| ANTON | EVANS | 91.46 | 1 | |
| Males 40-44 | ||||
| ROBBIE | MASSIE | 1.66 | 1 | |
| BRITTON | LAWSON | 5.65 | 1 | |
| CHRIS | OHLAND | 6.56 | 2 | |
| ERIK | SCHARRER | 6.62 | 2 | |
| PAUL | JANSEN | 8.36 | 2 | |
| THOR | MORALES | 10.18 | 2 | |
| BRACK | HERFURTH | 10.49 | 1 | |
| ALEX | MICKELSON | 11.82 | 1 | |
| ANDREW | LEAVITT | 11.99 | 1 | |
| BEN | WADELL | 12.71 | 1 | |
| MORGAN | RAPP | 13.12 | 2 | |
| THOMAS | DEIKE | 13.31 | 1 | |
| CHRIS | SPELTZ | 13.58 | 2 | |
| DUSTIN | JACOB | 14.41 | 1 | |
| ANDREW | BROECKER | 14.51 | 1 | |
| ALEX | NEE | 14.66 | 2 | |
| ADAM | CLARKE | 16.76 | 1 | |
| JOHN | MCELLIGOTT | 17.52 | 1 | |
| CHARLIE | MCGLYNN | 19.74 | 1 | |
| JESSE | MORSE | 21.18 | 1 | |
| ELLIOT | OLNEY | 23.48 | 1 | |
| PATRICK | MCGLYNN | 23.56 | 1 | |
| SCOTT | PETERSON | 25.77 | 1 | |
| TOM | JOHNSON | 26.27 | 1 | |
| ALAN | DAVIS | 27.98 | 1 | |
| JUSTIN | GILLETTE | 28.06 | 1 | |
| ZACH | ANDERSON | 31.89 | 1 | |
| TYLER | ANDERSON | 34.88 | 1 | |
| JOSH | IDE | 36.37 | 1 | |
| GREG | FREEMAN | 40.28 | 1 | |
| ADAM | STENSTROM | 53.77 | 1 | |
| JEREMY | RIVORD | 55.51 | 1 | |
| MATT | NEWQUIST | 61.47 | 1 | |
| JASON | HUBBLE | 69.50 | 1 | |
| Males 45-49 | ||||
| DOUG | KRYZER | 5.68 | 1 | |
| JOHN | KIM | 7.03 | 1 | |
| BEN | STABENOW | 7.36 | 1 | |
| TONY | MEIXELSPERGER | 8.05 | 1 | |
| CHRIS | RICHARDSON | 8.70 | 1 | |
| JOHN | GLEASON | 10.10 | 1 | |
| NATE | STABENOW | 10.54 | 1 | |
| STEVE | LUKASEWYCZ | 11.19 | 1 | |
| MATTHEW | CURRIE | 13.13 | 3 | |
| JEFF | HOLMES | 13.84 | 1 | |
| TODD | LEHRKE | 14.43 | 1 | |
| NICHOLAS | DICKEL | 15.53 | 2 | |
| ANDREW | LARSON | 16.31 | 1 | |
| GORDY | STOFER | 16.80 | 1 | |
| JOE | FREDERICK | 17.93 | 1 | |
| MIKE | EPP | 18.65 | 1 | |
| NICHOLAS | JAKOBE | 19.86 | 1 | |
| PHILLIP | MOORJANI | 19.91 | 1 | |
| DEREK | HENNEKENS | 19.93 | 3 | |
| CHRIS | FINDEN | 21.82 | 1 | |
| JOSH | STOWERS | 27.63 | 1 | |
| MIKE | ELIASON | 28.28 | 1 | |
| AARON | CHALEKIAN | 28.29 | 1 | |
| DAN | DOBESH | 30.12 | 1 | |
| JEFF | HORSTMANN | 32.62 | 1 | |
| DAN | LENMARK | 36.90 | 1 | |
| DJ | SACHS | 40.27 | 1 | |
| JEREMY | FORSLIN | 44.09 | 1 | |
| RICK | LASSOW | 46.07 | 1 | |
| DAX | KUHFUSS | 49.76 | 1 | |
| WES | HEROLD | 50.60 | 1 | |
| RYAN | TOMSICH | 59.80 | 1 | |
| DAN | WELLCOME | 64.88 | 1 | |
| Males 50-54 | ||||
| JIM | TURNER | 5.40 | 1 | |
| RYAN | FULLER | 6.66 | 1 | |
| MITCH | WALL | 8.74 | 3 | |
| CHRIS | FEATHERSTONE | 11.04 | 2 | |
| DEREK | NASH | 11.09 | 1 | |
| GREGG | STENZEL | 12.40 | 1 | |
| BRIAN | FOLEY | 12.62 | 1 | |
| ERIC | EWALD | 12.84 | 1 | |
| RYAN | JAHNKE | 14.84 | 1 | |
| KURT | NIERSTE | 15.53 | 2 | |
| JEFF | ALLEN | 15.93 | 1 | |
| JASON | COYLE | 16.09 | 1 | |
| JEREMY | PETERSON | 16.98 | 1 | |
| PAUL | SHIRILLA | 17.20 | 1 | |
| DAVID | LOEFFLER | 18.63 | 1 | |
| ADAM | GILDNER | 18.75 | 1 | |
| MATT | ALEXANDER | 20.69 | 1 | |
| AARON | GUBRUD | 20.99 | 1 | |
| IAN | PETERSEN | 23.48 | 1 | |
| KEITH | KLETT | 25.00 | 2 | |
| MATT | MOSIMAN | 25.31 | 1 | |
| DAVID | HUTCHESON | 26.53 | 1 | |
| JIMMY | BELTZ | 31.40 | 1 | |
| JOHN | GEELAN | 32.16 | 1 | |
| SEAN | HAUENSTEIN | 33.70 | 1 | |
| BRIAN | RITCHIE | 34.47 | 1 | |
| JOSH | STANWOOD | 35.09 | 1 | |
| ERIC | ANDERSON | 35.99 | 1 | |
| SETH | ALTSCHUL | 37.69 | 1 | |
| JASON | GUST | 47.20 | 1 | |
| JON | SCHREINER | 50.12 | 1 | |
| JB | LEWIS | 51.34 | 1 | |
| ADAM | MILNES | 55.43 | 1 | |
| JOHN | MARSTON | 68.56 | 1 | |
| CHRIS | DARNELL | 81.45 | 1 | |
| CRAIG | SOLID | 88.82 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 5.95 | 4 | |
| JOE | CATURIA | 7.28 | 1 | |
| JEFF | HEMER | 8.50 | 1 | |
| BRENT | WASTI | 9.89 | 1 | |
| DOUG | TANNER | 10.44 | 2 | |
| CHRIS | GYDESEN | 10.70 | 1 | |
| JEFF | LEWIN | 11.70 | 1 | |
| ERIC | AUGUSTINE | 11.85 | 1 | |
| BRAD | NORDGREN | 12.16 | 1 | |
| TIM | GERLACH | 13.82 | 3 | |
| DAVE | WALKER | 14.17 | 4 | |
| JOHN | URBAN | 14.57 | 1 | |
| SEAN | CASSERLY | 17.77 | 1 | |
| ALEX | HOSETH | 18.16 | 1 | |
| CHRIS | FREEMAN | 18.41 | 1 | |
| GREG | ROBERTS | 19.48 | 1 | |
| JEFF | THORUP | 19.64 | 1 | |
| STEWART | CROSBY | 19.70 | 1 | |
| MIKE | KROESCH | 20.76 | 2 | |
| BRENT | PICKETT | 20.99 | 1 | |
| DON | BOWMAN | 21.55 | 1 | |
| PAUL | OLSON | 21.84 | 1 | |
| STEVE | ORTH | 22.74 | 1 | |
| BENJAMIN | SMITH | 23.52 | 1 | |
| MIKE | LINDAHL | 23.92 | 1 | |
| JEFF | ENGEBRETSON | 25.54 | 1 | |
| STEVE | WEDAN | 25.74 | 1 | |
| ALI | AWAD | 26.03 | 2 | |
| TODD | GUERRERO | 26.33 | 1 | |
| MATT | LYSNE | 27.09 | 2 | |
| TRENT | MCKAY | 28.15 | 1 | |
| BRETT | LOFTESNES | 28.35 | 1 | |
| DENNIS | SENNE | 30.07 | 3 | |
| ADAM | OSZUSTOWICZ | 31.21 | 1 | |
| TOM | HEALY | 34.21 | 1 | |
| JERRY | JOHANNING | 34.71 | 1 | |
| MATT | JOHNSON | 35.30 | 1 | |
| BRUCE | RIVERS | 35.43 | 2 | |
| GRANT | LAMBERT | 36.30 | 1 | |
| SCOTT | STEUERNAGEL | 37.25 | 1 | |
| EMMANUEL | SAVAGE | 37.76 | 1 | |
| PETE | SPRENGELER | 39.11 | 1 | |
| SCOTT | ANDERSEN | 40.20 | 1 | |
| TIM | KIRK | 59.92 | 1 | |
| JOHN | OLSON | 60.58 | 1 | |
| DAVID | MCGRATH | 62.29 | 1 | |
| THOMAS | BODINE | 63.02 | 1 | |
| JIM | GANNON | 69.40 | 1 | |
| VIC | NELSON | 72.20 | 1 | |
| GREG | BYER | 80.52 | 1 | |
| STEVE | TIX | 81.50 | 1 | |
| DAN | GILBERT | 81.78 | 1 | |
| Males 60-64 | ||||
| DAVID | BEDDOR | 7.64 | 1 | |
| TOM | KELLY | 10.75 | 1 | |
| STEPHAN | BURGESON | 11.12 | 1 | |
| CHRIS | DABROSKI | 11.91 | 3 | |
| JOHN | PATTERSON | 12.03 | 2 | |
| GENE | TOMAS | 12.47 | 1 | |
| STEVE | JONES | 12.64 | 1 | |
| MARK | DUVALL | 12.71 | 1 | |
| DOUG | WEBER | 12.86 | 1 | |
| CHRIS | WHITE | 13.15 | 3 | |
| RICK | TRENARY | 13.66 | 3 | |
| TROY | GUSTAFSON | 13.92 | 3 | |
| JOHN | WRIGHT | 18.11 | 2 | |
| MIKE | QUIST | 19.82 | 1 | |
| PAUL | AASEN | 20.37 | 1 | |
| MARK | WEGMILLER | 20.58 | 2 | |
| GREG | SWIRTZ | 21.09 | 1 | |
| GREG | ABEL | 21.34 | 1 | |
| DICK | NASH | 22.34 | 1 | |
| JIM | WILSON | 22.63 | 3 | |
| JOHN | GROSENICK | 22.77 | 1 | |
| JOHN | RUOHO | 23.26 | 3 | |
| BRAD | RONHOVDE | 24.57 | 3 | |
| JOHN | MYAYA | 25.13 | 2 | |
| BOB | LOGELIN | 26.98 | 2 | |
| RON | HILLMAN | 28.95 | 1 | |
| ROBERT | MADSEN | 29.32 | 2 | |
| JOHN | HOFFMAN | 29.52 | 1 | |
| TONY | TORNTORE | 30.09 | 2 | |
| DAVID | PFLUM | 31.04 | 1 | |
| MATT | MAHONEY | 31.12 | 1 | |
| JOHN | KASPRICK | 31.29 | 1 | |
| MIKE | SEIFERT | 31.32 | 1 | |
| TIM | HUFNAGLE | 33.15 | 1 | |
| TONY | MITCHELL | 34.11 | 1 | |
| CHARLES | PRIESS | 34.66 | 1 | |
| BOB | BLACK | 34.70 | 1 | |
| CAREY | BRENDALEN | 36.44 | 1 | |
| DAVE | GULBRANSON | 36.97 | 2 | |
| GREG | WAGNER | 37.19 | 1 | |
| DICK | MORRIS | 39.19 | 1 | |
| TIM | AUNE | 40.40 | 1 | |
| MIKE | GUGGENBERGER | 40.68 | 1 | |
| TOM | THIES | 42.30 | 1 | |
| DAVID | JOHNSON | 42.34 | 1 | |
| STEVE | MCCARTHY | 42.77 | 2 | |
| DANE | HARTZELL | 44.46 | 1 | |
| KEVIN | MALECK | 46.04 | 1 | |
| STEVE | REICHERT | 46.16 | 1 | |
| BILL | HICKS | 47.11 | 1 | |
| ROD | PETERSON | 48.99 | 1 | |
| MICHAEL | BISHOP | 50.51 | 1 | |
| DAVID | WARBRITTON | 53.44 | 1 | |
| SCOTT | THOMSEN | 53.84 | 1 | |
| PETER | FAKKELDIJ | 56.32 | 1 | |
| CHRIS | KOPCHYNSKI | 59.03 | 1 | |
| STEVE | VOLTZ | 61.13 | 1 | |
| DAN | MCENERY | 62.04 | 1 | |
| JIM | MASON | 62.61 | 1 | |
| RANDY | GILBERT | 67.93 | 1 | |
| CHRIS | JACOBSON | 87.29 | 1 | |
| Males 65-69 | ||||
| PAT | HILLER | 10.07 | 2 | |
| ANDREY | RYVLIN | 10.73 | 2 | |
| TIMOTHY | CLEARY | 10.74 | 1 | |
| DAN | ARMSTRONG | 14.79 | 2 | |
| CHUCK | MIKE | 15.23 | 2 | |
| BARRY | OLSON | 15.25 | 3 | |
| DAN | SEGNER | 16.45 | 2 | |
| JIM | NELSON | 17.55 | 1 | |
| FRED | KAMPS | 19.22 | 1 | |
| KIRK | SHELLUM | 19.23 | 2 | |
| ANDY | ROHRBACH | 19.57 | 1 | |
| GEORGE | HOVLAND | 21.65 | 1 | |
| TED | ROBERTS | 22.47 | 1 | |
| SCOTT | DORN | 22.69 | 1 | |
| DAN | KEALEY | 22.98 | 1 | |
| BRUCE | MUELLER | 23.07 | 1 | |
| KEITH | STEFFENS | 25.86 | 1 | |
| DAVE | FOLEY | 26.08 | 1 | |
| AL | SERAN | 26.31 | 1 | |
| GREG | KROTH | 26.38 | 2 | |
| MARC | NELSEN | 27.66 | 3 | |
| GREG | SOLIE | 29.00 | 4 | |
| BRUCE | THOMAS | 29.58 | 2 | |
| BOB | RUDE | 30.35 | 5 | |
| ROGER | NORBERG | 30.57 | 1 | |
| TODD | GUSTAFSON | 31.47 | 2 | |
| STEPHEN | MELCHER | 32.76 | 2 | |
| RON | KLEVE | 33.19 | 1 | |
| WALLY | BERGSETH | 34.86 | 2 | |
| JOHN | HABERMAN | 35.37 | 1 | |
| GREGG | PASCHKE | 35.74 | 3 | |
| DAN | AKINS | 36.57 | 1 | |
| DAVID | KENNEDY | 39.40 | 1 | |
| RUSS | LEIGHTON | 39.84 | 1 | |
| ARKADY | SHEMYAKIN | 39.97 | 1 | |
| JOHN | ALVERSON | 40.58 | 1 | |
| TODD | HORSAGER | 41.77 | 1 | |
| BRIAN | DOYLE | 43.97 | 2 | |
| JEFF | MELBY | 45.77 | 1 | |
| WALT | LINDER | 46.21 | 1 | |
| BILL | DAMBERG | 46.87 | 1 | |
| BERNIE | ISAACSON | 47.57 | 1 | |
| STEVE | FUSSELMAN | 48.06 | 2 | |
| MIKE | FULLER | 49.88 | 1 | |
| BOB | KNUTSON | 50.80 | 1 | |
| CHIP | SMITH | 57.09 | 1 | |
| JEFFREY | PARKHURST | 91.74 | 1 | |
| Males 70-74 | ||||
| ROB | REBERTUS | 18.75 | 4 | |
| GARY | GRIFFIN | 24.56 | 1 | |
| ANDREW | COLBY | 24.88 | 1 | |
| DAN | HEILAND | 25.24 | 2 | |
| BOB | FLYNN | 26.53 | 2 | |
| CHARLIE | FOX | 30.68 | 2 | |
| MARK | MAGNEY | 31.97 | 1 | |
| MARK | EUMURIAN | 33.09 | 3 | |
| CHARLIE | LEAVITT | 35.61 | 1 | |
| KEVIN | EIDE | 38.78 | 1 | |
| FRED | BETZ | 38.89 | 1 | |
| TIM | FREDBO | 39.76 | 1 | |
| ALEX | KAPELEVICH | 43.25 | 1 | |
| DOUG | HENDRIX | 45.74 | 1 | |
| KEN | WILSON | 61.36 | 1 | |
| LYLE | ERICKSON | 61.76 | 1 | |
| Males 75-79 | ||||
| CRAIG | NORDBY | 24.85 | 1 | |
| BOB | WHITE | 59.49 | 1 |
