The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS |
|---|---|---|---|---|
| Females 1-5 | ||||
| LAKELYNN | LAWSON | 427.92 | 1 | |
| Females 6-7 | ||||
| DAGNY | RAPP | 81.54 | 1 | |
| Females 8-9 | ||||
| ALLISON | ZHAO | 26.66 | 1 | |
| MAY | DEUTSCHMANN | 64.68 | 1 | |
| VIOLET | RAPP | 86.68 | 1 | |
| Females 10-11 | ||||
| ALICE | LASSOW | 31.09 | 1 | |
| ABBY | ELIASON | 40.38 | 1 | |
| Females 12-13 | ||||
| MADDY | ELIASON | 34.72 | 1 | |
| DARA | MEARS | 91.72 | 1 | |
| PENELOPE | JANSEN | 118.78 | 1 | |
| Females 16-17 | ||||
| EMI | MCCULLOUGH | 15.23 | 1 | |
| ALEXA | DOBESH | 24.94 | 1 | |
| DARBY | SCHREINER | 27.17 | 1 | |
| Females 18-20 | ||||
| AMANDA | CURRIE | 19.54 | 2 | |
| REYNA | WICK | 23.49 | 1 | |
| Females 21-24 | ||||
| RACHEL | TANNER | 10.78 | 1 | |
| ISABELLE | URBAN | 19.24 | 2 | |
| LEAH | ERICKSON | 71.13 | 1 | |
| Females 25-29 | ||||
| GRACE | MCGUIRE | 9.80 | 1 | |
| SKYE | SONNEGA | 11.58 | 1 | |
| ANNA | TRENARY | 17.39 | 2 | |
| MIKAYLA | MCENERY | 18.89 | 2 | |
| KAYLA | BOOGREN | 20.77 | 1 | |
| MACKENZIE | CLOSSON | 22.18 | 1 | |
| ALEX | WOELFEL | 22.56 | 1 | |
| LUCY | FRANZEN - BALES | 25.12 | 1 | |
| AVERY | DICHTER | 29.28 | 1 | |
| GRACE | MORAN | 30.69 | 1 | |
| MADDIE | STEINBRUNN | 31.90 | 1 | |
| ANNA | LAUGEN | 40.10 | 1 | |
| TINA | ROSENOW | 55.44 | 1 | |
| MACY | BLANCHARD | 65.32 | 1 | |
| LAURA | HARRIS | 219.44 | 1 | |
| Females 30-34 | ||||
| ABBEY | EVERSON | 8.19 | 3 | |
| SARAH | YOCKERS | 12.24 | 1 | |
| KELLEY | FREDERICK | 13.63 | 1 | |
| ANIKA | HAGER | 16.46 | 1 | |
| TIEGAN | RAPP | 17.47 | 2 | |
| MADDEY | MCLACHLAN | 18.26 | 1 | |
| ANNA | EWALD | 18.32 | 1 | |
| SAMANTHA | THOMPSON | 20.82 | 1 | |
| ALEXI | LINDQUIST | 24.01 | 1 | |
| CHAPIN | BLANCHARD | 28.41 | 1 | |
| CLAIRE | DVORAK | 34.32 | 1 | |
| ANNIE | MUSKE | 42.89 | 1 | |
| RACHEL | BRADY | 44.06 | 1 | |
| BECCA | TRIPP | 49.67 | 1 | |
| ANNA | ERSKINE | 53.52 | 1 | |
| NATALIE | HABERMAN | 81.48 | 1 | |
| LAURA | PRATT | 141.27 | 1 | |
| Females 35-39 | ||||
| ASHLEY | STORM | 12.78 | 1 | |
| HENNESSY | MCILVAINE | 14.35 | 1 | |
| KELSEY | NASH | 15.50 | 1 | |
| JESSICA | FELTON | 21.08 | 1 | |
| MADELINE | SCHEIDT | 21.90 | 1 | |
| MEGAN | EVANS | 31.44 | 1 | |
| CAROLINE | NELSON | 34.40 | 1 | |
| AMANDA | BISHOP | 37.53 | 1 | |
| KATI | HELSETH | 42.74 | 1 | |
| ANDRIA | KURBONDSKI | 42.87 | 1 | |
| ANNIE | EPP | 43.63 | 1 | |
| RACHELLE | MEDEMA | 97.53 | 1 | |
| Females 40-44 | ||||
| HILLARY | LUND | 17.27 | 1 | |
| KATIE | FLEURY | 26.68 | 1 | |
| LAEL | BLUM | 28.22 | 1 | |
| KATE | BRADY | 28.99 | 1 | |
| KATE | MALONE | 31.87 | 1 | |
| LINDSEY | HESLEY | 33.82 | 1 | |
| JOLENE | REBERTUS | 63.68 | 1 | |
| CHELSIE | CHECKAL | 64.30 | 1 | |
| Females 45-49 | ||||
| MEGAN | HADLEY | 24.17 | 1 | |
| TIFFANI | SCHOENBERGER | 25.42 | 1 | |
| KAREN | HEINRICH | 31.82 | 2 | |
| ALYSON | GAMBLE | 34.09 | 1 | |
| BETH | GRAY | 34.86 | 1 | |
| NICOLE | ANDERSON | 37.03 | 2 | |
| ANNE | STEMPER | 40.18 | 1 | |
| EMILY | THOMPSON | 47.21 | 1 | |
| KIM | EMERY | 50.90 | 1 | |
| MOLLY | KINSELLA | 64.15 | 1 | |
| JULI | LASSOW | 75.59 | 1 | |
| NATASHA | ROBERTS | 76.89 | 1 | |
| JESSICA | TICKNER | 119.36 | 1 | |
| Females 50-54 | ||||
| ANDREA | CERVENA | 11.34 | 1 | |
| EILEEN | FOLEY | 18.76 | 1 | |
| ANNE | HALVORSON | 18.79 | 1 | |
| MARIA | KIMMES | 24.92 | 1 | |
| SARAH | RANDOLPH | 27.04 | 1 | |
| AMY | TEREICK | 32.76 | 1 | |
| JEN | LOEFFLER | 42.90 | 1 | |
| LORI | MOTZKO | 43.02 | 1 | |
| JESSICA | FRATTALONE | 47.44 | 1 | |
| ROSE | QUINTERO | 50.64 | 1 | |
| AMY | SHIRILLA | 58.39 | 1 | |
| MARA | RENDI | 59.22 | 1 | |
| KATRINA | MCCARTHY | 62.21 | 1 | |
| Females 55-59 | ||||
| HEIDI | BUTLER | 11.17 | 1 | |
| ANDREA | WOJAHN | 19.88 | 1 | |
| KRISTIN | GREBE | 19.99 | 3 | |
| HILDI | HAGEDORN | 33.35 | 1 | |
| RUBY | TAM | 35.65 | 1 | |
| AMY | GROSS | 39.88 | 1 | |
| TOWE | ROYAL | 43.82 | 1 | |
| LEIGHANN | SINGLETON | 45.87 | 1 | |
| JANE | HEMPEL | 46.48 | 1 | |
| AMY | CERNAVA | 52.13 | 1 | |
| SUE | GILBERT | 61.03 | 1 | |
| BRENDA | LEWIS | 76.93 | 1 | |
| Females 60-64 | ||||
| ALICE | MADDEN | 18.70 | 2 | |
| BARB | EVERSON | 27.37 | 2 | |
| MAGGIE | TRENARY | 32.75 | 2 | |
| ANNE | HARTMAN | 36.62 | 1 | |
| MARY | MIDTHUN | 43.54 | 1 | |
| KAREN | LINSCOTT | 47.81 | 1 | |
| SARAH | TRESSEL | 50.54 | 2 | |
| KIM | HEENIE | 59.60 | 1 | |
| Females 65-69 | ||||
| KERRI | GUEHRER | 16.35 | 1 | |
| EVELYN | DUVALL | 22.68 | 1 | |
| JULI | STOCKBERGER | 23.98 | 2 | |
| MARIE | FRANCHETT | 37.68 | 1 | |
| TAMMY | MAGNEY | 47.27 | 1 | |
| ROANN | CRAMER | 56.40 | 3 | |
| Females 70-74 | ||||
| MICHAELA | WEST | 41.18 | 2 | |
| MARY | DOUGHERTY | 46.45 | 1 | |
| ANNE | PARKER | 78.24 | 1 | |
| Females 75-79 | ||||
| ISABELLA | KEATING | 54.18 | 2 | |
| Males 1-5 | ||||
| ASHER | WALL | 239.71 | 1 | |
| Males 6-7 | ||||
| WILLIAM | ZHAO | 53.26 | 1 | |
| BARRETT | LAWSON | 106.31 | 1 | |
| Males 12-13 | ||||
| TORSTEN | SCHARRER | 16.22 | 1 | |
| WILL | LASSOW | 20.32 | 1 | |
| ALEX | KLETT | 26.07 | 1 | |
| AVI | D'SOUZA | 28.52 | 1 | |
| ANDREW | ELDEN | 60.01 | 1 | |
| Males 14-15 | ||||
| JACK | RUOHO | 13.41 | 1 | |
| COLLIN | WELLCOME | 20.71 | 1 | |
| BENTLEY | STOCKSDALE | 23.66 | 1 | |
| LOGAN | ANDERSON | 44.17 | 1 | |
| Males 16-17 | ||||
| SKOGEN | SCHARRER | 5.18 | 1 | |
| OWEN | HEALY | 10.62 | 1 | |
| LUKE | LOGER | 13.64 | 1 | |
| Males 18-20 | ||||
| JACK | OLSON | 6.08 | 1 | |
| ROLAND | HAGEDORN | 16.97 | 1 | |
| OWEN | SIEBELS | 132.49 | 1 | |
| Males 21-24 | ||||
| JACK | FOLKMAN | 2.82 | 1 | |
| TANNER | HOPKINS | 4.72 | 1 | |
| HENRY | GYDESEN | 12.79 | 1 | |
| JERRY | ERLANDSON | 14.87 | 1 | |
| OWEN | HEMER | 15.42 | 1 | |
| BROOKS | LOEFFLER | 20.09 | 1 | |
| Males 25-29 | ||||
| IAN | TAYLOR | 1.40 | 2 | |
| ALEX | HARRIS | 1.91 | 1 | |
| LUKE | EVERSON | 3.32 | 4 | |
| CONNOR | STEFFENS | 3.80 | 1 | |
| MARSHALL | QUIST | 3.94 | 1 | |
| KYLE | SCHNICHELS | 5.68 | 1 | |
| BRANDON | SCHIPPER | 6.64 | 1 | |
| OLIVER | GRASDAL | 6.94 | 1 | |
| JARETT | CROY | 7.49 | 1 | |
| ANTON | ZIMMERMAN | 9.04 | 2 | |
| NATHAN | GIRK | 9.74 | 1 | |
| KARL | BRINE-DOYLE | 10.84 | 2 | |
| BEN | TANNER | 10.99 | 1 | |
| KIERAN | DOWNS | 11.51 | 1 | |
| TOMMY | KIMMES | 11.53 | 1 | |
| ADAM | WARBRITTON | 11.98 | 1 | |
| ETHAN | LAUGEN | 13.13 | 1 | |
| TEDDY | GRAY | 13.30 | 1 | |
| HAYDEN | FOLEY | 14.19 | 1 | |
| LAMONT | TIDSTROM | 17.08 | 2 | |
| TOMMY | ROBERTS | 17.80 | 1 | |
| OWEN | WEYMOUTH | 20.02 | 2 | |
| JACK | MUSKE | 24.42 | 1 | |
| JOE | MALECK | 30.01 | 1 | |
| JACOB | KEIL | 31.01 | 1 | |
| ISAAC | HANSON | 37.88 | 1 | |
| JAMES | DOWNING | 41.51 | 1 | |
| KEVIN | HUBERTY | 51.39 | 1 | |
| Males 30-34 | ||||
| MICHAEL | ANKENY | 0.49 | 1 | |
| MARC | MASSIE | 2.84 | 1 | |
| DYLAN | THOMAS | 3.25 | 1 | |
| MADISON | WHALEN | 5.86 | 1 | |
| DREW | BAUGHER | 7.00 | 1 | |
| KYLE | MARTINSON | 7.18 | 1 | |
| ROBERT | CASS | 8.92 | 1 | |
| SPENCER | KNACK | 9.79 | 1 | |
| DANIEL | BAACK | 11.01 | 1 | |
| KYLE | KOEBELE | 11.26 | 1 | |
| KYLE | BAER | 14.00 | 1 | |
| SAM | DAUFENBACH | 14.16 | 1 | |
| BEN | HINKE | 14.57 | 1 | |
| WILL | GUSTAFSON | 19.55 | 1 | |
| TOM | OVEREND | 23.39 | 1 | |
| FRANZ | HARRIS | 25.02 | 1 | |
| MATT | LECHNER | 26.47 | 1 | |
| KYLE | FREDRICKS | 27.11 | 1 | |
| Males 35-39 | ||||
| ED | OVERHOLT | 2.05 | 1 | |
| TYLER | PIERCE | 3.62 | 1 | |
| CHRIS | PREM | 3.93 | 1 | |
| TIM | LARSON | 4.55 | 1 | |
| MAX | LUND | 5.58 | 1 | |
| TYLER | DEIKE | 6.75 | 1 | |
| ISAAC | BRAUN | 6.85 | 1 | |
| CONNOR | LUND | 7.23 | 1 | |
| JAKE | FREDBO | 8.85 | 2 | |
| DANIEL | HABERMAN | 13.48 | 1 | |
| CHIP | FOX | 13.73 | 1 | |
| JACOB | COTNER | 14.44 | 1 | |
| DAN | OBER | 17.00 | 1 | |
| BILL | KLEINMAN | 17.77 | 1 | |
| MICHAEL | SCHEIDT | 18.95 | 1 | |
| STEVEN | JOHNSON | 19.63 | 1 | |
| MIKE | KRAHULEC | 21.25 | 2 | |
| MICHAEL | TUMA | 22.07 | 1 | |
| TYLER | KAUFHOLD | 22.51 | 1 | |
| DAN | HUFNAGLE | 23.86 | 1 | |
| BRIAN | GARSHELIS | 24.87 | 1 | |
| SETH | LITCHKE | 28.79 | 1 | |
| GARRET | ANDERSON | 34.75 | 1 | |
| ZACH J | ANDERSON | 68.12 | 1 | |
| ANTON | EVANS | 89.32 | 1 | |
| Males 40-44 | ||||
| ROBBIE | MASSIE | 1.51 | 1 | |
| BRITTON | LAWSON | 6.29 | 1 | |
| ERIK | SCHARRER | 6.62 | 2 | |
| PAUL | JANSEN | 7.75 | 2 | |
| THOR | MORALES | 9.65 | 2 | |
| BRACK | HERFURTH | 9.93 | 1 | |
| BEN | WADELL | 10.98 | 1 | |
| CHRIS | SPELTZ | 11.58 | 2 | |
| ANDREW | LEAVITT | 11.79 | 1 | |
| MORGAN | RAPP | 11.98 | 2 | |
| ALEX | MICKELSON | 12.18 | 1 | |
| THOMAS | DEIKE | 13.31 | 1 | |
| ANDREW | BROECKER | 13.70 | 1 | |
| ALEX | NEE | 14.27 | 2 | |
| DUSTIN | JACOB | 15.58 | 1 | |
| JOHN | MCELLIGOTT | 16.67 | 1 | |
| ADAM | CLARKE | 16.76 | 1 | |
| JESSE | MORSE | 18.05 | 1 | |
| CHARLIE | MCGLYNN | 18.85 | 1 | |
| ELLIOT | OLNEY | 19.35 | 1 | |
| PATRICK | MCGLYNN | 22.29 | 1 | |
| JUSTIN | GILLETTE | 22.75 | 1 | |
| SCOTT | PETERSON | 25.77 | 1 | |
| ALAN | DAVIS | 27.06 | 1 | |
| TOM | JOHNSON | 27.11 | 1 | |
| ZACH | ANDERSON | 32.41 | 1 | |
| TYLER | ANDERSON | 34.08 | 1 | |
| JOSH | IDE | 37.31 | 1 | |
| GREG | FREEMAN | 40.22 | 1 | |
| MATT | NEWQUIST | 42.86 | 1 | |
| JEREMY | RIVORD | 51.44 | 1 | |
| ADAM | STENSTROM | 53.77 | 1 | |
| JASON | HUBBLE | 67.68 | 1 | |
| Males 45-49 | ||||
| DOUG | KRYZER | 5.50 | 1 | |
| BEN | STABENOW | 7.24 | 1 | |
| JOHN | KIM | 7.41 | 1 | |
| TONY | MEIXELSPERGER | 8.13 | 1 | |
| CHRIS | RICHARDSON | 9.09 | 1 | |
| JOHN | GLEASON | 9.61 | 1 | |
| NATE | STABENOW | 10.44 | 1 | |
| STEVE | LUKASEWYCZ | 11.24 | 1 | |
| MATTHEW | CURRIE | 13.08 | 3 | |
| JEFF | HOLMES | 14.05 | 1 | |
| TODD | LEHRKE | 15.02 | 1 | |
| GORDY | STOFER | 15.02 | 1 | |
| NICHOLAS | DICKEL | 15.64 | 2 | |
| ANDREW | LARSON | 16.00 | 1 | |
| MIKE | EPP | 17.20 | 1 | |
| JOE | FREDERICK | 17.93 | 1 | |
| NICHOLAS | JAKOBE | 19.86 | 1 | |
| PHILLIP | MOORJANI | 19.91 | 1 | |
| CHRIS | FINDEN | 21.60 | 1 | |
| DEREK | HENNEKENS | 21.76 | 3 | |
| DAN | LENMARK | 25.92 | 1 | |
| MIKE | ELIASON | 27.53 | 1 | |
| JOSH | STOWERS | 27.63 | 1 | |
| AARON | CHALEKIAN | 28.29 | 1 | |
| JEFF | HORSTMANN | 29.33 | 1 | |
| DAN | DOBESH | 30.42 | 1 | |
| DJ | SACHS | 38.31 | 1 | |
| JEREMY | FORSLIN | 44.09 | 1 | |
| DAX | KUHFUSS | 46.69 | 1 | |
| RICK | LASSOW | 46.97 | 1 | |
| WES | HEROLD | 47.50 | 1 | |
| RYAN | TOMSICH | 50.14 | 1 | |
| DAN | WELLCOME | 67.43 | 1 | |
| Males 50-54 | ||||
| JIM | TURNER | 5.40 | 1 | |
| RYAN | FULLER | 6.45 | 1 | |
| MITCH | WALL | 8.65 | 3 | |
| CHRIS | FEATHERSTONE | 9.88 | 2 | |
| GREGG | STENZEL | 11.51 | 1 | |
| DEREK | NASH | 11.89 | 1 | |
| ERIC | EWALD | 12.62 | 1 | |
| RYAN | JAHNKE | 13.56 | 1 | |
| BRIAN | FOLEY | 13.88 | 1 | |
| JEREMY | PETERSON | 14.24 | 1 | |
| KURT | NIERSTE | 14.86 | 2 | |
| JEFF | ALLEN | 15.43 | 1 | |
| JASON | COYLE | 16.05 | 1 | |
| PAUL | SHIRILLA | 17.20 | 1 | |
| DAVID | LOEFFLER | 18.01 | 1 | |
| ADAM | GILDNER | 18.34 | 1 | |
| MATT | ALEXANDER | 19.44 | 1 | |
| AARON | GUBRUD | 20.35 | 1 | |
| IAN | PETERSEN | 22.97 | 1 | |
| MATT | MOSIMAN | 25.13 | 1 | |
| KEITH | KLETT | 25.89 | 2 | |
| DAVID | HUTCHESON | 26.84 | 1 | |
| SEAN | HAUENSTEIN | 29.23 | 1 | |
| JOHN | GEELAN | 29.90 | 1 | |
| JIMMY | BELTZ | 31.40 | 1 | |
| ERIC | ANDERSON | 32.29 | 1 | |
| JOSH | STANWOOD | 34.08 | 1 | |
| SETH | ALTSCHUL | 36.46 | 1 | |
| BRIAN | RITCHIE | 37.27 | 1 | |
| JB | LEWIS | 48.24 | 1 | |
| JON | SCHREINER | 48.45 | 1 | |
| JASON | GUST | 48.85 | 1 | |
| ADAM | MILNES | 52.00 | 1 | |
| JOHN | MARSTON | 57.30 | 1 | |
| CHRIS | DARNELL | 63.43 | 1 | |
| CRAIG | SOLID | 80.99 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 5.95 | 4 | |
| JOE | CATURIA | 7.56 | 1 | |
| JEFF | HEMER | 8.49 | 1 | |
| BRENT | WASTI | 9.77 | 1 | |
| DOUG | TANNER | 10.54 | 2 | |
| CHRIS | GYDESEN | 10.59 | 1 | |
| ERIC | AUGUSTINE | 11.17 | 1 | |
| JEFF | LEWIN | 11.42 | 1 | |
| BRAD | NORDGREN | 11.99 | 1 | |
| DAVE | WALKER | 12.83 | 4 | |
| TIM | GERLACH | 14.09 | 3 | |
| JOHN | URBAN | 14.29 | 1 | |
| CHRIS | FREEMAN | 17.24 | 1 | |
| STEWART | CROSBY | 17.96 | 1 | |
| ALEX | HOSETH | 18.00 | 1 | |
| SEAN | CASSERLY | 18.05 | 1 | |
| JEFF | THORUP | 19.48 | 1 | |
| GREG | ROBERTS | 19.48 | 1 | |
| BRENT | PICKETT | 19.88 | 1 | |
| MIKE | KROESCH | 20.29 | 2 | |
| DON | BOWMAN | 20.91 | 1 | |
| PAUL | OLSON | 21.23 | 1 | |
| STEVE | ORTH | 21.54 | 1 | |
| MIKE | LINDAHL | 22.84 | 1 | |
| BENJAMIN | SMITH | 23.03 | 1 | |
| MATT | LYSNE | 23.60 | 2 | |
| TRENT | MCKAY | 24.55 | 1 | |
| ALI | AWAD | 24.81 | 2 | |
| JEFF | ENGEBRETSON | 25.75 | 1 | |
| TODD | GUERRERO | 26.07 | 1 | |
| STEVE | WEDAN | 26.11 | 1 | |
| BRETT | LOFTESNES | 27.77 | 1 | |
| ADAM | OSZUSTOWICZ | 29.69 | 1 | |
| DENNIS | SENNE | 30.04 | 3 | |
| EMMANUEL | SAVAGE | 32.48 | 1 | |
| GRANT | LAMBERT | 32.71 | 1 | |
| MATT | JOHNSON | 34.03 | 1 | |
| TOM | HEALY | 34.13 | 1 | |
| SCOTT | STEUERNAGEL | 34.76 | 1 | |
| PETE | SPRENGELER | 34.85 | 1 | |
| BRUCE | RIVERS | 35.43 | 2 | |
| JERRY | JOHANNING | 37.53 | 1 | |
| SCOTT | ANDERSEN | 40.20 | 1 | |
| VIC | NELSON | 59.85 | 1 | |
| TIM | KIRK | 60.16 | 1 | |
| JOHN | OLSON | 60.60 | 1 | |
| THOMAS | BODINE | 63.02 | 1 | |
| JIM | GANNON | 64.26 | 1 | |
| DAVID | MCGRATH | 68.75 | 1 | |
| GREG | BYER | 69.06 | 1 | |
| STEVE | TIX | 78.90 | 1 | |
| DAN | GILBERT | 80.42 | 1 | |
| Males 60-64 | ||||
| DAVID | BEDDOR | 7.81 | 1 | |
| TOM | KELLY | 10.27 | 1 | |
| STEPHAN | BURGESON | 11.04 | 1 | |
| JOHN | PATTERSON | 11.32 | 2 | |
| STEVE | JONES | 11.76 | 1 | |
| CHRIS | DABROSKI | 12.06 | 3 | |
| CHRIS | WHITE | 12.63 | 3 | |
| GENE | TOMAS | 12.64 | 1 | |
| MARK | DUVALL | 12.79 | 1 | |
| RICK | TRENARY | 13.28 | 3 | |
| TROY | GUSTAFSON | 13.56 | 3 | |
| JOHN | WRIGHT | 18.06 | 2 | |
| JOHN | GROSENICK | 18.40 | 1 | |
| DICK | NASH | 19.31 | 1 | |
| MIKE | QUIST | 19.53 | 1 | |
| PAUL | AASEN | 20.37 | 1 | |
| DAVID | LAUGEN | 20.72 | 1 | |
| GREG | SWIRTZ | 20.78 | 1 | |
| MARK | WEGMILLER | 20.80 | 2 | |
| GREG | ABEL | 21.00 | 1 | |
| JIM | WILSON | 22.03 | 3 | |
| JOHN | RUOHO | 22.82 | 3 | |
| JOHN | MYAYA | 23.52 | 2 | |
| BRAD | RONHOVDE | 23.93 | 3 | |
| BOB | LOGELIN | 26.16 | 2 | |
| JOHN | HOFFMAN | 27.74 | 1 | |
| TONY | MITCHELL | 27.84 | 1 | |
| MATT | MAHONEY | 27.84 | 1 | |
| MIKE | SEIFERT | 27.98 | 1 | |
| ROBERT | MADSEN | 28.32 | 2 | |
| RON | HILLMAN | 28.33 | 1 | |
| JOHN | KASPRICK | 28.64 | 1 | |
| TONY | TORNTORE | 28.90 | 2 | |
| TIM | HUFNAGLE | 28.95 | 1 | |
| DAVID | PFLUM | 30.20 | 1 | |
| CHARLES | PRIESS | 30.98 | 1 | |
| BOB | BLACK | 33.44 | 1 | |
| DAVE | GULBRANSON | 33.83 | 2 | |
| DICK | MORRIS | 35.00 | 1 | |
| CAREY | BRENDALEN | 35.15 | 1 | |
| GREG | WAGNER | 36.22 | 1 | |
| MIKE | GUGGENBERGER | 37.89 | 1 | |
| TIM | AUNE | 39.72 | 1 | |
| STEVE | MCCARTHY | 41.07 | 2 | |
| BILL | HICKS | 41.47 | 1 | |
| DANE | HARTZELL | 42.25 | 1 | |
| TOM | THIES | 42.30 | 1 | |
| DAVID | JOHNSON | 42.34 | 1 | |
| KEVIN | MALECK | 44.06 | 1 | |
| ROD | PETERSON | 46.61 | 1 | |
| STEVE | REICHERT | 46.91 | 1 | |
| DAN | MCENERY | 47.90 | 1 | |
| MICHAEL | BISHOP | 48.73 | 1 | |
| PETER | FAKKELDIJ | 51.02 | 1 | |
| SCOTT | THOMSEN | 51.56 | 1 | |
| DAVID | WARBRITTON | 52.22 | 1 | |
| CHRIS | KOPCHYNSKI | 58.39 | 1 | |
| STEVE | VOLTZ | 58.88 | 1 | |
| JIM | MASON | 62.51 | 1 | |
| RANDY | GILBERT | 66.93 | 1 | |
| CHRIS | JACOBSON | 80.87 | 1 | |
| Males 65-69 | ||||
| TIMOTHY | CLEARY | 10.74 | 1 | |
| ANDREY | RYVLIN | 10.80 | 2 | |
| PAT | HILLER | 10.93 | 2 | |
| DAN | ARMSTRONG | 14.90 | 2 | |
| CHUCK | MIKE | 15.13 | 2 | |
| BARRY | OLSON | 15.28 | 3 | |
| DAN | SEGNER | 16.25 | 2 | |
| JIM | NELSON | 16.90 | 1 | |
| KIRK | SHELLUM | 18.34 | 2 | |
| FRED | KAMPS | 19.08 | 1 | |
| ANDY | ROHRBACH | 19.57 | 1 | |
| SCOTT | DORN | 20.77 | 1 | |
| DAN | KEALEY | 21.22 | 1 | |
| BRUCE | MUELLER | 21.65 | 1 | |
| GEORGE | HOVLAND | 21.65 | 1 | |
| TED | ROBERTS | 22.15 | 1 | |
| AL | SERAN | 23.74 | 1 | |
| MARC | NELSEN | 25.13 | 3 | |
| DAVE | FOLEY | 25.18 | 1 | |
| KEITH | STEFFENS | 25.86 | 1 | |
| GREG | KROTH | 26.21 | 2 | |
| ROGER | NORBERG | 27.55 | 1 | |
| GREG | SOLIE | 28.62 | 4 | |
| BRUCE | THOMAS | 29.15 | 2 | |
| BOB | RUDE | 29.20 | 5 | |
| TODD | GUSTAFSON | 30.05 | 1 | |
| STEPHEN | MELCHER | 30.70 | 2 | |
| RON | KLEVE | 31.24 | 1 | |
| JOHN | HABERMAN | 31.38 | 1 | |
| WALLY | BERGSETH | 34.17 | 2 | |
| GREGG | PASCHKE | 35.83 | 3 | |
| DAN | AKINS | 36.39 | 1 | |
| ARKADY | SHEMYAKIN | 37.83 | 1 | |
| JOHN | ALVERSON | 38.29 | 1 | |
| DAVID | KENNEDY | 39.38 | 1 | |
| RUSS | LEIGHTON | 39.40 | 1 | |
| TODD | HORSAGER | 39.58 | 1 | |
| JEFF | MELBY | 42.83 | 1 | |
| BRIAN | DOYLE | 43.15 | 2 | |
| BERNIE | ISAACSON | 43.17 | 1 | |
| WALT | LINDER | 45.77 | 1 | |
| BILL | DAMBERG | 46.06 | 1 | |
| MIKE | FULLER | 46.29 | 1 | |
| STEVE | FUSSELMAN | 46.80 | 2 | |
| BOB | KNUTSON | 52.61 | 1 | |
| CHIP | SMITH | 54.63 | 1 | |
| JEFFREY | PARKHURST | 91.13 | 1 | |
| Males 70-74 | ||||
| ROB | REBERTUS | 18.82 | 4 | |
| GARY | GRIFFIN | 23.17 | 1 | |
| BOB | FLYNN | 23.64 | 2 | |
| DAN | HEILAND | 24.40 | 2 | |
| ANDREW | COLBY | 24.88 | 1 | |
| CHARLIE | FOX | 30.01 | 2 | |
| MARK | EUMURIAN | 31.27 | 3 | |
| MARK | MAGNEY | 32.70 | 1 | |
| CHARLIE | LEAVITT | 35.01 | 1 | |
| KEVIN | EIDE | 35.43 | 1 | |
| TIM | FREDBO | 38.10 | 1 | |
| FRED | BETZ | 39.12 | 1 | |
| ALEX | KAPELEVICH | 40.86 | 1 | |
| DOUG | HENDRIX | 44.55 | 1 | |
| KEN | WILSON | 60.05 | 1 | |
| LYLE | ERICKSON | 61.48 | 1 | |
| Males 75-79 | ||||
| CRAIG | NORDBY | 24.33 | 1 | |
| BOB | WHITE | 59.49 | 1 |
