The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS |
|---|---|---|---|---|
| Females 6-7 | ||||
| DAGNY | RAPP | 75.54 | 1 | |
| Females 8-9 | ||||
| MAY | DEUTSCHMANN | 69.70 | 1 | |
| VIOLET | RAPP | 79.76 | 1 | |
| Females 16-17 | ||||
| ALEXA | DOBESH | 24.04 | 1 | |
| DARBY | SCHREINER | 28.86 | 1 | |
| Females 18-20 | ||||
| AMANDA | CURRIE | 21.23 | 1 | |
| Females 21-24 | ||||
| ISABELLE | URBAN | 21.29 | 2 | |
| Females 25-29 | ||||
| KAYLA | BOOGREN | 17.69 | 1 | |
| MIKAYLA | MCENERY | 18.73 | 2 | |
| MACKENZIE | CLOSSON | 29.09 | 1 | |
| ANNA | LAUGEN | 39.00 | 1 | |
| GRACE | MORAN | 42.56 | 1 | |
| MACY | BLANCHARD | 75.38 | 1 | |
| Females 30-34 | ||||
| ABBEY | EVERSON | 9.16 | 3 | |
| SARAH | YOCKERS | 13.01 | 1 | |
| KELLEY | FREDERICK | 15.08 | 1 | |
| ANIKA | HAGER | 15.76 | 1 | |
| TIEGAN | RAPP | 19.57 | 2 | |
| ANNA | EWALD | 23.44 | 1 | |
| ALEXI | LINDQUIST | 26.41 | 1 | |
| CLAIRE | DVORAK | 47.06 | 1 | |
| BECCA | TRIPP | 57.10 | 1 | |
| ANNA | ERSKINE | 59.25 | 1 | |
| NATALIE | HABERMAN | 132.53 | 1 | |
| Females 35-39 | ||||
| KELSEY | NASH | 16.77 | 1 | |
| MEGAN | EVANS | 37.55 | 1 | |
| KATI | HELSETH | 42.74 | 1 | |
| ANDRIA | KURBONDSKI | 43.73 | 1 | |
| ANNIE | EPP | 44.37 | 1 | |
| CAROLINE | NELSON | 56.02 | 1 | |
| RACHELLE | MEDEMA | 95.40 | 1 | |
| Females 40-44 | ||||
| HILLARY | LUND | 17.42 | 1 | |
| LAEL | BLUM | 31.36 | 1 | |
| KATE | BRADY | 35.04 | 1 | |
| KATIE | FLEURY | 41.18 | 1 | |
| JOLENE | REBERTUS | 67.47 | 1 | |
| Females 45-49 | ||||
| TIFFANI | SCHOENBERGER | 25.71 | 1 | |
| KAREN | HEINRICH | 33.26 | 2 | |
| ALYSON | GAMBLE | 36.51 | 1 | |
| BETH | GRAY | 38.16 | 1 | |
| ANNE | STEMPER | 47.73 | 1 | |
| KIM | EMERY | 52.07 | 1 | |
| MOLLY | KINSELLA | 69.44 | 1 | |
| NATASHA | ROBERTS | 84.45 | 1 | |
| JESSICA | TICKNER | 116.03 | 1 | |
| Females 50-54 | ||||
| ANDREA | CERVENA | 13.81 | 1 | |
| ANNE | HALVORSON | 18.87 | 1 | |
| EILEEN | FOLEY | 20.66 | 1 | |
| MARIA | KIMMES | 23.98 | 1 | |
| AMY | TEREICK | 35.51 | 1 | |
| JESSICA | FRATTALONE | 42.67 | 1 | |
| LORI | MOTZKO | 44.64 | 1 | |
| ROSE | QUINTERO | 50.69 | 1 | |
| JEN | LOEFFLER | 53.83 | 1 | |
| AMY | SHIRILLA | 59.95 | 1 | |
| KATRINA | MCCARTHY | 84.39 | 1 | |
| Females 55-59 | ||||
| HEIDI | BUTLER | 12.65 | 1 | |
| KRISTIN | GREBE | 16.16 | 3 | |
| ANDREA | WOJAHN | 20.43 | 1 | |
| NETTIE | DOEDEN | 29.31 | 1 | |
| RUBY | TAM | 29.60 | 1 | |
| HILDI | HAGEDORN | 32.16 | 1 | |
| TOWE | ROYAL | 36.82 | 1 | |
| LEIGHANN | SINGLETON | 43.10 | 1 | |
| JANE | HEMPEL | 49.25 | 1 | |
| SUE | GILBERT | 61.03 | 1 | |
| BRENDA | LEWIS | 75.43 | 1 | |
| Females 60-64 | ||||
| BARB | EVERSON | 32.94 | 3 | |
| ANNE | HARTMAN | 35.02 | 1 | |
| MARY | MIDTHUN | 44.81 | 1 | |
| KAREN | LINSCOTT | 47.23 | 1 | |
| SARAH | TRESSEL | 53.72 | 2 | |
| KIM | HEENIE | 65.18 | 1 | |
| Females 65-69 | ||||
| EVELYN | DUVALL | 24.20 | 1 | |
| JULI | STOCKBERGER | 25.36 | 2 | |
| MARIE | FRANCHETT | 44.58 | 1 | |
| TAMMY | MAGNEY | 51.13 | 1 | |
| ROANN | CRAMER | 77.87 | 3 | |
| Females 70-74 | ||||
| MICHAELA | WEST | 40.29 | 2 | |
| MARY | DOUGHERTY | 49.23 | 1 | |
| ANNE | PARKER | 80.66 | 1 | |
| Females 75-79 | ||||
| ISABELLA | KEATING | 52.29 | 2 | |
| Males 12-13 | ||||
| TORSTEN | SCHARRER | 13.55 | 1 | |
| Males 14-15 | ||||
| JACK | RUOHO | 11.27 | 1 | |
| COLLIN | WELLCOME | 18.55 | 1 | |
| Males 16-17 | ||||
| SKOGEN | SCHARRER | 6.27 | 1 | |
| OWEN | HEALY | 9.76 | 1 | |
| LUKE | LOGER | 11.93 | 1 | |
| Males 18-20 | ||||
| JACK | OLSON | 6.08 | 1 | |
| ROLAND | HAGEDORN | 16.80 | 1 | |
| OWEN | SIEBELS | 129.39 | 1 | |
| Males 21-24 | ||||
| TANNER | HOPKINS | 4.71 | 1 | |
| JERRY | ERLANDSON | 11.80 | 1 | |
| HENRY | GYDESEN | 12.67 | 1 | |
| BROOKS | LOEFFLER | 22.30 | 1 | |
| Males 25-29 | ||||
| ALEX | HARRIS | 0.76 | 1 | |
| IAN | TAYLOR | 1.76 | 2 | |
| LUKE | EVERSON | 3.16 | 4 | |
| KYLE | SCHNICHELS | 4.60 | 1 | |
| KIERAN | DOWNS | 8.96 | 1 | |
| ANTON | ZIMMERMAN | 9.60 | 2 | |
| JARETT | CROY | 10.02 | 1 | |
| BRANDON | SCHIPPER | 10.34 | 1 | |
| ADAM | WARBRITTON | 10.82 | 1 | |
| TOMMY | KIMMES | 12.11 | 1 | |
| KARL | BRINE-DOYLE | 12.18 | 2 | |
| ETHAN | LAUGEN | 12.48 | 1 | |
| LAMONT | TIDSTROM | 17.02 | 2 | |
| OWEN | WEYMOUTH | 18.67 | 2 | |
| TOMMY | ROBERTS | 20.21 | 1 | |
| TEDDY | GRAY | 21.70 | 1 | |
| JACK | MUSKE | 27.24 | 1 | |
| JOE | MALECK | 28.01 | 1 | |
| ISAAC | HANSON | 38.24 | 1 | |
| JAMES | DOWNING | 41.89 | 1 | |
| KEVIN | HUBERTY | 57.78 | 1 | |
| Males 30-34 | ||||
| MICHAEL | ANKENY | 1.39 | 1 | |
| MARC | MASSIE | 3.07 | 1 | |
| MADISON | WHALEN | 6.75 | 1 | |
| KYLE | MARTINSON | 7.53 | 1 | |
| DREW | BAUGHER | 8.67 | 1 | |
| ROBERT | CASS | 8.80 | 1 | |
| DANIEL | BAACK | 11.27 | 1 | |
| KYLE | KOEBELE | 11.63 | 1 | |
| KYLE | BAER | 16.88 | 1 | |
| BEN | HINKE | 18.35 | 1 | |
| SAM | DAUFENBACH | 18.57 | 1 | |
| TOM | OVEREND | 23.39 | 1 | |
| FRANZ | HARRIS | 25.39 | 1 | |
| MATT | LECHNER | 30.33 | 1 | |
| KYLE | FREDRICKS | 51.72 | 1 | |
| Males 35-39 | ||||
| TIM | LARSON | 4.40 | 1 | |
| TYLER | PIERCE | 5.79 | 1 | |
| TYLER | DEIKE | 5.91 | 1 | |
| ISAAC | BRAUN | 7.39 | 1 | |
| CONNOR | LUND | 8.74 | 1 | |
| JAKE | FREDBO | 9.40 | 1 | |
| DANIEL | HABERMAN | 13.33 | 1 | |
| DAN | OBER | 19.29 | 1 | |
| MIKE | KRAHULEC | 19.49 | 2 | |
| DAN | HUFNAGLE | 20.83 | 1 | |
| MICHAEL | TUMA | 26.66 | 1 | |
| BRIAN | GARSHELIS | 27.75 | 1 | |
| ANTON | EVANS | 97.17 | 1 | |
| ZACH | ANDERSON | 103.73 | 1 | |
| Males 40-44 | ||||
| ROBBIE | MASSIE | 2.47 | 1 | |
| CHRIS | OHLAND | 5.93 | 2 | |
| ERIK | SCHARRER | 6.54 | 2 | |
| THOR | MORALES | 8.59 | 2 | |
| CHRIS | SPELTZ | 9.09 | 2 | |
| THOMAS | DEIKE | 9.95 | 1 | |
| ALEX | MICKELSON | 11.39 | 1 | |
| ANDREW | LEAVITT | 13.33 | 1 | |
| ALEX | NEE | 14.23 | 2 | |
| MORGAN | RAPP | 14.61 | 2 | |
| PATRICK | MCGLYNN | 21.64 | 1 | |
| JOHN | MCELLIGOTT | 22.01 | 1 | |
| JESSE | MORSE | 24.37 | 1 | |
| ELLIOT | OLNEY | 24.91 | 1 | |
| TOM | JOHNSON | 25.88 | 1 | |
| JUSTIN | GILLETTE | 28.06 | 1 | |
| TYLER | ANDERSON | 31.88 | 1 | |
| JOSH | IDE | 35.75 | 1 | |
| GREG | FREEMAN | 40.22 | 1 | |
| ZACH | ANDERSON | 50.35 | 1 | |
| ADAM | STENSTROM | 52.78 | 1 | |
| JEREMY | RIVORD | 57.86 | 1 | |
| Males 45-49 | ||||
| DOUG | KRYZER | 4.94 | 1 | |
| JOHN | KIM | 5.36 | 1 | |
| TONY | MEIXELSPERGER | 6.39 | 1 | |
| BEN | STABENOW | 7.41 | 1 | |
| JOHN | GLEASON | 8.62 | 1 | |
| CHRIS | RICHARDSON | 11.79 | 1 | |
| MATTHEW | CURRIE | 12.56 | 3 | |
| NATE | STABENOW | 12.60 | 1 | |
| NICHOLAS | DICKEL | 13.46 | 2 | |
| JEFF | HOLMES | 13.69 | 1 | |
| TODD | LEHRKE | 14.64 | 1 | |
| ANDREW | LARSON | 15.76 | 1 | |
| DEREK | HENNEKENS | 18.92 | 3 | |
| MIKE | EPP | 19.43 | 1 | |
| JOE | FREDERICK | 20.49 | 1 | |
| NICHOLAS | JAKOBE | 20.65 | 1 | |
| PHILLIP | MOORJANI | 20.88 | 1 | |
| CHRIS | FINDEN | 23.35 | 1 | |
| DAN | DOBESH | 24.04 | 1 | |
| JEFF | HORSTMANN | 27.81 | 1 | |
| AARON | CHALEKIAN | 28.57 | 1 | |
| DJ | SACHS | 40.24 | 1 | |
| WES | HEROLD | 45.90 | 1 | |
| DAX | KUHFUSS | 49.94 | 1 | |
| DAN | WELLCOME | 55.00 | 1 | |
| RYAN | TOMSICH | 62.83 | 1 | |
| Males 50-54 | ||||
| JIM | TURNER | 6.47 | 1 | |
| RYAN | FULLER | 8.55 | 1 | |
| MITCH | WALL | 10.34 | 3 | |
| GREGG | STENZEL | 10.49 | 1 | |
| CHRIS | FEATHERSTONE | 10.55 | 2 | |
| DEREK | NASH | 11.09 | 1 | |
| BRIAN | FOLEY | 12.35 | 1 | |
| RYAN | JAHNKE | 14.20 | 1 | |
| ERIC | EWALD | 14.63 | 1 | |
| KURT | NIERSTE | 15.87 | 2 | |
| JASON | COYLE | 16.38 | 1 | |
| JEFF | ALLEN | 16.64 | 1 | |
| PAUL | SHIRILLA | 18.51 | 1 | |
| DAVID | LOEFFLER | 18.99 | 1 | |
| AARON | GUBRUD | 20.46 | 1 | |
| IAN | PETERSEN | 21.37 | 1 | |
| DAVID | HUTCHESON | 21.96 | 1 | |
| ADAM | GILDNER | 23.57 | 1 | |
| MATT | MOSIMAN | 23.63 | 1 | |
| MATT | ALEXANDER | 23.75 | 1 | |
| SEAN | HAUENSTEIN | 25.98 | 1 | |
| BRIAN | RITCHIE | 28.86 | 1 | |
| JOHN | GEELAN | 31.36 | 1 | |
| KEITH | KLETT | 32.05 | 2 | |
| JOSH | STANWOOD | 35.09 | 1 | |
| ERIC | ANDERSON | 36.24 | 1 | |
| SETH | ALTSCHUL | 40.69 | 1 | |
| JB | LEWIS | 42.92 | 1 | |
| JON | SCHREINER | 51.87 | 1 | |
| JOHN | MARSTON | 72.94 | 1 | |
| CRAIG | SOLID | 88.36 | 1 | |
| CHRIS | ` | 89.88 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 7.08 | 4 | |
| DOUG | TANNER | 8.37 | 2 | |
| CHRIS | GYDESEN | 8.89 | 1 | |
| ERIC | AUGUSTINE | 9.83 | 1 | |
| BRAD | NORDGREN | 11.12 | 1 | |
| JOHN | URBAN | 13.50 | 1 | |
| JEFF | LEWIN | 16.32 | 1 | |
| TIM | GERLACH | 16.35 | 3 | |
| ALEX | HOSETH | 17.12 | 1 | |
| JEFF | THORUP | 17.42 | 1 | |
| SEAN | CASSERLY | 17.95 | 1 | |
| MATT | LYSNE | 18.80 | 2 | |
| BRENT | PICKETT | 19.89 | 1 | |
| GREG | ROBERTS | 20.02 | 1 | |
| CHRIS | FREEMAN | 20.07 | 1 | |
| MIKE | KROESCH | 20.75 | 2 | |
| STEWART | CROSBY | 21.08 | 1 | |
| STEVE | ORTH | 21.22 | 1 | |
| DON | BOWMAN | 22.48 | 1 | |
| PAUL | OLSON | 23.15 | 1 | |
| BENJAMIN | SMITH | 24.32 | 1 | |
| JEFF | ENGEBRETSON | 24.56 | 1 | |
| TRENT | MCKAY | 24.62 | 1 | |
| TODD | GUERRERO | 25.12 | 1 | |
| STEVE | WEDAN | 25.32 | 1 | |
| ALI | AWAD | 27.78 | 2 | |
| BRETT | LOFTESNES | 27.89 | 1 | |
| PETE | SPRENGELER | 32.07 | 1 | |
| DENNIS | SENNE | 32.18 | 3 | |
| MATT | JOHNSON | 33.63 | 1 | |
| TOM | HEALY | 34.16 | 1 | |
| GRANT | LAMBERT | 41.12 | 1 | |
| EMMANUEL | SAVAGE | 41.36 | 1 | |
| DAVID | MCGRATH | 58.32 | 1 | |
| TIM | KIRK | 59.29 | 1 | |
| JOHN | OLSON | 61.12 | 1 | |
| THOMAS | BODINE | 63.87 | 1 | |
| GREG | BYER | 70.39 | 1 | |
| STEVE | TIX | 78.90 | 1 | |
| DAN | GILBERT | 84.03 | 1 | |
| Males 60-64 | ||||
| DAVID | BEDDOR | 7.78 | 1 | |
| TOM | KELLY | 10.56 | 1 | |
| RICK | TRENARY | 11.16 | 3 | |
| CHRIS | WHITE | 11.24 | 3 | |
| JOHN | PATTERSON | 11.52 | 2 | |
| STEVE | JONES | 11.82 | 1 | |
| CHRIS | DABROSKI | 11.88 | 3 | |
| GENE | TOMAS | 12.30 | 1 | |
| STEPHAN | BURGESON | 13.58 | 1 | |
| DOUG | WEBER | 14.17 | 1 | |
| MARK | WEGMILLER | 15.12 | 2 | |
| TROY | GUSTAFSON | 16.54 | 3 | |
| MARK | DUVALL | 18.22 | 1 | |
| JOHN | RUOHO | 19.85 | 3 | |
| PAUL | AASEN | 19.91 | 1 | |
| MIKE | QUIST | 20.40 | 1 | |
| GREG | SWIRTZ | 21.01 | 1 | |
| DICK | NASH | 21.07 | 1 | |
| JIM | WILSON | 21.86 | 2 | |
| JOHN | MYAYA | 22.90 | 2 | |
| BOB | LOGELIN | 24.40 | 2 | |
| JOHN | WRIGHT | 24.90 | 2 | |
| BRAD | RONHOVDE | 25.57 | 3 | |
| CHARLES | PRIESS | 26.81 | 1 | |
| TONY | MITCHELL | 27.65 | 1 | |
| RON | HILLMAN | 27.89 | 1 | |
| JOHN | KASPRICK | 29.42 | 1 | |
| ROBERT | MADSEN | 30.31 | 2 | |
| DAVID | PFLUM | 30.38 | 1 | |
| TONY | TORNTORE | 31.07 | 2 | |
| MIKE | SEIFERT | 31.32 | 1 | |
| MATT | MAHONEY | 31.84 | 1 | |
| STEVE | MCCARTHY | 33.43 | 2 | |
| DAVE | GULBRANSON | 34.55 | 2 | |
| CAREY | BRENDALEN | 36.44 | 1 | |
| TIM | HUFNAGLE | 36.53 | 1 | |
| BOB | BLACK | 38.34 | 1 | |
| GREG | WAGNER | 40.72 | 1 | |
| TIM | AUNE | 41.21 | 1 | |
| MIKE | GUGGENBERGER | 41.30 | 2 | |
| DANE | HARTZELL | 45.27 | 1 | |
| KEVIN | MALECK | 46.04 | 1 | |
| TOM | THIES | 47.44 | 1 | |
| DAVID | WARBRITTON | 52.51 | 1 | |
| ROD | PETERSON | 52.74 | 1 | |
| STEVE | VOLTZ | 65.09 | 1 | |
| JIM | MASON | 65.42 | 1 | |
| SCOTT | THOMSEN | 66.43 | 1 | |
| CHRIS | KOPCHYNSKI | 74.96 | 1 | |
| RANDY | GILBERT | 108.50 | 1 | |
| Males 65-69 | ||||
| PAT | HILLER | 8.42 | 1 | |
| ANDREY | RYVLIN | 12.09 | 2 | |
| CHUCK | MIKE | 14.08 | 2 | |
| BARRY | OLSON | 14.38 | 3 | |
| JIM | NELSON | 15.61 | 1 | |
| KIRK | SHELLUM | 15.78 | 2 | |
| RICK | MILLS | 15.84 | 1 | |
| DAN | ARMSTRONG | 16.04 | 2 | |
| DAN | SEGNER | 17.21 | 2 | |
| TED | ROBERTS | 18.63 | 1 | |
| ANDY | ROHRBACH | 21.76 | 1 | |
| BRUCE | MUELLER | 22.18 | 1 | |
| SCOTT | DORN | 22.69 | 1 | |
| KEITH | STEFFENS | 25.90 | 1 | |
| AL | SERAN | 26.31 | 1 | |
| DAVE | FOLEY | 26.83 | 1 | |
| MARC | NELSEN | 27.09 | 3 | |
| GREG | SOLIE | 28.08 | 4 | |
| ROGER | NORBERG | 30.01 | 1 | |
| STEPHEN | MELCHER | 30.49 | 1 | |
| BRUCE | THOMAS | 30.60 | 2 | |
| TODD | GUSTAFSON | 31.94 | 2 | |
| WALLY | BERGSETH | 32.61 | 2 | |
| GREG | KROTH | 34.15 | 2 | |
| BRIAN | DOYLE | 34.26 | 2 | |
| RON | KLEVE | 35.46 | 1 | |
| JOHN | HABERMAN | 36.44 | 1 | |
| DAN | AKINS | 36.56 | 1 | |
| GREGG | PASCHKE | 37.57 | 3 | |
| RUSS | LEIGHTON | 38.43 | 1 | |
| STEVE | FUSSELMAN | 43.92 | 3 | |
| JEFF | MELBY | 46.46 | 1 | |
| BERNIE | ISAACSON | 46.80 | 1 | |
| BILL | DAMBERG | 49.71 | 1 | |
| CHIP | SMITH | 66.00 | 1 | |
| JEFFREY | PARKHURST | 78.36 | 1 | |
| Males 70-74 | ||||
| ROB | REBERTUS | 19.91 | 4 | |
| ANDREW | COLBY | 21.87 | 1 | |
| BOB | FLYNN | 23.80 | 2 | |
| DAN | HEILAND | 28.38 | 2 | |
| MARK | MAGNEY | 31.51 | 1 | |
| CHARLIE | FOX | 35.14 | 2 | |
| CHARLIE | LEAVITT | 36.70 | 1 | |
| ALEX | KAPELEVICH | 44.17 | 1 | |
| FRED | BETZ | 44.36 | 1 | |
| TIM | FREDBO | 44.92 | 1 | |
| KEN | WILSON | 60.88 | 1 | |
| Males 75-79 | ||||
| CRAIG | NORDBY | 24.90 | 1 | |
| BOB | WHITE | 54.03 | 1 |
