Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | ABBEY | EVERSON | 9.16 | 3 | Females 30-34 |
| 2 | HEIDI | BUTLER | 12.65 | 1 | Females 55-59 |
| 3 | SARAH | YOCKERS | 13.01 | 1 | Females 30-34 |
| 4 | ANDREA | CERVENA | 13.81 | 1 | Females 50-54 |
| 5 | KELLEY | FREDERICK | 15.08 | 1 | Females 30-34 |
| 6 | ANIKA | HAGER | 15.76 | 1 | Females 30-34 |
| 7 | KRISTIN | GREBE | 16.16 | 3 | Females 55-59 |
| 8 | KELSEY | NASH | 16.77 | 1 | Females 35-39 |
| 9 | HILLARY | LUND | 17.42 | 1 | Females 40-44 |
| 10 | KAYLA | BOOGREN | 17.69 | 1 | Females 25-29 |
| 11 | MIKAYLA | MCENERY | 18.73 | 2 | Females 25-29 |
| 12 | ANNE | HALVORSON | 18.87 | 1 | Females 50-54 |
| 13 | TIEGAN | RAPP | 19.57 | 2 | Females 30-34 |
| 14 | ANDREA | WOJAHN | 20.43 | 1 | Females 55-59 |
| 15 | EILEEN | FOLEY | 20.66 | 1 | Females 50-54 |
| 16 | AMANDA | CURRIE | 21.23 | 1 | Females 18-20 |
| 17 | ISABELLE | URBAN | 21.29 | 2 | Females 21-24 |
| 18 | ANNA | EWALD | 23.44 | 1 | Females 30-34 |
| 19 | MARIA | KIMMES | 23.98 | 1 | Females 50-54 |
| 20 | ALEXA | DOBESH | 24.04 | 1 | Females 16-17 |
| 21 | EVELYN | DUVALL | 24.20 | 1 | Females 65-69 |
| 22 | JULI | STOCKBERGER | 25.36 | 2 | Females 65-69 |
| 23 | TIFFANI | SCHOENBERGER | 25.71 | 1 | Females 45-49 |
| 24 | ALEXI | LINDQUIST | 26.41 | 1 | Females 30-34 |
| 25 | DARBY | SCHREINER | 28.86 | 1 | Females 16-17 |
| 26 | MACKENZIE | CLOSSON | 29.09 | 1 | Females 25-29 |
| 27 | NETTIE | DOEDEN | 29.31 | 1 | Females 55-59 |
| 28 | RUBY | TAM | 29.60 | 1 | Females 55-59 |
| 29 | LAEL | BLUM | 31.36 | 1 | Females 40-44 |
| 30 | HILDI | HAGEDORN | 32.16 | 1 | Females 55-59 |
| 31 | BARB | EVERSON | 32.94 | 3 | Females 60-64 |
| 32 | KAREN | HEINRICH | 33.26 | 2 | Females 45-49 |
| 33 | ANNE | HARTMAN | 35.02 | 1 | Females 60-64 |
| 34 | KATE | BRADY | 35.04 | 1 | Females 40-44 |
| 35 | AMY | TEREICK | 35.51 | 1 | Females 50-54 |
| 36 | ALYSON | GAMBLE | 36.51 | 1 | Females 45-49 |
| 37 | TOWE | ROYAL | 36.82 | 1 | Females 55-59 |
| 38 | MEGAN | EVANS | 37.55 | 1 | Females 35-39 |
| 39 | BETH | GRAY | 38.16 | 1 | Females 45-49 |
| 40 | ANNA | LAUGEN | 39.00 | 1 | Females 25-29 |
| 41 | MICHAELA | WEST | 40.29 | 2 | Females 70-74 |
| 42 | KATIE | FLEURY | 41.18 | 1 | Females 40-44 |
| 43 | GRACE | MORAN | 42.56 | 1 | Females 25-29 |
| 44 | JESSICA | FRATTALONE | 42.67 | 1 | Females 50-54 |
| 45 | KATI | HELSETH | 42.74 | 1 | Females 35-39 |
| 46 | LEIGHANN | SINGLETON | 43.10 | 1 | Females 55-59 |
| 47 | ANDRIA | KURBONDSKI | 43.73 | 1 | Females 35-39 |
| 48 | ANNIE | EPP | 44.37 | 1 | Females 35-39 |
| 49 | MARIE | FRANCHETT | 44.58 | 1 | Females 65-69 |
| 50 | LORI | MOTZKO | 44.64 | 1 | Females 50-54 |
| 51 | MARY | MIDTHUN | 44.81 | 1 | Females 60-64 |
| 52 | CLAIRE | DVORAK | 47.06 | 1 | Females 30-34 |
| 53 | KAREN | LINSCOTT | 47.23 | 1 | Females 60-64 |
| 54 | ANNE | STEMPER | 47.73 | 1 | Females 45-49 |
| 55 | MARY | DOUGHERTY | 49.23 | 1 | Females 70-74 |
| 56 | JANE | HEMPEL | 49.25 | 1 | Females 55-59 |
| 57 | ROSE | QUINTERO | 50.69 | 1 | Females 50-54 |
| 58 | TAMMY | MAGNEY | 51.13 | 1 | Females 65-69 |
| 59 | KIM | EMERY | 52.07 | 1 | Females 45-49 |
| 60 | ISABELLA | KEATING | 52.29 | 2 | Females 75-79 |
| 61 | SARAH | TRESSEL | 53.72 | 2 | Females 60-64 |
| 62 | JEN | LOEFFLER | 53.83 | 1 | Females 50-54 |
| 63 | CAROLINE | NELSON | 56.02 | 1 | Females 35-39 |
| 64 | BECCA | TRIPP | 57.10 | 1 | Females 30-34 |
| 65 | ANNA | ERSKINE | 59.25 | 1 | Females 30-34 |
| 66 | AMY | SHIRILLA | 59.95 | 1 | Females 50-54 |
| 67 | SUE | GILBERT | 61.03 | 1 | Females 55-59 |
| 68 | KIM | HEENIE | 65.18 | 1 | Females 60-64 |
| 69 | JOLENE | REBERTUS | 67.47 | 1 | Females 40-44 |
| 70 | MOLLY | KINSELLA | 69.44 | 1 | Females 45-49 |
| 71 | MAY | DEUTSCHMANN | 69.70 | 1 | Females 8-9 |
| 72 | MACY | BLANCHARD | 75.38 | 1 | Females 25-29 |
| 73 | BRENDA | LEWIS | 75.43 | 1 | Females 55-59 |
| 74 | DAGNY | RAPP | 75.54 | 1 | Females 6-7 |
| 75 | ROANN | CRAMER | 77.87 | 3 | Females 65-69 |
| 76 | VIOLET | RAPP | 79.76 | 1 | Females 8-9 |
| 77 | ANNE | PARKER | 80.66 | 1 | Females 70-74 |
| 78 | KATRINA | MCCARTHY | 84.39 | 1 | Females 50-54 |
| 79 | NATASHA | ROBERTS | 84.45 | 1 | Females 45-49 |
| 80 | RACHELLE | MEDEMA | 95.40 | 1 | Females 35-39 |
| 81 | JESSICA | TICKNER | 116.03 | 1 | Females 45-49 |
| 82 | NATALIE | HABERMAN | 132.53 | 1 | Females 30-34 |
