Based on each individual's medal average for the season. Is NOT based on how your team is ranking in each individual league standings which can be affected by attendance.
Please note - Divisions for Championships are determined after week 5. Some people are on the bubble of their medals and may go up or down after week 6. This will not change the set divisions.
| TEAM | TOP 6 | TOP 7 | TOP 8 | TOP 9 | BONUS | |
|---|---|---|---|---|---|---|
| 1 | Mother Buckers | 30 | 35 | 40 | 45 | 63.14 |
| 2 | Locked and Loaded | 30 | 35 | 40 | 45 | 48.2 |
| 3 | Team Dirtbag | 30 | 35 | 40 | 44 | 44.74 |
| 4 | Skiagra | 30 | 35 | 39 | 43 | 79.16 |
| 5 | The Karma Terrain | 30 | 35 | 39 | 43 | 56.22 |
| 6 | Ladies of the Night | 30 | 35 | 39 | 43 | 54.48 |
| 7 | The Birds of Prey | 30 | 35 | 39 | 42 | 57.86 |
| 8 | Team Brew Ski | 30 | 34 | 38 | 38 | 31.96 |
| 9 | Wasted Youth | 30 | 34 | 34 | 34 | 31.22 |
| 10 | Premature Release | 29 | 33 | 37 | 41 | 34.81 |
| 11 | Bucked Off | 29 | 33 | 37 | 41 | 26.81 |
| 12 | Bucket Boys | 29 | 33 | 37 | 40 | 55 |
| 13 | Safety Committee | 29 | 33 | 37 | 40 | 49.05 |
| 14 | Guys & Dolls | 29 | 33 | 36 | 39 | 77.71 |
| 15 | Parabolic Furs | 29 | 33 | 36 | 39 | 46.82 |
| 16 | Ole Domination | 29 | 33 | 36 | 39 | 42.71 |
| 17 | Musskis | 28 | 32 | 36 | 40 | 45.6 |
| 18 | Excelsior Brewery | 28 | 32 | 36 | 40 | 39.72 |
| 19 | Schliders | 28 | 32 | 35 | 38 | 68.15 |
| 20 | Locked & Re-Loaded | 28 | 32 | 35 | 37 | 49.56 |
| 21 | Powderkegs | 27 | 31 | 35 | 39 | 48.37 |
| 22 | The Young & Edgeless | 27 | 31 | 35 | 39 | 45.32 |
| 23 | Edging Closer | 27 | 31 | 35 | 39 | 39.39 |
| 24 | Liquid Ice | 27 | 31 | 35 | 38 | 65.44 |
| 25 | Po-Jamma People | 27 | 31 | 34 | 37 | 64.88 |
| 26 | Ski Fast - Safety Last | 27 | 31 | 34 | 37 | 63.76 |
| 27 | Buhler Blizzard | 27 | 31 | 34 | 37 | 52.3 |
| 28 | Shredded Chedda | 27 | 31 | 33 | 33 | 31.37 |
| 29 | Tasmanian Snow Devils | 27 | 30 | 33 | 36 | 52.02 |
| 30 | Veloci-Racers | 27 | 30 | 33 | 36 | 49.97 |
| 31 | Jesters | 26 | 30 | 34 | 37 | 41.26 |
| 32 | Team Mongoose | 26 | 30 | 33 | 36 | 56.57 |
| 33 | Harkin Banks | 26 | 29 | 32 | 35 | 58.62 |
| 34 | Swifties | 26 | 27 | 28 | 28 | 37.73 |
| 35 | Surly Sliders | 25 | 29 | 32 | 34 | 50.21 |
| 36 | Gate Night | 25 | 28 | 31 | 33 | 55.47 |
| 37 | Ski Challenge: The Next Generation | 25 | 28 | 31 | 33 | 54.13 |
| 38 | Ski Criminals | 24 | 27 | 30 | 33 | 77.13 |
| 39 | Snow Temple Pilots | 24 | 27 | 30 | 33 | 58.97 |
| 40 | Deadbeat D Team | 24 | 27 | 30 | 32 | 39.58 |
| 41 | The Rookies | 23 | 26 | 29 | 32 | 62.01 |
| 42 | Ski-U-Mah! | 23 | 26 | 29 | 31 | 83.71 |
| 43 | Piste Off | 23 | 26 | 28 | 28 | 61.58 |
| 44 | Mach Schnell | 23 | 25 | 27 | 28 | 64.28 |
| 45 | Gate Bashers | 22 | 25 | 28 | 31 | 74.68 |
| 46 | Kill the Rabbet | 22 | 25 | 28 | 31 | 69.24 |
| 47 | Buck Naked | 22 | 25 | 28 | 28 | 47.91 |
| 48 | Wax Poachers | 22 | 24 | 26 | 26 | 55.74 |
| 49 | Natural Intimidators | 22 | 22 | 22 | 22 | 32.45 |
| 50 | Wayne's World | 22 | 22 | 22 | 22 | 32.35 |
| 51 | The Sitting Ducks | 21 | 24 | 27 | 27 | 63.32 |
| 52 | Hasty Lombagos | 21 | 24 | 24 | 24 | 50.11 |
| 53 | Beer Chasers | 21 | 24 | 24 | 24 | 45.37 |
| 54 | The High Lifers | 21 | 24 | 24 | 24 | 40.38 |
| 55 | WAIT!... What? | 20 | 23 | 26 | 28 | 80.32 |
| 56 | Buck Hill Search and Rescue | 20 | 22 | 24 | 25 | 80.64 |
| 57 | DTwSP | 20 | 22 | 24 | 25 | 41.72 |
| 58 | Stick Dodgers | 20 | 22 | 23 | 24 | 58.39 |
| 59 | Norskis | 20 | 22 | 23 | 23 | 52.44 |
| 60 | Liquor is Quicker | 19 | 21 | 22 | 23 | 52.94 |
| 61 | Gatecrashers | 19 | 21 | 22 | 23 | 44.45 |
| 62 | Nothing to Lose | 19 | 21 | 22 | 22 | 60.81 |
| 63 | Rut Roh | 19 | 20 | 20 | 20 | 43.67 |
| 64 | Flying Beagles | 19 | 19 | 19 | 19 | 39.04 |
| 65 | Carving Turkeys | 18 | 20 | 22 | 22 | 41.02 |
| 66 | Shred the Bunny! | 18 | 20 | 21 | 22 | 52.68 |
| 67 | Return of the Mac | 17 | 18 | 19 | 19 | 30.77 |
| 68 | The Naski Boyz | 14 | 15 | 15 | 15 | 22.99 |
| 69 | ULLR Raiders of the Lost Fjord | 9 | 9 | 9 | 9 | 37.24 |
