Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | MICHAEL | ANKENY | 0.58 | 1 | Males 30-34 |
| 2 | ALEX | HARRIS | 0.76 | 1 | Males 25-29 |
| 3 | IAN | TAYLOR | 1.48 | 2 | Males 25-29 |
| 4 | ROBBIE | MASSIE | 1.66 | 1 | Males 40-44 |
| 5 | MARC | MASSIE | 2.99 | 1 | Males 30-34 |
| 6 | LUKE | EVERSON | 3.33 | 4 | Males 25-29 |
| 7 | JACK | FOLKMAN | 3.43 | 1 | Males 21-24 |
| 8 | DYLAN | THOMAS | 3.70 | 1 | Males 30-34 |
| 9 | TYLER | PIERCE | 3.83 | 1 | Males 35-39 |
| 10 | TIM | LARSON | 4.55 | 1 | Males 35-39 |
| 11 | MARSHALL | QUIST | 4.72 | 1 | Males 25-29 |
| 12 | CONNOR | STEFFENS | 4.77 | 1 | Males 25-29 |
| 13 | TANNER | HOPKINS | 5.19 | 1 | Males 21-24 |
| 14 | SKOGEN | SCHARRER | 5.38 | 1 | Males 16-17 |
| 15 | JIM | TURNER | 5.40 | 1 | Males 50-54 |
| 16 | KYLE | SCHNICHELS | 5.57 | 1 | Males 25-29 |
| 17 | BRITTON | LAWSON | 5.65 | 1 | Males 40-44 |
| 18 | DOUG | KRYZER | 5.68 | 1 | Males 45-49 |
| 19 | MAX | LUND | 5.78 | 1 | Males 35-39 |
| 20 | DAVE | EVERSON | 5.95 | 4 | Males 55-59 |
| 21 | MADISON | WHALEN | 6.06 | 1 | Males 30-34 |
| 22 | JACK | OLSON | 6.08 | 1 | Males 18-20 |
| 23 | CHRIS | OHLAND | 6.56 | 2 | Males 40-44 |
| 24 | ERIK | SCHARRER | 6.62 | 2 | Males 40-44 |
| 25 | BRANDON | SCHIPPER | 6.64 | 1 | Males 25-29 |
| 26 | RYAN | FULLER | 6.66 | 1 | Males 50-54 |
| 27 | TYLER | DEIKE | 6.75 | 1 | Males 35-39 |
| 28 | OLIVER | GRASDAL | 6.79 | 1 | Males 25-29 |
| 29 | KYLE | MARTINSON | 6.96 | 1 | Males 30-34 |
| 30 | ISAAC | BRAUN | 7.01 | 1 | Males 35-39 |
| 31 | JOHN | KIM | 7.03 | 1 | Males 45-49 |
| 32 | JOE | CATURIA | 7.28 | 1 | Males 55-59 |
| 33 | BEN | STABENOW | 7.36 | 1 | Males 45-49 |
| 34 | CONNOR | LUND | 7.56 | 1 | Males 35-39 |
| 35 | DAVID | BEDDOR | 7.64 | 1 | Males 60-64 |
| 36 | TONY | MEIXELSPERGER | 8.05 | 1 | Males 45-49 |
| 37 | DREW | BAUGHER | 8.16 | 1 | Males 30-34 |
| 38 | PAUL | JANSEN | 8.36 | 2 | Males 40-44 |
| 39 | JEFF | HEMER | 8.50 | 1 | Males 55-59 |
| 40 | CHRIS | RICHARDSON | 8.70 | 1 | Males 45-49 |
| 41 | JARETT | CROY | 8.71 | 1 | Males 25-29 |
| 42 | MITCH | WALL | 8.74 | 3 | Males 50-54 |
| 43 | NATHAN | GIRK | 9.14 | 1 | Males 25-29 |
| 44 | ROBERT | CASS | 9.37 | 1 | Males 30-34 |
| 45 | BRENT | WASTI | 9.89 | 1 | Males 55-59 |
| 46 | PAT | HILLER | 10.07 | 2 | Males 65-69 |
| 47 | JOHN | GLEASON | 10.10 | 1 | Males 45-49 |
| 48 | ANTON | ZIMMERMAN | 10.12 | 2 | Males 25-29 |
| 49 | THOR | MORALES | 10.18 | 2 | Males 40-44 |
| 50 | DOUG | TANNER | 10.44 | 2 | Males 55-59 |
| 51 | JAKE | FREDBO | 10.47 | 2 | Males 35-39 |
| 52 | BRACK | HERFURTH | 10.49 | 1 | Males 40-44 |
| 53 | NATE | STABENOW | 10.54 | 1 | Males 45-49 |
| 54 | CHRIS | GYDESEN | 10.70 | 1 | Males 55-59 |
| 55 | ANDREY | RYVLIN | 10.73 | 2 | Males 65-69 |
| 56 | TIMOTHY | CLEARY | 10.74 | 1 | Males 65-69 |
| 57 | TOM | KELLY | 10.75 | 1 | Males 60-64 |
| 58 | CHRIS | FEATHERSTONE | 11.04 | 2 | Males 50-54 |
| 59 | OWEN | HEALY | 11.06 | 1 | Males 16-17 |
| 60 | DEREK | NASH | 11.09 | 1 | Males 50-54 |
| 61 | STEPHAN | BURGESON | 11.12 | 1 | Males 60-64 |
| 62 | STEVE | LUKASEWYCZ | 11.19 | 1 | Males 45-49 |
| 63 | TOMMY | KIMMES | 11.30 | 1 | Males 25-29 |
| 64 | KARL | BRINE-DOYLE | 11.42 | 2 | Males 25-29 |
| 65 | SPENCER | KNACK | 11.48 | 1 | Males 30-34 |
| 66 | KIERAN | DOWNS | 11.51 | 1 | Males 25-29 |
| 67 | DANIEL | BAACK | 11.56 | 1 | Males 30-34 |
| 68 | JEFF | LEWIN | 11.70 | 1 | Males 55-59 |
| 69 | ALEX | MICKELSON | 11.82 | 1 | Males 40-44 |
| 70 | ERIC | AUGUSTINE | 11.85 | 1 | Males 55-59 |
| 71 | CHRIS | DABROSKI | 11.91 | 3 | Males 60-64 |
| 72 | ADAM | WARBRITTON | 11.99 | 1 | Males 25-29 |
| 73 | ANDREW | LEAVITT | 11.99 | 1 | Males 40-44 |
| 74 | JOHN | PATTERSON | 12.03 | 2 | Males 60-64 |
| 75 | BRAD | NORDGREN | 12.16 | 1 | Males 55-59 |
| 76 | HENRY | GYDESEN | 12.26 | 1 | Males 21-24 |
| 77 | GREGG | STENZEL | 12.40 | 1 | Males 50-54 |
| 78 | BEN | TANNER | 12.42 | 1 | Males 25-29 |
| 79 | GENE | TOMAS | 12.47 | 1 | Males 60-64 |
| 80 | BRIAN | FOLEY | 12.62 | 1 | Males 50-54 |
| 81 | STEVE | JONES | 12.64 | 1 | Males 60-64 |
| 82 | KYLE | KOEBELE | 12.66 | 1 | Males 30-34 |
| 83 | BEN | WADELL | 12.71 | 1 | Males 40-44 |
| 84 | MARK | DUVALL | 12.71 | 1 | Males 60-64 |
| 85 | ERIC | EWALD | 12.84 | 1 | Males 50-54 |
| 86 | DOUG | WEBER | 12.86 | 1 | Males 60-64 |
| 87 | MORGAN | RAPP | 13.12 | 2 | Males 40-44 |
| 88 | MATTHEW | CURRIE | 13.13 | 3 | Males 45-49 |
| 89 | CHRIS | WHITE | 13.15 | 3 | Males 60-64 |
| 90 | THOMAS | DEIKE | 13.31 | 1 | Males 40-44 |
| 91 | CHRIS | SPELTZ | 13.58 | 2 | Males 40-44 |
| 92 | RICK | TRENARY | 13.66 | 3 | Males 60-64 |
| 93 | CHIP | FOX | 13.73 | 1 | Males 35-39 |
| 94 | ETHAN | LAUGEN | 13.80 | 1 | Males 25-29 |
| 95 | SAM | DAUFENBACH | 13.81 | 1 | Males 30-34 |
| 96 | TIM | GERLACH | 13.82 | 3 | Males 55-59 |
| 97 | JEFF | HOLMES | 13.84 | 1 | Males 45-49 |
| 98 | TROY | GUSTAFSON | 13.92 | 3 | Males 60-64 |
| 99 | KYLE | BAER | 13.99 | 1 | Males 30-34 |
| 100 | LUKE | LOGER | 14.12 | 1 | Males 16-17 |
| 101 | DAVE | WALKER | 14.17 | 4 | Males 55-59 |
| 102 | JACK | RUOHO | 14.26 | 1 | Males 14-15 |
| 103 | DUSTIN | JACOB | 14.41 | 1 | Males 40-44 |
| 104 | TODD | LEHRKE | 14.43 | 1 | Males 45-49 |
| 105 | JERRY | ERLANDSON | 14.51 | 1 | Males 21-24 |
| 106 | ANDREW | BROECKER | 14.51 | 1 | Males 40-44 |
| 107 | DANIEL | HABERMAN | 14.54 | 1 | Males 35-39 |
| 108 | BEN | HINKE | 14.57 | 1 | Males 30-34 |
| 109 | JOHN | URBAN | 14.57 | 1 | Males 55-59 |
| 110 | ALEX | NEE | 14.66 | 2 | Males 40-44 |
| 111 | DAN | ARMSTRONG | 14.79 | 2 | Males 65-69 |
| 112 | RYAN | JAHNKE | 14.84 | 1 | Males 50-54 |
| 113 | TEDDY | GRAY | 14.90 | 1 | Males 25-29 |
| 114 | CHUCK | MIKE | 15.23 | 2 | Males 65-69 |
| 115 | HAYDEN | FOLEY | 15.24 | 1 | Males 25-29 |
| 116 | BARRY | OLSON | 15.25 | 3 | Males 65-69 |
| 117 | NICHOLAS | DICKEL | 15.53 | 2 | Males 45-49 |
| 118 | KURT | NIERSTE | 15.53 | 2 | Males 50-54 |
| 119 | JEFF | ALLEN | 15.93 | 1 | Males 50-54 |
| 120 | JASON | COYLE | 16.09 | 1 | Males 50-54 |
| 121 | TORSTEN | SCHARRER | 16.18 | 1 | Males 12-13 |
| 122 | OWEN | HEMER | 16.23 | 1 | Males 21-24 |
| 123 | ANDREW | LARSON | 16.31 | 1 | Males 45-49 |
| 124 | DAN | SEGNER | 16.45 | 2 | Males 65-69 |
| 125 | ADAM | CLARKE | 16.76 | 1 | Males 40-44 |
| 126 | GORDY | STOFER | 16.80 | 1 | Males 45-49 |
| 127 | JEREMY | PETERSON | 16.98 | 1 | Males 50-54 |
| 128 | PAUL | SHIRILLA | 17.20 | 1 | Males 50-54 |
| 129 | ROLAND | HAGEDORN | 17.31 | 1 | Males 18-20 |
| 130 | JOHN | MCELLIGOTT | 17.52 | 1 | Males 40-44 |
| 131 | JIM | NELSON | 17.55 | 1 | Males 65-69 |
| 132 | DAN | OBER | 17.62 | 1 | Males 35-39 |
| 133 | SEAN | CASSERLY | 17.77 | 1 | Males 55-59 |
| 134 | TOMMY | ROBERTS | 17.80 | 1 | Males 25-29 |
| 135 | JACOB | COTNER | 17.80 | 1 | Males 35-39 |
| 136 | JOE | FREDERICK | 17.93 | 1 | Males 45-49 |
| 137 | LAMONT | TIDSTROM | 17.97 | 2 | Males 25-29 |
| 138 | JOHN | WRIGHT | 18.11 | 2 | Males 60-64 |
| 139 | ALEX | HOSETH | 18.16 | 1 | Males 55-59 |
| 140 | CHRIS | FREEMAN | 18.41 | 1 | Males 55-59 |
| 141 | DAVID | LOEFFLER | 18.63 | 1 | Males 50-54 |
| 142 | MIKE | EPP | 18.65 | 1 | Males 45-49 |
| 143 | ADAM | GILDNER | 18.75 | 1 | Males 50-54 |
| 144 | ROB | REBERTUS | 18.75 | 4 | Males 70-74 |
| 145 | FRED | KAMPS | 19.22 | 1 | Males 65-69 |
| 146 | KIRK | SHELLUM | 19.23 | 2 | Males 65-69 |
| 147 | GREG | ROBERTS | 19.48 | 1 | Males 55-59 |
| 148 | WILL | GUSTAFSON | 19.51 | 1 | Males 30-34 |
| 149 | ANDY | ROHRBACH | 19.57 | 1 | Males 65-69 |
| 150 | JEFF | THORUP | 19.64 | 1 | Males 55-59 |
| 151 | STEWART | CROSBY | 19.70 | 1 | Males 55-59 |
| 152 | BILL | KLEINMAN | 19.74 | 1 | Males 35-39 |
| 153 | CHARLIE | MCGLYNN | 19.74 | 1 | Males 40-44 |
| 154 | STEVEN | JOHNSON | 19.77 | 1 | Males 35-39 |
| 155 | MIKE | QUIST | 19.82 | 1 | Males 60-64 |
| 156 | NICHOLAS | JAKOBE | 19.86 | 1 | Males 45-49 |
| 157 | PHILLIP | MOORJANI | 19.91 | 1 | Males 45-49 |
| 158 | DEREK | HENNEKENS | 19.93 | 3 | Males 45-49 |
| 159 | OWEN | WEYMOUTH | 20.10 | 2 | Males 25-29 |
| 160 | BROOKS | LOEFFLER | 20.30 | 1 | Males 21-24 |
| 161 | PAUL | AASEN | 20.37 | 1 | Males 60-64 |
| 162 | MARK | WEGMILLER | 20.58 | 2 | Males 60-64 |
| 163 | MATT | ALEXANDER | 20.69 | 1 | Males 50-54 |
| 164 | MIKE | KROESCH | 20.76 | 2 | Males 55-59 |
| 165 | AARON | GUBRUD | 20.99 | 1 | Males 50-54 |
| 166 | BRENT | PICKETT | 20.99 | 1 | Males 55-59 |
| 167 | GREG | SWIRTZ | 21.09 | 1 | Males 60-64 |
| 168 | JESSE | MORSE | 21.18 | 1 | Males 40-44 |
| 169 | GREG | ABEL | 21.34 | 1 | Males 60-64 |
| 170 | MICHAEL | SCHEIDT | 21.47 | 1 | Males 35-39 |
| 171 | MIKE | KRAHULEC | 21.51 | 2 | Males 35-39 |
| 172 | DON | BOWMAN | 21.55 | 1 | Males 55-59 |
| 173 | GEORGE | HOVLAND | 21.65 | 1 | Males 65-69 |
| 174 | COLLIN | WELLCOME | 21.79 | 1 | Males 14-15 |
| 175 | CHRIS | FINDEN | 21.82 | 1 | Males 45-49 |
| 176 | PAUL | OLSON | 21.84 | 1 | Males 55-59 |
| 177 | DICK | NASH | 22.34 | 1 | Males 60-64 |
| 178 | TED | ROBERTS | 22.47 | 1 | Males 65-69 |
| 179 | JIM | WILSON | 22.63 | 3 | Males 60-64 |
| 180 | SCOTT | DORN | 22.69 | 1 | Males 65-69 |
| 181 | STEVE | ORTH | 22.74 | 1 | Males 55-59 |
| 182 | JOHN | GROSENICK | 22.77 | 1 | Males 60-64 |
| 183 | MICHAEL | TUMA | 22.79 | 1 | Males 35-39 |
| 184 | DAN | KEALEY | 22.98 | 1 | Males 65-69 |
| 185 | BRUCE | MUELLER | 23.07 | 1 | Males 65-69 |
| 186 | JOHN | RUOHO | 23.26 | 3 | Males 60-64 |
| 187 | TOM | OVEREND | 23.39 | 1 | Males 30-34 |
| 188 | ELLIOT | OLNEY | 23.48 | 1 | Males 40-44 |
| 189 | IAN | PETERSEN | 23.48 | 1 | Males 50-54 |
| 190 | BENJAMIN | SMITH | 23.52 | 1 | Males 55-59 |
| 191 | PATRICK | MCGLYNN | 23.56 | 1 | Males 40-44 |
| 192 | WILL | LASSOW | 23.59 | 1 | Males 12-13 |
| 193 | MIKE | LINDAHL | 23.92 | 1 | Males 55-59 |
| 194 | GARY | GRIFFIN | 24.56 | 1 | Males 70-74 |
| 195 | BRAD | RONHOVDE | 24.57 | 3 | Males 60-64 |
| 196 | CRAIG | NORDBY | 24.85 | 1 | Males 75-79 |
| 197 | ANDREW | COLBY | 24.88 | 1 | Males 70-74 |
| 198 | KEITH | KLETT | 25.00 | 2 | Males 50-54 |
| 199 | JOHN | MYAYA | 25.13 | 2 | Males 60-64 |
| 200 | DAN | HEILAND | 25.24 | 2 | Males 70-74 |
| 201 | MATT | MOSIMAN | 25.31 | 1 | Males 50-54 |
| 202 | BRIAN | GARSHELIS | 25.34 | 1 | Males 35-39 |
| 203 | DAN | HUFNAGLE | 25.38 | 1 | Males 35-39 |
| 204 | JEFF | ENGEBRETSON | 25.54 | 1 | Males 55-59 |
| 205 | FRANZ | HARRIS | 25.67 | 1 | Males 30-34 |
| 206 | STEVE | WEDAN | 25.74 | 1 | Males 55-59 |
| 207 | SCOTT | PETERSON | 25.77 | 1 | Males 40-44 |
| 208 | KEITH | STEFFENS | 25.86 | 1 | Males 65-69 |
| 209 | ALI | AWAD | 26.03 | 2 | Males 55-59 |
| 210 | DAVE | FOLEY | 26.08 | 1 | Males 65-69 |
| 211 | TOM | JOHNSON | 26.27 | 1 | Males 40-44 |
| 212 | AL | SERAN | 26.31 | 1 | Males 65-69 |
| 213 | TODD | GUERRERO | 26.33 | 1 | Males 55-59 |
| 214 | GREG | KROTH | 26.38 | 2 | Males 65-69 |
| 215 | DAVID | HUTCHESON | 26.53 | 1 | Males 50-54 |
| 216 | BOB | FLYNN | 26.53 | 2 | Males 70-74 |
| 217 | JACK | MUSKE | 26.69 | 1 | Males 25-29 |
| 218 | BENTLEY | STOCKSDALE | 26.82 | 1 | Males 14-15 |
| 219 | BOB | LOGELIN | 26.98 | 2 | Males 60-64 |
| 220 | MATT | LYSNE | 27.09 | 2 | Males 55-59 |
| 221 | TYLER | KAUFHOLD | 27.16 | 1 | Males 35-39 |
| 222 | ALEX | KLETT | 27.43 | 1 | Males 12-13 |
| 223 | JOSH | STOWERS | 27.63 | 1 | Males 45-49 |
| 224 | MARC | NELSEN | 27.66 | 3 | Males 65-69 |
| 225 | ALAN | DAVIS | 27.98 | 1 | Males 40-44 |
| 226 | JOE | MALECK | 28.01 | 1 | Males 25-29 |
| 227 | JUSTIN | GILLETTE | 28.06 | 1 | Males 40-44 |
| 228 | TRENT | MCKAY | 28.15 | 1 | Males 55-59 |
| 229 | MIKE | ELIASON | 28.28 | 1 | Males 45-49 |
| 230 | AARON | CHALEKIAN | 28.29 | 1 | Males 45-49 |
| 231 | BRETT | LOFTESNES | 28.35 | 1 | Males 55-59 |
| 232 | RON | HILLMAN | 28.95 | 1 | Males 60-64 |
| 233 | GREG | SOLIE | 29.00 | 4 | Males 65-69 |
| 234 | ROBERT | MADSEN | 29.32 | 2 | Males 60-64 |
| 235 | JOHN | HOFFMAN | 29.52 | 1 | Males 60-64 |
| 236 | BRUCE | THOMAS | 29.58 | 2 | Males 65-69 |
| 237 | SETH | LITCHKE | 29.61 | 1 | Males 35-39 |
| 238 | DENNIS | SENNE | 30.07 | 3 | Males 55-59 |
| 239 | TONY | TORNTORE | 30.09 | 2 | Males 60-64 |
| 240 | DAN | DOBESH | 30.12 | 1 | Males 45-49 |
| 241 | AVI | D'SOUZA | 30.28 | 1 | Males 12-13 |
| 242 | BOB | RUDE | 30.35 | 5 | Males 65-69 |
| 243 | ROGER | NORBERG | 30.57 | 1 | Males 65-69 |
| 244 | CHARLIE | FOX | 30.68 | 2 | Males 70-74 |
| 245 | DAVID | PFLUM | 31.04 | 1 | Males 60-64 |
| 246 | MATT | MAHONEY | 31.12 | 1 | Males 60-64 |
| 247 | ADAM | OSZUSTOWICZ | 31.21 | 1 | Males 55-59 |
| 248 | JOHN | KASPRICK | 31.29 | 1 | Males 60-64 |
| 249 | MIKE | SEIFERT | 31.32 | 1 | Males 60-64 |
| 250 | JIMMY | BELTZ | 31.40 | 1 | Males 50-54 |
| 251 | TODD | GUSTAFSON | 31.47 | 2 | Males 65-69 |
| 252 | MATT | LECHNER | 31.67 | 1 | Males 30-34 |
| 253 | ZACH | ANDERSON | 31.89 | 1 | Males 40-44 |
| 254 | MARK | MAGNEY | 31.97 | 1 | Males 70-74 |
| 255 | JOHN | GEELAN | 32.16 | 1 | Males 50-54 |
| 256 | JEFF | HORSTMANN | 32.62 | 1 | Males 45-49 |
| 257 | STEPHEN | MELCHER | 32.76 | 2 | Males 65-69 |
| 258 | MARK | EUMURIAN | 33.09 | 3 | Males 70-74 |
| 259 | TIM | HUFNAGLE | 33.15 | 1 | Males 60-64 |
| 260 | RON | KLEVE | 33.19 | 1 | Males 65-69 |
| 261 | SEAN | HAUENSTEIN | 33.70 | 1 | Males 50-54 |
| 262 | TONY | MITCHELL | 34.11 | 1 | Males 60-64 |
| 263 | TOM | HEALY | 34.21 | 1 | Males 55-59 |
| 264 | BRIAN | RITCHIE | 34.47 | 1 | Males 50-54 |
| 265 | CHARLES | PRIESS | 34.66 | 1 | Males 60-64 |
| 266 | BOB | BLACK | 34.70 | 1 | Males 60-64 |
| 267 | JERRY | JOHANNING | 34.71 | 1 | Males 55-59 |
| 268 | KYLE | FREDRICKS | 34.80 | 1 | Males 30-34 |
| 269 | WALLY | BERGSETH | 34.86 | 2 | Males 65-69 |
| 270 | TYLER | ANDERSON | 34.88 | 1 | Males 40-44 |
| 271 | JOSH | STANWOOD | 35.09 | 1 | Males 50-54 |
| 272 | MATT | JOHNSON | 35.30 | 1 | Males 55-59 |
| 273 | JOHN | HABERMAN | 35.37 | 1 | Males 65-69 |
| 274 | BRUCE | RIVERS | 35.43 | 2 | Males 55-59 |
| 275 | CHARLIE | LEAVITT | 35.61 | 1 | Males 70-74 |
| 276 | GREGG | PASCHKE | 35.74 | 3 | Males 65-69 |
| 277 | GARRET | ANDERSON | 35.94 | 1 | Males 35-39 |
| 278 | ERIC | ANDERSON | 35.99 | 1 | Males 50-54 |
| 279 | GRANT | LAMBERT | 36.30 | 1 | Males 55-59 |
| 280 | JOSH | IDE | 36.37 | 1 | Males 40-44 |
| 281 | CAREY | BRENDALEN | 36.44 | 1 | Males 60-64 |
| 282 | DAN | AKINS | 36.57 | 1 | Males 65-69 |
| 283 | DAN | LENMARK | 36.90 | 1 | Males 45-49 |
| 284 | DAVE | GULBRANSON | 36.97 | 2 | Males 60-64 |
| 285 | GREG | WAGNER | 37.19 | 1 | Males 60-64 |
| 286 | SCOTT | STEUERNAGEL | 37.25 | 1 | Males 55-59 |
| 287 | SETH | ALTSCHUL | 37.69 | 1 | Males 50-54 |
| 288 | EMMANUEL | SAVAGE | 37.76 | 1 | Males 55-59 |
| 289 | ISAAC | HANSON | 38.24 | 1 | Males 25-29 |
| 290 | KEVIN | EIDE | 38.78 | 1 | Males 70-74 |
| 291 | FRED | BETZ | 38.89 | 1 | Males 70-74 |
| 292 | PETE | SPRENGELER | 39.11 | 1 | Males 55-59 |
| 293 | DICK | MORRIS | 39.19 | 1 | Males 60-64 |
| 294 | DAVID | KENNEDY | 39.40 | 1 | Males 65-69 |
| 295 | TIM | FREDBO | 39.76 | 1 | Males 70-74 |
| 296 | RUSS | LEIGHTON | 39.84 | 1 | Males 65-69 |
| 297 | ARKADY | SHEMYAKIN | 39.97 | 1 | Males 65-69 |
| 298 | SCOTT | ANDERSEN | 40.20 | 1 | Males 55-59 |
| 299 | DJ | SACHS | 40.27 | 1 | Males 45-49 |
| 300 | GREG | FREEMAN | 40.28 | 1 | Males 40-44 |
| 301 | TIM | AUNE | 40.40 | 1 | Males 60-64 |
| 302 | JOHN | ALVERSON | 40.58 | 1 | Males 65-69 |
| 303 | MIKE | GUGGENBERGER | 40.68 | 1 | Males 60-64 |
| 304 | TODD | HORSAGER | 41.77 | 1 | Males 65-69 |
| 305 | TOM | THIES | 42.30 | 1 | Males 60-64 |
| 306 | DAVID | JOHNSON | 42.34 | 1 | Males 60-64 |
| 307 | STEVE | MCCARTHY | 42.77 | 2 | Males 60-64 |
| 308 | ALEX | KAPELEVICH | 43.25 | 1 | Males 70-74 |
| 309 | JAMES | DOWNING | 43.44 | 1 | Males 25-29 |
| 310 | BRIAN | DOYLE | 43.97 | 2 | Males 65-69 |
| 311 | JEREMY | FORSLIN | 44.09 | 1 | Males 45-49 |
| 312 | DANE | HARTZELL | 44.46 | 1 | Males 60-64 |
| 313 | DOUG | HENDRIX | 45.74 | 1 | Males 70-74 |
| 314 | JEFF | MELBY | 45.77 | 1 | Males 65-69 |
| 315 | KEVIN | MALECK | 46.04 | 1 | Males 60-64 |
| 316 | RICK | LASSOW | 46.07 | 1 | Males 45-49 |
| 317 | STEVE | REICHERT | 46.16 | 1 | Males 60-64 |
| 318 | WALT | LINDER | 46.21 | 1 | Males 65-69 |
| 319 | LOGAN | ANDERSON | 46.51 | 1 | Males 14-15 |
| 320 | BILL | DAMBERG | 46.87 | 1 | Males 65-69 |
| 321 | BILL | HICKS | 47.11 | 1 | Males 60-64 |
| 322 | JASON | GUST | 47.20 | 1 | Males 50-54 |
| 323 | BERNIE | ISAACSON | 47.57 | 1 | Males 65-69 |
| 324 | STEVE | FUSSELMAN | 48.06 | 2 | Males 65-69 |
| 325 | ROD | PETERSON | 48.99 | 1 | Males 60-64 |
| 326 | DAX | KUHFUSS | 49.76 | 1 | Males 45-49 |
| 327 | MIKE | FULLER | 49.88 | 1 | Males 65-69 |
| 328 | JON | SCHREINER | 50.12 | 1 | Males 50-54 |
| 329 | KEVIN | HUBERTY | 50.44 | 1 | Males 25-29 |
| 330 | MICHAEL | BISHOP | 50.51 | 1 | Males 60-64 |
| 331 | WES | HEROLD | 50.60 | 1 | Males 45-49 |
| 332 | BOB | KNUTSON | 50.80 | 1 | Males 65-69 |
| 333 | JB | LEWIS | 51.34 | 1 | Males 50-54 |
| 334 | WILLIAM | ZHAO | 52.24 | 1 | Males 6-7 |
| 335 | DAVID | WARBRITTON | 53.44 | 1 | Males 60-64 |
| 336 | ADAM | STENSTROM | 53.77 | 1 | Males 40-44 |
| 337 | SCOTT | THOMSEN | 53.84 | 1 | Males 60-64 |
| 338 | ADAM | MILNES | 55.43 | 1 | Males 50-54 |
| 339 | JEREMY | RIVORD | 55.51 | 1 | Males 40-44 |
| 340 | PETER | FAKKELDIJ | 56.32 | 1 | Males 60-64 |
| 341 | CHIP | SMITH | 57.09 | 1 | Males 65-69 |
| 342 | CHRIS | KOPCHYNSKI | 59.03 | 1 | Males 60-64 |
| 343 | BOB | WHITE | 59.49 | 1 | Males 75-79 |
| 344 | RYAN | TOMSICH | 59.80 | 1 | Males 45-49 |
| 345 | TIM | KIRK | 59.92 | 1 | Males 55-59 |
| 346 | ANDREW | ELDEN | 60.01 | 1 | Males 12-13 |
| 347 | JOHN | OLSON | 60.58 | 1 | Males 55-59 |
| 348 | STEVE | VOLTZ | 61.13 | 1 | Males 60-64 |
| 349 | KEN | WILSON | 61.36 | 1 | Males 70-74 |
| 350 | MATT | NEWQUIST | 61.47 | 1 | Males 40-44 |
| 351 | LYLE | ERICKSON | 61.76 | 1 | Males 70-74 |
| 352 | DAN | MCENERY | 62.04 | 1 | Males 60-64 |
| 353 | DAVID | MCGRATH | 62.29 | 1 | Males 55-59 |
| 354 | JIM | MASON | 62.61 | 1 | Males 60-64 |
| 355 | THOMAS | BODINE | 63.02 | 1 | Males 55-59 |
| 356 | DAN | WELLCOME | 64.88 | 1 | Males 45-49 |
| 357 | RANDY | GILBERT | 67.93 | 1 | Males 60-64 |
| 358 | JOHN | MARSTON | 68.56 | 1 | Males 50-54 |
| 359 | JIM | GANNON | 69.40 | 1 | Males 55-59 |
| 360 | JASON | HUBBLE | 69.50 | 1 | Males 40-44 |
| 361 | VIC | NELSON | 72.20 | 1 | Males 55-59 |
| 362 | ZACH J | ANDERSON | 72.89 | 1 | Males 35-39 |
| 363 | GREG | BYER | 80.52 | 1 | Males 55-59 |
| 364 | CHRIS | DARNELL | 81.45 | 1 | Males 50-54 |
| 365 | STEVE | TIX | 81.50 | 1 | Males 55-59 |
| 366 | DAN | GILBERT | 81.78 | 1 | Males 55-59 |
| 367 | CHRIS | JACOBSON | 87.29 | 1 | Males 60-64 |
| 368 | CRAIG | SOLID | 88.82 | 1 | Males 50-54 |
| 369 | ANTON | EVANS | 91.46 | 1 | Males 35-39 |
| 370 | JEFFREY | PARKHURST | 91.74 | 1 | Males 65-69 |
| 371 | BARRETT | LAWSON | 117.45 | 1 | Males 6-7 |
| 372 | OWEN | SIEBELS | 132.49 | 1 | Males 18-20 |
| 373 | ASHER | WALL | 240.77 | 1 | Males 1-5 |
