Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | MICHAEL | ANKENY | 0.49 | 1 | Males 30-34 |
| 2 | IAN | TAYLOR | 1.40 | 2 | Males 25-29 |
| 3 | ROBBIE | MASSIE | 1.51 | 1 | Males 40-44 |
| 4 | ALEX | HARRIS | 1.91 | 1 | Males 25-29 |
| 5 | ED | OVERHOLT | 2.05 | 1 | Males 35-39 |
| 6 | JACK | FOLKMAN | 2.82 | 1 | Males 21-24 |
| 7 | MARC | MASSIE | 2.84 | 1 | Males 30-34 |
| 8 | DYLAN | THOMAS | 3.25 | 1 | Males 30-34 |
| 9 | LUKE | EVERSON | 3.32 | 4 | Males 25-29 |
| 10 | TYLER | PIERCE | 3.62 | 1 | Males 35-39 |
| 11 | CONNOR | STEFFENS | 3.80 | 1 | Males 25-29 |
| 12 | CHRIS | PREM | 3.93 | 1 | Males 35-39 |
| 13 | MARSHALL | QUIST | 3.94 | 1 | Males 25-29 |
| 14 | TIM | LARSON | 4.55 | 1 | Males 35-39 |
| 15 | TANNER | HOPKINS | 4.72 | 1 | Males 21-24 |
| 16 | SKOGEN | SCHARRER | 5.18 | 1 | Males 16-17 |
| 17 | JIM | TURNER | 5.40 | 1 | Males 50-54 |
| 18 | DOUG | KRYZER | 5.50 | 1 | Males 45-49 |
| 19 | MAX | LUND | 5.58 | 1 | Males 35-39 |
| 20 | KYLE | SCHNICHELS | 5.68 | 1 | Males 25-29 |
| 21 | MADISON | WHALEN | 5.86 | 1 | Males 30-34 |
| 22 | DAVE | EVERSON | 5.95 | 4 | Males 55-59 |
| 23 | JACK | OLSON | 6.08 | 1 | Males 18-20 |
| 24 | BRITTON | LAWSON | 6.29 | 1 | Males 40-44 |
| 25 | RYAN | FULLER | 6.45 | 1 | Males 50-54 |
| 26 | ERIK | SCHARRER | 6.62 | 2 | Males 40-44 |
| 27 | BRANDON | SCHIPPER | 6.64 | 1 | Males 25-29 |
| 28 | TYLER | DEIKE | 6.75 | 1 | Males 35-39 |
| 29 | ISAAC | BRAUN | 6.85 | 1 | Males 35-39 |
| 30 | OLIVER | GRASDAL | 6.94 | 1 | Males 25-29 |
| 31 | DREW | BAUGHER | 7.00 | 1 | Males 30-34 |
| 32 | KYLE | MARTINSON | 7.18 | 1 | Males 30-34 |
| 33 | CONNOR | LUND | 7.23 | 1 | Males 35-39 |
| 34 | BEN | STABENOW | 7.24 | 1 | Males 45-49 |
| 35 | JOHN | KIM | 7.41 | 1 | Males 45-49 |
| 36 | JARETT | CROY | 7.49 | 1 | Males 25-29 |
| 37 | JOE | CATURIA | 7.56 | 1 | Males 55-59 |
| 38 | PAUL | JANSEN | 7.75 | 2 | Males 40-44 |
| 39 | DAVID | BEDDOR | 7.81 | 1 | Males 60-64 |
| 40 | TONY | MEIXELSPERGER | 8.13 | 1 | Males 45-49 |
| 41 | JEFF | HEMER | 8.49 | 1 | Males 55-59 |
| 42 | MITCH | WALL | 8.65 | 3 | Males 50-54 |
| 43 | JAKE | FREDBO | 8.85 | 2 | Males 35-39 |
| 44 | ROBERT | CASS | 8.92 | 1 | Males 30-34 |
| 45 | ANTON | ZIMMERMAN | 9.04 | 2 | Males 25-29 |
| 46 | CHRIS | RICHARDSON | 9.09 | 1 | Males 45-49 |
| 47 | JOHN | GLEASON | 9.61 | 1 | Males 45-49 |
| 48 | THOR | MORALES | 9.65 | 2 | Males 40-44 |
| 49 | NATHAN | GIRK | 9.74 | 1 | Males 25-29 |
| 50 | BRENT | WASTI | 9.77 | 1 | Males 55-59 |
| 51 | SPENCER | KNACK | 9.79 | 1 | Males 30-34 |
| 52 | CHRIS | FEATHERSTONE | 9.88 | 2 | Males 50-54 |
| 53 | BRACK | HERFURTH | 9.93 | 1 | Males 40-44 |
| 54 | TOM | KELLY | 10.27 | 1 | Males 60-64 |
| 55 | NATE | STABENOW | 10.44 | 1 | Males 45-49 |
| 56 | DOUG | TANNER | 10.54 | 2 | Males 55-59 |
| 57 | CHRIS | GYDESEN | 10.59 | 1 | Males 55-59 |
| 58 | OWEN | HEALY | 10.62 | 1 | Males 16-17 |
| 59 | TIMOTHY | CLEARY | 10.74 | 1 | Males 65-69 |
| 60 | ANDREY | RYVLIN | 10.80 | 2 | Males 65-69 |
| 61 | KARL | BRINE-DOYLE | 10.84 | 2 | Males 25-29 |
| 62 | PAT | HILLER | 10.93 | 2 | Males 65-69 |
| 63 | BEN | WADELL | 10.98 | 1 | Males 40-44 |
| 64 | BEN | TANNER | 10.99 | 1 | Males 25-29 |
| 65 | DANIEL | BAACK | 11.01 | 1 | Males 30-34 |
| 66 | STEPHAN | BURGESON | 11.04 | 1 | Males 60-64 |
| 67 | ERIC | AUGUSTINE | 11.17 | 1 | Males 55-59 |
| 68 | STEVE | LUKASEWYCZ | 11.24 | 1 | Males 45-49 |
| 69 | KYLE | KOEBELE | 11.26 | 1 | Males 30-34 |
| 70 | JOHN | PATTERSON | 11.32 | 2 | Males 60-64 |
| 71 | JEFF | LEWIN | 11.42 | 1 | Males 55-59 |
| 72 | KIERAN | DOWNS | 11.51 | 1 | Males 25-29 |
| 73 | GREGG | STENZEL | 11.51 | 1 | Males 50-54 |
| 74 | TOMMY | KIMMES | 11.53 | 1 | Males 25-29 |
| 75 | CHRIS | SPELTZ | 11.58 | 2 | Males 40-44 |
| 76 | STEVE | JONES | 11.76 | 1 | Males 60-64 |
| 77 | ANDREW | LEAVITT | 11.79 | 1 | Males 40-44 |
| 78 | DEREK | NASH | 11.89 | 1 | Males 50-54 |
| 79 | ADAM | WARBRITTON | 11.98 | 1 | Males 25-29 |
| 80 | MORGAN | RAPP | 11.98 | 2 | Males 40-44 |
| 81 | BRAD | NORDGREN | 11.99 | 1 | Males 55-59 |
| 82 | CHRIS | DABROSKI | 12.06 | 3 | Males 60-64 |
| 83 | ALEX | MICKELSON | 12.18 | 1 | Males 40-44 |
| 84 | ERIC | EWALD | 12.62 | 1 | Males 50-54 |
| 85 | CHRIS | WHITE | 12.63 | 3 | Males 60-64 |
| 86 | GENE | TOMAS | 12.64 | 1 | Males 60-64 |
| 87 | HENRY | GYDESEN | 12.79 | 1 | Males 21-24 |
| 88 | MARK | DUVALL | 12.79 | 1 | Males 60-64 |
| 89 | DAVE | WALKER | 12.83 | 4 | Males 55-59 |
| 90 | MATTHEW | CURRIE | 13.08 | 3 | Males 45-49 |
| 91 | ETHAN | LAUGEN | 13.13 | 1 | Males 25-29 |
| 92 | RICK | TRENARY | 13.28 | 3 | Males 60-64 |
| 93 | TEDDY | GRAY | 13.30 | 1 | Males 25-29 |
| 94 | THOMAS | DEIKE | 13.31 | 1 | Males 40-44 |
| 95 | JACK | RUOHO | 13.41 | 1 | Males 14-15 |
| 96 | DANIEL | HABERMAN | 13.48 | 1 | Males 35-39 |
| 97 | RYAN | JAHNKE | 13.56 | 1 | Males 50-54 |
| 98 | TROY | GUSTAFSON | 13.56 | 3 | Males 60-64 |
| 99 | LUKE | LOGER | 13.64 | 1 | Males 16-17 |
| 100 | ANDREW | BROECKER | 13.70 | 1 | Males 40-44 |
| 101 | CHIP | FOX | 13.73 | 1 | Males 35-39 |
| 102 | BRIAN | FOLEY | 13.88 | 1 | Males 50-54 |
| 103 | KYLE | BAER | 14.00 | 1 | Males 30-34 |
| 104 | JEFF | HOLMES | 14.05 | 1 | Males 45-49 |
| 105 | TIM | GERLACH | 14.09 | 3 | Males 55-59 |
| 106 | SAM | DAUFENBACH | 14.16 | 1 | Males 30-34 |
| 107 | HAYDEN | FOLEY | 14.19 | 1 | Males 25-29 |
| 108 | JEREMY | PETERSON | 14.24 | 1 | Males 50-54 |
| 109 | ALEX | NEE | 14.27 | 2 | Males 40-44 |
| 110 | JOHN | URBAN | 14.29 | 1 | Males 55-59 |
| 111 | JACOB | COTNER | 14.44 | 1 | Males 35-39 |
| 112 | BEN | HINKE | 14.57 | 1 | Males 30-34 |
| 113 | KURT | NIERSTE | 14.86 | 2 | Males 50-54 |
| 114 | JERRY | ERLANDSON | 14.87 | 1 | Males 21-24 |
| 115 | DAN | ARMSTRONG | 14.90 | 2 | Males 65-69 |
| 116 | TODD | LEHRKE | 15.02 | 1 | Males 45-49 |
| 117 | GORDY | STOFER | 15.02 | 1 | Males 45-49 |
| 118 | CHUCK | MIKE | 15.13 | 2 | Males 65-69 |
| 119 | BARRY | OLSON | 15.28 | 3 | Males 65-69 |
| 120 | OWEN | HEMER | 15.42 | 1 | Males 21-24 |
| 121 | JEFF | ALLEN | 15.43 | 1 | Males 50-54 |
| 122 | DUSTIN | JACOB | 15.58 | 1 | Males 40-44 |
| 123 | NICHOLAS | DICKEL | 15.64 | 2 | Males 45-49 |
| 124 | ANDREW | LARSON | 16.00 | 1 | Males 45-49 |
| 125 | JASON | COYLE | 16.05 | 1 | Males 50-54 |
| 126 | TORSTEN | SCHARRER | 16.22 | 1 | Males 12-13 |
| 127 | DAN | SEGNER | 16.25 | 2 | Males 65-69 |
| 128 | JOHN | MCELLIGOTT | 16.67 | 1 | Males 40-44 |
| 129 | ADAM | CLARKE | 16.76 | 1 | Males 40-44 |
| 130 | JIM | NELSON | 16.90 | 1 | Males 65-69 |
| 131 | ROLAND | HAGEDORN | 16.97 | 1 | Males 18-20 |
| 132 | DAN | OBER | 17.00 | 1 | Males 35-39 |
| 133 | LAMONT | TIDSTROM | 17.08 | 2 | Males 25-29 |
| 134 | MIKE | EPP | 17.20 | 1 | Males 45-49 |
| 135 | PAUL | SHIRILLA | 17.20 | 1 | Males 50-54 |
| 136 | CHRIS | FREEMAN | 17.24 | 1 | Males 55-59 |
| 137 | BILL | KLEINMAN | 17.77 | 1 | Males 35-39 |
| 138 | TOMMY | ROBERTS | 17.80 | 1 | Males 25-29 |
| 139 | JOE | FREDERICK | 17.93 | 1 | Males 45-49 |
| 140 | STEWART | CROSBY | 17.96 | 1 | Males 55-59 |
| 141 | ALEX | HOSETH | 18.00 | 1 | Males 55-59 |
| 142 | DAVID | LOEFFLER | 18.01 | 1 | Males 50-54 |
| 143 | JESSE | MORSE | 18.05 | 1 | Males 40-44 |
| 144 | SEAN | CASSERLY | 18.05 | 1 | Males 55-59 |
| 145 | JOHN | WRIGHT | 18.06 | 2 | Males 60-64 |
| 146 | ADAM | GILDNER | 18.34 | 1 | Males 50-54 |
| 147 | KIRK | SHELLUM | 18.34 | 2 | Males 65-69 |
| 148 | JOHN | GROSENICK | 18.40 | 1 | Males 60-64 |
| 149 | ROB | REBERTUS | 18.82 | 4 | Males 70-74 |
| 150 | CHARLIE | MCGLYNN | 18.85 | 1 | Males 40-44 |
| 151 | MICHAEL | SCHEIDT | 18.95 | 1 | Males 35-39 |
| 152 | FRED | KAMPS | 19.08 | 1 | Males 65-69 |
| 153 | DICK | NASH | 19.31 | 1 | Males 60-64 |
| 154 | ELLIOT | OLNEY | 19.35 | 1 | Males 40-44 |
| 155 | MATT | ALEXANDER | 19.44 | 1 | Males 50-54 |
| 156 | JEFF | THORUP | 19.48 | 1 | Males 55-59 |
| 157 | GREG | ROBERTS | 19.48 | 1 | Males 55-59 |
| 158 | MIKE | QUIST | 19.53 | 1 | Males 60-64 |
| 159 | WILL | GUSTAFSON | 19.55 | 1 | Males 30-34 |
| 160 | ANDY | ROHRBACH | 19.57 | 1 | Males 65-69 |
| 161 | STEVEN | JOHNSON | 19.63 | 1 | Males 35-39 |
| 162 | NICHOLAS | JAKOBE | 19.86 | 1 | Males 45-49 |
| 163 | BRENT | PICKETT | 19.88 | 1 | Males 55-59 |
| 164 | PHILLIP | MOORJANI | 19.91 | 1 | Males 45-49 |
| 165 | OWEN | WEYMOUTH | 20.02 | 2 | Males 25-29 |
| 166 | BROOKS | LOEFFLER | 20.09 | 1 | Males 21-24 |
| 167 | MIKE | KROESCH | 20.29 | 2 | Males 55-59 |
| 168 | WILL | LASSOW | 20.32 | 1 | Males 12-13 |
| 169 | AARON | GUBRUD | 20.35 | 1 | Males 50-54 |
| 170 | PAUL | AASEN | 20.37 | 1 | Males 60-64 |
| 171 | COLLIN | WELLCOME | 20.71 | 1 | Males 14-15 |
| 172 | DAVID | LAUGEN | 20.72 | 1 | Males 60-64 |
| 173 | SCOTT | DORN | 20.77 | 1 | Males 65-69 |
| 174 | GREG | SWIRTZ | 20.78 | 1 | Males 60-64 |
| 175 | MARK | WEGMILLER | 20.80 | 2 | Males 60-64 |
| 176 | DON | BOWMAN | 20.91 | 1 | Males 55-59 |
| 177 | GREG | ABEL | 21.00 | 1 | Males 60-64 |
| 178 | DAN | KEALEY | 21.22 | 1 | Males 65-69 |
| 179 | PAUL | OLSON | 21.23 | 1 | Males 55-59 |
| 180 | MIKE | KRAHULEC | 21.25 | 2 | Males 35-39 |
| 181 | STEVE | ORTH | 21.54 | 1 | Males 55-59 |
| 182 | CHRIS | FINDEN | 21.60 | 1 | Males 45-49 |
| 183 | BRUCE | MUELLER | 21.65 | 1 | Males 65-69 |
| 184 | GEORGE | HOVLAND | 21.65 | 1 | Males 65-69 |
| 185 | DEREK | HENNEKENS | 21.76 | 3 | Males 45-49 |
| 186 | JIM | WILSON | 22.03 | 3 | Males 60-64 |
| 187 | MICHAEL | TUMA | 22.07 | 1 | Males 35-39 |
| 188 | TED | ROBERTS | 22.15 | 1 | Males 65-69 |
| 189 | PATRICK | MCGLYNN | 22.29 | 1 | Males 40-44 |
| 190 | TYLER | KAUFHOLD | 22.51 | 1 | Males 35-39 |
| 191 | JUSTIN | GILLETTE | 22.75 | 1 | Males 40-44 |
| 192 | JOHN | RUOHO | 22.82 | 3 | Males 60-64 |
| 193 | MIKE | LINDAHL | 22.84 | 1 | Males 55-59 |
| 194 | IAN | PETERSEN | 22.97 | 1 | Males 50-54 |
| 195 | BENJAMIN | SMITH | 23.03 | 1 | Males 55-59 |
| 196 | GARY | GRIFFIN | 23.17 | 1 | Males 70-74 |
| 197 | TOM | OVEREND | 23.39 | 1 | Males 30-34 |
| 198 | JOHN | MYAYA | 23.52 | 2 | Males 60-64 |
| 199 | MATT | LYSNE | 23.60 | 2 | Males 55-59 |
| 200 | BOB | FLYNN | 23.64 | 2 | Males 70-74 |
| 201 | BENTLEY | STOCKSDALE | 23.66 | 1 | Males 14-15 |
| 202 | AL | SERAN | 23.74 | 1 | Males 65-69 |
| 203 | DAN | HUFNAGLE | 23.86 | 1 | Males 35-39 |
| 204 | BRAD | RONHOVDE | 23.93 | 3 | Males 60-64 |
| 205 | CRAIG | NORDBY | 24.33 | 1 | Males 75-79 |
| 206 | DAN | HEILAND | 24.40 | 2 | Males 70-74 |
| 207 | JACK | MUSKE | 24.42 | 1 | Males 25-29 |
| 208 | TRENT | MCKAY | 24.55 | 1 | Males 55-59 |
| 209 | ALI | AWAD | 24.81 | 2 | Males 55-59 |
| 210 | BRIAN | GARSHELIS | 24.87 | 1 | Males 35-39 |
| 211 | ANDREW | COLBY | 24.88 | 1 | Males 70-74 |
| 212 | FRANZ | HARRIS | 25.02 | 1 | Males 30-34 |
| 213 | MATT | MOSIMAN | 25.13 | 1 | Males 50-54 |
| 214 | MARC | NELSEN | 25.13 | 3 | Males 65-69 |
| 215 | DAVE | FOLEY | 25.18 | 1 | Males 65-69 |
| 216 | JEFF | ENGEBRETSON | 25.75 | 1 | Males 55-59 |
| 217 | SCOTT | PETERSON | 25.77 | 1 | Males 40-44 |
| 218 | KEITH | STEFFENS | 25.86 | 1 | Males 65-69 |
| 219 | KEITH | KLETT | 25.89 | 2 | Males 50-54 |
| 220 | DAN | LENMARK | 25.92 | 1 | Males 45-49 |
| 221 | ALEX | KLETT | 26.07 | 1 | Males 12-13 |
| 222 | TODD | GUERRERO | 26.07 | 1 | Males 55-59 |
| 223 | STEVE | WEDAN | 26.11 | 1 | Males 55-59 |
| 224 | BOB | LOGELIN | 26.16 | 2 | Males 60-64 |
| 225 | GREG | KROTH | 26.21 | 2 | Males 65-69 |
| 226 | MATT | LECHNER | 26.47 | 1 | Males 30-34 |
| 227 | DAVID | HUTCHESON | 26.84 | 1 | Males 50-54 |
| 228 | ALAN | DAVIS | 27.06 | 1 | Males 40-44 |
| 229 | KYLE | FREDRICKS | 27.11 | 1 | Males 30-34 |
| 230 | TOM | JOHNSON | 27.11 | 1 | Males 40-44 |
| 231 | MIKE | ELIASON | 27.53 | 1 | Males 45-49 |
| 232 | ROGER | NORBERG | 27.55 | 1 | Males 65-69 |
| 233 | JOSH | STOWERS | 27.63 | 1 | Males 45-49 |
| 234 | JOHN | HOFFMAN | 27.74 | 1 | Males 60-64 |
| 235 | BRETT | LOFTESNES | 27.77 | 1 | Males 55-59 |
| 236 | TONY | MITCHELL | 27.84 | 1 | Males 60-64 |
| 237 | MATT | MAHONEY | 27.84 | 1 | Males 60-64 |
| 238 | MIKE | SEIFERT | 27.98 | 1 | Males 60-64 |
| 239 | AARON | CHALEKIAN | 28.29 | 1 | Males 45-49 |
| 240 | ROBERT | MADSEN | 28.32 | 2 | Males 60-64 |
| 241 | RON | HILLMAN | 28.33 | 1 | Males 60-64 |
| 242 | AVI | D'SOUZA | 28.52 | 1 | Males 12-13 |
| 243 | GREG | SOLIE | 28.62 | 4 | Males 65-69 |
| 244 | JOHN | KASPRICK | 28.64 | 1 | Males 60-64 |
| 245 | SETH | LITCHKE | 28.79 | 1 | Males 35-39 |
| 246 | TONY | TORNTORE | 28.90 | 2 | Males 60-64 |
| 247 | TIM | HUFNAGLE | 28.95 | 1 | Males 60-64 |
| 248 | BRUCE | THOMAS | 29.15 | 2 | Males 65-69 |
| 249 | BOB | RUDE | 29.20 | 5 | Males 65-69 |
| 250 | SEAN | HAUENSTEIN | 29.23 | 1 | Males 50-54 |
| 251 | JEFF | HORSTMANN | 29.33 | 1 | Males 45-49 |
| 252 | ADAM | OSZUSTOWICZ | 29.69 | 1 | Males 55-59 |
| 253 | JOHN | GEELAN | 29.90 | 1 | Males 50-54 |
| 254 | JOE | MALECK | 30.01 | 1 | Males 25-29 |
| 255 | CHARLIE | FOX | 30.01 | 2 | Males 70-74 |
| 256 | DENNIS | SENNE | 30.04 | 3 | Males 55-59 |
| 257 | TODD | GUSTAFSON | 30.05 | 1 | Males 65-69 |
| 258 | DAVID | PFLUM | 30.20 | 1 | Males 60-64 |
| 259 | DAN | DOBESH | 30.42 | 1 | Males 45-49 |
| 260 | STEPHEN | MELCHER | 30.70 | 2 | Males 65-69 |
| 261 | CHARLES | PRIESS | 30.98 | 1 | Males 60-64 |
| 262 | JACOB | KEIL | 31.01 | 1 | Males 25-29 |
| 263 | RON | KLEVE | 31.24 | 1 | Males 65-69 |
| 264 | MARK | EUMURIAN | 31.27 | 3 | Males 70-74 |
| 265 | JOHN | HABERMAN | 31.38 | 1 | Males 65-69 |
| 266 | JIMMY | BELTZ | 31.40 | 1 | Males 50-54 |
| 267 | ERIC | ANDERSON | 32.29 | 1 | Males 50-54 |
| 268 | ZACH | ANDERSON | 32.41 | 1 | Males 40-44 |
| 269 | EMMANUEL | SAVAGE | 32.48 | 1 | Males 55-59 |
| 270 | MARK | MAGNEY | 32.70 | 1 | Males 70-74 |
| 271 | GRANT | LAMBERT | 32.71 | 1 | Males 55-59 |
| 272 | BOB | BLACK | 33.44 | 1 | Males 60-64 |
| 273 | DAVE | GULBRANSON | 33.83 | 2 | Males 60-64 |
| 274 | MATT | JOHNSON | 34.03 | 1 | Males 55-59 |
| 275 | TYLER | ANDERSON | 34.08 | 1 | Males 40-44 |
| 276 | JOSH | STANWOOD | 34.08 | 1 | Males 50-54 |
| 277 | TOM | HEALY | 34.13 | 1 | Males 55-59 |
| 278 | WALLY | BERGSETH | 34.17 | 2 | Males 65-69 |
| 279 | GARRET | ANDERSON | 34.75 | 1 | Males 35-39 |
| 280 | SCOTT | STEUERNAGEL | 34.76 | 1 | Males 55-59 |
| 281 | PETE | SPRENGELER | 34.85 | 1 | Males 55-59 |
| 282 | DICK | MORRIS | 35.00 | 1 | Males 60-64 |
| 283 | CHARLIE | LEAVITT | 35.01 | 1 | Males 70-74 |
| 284 | CAREY | BRENDALEN | 35.15 | 1 | Males 60-64 |
| 285 | BRUCE | RIVERS | 35.43 | 2 | Males 55-59 |
| 286 | KEVIN | EIDE | 35.43 | 1 | Males 70-74 |
| 287 | GREGG | PASCHKE | 35.83 | 3 | Males 65-69 |
| 288 | GREG | WAGNER | 36.22 | 1 | Males 60-64 |
| 289 | DAN | AKINS | 36.39 | 1 | Males 65-69 |
| 290 | SETH | ALTSCHUL | 36.46 | 1 | Males 50-54 |
| 291 | BRIAN | RITCHIE | 37.27 | 1 | Males 50-54 |
| 292 | JOSH | IDE | 37.31 | 1 | Males 40-44 |
| 293 | JERRY | JOHANNING | 37.53 | 1 | Males 55-59 |
| 294 | ARKADY | SHEMYAKIN | 37.83 | 1 | Males 65-69 |
| 295 | ISAAC | HANSON | 37.88 | 1 | Males 25-29 |
| 296 | MIKE | GUGGENBERGER | 37.89 | 1 | Males 60-64 |
| 297 | TIM | FREDBO | 38.10 | 1 | Males 70-74 |
| 298 | JOHN | ALVERSON | 38.29 | 1 | Males 65-69 |
| 299 | DJ | SACHS | 38.31 | 1 | Males 45-49 |
| 300 | FRED | BETZ | 39.12 | 1 | Males 70-74 |
| 301 | DAVID | KENNEDY | 39.38 | 1 | Males 65-69 |
| 302 | RUSS | LEIGHTON | 39.40 | 1 | Males 65-69 |
| 303 | TODD | HORSAGER | 39.58 | 1 | Males 65-69 |
| 304 | TIM | AUNE | 39.72 | 1 | Males 60-64 |
| 305 | SCOTT | ANDERSEN | 40.20 | 1 | Males 55-59 |
| 306 | GREG | FREEMAN | 40.22 | 1 | Males 40-44 |
| 307 | ALEX | KAPELEVICH | 40.86 | 1 | Males 70-74 |
| 308 | STEVE | MCCARTHY | 41.07 | 2 | Males 60-64 |
| 309 | BILL | HICKS | 41.47 | 1 | Males 60-64 |
| 310 | JAMES | DOWNING | 41.51 | 1 | Males 25-29 |
| 311 | DANE | HARTZELL | 42.25 | 1 | Males 60-64 |
| 312 | TOM | THIES | 42.30 | 1 | Males 60-64 |
| 313 | DAVID | JOHNSON | 42.34 | 1 | Males 60-64 |
| 314 | JEFF | MELBY | 42.83 | 1 | Males 65-69 |
| 315 | MATT | NEWQUIST | 42.86 | 1 | Males 40-44 |
| 316 | BRIAN | DOYLE | 43.15 | 2 | Males 65-69 |
| 317 | BERNIE | ISAACSON | 43.17 | 1 | Males 65-69 |
| 318 | KEVIN | MALECK | 44.06 | 1 | Males 60-64 |
| 319 | JEREMY | FORSLIN | 44.09 | 1 | Males 45-49 |
| 320 | LOGAN | ANDERSON | 44.17 | 1 | Males 14-15 |
| 321 | DOUG | HENDRIX | 44.55 | 1 | Males 70-74 |
| 322 | WALT | LINDER | 45.77 | 1 | Males 65-69 |
| 323 | BILL | DAMBERG | 46.06 | 1 | Males 65-69 |
| 324 | MIKE | FULLER | 46.29 | 1 | Males 65-69 |
| 325 | ROD | PETERSON | 46.61 | 1 | Males 60-64 |
| 326 | DAX | KUHFUSS | 46.69 | 1 | Males 45-49 |
| 327 | STEVE | FUSSELMAN | 46.80 | 2 | Males 65-69 |
| 328 | STEVE | REICHERT | 46.91 | 1 | Males 60-64 |
| 329 | RICK | LASSOW | 46.97 | 1 | Males 45-49 |
| 330 | WES | HEROLD | 47.50 | 1 | Males 45-49 |
| 331 | DAN | MCENERY | 47.90 | 1 | Males 60-64 |
| 332 | JB | LEWIS | 48.24 | 1 | Males 50-54 |
| 333 | JON | SCHREINER | 48.45 | 1 | Males 50-54 |
| 334 | MICHAEL | BISHOP | 48.73 | 1 | Males 60-64 |
| 335 | JASON | GUST | 48.85 | 1 | Males 50-54 |
| 336 | RYAN | TOMSICH | 50.14 | 1 | Males 45-49 |
| 337 | PETER | FAKKELDIJ | 51.02 | 1 | Males 60-64 |
| 338 | KEVIN | HUBERTY | 51.39 | 1 | Males 25-29 |
| 339 | JEREMY | RIVORD | 51.44 | 1 | Males 40-44 |
| 340 | SCOTT | THOMSEN | 51.56 | 1 | Males 60-64 |
| 341 | ADAM | MILNES | 52.00 | 1 | Males 50-54 |
| 342 | DAVID | WARBRITTON | 52.22 | 1 | Males 60-64 |
| 343 | BOB | KNUTSON | 52.61 | 1 | Males 65-69 |
| 344 | WILLIAM | ZHAO | 53.26 | 1 | Males 6-7 |
| 345 | ADAM | STENSTROM | 53.77 | 1 | Males 40-44 |
| 346 | CHIP | SMITH | 54.63 | 1 | Males 65-69 |
| 347 | JOHN | MARSTON | 57.30 | 1 | Males 50-54 |
| 348 | CHRIS | KOPCHYNSKI | 58.39 | 1 | Males 60-64 |
| 349 | STEVE | VOLTZ | 58.88 | 1 | Males 60-64 |
| 350 | BOB | WHITE | 59.49 | 1 | Males 75-79 |
| 351 | VIC | NELSON | 59.85 | 1 | Males 55-59 |
| 352 | ANDREW | ELDEN | 60.01 | 1 | Males 12-13 |
| 353 | KEN | WILSON | 60.05 | 1 | Males 70-74 |
| 354 | TIM | KIRK | 60.16 | 1 | Males 55-59 |
| 355 | JOHN | OLSON | 60.60 | 1 | Males 55-59 |
| 356 | LYLE | ERICKSON | 61.48 | 1 | Males 70-74 |
| 357 | JIM | MASON | 62.51 | 1 | Males 60-64 |
| 358 | THOMAS | BODINE | 63.02 | 1 | Males 55-59 |
| 359 | CHRIS | DARNELL | 63.43 | 1 | Males 50-54 |
| 360 | JIM | GANNON | 64.26 | 1 | Males 55-59 |
| 361 | RANDY | GILBERT | 66.93 | 1 | Males 60-64 |
| 362 | DAN | WELLCOME | 67.43 | 1 | Males 45-49 |
| 363 | JASON | HUBBLE | 67.68 | 1 | Males 40-44 |
| 364 | ZACH J | ANDERSON | 68.12 | 1 | Males 35-39 |
| 365 | DAVID | MCGRATH | 68.75 | 1 | Males 55-59 |
| 366 | GREG | BYER | 69.06 | 1 | Males 55-59 |
| 367 | STEVE | TIX | 78.90 | 1 | Males 55-59 |
| 368 | DAN | GILBERT | 80.42 | 1 | Males 55-59 |
| 369 | CHRIS | JACOBSON | 80.87 | 1 | Males 60-64 |
| 370 | CRAIG | SOLID | 80.99 | 1 | Males 50-54 |
| 371 | ANTON | EVANS | 89.32 | 1 | Males 35-39 |
| 372 | JEFFREY | PARKHURST | 91.13 | 1 | Males 65-69 |
| 373 | BARRETT | LAWSON | 106.31 | 1 | Males 6-7 |
| 374 | OWEN | SIEBELS | 132.49 | 1 | Males 18-20 |
| 375 | ASHER | WALL | 239.71 | 1 | Males 1-5 |
