Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | ALEX | HARRIS | 0.76 | 1 | Males 25-29 |
| 2 | MICHAEL | ANKENY | 1.39 | 1 | Males 30-34 |
| 3 | IAN | TAYLOR | 1.76 | 2 | Males 25-29 |
| 4 | ROBBIE | MASSIE | 2.47 | 1 | Males 40-44 |
| 5 | MARC | MASSIE | 3.07 | 1 | Males 30-34 |
| 6 | LUKE | EVERSON | 3.16 | 4 | Males 25-29 |
| 7 | TIM | LARSON | 4.40 | 1 | Males 35-39 |
| 8 | KYLE | SCHNICHELS | 4.60 | 1 | Males 25-29 |
| 9 | TANNER | HOPKINS | 4.71 | 1 | Males 21-24 |
| 10 | DOUG | KRYZER | 4.94 | 1 | Males 45-49 |
| 11 | JOHN | KIM | 5.36 | 1 | Males 45-49 |
| 12 | TYLER | PIERCE | 5.79 | 1 | Males 35-39 |
| 13 | TYLER | DEIKE | 5.91 | 1 | Males 35-39 |
| 14 | CHRIS | OHLAND | 5.93 | 2 | Males 40-44 |
| 15 | JACK | OLSON | 6.08 | 1 | Males 18-20 |
| 16 | SKOGEN | SCHARRER | 6.27 | 1 | Males 16-17 |
| 17 | TONY | MEIXELSPERGER | 6.39 | 1 | Males 45-49 |
| 18 | JIM | TURNER | 6.47 | 1 | Males 50-54 |
| 19 | ERIK | SCHARRER | 6.54 | 2 | Males 40-44 |
| 20 | MADISON | WHALEN | 6.75 | 1 | Males 30-34 |
| 21 | DAVE | EVERSON | 7.08 | 4 | Males 55-59 |
| 22 | ISAAC | BRAUN | 7.39 | 1 | Males 35-39 |
| 23 | BEN | STABENOW | 7.41 | 1 | Males 45-49 |
| 24 | KYLE | MARTINSON | 7.53 | 1 | Males 30-34 |
| 25 | DAVID | BEDDOR | 7.78 | 1 | Males 60-64 |
| 26 | DOUG | TANNER | 8.37 | 2 | Males 55-59 |
| 27 | PAT | HILLER | 8.42 | 1 | Males 65-69 |
| 28 | RYAN | FULLER | 8.55 | 1 | Males 50-54 |
| 29 | THOR | MORALES | 8.59 | 2 | Males 40-44 |
| 30 | JOHN | GLEASON | 8.62 | 1 | Males 45-49 |
| 31 | DREW | BAUGHER | 8.67 | 1 | Males 30-34 |
| 32 | CONNOR | LUND | 8.74 | 1 | Males 35-39 |
| 33 | ROBERT | CASS | 8.80 | 1 | Males 30-34 |
| 34 | CHRIS | GYDESEN | 8.89 | 1 | Males 55-59 |
| 35 | KIERAN | DOWNS | 8.96 | 1 | Males 25-29 |
| 36 | CHRIS | SPELTZ | 9.09 | 2 | Males 40-44 |
| 37 | JAKE | FREDBO | 9.40 | 1 | Males 35-39 |
| 38 | ANTON | ZIMMERMAN | 9.60 | 2 | Males 25-29 |
| 39 | OWEN | HEALY | 9.76 | 1 | Males 16-17 |
| 40 | ERIC | AUGUSTINE | 9.83 | 1 | Males 55-59 |
| 41 | THOMAS | DEIKE | 9.95 | 1 | Males 40-44 |
| 42 | JARETT | CROY | 10.02 | 1 | Males 25-29 |
| 43 | BRANDON | SCHIPPER | 10.34 | 1 | Males 25-29 |
| 44 | MITCH | WALL | 10.34 | 3 | Males 50-54 |
| 45 | GREGG | STENZEL | 10.49 | 1 | Males 50-54 |
| 46 | CHRIS | FEATHERSTONE | 10.55 | 2 | Males 50-54 |
| 47 | TOM | KELLY | 10.56 | 1 | Males 60-64 |
| 48 | ADAM | WARBRITTON | 10.82 | 1 | Males 25-29 |
| 49 | DEREK | NASH | 11.09 | 1 | Males 50-54 |
| 50 | BRAD | NORDGREN | 11.12 | 1 | Males 55-59 |
| 51 | RICK | TRENARY | 11.16 | 3 | Males 60-64 |
| 52 | CHRIS | WHITE | 11.24 | 3 | Males 60-64 |
| 53 | JACK | RUOHO | 11.27 | 1 | Males 14-15 |
| 54 | DANIEL | BAACK | 11.27 | 1 | Males 30-34 |
| 55 | ALEX | MICKELSON | 11.39 | 1 | Males 40-44 |
| 56 | JOHN | PATTERSON | 11.52 | 2 | Males 60-64 |
| 57 | KYLE | KOEBELE | 11.63 | 1 | Males 30-34 |
| 58 | CHRIS | RICHARDSON | 11.79 | 1 | Males 45-49 |
| 59 | JERRY | ERLANDSON | 11.80 | 1 | Males 21-24 |
| 60 | STEVE | JONES | 11.82 | 1 | Males 60-64 |
| 61 | CHRIS | DABROSKI | 11.88 | 3 | Males 60-64 |
| 62 | LUKE | LOGER | 11.93 | 1 | Males 16-17 |
| 63 | ANDREY | RYVLIN | 12.09 | 2 | Males 65-69 |
| 64 | TOMMY | KIMMES | 12.11 | 1 | Males 25-29 |
| 65 | KARL | BRINE-DOYLE | 12.18 | 2 | Males 25-29 |
| 66 | GENE | TOMAS | 12.30 | 1 | Males 60-64 |
| 67 | BRIAN | FOLEY | 12.35 | 1 | Males 50-54 |
| 68 | ETHAN | LAUGEN | 12.48 | 1 | Males 25-29 |
| 69 | MATTHEW | CURRIE | 12.56 | 3 | Males 45-49 |
| 70 | NATE | STABENOW | 12.60 | 1 | Males 45-49 |
| 71 | HENRY | GYDESEN | 12.67 | 1 | Males 21-24 |
| 72 | DANIEL | HABERMAN | 13.33 | 1 | Males 35-39 |
| 73 | ANDREW | LEAVITT | 13.33 | 1 | Males 40-44 |
| 74 | NICHOLAS | DICKEL | 13.46 | 2 | Males 45-49 |
| 75 | JOHN | URBAN | 13.50 | 1 | Males 55-59 |
| 76 | TORSTEN | SCHARRER | 13.55 | 1 | Males 12-13 |
| 77 | STEPHAN | BURGESON | 13.58 | 1 | Males 60-64 |
| 78 | JEFF | HOLMES | 13.69 | 1 | Males 45-49 |
| 79 | CHUCK | MIKE | 14.08 | 2 | Males 65-69 |
| 80 | DOUG | WEBER | 14.17 | 1 | Males 60-64 |
| 81 | RYAN | JAHNKE | 14.20 | 1 | Males 50-54 |
| 82 | ALEX | NEE | 14.23 | 2 | Males 40-44 |
| 83 | BARRY | OLSON | 14.38 | 3 | Males 65-69 |
| 84 | MORGAN | RAPP | 14.61 | 2 | Males 40-44 |
| 85 | ERIC | EWALD | 14.63 | 1 | Males 50-54 |
| 86 | TODD | LEHRKE | 14.64 | 1 | Males 45-49 |
| 87 | MARK | WEGMILLER | 15.12 | 2 | Males 60-64 |
| 88 | JIM | NELSON | 15.61 | 1 | Males 65-69 |
| 89 | ANDREW | LARSON | 15.76 | 1 | Males 45-49 |
| 90 | KIRK | SHELLUM | 15.78 | 2 | Males 65-69 |
| 91 | RICK | MILLS | 15.84 | 1 | Males 65-69 |
| 92 | KURT | NIERSTE | 15.87 | 2 | Males 50-54 |
| 93 | DAN | ARMSTRONG | 16.04 | 2 | Males 65-69 |
| 94 | JEFF | LEWIN | 16.32 | 1 | Males 55-59 |
| 95 | TIM | GERLACH | 16.35 | 3 | Males 55-59 |
| 96 | JASON | COYLE | 16.38 | 1 | Males 50-54 |
| 97 | TROY | GUSTAFSON | 16.54 | 3 | Males 60-64 |
| 98 | JEFF | ALLEN | 16.64 | 1 | Males 50-54 |
| 99 | ROLAND | HAGEDORN | 16.80 | 1 | Males 18-20 |
| 100 | KYLE | BAER | 16.88 | 1 | Males 30-34 |
| 101 | LAMONT | TIDSTROM | 17.02 | 2 | Males 25-29 |
| 102 | ALEX | HOSETH | 17.12 | 1 | Males 55-59 |
| 103 | DAN | SEGNER | 17.21 | 2 | Males 65-69 |
| 104 | JEFF | THORUP | 17.42 | 1 | Males 55-59 |
| 105 | SEAN | CASSERLY | 17.95 | 1 | Males 55-59 |
| 106 | MARK | DUVALL | 18.22 | 1 | Males 60-64 |
| 107 | BEN | HINKE | 18.35 | 1 | Males 30-34 |
| 108 | PAUL | SHIRILLA | 18.51 | 1 | Males 50-54 |
| 109 | COLLIN | WELLCOME | 18.55 | 1 | Males 14-15 |
| 110 | SAM | DAUFENBACH | 18.57 | 1 | Males 30-34 |
| 111 | TED | ROBERTS | 18.63 | 1 | Males 65-69 |
| 112 | OWEN | WEYMOUTH | 18.67 | 2 | Males 25-29 |
| 113 | MATT | LYSNE | 18.80 | 2 | Males 55-59 |
| 114 | DEREK | HENNEKENS | 18.92 | 3 | Males 45-49 |
| 115 | DAVID | LOEFFLER | 18.99 | 1 | Males 50-54 |
| 116 | DAN | OBER | 19.29 | 1 | Males 35-39 |
| 117 | MIKE | EPP | 19.43 | 1 | Males 45-49 |
| 118 | MIKE | KRAHULEC | 19.49 | 2 | Males 35-39 |
| 119 | JOHN | RUOHO | 19.85 | 3 | Males 60-64 |
| 120 | BRENT | PICKETT | 19.89 | 1 | Males 55-59 |
| 121 | PAUL | AASEN | 19.91 | 1 | Males 60-64 |
| 122 | ROB | REBERTUS | 19.91 | 4 | Males 70-74 |
| 123 | GREG | ROBERTS | 20.02 | 1 | Males 55-59 |
| 124 | CHRIS | FREEMAN | 20.07 | 1 | Males 55-59 |
| 125 | TOMMY | ROBERTS | 20.21 | 1 | Males 25-29 |
| 126 | MIKE | QUIST | 20.40 | 1 | Males 60-64 |
| 127 | AARON | GUBRUD | 20.46 | 1 | Males 50-54 |
| 128 | JOE | FREDERICK | 20.49 | 1 | Males 45-49 |
| 129 | NICHOLAS | JAKOBE | 20.65 | 1 | Males 45-49 |
| 130 | MIKE | KROESCH | 20.75 | 2 | Males 55-59 |
| 131 | DAN | HUFNAGLE | 20.83 | 1 | Males 35-39 |
| 132 | PHILLIP | MOORJANI | 20.88 | 1 | Males 45-49 |
| 133 | GREG | SWIRTZ | 21.01 | 1 | Males 60-64 |
| 134 | DICK | NASH | 21.07 | 1 | Males 60-64 |
| 135 | STEWART | CROSBY | 21.08 | 1 | Males 55-59 |
| 136 | STEVE | ORTH | 21.22 | 1 | Males 55-59 |
| 137 | IAN | PETERSEN | 21.37 | 1 | Males 50-54 |
| 138 | PATRICK | MCGLYNN | 21.64 | 1 | Males 40-44 |
| 139 | TEDDY | GRAY | 21.70 | 1 | Males 25-29 |
| 140 | ANDY | ROHRBACH | 21.76 | 1 | Males 65-69 |
| 141 | JIM | WILSON | 21.86 | 2 | Males 60-64 |
| 142 | ANDREW | COLBY | 21.87 | 1 | Males 70-74 |
| 143 | DAVID | HUTCHESON | 21.96 | 1 | Males 50-54 |
| 144 | JOHN | MCELLIGOTT | 22.01 | 1 | Males 40-44 |
| 145 | BRUCE | MUELLER | 22.18 | 1 | Males 65-69 |
| 146 | BROOKS | LOEFFLER | 22.30 | 1 | Males 21-24 |
| 147 | DON | BOWMAN | 22.48 | 1 | Males 55-59 |
| 148 | SCOTT | DORN | 22.69 | 1 | Males 65-69 |
| 149 | JOHN | MYAYA | 22.90 | 2 | Males 60-64 |
| 150 | PAUL | OLSON | 23.15 | 1 | Males 55-59 |
| 151 | CHRIS | FINDEN | 23.35 | 1 | Males 45-49 |
| 152 | TOM | OVEREND | 23.39 | 1 | Males 30-34 |
| 153 | ADAM | GILDNER | 23.57 | 1 | Males 50-54 |
| 154 | MATT | MOSIMAN | 23.63 | 1 | Males 50-54 |
| 155 | MATT | ALEXANDER | 23.75 | 1 | Males 50-54 |
| 156 | BOB | FLYNN | 23.80 | 2 | Males 70-74 |
| 157 | DAN | DOBESH | 24.04 | 1 | Males 45-49 |
| 158 | BENJAMIN | SMITH | 24.32 | 1 | Males 55-59 |
| 159 | JESSE | MORSE | 24.37 | 1 | Males 40-44 |
| 160 | BOB | LOGELIN | 24.40 | 2 | Males 60-64 |
| 161 | JEFF | ENGEBRETSON | 24.56 | 1 | Males 55-59 |
| 162 | TRENT | MCKAY | 24.62 | 1 | Males 55-59 |
| 163 | JOHN | WRIGHT | 24.90 | 2 | Males 60-64 |
| 164 | CRAIG | NORDBY | 24.90 | 1 | Males 75-79 |
| 165 | ELLIOT | OLNEY | 24.91 | 1 | Males 40-44 |
| 166 | TODD | GUERRERO | 25.12 | 1 | Males 55-59 |
| 167 | STEVE | WEDAN | 25.32 | 1 | Males 55-59 |
| 168 | FRANZ | HARRIS | 25.39 | 1 | Males 30-34 |
| 169 | BRAD | RONHOVDE | 25.57 | 3 | Males 60-64 |
| 170 | TOM | JOHNSON | 25.88 | 1 | Males 40-44 |
| 171 | KEITH | STEFFENS | 25.90 | 1 | Males 65-69 |
| 172 | SEAN | HAUENSTEIN | 25.98 | 1 | Males 50-54 |
| 173 | AL | SERAN | 26.31 | 1 | Males 65-69 |
| 174 | MICHAEL | TUMA | 26.66 | 1 | Males 35-39 |
| 175 | CHARLES | PRIESS | 26.81 | 1 | Males 60-64 |
| 176 | DAVE | FOLEY | 26.83 | 1 | Males 65-69 |
| 177 | MARC | NELSEN | 27.09 | 3 | Males 65-69 |
| 178 | JACK | MUSKE | 27.24 | 1 | Males 25-29 |
| 179 | TONY | MITCHELL | 27.65 | 1 | Males 60-64 |
| 180 | BRIAN | GARSHELIS | 27.75 | 1 | Males 35-39 |
| 181 | ALI | AWAD | 27.78 | 2 | Males 55-59 |
| 182 | JEFF | HORSTMANN | 27.81 | 1 | Males 45-49 |
| 183 | BRETT | LOFTESNES | 27.89 | 1 | Males 55-59 |
| 184 | RON | HILLMAN | 27.89 | 1 | Males 60-64 |
| 185 | JOE | MALECK | 28.01 | 1 | Males 25-29 |
| 186 | JUSTIN | GILLETTE | 28.06 | 1 | Males 40-44 |
| 187 | GREG | SOLIE | 28.08 | 4 | Males 65-69 |
| 188 | DAN | HEILAND | 28.38 | 2 | Males 70-74 |
| 189 | AARON | CHALEKIAN | 28.57 | 1 | Males 45-49 |
| 190 | BRIAN | RITCHIE | 28.86 | 1 | Males 50-54 |
| 191 | JOHN | KASPRICK | 29.42 | 1 | Males 60-64 |
| 192 | ROGER | NORBERG | 30.01 | 1 | Males 65-69 |
| 193 | ROBERT | MADSEN | 30.31 | 2 | Males 60-64 |
| 194 | MATT | LECHNER | 30.33 | 1 | Males 30-34 |
| 195 | DAVID | PFLUM | 30.38 | 1 | Males 60-64 |
| 196 | STEPHEN | MELCHER | 30.49 | 1 | Males 65-69 |
| 197 | BRUCE | THOMAS | 30.60 | 2 | Males 65-69 |
| 198 | TONY | TORNTORE | 31.07 | 2 | Males 60-64 |
| 199 | MIKE | SEIFERT | 31.32 | 1 | Males 60-64 |
| 200 | JOHN | GEELAN | 31.36 | 1 | Males 50-54 |
| 201 | MARK | MAGNEY | 31.51 | 1 | Males 70-74 |
| 202 | MATT | MAHONEY | 31.84 | 1 | Males 60-64 |
| 203 | TYLER | ANDERSON | 31.88 | 1 | Males 40-44 |
| 204 | TODD | GUSTAFSON | 31.94 | 2 | Males 65-69 |
| 205 | KEITH | KLETT | 32.05 | 2 | Males 50-54 |
| 206 | PETE | SPRENGELER | 32.07 | 1 | Males 55-59 |
| 207 | DENNIS | SENNE | 32.18 | 3 | Males 55-59 |
| 208 | WALLY | BERGSETH | 32.61 | 2 | Males 65-69 |
| 209 | STEVE | MCCARTHY | 33.43 | 2 | Males 60-64 |
| 210 | MATT | JOHNSON | 33.63 | 1 | Males 55-59 |
| 211 | GREG | KROTH | 34.15 | 2 | Males 65-69 |
| 212 | TOM | HEALY | 34.16 | 1 | Males 55-59 |
| 213 | BRIAN | DOYLE | 34.26 | 2 | Males 65-69 |
| 214 | DAVE | GULBRANSON | 34.55 | 2 | Males 60-64 |
| 215 | JOSH | STANWOOD | 35.09 | 1 | Males 50-54 |
| 216 | CHARLIE | FOX | 35.14 | 2 | Males 70-74 |
| 217 | RON | KLEVE | 35.46 | 1 | Males 65-69 |
| 218 | JOSH | IDE | 35.75 | 1 | Males 40-44 |
| 219 | ERIC | ANDERSON | 36.24 | 1 | Males 50-54 |
| 220 | CAREY | BRENDALEN | 36.44 | 1 | Males 60-64 |
| 221 | JOHN | HABERMAN | 36.44 | 1 | Males 65-69 |
| 222 | TIM | HUFNAGLE | 36.53 | 1 | Males 60-64 |
| 223 | DAN | AKINS | 36.56 | 1 | Males 65-69 |
| 224 | CHARLIE | LEAVITT | 36.70 | 1 | Males 70-74 |
| 225 | GREGG | PASCHKE | 37.57 | 3 | Males 65-69 |
| 226 | ISAAC | HANSON | 38.24 | 1 | Males 25-29 |
| 227 | BOB | BLACK | 38.34 | 1 | Males 60-64 |
| 228 | RUSS | LEIGHTON | 38.43 | 1 | Males 65-69 |
| 229 | GREG | FREEMAN | 40.22 | 1 | Males 40-44 |
| 230 | DJ | SACHS | 40.24 | 1 | Males 45-49 |
| 231 | SETH | ALTSCHUL | 40.69 | 1 | Males 50-54 |
| 232 | GREG | WAGNER | 40.72 | 1 | Males 60-64 |
| 233 | GRANT | LAMBERT | 41.12 | 1 | Males 55-59 |
| 234 | TIM | AUNE | 41.21 | 1 | Males 60-64 |
| 235 | MIKE | GUGGENBERGER | 41.30 | 2 | Males 60-64 |
| 236 | EMMANUEL | SAVAGE | 41.36 | 1 | Males 55-59 |
| 237 | JAMES | DOWNING | 41.89 | 1 | Males 25-29 |
| 238 | JB | LEWIS | 42.92 | 1 | Males 50-54 |
| 239 | STEVE | FUSSELMAN | 43.92 | 3 | Males 65-69 |
| 240 | ALEX | KAPELEVICH | 44.17 | 1 | Males 70-74 |
| 241 | FRED | BETZ | 44.36 | 1 | Males 70-74 |
| 242 | TIM | FREDBO | 44.92 | 1 | Males 70-74 |
| 243 | DANE | HARTZELL | 45.27 | 1 | Males 60-64 |
| 244 | WES | HEROLD | 45.90 | 1 | Males 45-49 |
| 245 | KEVIN | MALECK | 46.04 | 1 | Males 60-64 |
| 246 | JEFF | MELBY | 46.46 | 1 | Males 65-69 |
| 247 | BERNIE | ISAACSON | 46.80 | 1 | Males 65-69 |
| 248 | TOM | THIES | 47.44 | 1 | Males 60-64 |
| 249 | BILL | DAMBERG | 49.71 | 1 | Males 65-69 |
| 250 | DAX | KUHFUSS | 49.94 | 1 | Males 45-49 |
| 251 | ZACH | ANDERSON | 50.35 | 1 | Males 40-44 |
| 252 | KYLE | FREDRICKS | 51.72 | 1 | Males 30-34 |
| 253 | JON | SCHREINER | 51.87 | 1 | Males 50-54 |
| 254 | DAVID | WARBRITTON | 52.51 | 1 | Males 60-64 |
| 255 | ROD | PETERSON | 52.74 | 1 | Males 60-64 |
| 256 | ADAM | STENSTROM | 52.78 | 1 | Males 40-44 |
| 257 | BOB | WHITE | 54.03 | 1 | Males 75-79 |
| 258 | DAN | WELLCOME | 55.00 | 1 | Males 45-49 |
| 259 | KEVIN | HUBERTY | 57.78 | 1 | Males 25-29 |
| 260 | JEREMY | RIVORD | 57.86 | 1 | Males 40-44 |
| 261 | DAVID | MCGRATH | 58.32 | 1 | Males 55-59 |
| 262 | TIM | KIRK | 59.29 | 1 | Males 55-59 |
| 263 | KEN | WILSON | 60.88 | 1 | Males 70-74 |
| 264 | JOHN | OLSON | 61.12 | 1 | Males 55-59 |
| 265 | RYAN | TOMSICH | 62.83 | 1 | Males 45-49 |
| 266 | THOMAS | BODINE | 63.87 | 1 | Males 55-59 |
| 267 | STEVE | VOLTZ | 65.09 | 1 | Males 60-64 |
| 268 | JIM | MASON | 65.42 | 1 | Males 60-64 |
| 269 | CHIP | SMITH | 66.00 | 1 | Males 65-69 |
| 270 | SCOTT | THOMSEN | 66.43 | 1 | Males 60-64 |
| 271 | GREG | BYER | 70.39 | 1 | Males 55-59 |
| 272 | JOHN | MARSTON | 72.94 | 1 | Males 50-54 |
| 273 | CHRIS | KOPCHYNSKI | 74.96 | 1 | Males 60-64 |
| 274 | JEFFREY | PARKHURST | 78.36 | 1 | Males 65-69 |
| 275 | STEVE | TIX | 78.90 | 1 | Males 55-59 |
| 276 | DAN | GILBERT | 84.03 | 1 | Males 55-59 |
| 277 | CRAIG | SOLID | 88.36 | 1 | Males 50-54 |
| 278 | CHRIS | ` | 89.88 | 1 | Males 50-54 |
| 279 | ANTON | EVANS | 97.17 | 1 | Males 35-39 |
