Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | MICHAEL | ANKENY | 1.23 | 1 | Males 30-34 | 
| 2 | IAN | TAYLOR | 1.33 | 2 | Males 25-29 | 
| 3 | EDDIE | OVERHOLT | 1.83 | 1 | Males 30-34 | 
| 4 | CHRIS | PREM | 1.98 | 3 | Males 35-39 | 
| 5 | ALEX | HARRIS | 2.34 | 1 | Males 25-29 | 
| 6 | LUKE | EVERSON | 2.99 | 4 | Males 25-29 | 
| 7 | MARC | MASSIE | 3.14 | 1 | Males 30-34 | 
| 8 | SPENCER | KNACK | 3.71 | 1 | Males 25-29 | 
| 9 | TYLER | PIERCE | 4.03 | 2 | Males 35-39 | 
| 10 | DENVER | LINK | 4.11 | 1 | Males 25-29 | 
| 11 | TIM | LARSON | 4.35 | 1 | Males 30-34 | 
| 12 | BOB | HEINSCH | 4.48 | 1 | Males 50-54 | 
| 13 | BILLY | WILSON | 4.62 | 1 | Males 18-20 | 
| 14 | MATT | MATTICE | 4.69 | 2 | Males 40-44 | 
| 15 | CHRIS | OHLAND | 4.93 | 2 | Males 40-44 | 
| 16 | TEAGAN | OLIN | 4.94 | 1 | Males 25-29 | 
| 17 | JAKE | ABBOTT | 5.08 | 1 | Males 25-29 | 
| 18 | PHIL | MCCLURE | 5.21 | 1 | Males 40-44 | 
| 19 | MARSHALL | QUIST | 5.50 | 1 | Males 25-29 | 
| 20 | JASON | CATURIA | 5.52 | 1 | Males 50-54 | 
| 21 | KYLE | SCHNICHELS | 5.70 | 1 | Males 25-29 | 
| 22 | STEPHEN | O'CONNOR | 5.74 | 1 | Males 25-29 | 
| 23 | CONNOR | LUND | 6.04 | 1 | Males 35-39 | 
| 24 | DAVE | EVERSON | 6.24 | 4 | Males 55-59 | 
| 25 | ZACH | SLAVIERO | 6.40 | 1 | Males 25-29 | 
| 26 | JIM | TURNER | 6.46 | 1 | Males 45-49 | 
| 27 | BILL | WILSON | 6.48 | 1 | Males 65-69 | 
| 28 | PAUL | JANSEN | 6.60 | 2 | Males 40-44 | 
| 29 | BRANDON | SCHIPPER | 6.62 | 1 | Males 25-29 | 
| 30 | MARK | IWEN | 6.73 | 1 | Males 25-29 | 
| 31 | TYLER | DEIKE | 6.74 | 1 | Males 35-39 | 
| 32 | LOGAN | GRIGGS | 6.80 | 1 | Males 21-24 | 
| 33 | PAT | ABBE | 7.14 | 1 | Males 40-44 | 
| 34 | RYAN | FULLER | 7.14 | 1 | Males 50-54 | 
| 35 | JOHN | KIM | 7.16 | 1 | Males 45-49 | 
| 36 | JOE | CATURIA | 7.53 | 1 | Males 55-59 | 
| 37 | ISAAC | BRAUN | 7.88 | 1 | Males 30-34 | 
| 38 | JACK | FOLKMAN | 8.00 | 1 | Males 21-24 | 
| 39 | NATHAN | GIRK | 8.05 | 1 | Males 21-24 | 
| 40 | ERIK | SCHARRER | 8.50 | 2 | Males 40-44 | 
| 41 | PAT | HILLER | 8.61 | 1 | Males 65-69 | 
| 42 | WILL | RAEDEKE | 8.68 | 1 | Males 25-29 | 
| 43 | ANTON | ZIMMERMAN | 8.70 | 2 | Males 25-29 | 
| 44 | BRITTON | LAWSON | 8.70 | 1 | Males 40-44 | 
| 45 | MITCH | WALL | 9.08 | 2 | Males 50-54 | 
| 46 | THOR | MORALES | 9.20 | 2 | Males 40-44 | 
| 47 | MAX | LUND | 9.21 | 1 | Males 30-34 | 
| 48 | JAKE | FREDBO | 9.54 | 2 | Males 35-39 | 
| 49 | TONY | MEIXELSPERGER | 9.55 | 1 | Males 40-44 | 
| 50 | DREW | BAUGHER | 9.64 | 1 | Males 30-34 | 
| 51 | KYLE | MARTINSON | 9.70 | 2 | Males 30-34 | 
| 52 | CHARLIE | HILLIGOSS | 9.72 | 1 | Males 35-39 | 
| 53 | CASEY | BENNETT | 9.80 | 1 | Males 25-29 | 
| 54 | BRENT | WASTI | 9.85 | 1 | Males 50-54 | 
| 55 | BRACK | HERFURTH | 9.86 | 1 | Males 40-44 | 
| 56 | STEPHAN | BURGESON | 9.90 | 1 | Males 60-64 | 
| 57 | MATT | PRETTNER | 9.93 | 2 | Males 50-54 | 
| 58 | ROENEN | KING-ELLISON | 9.96 | 1 | Males 14-15 | 
| 59 | JEFF | HEMER | 10.09 | 1 | Males 50-54 | 
| 60 | ANDREY | RYVLIN | 10.09 | 2 | Males 65-69 | 
| 61 | CHRIS | RICHARDSON | 10.20 | 1 | Males 45-49 | 
| 62 | BEN | STABENOW | 10.24 | 1 | Males 40-44 | 
| 63 | TIM | KALINOWSKI | 10.26 | 1 | Males 35-39 | 
| 64 | CHRIS | GYDESEN | 10.40 | 1 | Males 55-59 | 
| 65 | DAVID | BEDDOR | 10.43 | 1 | Males 60-64 | 
| 66 | ADAM | WARBRITTON | 10.59 | 1 | Males 25-29 | 
| 67 | DAVE | WALKER | 10.62 | 3 | Males 55-59 | 
| 68 | DOUG | TANNER | 10.82 | 2 | Males 55-59 | 
| 69 | SKOGEN | SCHARRER | 11.02 | 1 | Males 14-15 | 
| 70 | TIMOTHY | CLEARY | 11.18 | 2 | Males 60-64 | 
| 71 | JOHN | GLEASON | 11.27 | 1 | Males 45-49 | 
| 72 | JEFF | ELDEN | 11.35 | 1 | Males 45-49 | 
| 73 | ERIC | AUGUSTINE | 11.40 | 1 | Males 55-59 | 
| 74 | CHRIS | WHITE | 11.40 | 3 | Males 60-64 | 
| 75 | CHRIS | GIRK | 11.43 | 1 | Males 50-54 | 
| 76 | TOMMY | KIMMES | 11.44 | 1 | Males 21-24 | 
| 77 | RICK | TRENARY | 11.47 | 3 | Males 55-59 | 
| 78 | KIERAN | DOWNS | 11.78 | 1 | Males 25-29 | 
| 79 | MORGAN | RAPP | 11.80 | 2 | Males 40-44 | 
| 80 | JONATHAN | GALOWNIA | 11.92 | 1 | Males 45-49 | 
| 81 | JARETT | CROY | 11.95 | 1 | Males 25-29 | 
| 82 | JACOB | COTNER | 12.26 | 1 | Males 35-39 | 
| 83 | CHRIS | SPELTZ | 12.30 | 2 | Males 40-44 | 
| 84 | ANDREW | LARSON | 12.31 | 1 | Males 45-49 | 
| 85 | OLIVER | GRASDAL | 12.36 | 1 | Males 21-24 | 
| 86 | OWEN | HEALY | 12.44 | 1 | Males 16-17 | 
| 87 | ANDREW | LEAVITT | 12.55 | 1 | Males 40-44 | 
| 88 | CHRIS | FEATHERSTONE | 12.56 | 2 | Males 50-54 | 
| 89 | BRAD | NORDGREN | 12.64 | 1 | Males 55-59 | 
| 90 | DAN | HUFNAGLE | 12.67 | 1 | Males 35-39 | 
| 91 | KARL | BRINE-DOYLE | 12.72 | 2 | Males 25-29 | 
| 92 | GREGG | STENZEL | 12.73 | 1 | Males 50-54 | 
| 93 | ALEXANDER | HEATH | 12.82 | 1 | Males 21-24 | 
| 94 | MATTHEW | CURRIE | 12.88 | 2 | Males 45-49 | 
| 95 | ROB | BOLDUS | 13.04 | 1 | Males 21-24 | 
| 96 | CHIP | FOX | 13.05 | 1 | Males 30-34 | 
| 97 | NATE | STABENOW | 13.18 | 1 | Males 45-49 | 
| 98 | TOR | NELSON | 13.22 | 1 | Males 25-29 | 
| 99 | ALEX | MICKELSON | 13.24 | 1 | Males 40-44 | 
| 100 | JOHN | PATTERSON | 13.28 | 2 | Males 60-64 | 
| 101 | NICHOLAS | DICKEL | 13.31 | 1 | Males 45-49 | 
| 102 | JOHN | MCELLIGOTT | 13.35 | 1 | Males 35-39 | 
| 103 | JEFF | HOLMES | 13.40 | 1 | Males 45-49 | 
| 104 | CHRIS | DABROSKI | 13.41 | 3 | Males 60-64 | 
| 105 | DAN | HOOLIHAN | 13.45 | 1 | Males 30-34 | 
| 106 | TOM | KELLY | 13.62 | 1 | Males 60-64 | 
| 107 | ALEX | NEE | 13.65 | 2 | Males 40-44 | 
| 108 | STEVE | JONES | 13.68 | 1 | Males 60-64 | 
| 109 | ERIC | EWALD | 13.69 | 1 | Males 50-54 | 
| 110 | ANDREW | BROECKER | 13.76 | 1 | Males 40-44 | 
| 111 | TIM | GERLACH | 13.79 | 3 | Males 55-59 | 
| 112 | KYLE | KOEBELE | 13.82 | 1 | Males 30-34 | 
| 113 | BEN | HINKE | 13.83 | 1 | Males 25-29 | 
| 114 | CHUCK | MIKE | 13.92 | 2 | Males 65-69 | 
| 115 | DEREK | NASH | 14.17 | 1 | Males 50-54 | 
| 116 | MIKE | EPP | 14.20 | 1 | Males 40-44 | 
| 117 | IAN | MONTGOMERY | 14.24 | 2 | Males 65-69 | 
| 118 | STEVE | LUKASEWYCZ | 14.27 | 1 | Males 45-49 | 
| 119 | VY | NGUYEN | 14.30 | 1 | Males 25-29 | 
| 120 | JACK | RUOHO | 14.48 | 1 | Males 14-15 | 
| 121 | THOMAS | DEIKE | 14.51 | 1 | Males 35-39 | 
| 122 | TODD | LEHRKE | 14.51 | 1 | Males 45-49 | 
| 123 | JEREMY | PETERSON | 14.55 | 2 | Males 50-54 | 
| 124 | TROY | GUSTAFSON | 14.63 | 3 | Males 55-59 | 
| 125 | ROLAND | HAGEDORN | 14.75 | 1 | Males 18-20 | 
| 126 | BEN | WADELL | 14.81 | 1 | Males 40-44 | 
| 127 | HENRY | GYDESEN | 15.26 | 1 | Males 21-24 | 
| 128 | JOHN | URBAN | 15.28 | 1 | Males 55-59 | 
| 129 | DANIEL | HABERMAN | 15.39 | 1 | Males 35-39 | 
| 130 | JERRY | ERLANDSON | 15.50 | 1 | Males 21-24 | 
| 131 | BARRY | OLSON | 15.54 | 3 | Males 65-69 | 
| 132 | RYAN | EARP | 15.57 | 1 | Males 25-29 | 
| 133 | RICK | MILLS | 15.68 | 1 | Males 60-64 | 
| 134 | DAN | ARMSTRONG | 15.69 | 2 | Males 60-64 | 
| 135 | PAUL | SHIRILLA | 15.79 | 1 | Males 45-49 | 
| 136 | KURT | NIERSTE | 15.80 | 2 | Males 50-54 | 
| 137 | GEORGE | HOVLAND | 15.82 | 1 | Males 65-69 | 
| 138 | BRIAN | FOLEY | 15.84 | 1 | Males 50-54 | 
| 139 | GENE | TOMAS | 16.12 | 1 | Males 55-59 | 
| 140 | TORSTEN | SCHARRER | 16.16 | 1 | Males 12-13 | 
| 141 | JASON | COYLE | 16.18 | 1 | Males 50-54 | 
| 142 | CHRIS | FREEMAN | 16.20 | 1 | Males 55-59 | 
| 143 | DUSTIN | JACOB | 16.26 | 1 | Males 40-44 | 
| 144 | STEWART | CROSBY | 16.31 | 1 | Males 55-59 | 
| 145 | DAN | OBER | 16.34 | 1 | Males 35-39 | 
| 146 | PARKER | SENNE | 16.47 | 1 | Males 18-20 | 
| 147 | GORDY | STOFER | 16.56 | 1 | Males 45-49 | 
| 148 | LUKE | LOGER | 16.61 | 1 | Males 16-17 | 
| 149 | SCOTT | PETERSON | 16.85 | 1 | Males 40-44 | 
| 150 | KIRK | SHELLUM | 17.00 | 2 | Males 65-69 | 
| 151 | ED | BROOKHART | 17.10 | 1 | Males 16-17 | 
| 152 | GREG | ROBERTS | 17.14 | 1 | Males 55-59 | 
| 153 | RYAN | JAHNKE | 17.17 | 1 | Males 45-49 | 
| 154 | PATRICK | MCGLYNN | 17.24 | 1 | Males 40-44 | 
| 155 | JEFF | THORUP | 17.49 | 1 | Males 55-59 | 
| 156 | DAVID | LOEFFLER | 17.56 | 1 | Males 50-54 | 
| 157 | JIM | NELSON | 17.59 | 1 | Males 65-69 | 
| 158 | ALEX | HOSETH | 17.61 | 1 | Males 50-54 | 
| 159 | MARK | JACOBSON | 17.64 | 1 | Males 55-59 | 
| 160 | HAYDEN | FOLEY | 17.78 | 1 | Males 25-29 | 
| 161 | BARTH | WARD | 18.04 | 1 | Males 60-64 | 
| 162 | JOHN | MARKERT | 18.15 | 1 | Males 60-64 | 
| 163 | CHRIS | FINDEN | 18.30 | 1 | Males 45-49 | 
| 164 | DAN | SEGNER | 18.49 | 2 | Males 65-69 | 
| 165 | OWEN | WEYMOUTH | 18.72 | 1 | Males 25-29 | 
| 166 | MARK | WEGMILLER | 18.76 | 2 | Males 60-64 | 
| 167 | ADAM | GILDNER | 18.80 | 1 | Males 50-54 | 
| 168 | SAM | DAUFENBACH | 18.83 | 1 | Males 30-34 | 
| 169 | TED | GRAY | 18.84 | 1 | Males 21-24 | 
| 170 | DEREK | HENNEKENS | 18.98 | 3 | Males 45-49 | 
| 171 | SCOTT | DORN | 19.22 | 1 | Males 60-64 | 
| 172 | MIKE | QUIST | 19.23 | 1 | Males 60-64 | 
| 173 | BRUCE | MUELLER | 19.41 | 1 | Males 65-69 | 
| 174 | DON | BOWMAN | 19.42 | 1 | Males 55-59 | 
| 175 | CHARLIE | MCGLYNN | 19.48 | 1 | Males 40-44 | 
| 176 | SEAN | CASSERLY | 19.56 | 1 | Males 50-54 | 
| 177 | BRIGGS | HAMOR | 19.59 | 1 | Males 21-24 | 
| 178 | DAVID | LAUGEN | 19.70 | 2 | Males 60-64 | 
| 179 | MIKE | KROESCH | 19.76 | 2 | Males 55-59 | 
| 180 | GREG | ABEL | 19.88 | 1 | Males 55-59 | 
| 181 | RUEDI | WEISS | 20.03 | 1 | Males 50-54 | 
| 182 | JASON | ACKER | 20.06 | 3 | Males 45-49 | 
| 183 | HANS | RASMUSSEN | 20.19 | 1 | Males 55-59 | 
| 184 | PAUL | AASEN | 20.21 | 1 | Males 60-64 | 
| 185 | TIM | SPRAU | 20.27 | 1 | Males 50-54 | 
| 186 | KYLE | BAER | 20.32 | 1 | Males 30-34 | 
| 187 | MIKE | LINDAHL | 20.38 | 1 | Males 55-59 | 
| 188 | SEAN | HAUENSTEIN | 20.46 | 1 | Males 50-54 | 
| 189 | PAUL | OLSON | 20.57 | 1 | Males 55-59 | 
| 190 | IAN | PETERSEN | 20.64 | 1 | Males 45-49 | 
| 191 | ANDY | ROHRBACH | 20.65 | 1 | Males 65-69 | 
| 192 | JOHN | WRIGHT | 20.66 | 2 | Males 60-64 | 
| 193 | MATT | LYSNE | 20.67 | 1 | Males 50-54 | 
| 194 | MIKE | KRAHULEC | 20.68 | 2 | Males 35-39 | 
| 195 | RANDAL | ZOELLER | 20.72 | 2 | Males 55-59 | 
| 196 | WILL | GUSTAFSON | 20.82 | 1 | Males 30-34 | 
| 197 | DICK | NASH | 20.94 | 1 | Males 60-64 | 
| 198 | TOMMY | ROBERTS | 20.97 | 1 | Males 21-24 | 
| 199 | PEDER | HANSON | 20.97 | 1 | Males 40-44 | 
| 200 | JIM | WILSON | 21.17 | 1 | Males 60-64 | 
| 201 | MICHAEL | SCHEIDT | 21.19 | 1 | Males 35-39 | 
| 202 | DAN | KEALEY | 21.21 | 1 | Males 65-69 | 
| 203 | BENJAMIN | TRUDEAU | 21.28 | 1 | Males 25-29 | 
| 204 | STEVE | ORTH | 21.40 | 1 | Males 55-59 | 
| 205 | JEFF | ALLEN | 21.56 | 1 | Males 45-49 | 
| 206 | JESSE | MORSE | 21.58 | 1 | Males 40-44 | 
| 207 | COLLIN | WELLCOME | 21.63 | 1 | Males 14-15 | 
| 208 | BRENT | PICKETT | 21.93 | 1 | Males 55-59 | 
| 209 | TED | ROBERTS | 21.94 | 1 | Males 65-69 | 
| 210 | JUSTIN | GILLETTE | 21.97 | 1 | Males 40-44 | 
| 211 | TRENT | MCKAY | 22.05 | 1 | Males 50-54 | 
| 212 | BRAD | RONHOVDE | 22.07 | 3 | Males 60-64 | 
| 213 | MARC | NELSEN | 22.23 | 4 | Males 65-69 | 
| 214 | BRIAN | GARSHELIS | 22.24 | 1 | Males 35-39 | 
| 215 | GARY | GRIFFIN | 22.32 | 1 | Males 65-69 | 
| 216 | DAVID | HUTCHESON | 22.34 | 1 | Males 50-54 | 
| 217 | ERIN | GATCHELL | 22.54 | 1 | Males 50-54 | 
| 218 | AARON | GUBRUD | 22.63 | 1 | Males 50-54 | 
| 219 | JOSH | STOWERS | 22.65 | 1 | Males 45-49 | 
| 220 | MATT | ALEXANDER | 22.70 | 1 | Males 50-54 | 
| 221 | TIM | HUFNAGLE | 22.75 | 1 | Males 60-64 | 
| 222 | JOHN | MYAYA | 22.76 | 2 | Males 60-64 | 
| 223 | BENJAMIN | SMITH | 22.95 | 1 | Males 50-54 | 
| 224 | JIMMY | BELTZ | 23.10 | 1 | Males 45-49 | 
| 225 | JOHN | RUOHO | 23.10 | 2 | Males 60-64 | 
| 226 | MICHAEL | TUMA | 23.18 | 1 | Males 35-39 | 
| 227 | ELLIOT | OLNEY | 23.21 | 1 | Males 40-44 | 
| 228 | DAVE | FOLEY | 23.22 | 1 | Males 65-69 | 
| 229 | ALEX | LINDSAY | 23.40 | 1 | Males 40-44 | 
| 230 | TOM | FLETCHER | 23.52 | 2 | Males 60-64 | 
| 231 | ROB | REBERTUS | 23.72 | 4 | Males 65-69 | 
| 232 | ISAAC | BIERMAN | 23.77 | 1 | Males 25-29 | 
| 233 | CRAIG | NORDBY | 23.91 | 1 | Males 70-74 | 
| 234 | RICH | MICKSCHL | 23.99 | 1 | Males 65-69 | 
| 235 | JON | BUCHERT | 24.02 | 1 | Males 21-24 | 
| 236 | HANS | ANDERSON | 24.06 | 1 | Males 40-44 | 
| 237 | GREG | SWIRTZ | 24.13 | 1 | Males 60-64 | 
| 238 | ERIC | ANDERSON | 24.29 | 1 | Males 45-49 | 
| 239 | CRAIG | MCDONNELL | 24.31 | 1 | Males 40-44 | 
| 240 | KEITH | STEFFENS | 24.42 | 1 | Males 65-69 | 
| 241 | JUSTIN | LARSON | 24.48 | 1 | Males 60-64 | 
| 242 | CHIP | NORRIS | 24.48 | 1 | Males 60-64 | 
| 243 | ALLAN | TIMM | 24.95 | 1 | Males 65-69 | 
| 244 | BRIAN | RITCHIE | 25.17 | 1 | Males 50-54 | 
| 245 | DWIGHT | LUDVIGSON | 25.32 | 2 | Males 70-74 | 
| 246 | ADAM | OSZUSTOWICZ | 25.43 | 1 | Males 55-59 | 
| 247 | AL | SERAN | 25.77 | 1 | Males 65-69 | 
| 248 | JACK | MUSKE | 25.90 | 1 | Males 25-29 | 
| 249 | WYATT | HORSTMANN | 26.03 | 1 | Males 21-24 | 
| 250 | DAN | HEILAND | 26.05 | 2 | Males 65-69 | 
| 251 | MIKE | SEIFERT | 26.15 | 1 | Males 60-64 | 
| 252 | DAN | LENMARK | 26.21 | 1 | Males 45-49 | 
| 253 | BOB | LOGELIN | 26.25 | 2 | Males 60-64 | 
| 254 | ANDREW | COLBY | 26.34 | 1 | Males 65-69 | 
| 255 | KEITH | KLETT | 26.35 | 2 | Males 50-54 | 
| 256 | AARON | CHALEKIAN | 26.75 | 1 | Males 45-49 | 
| 257 | DAVE | GULBRANSON | 26.77 | 2 | Males 55-59 | 
| 258 | JOHN | KASPRICK | 27.04 | 1 | Males 60-64 | 
| 259 | TODD | GUERRERO | 27.05 | 1 | Males 55-59 | 
| 260 | WILL | LASSOW | 27.36 | 1 | Males 12-13 | 
| 261 | JACOB | CARLSON | 27.86 | 1 | Males 25-29 | 
| 262 | MATT | MAHONEY | 28.00 | 1 | Males 60-64 | 
| 263 | JOHN | GEELAN | 28.08 | 1 | Males 45-49 | 
| 264 | JESSE | ERICKSON | 28.09 | 1 | Males 45-49 | 
| 265 | GUY | DEMESY | 28.16 | 2 | Males 65-69 | 
| 266 | DREW | BENSON | 28.20 | 1 | Males 25-29 | 
| 267 | MATT | NEWQUIST | 28.24 | 1 | Males 35-39 | 
| 268 | ROBERT | MADSEN | 28.26 | 2 | Males 60-64 | 
| 269 | RON | HILLMAN | 28.37 | 1 | Males 60-64 | 
| 270 | GREG | KROTH | 28.38 | 2 | Males 60-64 | 
| 271 | BRETT | LOFTESNES | 28.44 | 1 | Males 55-59 | 
| 272 | AVI | D'SOUZA | 28.58 | 1 | Males 12-13 | 
| 273 | TYLER | KAUFHOLD | 28.62 | 1 | Males 35-39 | 
| 274 | TONY | MITCHELL | 28.68 | 1 | Males 60-64 | 
| 275 | TONY | TORNTORE | 28.82 | 2 | Males 60-64 | 
| 276 | GARRET | ANDERSON | 29.12 | 1 | Males 30-34 | 
| 277 | TYLER | ANDERSON | 29.32 | 1 | Males 40-44 | 
| 278 | BRUCE | THOMAS | 29.51 | 2 | Males 65-69 | 
| 279 | JOE | MALECK | 29.55 | 1 | Males 25-29 | 
| 280 | JOHN | HOFFMAN | 29.64 | 1 | Males 55-59 | 
| 281 | CHARLES | PRIESS | 29.70 | 1 | Males 60-64 | 
| 282 | STEVE | WEDAN | 29.78 | 1 | Males 55-59 | 
| 283 | TOM | JOHNSON | 30.14 | 1 | Males 40-44 | 
| 284 | GREG | SOLIE | 30.40 | 4 | Males 65-69 | 
| 285 | BOB | RUDE | 30.51 | 5 | Males 65-69 | 
| 286 | DAVID | PFLUM | 30.56 | 1 | Males 60-64 | 
| 287 | CAREY | BRENDALEN | 30.59 | 1 | Males 60-64 | 
| 288 | STEVE | SMOLIK | 30.69 | 2 | Males 65-69 | 
| 289 | JEFF | HORSTMANN | 30.90 | 1 | Males 45-49 | 
| 290 | TODD | GUSTAFSON | 30.92 | 3 | Males 65-69 | 
| 291 | DENNIS | SENNE | 30.93 | 2 | Males 55-59 | 
| 292 | TOM | DELAY | 31.09 | 1 | Males 25-29 | 
| 293 | PETE | SPRENGELER | 31.23 | 1 | Males 55-59 | 
| 294 | MIKE | ELIASON | 31.41 | 1 | Males 45-49 | 
| 295 | DAN | CUNDIFF | 31.55 | 1 | Males 50-54 | 
| 296 | DAN | AKINS | 31.58 | 1 | Males 65-69 | 
| 297 | CHARLIE | FOX | 32.12 | 2 | Males 70-74 | 
| 298 | GRANT | LAMBERT | 32.13 | 1 | Males 55-59 | 
| 299 | MIKE | FOSTER | 32.15 | 1 | Males 40-44 | 
| 300 | WALLY | BERGSETH | 32.29 | 2 | Males 60-64 | 
| 301 | JOSH | STANWOOD | 32.55 | 1 | Males 50-54 | 
| 302 | BRIAN | DOYLE | 32.70 | 2 | Males 60-64 | 
| 303 | GREG | WAGNER | 32.92 | 1 | Males 60-64 | 
| 304 | DAN | DOBESH | 32.95 | 1 | Males 45-49 | 
| 305 | ALEX | KAPELEVICH | 32.98 | 1 | Males 70-74 | 
| 306 | BENTLEY | STOCKSDALE | 32.99 | 1 | Males 12-13 | 
| 307 | TRENT | JOHNSON | 33.17 | 1 | Males 45-49 | 
| 308 | GREGG | PASCHKE | 33.45 | 3 | Males 65-69 | 
| 309 | EMMANUEL | SAVAGE | 33.58 | 1 | Males 55-59 | 
| 310 | BRUCE | RIVERS | 33.76 | 2 | Males 55-59 | 
| 311 | RON | KLEVE | 33.92 | 1 | Males 65-69 | 
| 312 | ARKADY | SHEMYAKIN | 34.21 | 1 | Males 65-69 | 
| 313 | ALI | AWAD | 34.25 | 1 | Males 55-59 | 
| 314 | CHARLIE | LEAVITT | 34.31 | 1 | Males 70-74 | 
| 315 | MIKE | GUGGENBERGER | 34.44 | 2 | Males 60-64 | 
| 316 | LEVI | BIERMAN | 34.54 | 1 | Males 21-24 | 
| 317 | MARK | MAGNEY | 34.65 | 1 | Males 65-69 | 
| 318 | ISAAC | HANSON | 34.93 | 1 | Males 21-24 | 
| 319 | TIM | FREDBO | 35.20 | 1 | Males 70-74 | 
| 320 | STEPHEN | MELCHER | 35.48 | 1 | Males 65-69 | 
| 321 | JOSH | IDE | 35.64 | 1 | Males 40-44 | 
| 322 | JACOB | KEIL | 35.65 | 1 | Males 25-29 | 
| 323 | MATT | DICKINSON | 35.68 | 1 | Males 50-54 | 
| 324 | STEVE | MCCARTHY | 35.79 | 1 | Males 55-59 | 
| 325 | ALEX | KLETT | 35.93 | 1 | Males 12-13 | 
| 326 | DJ | SACHS | 36.15 | 1 | Males 45-49 | 
| 327 | BOB | BLACK | 37.04 | 1 | Males 60-64 | 
| 328 | COLBY | LUND | 37.04 | 1 | Males 70-74 | 
| 329 | GREG | FREEMAN | 37.27 | 1 | Males 40-44 | 
| 330 | MATT | JOHNSON | 37.28 | 1 | Males 55-59 | 
| 331 | JOHN | HABERMAN | 37.32 | 1 | Males 65-69 | 
| 332 | JEFF | HELSETH | 37.56 | 1 | Males 35-39 | 
| 333 | JASON | ANDERSON | 37.68 | 1 | Males 55-59 | 
| 334 | ZACH | ANDERSON | 37.75 | 1 | Males 35-39 | 
| 335 | DICK | MORRIS | 37.87 | 1 | Males 60-64 | 
| 336 | WALT | LINDER | 37.89 | 1 | Males 65-69 | 
| 337 | DAVID | KENNEDY | 38.08 | 1 | Males 65-69 | 
| 338 | BERNIE | ISAACSON | 38.09 | 1 | Males 65-69 | 
| 339 | TIM | AUNE | 38.11 | 1 | Males 60-64 | 
| 340 | DAVE | KALINA | 39.26 | 1 | Males 70-74 | 
| 341 | TOM | THIES | 39.56 | 1 | Males 60-64 | 
| 342 | JEFF | MELBY | 39.75 | 1 | Males 65-69 | 
| 343 | JERRY | JOHANNING | 40.02 | 1 | Males 55-59 | 
| 344 | DAN | MCENERY | 40.03 | 1 | Males 60-64 | 
| 345 | MAGNE | HATLEVIK | 40.30 | 1 | Males 70-74 | 
| 346 | DANE | HARTZELL | 40.45 | 1 | Males 55-59 | 
| 347 | CHUCK | RASCH | 40.54 | 1 | Males 65-69 | 
| 348 | IVO | MASLEV | 40.62 | 1 | Males 45-49 | 
| 349 | CRAIG | LARSON | 40.82 | 1 | Males 70-74 | 
| 350 | STEVE | REICHERT | 40.92 | 1 | Males 55-59 | 
| 351 | TODD | HORSAGER | 41.36 | 2 | Males 60-64 | 
| 352 | SKIP | DICKEL | 42.36 | 2 | Males 80-84 | 
| 353 | JACK | HALLETT | 42.41 | 1 | Males 25-29 | 
| 354 | SCOTT | FROEHLKE | 42.49 | 1 | Males 50-54 | 
| 355 | SETH | ALTSCHUL | 42.51 | 1 | Males 50-54 | 
| 356 | BILL | DAMBERG | 42.68 | 1 | Males 65-69 | 
| 357 | DAN | ROGERS | 42.85 | 1 | Males 60-64 | 
| 358 | JOHN | ALVERSON | 42.88 | 1 | Males 65-69 | 
| 359 | PAUL | MAAHS | 43.14 | 1 | Males 65-69 | 
| 360 | RUSS | LEIGHTON | 43.26 | 1 | Males 65-69 | 
| 361 | JASON | GUST | 43.87 | 1 | Males 50-54 | 
| 362 | DAVID | SLUZEWSKI | 44.09 | 1 | Males 60-64 | 
| 363 | JERRY | HILLEREN | 44.48 | 1 | Males 70-74 | 
| 364 | WES | HEROLD | 44.58 | 1 | Males 40-44 | 
| 365 | BILL | HICKS | 44.66 | 1 | Males 60-64 | 
| 366 | DOUG | HENDRIX | 44.78 | 1 | Males 65-69 | 
| 367 | MIKE | FULLER | 44.91 | 1 | Males 65-69 | 
| 368 | RYAN | TOMSICH | 45.25 | 1 | Males 45-49 | 
| 369 | SCOTT | ANDERSEN | 45.31 | 1 | Males 55-59 | 
| 370 | JEREMY | RIVORD | 45.33 | 1 | Males 40-44 | 
| 371 | SETH | GRIAK | 45.38 | 1 | Males 65-69 | 
| 372 | JB | LEWIS | 45.78 | 1 | Males 50-54 | 
| 373 | WYATT | DEITERING | 46.18 | 1 | Males 10-11 | 
| 374 | SCOTT | STEUERNAGEL | 46.18 | 1 | Males 55-59 | 
| 375 | AIDEN | DELACRUZ | 46.57 | 1 | Males 10-11 | 
| 376 | BOB | KNUTSON | 46.79 | 1 | Males 65-69 | 
| 377 | DAX | KUHFUSS | 46.93 | 1 | Males 45-49 | 
| 378 | MARK | EUMURIAN | 47.08 | 2 | Males 70-74 | 
| 379 | STEPHEN | FUSSELMAN | 47.50 | 3 | Males 65-69 | 
| 380 | FRED | BETZ | 47.55 | 1 | Males 65-69 | 
| 381 | TRAVIS | DAWSON | 47.92 | 1 | Males 30-34 | 
