Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | ABBEY | EVERSON | 8.48 | 4 | Females 25-29 |
| 2 | ANDREA | CERVENA | 9.40 | 1 | Females 45-49 |
| 3 | SKYE | SONNEGA | 10.86 | 1 | Females 21-24 |
| 4 | ASHLEY | STORM | 11.08 | 1 | Females 30-34 |
| 5 | ANIKA | HAGER | 11.38 | 1 | Females 25-29 |
| 6 | KRISTINA | AMMON | 11.46 | 2 | Females 50-54 |
| 7 | WHITNEY | DETERMAN | 11.70 | 1 | Females 35-39 |
| 8 | HEIDI | BUTLER | 11.71 | 4 | Females 50-54 |
| 9 | SARAH | YOST | 11.96 | 2 | Females 35-39 |
| 10 | ANNA | TRENARY | 13.30 | 2 | Females 21-24 |
| 11 | SHERIDAN | WESTPHAL | 13.32 | 1 | Females 21-24 |
| 12 | HENNESSY | MCILVAINE | 13.56 | 1 | Females 35-39 |
| 13 | ANNE | HALVORSON | 13.92 | 1 | Females 45-49 |
| 14 | GRACE | MCGUIRE | 13.94 | 2 | Females 21-24 |
| 15 | MADELINE | SCHEIDT | 14.26 | 1 | Females 30-34 |
| 16 | KELSEY | NASH | 14.26 | 1 | Females 35-39 |
| 17 | NATALIE | SCHOENBERGER | 14.27 | 1 | Females 18-20 |
| 18 | SAMANTHA | THOMPSON | 14.43 | 1 | Females 30-34 |
| 19 | JEANINE | MIAKOTINA | 14.50 | 1 | Females 35-39 |
| 20 | BELLA | HELKE | 15.03 | 2 | Females 16-17 |
| 21 | TIEGAN | RAPP | 15.08 | 1 | Females 30-34 |
| 22 | ALICE | MADDEN | 15.30 | 2 | Females 60-64 |
| 23 | KERRI | GUEHRER | 15.64 | 1 | Females 60-64 |
| 24 | MARYCLAIRE | THEIS | 16.57 | 1 | Females 60-64 |
| 25 | SHELBY | HAAS | 16.61 | 1 | Females 30-34 |
| 26 | JOSIE | TOMAS | 16.74 | 2 | Females 14-15 |
| 27 | SOPHIE | WRIGHT | 16.84 | 1 | Females 18-20 |
| 28 | KRISTIN | GREBE | 17.03 | 2 | Females 55-59 |
| 29 | AMY | HIGGINS | 17.25 | 1 | Females 30-34 |
| 30 | MARTA | MCCORMACK | 17.71 | 3 | Females 55-59 |
| 31 | NUALA | FOLEY | 17.75 | 1 | Females 18-20 |
| 32 | AMANDA | CURRIE | 17.90 | 2 | Females 16-17 |
| 33 | KAYLA | BOOGREN | 18.01 | 1 | Females 21-24 |
| 34 | LEILA | HAGEDORN | 18.02 | 1 | Females 18-20 |
| 35 | ANDREA | WOJAHN | 18.10 | 1 | Females 55-59 |
| 36 | ALEXI | BOPRAY | 18.19 | 1 | Females 25-29 |
| 37 | ANNA | EWALD | 18.46 | 1 | Females 25-29 |
| 38 | YVETTE | MAY | 18.63 | 1 | Females 45-49 |
| 39 | DIANE | AHERN | 19.38 | 1 | Females 30-34 |
| 40 | MEGAN | HADLEY | 19.89 | 1 | Females 40-44 |
| 41 | ROSE | WHITNEY-ELIASON | 20.74 | 1 | Females 25-29 |
| 42 | KATIE | POPPE | 20.92 | 1 | Females 35-39 |
| 43 | EVELYN | DUVALL | 21.22 | 3 | Females 60-64 |
| 44 | LUCY | FRANZEN | 21.84 | 1 | Females 25-29 |
| 45 | SHANNON | FARRELL | 21.94 | 1 | Females 50-54 |
| 46 | CHAPIN | BLANCHARD | 22.33 | 1 | Females 25-29 |
| 47 | KAREN | HEINRICH | 22.40 | 2 | Females 45-49 |
| 48 | HEIDI | HEILAND | 22.46 | 1 | Females 60-64 |
| 49 | JOANNA | STUBBINS | 22.50 | 1 | Females 25-29 |
| 50 | LAUREN | PELTIER | 22.59 | 1 | Females 25-29 |
| 51 | MELISSA | KNOLL | 23.24 | 1 | Females 50-54 |
| 52 | AMY | TEREICK | 23.35 | 1 | Females 50-54 |
| 53 | ANITA | LANGHAM | 23.47 | 3 | Females 60-64 |
| 54 | KATE | SANDGREN | 23.76 | 1 | Females 25-29 |
| 55 | TIFFANI | SCHOENBERGER | 23.87 | 1 | Females 40-44 |
| 56 | KELLY | KING-ELLISON | 24.12 | 2 | Females 45-49 |
| 57 | BETH | BASSETT | 24.35 | 1 | Females 25-29 |
| 58 | SCARLETT | CLEMENTS | 24.46 | 1 | Females 12-13 |
| 59 | KARLY | HENNEN | 24.56 | 1 | Females 21-24 |
| 60 | MARIA | KIMMES | 24.61 | 1 | Females 50-54 |
| 61 | KATE | MALONE | 24.74 | 1 | Females 40-44 |
| 62 | KATI | WIRKKULA | 24.99 | 1 | Females 30-34 |
| 63 | ALYSON | GAMBLE | 25.22 | 1 | Females 40-44 |
| 64 | MAGGIE | TRENARY | 25.38 | 2 | Females 60-64 |
| 65 | ANDRIA | KURBONDSKI | 25.90 | 1 | Females 30-34 |
| 66 | MICHELE | FREDERICK | 26.01 | 1 | Females 30-34 |
| 67 | EMMA | HELKE | 26.32 | 1 | Females 10-11 |
| 68 | MADDIE | STEINBRUNN | 26.39 | 2 | Females 25-29 |
| 69 | BARB | EVERSON | 26.70 | 3 | Females 55-59 |
| 70 | CHRISTINE | HUTCHESON | 26.90 | 1 | Females 50-54 |
| 71 | BETH | GRAY | 26.94 | 1 | Females 40-44 |
| 72 | JULI | STOCKBERGER | 27.11 | 2 | Females 60-64 |
| 73 | HILDI | HAGEDORN | 27.82 | 1 | Females 50-54 |
| 74 | SARAH | RANDOLPH | 27.95 | 1 | Females 50-54 |
| 75 | HELENA | MARCHESI | 28.78 | 1 | Females 10-11 |
| 76 | AMY | GROSS | 29.03 | 1 | Females 50-54 |
| 77 | ANNIE | PERKINS | 29.33 | 1 | Females 55-59 |
| 78 | LAUREN | KRZESKI | 29.45 | 1 | Females 30-34 |
| 79 | LORI | MOTZKO | 30.44 | 1 | Females 45-49 |
| 80 | DANIELLE | NELSON | 30.56 | 1 | Females 35-39 |
| 81 | KATIE | FLEURY | 31.18 | 1 | Females 35-39 |
| 82 | CASSIE | KOENIG | 31.69 | 1 | Females 40-44 |
| 83 | ANNE | HARTMAN | 31.82 | 1 | Females 60-64 |
| 84 | RUBY | TAM | 32.24 | 1 | Females 50-54 |
| 85 | RUTHIE | HENDERSON | 32.41 | 1 | Females 60-64 |
| 86 | KIM | EMERY | 32.70 | 1 | Females 40-44 |
| 87 | OLIVIA | PRETTNER | 32.71 | 1 | Females 8-9 |
| 88 | HEATHER | TOMAS | 32.77 | 4 | Females 55-59 |
| 89 | TARYN | LEMKE | 32.80 | 1 | Females 21-24 |
| 90 | SYDNEY | SENNE | 32.93 | 1 | Females 21-24 |
| 91 | ANNE | STEMPER | 33.28 | 1 | Females 45-49 |
| 92 | JANE | HEMPEL | 33.94 | 2 | Females 55-59 |
| 93 | NICOLE | ANDERSON | 34.11 | 1 | Females 45-49 |
| 94 | CATHY | BENNETT | 34.25 | 2 | Females 55-59 |
| 95 | ROBBIE | SCHERER | 34.30 | 2 | Females 25-29 |
| 96 | COLETTE | TOMAS | 34.36 | 1 | Females 12-13 |
| 97 | SARAH | TRESSEL | 34.44 | 1 | Females 55-59 |
| 98 | KATIE | OBERDING | 34.70 | 1 | Females 40-44 |
| 99 | KATE | BRADY | 34.93 | 1 | Females 40-44 |
| 100 | TERRI | PIERCE | 35.80 | 1 | Females 55-59 |
| 101 | ANNIE | MUSKE | 36.25 | 1 | Females 25-29 |
| 102 | MARY | MIDTHUN | 37.32 | 1 | Females 60-64 |
| 103 | MOLLY | KEATING | 37.33 | 1 | Females 14-15 |
| 104 | KAT | DALAGER | 39.03 | 1 | Females 60-64 |
| 105 | LEYLA | TICE | 39.05 | 1 | Females 14-15 |
| 106 | TOWE | ROYAL | 39.27 | 1 | Females 50-54 |
| 107 | NORAH | ELDEN | 39.87 | 1 | Females 12-13 |
| 108 | SUE | MALECHA | 39.94 | 1 | Females 60-64 |
| 109 | KRIS | CYR | 40.21 | 1 | Females 50-54 |
| 110 | JESSICA | FRATTALONE | 40.48 | 1 | Females 50-54 |
| 111 | RESI | NIERSTE | 40.62 | 1 | Females 12-13 |
| 112 | NATINA | JAMES | 41.68 | 1 | Females 55-59 |
| 113 | AMY | STOMBERG | 43.30 | 1 | Females 35-39 |
| 114 | ANNIE | EPP | 43.49 | 1 | Females 30-34 |
| 115 | BECKY | DANIELSON | 44.36 | 2 | Females 50-54 |
| 116 | ALIX | AASE | 44.39 | 1 | Females 40-44 |
| 117 | LEIGHANN | SINGLETON | 45.38 | 1 | Females 55-59 |
| 118 | LOUISA | SAILER COOK | 45.77 | 1 | Females 6-7 |
| 119 | REBECCA | BASTIAENS | 45.92 | 1 | Females 55-59 |
| 120 | BETH | DICKINSON | 46.73 | 1 | Females 18-20 |
| 121 | KIM | HEENIE | 46.75 | 1 | Females 55-59 |
| 122 | NORA | MILLER | 47.13 | 1 | Females 10-11 |
| 123 | LORI | MOWER | 47.32 | 1 | Females 55-59 |
| 124 | PATTY | SODERBERG | 47.79 | 1 | Females 60-64 |
| 125 | ISABELLA | KEATING | 47.97 | 1 | Females 70-74 |
| 126 | PEGGY | HAKSETH | 48.20 | 1 | Females 65-69 |
| 127 | ROANN | CRAMER | 48.39 | 3 | Females 65-69 |
| 128 | BECCA | TRIPP | 49.66 | 1 | Females 30-34 |
| 129 | LILLA | ANDREWS | 50.12 | 2 | Females 80-84 |
| 130 | CARA | STROMBACK | 50.16 | 1 | Females 30-34 |
| 131 | KRISTY | MILLS | 50.58 | 1 | Females 40-44 |
| 132 | AMY | SHIRILLA | 50.95 | 1 | Females 45-49 |
| 133 | AMY | JOHNSON | 51.71 | 1 | Females 45-49 |
| 134 | NATALIE | HABERMAN | 51.88 | 1 | Females 25-29 |
| 135 | EMILY | THOMPSON | 52.25 | 1 | Females 40-44 |
| 136 | ANDREA | NELSEN | 52.30 | 1 | Females 45-49 |
| 137 | CHELSIE | CHECKAL | 54.22 | 1 | Females 35-39 |
| 138 | SHERIDAN | AMMON | 55.48 | 1 | Females 10-11 |
| 139 | SARAH | KOLAR | 56.15 | 1 | Females 45-49 |
| 140 | ROSE | QUINTERO | 57.26 | 1 | Females 50-54 |
| 141 | REBECCA | PETERSON | 57.76 | 1 | Females 45-49 |
| 142 | ELIZABETH | KAKACH | 59.28 | 1 | Females 30-34 |
| 143 | BRENDA | LEWIS | 60.15 | 1 | Females 50-54 |
| 144 | KATHY | EARLEY | 60.39 | 1 | Females 70-74 |
| 145 | MILLA | GRIN | 60.50 | 1 | Females 75-79 |
| 146 | GRETA | SAILER COOK | 62.40 | 1 | Females 6-7 |
| 147 | CINDY | REBERTUS | 63.39 | 2 | Females 65-69 |
| 148 | KATIE | SIMONY | 63.54 | 1 | Females 21-24 |
| 149 | NATASHA | ROBERTS | 66.56 | 1 | Females 45-49 |
| 150 | MAGGIE | TOMAS | 68.24 | 1 | Females 40-44 |
| 151 | JESSICA | JERNIGAN | 72.55 | 1 | Females 40-44 |
| 152 | GRETA | AKINYEDE | 73.23 | 1 | Females 10-11 |
| 153 | ALLISON | ZHAO | 78.59 | 1 | Females 1-5 |
| 154 | LILLIAN | JOHNSON | 79.54 | 1 | Females 6-7 |
| 155 | KARLA | ANTON | 82.16 | 1 | Females 65-69 |
| 156 | ANNA | LARSON | 86.69 | 1 | Females 21-24 |
| 157 | RACHELLE | MADEMA | 89.02 | 1 | Females 30-34 |
| 158 | EVIE | RAMSLAND-MASON | 92.98 | 1 | Females 1-5 |
| 159 | MARY | FARLEY | 93.28 | 1 | Females 21-24 |
| 160 | CARLA | JAMES | 97.21 | 1 | Females 50-54 |
| 161 | IVY | MCKAY | 97.37 | 1 | Females 8-9 |
| 162 | OLIVE | MCKAY | 106.99 | 1 | Females 10-11 |
| 163 | RYLEE | JERNIGAN | 107.52 | 1 | Females 6-7 |
| 164 | PENELOPE | JANSEN | 117.28 | 1 | Females 10-11 |
| 165 | HEATHER | SCHROEDER | 724.69 | 1 | Females 45-49 |
| 166 | MEERA | PATEL | 990.99 | 1 | Females 30-34 |
