Skip to content
	
	
	
		
							
	
		
		
			
2023 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | Shotskis | 203 | 230 | 251 | 263 | 320.43 | 
	| 2 | Zicke Zacke Zicke Zacke | 197 | 219 | 229 | 232 | 458.16 | 
	| 3 | Bud Bunch | 184 | 189 | 189 | 189 | 208.16 | 
	| 4 | The Cruzin Wild Bunch | 178 | 192 | 201 | 203 | 373.37 | 
	| 5 | Reality Check | 165 | 165 | 165 | 165 | 189.54 | 
	| 6 | All Tuned Up | 151 | 151 | 151 | 151 | 175.20 | 
	| 7 | Team Gutterball | 124 | 124 | 124 | 124 | 169.63 | 
2022 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | Shotskis | 207 | 239 | 255 | 270 | 349.96 | 
	| 2 | All Tuned Up | 197 | 212 | 219 | 219 | 294.19 | 
	| 3 | Zicke Zacke Zicke Zacke | 196 | 207 | 212 | 213 | 348.96 | 
	| 4 | The Cruzin Wild Bunch | 190 | 210 | 223 | 228 | 413.67 | 
	| 5 | Bud Bunch | 185 | 195 | 200 | 200 | 211.64 | 
	| 6 | Reality Check | 180 | 206 | 227 | 233 | 279.71 | 
	| 7 | Team Gutterball | 164 | 181 | 188 | 188 | 295.65 | 
2021 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | Shotskis | 205 | 235 | 255 | 271 | 401.78 | 
	| 2 | Zicke Zacke Zicke Zacke | 203 | 223 | 239 | 244 | 399.16 | 
	| 3 | All Tuned Up | 202 | 221 | 236 | 243 | 285.14 | 
	| 4 | Team Gutterball | 200 | 224 | 246 | 261 | 343.69 | 
	| 5 | Bud Bunch | 185 | 215 | 234 | 234 | 302.21 | 
	| 6 | The Cruzin Wild Bunch | 179 | 197 | 212 | 222 | 431.26 | 
	| 7 | Reality Check | 162 | 177 | 188 | 189 | 337.76 | 
2020 Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | Shotskis | 206 | 232 | 256 | 276 | 398.18 | 
	| 2 | All Tuned Up | 200 | 218 | 218 | 218 | 271.05 | 
	| 3 | The Cruzin Wild Bunch | 198 | 223 | 244 | 259 | 477.97 | 
	| 4 | Bud Bunch | 194 | 203 | 206 | 206 | 245.3 | 
	| 5 | WhooHaas Your Daddy | 183 | 200 | 206 | 206 | 259.55 | 
	| 6 | Reality Check | 157 | 172 | 184 | 190 | 266.33 | 
	| 7 | Team Gutterball | 124 | 124 | 124 | 124 | 179.38 | 
	| 8 | ULLR Foggy Goggles | 99 | 99 | 99 | 99 | 219.69 | 
2019 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | All Tuned Up | 209 | 236 | 252 | 260 | 328.29 | 
	| 2 | Shotskis | 207 | 235 | 258 | 273 | 337.96 | 
	| 3 | The Cruzin Wild Bunch | 204 | 231 | 253 | 270 | 420.09 | 
	| 4 | WhooHaas Your Daddy | 203 | 230 | 245 | 252 | 310.43 | 
	| 5 | Bud Bunch | 200 | 225 | 250 | 265 | 339.73 | 
	| 6 | Reality Check | 180 | 205 | 219 | 229 | 365.81 | 
	| 7 | ULLR Foggy Goggles | 162 | 164 | 164 | 164 | 264.91 | 
	| 8 | Master Gaters | 134 | 134 | 134 | 134 | 206.8 | 
2018 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | All Tuned Up | 210 | 245 | 270 | 280 | 447.35 | 
	| 2 | Shotskis | 210 | 244 | 277 | 300 | 396.66 | 
	| 3 | Bud Bunch | 210 | 235 | 240 | 240 | 379.65 | 
	| 4 | Reality Check | 193 | 216 | 238 | 251 | 344.35 | 
	| 5 | The Cruzin Wild Bunch | 193 | 214 | 234 | 250 | 435.11 | 
	| 6 | Master Gaters | 177 | 177 | 177 | 177 | 226.23 | 
	| 7 | ULLR Foggy Goggles | 158 | 167 | 170 | 170 | 307.18 | 
	| 8 | POS | 147 | 147 | 147 | 147 | 216.81 | 
	| 9 | Who-Has | 99 | 99 | 99 | 99 | 160.55 | 
2017 - FINAL RESULTS
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | Bud Bunch | 210 | 245 | 280 | 295 | 449.11 | 
	| 2 | Shotskis | 210 | 245 | 276 | 296 | 371.54 | 
	| 3 | All Tuned Up | 210 | 244 | 273 | 283 | 386.68 | 
	| 4 | Reality Check | 183 | 204 | 218 | 229 | 291.52 | 
	| 5 | Who-Has | 179 | 192 | 201 | 203 | 331.23 | 
	| 6 | POS | 175 | 186 | 190 | 190 | 183.59 | 
	| 7 | Master Gaters | 175 | 180 | 180 | 180 | 213.67 | 
	| 8 | ULLR Foggy Goggles | 170 | 192 | 203 | 208 | 325.19 | 
	| 9 | The Cruzin Wild Bunch | 162 | 176 | 189 | 194 | 380.93 | 
2016 - Final Results
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | Master Gaters | 210 | 243 | 270 | 290 | 331.74 | 
	| 2 | Shotskis | 209 | 242 | 272 | 292 | 384.76 | 
	| 3 | Bud Bunch | 200 | 210 | 210 | 210 | 254.52 | 
	| 4 | All Tuned Up | 199 | 219 | 239 | 253 | 335.31 | 
	| 5 | Heavyglare Eyewear | 180 | 193 | 193 | 193 | 242.24 | 
	| 6 | Reality Check | 174 | 196 | 207 | 215 | 371.76 | 
	| 7 | Cruzin Thru | 172 | 185 | 194 | 197 | 358.51 | 
	| 8 | ULLR Foggy Goggles | 163 | 179 | 193 | 200 | 375.43 | 
	| 9 | The Wild Bunch | 163 | 173 | 179 | 179 | 319.08 | 
	| 10 | POS | 149 | 161 | 169 | 175 | 210.1 | 
 2015 - Final Results - After Week #7
	| Place | Team | 6th | 7th | 8th | 9th | Points | 
	| 1 | All Tuned Up | 210 | 244 | 274 | 298 | 426.12 | 
	| 2 | Shotskis | 207 | 236 | 259 | 273 | 297.73 | 
	| 3 | The Wild Bunch | 198 | 221 | 240 | 255 | 360.85 | 
	| 4 | Master Gaters | 193 | 198 | 198 | 198 | 213.38 | 
	| 5 | POS | 187 | 205 | 219 | 229 | 257.38 | 
	| 6 | Cruzin Thru | 180 | 201 | 216 | 222 | 348.63 | 
	| 7 | ULLR Foggy Goggles | 171 | 193 | 209 | 221 | 400.79 | 
	| 8 | Bud Bunch | 170 | 174 | 174 | 174 | 246.34 | 
	| 9 | Heavyglare Eyewear | 158 | 170 | 170 | 170 | 307.46 | 
	| 10 | Reality Check | 157 | 161 | 161 | 161 | 308.96 |