2023 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Group W Bench | 203 | 221 | 237 | 244 | 441.14 |
2 | Ibupro | 201 | 228 | 252 | 264 | 307.94 |
3 | You Got Home Schooled | 200 | 221 | 227 | 227 | 386.79 |
4 | TGIF | 194 | 211 | 219 | 223 | 351.54 |
2022 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Ibupro | 207 | 231 | 249 | 253 | 342.24 |
2 | Miller Time | 184 | 189 | 189 | 189 | 314.24 |
3 | TGIF | 176 | 185 | 190 | 190 | 356.00 |
4 | Lock Down | 170 | 178 | 178 | 178 | 242.19 |
5 | Group W Bench | 156 | 156 | 156 | 156 | 286.88 |
2021 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Ibupro | 208 | 233 | 244 | 250 | 341.59 |
2 | Lock Down | 201 | 209 | 213 | 213 | 303.02 |
3 | TGIF | 198 | 222 | 244 | 252 | 438.45 |
4 | Not Fast Just Furious | 195 | 206 | 206 | 206 | 307.32 |
2020 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | TGIF | 200 | 225 | 246 | 253 | 397.55 |
2 | Ibupro | 198 | 221 | 238 | 244 | 371.78 |
3 | Not Fast Just Furious | 165 | 169 | 169 | 169 | 227.19 |
4 | Team 2020 | 162 | 166 | 170 | 170 | 174.89 |
5 | Friday Slackers | 132 | 132 | 132 | 132 | 120.21 |
2019 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | TGIF | 207 | 238 | 262 | 277 | 481.09 |
2 | Team 2019 | 194 | 207 | 219 | 219 | 298.41 |
3 | Ibupro | 193 | 220 | 244 | 264 | 301.13 |
4 | Not Fast Just Furious | 191 | 209 | 220 | 224 | 343.16 |
5 | Friday Slackers | 154 | 161 | 165 | 165 | 225.85 |
2018 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | TGIF | 209 | 240 | 266 | 282 | 424.91 |
2 | Ibupro | 202 | 223 | 223 | 223 | 315.45 |
3 | Friday Slackers | 200 | 214 | 217 | 217 | 302.42 |
4 | Team 2015 | 199 | 223 | 232 | 232 | 433.45 |
2017 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Team 2015 | 210 | 245 | 274 | 284 | 483.92 |
2 | Friday Slackers | 209 | 237 | 261 | 273 | 336.06 |
3 | TGIF | 205 | 229 | 251 | 260 | 438.76 |
4 | Ibupro | 204 | 234 | 247 | 256 | 309.42 |
2016 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Team 2015 | 209 | 236 | 244 | 244 | 367.29 |
2 | TGIF | 204 | 233 | 257 | 276 | 483.42 |
3 | Friday Slackers | 181 | 201 | 209 | 209 | 273.62 |
4 | Ibupro | 176 | 186 | 186 | 186 | 251.50 |
2015 - Final Results - After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Team 2015 | 210 | 238 | 247 | 251 | 399.11 |
2 | The Dark Knights | 208 | 232 | 249 | 253 | 378.36 |
3 | TGIF | 204 | 233 | 258 | 277 | 364.42 |
4 | Ibupro | 196 | 211 | 211 | 211 | 335.37 |
5 | Friday Slackers | 187 | 215 | 231 | 239 | 298.44 |
2014 - Final Results After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | The Dark Knights | 210 | 245 | 280 | 304 | 433.72 |
2 | The Challenged Skiers | 210 | 244 | 263 | 278 | 412.29 |
3 | Ibupro | 204 | 228 | 237 | 241 | 273.46 |
4 | Friday Slackers | 179 | 196 | 208 | 214 | 321.17 |
5 | TGIF | 178 | 192 | 202 | 206 | 311.32 |
6 | Flying Turtles | 143 | 147 | 147 | 147 | 250.54 |
2013 - Final Results After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | The Dark Knights | 209 | 237 | 259 | 268 | 343.51 |
2 | The Challenged Skiers | 202 | 225 | 244 | 250 | 331.19 |
3 | Ibupro | 198 | 225 | 243 | 260 | 306.18 |
4 | TGIF | 194 | 219 | 240 | 251 | 401.75 |
5 | Friday Slackers | 158 | 165 | 166 | 166 | 235.00 |
6 | Flying Turtles | 134 | 143 | 145 | 145 | 240.64 |
7 | Josie & the Pussy Cats | 95 | 95 | 95 | 95 | 106.69 |
2012 Final Results after Wk #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Patti & the Woodies | 210 | 245 | 275 | 289 | 259.67 |
2 | Ibupro | 205 | 235 | 259 | 271 | 279.36 |
3 | TGIF | 199 | 223 | 240 | 252 | 410.07 |
4 | Friday Slackers | 178 | 201 | 218 | 221 | 375.00 |
5 | Josie & the Pussy Cats | 174 | 196 | 208 | 213 | 331.84 |