SCROLL DOWN TO SEE ROSTERS
2026 ORDERUpdated: February 13, 2026
| BLUE | RED | |||||
|---|---|---|---|---|---|---|
| 100 | Hazy Daze | 200 | We Finish First | |||
| 110 | Sorry Not Sorry! | 210 | Wanna Tip | |||
| 120 | Seal Team Cigs | 220 | Liquid-Ice | |||
| 130 | The Winners | 230 | Melting Ice | |||
| 140 | Internal Hardware | 240 | Buck Hill Air Force | |||
| 150 | Giants of the Ridge | 250 | ||||
| 160 | 260 | |||||
| 170 | 270 | |||||
| 180 | 280 | |||||
| 190 | 290 | |||||
| 200 | We Finish First | 100 | Hazy Daze | |||
| 210 | Wanna Tip | 110 | Sorry Not Sorry! | |||
| 220 | Liquid-Ice | 120 | Seal Team Cigs | |||
| 230 | Melting Ice | 130 | The Winners | |||
| 240 | Buck Hill Air Force | 140 | Internal Hardware | |||
| 250 | 150 | Giants of the Ridge | ||||
| 260 | 160 | |||||
| 270 | 170 | |||||
| 280 | 180 | |||||
| 290 | 190 |
Updated: February 17, 2026
Only 6 per team is allowed for this race.
| LeagueShort | Team | Bib | FirstName | LastName | Balance | Waiver Season |
|---|---|---|---|---|---|---|
| SCOPEN | ||||||
| Buck Hill Air Force | ||||||
| 240 | DAVID | LAUGEN | Yes | |||
| 241 | ETHAN | LAUGEN | Yes | |||
| 242 | ANNA | LAUGEN | $25.00 | Yes | ||
| 243 | MICHAEL | BISHOP | Yes | |||
| 244 | MATT | MOSIMAN | Yes | |||
| 245 | ROD | PETERSON | $25.00 | Yes | ||
| Hazy Daze | ||||||
| 100 | JIM | WILSON | Yes | |||
| 101 | DAN | SEGNER | Yes | |||
| 102 | MARC | NELSEN | Yes | |||
| 103 | BRUCE | THOMAS | Yes | |||
| 104 | BOB | RUDE | $25.00 | Yes | ||
| 105 | -- | -- | $25.00 | |||
| Internal Hardware | ||||||
| DAN | KEALEY | Yes | ||||
| GREG | KROTH | Yes | ||||
| 140 | BRAD | RONHOVDE | Yes | |||
| 141 | -- | -- | $25.00 | |||
| 142 | -- | -- | $25.00 | |||
| 143 | -- | -- | $25.00 | |||
| 144 | -- | -- | $25.00 | |||
| 145 | -- | -- | $25.00 | |||
| Liquid-Ice | ||||||
| 220 | ROB | REBERTUS | $25.00 | Yes | ||
| 221 | GREG | SOLIE | Yes | |||
| 222 | CHUCK | MIKE | $25.00 | Yes | ||
| 223 | MARY | DOUGHERTY | Yes | |||
| 224 | MARIE | FRANCHETT | $25.00 | Yes | ||
| 225 | ALI | AWAD | Yes | |||
| Melting Ice | ||||||
| 230 | RUBY | TAM | Yes | |||
| 231 | -- | -- | $25.00 | |||
| 232 | -- | -- | $25.00 | |||
| 233 | -- | -- | $25.00 | |||
| 234 | -- | -- | $25.00 | |||
| 235 | -- | -- | $25.00 | |||
| OPEN DRAFT LIST | ||||||
| AMANDA | CURRIE | Yes | ||||
| ARKADY | SHEMYAKIN | Yes | ||||
| TONY | TORNTORE | Yes | ||||
| CHIP | FOX | $25.00 | Yes | |||
| MATTHEW | CURRIE | Yes | ||||
| CHARLIE | FOX | $25.00 | Yes | |||
| Seal Team Cigs | ||||||
| 120 | LUKE | EVERSON | Yes | |||
| 121 | MARSHALL | QUIST | Yes | |||
| 122 | IAN | TAYLOR | Yes | |||
| 123 | ALEX | HARRIS | $25.00 | Yes | ||
| 124 | BEN | HINKE | Yes | |||
| 125 | NATHAN | GIRK | $25.00 | Yes | ||
| Sorry Not Sorry! | ||||||
| 110 | ANDREA | CERVENA | $25.00 | Yes | ||
| 111 | KRISTIN | GREBE | $25.00 | Yes | ||
| 112 | KERRI | GUEHRER | Yes | |||
| 113 | ABBEY | EVERSON | Yes | |||
| 114 | GRACE | MCGUIRE | $25.00 | Yes | ||
| 115 | ALICE | MADDEN | Yes | |||
| Giants of the Ridge | ||||||
| 150 | TOR | NELSON | $25.00 | |||
| 151 | BRANDON | SCHIPPER | $25.00 | Yes | ||
| 152 | SKYE | SONNEGA | $25.00 | Yes | ||
| 153 | ANTON | ZIMMERMAN | $25.00 | Yes | ||
| 154 | MIKAYLA | MCENERY | Yes | |||
| 155 | -- | -- | $25.00 | |||
| The Winners | ||||||
| 130 | CHRIS | DABROSKI | $25.00 | Yes | ||
| 131 | BARRY | OLSON | $25.00 | Yes | ||
| 132 | CHRIS | WHITE | $25.00 | Yes | ||
| 133 | RICK | TRENARY | $25.00 | Yes | ||
| 134 | CHRIS | PREM | $25.00 | |||
| 135 | TONY | MEIXELSPERGER | $25.00 | Yes | ||
| Wanna Tip | ||||||
| 210 | CHRIS | GYDESEN | $25.00 | Yes | ||
| 211 | HENRY | GYDESEN | $25.00 | Yes | ||
| 212 | KYLE | SCHNICHELS | $25.00 | Yes | ||
| 213 | ADAM | WARBRITTON | $25.00 | Yes | ||
| 214 | JERRY | ERLANDSON | $25.00 | Yes | ||
| 215 | -- | -- | $25.00 | |||
| We Finish First | ||||||
| 200 | TIMOTHY | CLEARY | Yes | |||
| 201 | JOHN | PATTERSON | Yes | |||
| 202 | JIM | TURNER | Yes | |||
| 203 | DAVE | WALKER | Yes | |||
| 204 | ANDREY | RYVLIN | Yes | |||
| 205 | RYAN | FULLER | Yes |
