This is a fun race that everyone can participate in. You don’t need to be a Ski Challenge member to join. Sign up as a full team of 6, or sign up as an individual and be placed on a team. To see running orders and rosters click on the links below.
LIMITED TO 20 TEAMS OF 6
When: Friday, February 28, 2025
Inspection Time: 2 pm Inspection
Race Time: 2:30 pm Race Time
Where: Innsbruck (Giants Ridge)
What: Teams of 6 competing for great prizes – and the Cup.
Cost: $150 per team – $25 per person
AWARDS: Immediately Following the race in the Heated Tent at Bottom of Runs (approximately 3:45 pm)
OPEN RACE RUNNING ORDERS
2026 ORDER
Updated: February 25, 2026
| BLUE | RED | |||||
|---|---|---|---|---|---|---|
| 100 | Hazy Daze | 180 | We Finish First | |||
| 110 | Sorry Not Sorry! | 190 | Wanna Tip | |||
| 120 | Seal Team Cigs | 200 | Liquid-Ice | |||
| 130 | The Winners | 210 | Melting Ice | |||
| 140 | Internal Hardware | 220 | Buck Hill Air Force | |||
| 150 | Giants of the Ridge | 230 | PJ Juniors | |||
| 160 | Thorpedo | 240 | Burgieeee | |||
| 170 | Add Ons | 250 | Last Call | |||
| 180 | We Finish First | 100 | Hazy Daze | |||
| 190 | Wanna Tip | 110 | Sorry Not Sorry! | |||
| 200 | Liquid-Ice | 120 | Seal Team Cigs | |||
| 210 | Melting Ice | 130 | The Winners | |||
| 220 | Buck Hill Air Force | 140 | Internal Hardware | |||
| 230 | PJ Juniors | 150 | Giants of the Ridge | |||
| 240 | Burgieeee | 160 | Thorpedo | |||
| 250 | Last Call | 170 | Add Ons | |||
ROSTERS
Updated: February 26, 2026
Only 6 per team is allowed for this race.
| Team | Bib | FirstName | LastName | Balance | Waiver Season |
|---|---|---|---|---|---|
| Add Ons | |||||
| 170 | CHIP | FOX | $30.00 | Yes | |
| 171 | CHARLIE | FOX | Yes | ||
| 172 | -- | -- | $30.00 | ||
| 173 | -- | -- | $30.00 | ||
| 174 | -- | -- | $30.00 | ||
| 175 | -- | -- | $30.00 | ||
| Buck Hill Air Force | |||||
| 220 | DAVID | LAUGEN | Yes | ||
| 221 | ETHAN | LAUGEN | Yes | ||
| 222 | MICHAEL | BISHOP | Yes | ||
| 223 | MATT | MOSIMAN | Yes | ||
| 224 | ROD | PETERSON | $30.00 | Yes | |
| 225 | -- | -- | $30.00 | ||
| Burgieeee | |||||
| 240 | GENE | TOMAS | Yes | ||
| 241 | STEPHAN | BURGESON | |||
| 242 | BOB | FLYNN | Yes | ||
| 243 | -- | -- | $30.00 | ||
| 244 | -- | -- | $30.00 | ||
| 245 | -- | -- | $30.00 | ||
| Giants of the Ridge | |||||
| 150 | KARL | BRINE-DOYLE | Yes | ||
| 151 | ANDREW | BROECKER | Yes | ||
| 152 | BRANDON | SCHIPPER | $30.00 | Yes | |
| 153 | ANTON | ZIMMERMAN | $30.00 | Yes | |
| 154 | MIKAYLA | MCENERY | Yes | ||
| 155 | TANNER | HOPKINS | Yes | ||
| Hazy Daze | |||||
| 100 | JIM | WILSON | Yes | ||
| 101 | DAN | SEGNER | Yes | ||
| 102 | MARC | NELSEN | Yes | ||
| 103 | BRUCE | THOMAS | Yes | ||
| 104 | BOB | RUDE | Yes | ||
| 105 | ANDREA | WOJAHN | Yes | ||
| Internal Hardware | |||||
| 140 | BRAD | RONHOVDE | Yes | ||
| 141 | DAN | KEALEY | Yes | ||
| 142 | GREG | KROTH | Yes | ||
| 143 | TIM | GERLACH | Yes | ||
| 144 | SAMANTHA | THOMPSON | Yes | ||
| 145 | -- | -- | $30.00 | ||
| Last Call | |||||
| 250 | -- | -- | $30.00 | ||
| 251 | -- | -- | $30.00 | ||
| 252 | -- | -- | $30.00 | ||
| 253 | -- | -- | $30.00 | ||
| 254 | -- | -- | $30.00 | ||
| 255 | -- | -- | $30.00 | ||
| Liquid-Ice | |||||
| 200 | ROB | REBERTUS | Yes | ||
| 201 | GREG | SOLIE | Yes | ||
| 202 | CHUCK | MIKE | $30.00 | Yes | |
| 203 | MARY | DOUGHERTY | Yes | ||
| 204 | MARIE | FRANCHETT | Yes | ||
| 205 | ALI | AWAD | Yes | ||
| Melting Ice | |||||
| 210 | RUBY | TAM | Yes | ||
| 211 | AMANDA | CURRIE | Yes | ||
| 212 | MATTHEW | CURRIE | Yes | ||
| 213 | MAGGIE | TRENARY | Yes | ||
| 214 | TIFFANI | SCHOENBERGER | Yes | ||
| 215 | -- | -- | $30.00 | ||
| PJ Juniors | |||||
| 230 | ALEX | KAPELEVICH | Yes | ||
| 231 | DENNIS | SENNE | Yes | ||
| 232 | ARKADY | SHEMYAKIN | Yes | ||
| 233 | TONY | TORNTORE | Yes | ||
| 234 | ROANN | CRAMER | Yes | ||
| 235 | -- | -- | |||
| Seal Team Cigs | |||||
| 120 | LUKE | EVERSON | Yes | ||
| 121 | MARSHALL | QUIST | Yes | ||
| 122 | IAN | TAYLOR | Yes | ||
| 123 | ALEX | HARRIS | Yes | ||
| 124 | BEN | HINKE | Yes | ||
| 125 | NATHAN | GIRK | Yes | ||
| Sorry Not Sorry! | |||||
| 110 | ANDREA | CERVENA | Yes | ||
| 111 | KRISTIN | GREBE | Yes | ||
| 112 | KERRI | GUEHRER | Yes | ||
| 113 | ABBEY | EVERSON | Yes | ||
| 114 | GRACE | MCGUIRE | Yes | ||
| 115 | ALICE | MADDEN | Yes | ||
| The Winners | |||||
| 130 | CHRIS | DABROSKI | Yes | ||
| 131 | BARRY | OLSON | Yes | ||
| 132 | CHRIS | WHITE | Yes | ||
| 133 | RICK | TRENARY | Yes | ||
| 134 | CHRIS | PREM | Yes | ||
| 135 | TONY | MEIXELSPERGER | $30.00 | Yes | |
| Thorpedo | |||||
| 160 | THOR | MORALES | Yes | ||
| 161 | MITCH | WALL | Yes | ||
| 162 | BILL | KLEINMAN | Yes | ||
| 163 | DAVE | EVERSON | Yes | ||
| 164 | -- | -- | $30.00 | ||
| 165 | -- | -- | $30.00 | ||
| Wanna Tip | |||||
| 190 | CHRIS | GYDESEN | Yes | ||
| 191 | HENRY | GYDESEN | Yes | ||
| 192 | KYLE | SCHNICHELS | Yes | ||
| 193 | ADAM | WARBRITTON | $30.00 | Yes | |
| 194 | JERRY | ERLANDSON | $30.00 | Yes | |
| 195 | NICHOLAS | KAISER | Yes | ||
| We Finish First | |||||
| 180 | TIMOTHY | CLEARY | Yes | ||
| 181 | JOHN | PATTERSON | Yes | ||
| 182 | JIM | TURNER | Yes | ||
| 183 | DAVE | WALKER | Yes | ||
| 184 | ANDREY | RYVLIN | Yes | ||
| 185 | RYAN | FULLER | Yes |
LOOKING FOR A TEAM
Contact Ski Challenge by emailing to info@skichallenge.com or text to 952-894-9220 to get contact information for individuals looking for a team to join.
The following shows individuals looking for a team to join.| FirstName | LastName |
|---|
