This is a fun race that everyone can participate in. You don’t need to be a Ski Challenge member to join. Sign up as a full team of 6, or sign up as an individual and be placed on a team. To see running orders and rosters click on the links below.
When: Friday, February 28, 2025
Inspection Time: 2 pm Inspection
Race Time: 2:30 pm Race Time
Where: Innsbruck (Giants Ridge)
What: Teams of 6 competing for great prizes – and the Cup.
Cost: $150 per team – $25 per person
AWARDS: Immediately Following the race in the Maintenance Garage (approximately 3:45 pm)
OPEN RACE RUNNING ORDERS
Updated: February 27, 2025
| BLUE | RED | ||
|---|---|---|---|
| 100 | Bad Case of the Runs | 180 | PoJamma People |
| 110 | Sorry Not Sorry! | 190 | Hazy Daze |
| 120 | Seal Team Cigs | 200 | Olaf |
| 130 | Team Brandon | 210 | Rude Mean & Weird |
| 140 | Liquid-Ice | 220 | Wanna Tip |
| 150 | The Winners | 230 | Ski Like a Girl |
| 160 | King Tuck | 240 | Add Ons |
| 170 | Open Team | 100 | Bad Case of the Runs |
| 180 | PoJamma People | 110 | Sorry Not Sorry! |
| 190 | Hazy Daze | 120 | Seal Team Cigs |
| 200 | Olaf | 130 | Team Brandon |
| 210 | Rude Mean & Weird | 140 | Liquid-Ice |
| 220 | Wanna Tip | 150 | The Winners |
| 230 | Ski Like a Girl | 160 | King Tuck |
| 240 | Add Ons | 170 | Open Team |
LOOKING FOR A TEAM
Contact Ski Challenge by emailing to info@skichallenge.com or text to 952-894-9220 to get contact information for individuals looking for a team to join.
The following shows individuals looking for a team to join.| FirstName | LastName |
|---|
ROSTERS
Updated: February 26, 2025
Only 6 per team is allowed for this race.
| Team | Bib | FirstName | LastName | Balance | Waiver Season |
|---|---|---|---|---|---|
| Add Ons | |||||
| 240 | -- | -- | $25.00 | ||
| 241 | -- | -- | $25.00 | ||
| 242 | -- | -- | $25.00 | ||
| 243 | -- | -- | $25.00 | ||
| 244 | -- | -- | $25.00 | ||
| 245 | -- | -- | $25.00 | ||
| Bad Case of the Runs | |||||
| 100 | MAGGIE | TRENARY | Yes | ||
| 101 | JOHN | PATTERSON | Yes | ||
| 102 | RICK | TRENARY | Yes | ||
| 103 | CHRIS | OHLAND | $25.00 | Yes | |
| 104 | GRACE | MCGUIRE | Yes | ||
| 105 | CHRIS | PREM | Yes | ||
| Hazy Daze | |||||
| 190 | DAN | SEGNER | Yes | ||
| 191 | BOB | RUDE | Yes | ||
| 192 | JIM | WILSON | Yes | ||
| 193 | MARC | NELSEN | Yes | ||
| 194 | TODD | GUSTAFSON | Yes | ||
| 195 | GREGG | PASCHKE | Yes | ||
| King Tuck | |||||
| 160 | JEREMY | PETERSON | Yes | ||
| 161 | CHIP | FOX | Yes | ||
| 162 | AMANDA | BISHOP | Yes | ||
| 163 | CHARLIE | FOX | Yes | ||
| 164 | REYNA | WICK | Yes | ||
| 165 | ROBERT | MADSEN | Yes | ||
| Liquid-Ice | |||||
| 140 | ROB | REBERTUS | Yes | ||
| 141 | GREG | SOLIE | Yes | ||
| 142 | TOM | FLETCHER | Yes | ||
| 143 | ANNE | HARTMAN | Yes | ||
| 144 | RUBY | TAM | Yes | ||
| 145 | CHUCK | MIKE | Yes | ||
| Olaf | |||||
| 200 | ANNA | LAUGEN | Yes | ||
| 201 | DAVID | LAUGEN | Yes | ||
| 202 | TIFFANI | SCHOENBERGER | $25.00 | Yes | |
| 203 | BEN | WADELL | Yes | ||
| 204 | -- | -- | $25.00 | ||
| 205 | -- | -- | $25.00 | ||
| Open Team | |||||
| 170 | -- | -- | $25.00 | ||
| 171 | -- | -- | $25.00 | ||
| 172 | -- | -- | $25.00 | ||
| 173 | -- | -- | $25.00 | ||
| 174 | -- | -- | $25.00 | ||
| 175 | -- | -- | $25.00 | ||
| PoJamma People | |||||
| 180 | ARKADY | SHEMYAKIN | Yes | ||
| 181 | DENNIS | SENNE | ($5.00) | Yes | |
| 182 | ALEX | KAPELEVICH | Yes | ||
| 183 | BRUCE | THOMAS | Yes | ||
| 184 | ANDREY | RYVLIN | Yes | ||
| 185 | -- | -- | $25.00 | ||
| Rude Mean & Weird | |||||
| 210 | DAVE | EVERSON | Yes | ||
| 211 | MITCH | WALL | Yes | ||
| 212 | RYAN | FULLER | Yes | ||
| 213 | MATT | MATTICE | Yes | ||
| 214 | CHRIS | FEATHERSTONE | Yes | ||
| 215 | THOR | MORALES | Yes | ||
| Seal Team Cigs | |||||
| 120 | LUKE | EVERSON | Yes | ||
| 121 | MARSHALL | QUIST | Yes | ||
| 122 | IAN | TAYLOR | Yes | ||
| 123 | ALEX | HARRIS | Yes | ||
| 124 | KIERAN | DOWNS | Yes | ||
| 125 | BEN | HINKE | Yes | ||
| Ski Like a Girl | |||||
| 230 | JOHN | WRIGHT | Yes | ||
| 231 | SOPHIE | WRIGHT | Yes | ||
| 232 | SAMANTHA | THOMPSON | Yes | ||
| 233 | DAN | KEALEY | Yes | ||
| 234 | BRAD | RONHOVDE | Yes | ||
| 235 | GREG | KROTH | Yes | ||
| Sorry Not Sorry! | |||||
| 110 | KERRI | GUEHRER | Yes | ||
| 111 | ALICE | MADDEN | Yes | ||
| 112 | KRISTIN | GREBE | $25.00 | Yes | |
| 113 | BARB | EVERSON | Yes | ||
| 114 | ABBEY | EVERSON | Yes | ||
| 115 | HENNESSY | MCILVAINE | Yes | ||
| Team Brandon | |||||
| 130 | ANNA | TRENARY | $25.00 | Yes | |
| 131 | OWEN | WEYMOUTH | Yes | ||
| 132 | MIKAYLA | MCENERY | Yes | ||
| 133 | BRANDON | SCHIPPER | Yes | ||
| 134 | TEAGAN | OLIN | $25.00 | ||
| 135 | -- | -- | $25.00 | ||
| The Winners | |||||
| 150 | CHRIS | DABROSKI | Yes | ||
| 151 | BARRY | OLSON | Yes | ||
| 152 | MORGAN | RAPP | Yes | ||
| 153 | CHRIS | WHITE | Yes | ||
| 154 | TONY | TORNTORE | Yes | ||
| 155 | CHRIS | SPELTZ | $25.00 | Yes | |
| Wanna Tip | |||||
| 220 | CHRIS | GYDESEN | Yes | ||
| 221 | HENRY | GYDESEN | Yes | ||
| 222 | DAVE | WALKER | Yes | ||
| 223 | KYLE | SCHNICHELS | Yes | ||
| 224 | ADAM | WARBRITTON | Yes | ||
| 225 | PAT | HILLER |
