The following is based on your average handicap for each team you are on.
| Age Group | FirstName | LastName | TeamID | NRace | RatedHC |
|---|---|---|---|---|---|
| Females 12-13 | |||||
| ELLA | PAULSEN | Need for Speed | 2 | 38.36 | |
| Females 14-15 | |||||
| ERIN | OTTESON | Need for Speed | 1 | 11.12 | |
| Females 18-20 | |||||
| ANNA | TRENARY | Sun Peaks | 1 | 14.07 | |
| ABBY | LEBLANC | Team LARB | 1 | 33.17 | |
| Females 21-24 | |||||
| ABBEY | EVERSON | Moose Knuckles | 2 | 7.06 | |
| URSULA | RUMANN | Warp Speed | 2 | 16.77 | |
| Females 30-34 | |||||
| KATIE | CONNOLLY | Sun Peaks | 1 | 47.84 | |
| Females 35-39 | |||||
| MEGAN | SHELTON | Moose Knuckles | 2 | 16.44 | |
| Females 40-44 | |||||
| KAREN | HEINRICH | Chamonix | 1 | 25.67 | |
| REBECCA | PETERSON | DTwSP Pre | 1 | 51.17 | |
| VIRGINIA | HOPPER | DTwSP Pre | 1 | 98.01 | |
| Females 45-49 | |||||
| CHRISTINE | HUTCHESON | Jesters Preseason | 1 | 29.52 | |
| KIM | TARASCHI | Chinese Downhill | 1 | 41.20 | |
| HEATHER | JOHNSON | Need for Speed | 1 | 53.43 | |
| Females 50-54 | |||||
| JUDY | WOELLNER | Team LARB | 2 | 10.48 | |
| ANDREA | WOJAHN | Warp Speed | 2 | 14.49 | |
| ANDREA | WOJAHN | Chinese Downhill | 1 | 16.84 | |
| BARB | EVERSON | Moose Knuckles | 2 | 22.48 | |
| BARB | EVERSON | Chinese Downhill | 2 | 22.58 | |
| LORI | RUMANN | Warp Speed | 2 | 25.30 | |
| JENNIFER | PAULSEN | Need for Speed | 2 | 28.38 | |
| Females 55-59 | |||||
| GINA | TESTER | The High Lifers Pre-season | 2 | 17.87 | |
| SARA | BAUER | Apres Vous | 2 | 18.17 | |
| MAGGIE | TRENARY | Sun Peaks | 1 | 31.85 | |
| MARY | HALL | Chinese Downhill | 1 | 44.57 | |
| Females 60-64 | |||||
| ROANN | CRAMER | Jesters Preseason | 2 | 38.04 | |
| LIZ | HANSEN | Apres Vous | 2 | 42.80 | |
| Males 14-15 | |||||
| DALTON | WARD | Need for Speed | 2 | 14.42 | |
| Males 16-17 | |||||
| HENRY | GYDESEN | Team LARB | 2 | 19.98 | |
| OWEN | JOHNSON | Need for Speed | 2 | 29.94 | |
| LUC | LEBLANC | Team LARB | 2 | 37.50 | |
| Males 18-20 | |||||
| LUKE | EVERSON | Moose Knuckles | 1 | 8.61 | |
| JONATHAN | ERICKSON | Chamonix | 2 | 9.38 | |
| Males 21-24 | |||||
| ANTON | ZIMMERMAN | Team LARB | 1 | 7.40 | |
| PETER | CAREY | What?..Wait! | 1 | 12.26 | |
| KEVIN | HUBERTY | Sitting Ducks Pre | 2 | 95.20 | |
| Males 30-34 | |||||
| DUNCAN | MACLACHLAN | Sitting Ducks Pre | 1 | 7.17 | |
| GREG | BOLLINGER | Sitting Ducks Pre | 2 | 23.42 | |
| Males 35-39 | |||||
| MARK | DUNSWORTH | Moose Knuckles | 2 | 4.64 | |
| CHRISTOPHER | OHLAND | Birds of Prey | 2 | 5.00 | |
| THOR | MORALES | Moose Knuckles | 2 | 5.72 | |
| MATT | KROESE | Warp Speed | 2 | 7.34 | |
| MATT | TRUSLER | Jesters Preseason | 2 | 20.32 | |
| RYAN | TOMSICH | The Norskis | 2 | 35.36 | |
| Males 40-44 | |||||
| JIM | CATURIA | Warp Speed | 2 | 6.45 | |
| NICHOLAS | DICKEL | Chamonix | 1 | 11.14 | |
| WADE | KOTULA | The Norskis | 2 | 11.34 | |
| DEREK | HENNEKENS | Ski Criminals Pre-season | 2 | 13.19 | |
| JEFF | HORSTMANN | DTwSP Pre | 1 | 22.69 | |
| WILLIE | WILLIAMSON | DTwSP Pre | 2 | 55.36 | |
| Males 45-49 | |||||
| MATT | PRETTNER | Moose Knuckles | 2 | 5.34 | |
| MITCH | WALL | Moose Knuckles | 2 | 5.62 | |
| RANDY | KIMMES | Warp Speed | 2 | 5.71 | |
| SCOTT | BJORNSON | Warp Speed | 2 | 6.44 | |
| CORY | SCHIELD | Warp Speed | 2 | 7.34 | |
| BRAD | NORDGREN | The High Lifers Pre-season | 2 | 8.25 | |
| ALEX | HOSETH | Sitting Ducks Pre | 1 | 8.49 | |
| KURT | NIERSTE | Sitting Ducks Pre | 2 | 11.25 | |
| HUGH | GILPATRIC | Jesters Preseason | 2 | 11.56 | |
| SHANE | GATZ | The High Lifers Pre-season | 2 | 12.56 | |
| TIM | SPRAU | Need for Speed | 1 | 13.24 | |
| ADAM | GILDNER | Sitting Ducks Pre | 1 | 14.18 | |
| SEAN | CASSERLY | Sitting Ducks Pre | 1 | 21.34 | |
| DON | LEEKE | The Norskis | 1 | 39.15 | |
| CHRIS | SIMMONS | DTwSP Pre | 2 | 54.83 | |
| Males 50-54 | |||||
| DAVE | EVERSON | Moose Knuckles | 2 | 3.76 | |
| CHRIS | GYDESEN | Team LARB | 2 | 4.43 | |
| DAVE | EVERSON | Chinese Downhill | 2 | 4.89 | |
| HANS | RASMUSSEN | DTwSP Pre | 2 | 6.49 | |
| DAVID | KLENK | The Norskis | 2 | 7.76 | |
| DAVE | BRUSH | The High Lifers Pre-season | 2 | 7.87 | |
| RICK | TRENARY | Birds of Prey | 2 | 10.60 | |
| TROY | GUSTAFSON | The Norskis | 1 | 12.37 | |
| DAVE | HAECKEL | Jesters Preseason | 1 | 13.12 | |
| CHRIS | FREEMAN | Sitting Ducks Pre | 2 | 13.86 | |
| BRETT | LOFTESNES | Ski Criminals Pre-season | 2 | 14.14 | |
| JEFF | THORUP | Team LARB | 2 | 16.94 | |
| KEITH | YLINEN | Chamonix | 1 | 19.30 | |
| KEITH | YLINEN | The Norskis | 2 | 19.44 | |
| DAVID | WARBRITTON | Team LARB | 2 | 23.24 | |
| DANE | HARTZELL | The Norskis | 2 | 24.14 | |
| MATT | JOHNSON | What?..Wait! | 2 | 25.98 | |
| DAVID | PFLUM | Chamonix | 1 | 28.02 | |
| DAVID | PFLUM | What?..Wait! | 1 | 34.15 | |
| JIM | GANNON | What?..Wait! | 1 | 47.16 | |
| CHRIS | JACOBSON | DTwSP Pre | 1 | 72.08 | |
| MATTHEW | HUBERTY | Sitting Ducks Pre | 2 | 195.74 | |
| Males 55-59 | |||||
| TIM | CLEARY | The High Lifers Pre-season | 1 | 7.45 | |
| RICK | MILLS | The High Lifers Pre-season | 2 | 7.86 | |
| STU | WICKLUND | What?..Wait! | 1 | 7.95 | |
| MARK | DELGEHAUSEN | Sun Peaks | 1 | 9.32 | |
| BARTH | WARD | Need for Speed | 2 | 9.75 | |
| BARRY | OLSON | The High Lifers Pre-season | 2 | 9.75 | |
| FRED | LEBLANC | Team LARB | 2 | 11.15 | |
| BRAD | RONHOVDE | Jesters Preseason | 2 | 14.15 | |
| CHRIS | DABROSKI | The High Lifers Pre-season | 2 | 14.28 | |
| ROBERT | MADSEN | Ski Criminals Pre-season | 2 | 14.60 | |
| MIKE | QUIST | Ski Criminals Pre-season | 1 | 15.74 | |
| SCOTT | ROSENBAUM | Birds of Prey | 1 | 19.17 | |
| JEFF | MELBY | Ski Criminals Pre-season | 2 | 20.37 | |
| GREG | KROTH | Jesters Preseason | 2 | 21.81 | |
| GREG | WAGNER | DTwSP Pre | 1 | 29.81 | |
| WALLY | BERGSETH | Sitting Ducks Pre | 1 | 30.97 | |
| WALLY | BERGSETH | Sun Peaks | 1 | 31.05 | |
| BRIAN | SEEDORF | What?..Wait! | 1 | 44.84 | |
| Males 60-64 | |||||
| TERRY | LUTZ | Birds of Prey | 2 | 6.60 | |
| KEN | MCADAM | The High Lifers Pre-season | 1 | 6.95 | |
| KEN | MCADAM | Apres Vous | 2 | 7.57 | |
| GEORGE | HOVLAND | Ski Criminals Pre-season | 2 | 9.66 | |
| DAVID | BARR | The Norskis | 1 | 10.15 | |
| MARK | CATER | The High Lifers Pre-season | 2 | 10.88 | |
| JON | SCHNEIDER | Jesters Preseason | 2 | 11.58 | |
| MARK | CATER | Chinese Downhill | 2 | 12.26 | |
| ROB | REBERTUS | Team LARB | 1 | 12.86 | |
| CHUCK | MIKE | Moose Knuckles | 2 | 12.92 | |
| JON | RICHTER | Birds of Prey | 1 | 13.19 | |
| SCOTT | FERRY | Chamonix | 2 | 14.39 | |
| ROB | REBERTUS | Birds of Prey | 2 | 14.84 | |
| DAVID | BARR | Apres Vous | 1 | 14.94 | |
| RANDY | JOHNSON | Ski Criminals Pre-season | 2 | 16.01 | |
| PAUL | AUBRECHT | Need for Speed | 2 | 18.26 | |
| BOB | RUDE | Apres Vous | 1 | 21.45 | |
| BOB | RUDE | Jesters Preseason | 1 | 21.83 | |
| JEFF | THAYER | The Norskis | 2 | 24.16 | |
| DAVE | JAFFRAY | The Norskis | 2 | 28.63 | |
| BARRY | REECK | Warp Speed | 2 | 41.38 | |
| Males 65-69 | |||||
| SCOTT | SHIELDS | Jesters Preseason | 2 | 33.56 | |
| MARK | WILSON | Warp Speed | 2 | 48.98 | |
| Males 75-79 | |||||
| SKIP | DICKEL | Apres Vous | 2 | 30.80 | |
| Males 80-84 | |||||
| ROBERT | PIKE | Sun Peaks | 1 | 62.15 | |
| ROBERT | PIKE | What?..Wait! | 1 | 63.44 |
