Updated: February 26, 2026
| LastName | FirstName | AmtPaid | Balance |
|---|---|---|---|
| AKINS | DAN | 20 | |
| AWAD | ALI | 20 | |
| BROECKER | ANDREW | 20 | |
| CERVENA | ANDREA | 25 | |
| CRAMER | ROANN | 20 | |
| DABROSKI | CHRIS | 20 | |
| DOUGHERTY | MARY | 25 | |
| DOWNS | KIERAN | trade | |
| EVERSON | LUKE | staff | |
| FLYNN | BOB | 20 | |
| FOX | CHARLIE | 20 | |
| FOX | CHIP | $20.00 | |
| FRANCHETT | MARIE | 20 | |
| FULLER | RYAN | 20 | |
| FUSSELMAN | STEVE | 20 | |
| GERLACH | TIM | 20 | |
| GREBE | KRISTIN | 20 | |
| GYDESEN | CHRIS | 20 | |
| GYDESEN | HENRY | 20 | |
| HOPKINS | TANNER | 20 | |
| KAISER | NICHOLAS | 20 | |
| KAPELEVICH | ALEX | 20 | |
| LAUGEN | ETHAN | 20 | |
| LAUGEN | DAVID | 20 | |
| MCENERY | MIKAYLA | 20 | |
| MIKE | CHUCK | $20.00 | |
| MOSIMAN | MATT | 20 | |
| MYAYA | JOHN | 20 | |
| PATTERSON | JOHN | 20 | |
| PETERSON | ROD | 20 | |
| PETERSON | JEREMY | 20 | |
| PREM | CHRIS | 20 | |
| REBERTUS | ROB | 20 | |
| RUDE | BOB | 20 | |
| SCHNICHELS | KYLE | 20 | |
| SCHOENBERGER | TIFFANI | 20 | |
| SEGNER | DAN | 20 | |
| SENNE | DENNIS | 20 | |
| SHEMYAKIN | ARKADY | 20 | |
| SOLIE | GREG | 20 | |
| TAM | RUBY | 20 | |
| TAYLOR | IAN | trade | |
| THOMAS | BRUCE | 20 | |
| TORNTORE | TONY | 20 | |
| TRESSEL | SARAH | 20 | |
| WALKER | DAVE | 20 | |
| WILSON | JIM | 20 | |
| WOJAHN | ANDREA | 20 |
