Cup Race will consist of teams of 6
Updated: January 11, 2020| Team | Bib | FirstName | LastName | AmtPaid | Balance | Waiver |
|---|---|---|---|---|---|---|
| Abbey's Team | ||||||
| 150 | ABBEY | EVERSON | staff | |||
| 151 | MARLEY | CREWS-HILL | 20 | Yes | ||
| 152 | BRANDON | SCHIPPER | 20 | Yes | ||
| 153 | GRACE | WHITE | 20 | Yes | ||
| 154 | -- | -- | $20.00 | |||
| 155 | -- | -- | $20.00 | |||
| Apres Vous | ||||||
| 130 | DAVID | BARR | $20.00 | Yes | ||
| 131 | JEREMY | WESLOH | 20 | Yes | ||
| 132 | RANDY | JOHNSON | $20.00 | Yes | ||
| 133 | JON | RICHTER | 20 | Yes | ||
| 134 | DANA | HENRY | $20.00 | Yes | ||
| 135 | WILLIAM | MCMILLAN | 20 | Yes | ||
| Blizzard Instructors | ||||||
| 210 | JESSICA | PARCHETA | Blizz | |||
| 211 | PATRICK | JOHNSON | Blizz | Yes | ||
| 212 | DAN | PARCHETA | Blizz | |||
| 213 | ABBY | AASEN | Blizz | |||
| 214 | PAUL | AASEN | Blizz | Yes | ||
| 215 | -- | -- | Blizz | |||
| Blizzards Team 1 | ||||||
| 180 | LEAH | BARRY | Blizz | Yes | ||
| 181 | STELLA | GREENWOOD | Blizz | Yes | ||
| 182 | OSCAR | MARSTEN | Blizz | Yes | ||
| 183 | SOPHIA | MELANCON | Blizz | Yes | ||
| 184 | CHLOE | MEYER | Blizz | Yes | ||
| 185 | STEFFEN | MONTVILLE | Blizz | Yes | ||
| Blizzards Team 2 | ||||||
| 190 | MILES | MUELLER | Blizz | Yes | ||
| 191 | PIPER | RUNDE | Blizz | Yes | ||
| 192 | GRACE | WICKLUND | Blizz | Yes | ||
| 193 | JASPER | ZEMKE | Blizz | Yes | ||
| 194 | LOUIS | RIPPLE | Blizz | Yes | ||
| 195 | BRYNN | MCNANLEY | Blizz | Yes | ||
| Blizzards Team 3 | ||||||
| 200 | EVELYN | JOHNSON | Blizz | Yes | ||
| 201 | CAROLINE | KRAMER | Blizz | |||
| 202 | BENJAMIN | RIEGERT | Blizz | |||
| 203 | JACKSON | RUNDE | blizz | Yes | ||
| 204 | RILEY | SPIELER | Blizz | Yes | ||
| 205 | -- | -- | Blizz | |||
| Chinese Downhill | ||||||
| 140 | SCOTT | SHIELDS | $20.00 | Yes | ||
| 141 | JON | SCHNEIDER | $20.00 | Yes | ||
| 142 | ANDREA | WOJAHN | 20 | Yes | ||
| 143 | TED | ROBERTS | 20 | Yes | ||
| 144 | DWIGHT | LUDVIGSON | 20 | Yes | ||
| 145 | CHRIS | GYDESEN | $20.00 | Yes | ||
| Delta Chow Pie | ||||||
| 110 | JONAS | STARITA | $20.00 | Yes | ||
| 111 | BILL | SMITH | $20.00 | |||
| 112 | JASON | MILLS | $20.00 | |||
| 113 | ETHAN | MACKEY | $20.00 | |||
| 114 | TIM | SPECK | $20.00 | |||
| 115 | KATHRYN | ANZELC | $20.00 | |||
| Early Birds | ||||||
| 160 | -- | -- | $20.00 | |||
| 161 | -- | -- | $20.00 | |||
| 162 | -- | -- | $20.00 | |||
| 163 | -- | -- | $20.00 | |||
| 164 | -- | -- | $20.00 | |||
| 165 | -- | -- | $20.00 | |||
| Haute Cocoa Cup | ||||||
| 100 | JEREMY | PETERSON | $20.00 | Yes | ||
| 101 | HEATHER | TOMAS | staff | Yes | ||
| 102 | GENE | TOMAS | Trade | Yes | ||
| 103 | DEREK | HENNEKENS | Staff | Yes | ||
| 104 | BRITTON | LAWSON | $20.00 | |||
| 105 | MITCH | WALL | staff | Yes | ||
| Highlifers Cup | ||||||
| 120 | IAN | MONTGOMERY | $20.00 | Yes | ||
| 121 | BARRY | OLSON | $20.00 | Yes | ||
| 122 | GINA | TESTER | $20.00 | Yes | ||
| 123 | CHRIS | OHLAND | $20.00 | Yes | ||
| 124 | DAVE | EVERSON | staff | Yes | ||
| 125 | STEVE | JONES | 20 | Yes | ||
| Open Before Closing | ||||||
| 220 | -- | -- | $20.00 | |||
| 221 | -- | -- | $20.00 | |||
| 222 | -- | -- | $20.00 | |||
| 223 | -- | -- | $20.00 | |||
| 224 | -- | -- | $20.00 | |||
| 225 | -- | -- | $20.00 | |||
| Powderkegs Special Edition | ||||||
| 170 | DAVE | HAECKEL | $20.00 | Yes | ||
| 171 | BRAD | RONHOVDE | $20.00 | Yes | ||
| 172 | DAN | KEALEY | $20.00 | Yes | ||
| 173 | JOHN | WRIGHT | $20.00 | Yes | ||
| 174 | DAN | KILDUFF | $20.00 | Yes | ||
| 175 | GREG | KROTH | 20 | Yes |
