2024 - FINAL RESULTS
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | The Birds of Prey | 208 | 235 | 259 | 278 | 411.53 |
2 | Guys & Dolls | 207 | 236 | 262 | 282 | 500.06 |
3 | The Karma Terrain | 206 | 238 | 266 | 287 | 401.02 |
4 | Po-Jamma People | 187 | 209 | 220 | 222 | 350.63 |
5 | Buck Naked | 153 | 165 | 171 | 171 | 305.66 |
6 | Piste Off | 153 | 156 | 156 | 156 | 284.08 |
7 | Liquid Ice | 144 | 145 | 145 | 145 | 272.22 |
8 | Ski Criminals | 138 | 141 | 141 | 141 | 224.53 |
9 | Grand Finale | 137 | 137 | 137 | 137 | 229.01 |
10 | ULLR Raiders of the Lost Fjord | 89 | 89 | 89 | 89 | 202.35 |
2023 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | The Birds of Prey | 205 | 235 | 261 | 281 | 382.61 |
2 | The Karma Terrain | 205 | 235 | 255 | 267 | 423.21 |
3 | Guys & Dolls | 200 | 224 | 232 | 232 | 319.39 |
4 | Po-Jamma People | 179 | 192 | 201 | 207 | 356.73 |
5 | Masked Skiers | 154 | 158 | 158 | 158 | 271.54 |
6 | Liquid Ice | 143 | 159 | 167 | 172 | 348.81 |
7 | Piste Off | 143 | 149 | 149 | 149 | 386.7 |
8 | Grand Finale | 134 | 134 | 134 | 134 | 184.34 |
9 | Buck Naked | 125 | 128 | 131 | 131 | 269.94 |
10 | ULLR Raiders of the Lost Fjord | 110 | 110 | 110 | 110 | 270.17 |
2022 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Guys & Dolls | 208 | 240 | 257 | 272 | 518.70 |
2 | The Karma Terrain | 206 | 229 | 248 | 264 | 388.84 |
3 | The Birds of Prey | 181 | 187 | 190 | 190 | 248.26 |
4 | Grand Finale | 180 | 200 | 219 | 231 | 270.83 |
5 | Buck Naked | 173 | 189 | 192 | 192 | 321.93 |
6 | Liquid Ice | 166 | 177 | 179 | 179 | 294.56 |
7 | Po-Jamma People | 163 | 171 | 174 | 174 | 278.77 |
8 | Masked Skiers | 154 | 157 | 157 | 157 | 271.32 |
9 | Piste Off | 131 | 131 | 131 | 131 | 323.28 |
10 | ULLR Raiders of the Lost Fjord | 128 | 134 | 138 | 138 | 424.07 |
2021 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Guys & Dolls | 210 | 242 | 271 | 287 | 453.08 |
2 | The Karma Terrain | 208 | 239 | 269 | 285 | 363.76 |
3 | 60 DA NU 40 | 205 | 225 | 245 | 259 | 350.19 |
4 | Buck Naked | 188 | 205 | 215 | 224 | 287.86 |
5 | Liquid Ice | 180 | 204 | 220 | 229 | 454.49 |
6 | Grand Finale | 174 | 189 | 201 | 201 | 371.36 |
7 | Shake and Bake | 173 | 187 | 195 | 199 | 227.8 |
8 | Piste Off | 171 | 185 | 193 | 193 | 396.36 |
9 | The Birds of Prey | 169 | 169 | 169 | 169 | 197.57 |
10 | Masked Skiers | 145 | 156 | 156 | 156 | 244.86 |
2020 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | The Karma Terrain | 209 | 238 | 258 | 266 | 302.49 |
2 | Guys & Dolls | 207 | 238 | 268 | 294 | 400.44 |
3 | RE/WAX | 205 | 229 | 239 | 244 | 400.57 |
4 | The Birds of Prey | 203 | 230 | 251 | 263 | 392.16 |
5 | Piste Off | 194 | 215 | 229 | 242 | 453.05 |
6 | Sharp Edges | 189 | 208 | 226 | 238 | 418.95 |
7 | Buck Naked | 182 | 201 | 216 | 219 | 410.70 |
8 | Liquid Ice | 169 | 183 | 189 | 191 | 282.51 |
9 | Grand Finale | 164 | 180 | 186 | 189 | 440.30 |
10 | ULLR Raiders of the Lost Fjord | 130 | 148 | 159 | 168 | 494.41 |
11 | Shake and Bake | 130 | 130 | 130 | 130 | 128.79 |
2019 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | The Karma Terrain | 208 | 241 | 269 | 295 | 399.97 |
2 | Guys & Dolls | 208 | 241 | 268 | 295 | 446.86 |
3 | Buck Naked | 203 | 231 | 250 | 268 | 469.05 |
4 | Sharp Edges | 202 | 225 | 245 | 251 | 586.66 |
5 | RE/WAX | 200 | 225 | 230 | 230 | 477.4 |
6 | Piste Off | 175 | 190 | 202 | 202 | 411.44 |
7 | Liquid Ice | 173 | 189 | 200 | 208 | 380.02 |
8 | The Birds of Prey | 167 | 180 | 189 | 193 | 290.1 |
9 | Grand Finale | 156 | 159 | 159 | 159 | 258.94 |
10 | ULLR Raiders of the Lost Fjord | 137 | 153 | 163 | 166 | 403.17 |
2018 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | RE/WAX | 210 | 235 | 245 | 250 | 541.43 |
2 | The Karma Terrain | 208 | 235 | 260 | 280 | 401.33 |
3 | Guys & Dolls | 204 | 231 | 253 | 269 | 395.96 |
4 | Piste Off | 195 | 216 | 232 | 236 | 371.97 |
5 | Buck Naked | 195 | 214 | 232 | 244 | 448.17 |
6 | The Birds of Prey | 193 | 214 | 219 | 223 | 290.07 |
7 | Liquid Ice | 181 | 198 | 207 | 207 | 330.96 |
8 | Sharp Edges | 181 | 196 | 202 | 202 | 457.96 |
9 | ULLR Raiders of the Lost Fjord | 142 | 158 | 169 | 175 | 445.26 |
10 | Grand Finale | 138 | 142 | 142 | 142 | 315.66 |
2017 - FINAL RESULTS
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Guys & Dolls | 209 | 240 | 261 | 277 | 374.47 |
2 | The Karma Terrain | 198 | 215 | 231 | 239 | 311.4 |
3 | RE/WAX | 195 | 215 | 235 | 250 | 523.07 |
4 | Sharp Edges | 190 | 211 | 224 | 235 | 640.86 |
5 | Piste Off | 187 | 204 | 216 | 226 | 286.38 |
6 | Buck Naked | 177 | 190 | 199 | 205 | 359.78 |
7 | The Birds of Prey | 165 | 176 | 176 | 176 | 317.05 |
8 | Grand Finale | 159 | 171 | 174 | 174 | 332.34 |
9 | Liquid Ice | 157 | 166 | 175 | 179 | 342.59 |
10 | Defying Gravity | 135 | 151 | 165 | 170 | 246.37 |
11 | ULLR Raiders of the Lost Fjord | 120 | 135 | 147 | 154 | 329.2 |
2016 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Guys & Dolls | 210 | 241 | 270 | 287 | 369.54 |
2 | RE/WAX | 200 | 230 | 250 | 255 | 501.36 |
3 | The Karma Terrain | 198 | 226 | 252 | 270 | 432.98 |
4 | Piste Off | 197 | 219 | 235 | 242 | 384.25 |
5 | Buck Naked | 195 | 216 | 232 | 248 | 403.83 |
6 | The Birds of Prey | 188 | 206 | 212 | 214 | 391.84 |
7 | Defying Gravity | 187 | 212 | 226 | 234 | 385.49 |
8 | Sharp Edges | 183 | 204 | 217 | 228 | 616.33 |
9 | Grand Finale | 168 | 182 | 186 | 186 | 350.52 |
10 | The InTurns | 152 | 155 | 155 | 155 | 249.51 |
11 | Watza Matta U | 144 | 144 | 144 | 144 | 179.81 |
12 | Hot Flashers and a Cool Dude | 137 | 140 | 140 | 140 | 276.32 |
13 | ULLR Raiders of the Lost Fjord | 129 | 143 | 149 | 149 | 430.5 |
2015 - Final Results - After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Guys & Dolls | 208 | 237 | 260 | 274 | 446.48 |
2 | The Karma Train | 202 | 224 | 239 | 248 | 377.15 |
3 | RE/WAX | 200 | 225 | 245 | 265 | 599.33 |
4 | Buck Naked | 196 | 224 | 244 | 252 | 416.15 |
5 | The Birds of Prey | 195 | 215 | 229 | 229 | 298.40 |
6 | Piste Off | 190 | 202 | 211 | 211 | 376.50 |
7 | Defying Gravity | 189 | 213 | 225 | 228 | 340.66 |
8 | Watza Matta U | 173 | 181 | 185 | 185 | 283.37 |
9 | Grand Finale | 172 | 189 | 203 | 212 | 459.58 |
10 | Hot Flashers and a Cool Dude | 171 | 189 | 204 | 213 | 400.25 |
12 | The InTurns | 169 | 181 | 188 | 188 | 345.18 |
13 | ULLR Raiders of the Lost Fjord | 128 | 134 | 136 | 136 | 216.09 |
14 | Sharp Edges | 121 | 121 | 121 | 121 | 441.66 |
2014 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | RE/WAX | 210 | 234 | 263 | 287 | 467.64 |
2 | Buck Naked | 205 | 229 | 245 | 261 | 427.24 |
3 | Guys & Dolls | 203 | 226 | 246 | 261 | 404.88 |
4 | The Karma Train | 200 | 227 | 249 | 265 | 401.17 |
5 | Defying Gravity | 194 | 220 | 242 | 252 | 374.67 |
6 | Piste Off | 193 | 212 | 230 | 239 | 351.82 |
7 | Watza Matta U | 184 | 196 | 204 | 204 | 314.45 |
8 | The Birds of Prey | 184 | 187 | 187 | 187 | 270.58 |
9 | Grand Finale | 178 | 200 | 220 | 234 | 346.72 |
10 | Ski Breeze | 157 | 173 | 185 | 187 | 288.55 |
11 | The InTurns | 154 | 158 | 158 | 158 | 241.72 |
12 | ULLR Raiders of the Lost Fjord | 119 | 127 | 133 | 133 | 363.37 |
13 | Sharp Edges | 108 | 108 | 108 | 108 | 271.09 |
2013 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | RE/WAX | 210 | 240 | 270 | 285 | 623.15 |
2 | Guys & Dolls | 207 | 234 | 258 | 273 | 452.78 |
3 | Piste Off | 206 | 232 | 239 | 239 | 296.29 |
4 | The Birds of Prey | 203 | 226 | 235 | 235 | 406.09 |
5 | Buck Naked | 200 | 229 | 253 | 269 | 471.85 |
6 | The Karma Train | 200 | 228 | 255 | 267 | 455.85 |
7 | Defying Gravity | 195 | 218 | 231 | 241 | 385.48 |
8 | The InTurns | 188 | 209 | 219 | 225 | 325.3 |
9 | Grand Finale | 180 | 204 | 225 | 245 | 399.95 |
10 | Watza Matta U | 173 | 178 | 178 | 178 | 300.5 |
11 | ULLR Raiders of the Lost Fjord | 123 | 125 | 125 | 125 | 192.32 |
12 | Ski Breeze | 114 | 114 | 114 | 114 | 250.68 |
13 | Liquid ICE | 93 | 93 | 93 | 93 | 162.84 |
2012 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | The Birds of Prey | 208 | 235 | 252 | 268 | 403.35 |
2 | Guys & Dolls | 207 | 234 | 256 | 270 | 436.76 |
3 | RE/WAX | 205 | 235 | 265 | 295 | 538.39 |
4 | Buck Naked | 199 | 219 | 236 | 247 | 345.6 |
5 | Piste Off | 194 | 219 | 238 | 255 | 355.9 |
6 | Defying Gravity | 191 | 213 | 229 | 239 | 336.18 |
7 | The Karma Train | 189 | 208 | 223 | 233 | 337.94 |
8 | Watza Matta U | 189 | 203 | 209 | 209 | 300.46 |
9 | Grand Finale | 170 | 191 | 212 | 227 | 437.21 |
10 | The InTurns | 162 | 164 | 164 | 164 | 231.35 |
11 | Hound Dogs II | 157 | 162 | 167 | 171 | 239.7 |
12 | Ski Breeze | 144 | 150 | 150 | 150 | 299.25 |
13 | Liquid ICE | 137 | 147 | 149 | 149 | 320.45 |
14 | ULLR Raiders of the Lost Fjord | 124 | 132 | 138 | 140 | 288.42 |