![]() | ![]() | ![]() |
BACK
Overall League Standings through the Years
2/3/26 – We are sorry for the timing issues on Week 5. We’ve posted the results from the red run. For the team score sheets, we had to duplicate those times into the blue run so our software would work (it’s set up for a dual-course system). Just ignore the blue scores — only the red run and your red handicap were used for scoring. Thanks for your patience – we will communicate further when we figure things out more.
2026
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | ||
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | ||
| NASTAR RESULTS | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | ||
| Place | Team | 6th | 7th | 8th | 9th | Points |
|---|---|---|---|---|---|---|
| 1 | Locked and Loaded | 150 | 175 | 195 | 215 | 213.90 |
| 2 | Mother Buckers | 150 | 174 | 193 | 198 | 278.63 |
| 3 | Locked & Re-Loaded | 134 | 147 | 154 | 155 | 156.73 |
| 4 | Edging Closer | 131 | 146 | 153 | 153 | 184.57 |
| 5 | Shredded Chedda | 130 | 137 | 137 | 137 | 128.76 |
| 6 | Surly Sliders | 118 | 130 | 137 | 141 | 200.02 |
| 7 | Wayne's World | 97 | 97 | 97 | 97 | 145.25 |
| 8 | Beer Chasers | 91 | 91 | 91 | 91 | 174.33 |
| 9 | WAIT!... What? | 86 | 90 | 92 | 92 | 245.98 |
| 10 | Liquor is Quicker | 84 | 88 | 91 | 92 | 217.47 |
| 11 | Buck Hill Search and Rescue | 78 | 81 | 82 | 82 | 204.25 |
2025
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR RESULTS | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
| 2025 Fastest and Most Improved of Each Team |
2024
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 -Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR RESULTS | Wk 1- NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
2023
Nastar is now charging to view race results on their page - we will not be providing a link anymore.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |
|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 - Final |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams |
| NASTAR RESULTS | Wk 1 | Wk 2 | Wk 3 | All Results - PDF |
2022
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 - 3/1 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR RESULTS | Wk -1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Jan 19 - Wk 3 | Jan 26 - Wk 4 | Feb 2 - Wk 5 | Feb 16 - Wk 6 | Feb 23 - Wk 7 | ||
| TEAM RESULTS | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams | ||
| PRACTICE TIMES | January 5 - PRACTICE | January 12 - PRACTICE |
2020
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2019
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2018
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2017
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 Tm | Wk 2 Tm | Wk 3 Tm | Wk 4 Tm | Wk 5 Tms | Wk 6 Tms | Wk 7 Tms |
2016
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2015
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2014
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2013
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2012
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
For earlier results go to www.nastar.com



