2024 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 210 | 244 | 273 | 287 | 321.81 |
2 | Locked & Re-Loaded | 202 | 232 | 256 | 275 | 397.99 |
3 | Edging Closer | 195 | 215 | 230 | 230 | 263.75 |
4 | Mother Buckers | 182 | 196 | 204 | 212 | 312.09 |
5 | Wayne's World | 180 | 197 | 209 | 215 | 351.35 |
6 | Surly Sliders | 175 | 194 | 202 | 206 | 386.53 |
7 | Shredded Chedda | 155 | 163 | 165 | 167 | 285.59 |
8 | WAIT!... What? | 149 | 158 | 164 | 164 | 323.16 |
9 | Beer Chasers | 146 | 154 | 154 | 154 | 247.46 |
10 | Big Bucks | 123 | 130 | 134 | 138 | 294.69 |
11 | Liquor is Quicker | 113 | 114 | 114 | 114 | 174.01 |
12 | Pole Whackers | 72 | 72 | 72 | 72 | 108.25 |
2023 - FINAL RESULTS
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 180 | 209 | 236 | 254 | 311.77 |
2 | Edging Closer | 170 | 195 | 202 | 206 | 232.15 |
3 | Locked & Re-Loaded | 170 | 192 | 211 | 228 | 237.63 |
4 | Mother Buckers | 163 | 177 | 186 | 190 | 287.09 |
5 | Surly Sliders | 159 | 178 | 188 | 195 | 285.98 |
6 | Wayne's World | 158 | 175 | 178 | 178 | 220.85 |
7 | WAIT!... What? | 133 | 149 | 161 | 165 | 359.37 |
8 | Liquor is Quicker | 125 | 128 | 129 | 129 | 220.51 |
9 | Beer Chasers | 110 | 113 | 113 | 113 | 226.56 |
10 | Shredded Chedda | 103 | 105 | 105 | 105 | 216.86 |
11 | Big Bucks | 101 | 108 | 108 | 108 | 218.45 |
12 | Peanut Butter & Jammers | 79 | 79 | 79 | 79 | 198.2 |
2022 - Final Standings
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 180 | 209 | 238 | 265 | 289.90 |
2 | Edging Closer | 173 | 195 | 214 | 226 | 243.02 |
3 | Wayne's World | 153 | 166 | 175 | 175 | 289.10 |
4 | Sliders | 146 | 153 | 153 | 153 | 219.72 |
5 | Beer Chasers | 141 | 157 | 169 | 175 | 294.19 |
6 | Mother Buckers | 137 | 145 | 153 | 153 | 210.53 |
7 | WAIT!... What? | 129 | 142 | 149 | 150 | 318.17 |
8 | Peanut Butter & Jammers | 114 | 114 | 114 | 114 | 206.71 |
9 | Liquor is Quicker | 113 | 116 | 116 | 116 | 205.10 |
10 | Big Bucks | 106 | 108 | 108 | 108 | 186.70 |
11 | Section 8 | 81 | 87 | 92 | 94 | 241.37 |
2021 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 210 | 245 | 279 | 310 | 255.5 |
2 | Mother Buckers | 205 | 226 | 234 | 238 | 312.89 |
3 | Misfit Toys | 202 | 214 | 218 | 218 | 291.67 |
4 | Edging Closer | 191 | 218 | 239 | 246 | 268.6 |
5 | Beer Chasers | 156 | 169 | 178 | 178 | 333.18 |
6 | Wayne's World | 152 | 152 | 152 | 152 | 256.16 |
7 | WAIT!... What? | 145 | 161 | 172 | 180 | 440.22 |
8 | Big Bucks | 116 | 122 | 124 | 124 | 338.09 |
9 | Liquor is Quicker | 108 | 111 | 111 | 111 | 216.48 |
10 | Sliders | 107 | 107 | 107 | 107 | 110.43 |
11 | Peanut Butter & Jammers | 57 | 57 | 57 | 57 | 72.21 |
2020 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 209 | 238 | 266 | 292 | 240.61 |
2 | Misfit Toys | 204 | 220 | 227 | 231 | 280.11 |
3 | Mother Buckers | 189 | 209 | 224 | 230 | 321.57 |
4 | Edging Closer | 182 | 205 | 217 | 217 | 265.57 |
5 | Peanut Butter & Jammers | 182 | 199 | 212 | 215 | 269.46 |
6 | Wayne's World | 173 | 188 | 188 | 188 | 272.2 |
7 | Liquor is Quicker | 162 | 182 | 191 | 195 | 338.86 |
8 | Big Bucks | 161 | 176 | 184 | 184 | 334.62 |
9 | Beer Chasers | 148 | 159 | 166 | 168 | 422.68 |
10 | Sliders | 144 | 149 | 151 | 151 | 299.13 |
11 | WAIT!... What? | 139 | 154 | 161 | 165 | 364.04 |
2019 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Misfit Toys | 210 | 242 | 268 | 283 | 394.03 |
2 | Locked and Loaded | 209 | 242 | 267 | 283 | 273.53 |
3 | Mother Buckers | 198 | 215 | 225 | 230 | 339.43 |
4 | Edging Closer | 194 | 219 | 240 | 247 | 272.75 |
5 | Peanut Butter & Jammers | 193 | 211 | 221 | 225 | 281.65 |
6 | Liquor is Quicker | 169 | 186 | 199 | 206 | 329.99 |
7 | Sliders | 160 | 177 | 188 | 195 | 312.22 |
8 | WAIT!... What? | 133 | 148 | 160 | 170 | 395.26 |
9 | Edge Chasers | 132 | 135 | 137 | 139 | 227.25 |
10 | Wayne's World | 131 | 137 | 140 | 140 | 259.3 |
11 | Fast Fockers | 116 | 116 | 116 | 116 | 240.36 |
12 | Big Bucks | 103 | 103 | 103 | 103 | 207.14 |
2018 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 210 | 245 | 280 | 306 | 296.6 |
2 | Misfit Toys | 210 | 245 | 278 | 298 | 431.5 |
3 | Edging Closer | 196 | 223 | 238 | 246 | 257.7 |
4 | Peanut Butter & Jammers | 194 | 209 | 217 | 217 | 218.71 |
5 | Sliders | 181 | 202 | 214 | 220 | 314.8 |
6 | Mother Buckers | 174 | 190 | 202 | 206 | 295.87 |
7 | Liquor is Quicker | 174 | 189 | 199 | 204 | 301.7 |
8 | Edge Chasers | 173 | 194 | 205 | 211 | 306.02 |
9 | Wayne's World | 167 | 179 | 188 | 188 | 353.67 |
10 | Fast Fockers | 162 | 176 | 185 | 189 | 282.84 |
11 | WAIT!... What? | 141 | 155 | 161 | 163 | 346.29 |
12 | Drunkin Skidiots | 112 | 115 | 115 | 115 | 168.47 |
2017 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 209 | 234 | 258 | 273 | 257.3 |
2 | Misfit Toys | 207 | 229 | 237 | 241 | 291.8 |
3 | Peanut Butter & Jammers | 202 | 224 | 228 | 228 | 252.42 |
4 | Mother Buckers | 191 | 205 | 213 | 215 | 275.56 |
5 | Edging Closer | 184 | 208 | 227 | 235 | 282.89 |
6 | Liquor is Quicker | 180 | 195 | 207 | 219 | 344.12 |
7 | Drunkin Skidiots | 159 | 173 | 176 | 178 | 338.36 |
8 | Wayne's World | 157 | 164 | 164 | 164 | 225.88 |
9 | Sliders | 156 | 167 | 175 | 180 | 326.21 |
10 | Beer Chasers | 147 | 147 | 147 | 147 | 191.59 |
11 | Fast Fockers | 144 | 148 | 148 | 148 | 295.03 |
12 | WAIT!... What? | 127 | 137 | 141 | 141 | 331.73 |
13 | Edge Hogs | 109 | 109 | 109 | 109 | 215.67 |
2016 - After Wk #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Misfit Toys | 205 | 230 | 247 | 253 | 333.04 |
2 | Locked and Loaded | 204 | 233 | 258 | 282 | 244.30 |
3 | Peanut Butter & Jammers | 196 | 221 | 238 | 253 | 350.48 |
4 | Edging Closer | 191 | 219 | 242 | 260 | 300.40 |
5 | Mother Buckers | 191 | 211 | 220 | 227 | 368.42 |
6 | Drunkin Skidiots | 185 | 207 | 217 | 220 | 278.84 |
7 | Fast Fockers | 158 | 170 | 173 | 173 | 293.18 |
8 | Sliders | 157 | 172 | 180 | 184 | 312.39 |
9 | Wayne's World | 156 | 165 | 174 | 177 | 286.04 |
10 | Liquor is Quicker | 154 | 172 | 190 | 205 | 340.55 |
11 | Edge Hogs | 153 | 159 | 165 | 167 | 236.51 |
12 | Beer Chasers | 124 | 128 | 128 | 128 | 296.24 |
13 | WAIT!... What? | 98 | 103 | 103 | 103 | 208.18 |
2015 - Final Results - After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Locked and Loaded | 210 | 245 | 277 | 302 | 337.64 |
2 | Misfit Toys | 210 | 244 | 272 | 290 | 350.06 |
3 | Edging Closer | 190 | 218 | 238 | 258 | 379.36 |
4 | Edge Hogs | 187 | 206 | 214 | 217 | 340.10 |
5 | Peanut Butter & Jammers | 184 | 200 | 207 | 213 | 261.89 |
6 | Liquor is Quicker | 180 | 206 | 228 | 246 | 404.79 |
7 | Mother Buckers | 180 | 193 | 202 | 210 | 287.55 |
8 | Drunkin Skidiots | 178 | 190 | 198 | 201 | 324.30 |
9 | Untouchables | 171 | 188 | 195 | 199 | 250.66 |
10 | Fast Fockers | 163 | 184 | 200 | 208 | 411.80 |
12 | Wayne's World | 161 | 178 | 187 | 193 | 390.78 |
13 | Beer Chasers | 154 | 162 | 162 | 162 | 273.10 |
14 | Sliders | 153 | 165 | 165 | 165 | 232.89 |
15 | WAIT!... What? | 115 | 128 | 137 | 141 | 467.26 |
2014 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Misfit Toys | 209 | 232 | 248 | 260 | 350.41 |
2 | Team Nautique | 207 | 239 | 268 | 288 | 435.95 |
3 | Edge Hogs | 194 | 213 | 226 | 226 | 299.43 |
4 | Edging Closer | 187 | 215 | 239 | 262 | 446.95 |
5 | Drunkin Skidiots | 184 | 205 | 222 | 227 | 319.02 |
6 | Mother Buckers | 181 | 201 | 219 | 226 | 297.44 |
7 | Liquor is Quicker | 180 | 202 | 216 | 216 | 333.57 |
8 | Pyongyang Ski Club | 179 | 187 | 187 | 187 | 367.31 |
9 | Peanut Butter & Jammers | 174 | 183 | 186 | 186 | 230.83 |
10 | Overhangs | 172 | 174 | 174 | 174 | 297.93 |
11 | Beer Chasers | 167 | 173 | 176 | 176 | 290.11 |
12 | Sliders | 148 | 153 | 153 | 153 | 259.45 |
13 | Fast Fockers | 140 | 143 | 143 | 143 | 336.95 |
14 | Wayne's World | 123 | 125 | 125 | 125 | 294.47 |
15 | What?...WAIT! | 88 | 88 | 88 | 88 | 170.96 |
16 | Untouchables | 77 | 77 | 77 | 77 | 110.84 |
2013 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Team Nautique | 209 | 243 | 274 | 304 | 340.67 |
2 | Overhangs | 207 | 237 | 255 | 263 | 328.34 |
3 | Misfit Toys | 201 | 221 | 234 | 241 | 329.28 |
4 | Edge Hogs | 195 | 218 | 239 | 248 | 387.05 |
5 | Mother Buckers | 193 | 217 | 230 | 242 | 324.45 |
6 | Peanut Butter & Jammers | 189 | 198 | 198 | 198 | 233.76 |
7 | Edging Closer | 176 | 203 | 224 | 238 | 399.29 |
8 | Beer Chasers | 175 | 196 | 205 | 208 | 390.47 |
9 | Liquor is Quicker | 172 | 190 | 195 | 195 | 355.79 |
10 | Here for Beer | 171 | 194 | 205 | 211 | 361.81 |
11 | Fast Fokkers | 158 | 179 | 194 | 206 | 476.25 |
12 | King Tuck | 158 | 161 | 161 | 161 | 288.05 |
13 | Untouchables | 146 | 159 | 171 | 177 | 300.62 |
14 | Sliders | 143 | 149 | 152 | 152 | 228.52 |
15 | Wayne's World | 134 | 144 | 152 | 153 | 330.38 |
16 | Buck Tuckers | 129 | 137 | 142 | 147 | 256.46 |
2012 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Overhangs | 208 | 239 | 263 | 283 | 312.31 |
2 | Misfit Toys | 204 | 232 | 257 | 275 | 322.18 |
3 | Team Nautique | 203 | 233 | 257 | 280 | 302.5 |
4 | Edge Hogs | 189 | 215 | 231 | 237 | 339.56 |
5 | Bums AWOL | 183 | 201 | 213 | 217 | 340.18 |
6 | Beer Chasers | 179 | 198 | 213 | 228 | 396.11 |
7 | Edging Closer | 176 | 203 | 222 | 228 | 390.52 |
8 | Skijammers | 175 | 194 | 203 | 211 | 298.13 |
9 | Liquor is Quicker | 173 | 195 | 207 | 210 | 334.91 |
10 | Sliders | 173 | 185 | 193 | 193 | 305.04 |
11 | King Tuck | 172 | 198 | 216 | 225 | 397.24 |
12 | Mother Buckers | 170 | 188 | 191 | 191 | 364.84 |
13 | Untouchables | 162 | 179 | 187 | 191 | 340.48 |
14 | Buck Tuck Jammers | 154 | 163 | 169 | 170 | 267.14 |
15 | Fast Fokkers | 153 | 171 | 185 | 191 | 398.07 |
16 | Wayne's World | 133 | 141 | 141 | 141 | 229.45 |