![]() | ![]() | ![]() | ![]() |
BACK
Overall League Standings
2026
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 - Make-Up Race | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 - Stand Alone Race |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
| Overall League Winners |
| Place | Team | 6th | 7th | 8th | 9th | Points |
|---|---|---|---|---|---|---|
| 1 | Team Dirtbag | 180 | 209 | 234 | 254 | 329.57 |
| 2 | Premature Release | 152 | 163 | 171 | 178 | 236.18 |
| 3 | Snow Temple Pilots | 150 | 165 | 178 | 183 | 266.77 |
| 4 | Team Brew Ski | 140 | 154 | 160 | 160 | 189.59 |
| 5 | Deadbeat D Team | 138 | 150 | 154 | 155 | 210.02 |
| 6 | The Rookies | 136 | 152 | 166 | 173 | 432.76 |
| 7 | Kill the Rabbet | 124 | 133 | 133 | 133 | 246.99 |
| 8 | Hasty Lombagos | 121 | 124 | 124 | 124 | 223.08 |
| 9 | The High Lifers | 120 | 127 | 127 | 127 | 232.37 |
| 10 | Natural Intimidators | 114 | 114 | 114 | 114 | 223.68 |
| 11 | Gatecrashers | 106 | 113 | 117 | 119 | 255.56 |
| 12 | Return of the Mac | 83 | 86 | 88 | 88 | 161.38 |
2025
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
| BHTHUR Team Fastest / Most Improved of the year |
2024
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 -Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
2023
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
2022
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 - Make up | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2021
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Jan 14 - Wk 2 | Jan 21 - Wk 3 | Jan 28 - Wk 4 | Feb 4 - Wk 5 | Feb 18 - Week 6 | Feb 25 - Wk 7 | |
| TEAM RESULTS | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams | |
| PRACTICE TIMES | January 8 - PRACTICE |
2020
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2019
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2018
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2017
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Final Results |
| TEAM RESULTS | Wk 1 Tms | Wk 2 Tms | Wk 3 Tms | Wk 4 Tms | Wk 5 Tms | Wk 6 Tms |
2016
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2015
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2014
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2013
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2012
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
For earlier results go to www.nastar.com




