2024 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Team Brew Ski | 208 | 232 | 242 | 242 | 351.57 |
2 | Excelsior Brewery | 206 | 233 | 259 | 276 | 314.76 |
3 | Team Dirtbag | 206 | 232 | 253 | 271 | 355.95 |
4 | Premature Release | 195 | 220 | 237 | 245 | 348.19 |
5 | Snow Temple Pilots | 190 | 205 | 214 | 214 | 242.06 |
6 | The Rookies | 175 | 198 | 214 | 220 | 418 |
7 | The High Lifers | 165 | 183 | 198 | 207 | 311.98 |
8 | Natural Intimidators | 149 | 153 | 155 | 155 | 208.61 |
9 | Rut Busters | 145 | 153 | 159 | 162 | 320.35 |
10 | The Gang Hits the Slopes | 137 | 142 | 142 | 142 | 179.06 |
11 | Deadbeat D Team | 134 | 140 | 143 | 145 | 314.28 |
12 | Kill the Rabbet | 125 | 129 | 132 | 135 | 206.41 |
13 | Gatecrashers | 124 | 131 | 134 | 134 | 259.27 |
14 | Return of the Mac | 124 | 128 | 129 | 129 | 222.09 |
15 | Hasty Lombagos | 103 | 105 | 105 | 105 | 192.60 |
2023 - Final Standings
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 210 | 243 | 274 | 287 | 392.75 |
2 | Team Dirtbag | 210 | 243 | 268 | 291 | 400.30 |
3 | Team Brew Ski | 199 | 217 | 231 | 240 | 267.40 |
4 | Excelsior Brewery | 190 | 207 | 212 | 216 | 305.31 |
5 | The Hill People | 187 | 203 | 213 | 217 | 269.57 |
6 | Snow Temple Pilots | 185 | 202 | 209 | 213 | 278.35 |
7 | Rut Busters | 177 | 193 | 199 | 199 | 258.74 |
8 | Kill the Rabbet | 173 | 187 | 196 | 200 | 298.65 |
9 | The Rookies | 163 | 184 | 201 | 216 | 415.14 |
10 | Hasty Lombagos | 144 | 155 | 159 | 159 | 338.54 |
11 | The High Lifers | 135 | 135 | 135 | 135 | 264.06 |
12 | Natural Intimidators | 134 | 134 | 134 | 134 | 175.01 |
13 | Gatecrashers | 126 | 135 | 140 | 142 | 335.93 |
14 | Return of the Mac | 119 | 126 | 131 | 131 | 244.11 |
15 | Deadbeat D Team | 104 | 104 | 104 | 104 | 154.91 |
2022 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 180 | 209 | 234 | 252 | 287.25 |
2 | Snow Temple Pilots | 179 | 206 | 223 | 231 | 296.20 |
3 | Team Dirtbag | 174 | 197 | 215 | 226 | 366.07 |
4 | Excelsior Brewery | 174 | 194 | 211 | 211 | 288.53 |
5 | The Rookies | 160 | 183 | 199 | 208 | 330.72 |
6 | Team Brew Ski | 159 | 177 | 190 | 195 | 185.24 |
7 | The Hill People | 135 | 135 | 135 | 135 | 170.64 |
8 | Rut Busters | 133 | 142 | 144 | 145 | 234.60 |
9 | The High Lifers | 131 | 140 | 140 | 140 | 205.86 |
10 | Hasty Lombagos | 129 | 132 | 132 | 132 | 207.95 |
11 | Gatecrashers | 111 | 116 | 118 | 118 | 160.33 |
12 | Natural Intimidators | 110 | 110 | 110 | 110 | 155.23 |
13 | Kill the Rabbet | 101 | 109 | 112 | 112 | 138.20 |
14 | Ancient Ninjas | 62 | 62 | 62 | 62 | 105.64 |
15 | Deadbeat D Team | 53 | 53 | 53 | 53 | 97.54 |
2021 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 210 | 245 | 277 | 295 | 306.94 |
2 | Snow Temple Pilots | 208 | 240 | 268 | 283 | 263.25 |
3 | Team Brew Ski | 203 | 232 | 253 | 267 | 306.80 |
4 | The Rookies | 178 | 204 | 229 | 248 | 362.11 |
5 | Excelsior Brewery | 170 | 178 | 178 | 178 | 159.60 |
6 | Kill the Rabbet | 150 | 168 | 181 | 191 | 426.45 |
7 | Hasty Lombagos | 146 | 155 | 158 | 158 | 340.97 |
8 | Rut Busters | 135 | 144 | 146 | 146 | 240.18 |
9 | Team Dirtbag | 132 | 132 | 132 | 132 | 158.06 |
10 | Gatecrashers | 128 | 135 | 137 | 137 | 257.48 |
11 | Team Formerly Known as Beer Racing | 118 | 118 | 118 | 118 | 121.62 |
12 | The High Lifers | 95 | 95 | 95 | 95 | 187.27 |
13 | Ancient Ninjas | 80 | 80 | 80 | 80 | 147.23 |
14 | Gnarwals | 65 | 65 | 65 | 65 | 119.22 |
2020 - After Wk 7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 209 | 242 | 275 | 288 | 275.84 |
2 | Excelsior Brewery | 209 | 240 | 269 | 286 | 298.75 |
3 | Snow Temple Pilots | 209 | 240 | 262 | 279 | 289.28 |
4 | Team Dirtbag | 208 | 238 | 261 | 279 | 384.88 |
5 | Team Brew Ski | 208 | 237 | 260 | 276 | 298.36 |
6 | The High Lifers | 182 | 204 | 222 | 231 | 430.53 |
7 | The Rookies | 175 | 198 | 217 | 227 | 421.17 |
8 | Ancient Ninjas | 158 | 172 | 184 | 187 | 358.51 |
9 | Team Formerly Known as Beer Racing | 152 | 152 | 152 | 152 | 137.50 |
10 | Rut Busters | 149 | 155 | 160 | 163 | 232.64 |
11 | Natural Intimidators | 149 | 151 | 151 | 151 | 217.51 |
12 | Hasty Lombagos | 130 | 135 | 136 | 136 | 275.91 |
13 | Hoigaards | 130 | 135 | 135 | 135 | 238.32 |
14 | Kill the Rabbet | 115 | 119 | 120 | 120 | 202.13 |
15 | Gatecrashers | 109 | 110 | 110 | 110 | 202.25 |
2019 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Snow Temple Pilots | 210 | 243 | 269 | 288 | 418.21 |
2 | Team Brew Ski | 208 | 236 | 253 | 257 | 278.26 |
3 | Excelsior Brewery | 205 | 235 | 256 | 272 | 330.02 |
4 | Premature Release | 203 | 231 | 259 | 269 | 359.33 |
5 | Team Dirtbag | 199 | 221 | 236 | 244 | 396.73 |
6 | The Rookies | 184 | 212 | 229 | 242 | 371.99 |
7 | The High Lifers | 164 | 172 | 175 | 178 | 343.5 |
8 | Rut Busters | 158 | 174 | 182 | 185 | 344.04 |
9 | Natural Intimidators | 153 | 162 | 170 | 170 | 194.59 |
10 | Ancient Ninjas | 152 | 171 | 187 | 195 | 382.99 |
11 | Beer Racing | 144 | 157 | 166 | 166 | 183.05 |
12 | Hasty Lombagos | 143 | 152 | 154 | 154 | 286.84 |
13 | Kill the Rabbet | 131 | 136 | 137 | 137 | 227.18 |
14 | Hoigaards | 127 | 133 | 133 | 133 | 208.07 |
15 | Gatecrashers | 79 | 82 | 83 | 83 | 244.87 |
16 | The Aspen Extreme | 57 | 57 | 57 | 57 | 164.24 |
2018 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Snow Temple Pilots | 210 | 244 | 272 | 293 | 368.41 |
2 | Premature Release | 210 | 235 | 260 | 280 | 236.43 |
3 | Team Brew Ski | 202 | 228 | 244 | 253 | 263.26 |
4 | Team Dirtbag | 200 | 226 | 246 | 260 | 382.69 |
5 | Excelsior Brewery | 190 | 213 | 233 | 241 | 311.67 |
6 | The High Lifers | 190 | 211 | 231 | 240 | 343.06 |
7 | Natural Intimidators | 184 | 202 | 212 | 218 | 311.13 |
8 | The Rookies | 183 | 211 | 238 | 258 | 366.29 |
9 | Ancient Ninjas | 178 | 204 | 227 | 236 | 307.72 |
10 | Rut Busters | 169 | 186 | 199 | 204 | 345.56 |
11 | Hasty Lombagos | 144 | 151 | 153 | 153 | 322.91 |
12 | Kill the Rabbet | 141 | 146 | 146 | 146 | 276.46 |
13 | The Aspen Extreme | 137 | 143 | 144 | 144 | 196.07 |
14 | Beer Racing | 129 | 129 | 129 | 129 | 155.87 |
15 | Gatecrashers | 99 | 104 | 105 | 105 | 250.01 |
16 | Hoigaards | 88 | 88 | 88 | 88 | 190.48 |
2017 - After Week 6
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 180 | 210 | 235 | 253 | 295.75 |
2 | Snow Temple Pilots | 180 | 208 | 229 | 237 | 294.11 |
3 | Team Dirtbag | 179 | 207 | 230 | 253 | 332.59 |
4 | Excelsior Brewery | 177 | 204 | 229 | 245 | 303.8 |
5 | Team Brew Ski | 170 | 185 | 200 | 204 | 223.51 |
6 | The Rookies | 161 | 186 | 206 | 218 | 260.51 |
7 | Beer Racing | 156 | 168 | 176 | 183 | 184.93 |
8 | Ancient Ninjas | 156 | 168 | 173 | 174 | 232.25 |
9 | The High Lifers | 153 | 172 | 189 | 200 | 292.53 |
10 | Rut Busters | 151 | 169 | 182 | 192 | 336.33 |
11 | Natural Intimidators | 148 | 158 | 164 | 164 | 203.45 |
12 | Hasty Lombagos | 116 | 120 | 120 | 120 | 164.49 |
13 | The Aspen Extreme | 109 | 113 | 115 | 116 | 146.79 |
14 | Gatecrashers | 108 | 116 | 118 | 118 | 268.27 |
15 | Kill the Rabbet | 107 | 107 | 107 | 107 | 182.16 |
16 | Hoigaards | 105 | 105 | 105 | 105 | 156.16 |
2016 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 210 | 245 | 275 | 294 | 322.49 |
2 | Team Dirtbag | 210 | 244 | 275 | 290 | 406.64 |
3 | Team Brew Ski | 209 | 240 | 265 | 283 | 331.33 |
4 | Snow Temple Pilots | 204 | 233 | 259 | 274 | 325.93 |
5 | Beer Racing | 190 | 213 | 232 | 239 | 271.49 |
6 | Natural Intimidators | 188 | 204 | 218 | 225 | 308.04 |
7 | Excelsior Brewery | 186 | 207 | 228 | 245 | 350.86 |
8 | The Rookies | 185 | 209 | 232 | 245 | 374.62 |
9 | The High Lifers | 179 | 199 | 212 | 221 | 346.88 |
10 | Ancient Ninjas | 173 | 182 | 186 | 186 | 283.91 |
11 | Rut Busters | 164 | 176 | 185 | 185 | 258.64 |
12 | Gatecrashers | 143 | 150 | 152 | 152 | 274.53 |
13 | Hoigaards | 142 | 149 | 152 | 154 | 242.45 |
14 | Kill the Rabbet | 134 | 142 | 145 | 147 | 371.85 |
15 | Team Ragnarok | 116 | 116 | 116 | 116 | 190.82 |
16 | The Aspen Extreme | 69 | 69 | 69 | 69 | 103.8 |
2015 - Final Results - After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Premature Release | 210 | 244 | 275 | 291 | 255.47 |
2 | Team Dirtbag | 210 | 242 | 268 | 289 | 373.75 |
3 | Snow Temple Pilots | 207 | 238 | 268 | 284 | 380.37 |
4 | Excelsior Brewery | 202 | 230 | 256 | 267 | 380.73 |
5 | Beer Racing | 201 | 225 | 241 | 256 | 297.96 |
6 | Team Brew Ski | 193 | 213 | 224 | 232 | 316.49 |
7 | The Rookies | 191 | 219 | 247 | 266 | 351.07 |
8 | Ancient Ninjas | 181 | 198 | 211 | 218 | 280.35 |
9 | The High Lifers | 179 | 196 | 206 | 206 | 327.48 |
10 | Hoigaards | 168 | 178 | 181 | 181 | 303.31 |
11 | Natural Intimidators | 162 | 172 | 178 | 181 | 323.69 |
12 | Fast Friends | 144 | 156 | 165 | 168 | 375.11 |
13 | Gatecrashers | 125 | 126 | 127 | 127 | 272.97 |
14 | Kill the Rabbet | 122 | 130 | 133 | 134 | 359.74 |
15 | Rut Busters | 111 | 111 | 111 | 111 | 216.30 |
16 | The Aspen Extreme | 99 | 105 | 109 | 112 | 200.91 |
2014 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Team Dirtbag | 210 | 243 | 271 | 297 | 380.84 |
2 | Snow Temple Pilots | 209 | 238 | 264 | 273 | 329.47 |
3 | Premature Release | 208 | 239 | 252 | 261 | 251.91 |
4 | Excelsior Brewery | 203 | 233 | 261 | 277 | 400.17 |
5 | The Rookies | 198 | 226 | 249 | 267 | 345.76 |
6 | Beer Racing | 198 | 218 | 227 | 228 | 287.68 |
7 | Team Brew Ski | 196 | 208 | 212 | 216 | 287.16 |
8 | Wappid Wacers | 169 | 184 | 189 | 194 | 289.67 |
9 | Ancient Ninjas | 168 | 179 | 185 | 185 | 308.43 |
10 | Rut Busters | 159 | 173 | 182 | 188 | 335.81 |
11 | Natural Intimidators | 155 | 162 | 169 | 169 | 275.96 |
12 | Hoigaards | 131 | 142 | 146 | 146 | 254.51 |
13 | The High Lifers | 123 | 126 | 126 | 126 | 211.53 |
14 | Fast Friends | 117 | 120 | 123 | 123 | 264.88 |
15 | Kill the Rabbet | 109 | 116 | 121 | 125 | 261.25 |
16 | Gatecrashers | 99 | 107 | 110 | 113 | 247.35 |
2013 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Team Dirtbag | 210 | 243 | 272 | 295 | 376.1 |
2 | Premature Release | 206 | 237 | 259 | 279 | 264.68 |
3 | Jensen Custom Brokers | 202 | 230 | 254 | 270 | 427.3 |
4 | Team Brew Ski | 200 | 225 | 242 | 254 | 338.1 |
5 | The Rookies | 199 | 228 | 255 | 273 | 341.06 |
6 | Snow Temple Pilots | 197 | 226 | 253 | 269 | 329.84 |
7 | Beer Racing | 197 | 217 | 229 | 238 | 302.98 |
8 | Wappid Wacers | 190 | 210 | 225 | 230 | 366.51 |
9 | Rut Busters | 177 | 193 | 196 | 196 | 242.07 |
10 | Hoigaards | 173 | 193 | 207 | 211 | 337.49 |
11 | The High Lifers | 166 | 175 | 181 | 181 | 303.71 |
12 | Ancient Ninjas | 165 | 173 | 173 | 173 | 234.45 |
13 | Gatecrashers | 162 | 174 | 178 | 178 | 324.25 |
14 | Natural Intimidators | 160 | 169 | 172 | 172 | 301.16 |
15 | Fast Friends | 153 | 169 | 175 | 175 | 301.62 |
16 | Kill the Rabbet | 107 | 110 | 113 | 113 | 280.9 |
2012 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Wappid Wacers | 210 | 245 | 270 | 285 | 418.3 |
2 | Team Dirtbag | 208 | 240 | 266 | 290 | 351.68 |
3 | Snow Temple Pilots | 206 | 231 | 243 | 251 | 275.21 |
4 | Team Brew Ski | 203 | 228 | 252 | 260 | 318.51 |
5 | Jensen Custom Brokers | 200 | 228 | 252 | 268 | 350.68 |
6 | The Rookies | 187 | 211 | 234 | 252 | 386.73 |
7 | The High Lifers | 179 | 197 | 213 | 226 | 326.55 |
8 | Hoigaards | 179 | 192 | 202 | 208 | 416.66 |
9 | Ancient Ninjas | 174 | 182 | 186 | 189 | 269.28 |
10 | Natural Intimidators | 173 | 193 | 205 | 213 | 476.61 |
11 | Gatecrashers | 159 | 169 | 176 | 178 | 304.16 |
12 | Premature Release | 157 | 157 | 157 | 157 | 154.01 |
13 | Rut Busters | 155 | 168 | 171 | 171 | 253.23 |
14 | Fast Friends | 149 | 161 | 170 | 170 | 302.18 |
15 | Kill the Rabbet | 95 | 99 | 99 | 99 | 253.72 |