ROSTERS AND RUNNING ORDERS HOME

Each week bib numbers will rotate down. The last numbers on each side will flip to the top.
| BLUE | RED | ||||
|---|---|---|---|---|---|
| 400 | Wait What | 460 | Surly Sliders | ||
| 410 | Buck Hill Search and Rescue | 470 | Edging Closer | ||
| 420 | Beer Chasers | 480 | Mother Buckers | ||
| 430 | Wayne's World | 490 | Shredded Chedda | ||
| 440 | Locked & Re-loaded | 500 | Liquor is Quicker | ||
| 450 | Locked and Loaded | 400 | Wait What | ||
| 460 | Surly Sliders | 410 | Buck Hill Search and Rescue | ||
| 470 | Edging Closer | 420 | Beer Chasers | ||
| 480 | Mother Buckers | 430 | Wayne's World | ||
| 490 | Shredded Chedda | 440 | Locked & Re-loaded | ||
| 500 | Liquor is Quicker | 450 | Locked and Loaded |
![]() | ![]() | ![]() |



