ROSTERS AND RUNNING ORDERS HOME

3 – Runs per night – The best from each course will be taken for both pacesetters and racers.
2026Each week bib numbers will rotate down. The last numbers on each side will flip to the top.
| BLUE | RED | |||
|---|---|---|---|---|
| 300 | Skiagra | 340 | Musskis | |
| 310 | Bucked Off | 350 | Ski-U-Mah | |
| 320 | Shred the Bunny! | 360 | Stick Dodgers | |
| 330 | Parabolic Furs | 370 | Wasted Youth | |
| 340 | Musskis | 300 | Skiagra | |
| 350 | Ski-U-Mah | 310 | Bucked Off | |
| 360 | Stick Dodgers | 320 | Shred the Bunny! | |
| 370 | Wasted Youth | 330 | Parabolic Furs |
![]() | ![]() | ![]() | ![]() |




