2024 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Musskis | 202 | 221 | 235 | 245 | 334.81 |
2 | Wasted Youth | 199 | 224 | 242 | 250 | 325.46 |
3 | Parabolic Furs | 199 | 214 | 225 | 228 | 278.82 |
4 | Bucked Off | 191 | 212 | 219 | 219 | 277.15 |
5 | Skiagra | 188 | 216 | 242 | 258 | 416.97 |
6 | Ski-U-Mah! | 154 | 168 | 168 | 168 | 264.59 |
7 | Stick Dodgers | 145 | 156 | 165 | 171 | 315.68 |
8 | Shred the Bunny! | 134 | 147 | 154 | 159 | 334.02 |
9 | Ted's Angels | 65 | 65 | 65 | 65 | 88.20 |
2023 - Final Standings
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Wasted Youth | 210 | 242 | 264 | 281 | 377.11 |
2 | Skiagra | 209 | 238 | 260 | 268 | 404.66 |
3 | Bucked Off | 197 | 221 | 241 | 257 | 296.6 |
4 | Musskis | 175 | 190 | 193 | 196 | 238.89 |
5 | Parabolic Furs | 165 | 175 | 179 | 179 | 223.6 |
6 | Stick Dodgers | 134 | 144 | 152 | 155 | 274.96 |
7 | Shred the Bunny! | 132 | 146 | 154 | 157 | 302.27 |
8 | Ski-U-Mah! | 130 | 133 | 133 | 133 | 236.82 |
9 | Heading Downhill | 102 | 102 | 102 | 102 | 199.93 |
2022 - After Week 7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Wasted Youth | 210 | 243 | 258 | 262 | 331.07 |
2 | Skiagra | 205 | 231 | 243 | 255 | 441.40 |
3 | Parabolic Furs | 204 | 228 | 249 | 260 | 263.80 |
4 | Musskis | 186 | 205 | 218 | 221 | 268.91 |
5 | Bucked Off | 173 | 192 | 204 | 208 | 259.22 |
6 | Heading Downhill | 129 | 133 | 135 | 135 | 273.42 |
7 | Shred the Bunny! | 114 | 123 | 129 | 132 | 368.78 |
8 | Ski-U-Mah! | 104 | 104 | 104 | 104 | 206.48 |
9 | Stick Dodgers | 77 | 77 | 77 | 77 | 213.38 |
2021 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Wasted Youth | 210 | 239 | 266 | 275 | 279.8 |
2 | Parabolic Furs | 208 | 239 | 266 | 285 | 310.56 |
3 | Skiagra | 208 | 238 | 268 | 295 | 455.35 |
4 | Musskis | 194 | 219 | 234 | 245 | 381.93 |
5 | Bucked Off | 174 | 186 | 189 | 189 | 147.49 |
6 | Ski-U-Mah! | 135 | 143 | 149 | 152 | 357.39 |
7 | Heading Downhill | 134 | 134 | 134 | 134 | 307.8 |
8 | Stick Dodgers | 127 | 129 | 129 | 129 | 250.37 |
9 | Shred the Bunny! | 103 | 110 | 110 | 110 | 246.21 |
2020 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Skiagra | 208 | 240 | 271 | 291 | 454.65 |
2 | Parabolic Furs | 205 | 225 | 238 | 242 | 289.88 |
3 | Musskis | 203 | 228 | 245 | 245 | 361.91 |
4 | Bucked Off | 202 | 230 | 257 | 271 | 302.62 |
5 | The Big Chill | 180 | 180 | 180 | 180 | 240.84 |
6 | Ski-U-Mah! | 160 | 172 | 180 | 182 | 269.34 |
7 | Heading Downhill | 153 | 171 | 179 | 181 | 342.14 |
8 | Stick Dodgers | 152 | 164 | 166 | 168 | 259.07 |
9 | Wasted Youth | 146 | 146 | 146 | 146 | 188.58 |
10 | Shred the Bunny! | 105 | 110 | 110 | 110 | 212.33 |
2019 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Skiagra | 210 | 245 | 278 | 305 | 483.08 |
2 | The Big Chill | 209 | 241 | 270 | 285 | 442.72 |
3 | Parabolic Furs | 207 | 238 | 264 | 280 | 426.22 |
4 | Musskis | 202 | 229 | 250 | 265 | 431.97 |
5 | Bucked Off | 182 | 200 | 212 | 212 | 314.06 |
6 | Heading Downhill | 170 | 186 | 197 | 203 | 335.53 |
7 | Walk Ons | 168 | 178 | 187 | 190 | 282.18 |
8 | Stick Dodgers | 160 | 173 | 181 | 181 | 331.12 |
9 | Sloppy Seconds | 111 | 111 | 111 | 111 | 112.3 |
10 | Wasted Youth | 100 | 100 | 100 | 100 | 85.62 |
11 | Rather Be Knee Deep | 95 | 95 | 95 | 95 | 199.71 |
12 | Shred the Bunny! | 93 | 95 | 95 | 95 | 247.26 |
2018 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Parabolic Furs | 208 | 241 | 268 | 286 | 360.96 |
2 | The Big Chill | 208 | 231 | 248 | 255 | 354.64 |
3 | Skiagra | 204 | 229 | 245 | 253 | 360.87 |
4 | Musskis | 201 | 227 | 252 | 269 | 408.21 |
5 | Bucked Off | 181 | 196 | 206 | 209 | 260.31 |
6 | Stick Dodgers | 157 | 163 | 167 | 168 | 249.85 |
7 | Heading Downhill | 155 | 170 | 175 | 175 | 335.74 |
8 | Walk Ons | 136 | 136 | 136 | 136 | 170.52 |
9 | Skizophrenics | 126 | 135 | 141 | 144 | 299 |
10 | Wasted Youth | 124 | 124 | 124 | 124 | 165.18 |
11 | Sloppy Seconds | 115 | 115 | 115 | 115 | 182.37 |
12 | Rather Be Knee Deep | 115 | 115 | 115 | 115 | 162.89 |
13 | Shred the Bunny! | 106 | 111 | 116 | 116 | 276.9 |
2017 - After Week 6
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | The Big Chill | 180 | 210 | 233 | 249 | 321.93 |
2 | Musskis | 166 | 187 | 204 | 214 | 307.65 |
3 | Skiagra | 162 | 184 | 203 | 215 | 311.99 |
4 | Wasted Youth | 151 | 163 | 167 | 167 | 162.33 |
5 | Heading Downhill | 144 | 158 | 168 | 174 | 277.79 |
6 | Walk Ons | 144 | 156 | 162 | 164 | 249.3 |
7 | Stick Dodgers | 138 | 147 | 151 | 153 | 245.24 |
8 | Bucked Off | 136 | 136 | 136 | 136 | 122.21 |
9 | Sloppy Seconds | 105 | 105 | 105 | 105 | 130.04 |
10 | Rather Be Knee Deep | 101 | 101 | 101 | 101 | 163.45 |
11 | Flat Tire | 95 | 99 | 102 | 102 | 218.27 |
12 | Skizophrenics | 86 | 90 | 92 | 92 | 175.64 |
13 | DTwSP | 61 | 63 | 63 | 63 | 117.54 |
2016 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Wasted Youth | 210 | 243 | 267 | 280 | 205.35 |
2 | Bucked Off | 202 | 226 | 243 | 251 | 243.62 |
3 | Musskis | 195 | 218 | 238 | 244 | 417.86 |
4 | Heading Downhill | 188 | 209 | 225 | 229 | 228.88 |
5 | Walk Ons | 185 | 207 | 225 | 232 | 317.88 |
6 | Skiagra | 176 | 191 | 194 | 194 | 243.93 |
7 | Stick Dodgers | 162 | 173 | 180 | 180 | 355.26 |
8 | Rather Be Knee Deep | 148 | 153 | 154 | 154 | 279.85 |
9 | Sloppy Seconds | 141 | 147 | 147 | 147 | 245.25 |
10 | Beats Bowling | 113 | 113 | 113 | 113 | 150.2 |
11 | Skizophrenics | 108 | 114 | 115 | 115 | 272.31 |
12 | Flat Tire | 103 | 106 | 108 | 108 | 275.58 |
13 | DTwSP | 100 | 105 | 107 | 107 | 256.26 |
2015 - Final Results - After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Musskis | 208 | 236 | 260 | 274 | 420.58 |
2 | Wasted Youth | 206 | 229 | 242 | 250 | 245.16 |
3 | Bucked Off | 201 | 224 | 242 | 252 | 265.21 |
4 | Skiagra | 185 | 213 | 233 | 242 | 445.73 |
5 | Heading Downhill | 176 | 194 | 205 | 210 | 283.88 |
6 | Walk Ons | 174 | 180 | 186 | 186 | 341.65 |
7 | Stick Dodgers | 171 | 182 | 188 | 189 | 316.66 |
8 | DTwSP | 161 | 171 | 178 | 182 | 331.19 |
9 | Rather Be Knee Deep | 153 | 157 | 157 | 157 | 247.69 |
10 | Sloppy Seconds | 142 | 148 | 148 | 148 | 278.34 |
12 | Beats Bowling | 130 | 130 | 130 | 130 | 267.42 |
13 | Flat Tire | 101 | 101 | 101 | 101 | 258.68 |
2014 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | The Hound Dogs | 210 | 235 | 255 | 265 | 420.7 |
2 | Musskis | 206 | 234 | 259 | 274 | 407.29 |
3 | Wasted Youth | 204 | 232 | 244 | 252 | 296.7 |
4 | Bucked Off | 197 | 225 | 253 | 257 | 340.17 |
5 | Skiagra | 189 | 216 | 240 | 260 | 422.04 |
6 | Heading Downhill | 186 | 205 | 211 | 211 | 301.41 |
7 | Stick Dodgers | 177 | 202 | 217 | 231 | 390.46 |
8 | Walk Ons | 177 | 193 | 202 | 206 | 358.88 |
9 | Rather Be Knee Deep | 166 | 181 | 191 | 197 | 431.82 |
10 | Hot Property | 162 | 168 | 171 | 171 | 333.6 |
11 | DTwSP | 158 | 173 | 182 | 186 | 374.77 |
12 | Sloppy Seconds | 137 | 141 | 141 | 141 | 251.51 |
13 | Flat Tire | 112 | 117 | 117 | 117 | 331.76 |
14 | Team Mediocrity | 94 | 94 | 94 | 94 | 145.77 |
15 | Dysfits | 89 | 89 | 89 | 89 | 189.87 |
2013 – Final Results after Week #7
Place | Team | 6 Skiers | 7 Skiers | 8 Skiers | 9 Skiers | Points |
1 | Wasted Youth | 205 | 236 | 262 | 276 | 271.6 |
2 | The Hound Dogs | 205 | 235 | 260 | 275 | 462.57 |
3 | Musskis | 204 | 232 | 260 | 284 | 392.81 |
4 | Bucked Off | 188 | 204 | 216 | 224 | 297.1 |
5 | Heading Downhill | 185 | 210 | 227 | 236 | 379.26 |
6 | Skiagra | 185 | 210 | 226 | 230 | 302.51 |
7 | Walk Ons | 183 | 197 | 208 | 211 | 297.39 |
8 | Hot Property | 182 | 202 | 217 | 226 | 427.87 |
9 | Stick Dodgers | 174 | 194 | 205 | 214 | 348.5 |
10 | Team Moderation | 172 | 184 | 184 | 184 | 282.24 |
11 | Sloppy Seconds | 163 | 175 | 177 | 177 | 289.65 |
12 | DTwSP | 150 | 163 | 170 | 173 | 278.2 |
13 | Rather Be Knee Deep | 144 | 153 | 155 | 155 | 276.88 |
14 | Dysfits | 136 | 142 | 142 | 142 | 262.23 |
15 | Flat Tire | 123 | 126 | 127 | 127 | 252.81 |
2012 – Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
1 | Wasted Youth | 209 | 242 | 271 | 299 | 258.31 |
2 | Bucked Off | 196 | 224 | 248 | 264 | 385.28 |
3 | Musskis | 195 | 219 | 235 | 247 | 343.17 |
4 | Skiagra | 185 | 211 | 228 | 241 | 357.89 |
5 | Walk Ons | 182 | 199 | 211 | 216 | 229.55 |
6 | Heading Downhill | 178 | 187 | 188 | 188 | 261.55 |
7 | Stick Dodgers | 173 | 186 | 193 | 199 | 328.43 |
8 | Team Moderation | 172 | 179 | 182 | 182 | 251.08 |
9 | Rather Be Knee Deep | 165 | 184 | 198 | 204 | 329.42 |
10 | Sloppy Seconds | 161 | 178 | 187 | 192 | 345.53 |
11 | Hot Property | 157 | 169 | 177 | 177 | 278.73 |
12 | DTwSP | 151 | 161 | 166 | 169 | 267.18 |
13 | Flat Tire | 131 | 137 | 137 | 137 | 328.92 |
14 | Dysfits | 119 | 122 | 122 | 122 | 256.15 |