Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | MICHAEL | ANKENY | 0.70 | 1 | Males 30-34 |
| 2 | ALEX | HARRIS | 0.76 | 1 | Males 25-29 |
| 3 | IAN | TAYLOR | 1.60 | 2 | Males 25-29 |
| 4 | ROBBIE | MASSIE | 1.82 | 1 | Males 40-44 |
| 5 | MARC | MASSIE | 2.67 | 1 | Males 30-34 |
| 6 | LUKE | EVERSON | 2.80 | 4 | Males 25-29 |
| 7 | JACK | FOLKMAN | 4.02 | 1 | Males 21-24 |
| 8 | TYLER | PIERCE | 4.06 | 1 | Males 35-39 |
| 9 | TIM | LARSON | 4.10 | 1 | Males 35-39 |
| 10 | TANNER | HOPKINS | 4.95 | 1 | Males 21-24 |
| 11 | DOUG | KRYZER | 5.14 | 1 | Males 45-49 |
| 12 | KYLE | SCHNICHELS | 5.19 | 1 | Males 25-29 |
| 13 | JOHN | KIM | 5.71 | 1 | Males 45-49 |
| 14 | ERIK | SCHARRER | 5.79 | 2 | Males 40-44 |
| 15 | JIM | TURNER | 5.92 | 1 | Males 50-54 |
| 16 | JACK | OLSON | 6.08 | 1 | Males 18-20 |
| 17 | SKOGEN | SCHARRER | 6.27 | 1 | Males 16-17 |
| 18 | DAVID | BEDDOR | 6.36 | 1 | Males 60-64 |
| 19 | TYLER | DEIKE | 6.38 | 1 | Males 35-39 |
| 20 | KYLE | MARTINSON | 6.40 | 1 | Males 30-34 |
| 21 | DYLAN | THOMAS | 6.56 | 1 | Males 30-34 |
| 22 | CHRIS | OHLAND | 6.56 | 2 | Males 40-44 |
| 23 | DAVE | EVERSON | 6.64 | 4 | Males 55-59 |
| 24 | MADISON | WHALEN | 6.75 | 1 | Males 30-34 |
| 25 | ISAAC | BRAUN | 7.14 | 1 | Males 35-39 |
| 26 | MAX | LUND | 7.15 | 1 | Males 35-39 |
| 27 | CONNOR | LUND | 7.37 | 1 | Males 35-39 |
| 28 | BEN | STABENOW | 7.41 | 1 | Males 45-49 |
| 29 | RYAN | FULLER | 7.68 | 1 | Males 50-54 |
| 30 | ROBERT | CASS | 7.83 | 1 | Males 30-34 |
| 31 | JOE | CATURIA | 7.85 | 1 | Males 55-59 |
| 32 | CONNOR | STEFFENS | 8.06 | 1 | Males 25-29 |
| 33 | JAKE | FREDBO | 8.13 | 1 | Males 35-39 |
| 34 | DREW | BAUGHER | 8.41 | 1 | Males 30-34 |
| 35 | BRANDON | SCHIPPER | 8.72 | 1 | Males 25-29 |
| 36 | MITCH | WALL | 8.84 | 3 | Males 50-54 |
| 37 | NATHAN | GIRK | 8.88 | 1 | Males 25-29 |
| 38 | JOHN | GLEASON | 8.96 | 1 | Males 45-49 |
| 39 | DOUG | TANNER | 9.07 | 2 | Males 55-59 |
| 40 | CHRIS | SPELTZ | 9.09 | 1 | Males 40-44 |
| 41 | CHRIS | RICHARDSON | 9.15 | 1 | Males 45-49 |
| 42 | TONY | MEIXELSPERGER | 9.33 | 1 | Males 45-49 |
| 43 | PAUL | JANSEN | 9.35 | 2 | Males 40-44 |
| 44 | JARETT | CROY | 9.36 | 1 | Males 25-29 |
| 45 | PAT | HILLER | 9.48 | 1 | Males 65-69 |
| 46 | TOM | KELLY | 9.98 | 1 | Males 60-64 |
| 47 | JEFF | ELDEN | 10.15 | 1 | Males 45-49 |
| 48 | ERIC | AUGUSTINE | 10.22 | 1 | Males 55-59 |
| 49 | CHRIS | GYDESEN | 10.29 | 1 | Males 55-59 |
| 50 | THOR | MORALES | 10.32 | 2 | Males 40-44 |
| 51 | GREGG | STENZEL | 10.49 | 1 | Males 50-54 |
| 52 | DEREK | NASH | 10.57 | 1 | Males 50-54 |
| 53 | BRACK | HERFURTH | 10.67 | 1 | Males 40-44 |
| 54 | ADAM | WARBRITTON | 11.20 | 1 | Males 25-29 |
| 55 | DANIEL | BAACK | 11.27 | 1 | Males 30-34 |
| 56 | ANTON | ZIMMERMAN | 11.30 | 2 | Males 25-29 |
| 57 | THOMAS | DEIKE | 11.34 | 1 | Males 40-44 |
| 58 | ANDREY | RYVLIN | 11.39 | 2 | Males 65-69 |
| 59 | NATE | STABENOW | 11.42 | 1 | Males 45-49 |
| 60 | HENRY | GYDESEN | 11.48 | 1 | Males 21-24 |
| 61 | STEPHAN | BURGESON | 11.65 | 1 | Males 60-64 |
| 62 | CHRIS | FEATHERSTONE | 11.80 | 2 | Males 50-54 |
| 63 | BRENT | WASTI | 11.80 | 1 | Males 55-59 |
| 64 | ALEX | MICKELSON | 11.82 | 1 | Males 40-44 |
| 65 | KIERAN | DOWNS | 11.91 | 1 | Males 25-29 |
| 66 | BRAD | NORDGREN | 12.05 | 1 | Males 55-59 |
| 67 | OWEN | HEALY | 12.06 | 1 | Males 16-17 |
| 68 | JOHN | PATTERSON | 12.12 | 2 | Males 60-64 |
| 69 | GENE | TOMAS | 12.30 | 1 | Males 60-64 |
| 70 | BRIAN | FOLEY | 12.35 | 1 | Males 50-54 |
| 71 | KYLE | KOEBELE | 12.39 | 1 | Males 30-34 |
| 72 | TOMMY | KIMMES | 12.56 | 1 | Males 25-29 |
| 73 | ANDREW | LEAVITT | 12.60 | 1 | Males 40-44 |
| 74 | JERRY | ERLANDSON | 12.78 | 1 | Males 21-24 |
| 75 | CHRIS | DABROSKI | 13.01 | 3 | Males 60-64 |
| 76 | STEVE | JONES | 13.02 | 1 | Males 60-64 |
| 77 | RICK | TRENARY | 13.09 | 3 | Males 60-64 |
| 78 | ETHAN | LAUGEN | 13.14 | 1 | Males 25-29 |
| 79 | LUKE | LOGER | 13.15 | 1 | Males 16-17 |
| 80 | MATTHEW | CURRIE | 13.16 | 3 | Males 45-49 |
| 81 | KARL | BRINE-DOYLE | 13.44 | 1 | Males 25-29 |
| 82 | ERIC | EWALD | 13.44 | 1 | Males 50-54 |
| 83 | DOUG | WEBER | 13.49 | 1 | Males 60-64 |
| 84 | JEFF | HOLMES | 13.84 | 1 | Males 45-49 |
| 85 | JEFF | LEWIN | 14.04 | 1 | Males 55-59 |
| 86 | ADAM | CLARKE | 14.16 | 1 | Males 40-44 |
| 87 | CHUCK | MIKE | 14.30 | 2 | Males 65-69 |
| 88 | CHRIS | WHITE | 14.42 | 3 | Males 60-64 |
| 89 | KYLE | BAER | 14.48 | 1 | Males 30-34 |
| 90 | TIM | GERLACH | 14.49 | 3 | Males 55-59 |
| 91 | DAVE | WALKER | 14.55 | 4 | Males 55-59 |
| 92 | JOHN | URBAN | 14.58 | 1 | Males 55-59 |
| 93 | JACK | RUOHO | 14.61 | 1 | Males 14-15 |
| 94 | TODD | LEHRKE | 14.64 | 1 | Males 45-49 |
| 95 | MARK | DUVALL | 15.32 | 1 | Males 60-64 |
| 96 | TROY | GUSTAFSON | 15.33 | 3 | Males 60-64 |
| 97 | JEFF | ALLEN | 15.46 | 1 | Males 50-54 |
| 98 | KURT | NIERSTE | 15.51 | 2 | Males 50-54 |
| 99 | MORGAN | RAPP | 15.60 | 2 | Males 40-44 |
| 100 | JIM | NELSON | 15.61 | 1 | Males 65-69 |
| 101 | RICK | MILLS | 15.84 | 1 | Males 65-69 |
| 102 | DUSTIN | JACOB | 15.93 | 1 | Males 40-44 |
| 103 | SAM | DAUFENBACH | 16.00 | 1 | Males 30-34 |
| 104 | BARRY | OLSON | 16.00 | 3 | Males 65-69 |
| 105 | CHIP | FOX | 16.20 | 1 | Males 35-39 |
| 106 | DAN | ARMSTRONG | 16.30 | 1 | Males 65-69 |
| 107 | JASON | COYLE | 16.38 | 1 | Males 50-54 |
| 108 | ANDREW | LARSON | 16.45 | 1 | Males 45-49 |
| 109 | BEN | HINKE | 16.57 | 1 | Males 30-34 |
| 110 | DANIEL | HABERMAN | 16.66 | 1 | Males 35-39 |
| 111 | ALEX | NEE | 16.73 | 2 | Males 40-44 |
| 112 | ALEX | HOSETH | 16.74 | 1 | Males 55-59 |
| 113 | CHARLIE | MCGLYNN | 16.83 | 1 | Males 40-44 |
| 114 | DAN | SEGNER | 16.83 | 2 | Males 65-69 |
| 115 | RYAN | JAHNKE | 16.94 | 1 | Males 50-54 |
| 116 | JEREMY | PETERSON | 16.98 | 1 | Males 50-54 |
| 117 | BEN | WADELL | 17.14 | 1 | Males 40-44 |
| 118 | ROLAND | HAGEDORN | 17.34 | 1 | Males 18-20 |
| 119 | TOMMY | ROBERTS | 17.53 | 1 | Males 25-29 |
| 120 | DAVID | LOEFFLER | 17.58 | 1 | Males 50-54 |
| 121 | MIKE | EPP | 17.85 | 1 | Males 45-49 |
| 122 | NICHOLAS | DICKEL | 18.04 | 2 | Males 45-49 |
| 123 | LAMONT | TIDSTROM | 18.07 | 2 | Males 25-29 |
| 124 | ANDREW | BROECKER | 18.16 | 1 | Males 40-44 |
| 125 | DEREK | HENNEKENS | 18.24 | 3 | Males 45-49 |
| 126 | PAUL | SHIRILLA | 18.40 | 1 | Males 50-54 |
| 127 | JEFF | THORUP | 18.76 | 1 | Males 55-59 |
| 128 | CHRIS | FREEMAN | 19.16 | 1 | Males 55-59 |
| 129 | DAN | OBER | 19.29 | 1 | Males 35-39 |
| 130 | TED | ROBERTS | 19.30 | 1 | Males 65-69 |
| 131 | JOE | FREDERICK | 19.34 | 1 | Males 45-49 |
| 132 | GREG | ROBERTS | 19.66 | 1 | Males 55-59 |
| 133 | BRENT | PICKETT | 19.66 | 1 | Males 55-59 |
| 134 | OWEN | WEYMOUTH | 19.67 | 2 | Males 25-29 |
| 135 | ADAM | GILDNER | 19.72 | 1 | Males 50-54 |
| 136 | TEDDY | GRAY | 19.86 | 1 | Males 25-29 |
| 137 | PHILLIP | MOORJANI | 19.91 | 1 | Males 45-49 |
| 138 | ROB | REBERTUS | 19.98 | 4 | Males 70-74 |
| 139 | KIRK | SHELLUM | 20.23 | 2 | Males 65-69 |
| 140 | COLLIN | WELLCOME | 20.26 | 1 | Males 14-15 |
| 141 | PAUL | AASEN | 20.37 | 1 | Males 60-64 |
| 142 | ANDY | ROHRBACH | 20.56 | 1 | Males 65-69 |
| 143 | SEAN | CASSERLY | 20.60 | 1 | Males 55-59 |
| 144 | JOHN | WRIGHT | 20.68 | 2 | Males 60-64 |
| 145 | MIKE | KROESCH | 20.70 | 2 | Males 55-59 |
| 146 | MARK | WEGMILLER | 20.82 | 2 | Males 60-64 |
| 147 | FRED | KAMPS | 20.85 | 1 | Males 65-69 |
| 148 | BROOKS | LOEFFLER | 20.98 | 1 | Males 21-24 |
| 149 | STEWART | CROSBY | 21.08 | 1 | Males 55-59 |
| 150 | MIKE | QUIST | 21.15 | 1 | Males 60-64 |
| 151 | STEVE | ORTH | 21.22 | 1 | Males 55-59 |
| 152 | GREG | ABEL | 21.31 | 1 | Males 60-64 |
| 153 | IAN | PETERSEN | 21.37 | 1 | Males 50-54 |
| 154 | GREG | SWIRTZ | 21.47 | 1 | Males 60-64 |
| 155 | CHRIS | FINDEN | 21.78 | 1 | Males 45-49 |
| 156 | JOHN | RUOHO | 21.92 | 3 | Males 60-64 |
| 157 | DON | BOWMAN | 21.96 | 1 | Males 55-59 |
| 158 | JOHN | MCELLIGOTT | 22.01 | 1 | Males 40-44 |
| 159 | DICK | NASH | 22.34 | 1 | Males 60-64 |
| 160 | PAUL | OLSON | 22.52 | 1 | Males 55-59 |
| 161 | JOHN | GROSENICK | 22.77 | 1 | Males 60-64 |
| 162 | NICHOLAS | JAKOBE | 22.84 | 1 | Males 45-49 |
| 163 | JIM | WILSON | 22.86 | 2 | Males 60-64 |
| 164 | MIKE | KRAHULEC | 23.12 | 2 | Males 35-39 |
| 165 | TOM | OVEREND | 23.39 | 1 | Males 30-34 |
| 166 | DAN | KEALEY | 23.48 | 1 | Males 65-69 |
| 167 | PATRICK | MCGLYNN | 23.56 | 1 | Males 40-44 |
| 168 | WILL | GUSTAFSON | 23.74 | 1 | Males 30-34 |
| 169 | MATT | ALEXANDER | 23.75 | 1 | Males 50-54 |
| 170 | MIKE | LINDAHL | 23.92 | 1 | Males 55-59 |
| 171 | MATT | MOSIMAN | 23.94 | 1 | Males 50-54 |
| 172 | SCOTT | DORN | 24.08 | 1 | Males 65-69 |
| 173 | JESSE | MORSE | 24.30 | 1 | Males 40-44 |
| 174 | DAN | HUFNAGLE | 24.32 | 1 | Males 35-39 |
| 175 | BENJAMIN | SMITH | 24.32 | 1 | Males 55-59 |
| 176 | BOB | FLYNN | 24.45 | 2 | Males 70-74 |
| 177 | BRUCE | MUELLER | 24.50 | 1 | Males 65-69 |
| 178 | FRANZ | HARRIS | 24.56 | 1 | Males 30-34 |
| 179 | BRAD | RONHOVDE | 24.74 | 3 | Males 60-64 |
| 180 | MICHAEL | TUMA | 24.80 | 1 | Males 35-39 |
| 181 | ANDREW | COLBY | 24.88 | 1 | Males 70-74 |
| 182 | ELLIOT | OLNEY | 24.91 | 1 | Males 40-44 |
| 183 | DAN | HEILAND | 25.00 | 2 | Males 70-74 |
| 184 | CRAIG | NORDBY | 25.00 | 1 | Males 75-79 |
| 185 | JOHN | MYAYA | 25.16 | 2 | Males 60-64 |
| 186 | AARON | GUBRUD | 25.40 | 1 | Males 50-54 |
| 187 | STEVE | WEDAN | 25.53 | 1 | Males 55-59 |
| 188 | JEFF | ENGEBRETSON | 25.61 | 1 | Males 55-59 |
| 189 | GEORGE | HOVLAND | 25.63 | 1 | Males 65-69 |
| 190 | KEITH | STEFFENS | 25.86 | 1 | Males 65-69 |
| 191 | TORSTEN | SCHARRER | 25.90 | 1 | Males 12-13 |
| 192 | SEAN | HAUENSTEIN | 25.98 | 1 | Males 50-54 |
| 193 | BRIAN | GARSHELIS | 26.24 | 1 | Males 35-39 |
| 194 | JOHN | KASPRICK | 26.26 | 1 | Males 60-64 |
| 195 | TOM | JOHNSON | 26.27 | 1 | Males 40-44 |
| 196 | DAVID | HUTCHESON | 26.53 | 1 | Males 50-54 |
| 197 | ALI | AWAD | 26.56 | 2 | Males 55-59 |
| 198 | GARY | GRIFFIN | 26.56 | 1 | Males 70-74 |
| 199 | ALAN | DAVIS | 26.72 | 1 | Males 40-44 |
| 200 | BOB | LOGELIN | 26.76 | 2 | Males 60-64 |
| 201 | BENTLEY | STOCKSDALE | 26.82 | 1 | Males 14-15 |
| 202 | AL | SERAN | 27.12 | 1 | Males 65-69 |
| 203 | AVI | D'SOUZA | 27.34 | 1 | Males 12-13 |
| 204 | JOHN | HOFFMAN | 27.69 | 1 | Males 60-64 |
| 205 | KEITH | KLETT | 27.78 | 2 | Males 50-54 |
| 206 | GREG | KROTH | 27.91 | 2 | Males 65-69 |
| 207 | TODD | GUERRERO | 27.98 | 1 | Males 55-59 |
| 208 | BRETT | LOFTESNES | 28.06 | 1 | Males 55-59 |
| 209 | MARC | NELSEN | 28.09 | 3 | Males 65-69 |
| 210 | TRENT | MCKAY | 28.15 | 1 | Males 55-59 |
| 211 | AARON | CHALEKIAN | 28.29 | 1 | Males 45-49 |
| 212 | JUSTIN | GILLETTE | 28.38 | 1 | Males 40-44 |
| 213 | WILL | LASSOW | 28.46 | 1 | Males 12-13 |
| 214 | BOB | RUDE | 29.47 | 4 | Males 65-69 |
| 215 | GREG | SOLIE | 29.47 | 4 | Males 65-69 |
| 216 | DAN | DOBESH | 29.82 | 1 | Males 45-49 |
| 217 | JOE | MALECK | 30.01 | 1 | Males 25-29 |
| 218 | RON | HILLMAN | 30.07 | 1 | Males 60-64 |
| 219 | JACK | MUSKE | 30.28 | 1 | Males 25-29 |
| 220 | ROBERT | MADSEN | 30.42 | 2 | Males 60-64 |
| 221 | ALEX | KLETT | 30.43 | 1 | Males 12-13 |
| 222 | CHARLIE | FOX | 30.58 | 1 | Males 70-74 |
| 223 | BRUCE | THOMAS | 30.86 | 2 | Males 65-69 |
| 224 | JEFF | HORSTMANN | 31.10 | 1 | Males 45-49 |
| 225 | CHARLES | PRIESS | 31.16 | 1 | Males 60-64 |
| 226 | MIKE | SEIFERT | 31.32 | 1 | Males 60-64 |
| 227 | DAVE | FOLEY | 31.44 | 1 | Males 65-69 |
| 228 | MATT | MAHONEY | 31.46 | 1 | Males 60-64 |
| 229 | MARK | MAGNEY | 31.51 | 1 | Males 70-74 |
| 230 | MATT | LYSNE | 31.56 | 1 | Males 55-59 |
| 231 | MATT | LECHNER | 31.66 | 1 | Males 30-34 |
| 232 | DAVID | PFLUM | 31.85 | 1 | Males 60-64 |
| 233 | DENNIS | SENNE | 31.90 | 3 | Males 55-59 |
| 234 | ROGER | NORBERG | 32.26 | 1 | Males 65-69 |
| 235 | TONY | TORNTORE | 32.34 | 2 | Males 60-64 |
| 236 | MARK | EUMURIAN | 32.53 | 1 | Males 70-74 |
| 237 | JOHN | GEELAN | 32.54 | 1 | Males 50-54 |
| 238 | TIM | HUFNAGLE | 32.63 | 1 | Males 60-64 |
| 239 | TYLER | ANDERSON | 33.56 | 1 | Males 40-44 |
| 240 | WALLY | BERGSETH | 33.93 | 2 | Males 65-69 |
| 241 | MATT | JOHNSON | 33.97 | 1 | Males 55-59 |
| 242 | TODD | GUSTAFSON | 34.03 | 2 | Males 65-69 |
| 243 | TONY | MITCHELL | 34.11 | 1 | Males 60-64 |
| 244 | JOSH | STANWOOD | 34.25 | 1 | Males 50-54 |
| 245 | STEPHEN | MELCHER | 34.68 | 1 | Males 65-69 |
| 246 | BOB | BLACK | 34.70 | 1 | Males 60-64 |
| 247 | DICK | MORRIS | 35.05 | 1 | Males 60-64 |
| 248 | DAVE | GULBRANSON | 35.36 | 2 | Males 60-64 |
| 249 | RON | KLEVE | 35.46 | 1 | Males 65-69 |
| 250 | CHARLIE | LEAVITT | 35.64 | 1 | Males 70-74 |
| 251 | JIMMY | BELTZ | 35.78 | 1 | Males 50-54 |
| 252 | JOHN | HABERMAN | 35.90 | 1 | Males 65-69 |
| 253 | JOSH | IDE | 36.06 | 1 | Males 40-44 |
| 254 | BRIAN | RITCHIE | 36.06 | 1 | Males 50-54 |
| 255 | GREGG | PASCHKE | 36.33 | 3 | Males 65-69 |
| 256 | MIKE | ELIASON | 36.38 | 1 | Males 45-49 |
| 257 | DAN | AKINS | 36.61 | 1 | Males 65-69 |
| 258 | BILL | KLEINMAN | 36.89 | 1 | Males 35-39 |
| 259 | TOM | HEALY | 36.94 | 1 | Males 55-59 |
| 260 | ADAM | OSZUSTOWICZ | 37.05 | 1 | Males 55-59 |
| 261 | GARRET | ANDERSON | 37.14 | 1 | Males 35-39 |
| 262 | SETH | LITCHKE | 37.38 | 1 | Males 35-39 |
| 263 | ERIC | ANDERSON | 38.09 | 1 | Males 50-54 |
| 264 | CAREY | BRENDALEN | 38.67 | 1 | Males 60-64 |
| 265 | GREG | WAGNER | 38.72 | 1 | Males 60-64 |
| 266 | PETE | SPRENGELER | 39.14 | 1 | Males 55-59 |
| 267 | GRANT | LAMBERT | 39.58 | 1 | Males 55-59 |
| 268 | DAVID | KENNEDY | 39.59 | 1 | Males 65-69 |
| 269 | GREG | FREEMAN | 40.28 | 1 | Males 40-44 |
| 270 | TIM | AUNE | 40.40 | 1 | Males 60-64 |
| 271 | MIKE | GUGGENBERGER | 40.68 | 1 | Males 60-64 |
| 272 | ZACH | ANDERSON | 40.71 | 1 | Males 40-44 |
| 273 | ARKADY | SHEMYAKIN | 40.83 | 1 | Males 65-69 |
| 274 | EMMANUEL | SAVAGE | 41.03 | 1 | Males 55-59 |
| 275 | DJ | SACHS | 41.30 | 1 | Males 45-49 |
| 276 | TODD | HORSAGER | 41.77 | 1 | Males 65-69 |
| 277 | FRED | BETZ | 41.88 | 1 | Males 70-74 |
| 278 | TIM | FREDBO | 41.90 | 1 | Males 70-74 |
| 279 | STEVE | MCCARTHY | 41.94 | 2 | Males 60-64 |
| 280 | DOUG | HENDRIX | 42.19 | 1 | Males 70-74 |
| 281 | KYLE | FREDRICKS | 42.24 | 1 | Males 30-34 |
| 282 | DANE | HARTZELL | 42.49 | 1 | Males 60-64 |
| 283 | JAMES | DOWNING | 42.66 | 1 | Males 25-29 |
| 284 | JOHN | ALVERSON | 42.69 | 1 | Males 65-69 |
| 285 | BRIAN | DOYLE | 43.28 | 2 | Males 65-69 |
| 286 | WALT | LINDER | 43.41 | 1 | Males 65-69 |
| 287 | SETH | ALTSCHUL | 43.80 | 1 | Males 50-54 |
| 288 | DAVID | JOHNSON | 43.92 | 1 | Males 60-64 |
| 289 | STEVE | REICHERT | 44.33 | 1 | Males 60-64 |
| 290 | RUSS | LEIGHTON | 45.37 | 1 | Males 65-69 |
| 291 | STEVE | FUSSELMAN | 45.85 | 1 | Males 65-69 |
| 292 | JEFF | MELBY | 46.12 | 1 | Males 65-69 |
| 293 | BILL | DAMBERG | 46.74 | 1 | Males 65-69 |
| 294 | ALEX | KAPELEVICH | 47.14 | 1 | Males 70-74 |
| 295 | JASON | GUST | 47.20 | 1 | Males 50-54 |
| 296 | TOM | THIES | 47.44 | 1 | Males 60-64 |
| 297 | JB | LEWIS | 47.82 | 1 | Males 50-54 |
| 298 | ISAAC | HANSON | 48.20 | 1 | Males 25-29 |
| 299 | LOGAN | ANDERSON | 48.72 | 1 | Males 14-15 |
| 300 | ROD | PETERSON | 48.84 | 1 | Males 60-64 |
| 301 | BERNIE | ISAACSON | 48.93 | 1 | Males 65-69 |
| 302 | WES | HEROLD | 49.40 | 1 | Males 45-49 |
| 303 | PETER | FAKKELDIJ | 49.82 | 1 | Males 60-64 |
| 304 | MICHAEL | BISHOP | 50.09 | 1 | Males 60-64 |
| 305 | DAN | LENMARK | 50.49 | 1 | Males 45-49 |
| 306 | DAX | KUHFUSS | 51.83 | 1 | Males 45-49 |
| 307 | KEVIN | MALECK | 51.90 | 1 | Males 60-64 |
| 308 | BOB | KNUTSON | 52.47 | 1 | Males 65-69 |
| 309 | KEVIN | HUBERTY | 53.80 | 1 | Males 25-29 |
| 310 | ADAM | STENSTROM | 54.07 | 1 | Males 40-44 |
| 311 | DAVID | WARBRITTON | 55.20 | 1 | Males 60-64 |
| 312 | ADAM | MILNES | 55.43 | 1 | Males 50-54 |
| 313 | JON | SCHREINER | 56.41 | 1 | Males 50-54 |
| 314 | RICK | LASSOW | 56.66 | 1 | Males 45-49 |
| 315 | BILL | HICKS | 58.15 | 1 | Males 60-64 |
| 316 | DAVID | MCGRATH | 58.32 | 1 | Males 55-59 |
| 317 | WILLIAM | ZHAO | 58.89 | 1 | Males 6-7 |
| 318 | JEREMY | RIVORD | 59.24 | 1 | Males 40-44 |
| 319 | CHIP | SMITH | 59.29 | 1 | Males 65-69 |
| 320 | DAN | WELLCOME | 59.39 | 1 | Males 45-49 |
| 321 | TIM | KIRK | 59.92 | 1 | Males 55-59 |
| 322 | ANDREW | ELDEN | 60.01 | 1 | Males 12-13 |
| 323 | JOHN | OLSON | 60.61 | 1 | Males 55-59 |
| 324 | BOB | WHITE | 60.81 | 1 | Males 75-79 |
| 325 | RYAN | TOMSICH | 61.32 | 1 | Males 45-49 |
| 326 | KEN | WILSON | 61.76 | 1 | Males 70-74 |
| 327 | STEVE | VOLTZ | 62.76 | 1 | Males 60-64 |
| 328 | THOMAS | BODINE | 63.87 | 1 | Males 55-59 |
| 329 | MIKE | FULLER | 66.32 | 1 | Males 65-69 |
| 330 | SCOTT | THOMSEN | 66.43 | 1 | Males 60-64 |
| 331 | JASON | HUBBLE | 68.80 | 1 | Males 40-44 |
| 332 | CHRIS | KOPCHYNSKI | 69.11 | 1 | Males 60-64 |
| 333 | JIM | MASON | 71.94 | 1 | Males 60-64 |
| 334 | JOHN | MARSTON | 75.71 | 1 | Males 50-54 |
| 335 | STEVE | TIX | 78.90 | 1 | Males 55-59 |
| 336 | VIC | NELSON | 80.43 | 1 | Males 55-59 |
| 337 | DAN | GILBERT | 80.87 | 1 | Males 55-59 |
| 338 | GREG | BYER | 84.20 | 1 | Males 55-59 |
| 339 | JEFFREY | PARKHURST | 87.80 | 1 | Males 65-69 |
| 340 | RANDY | GILBERT | 88.22 | 1 | Males 60-64 |
| 341 | CHRIS | DARNELL | 89.88 | 1 | Males 50-54 |
| 342 | ZACH J | ANDERSON | 91.42 | 1 | Males 35-39 |
| 343 | CRAIG | SOLID | 91.48 | 1 | Males 50-54 |
| 344 | ANTON | EVANS | 93.24 | 1 | Males 35-39 |
| 345 | CHRIS | JACOBSON | 93.71 | 1 | Males 60-64 |
| 346 | OWEN | SIEBELS | 148.54 | 1 | Males 18-20 |
| 347 | ASHER | WALL | 151.54 | 1 | Males 1-5 |
