Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | ABBEY | EVERSON | 8.61 | 3 | Females 30-34 |
| 2 | SKYE | SONNEGA | 11.65 | 1 | Females 25-29 |
| 3 | ANDREA | CERVENA | 12.48 | 1 | Females 50-54 |
| 4 | HEIDI | BUTLER | 12.65 | 1 | Females 55-59 |
| 5 | SARAH | YOCKERS | 12.98 | 1 | Females 30-34 |
| 6 | KELLEY | FREDERICK | 15.08 | 1 | Females 30-34 |
| 7 | RACHEL | TANNER | 15.93 | 1 | Females 21-24 |
| 8 | KELSEY | NASH | 16.77 | 1 | Females 35-39 |
| 9 | HILLARY | LUND | 17.38 | 1 | Females 40-44 |
| 10 | ANIKA | HAGER | 17.62 | 1 | Females 30-34 |
| 11 | KERRI | GUEHRER | 17.90 | 1 | Females 65-69 |
| 12 | ANNE | HALVORSON | 18.26 | 1 | Females 50-54 |
| 13 | ALICE | MADDEN | 18.54 | 2 | Females 60-64 |
| 14 | ASHLEY | STORM | 18.74 | 1 | Females 35-39 |
| 15 | KAYLA | BOOGREN | 19.20 | 1 | Females 25-29 |
| 16 | MADDEY | LUND | 19.20 | 1 | Females 30-34 |
| 17 | HENNESSY | MCILVAINE | 19.26 | 1 | Females 35-39 |
| 18 | AMANDA | CURRIE | 19.84 | 1 | Females 18-20 |
| 19 | MIKAYLA | MCENERY | 20.14 | 2 | Females 25-29 |
| 20 | TIEGAN | RAPP | 20.40 | 2 | Females 30-34 |
| 21 | ANNA | TRENARY | 20.47 | 1 | Females 25-29 |
| 22 | ISABELLE | URBAN | 20.94 | 2 | Females 21-24 |
| 23 | KRISTIN | GREBE | 20.95 | 3 | Females 55-59 |
| 24 | ANNA | EWALD | 21.09 | 1 | Females 30-34 |
| 25 | ANDREA | WOJAHN | 21.68 | 1 | Females 55-59 |
| 26 | JESSICA | FELTON | 22.29 | 1 | Females 35-39 |
| 27 | ALEX | WOELFEL | 22.56 | 1 | Females 25-29 |
| 28 | REYNA | WICK | 22.75 | 1 | Females 18-20 |
| 29 | EILEEN | FOLEY | 22.78 | 1 | Females 50-54 |
| 30 | MADELINE | SCHEIDT | 24.05 | 1 | Females 35-39 |
| 31 | TIFFANI | SCHOENBERGER | 24.11 | 1 | Females 45-49 |
| 32 | JULI | STOCKBERGER | 25.28 | 2 | Females 65-69 |
| 33 | MACKENZIE | CLOSSON | 25.92 | 1 | Females 25-29 |
| 34 | MARIA | KIMMES | 26.96 | 1 | Females 50-54 |
| 35 | EVELYN | DUVALL | 27.34 | 1 | Females 65-69 |
| 36 | ALEXI | LINDQUIST | 29.12 | 1 | Females 30-34 |
| 37 | ALLISON | ZHAO | 29.25 | 1 | Females 8-9 |
| 38 | SAMANTHA | THOMPSON | 29.51 | 1 | Females 30-34 |
| 39 | LUCY | FRANZEN - BALES | 29.57 | 1 | Females 25-29 |
| 40 | DARBY | SCHREINER | 30.16 | 1 | Females 16-17 |
| 41 | ALEXA | DOBESH | 30.93 | 1 | Females 16-17 |
| 42 | CHAPIN | BLANCHARD | 31.33 | 1 | Females 30-34 |
| 43 | MADDIE | STEINBRUNN | 31.44 | 1 | Females 25-29 |
| 44 | KATE | MALONE | 31.61 | 1 | Females 40-44 |
| 45 | AVERY | DICHTER | 31.65 | 1 | Females 25-29 |
| 46 | KAREN | HEINRICH | 32.16 | 2 | Females 45-49 |
| 47 | AMY | TEREICK | 32.47 | 1 | Females 50-54 |
| 48 | BARB | EVERSON | 32.48 | 3 | Females 60-64 |
| 49 | HILDI | HAGEDORN | 33.22 | 1 | Females 55-59 |
| 50 | ALICE | LASSOW | 33.38 | 1 | Females 10-11 |
| 51 | MEGAN | EVANS | 33.60 | 1 | Females 35-39 |
| 52 | SARAH | RANDOLPH | 34.60 | 1 | Females 50-54 |
| 53 | KATE | BRADY | 35.04 | 1 | Females 40-44 |
| 54 | RUBY | TAM | 35.36 | 1 | Females 55-59 |
| 55 | ALYSON | GAMBLE | 36.34 | 1 | Females 45-49 |
| 56 | ANNA | LAUGEN | 36.78 | 1 | Females 25-29 |
| 57 | ANNE | HARTMAN | 36.86 | 1 | Females 60-64 |
| 58 | BETH | GRAY | 37.29 | 1 | Females 45-49 |
| 59 | TOWE | ROYAL | 40.41 | 1 | Females 55-59 |
| 60 | AMANDA | BISHOP | 40.46 | 1 | Females 35-39 |
| 61 | MICHAELA | WEST | 40.46 | 2 | Females 70-74 |
| 62 | NICOLE | ANDERSON | 40.83 | 2 | Females 45-49 |
| 63 | LAEL | BLUM | 40.84 | 1 | Females 40-44 |
| 64 | KATIE | FLEURY | 41.18 | 1 | Females 40-44 |
| 65 | MARIE | FRANCHETT | 41.54 | 1 | Females 65-69 |
| 66 | GRACE | MORAN | 42.56 | 1 | Females 25-29 |
| 67 | MARY | MIDTHUN | 42.58 | 1 | Females 60-64 |
| 68 | KATI | HELSETH | 42.74 | 1 | Females 35-39 |
| 69 | ANNIE | MUSKE | 42.89 | 1 | Females 30-34 |
| 70 | MAGGIE | TRENARY | 43.33 | 1 | Females 60-64 |
| 71 | MADDY | ELIASON | 43.34 | 1 | Females 12-13 |
| 72 | ANDRIA | KURBONDSKI | 43.73 | 1 | Females 35-39 |
| 73 | ANNE | STEMPER | 45.18 | 1 | Females 45-49 |
| 74 | LEIGHANN | SINGLETON | 45.50 | 1 | Females 55-59 |
| 75 | ANNIE | EPP | 45.76 | 1 | Females 35-39 |
| 76 | CAROLINE | NELSON | 47.39 | 1 | Females 35-39 |
| 77 | EMILY | THOMPSON | 47.67 | 1 | Females 45-49 |
| 78 | JESSICA | FRATTALONE | 47.94 | 1 | Females 50-54 |
| 79 | LORI | MOTZKO | 48.36 | 1 | Females 50-54 |
| 80 | MARY | DOUGHERTY | 50.51 | 1 | Females 70-74 |
| 81 | TAMMY | MAGNEY | 51.13 | 1 | Females 65-69 |
| 82 | KAREN | LINSCOTT | 51.44 | 1 | Females 60-64 |
| 83 | ROSE | QUINTERO | 51.82 | 1 | Females 50-54 |
| 84 | KIM | EMERY | 52.07 | 1 | Females 45-49 |
| 85 | SUE | GILBERT | 52.22 | 1 | Females 55-59 |
| 86 | JANE | HEMPEL | 52.98 | 1 | Females 55-59 |
| 87 | SARAH | TRESSEL | 53.56 | 2 | Females 60-64 |
| 88 | JEN | LOEFFLER | 53.83 | 1 | Females 50-54 |
| 89 | CLAIRE | DVORAK | 54.77 | 1 | Females 30-34 |
| 90 | ISABELLA | KEATING | 54.77 | 2 | Females 75-79 |
| 91 | ANNA | ERSKINE | 55.45 | 1 | Females 30-34 |
| 92 | BECCA | TRIPP | 57.53 | 1 | Females 30-34 |
| 93 | AMY | CERNAVA | 57.97 | 1 | Females 55-59 |
| 94 | MARA | RENDI | 59.22 | 1 | Females 50-54 |
| 95 | KIM | HEENIE | 61.61 | 1 | Females 60-64 |
| 96 | CHELSIE | CHECKAL | 63.85 | 1 | Females 40-44 |
| 97 | ROANN | CRAMER | 63.93 | 3 | Females 65-69 |
| 98 | TINA | ROSENOW | 64.62 | 1 | Females 25-29 |
| 99 | AMY | SHIRILLA | 66.28 | 1 | Females 50-54 |
| 100 | MOLLY | KINSELLA | 69.76 | 1 | Females 45-49 |
| 101 | JOLENE | REBERTUS | 70.50 | 1 | Females 40-44 |
| 102 | MACY | BLANCHARD | 71.40 | 1 | Females 25-29 |
| 103 | MAY | DEUTSCHMANN | 72.00 | 1 | Females 8-9 |
| 104 | NATASHA | ROBERTS | 78.10 | 1 | Females 45-49 |
| 105 | ANNE | PARKER | 78.24 | 1 | Females 70-74 |
| 106 | KATRINA | MCCARTHY | 79.04 | 1 | Females 50-54 |
| 107 | BRENDA | LEWIS | 79.57 | 1 | Females 55-59 |
| 108 | DAGNY | RAPP | 86.64 | 1 | Females 6-7 |
| 109 | VIOLET | RAPP | 87.50 | 1 | Females 8-9 |
| 110 | DARA | MEARS | 92.85 | 1 | Females 12-13 |
| 111 | RACHELLE | MEDEMA | 103.55 | 1 | Females 35-39 |
| 112 | NATALIE | HABERMAN | 113.06 | 1 | Females 30-34 |
| 113 | JESSICA | TICKNER | 116.03 | 1 | Females 45-49 |
