The following is based on your rated handicap per team. A rated handicap drops your best and worse handicap and averages the remaining after three races have been completed. Less than three it averages.
| Age Group | FirstName | LastName | TeamID | RatedHC | NRace |
|---|---|---|---|---|---|
| Females 6-7 | |||||
| DAGNY | RAPP | Ski Challenge: The Next Generation | 86.64 | 2 | |
| Females 8-9 | |||||
| ALLISON | ZHAO | Swifties | 29.25 | 1 | |
| MAY | DEUTSCHMANN | Gate Night | 72.00 | 2 | |
| VIOLET | RAPP | Ski Challenge: The Next Generation | 87.50 | 2 | |
| Females 10-11 | |||||
| ALICE | LASSOW | Swifties | 33.38 | 1 | |
| Females 12-13 | |||||
| MADDY | ELIASON | Swifties | 43.34 | 1 | |
| DARA | MEARS | Swifties | 92.85 | 1 | |
| Females 16-17 | |||||
| DARBY | SCHREINER | Ski Fast - Safety Last | 30.16 | 2 | |
| ALEXA | DOBESH | Ski Fast - Safety Last | 30.93 | 2 | |
| Females 18-20 | |||||
| AMANDA | CURRIE | Bucked Off | 19.84 | 2 | |
| REYNA | WICK | Veloci-Racers | 22.75 | 1 | |
| Females 21-24 | |||||
| RACHEL | TANNER | Buhler Blizzard | 15.93 | 1 | |
| ISABELLE | URBAN | Powderkegs | 20.79 | 1 | |
| ISABELLE | URBAN | Jesters | 21.08 | 2 | |
| Females 25-29 | |||||
| SKYE | SONNEGA | Ole Domination | 11.65 | 1 | |
| MIKAYLA | MCENERY | Schliders | 17.72 | 2 | |
| KAYLA | BOOGREN | Ski-U-Mah! | 19.20 | 2 | |
| ANNA | TRENARY | Ole Domination | 20.47 | 1 | |
| MIKAYLA | MCENERY | Ole Domination | 22.56 | 2 | |
| ALEX | WOELFEL | Ole Domination | 22.56 | 1 | |
| MACKENZIE | CLOSSON | Gate Bashers | 25.92 | 2 | |
| LUCY | FRANZEN - BALES | Buhler Blizzard | 29.57 | 1 | |
| MADDIE | STEINBRUNN | Carving Turkeys | 31.44 | 1 | |
| AVERY | DICHTER | Flying Beagles | 31.65 | 1 | |
| ANNA | LAUGEN | Buck Hill Search and Rescue | 36.78 | 2 | |
| GRACE | MORAN | Snow Temple Pilots | 42.56 | 1 | |
| TINA | ROSENOW | Carving Turkeys | 64.62 | 1 | |
| MACY | BLANCHARD | Deadbeat D Team | 71.40 | 2 | |
| Females 30-34 | |||||
| ABBEY | EVERSON | Schliders | 7.64 | 2 | |
| ABBEY | EVERSON | Locked and Loaded | 8.24 | 2 | |
| ABBEY | EVERSON | Safety Committee | 9.96 | 2 | |
| SARAH | YOCKERS | Flying Beagles | 12.98 | 2 | |
| KELLEY | FREDERICK | Premature Release | 15.08 | 2 | |
| ANIKA | HAGER | Safety Committee | 17.62 | 2 | |
| MADDEY | LUND | Mother Buckers | 19.20 | 1 | |
| TIEGAN | RAPP | Ski Challenge: The Next Generation | 19.36 | 2 | |
| ANNA | EWALD | Safety Committee | 21.09 | 2 | |
| TIEGAN | RAPP | Snow Temple Pilots | 21.44 | 2 | |
| ALEXI | LINDQUIST | Deadbeat D Team | 29.12 | 2 | |
| SAMANTHA | THOMPSON | Powderkegs | 29.51 | 1 | |
| CHAPIN | BLANCHARD | Deadbeat D Team | 31.33 | 1 | |
| ANNIE | MUSKE | Deadbeat D Team | 42.89 | 1 | |
| CLAIRE | DVORAK | The Naski Boyz | 54.77 | 2 | |
| ANNA | ERSKINE | Liquor is Quicker | 55.45 | 2 | |
| BECCA | TRIPP | Gatecrashers | 57.53 | 2 | |
| NATALIE | HABERMAN | Gatecrashers | 113.06 | 2 | |
| Females 35-39 | |||||
| KELSEY | NASH | The Birds of Prey | 16.77 | 1 | |
| ASHLEY | STORM | Gate Bashers | 18.74 | 1 | |
| HENNESSY | MCILVAINE | Team Brew Ski | 19.26 | 1 | |
| SHELBY | HAAS | Replace BHSUNA | 19.48 | 1 | |
| JESSICA | FELTON | The Rookies | 22.29 | 1 | |
| MADELINE | SCHEIDT | Gate Night | 24.05 | 1 | |
| MEGAN | EVANS | Liquor is Quicker | 33.60 | 2 | |
| AMANDA | BISHOP | Veloci-Racers | 40.46 | 1 | |
| KATI | HELSETH | The Sitting Ducks | 42.74 | 1 | |
| ANDRIA | KURBONDSKI | The Sitting Ducks | 43.73 | 1 | |
| ANNIE | EPP | Gate Bashers | 45.76 | 2 | |
| CAROLINE | NELSON | The Sitting Ducks | 47.39 | 2 | |
| RACHELLE | MEDEMA | Stick Dodgers | 103.55 | 2 | |
| Females 40-44 | |||||
| HILLARY | LUND | Mother Buckers | 17.38 | 2 | |
| KATE | MALONE | The Sitting Ducks | 31.61 | 1 | |
| KATE | BRADY | Return of the Mac | 35.04 | 1 | |
| LAEL | BLUM | The Sitting Ducks | 40.84 | 2 | |
| KATIE | FLEURY | Gatecrashers | 41.18 | 1 | |
| CHELSIE | CHECKAL | DTwSP | 63.85 | 1 | |
| JOLENE | REBERTUS | Gate Night | 70.50 | 2 | |
| Females 45-49 | |||||
| TIFFANI | SCHOENBERGER | Guys & Dolls | 24.11 | 2 | |
| KAREN | HEINRICH | The Young & Edgeless | 31.04 | 1 | |
| KAREN | HEINRICH | The Karma Terrain | 33.28 | 2 | |
| NICOLE | ANDERSON | Ladies of the Night | 35.51 | 1 | |
| ALYSON | GAMBLE | The Karma Terrain | 36.34 | 2 | |
| BETH | GRAY | Wayne's World | 37.29 | 2 | |
| ANNE | STEMPER | The Rookies | 45.18 | 2 | |
| NICOLE | ANDERSON | Guys & Dolls | 46.14 | 1 | |
| EMILY | THOMPSON | Mach Schnell | 47.67 | 1 | |
| KIM | EMERY | Jesters | 52.07 | 1 | |
| MOLLY | KINSELLA | Return of the Mac | 69.76 | 2 | |
| NATASHA | ROBERTS | WAIT!... What? | 78.10 | 2 | |
| JESSICA | TICKNER | Return of the Mac | 116.03 | 1 | |
| Females 50-54 | |||||
| ANDREA | CERVENA | Skiagra | 12.48 | 2 | |
| ANNE | HALVORSON | Edging Closer | 18.26 | 2 | |
| EILEEN | FOLEY | Tasmanian Snow Devils | 22.78 | 2 | |
| MARIA | KIMMES | Tasmanian Snow Devils | 26.96 | 2 | |
| AMY | TEREICK | Premature Release | 32.47 | 2 | |
| SARAH | RANDOLPH | Harkin Banks | 34.60 | 1 | |
| JESSICA | FRATTALONE | Hasty Lombagos | 47.94 | 2 | |
| LORI | MOTZKO | The High Lifers | 48.36 | 2 | |
| ROSE | QUINTERO | Beer Chasers | 51.82 | 2 | |
| JEN | LOEFFLER | Wayne's World | 53.83 | 1 | |
| MARA | RENDI | Ski-U-Mah! | 59.22 | 1 | |
| AMY | SHIRILLA | Return of the Mac | 66.28 | 2 | |
| KATRINA | MCCARTHY | Schliders | 79.04 | 2 | |
| Females 55-59 | |||||
| HEIDI | BUTLER | Ski Criminals | 12.65 | 1 | |
| KRISTIN | GREBE | Skiagra | 16.54 | 2 | |
| ANDREA | WOJAHN | Piste Off | 21.68 | 2 | |
| KRISTIN | GREBE | The Karma Terrain | 22.32 | 2 | |
| KRISTIN | GREBE | Team Dirtbag | 23.98 | 1 | |
| NETTIE | DOEDEN | Replace BHWEDD | 29.31 | 1 | |
| HILDI | HAGEDORN | Ski-U-Mah! | 33.22 | 2 | |
| RUBY | TAM | Liquid Ice | 35.36 | 2 | |
| TOWE | ROYAL | Shred the Bunny! | 40.41 | 2 | |
| LEIGHANN | SINGLETON | Ski-U-Mah! | 45.50 | 2 | |
| SUE | GILBERT | DTwSP | 52.22 | 2 | |
| JANE | HEMPEL | The Naski Boyz | 52.98 | 2 | |
| AMY | CERNAVA | Hasty Lombagos | 57.97 | 1 | |
| BRENDA | LEWIS | Shred the Bunny! | 79.57 | 2 | |
| Females 60-64 | |||||
| ALICE | MADDEN | The Karma Terrain | 18.39 | 1 | |
| ALICE | MADDEN | The Young & Edgeless | 18.69 | 1 | |
| BARB | EVERSON | The Karma Terrain | 27.89 | 2 | |
| BARB | EVERSON | Schliders | 32.04 | 2 | |
| ANNE | HARTMAN | Liquid Ice | 36.86 | 2 | |
| BARB | EVERSON | Team Mongoose | 37.52 | 2 | |
| MARY | MIDTHUN | Excelsior Brewery | 42.58 | 2 | |
| MAGGIE | TRENARY | The Birds of Prey | 43.33 | 1 | |
| KAREN | LINSCOTT | Schliders | 51.44 | 2 | |
| SARAH | TRESSEL | Buck Naked | 52.64 | 2 | |
| SARAH | TRESSEL | The Rookies | 54.48 | 1 | |
| KIM | HEENIE | Piste Off | 61.61 | 2 | |
| Females 65-69 | |||||
| KERRI | GUEHRER | Ladies of the Night | 17.90 | 1 | |
| JULI | STOCKBERGER | Guys & Dolls | 23.34 | 2 | |
| JULI | STOCKBERGER | Ladies of the Night | 27.21 | 1 | |
| EVELYN | DUVALL | Guys & Dolls | 27.34 | 2 | |
| MARIE | FRANCHETT | Liquid Ice | 41.54 | 2 | |
| TAMMY | MAGNEY | Excelsior Brewery | 51.13 | 1 | |
| ROANN | CRAMER | Mach Schnell | 55.08 | 1 | |
| ROANN | CRAMER | The Rookies | 68.29 | 2 | |
| ROANN | CRAMER | Buck Naked | 68.41 | 2 | |
| Females 70-74 | |||||
| MICHAELA | WEST | Parabolic Furs | 36.42 | 2 | |
| MICHAELA | WEST | Piste Off | 44.49 | 1 | |
| MARY | DOUGHERTY | Liquid Ice | 50.51 | 2 | |
| ANNE | PARKER | Liquid Ice | 78.24 | 2 | |
| Females 75-79 | |||||
| ISABELLA | KEATING | Ladies of the Night | 52.20 | 1 | |
| ISABELLA | KEATING | Guys & Dolls | 57.34 | 2 | |
| Males 1-5 | |||||
| ASHER | WALL | Powderkegs | 151.54 | 1 | |
| Males 6-7 | |||||
| WILLIAM | ZHAO | Swifties | 58.89 | 1 | |
| Males 12-13 | |||||
| TORSTEN | SCHARRER | Ski Fast - Safety Last | 25.90 | 2 | |
| AVI | D'SOUZA | Wax Poachers | 27.34 | 1 | |
| WILL | LASSOW | Swifties | 28.46 | 1 | |
| ALEX | KLETT | Wax Poachers | 30.43 | 1 | |
| ANDREW | ELDEN | Wax Poachers | 60.01 | 1 | |
| Males 14-15 | |||||
| JACK | RUOHO | Bucket Boys | 14.61 | 2 | |
| COLLIN | WELLCOME | Ski Fast - Safety Last | 20.26 | 2 | |
| BENTLEY | STOCKSDALE | Mach Schnell | 26.82 | 1 | |
| LOGAN | ANDERSON | Mach Schnell | 48.72 | 1 | |
| Males 16-17 | |||||
| SKOGEN | SCHARRER | Ski Fast - Safety Last | 6.27 | 1 | |
| OWEN | HEALY | Ski Fast - Safety Last | 12.06 | 2 | |
| LUKE | LOGER | Ski Fast - Safety Last | 13.15 | 2 | |
| Males 18-20 | |||||
| JACK | OLSON | Ski Fast - Safety Last | 6.08 | 1 | |
| ROLAND | HAGEDORN | Ski-U-Mah! | 17.34 | 2 | |
| OWEN | SIEBELS | Ski Fast - Safety Last | 148.54 | 2 | |
| Males 21-24 | |||||
| JACK | FOLKMAN | Team Brew Ski | 4.02 | 1 | |
| TANNER | HOPKINS | Team Dirtbag | 4.95 | 2 | |
| HENRY | GYDESEN | Musskis | 11.48 | 2 | |
| JERRY | ERLANDSON | Musskis | 12.78 | 2 | |
| BROOKS | LOEFFLER | Wayne's World | 20.98 | 2 | |
| Males 25-29 | |||||
| ALEX | HARRIS | Safety Committee | 0.76 | 1 | |
| IAN | TAYLOR | Safety Committee | 1.07 | 2 | |
| IAN | TAYLOR | Locked and Loaded | 2.14 | 2 | |
| LUKE | EVERSON | Locked and Loaded | 2.46 | 2 | |
| LUKE | EVERSON | Team Dirtbag | 2.49 | 2 | |
| LUKE | EVERSON | Schliders | 2.77 | 2 | |
| LUKE | EVERSON | Ole Domination | 3.50 | 2 | |
| KYLE | SCHNICHELS | Musskis | 5.19 | 2 | |
| CONNOR | STEFFENS | Premature Release | 8.06 | 1 | |
| BRANDON | SCHIPPER | Ole Domination | 8.72 | 2 | |
| NATHAN | GIRK | Ole Domination | 8.88 | 1 | |
| JARETT | CROY | Deadbeat D Team | 9.36 | 2 | |
| ANTON | ZIMMERMAN | Snow Temple Pilots | 10.58 | 2 | |
| ADAM | WARBRITTON | Musskis | 11.20 | 2 | |
| KIERAN | DOWNS | Safety Committee | 11.91 | 2 | |
| ANTON | ZIMMERMAN | Mach Schnell | 12.02 | 1 | |
| TOMMY | KIMMES | Tasmanian Snow Devils | 12.56 | 2 | |
| ETHAN | LAUGEN | Buck Hill Search and Rescue | 13.14 | 2 | |
| KARL | BRINE-DOYLE | Deadbeat D Team | 13.44 | 2 | |
| OWEN | WEYMOUTH | Ladies of the Night | 16.46 | 1 | |
| TOMMY | ROBERTS | Parabolic Furs | 17.53 | 2 | |
| LAMONT | TIDSTROM | Gate Night | 17.62 | 2 | |
| LAMONT | TIDSTROM | Locked & Re-Loaded | 18.51 | 1 | |
| TEDDY | GRAY | Liquor is Quicker | 19.86 | 2 | |
| OWEN | WEYMOUTH | Ole Domination | 22.88 | 2 | |
| JOE | MALECK | Tasmanian Snow Devils | 30.01 | 2 | |
| JACK | MUSKE | Deadbeat D Team | 30.28 | 2 | |
| JAMES | DOWNING | Shredded Chedda | 42.66 | 2 | |
| ISAAC | HANSON | Deadbeat D Team | 48.20 | 2 | |
| KEVIN | HUBERTY | Norskis | 53.80 | 2 | |
| Males 30-34 | |||||
| MICHAEL | ANKENY | Mother Buckers | 0.70 | 2 | |
| MARC | MASSIE | Mother Buckers | 2.67 | 2 | |
| KYLE | MARTINSON | Locked and Loaded | 6.40 | 2 | |
| DYLAN | THOMAS | Shredded Chedda | 6.56 | 1 | |
| MADISON | WHALEN | Shredded Chedda | 6.75 | 1 | |
| ROBERT | CASS | Shredded Chedda | 7.83 | 2 | |
| DREW | BAUGHER | Deadbeat D Team | 8.41 | 2 | |
| DANIEL | BAACK | Shredded Chedda | 11.27 | 1 | |
| KYLE | KOEBELE | Flying Beagles | 12.39 | 2 | |
| KYLE | BAER | Shredded Chedda | 14.48 | 2 | |
| SAM | DAUFENBACH | Shredded Chedda | 16.00 | 2 | |
| BEN | HINKE | Safety Committee | 16.57 | 2 | |
| TOM | OVEREND | Safety Committee | 23.39 | 1 | |
| WILL | GUSTAFSON | DTwSP | 23.74 | 1 | |
| FRANZ | HARRIS | Deadbeat D Team | 24.56 | 2 | |
| MATT | LECHNER | Snow Temple Pilots | 31.66 | 2 | |
| KYLE | FREDRICKS | Locked & Re-Loaded | 42.24 | 2 | |
| Males 35-39 | |||||
| TYLER | PIERCE | Mother Buckers | 4.06 | 2 | |
| TIM | LARSON | Mother Buckers | 4.10 | 2 | |
| TYLER | DEIKE | Locked & Re-Loaded | 6.38 | 2 | |
| ISAAC | BRAUN | Natural Intimidators | 7.14 | 2 | |
| MAX | LUND | Mother Buckers | 7.15 | 1 | |
| CONNOR | LUND | Mother Buckers | 7.37 | 2 | |
| JAKE | FREDBO | Wayne's World | 8.13 | 2 | |
| CHIP | FOX | Veloci-Racers | 16.20 | 1 | |
| DANIEL | HABERMAN | Gatecrashers | 16.66 | 2 | |
| DAN | OBER | Liquor is Quicker | 19.29 | 1 | |
| MIKE | KRAHULEC | Parabolic Furs | 20.79 | 2 | |
| DAN | HUFNAGLE | Gate Bashers | 24.32 | 2 | |
| MICHAEL | TUMA | Stick Dodgers | 24.80 | 2 | |
| MIKE | KRAHULEC | Rut Roh | 25.44 | 1 | |
| BRIAN | GARSHELIS | Gate Bashers | 26.24 | 2 | |
| BILL | KLEINMAN | Team Brew Ski | 36.89 | 1 | |
| GARRET | ANDERSON | Natural Intimidators | 37.14 | 1 | |
| SETH | LITCHKE | Wax Poachers | 37.38 | 1 | |
| ZACH J | ANDERSON | Gatecrashers | 91.42 | 2 | |
| ANTON | EVANS | Liquor is Quicker | 93.24 | 2 | |
| Males 40-44 | |||||
| ROBBIE | MASSIE | Mother Buckers | 1.82 | 2 | |
| ERIK | SCHARRER | Ski Challenge: The Next Generation | 3.98 | 1 | |
| CHRIS | OHLAND | The Birds of Prey | 5.40 | 1 | |
| ERIK | SCHARRER | Locked & Re-Loaded | 7.60 | 2 | |
| CHRIS | OHLAND | Wasted Youth | 7.73 | 2 | |
| THOR | MORALES | Wasted Youth | 8.59 | 1 | |
| PAUL | JANSEN | Rut Roh | 8.66 | 1 | |
| CHRIS | SPELTZ | Parabolic Furs | 9.09 | 1 | |
| PAUL | JANSEN | Parabolic Furs | 10.04 | 1 | |
| BRACK | HERFURTH | Harkin Banks | 10.67 | 1 | |
| THOMAS | DEIKE | Locked & Re-Loaded | 11.34 | 2 | |
| ALEX | MICKELSON | Locked & Re-Loaded | 11.82 | 2 | |
| THOR | MORALES | Team Brew Ski | 12.05 | 1 | |
| ANDREW | LEAVITT | Bucked Off | 12.60 | 2 | |
| ADAM | CLARKE | Norskis | 14.16 | 1 | |
| ALEX | NEE | Parabolic Furs | 14.23 | 1 | |
| MORGAN | RAPP | Snow Temple Pilots | 15.44 | 2 | |
| MORGAN | RAPP | Ski Challenge: The Next Generation | 15.76 | 2 | |
| DUSTIN | JACOB | The Young & Edgeless | 15.93 | 1 | |
| CHARLIE | MCGLYNN | Harkin Banks | 16.83 | 1 | |
| BEN | WADELL | Team Brew Ski | 17.14 | 1 | |
| ANDREW | BROECKER | Buhler Blizzard | 18.16 | 1 | |
| ALEX | NEE | Rut Roh | 19.23 | 1 | |
| JOHN | MCELLIGOTT | Gate Bashers | 22.01 | 1 | |
| PATRICK | MCGLYNN | Harkin Banks | 23.56 | 2 | |
| JESSE | MORSE | Snow Temple Pilots | 24.30 | 2 | |
| ELLIOT | OLNEY | Kill the Rabbet | 24.91 | 1 | |
| TOM | JOHNSON | Stick Dodgers | 26.27 | 2 | |
| ALAN | DAVIS | Liquor is Quicker | 26.72 | 1 | |
| JUSTIN | GILLETTE | Kill the Rabbet | 28.38 | 2 | |
| TYLER | ANDERSON | Stick Dodgers | 33.56 | 2 | |
| JOSH | IDE | Shred the Bunny! | 36.06 | 2 | |
| GREG | FREEMAN | Kill the Rabbet | 40.28 | 2 | |
| ZACH | ANDERSON | Gatecrashers | 40.71 | 2 | |
| ADAM | STENSTROM | Stick Dodgers | 54.07 | 2 | |
| JEREMY | RIVORD | Return of the Mac | 59.24 | 2 | |
| JASON | HUBBLE | Liquor is Quicker | 68.80 | 1 | |
| Males 45-49 | |||||
| DOUG | KRYZER | Mother Buckers | 5.14 | 2 | |
| JOHN | KIM | Premature Release | 5.71 | 2 | |
| BEN | STABENOW | Locked and Loaded | 7.41 | 1 | |
| JOHN | GLEASON | Edging Closer | 8.96 | 2 | |
| CHRIS | RICHARDSON | Norskis | 9.15 | 2 | |
| TONY | MEIXELSPERGER | Bucket Boys | 9.33 | 2 | |
| JEFF | ELDEN | Wax Poachers | 10.15 | 1 | |
| NATE | STABENOW | Locked and Loaded | 11.42 | 2 | |
| MATTHEW | CURRIE | Bucked Off | 12.00 | 2 | |
| MATTHEW | CURRIE | Gate Night | 12.62 | 2 | |
| JEFF | HOLMES | Bucked Off | 13.84 | 2 | |
| TODD | LEHRKE | Bucked Off | 14.64 | 1 | |
| MATTHEW | CURRIE | DTwSP | 14.86 | 2 | |
| NICHOLAS | DICKEL | The Karma Terrain | 16.32 | 2 | |
| DEREK | HENNEKENS | Veloci-Racers | 16.39 | 1 | |
| ANDREW | LARSON | Jesters | 16.45 | 2 | |
| DEREK | HENNEKENS | Parabolic Furs | 17.23 | 2 | |
| MIKE | EPP | Gate Bashers | 17.85 | 2 | |
| JOE | FREDERICK | Locked & Re-Loaded | 19.34 | 2 | |
| NICHOLAS | DICKEL | The Young & Edgeless | 19.76 | 1 | |
| PHILLIP | MOORJANI | DTwSP | 19.91 | 2 | |
| DEREK | HENNEKENS | Ski Criminals | 21.11 | 1 | |
| CHRIS | FINDEN | Shred the Bunny! | 21.78 | 2 | |
| NICHOLAS | JAKOBE | Premature Release | 22.84 | 2 | |
| AARON | CHALEKIAN | Norskis | 28.29 | 2 | |
| DAN | DOBESH | Ski Challenge: The Next Generation | 29.82 | 2 | |
| JEFF | HORSTMANN | DTwSP | 31.10 | 2 | |
| MIKE | ELIASON | Rut Roh | 36.38 | 1 | |
| DJ | SACHS | Norskis | 41.30 | 2 | |
| WES | HEROLD | DTwSP | 49.40 | 2 | |
| DAN | LENMARK | Harkin Banks | 50.49 | 1 | |
| DAX | KUHFUSS | Gatecrashers | 51.83 | 2 | |
| RICK | LASSOW | Rut Roh | 56.66 | 1 | |
| DAN | WELLCOME | Ski Challenge: The Next Generation | 59.39 | 2 | |
| RYAN | TOMSICH | Norskis | 61.32 | 2 | |
| Males 50-54 | |||||
| JIM | TURNER | Skiagra | 5.92 | 2 | |
| MITCH | WALL | Powderkegs | 6.75 | 1 | |
| RYAN | FULLER | Skiagra | 7.68 | 2 | |
| MITCH | WALL | Team Dirtbag | 9.50 | 2 | |
| MITCH | WALL | Locked and Loaded | 10.26 | 2 | |
| CHRIS | FEATHERSTONE | Locked and Loaded | 10.37 | 2 | |
| GREGG | STENZEL | WAIT!... What? | 10.49 | 1 | |
| DEREK | NASH | Locked & Re-Loaded | 10.57 | 2 | |
| BRIAN | FOLEY | Tasmanian Snow Devils | 12.35 | 1 | |
| CHRIS | FEATHERSTONE | Team Brew Ski | 13.23 | 1 | |
| ERIC | EWALD | Excelsior Brewery | 13.44 | 2 | |
| JEFF | ALLEN | Shredded Chedda | 15.46 | 2 | |
| KURT | NIERSTE | Edging Closer | 15.50 | 2 | |
| KURT | NIERSTE | Premature Release | 15.52 | 2 | |
| JASON | COYLE | Stick Dodgers | 16.38 | 2 | |
| RYAN | JAHNKE | The High Lifers | 16.94 | 2 | |
| JEREMY | PETERSON | Veloci-Racers | 16.98 | 1 | |
| DAVID | LOEFFLER | Wayne's World | 17.58 | 2 | |
| PAUL | SHIRILLA | Return of the Mac | 18.40 | 2 | |
| KEITH | KLETT | Wax Poachers | 18.82 | 1 | |
| ADAM | GILDNER | Edging Closer | 19.72 | 2 | |
| IAN | PETERSEN | Return of the Mac | 21.37 | 1 | |
| MATT | ALEXANDER | DTwSP | 23.75 | 1 | |
| MATT | MOSIMAN | Buck Hill Search and Rescue | 23.94 | 2 | |
| AARON | GUBRUD | Ski Criminals | 25.40 | 2 | |
| SEAN | HAUENSTEIN | WAIT!... What? | 25.98 | 1 | |
| DAVID | HUTCHESON | Ski-U-Mah! | 26.53 | 2 | |
| JOHN | GEELAN | Norskis | 32.54 | 2 | |
| JOSH | STANWOOD | Wasted Youth | 34.25 | 2 | |
| JIMMY | BELTZ | Harkin Banks | 35.78 | 1 | |
| BRIAN | RITCHIE | Tasmanian Snow Devils | 36.06 | 2 | |
| KEITH | KLETT | Team Mongoose | 36.74 | 2 | |
| ERIC | ANDERSON | The Sitting Ducks | 38.09 | 2 | |
| SETH | ALTSCHUL | Natural Intimidators | 43.80 | 2 | |
| JASON | GUST | Carving Turkeys | 47.20 | 1 | |
| JB | LEWIS | Shred the Bunny! | 47.82 | 2 | |
| ADAM | MILNES | Norskis | 55.43 | 1 | |
| JON | SCHREINER | Ski Challenge: The Next Generation | 56.41 | 2 | |
| JOHN | MARSTON | The Naski Boyz | 75.71 | 2 | |
| CHRIS | DARNELL | The Naski Boyz | 89.88 | 1 | |
| CRAIG | SOLID | Return of the Mac | 91.48 | 2 | |
| Males 55-59 | |||||
| DAVE | EVERSON | The Birds of Prey | 6.01 | 2 | |
| DAVE | EVERSON | Schliders | 6.80 | 2 | |
| DAVE | EVERSON | Team Mongoose | 6.86 | 2 | |
| DAVE | EVERSON | Team Dirtbag | 6.88 | 2 | |
| JOE | CATURIA | Musskis | 7.85 | 1 | |
| DOUG | TANNER | Musskis | 8.37 | 1 | |
| DOUG | TANNER | Buhler Blizzard | 9.77 | 1 | |
| ERIC | AUGUSTINE | Edging Closer | 10.22 | 2 | |
| CHRIS | GYDESEN | Musskis | 10.29 | 2 | |
| TIM | GERLACH | Powderkegs | 10.62 | 1 | |
| BRENT | WASTI | The Young & Edgeless | 11.80 | 1 | |
| BRAD | NORDGREN | Wasted Youth | 12.05 | 2 | |
| DAVE | WALKER | Parabolic Furs | 12.23 | 1 | |
| DAVE | WALKER | Locked and Loaded | 12.38 | 1 | |
| JEFF | LEWIN | Ski-U-Mah! | 14.04 | 2 | |
| DAVE | WALKER | Po-Jamma People | 14.14 | 1 | |
| JOHN | URBAN | Jesters | 14.58 | 2 | |
| TIM | GERLACH | Team Dirtbag | 15.36 | 2 | |
| ALEX | HOSETH | Edging Closer | 16.74 | 2 | |
| TIM | GERLACH | Jesters | 17.50 | 2 | |
| MIKE | KROESCH | Musskis | 18.06 | 2 | |
| JEFF | THORUP | Musskis | 18.76 | 2 | |
| CHRIS | FREEMAN | The Sitting Ducks | 19.16 | 2 | |
| DAVE | WALKER | The Naski Boyz | 19.44 | 1 | |
| BRENT | PICKETT | Edging Closer | 19.66 | 2 | |
| GREG | ROBERTS | Skiagra | 19.66 | 2 | |
| SEAN | CASSERLY | Bucket Boys | 20.60 | 2 | |
| STEWART | CROSBY | Harkin Banks | 21.08 | 1 | |
| STEVE | ORTH | Edging Closer | 21.22 | 1 | |
| DON | BOWMAN | Beer Chasers | 21.96 | 2 | |
| PAUL | OLSON | Beer Chasers | 22.52 | 2 | |
| MIKE | KROESCH | Beer Chasers | 23.34 | 2 | |
| MIKE | LINDAHL | The High Lifers | 23.92 | 1 | |
| BENJAMIN | SMITH | Ski-U-Mah! | 24.32 | 1 | |
| STEVE | WEDAN | WAIT!... What? | 25.53 | 2 | |
| JEFF | ENGEBRETSON | Ski-U-Mah! | 25.61 | 2 | |
| ALI | AWAD | Team Dirtbag | 26.43 | 1 | |
| ALI | AWAD | Liquid Ice | 26.68 | 2 | |
| TODD | GUERRERO | Bucket Boys | 27.98 | 2 | |
| BRETT | LOFTESNES | Skiagra | 28.06 | 2 | |
| TRENT | MCKAY | The High Lifers | 28.15 | 2 | |
| DENNIS | SENNE | WAIT!... What? | 30.65 | 2 | |
| DENNIS | SENNE | Po-Jamma People | 31.44 | 2 | |
| MATT | LYSNE | The Rookies | 31.56 | 2 | |
| DENNIS | SENNE | Flying Beagles | 33.61 | 2 | |
| MATT | JOHNSON | WAIT!... What? | 33.97 | 2 | |
| TOM | HEALY | Ski Challenge: The Next Generation | 36.94 | 2 | |
| ADAM | OSZUSTOWICZ | Carving Turkeys | 37.05 | 1 | |
| PETE | SPRENGELER | The Rookies | 39.14 | 2 | |
| GRANT | LAMBERT | The High Lifers | 39.58 | 2 | |
| EMMANUEL | SAVAGE | Snow Temple Pilots | 41.03 | 2 | |
| DAVID | MCGRATH | Shred the Bunny! | 58.32 | 1 | |
| TIM | KIRK | Shred the Bunny! | 59.92 | 2 | |
| JOHN | OLSON | Surly Sliders | 60.61 | 2 | |
| THOMAS | BODINE | Harkin Banks | 63.87 | 1 | |
| STEVE | TIX | Buck Hill Search and Rescue | 78.90 | 1 | |
| VIC | NELSON | The Naski Boyz | 80.43 | 1 | |
| DAN | GILBERT | DTwSP | 80.87 | 2 | |
| GREG | BYER | The Naski Boyz | 84.20 | 2 | |
| Males 60-64 | |||||
| DAVID | BEDDOR | Excelsior Brewery | 6.36 | 2 | |
| TOM | KELLY | Excelsior Brewery | 9.98 | 2 | |
| STEPHAN | BURGESON | The Karma Terrain | 11.65 | 2 | |
| JOHN | PATTERSON | Skiagra | 11.81 | 2 | |
| GENE | TOMAS | The Karma Terrain | 12.30 | 1 | |
| RICK | TRENARY | Wasted Youth | 12.38 | 2 | |
| JOHN | PATTERSON | Po-Jamma People | 12.42 | 2 | |
| CHRIS | DABROSKI | Wasted Youth | 12.50 | 2 | |
| CHRIS | WHITE | Wasted Youth | 12.98 | 2 | |
| STEVE | JONES | Team Dirtbag | 13.02 | 2 | |
