The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS | 
|---|---|---|---|---|
| Females 6-7 | ||||
| ALLISON | ZHAO | 39.32 | 1 | |
| DAGNY | RAPP | 115.07 | 1 | |
| Females 8-9 | ||||
| RYLEE | JERNIGAN | 82.31 | 1 | |
| MAY | DEUTSCHMANN | 91.58 | 1 | |
| VIOLET | RAPP | 129.98 | 1 | |
| Females 10-11 | ||||
| ALICE | LASSOW | 45.24 | 1 | |
| Females 12-13 | ||||
| MADDY | ELIASON | 39.00 | 1 | |
| GRETA | AKINYEDE | 49.72 | 1 | |
| DARA | MEARS | 91.41 | 1 | |
| PENELOPE | JANSEN | 113.52 | 1 | |
| Females 14-15 | ||||
| EMI | MCCULLOUGH | 17.93 | 1 | |
| ALEXA | DOBESH | 24.43 | 1 | |
| Females 16-17 | ||||
| DARBY | SCHREINER | 37.35 | 1 | |
| Females 18-20 | ||||
| REYNA | WICK | 24.42 | 1 | |
| Females 21-24 | ||||
| GRACE | MCGUIRE | 11.54 | 1 | |
| RACHEL | TANNER | 11.82 | 1 | |
| PAYGE | FITTERER | 13.44 | 1 | |
| SOPHIE | WRIGHT | 18.57 | 2 | |
| ISABELLE | URBAN | 19.92 | 1 | |
| GINNY | MORRISON | 24.61 | 1 | |
| BRIGETTA | HARTZELL | 28.39 | 1 | |
| ANNA | LAYNE | 40.76 | 1 | |
| REBEKAH | HATHAWAY | 48.60 | 1 | |
| AUDREY | HOEHNER | 68.86 | 1 | |
| Females 25-29 | ||||
| ABBEY | EVERSON | 7.38 | 4 | |
| MARLEE | BENSON | 11.55 | 1 | |
| KAYLA | BOOGREN | 13.30 | 1 | |
| ASHLEY | ANGEL | 13.33 | 1 | |
| SKYE | SONNEGA | 13.86 | 1 | |
| ANIKA | HAGER | 13.99 | 1 | |
| ANNA | TRENARY | 14.15 | 2 | |
| SYDNEY | ROGERS | 16.09 | 1 | |
| ALEX | WOELFEL | 17.50 | 1 | |
| ANNA | EWALD | 18.19 | 1 | |
| JOANNA | STUBBINS | 18.19 | 1 | |
| MARY GRACE | ARNDT | 21.49 | 1 | |
| ALLI | HALLETT | 21.50 | 1 | |
| LUCY | FRANZEN | 22.73 | 1 | |
| MIKAYLA | MCENERY | 23.92 | 2 | |
| ROSE | WHITNEY-ELIASON | 29.31 | 1 | |
| MADDIE | STEINBRUNN | 29.51 | 2 | |
| EMMA | SHARPE | 30.87 | 1 | |
| ADRIAN | AUCHTERLONIE | 37.16 | 1 | |
| SYDNEY | SENNE | 38.44 | 1 | |
| TINA | ROSENOW | 52.43 | 1 | |
| Females 30-34 | ||||
| SARAH | YOCKERS | 15.12 | 1 | |
| MIRANDA | DAWSON | 17.22 | 1 | |
| SAMANTHA | THOMPSON | 18.53 | 1 | |
| DIANE | AHERN | 18.58 | 1 | |
| TIEGAN | RAPP | 19.78 | 2 | |
| ALEXI | LINDQUIST | 27.70 | 1 | |
| LAUREN | URKE | 29.70 | 1 | |
| AMANDA | BISHOP | 37.57 | 1 | |
| ROBBIE | SCHERER | 40.01 | 1 | |
| BECCA | TRIPP | 54.86 | 1 | |
| NATALIE | HABERMAN | 65.44 | 1 | |
| RACHELLE | MEDEMA | 115.86 | 1 | |
| Females 35-39 | ||||
| HENNESSY | MCILVAINE | 13.90 | 1 | |
| MADELINE | SCHEIDT | 18.24 | 1 | |
| JESSICA | FELTON | 19.22 | 1 | |
| MEGAN | EVANS | 32.18 | 1 | |
| KATI | HELSETH | 33.31 | 1 | |
| KATIE | FLEURY | 33.49 | 1 | |
| ANDRIA | KURBONDSKI | 34.88 | 1 | |
| ANNIE | EPP | 37.58 | 1 | |
| MARY ANN | SULLIVAN | 55.45 | 1 | |
| CHELSIE | CHECKAL | 65.97 | 1 | |
| Females 40-44 | ||||
| JEANINE | MIAKOTINA | 15.53 | 1 | |
| HILLARY | LUND | 18.78 | 1 | |
| LAEL | BLUM | 22.75 | 1 | |
| KATE | BRADY | 27.33 | 1 | |
| KATE | MALONE | 33.86 | 1 | |
| LINDSEY | HESLEY | 40.56 | 1 | |
| KIM | EMERY | 44.12 | 1 | |
| Females 45-49 | ||||
| KAREN | HEINRICH | 22.64 | 1 | |
| TIFFANI | SCHOENBERGER | 22.67 | 1 | |
| MEGAN | HADLEY | 23.04 | 1 | |
| ALYSON | GAMBLE | 28.93 | 1 | |
| ANNE | STEMPER | 34.89 | 1 | |
| NICOLE | ANDERSON | 34.92 | 2 | |
| KELLY | KING-ELLISON | 35.36 | 1 | |
| BETH | GRAY | 36.51 | 1 | |
| JEN | LOEFFLER | 42.35 | 1 | |
| EMILY | THOMPSON | 49.31 | 1 | |
| AMY | SHIRILLA | 52.99 | 1 | |
| ALIX | AASE | 54.86 | 1 | |
| MOLLY | KINSELLA | 63.98 | 1 | |
| NATASHA | ROBERTS | 73.57 | 1 | |
| JESSICA | TICKNER | 103.91 | 1 | |
| Females 50-54 | ||||
| EILEEN | FOLEY | 20.98 | 1 | |
| ANNE | HALVORSON | 21.08 | 1 | |
| MARIA | KIMMES | 26.51 | 1 | |
| SARAH | RANDOLPH | 27.92 | 1 | |
| SHANNON | FARRELL | 27.93 | 1 | |
| SHANNON | RILEY | 29.45 | 1 | |
| CHRISTINE | HUTCHESON | 29.56 | 1 | |
| AMY | TEREICK | 32.05 | 1 | |
| LORI | MOTZKO | 36.45 | 1 | |
| JESSICA | FRATTALONE | 46.53 | 1 | |
| BECKY | DANIELSON | 50.50 | 2 | |
| ANDREA | NELSEN | 52.53 | 1 | |
| ROSE | QUINTERO | 54.33 | 1 | |
| BRENDA | LEWIS | 69.02 | 1 | |
| Females 55-59 | ||||
| KRISTIN | GREBE | 19.86 | 3 | |
| NETTIE | DOEDEN | 22.54 | 1 | |
| ANDREA | WOJAHN | 23.09 | 1 | |
| BARB | EVERSON | 28.59 | 3 | |
| RUBY | TAM | 32.30 | 1 | |
| HILDI | HAGEDORN | 35.36 | 1 | |
| AMY | GROSS | 35.95 | 1 | |
| TOWE | ROYAL | 40.07 | 1 | |
| LEIGHANN | SINGLETON | 41.64 | 1 | |
| JANE | HEMPEL | 43.40 | 1 | |
| AMY | CERNAVA | 49.40 | 1 | |
| KRISTINE | TOWNSEND | 63.16 | 1 | |
| Females 60-64 | ||||
| ALICE | MADDEN | 17.04 | 2 | |
| JULI | STOCKBERGER | 24.62 | 2 | |
| MAGGIE | TRENARY | 28.94 | 2 | |
| ANNE | HARTMAN | 38.19 | 1 | |
| SARAH | TRESSEL | 39.88 | 2 | |
| MARY | MIDTHUN | 47.58 | 1 | |
| Females 65-69 | ||||
| KERRI | GUEHRER | 17.54 | 1 | |
| MARIE | FRANCHETT | 39.07 | 1 | |
| SUE | MALECHA | 48.73 | 1 | |
| ROANN | CRAMER | 53.73 | 3 | |
| TAMMY | MAGNEY | 54.81 | 1 | |
| ANNE | PARKER | 89.08 | 1 | |
| Females 70-74 | ||||
| CINDY | REBERTUS | 82.88 | 2 | |
| Females 75-79 | ||||
| ISABELLA | KEATING | 50.96 | 2 | |
| Males 1-5 | ||||
| WILLIAM | ZHAO | 75.37 | 1 | |
| Males 10-11 | ||||
| WYATT | DEITERING | 46.18 | 1 | |
| AIDEN | DELACRUZ | 46.57 | 1 | |
| Males 12-13 | ||||
| TORSTEN | SCHARRER | 16.16 | 1 | |
| WILL | LASSOW | 27.36 | 1 | |
| AVI | D'SOUZA | 28.58 | 1 | |
| BENTLEY | STOCKSDALE | 32.99 | 1 | |
| ALEX | KLETT | 35.93 | 1 | |
| LOGAN | ANDERSON | 62.44 | 1 | |
| Males 14-15 | ||||
| ROENEN | KING-ELLISON | 9.96 | 1 | |
| SKOGEN | SCHARRER | 11.02 | 1 | |
| JACK | RUOHO | 14.48 | 1 | |
| COLLIN | WELLCOME | 21.63 | 1 | |
| Males 16-17 | ||||
| OWEN | HEALY | 12.44 | 1 | |
| LUKE | LOGER | 16.61 | 1 | |
| ED | BROOKHART | 17.10 | 1 | |
| Males 18-20 | ||||
| BILLY | WILSON | 4.62 | 1 | |
| ROLAND | HAGEDORN | 14.75 | 1 | |
| PARKER | SENNE | 16.47 | 1 | |
| Males 21-24 | ||||
| LOGAN | GRIGGS | 6.80 | 1 | |
| JACK | FOLKMAN | 8.00 | 1 | |
| NATHAN | GIRK | 8.05 | 1 | |
| TOMMY | KIMMES | 11.44 | 1 | |
| OLIVER | GRASDAL | 12.36 | 1 | |
| ALEXANDER | HEATH | 12.82 | 1 | |
| ROB | BOLDUS | 13.04 | 1 | |
| HENRY | GYDESEN | 15.26 | 1 | |
| JERRY | ERLANDSON | 15.50 | 1 | |
| TED | GRAY | 18.84 | 1 | |
| BRIGGS | HAMOR | 19.59 | 1 | |
| TOMMY | ROBERTS | 20.97 | 1 | |
| JON | BUCHERT | 24.02 | 1 | |
| WYATT | HORSTMANN | 26.03 | 1 | |
| LEVI | BIERMAN | 34.54 | 1 | |
| ISAAC | HANSON | 34.93 | 1 | |
| Males 25-29 | ||||
| IAN | TAYLOR | 1.33 | 2 | |
| ALEX | HARRIS | 2.34 | 1 | |
| LUKE | EVERSON | 2.99 | 4 | |
| SPENCER | KNACK | 3.71 | 1 | |
| DENVER | LINK | 4.11 | 1 | |
| TEAGAN | OLIN | 4.94 | 1 | |
| JAKE | ABBOTT | 5.08 | 1 | |
| MARSHALL | QUIST | 5.50 | 1 | |
| KYLE | SCHNICHELS | 5.70 | 1 | |
| STEPHEN | O'CONNOR | 5.74 | 1 | |
| ZACH | SLAVIERO | 6.40 | 1 | |
| BRANDON | SCHIPPER | 6.62 | 1 | |
| MARK | IWEN | 6.73 | 1 | |
| WILL | RAEDEKE | 8.68 | 1 | |
| ANTON | ZIMMERMAN | 8.70 | 2 | |
| CASEY | BENNETT | 9.80 | 1 | |
| ADAM | WARBRITTON | 10.59 | 1 | |
| KIERAN | DOWNS | 11.78 | 1 | |
| JARETT | CROY | 11.95 | 1 | |
| KARL | BRINE-DOYLE | 12.72 | 2 | |
| TOR | NELSON | 13.22 | 1 | |
| BEN | HINKE | 13.83 | 1 | |
| VY | NGUYEN | 14.30 | 1 | |
| RYAN | EARP | 15.57 | 1 | |
| HAYDEN | FOLEY | 17.78 | 1 | |
| OWEN | WEYMOUTH | 18.72 | 1 | |
| BENJAMIN | TRUDEAU | 21.28 | 1 | |
| ISAAC | BIERMAN | 23.77 | 1 | |
| JACK | MUSKE | 25.90 | 1 | |
| JACOB | CARLSON | 27.86 | 1 | |
| DREW | BENSON | 28.20 | 1 | |
| JOE | MALECK | 29.55 | 1 | |
| TOM | DELAY | 31.09 | 1 | |
| JACOB | KEIL | 35.65 | 1 | |
| JACK | HALLETT | 42.41 | 1 | |
| JAMES | DOWNING | 48.04 | 1 | |
| MITCHAL | RACINE | 50.84 | 1 | |
| KEVIN | HUBERTY | 57.22 | 1 | |
| NICK | SENNE | 59.27 | 1 | |
| Males 30-34 | ||||
| MICHAEL | ANKENY | 1.23 | 1 | |
| EDDIE | OVERHOLT | 1.83 | 1 | |
| MARC | MASSIE | 3.14 | 1 | |
| TIM | LARSON | 4.35 | 1 | |
| ISAAC | BRAUN | 7.88 | 1 | |
| MAX | LUND | 9.21 | 1 | |
| DREW | BAUGHER | 9.64 | 1 | |
| KYLE | MARTINSON | 9.70 | 2 | |
| CHIP | FOX | 13.05 | 1 | |
| DAN | HOOLIHAN | 13.45 | 1 | |
| KYLE | KOEBELE | 13.82 | 1 | |
| SAM | DAUFENBACH | 18.83 | 1 | |
| KYLE | BAER | 20.32 | 1 | |
| WILL | GUSTAFSON | 20.82 | 1 | |
| GARRET | ANDERSON | 29.12 | 1 | |
| TRAVIS | DAWSON | 47.92 | 1 | |
| JOE | STAMSCHROR | 104.70 | 1 | |
| Males 35-39 | ||||
| CHRIS | PREM | 1.98 | 3 | |
| TYLER | PIERCE | 4.03 | 2 | |
| CONNOR | LUND | 6.04 | 1 | |
| TYLER | DEIKE | 6.74 | 1 | |
| JAKE | FREDBO | 9.54 | 2 | |
| CHARLIE | HILLIGOSS | 9.72 | 1 | |
| TIM | KALINOWSKI | 10.26 | 1 | |
| JACOB | COTNER | 12.26 | 1 | |
| DAN | HUFNAGLE | 12.67 | 1 | |
| JOHN | MCELLIGOTT | 13.35 | 1 | |
| THOMAS | DEIKE | 14.51 | 1 | |
| DANIEL | HABERMAN | 15.39 | 1 | |
| DAN | OBER | 16.34 | 1 | |
| MIKE | KRAHULEC | 20.68 | 2 | |
| MICHAEL | SCHEIDT | 21.19 | 1 | |
| BRIAN | GARSHELIS | 22.24 | 1 | |
| MICHAEL | TUMA | 23.18 | 1 | |
| MATT | NEWQUIST | 28.24 | 1 | |
| TYLER | KAUFHOLD | 28.62 | 1 | |
| JEFF | HELSETH | 37.56 | 1 | |
| ZACH | ANDERSON | 37.75 | 1 | |
| JASON | HUBBLE | 61.62 | 1 | |
| JOE | FOSTER | 90.66 | 1 | |
| ANTON | EVANS | 94.79 | 1 | |
| Males 40-44 | ||||
| MATT | MATTICE | 4.69 | 2 | |
| CHRIS | OHLAND | 4.93 | 2 | |
| PHIL | MCCLURE | 5.21 | 1 | |
| PAUL | JANSEN | 6.60 | 2 | |
| PAT | ABBE | 7.14 | 1 | |
| ERIK | SCHARRER | 8.50 | 2 | |
| BRITTON | LAWSON | 8.70 | 1 | |
| THOR | MORALES | 9.20 | 2 | |
| TONY | MEIXELSPERGER | 9.55 | 1 | |
| BRACK | HERFURTH | 9.86 | 1 | |
| BEN | STABENOW | 10.24 | 1 | |
| MORGAN | RAPP | 11.80 | 2 | |
| CHRIS | SPELTZ | 12.30 | 2 | |
| ANDREW | LEAVITT | 12.55 | 1 | |
| ALEX | MICKELSON | 13.24 | 1 | |
| ALEX | NEE | 13.65 | 2 | |
| ANDREW | BROECKER | 13.76 | 1 | |
| MIKE | EPP | 14.20 | 1 | |
| BEN | WADELL | 14.81 | 1 | |
| DUSTIN | JACOB | 16.26 | 1 | |
| SCOTT | PETERSON | 16.85 | 1 | |
| PATRICK | MCGLYNN | 17.24 | 1 | |
| CHARLIE | MCGLYNN | 19.48 | 1 | |
| PEDER | HANSON | 20.97 | 1 | |
| JESSE | MORSE | 21.58 | 1 | |
| JUSTIN | GILLETTE | 21.97 | 1 | |
| ELLIOT | OLNEY | 23.21 | 1 | |
| ALEX | LINDSAY | 23.40 | 1 | |
| HANS | ANDERSON | 24.06 | 1 | |
| CRAIG | MCDONNELL | 24.31 | 1 | |
| TYLER | ANDERSON | 29.32 | 1 | |
| TOM | JOHNSON | 30.14 | 1 | |
| MIKE | FOSTER | 32.15 | 1 | |
| JOSH | IDE | 35.64 | 1 | |
| GREG | FREEMAN | 37.27 | 1 | |
| WES | HEROLD | 44.58 | 1 | |
| JEREMY | RIVORD | 45.33 | 1 | |
| ADAM | STENSTROM | 57.62 | 1 | |
| Males 45-49 | ||||
| JIM | TURNER | 6.46 | 1 | |
| JOHN | KIM | 7.16 | 1 | |
| CHRIS | RICHARDSON | 10.20 | 1 | |
| JOHN | GLEASON | 11.27 | 1 | |
| JEFF | ELDEN | 11.35 | 1 | |
| JONATHAN | GALOWNIA | 11.92 | 1 | |
| ANDREW | LARSON | 12.31 | 1 | |
| MATTHEW | CURRIE | 12.88 | 2 | |
| NATE | STABENOW | 13.18 | 1 | |
| NICHOLAS | DICKEL | 13.31 | 1 | |
| JEFF | HOLMES | 13.40 | 1 | |
| STEVE | LUKASEWYCZ | 14.27 | 1 | |
| TODD | LEHRKE | 14.51 | 1 | |
| PAUL | SHIRILLA | 15.79 | 1 | |
| GORDY | STOFER | 16.56 | 1 | |
| RYAN | JAHNKE | 17.17 | 1 | |
| CHRIS | FINDEN | 18.30 | 1 | |
| DEREK | HENNEKENS | 18.98 | 3 | |
| JASON | ACKER | 20.06 | 3 | |
| IAN | PETERSEN | 20.64 | 1 | |
| JEFF | ALLEN | 21.56 | 1 | |
| JOSH | STOWERS | 22.65 | 1 | |
| JIMMY | BELTZ | 23.10 | 1 | |
| ERIC | ANDERSON | 24.29 | 1 | |
| DAN | LENMARK | 26.21 | 1 | |
| AARON | CHALEKIAN | 26.75 | 1 | |
| JOHN | GEELAN | 28.08 | 1 | |
| JESSE | ERICKSON | 28.09 | 1 | |
| JEFF | HORSTMANN | 30.90 | 1 | |
| MIKE | ELIASON | 31.41 | 1 | |
| DAN | DOBESH | 32.95 | 1 | |
| TRENT | JOHNSON | 33.17 | 1 | |
| DJ | SACHS | 36.15 | 1 | |
| IVO | MASLEV | 40.62 | 1 | |
| RYAN | TOMSICH | 45.25 | 1 | |
| DAX | KUHFUSS | 46.93 | 1 | |
| RICK | LASSOW | 57.64 | 1 | |
| DAN | WELLCOME | 65.15 | 1 | |
| CRAIG | SOLID | 73.64 | 1 | |
| Males 50-54 | ||||
| BOB | HEINSCH | 4.48 | 1 | |
| JASON | CATURIA | 5.52 | 1 | |
| RYAN | FULLER | 7.14 | 1 | |
| MITCH | WALL | 9.08 | 2 | |
| BRENT | WASTI | 9.85 | 1 | |
| MATT | PRETTNER | 9.93 | 2 | |
| JEFF | HEMER | 10.09 | 1 | |
| CHRIS | GIRK | 11.43 | 1 | |
| CHRIS | FEATHERSTONE | 12.56 | 2 | |
| GREGG | STENZEL | 12.73 | 1 | |
| ERIC | EWALD | 13.69 | 1 | |
| DEREK | NASH | 14.17 | 1 | |
| JEREMY | PETERSON | 14.55 | 2 | |
| KURT | NIERSTE | 15.80 | 2 | |
| BRIAN | FOLEY | 15.84 | 1 | |
| JASON | COYLE | 16.18 | 1 | |
| DAVID | LOEFFLER | 17.56 | 1 | |
| ALEX | HOSETH | 17.61 | 1 | |
| ADAM | GILDNER | 18.80 | 1 | |
| SEAN | CASSERLY | 19.56 | 1 | |
| RUEDI | WEISS | 20.03 | 1 | |
| TIM | SPRAU | 20.27 | 1 | |
| SEAN | HAUENSTEIN | 20.46 | 1 | |
| MATT | LYSNE | 20.67 | 1 | |
| TRENT | MCKAY | 22.05 | 1 | |
| DAVID | HUTCHESON | 22.34 | 1 | |
| ERIN | GATCHELL | 22.54 | 1 | |
| AARON | GUBRUD | 22.63 | 1 | |
| MATT | ALEXANDER | 22.70 | 1 | |
| BENJAMIN | SMITH | 22.95 | 1 | |
| BRIAN | RITCHIE | 25.17 | 1 | |
| KEITH | KLETT | 26.35 | 2 | |
| DAN | CUNDIFF | 31.55 | 1 | |
| JOSH | STANWOOD | 32.55 | 1 | |
| MATT | DICKINSON | 35.68 | 1 | |
| SCOTT | FROEHLKE | 42.49 | 1 | |
| SETH | ALTSCHUL | 42.51 | 1 | |
| JASON | GUST | 43.87 | 1 | |
| JB | LEWIS | 45.78 | 1 | |
| ADAM | MILNES | 52.42 | 1 | |
| CHRIS | SIMMONS | 63.09 | 1 | |
| TIM | KIRK | 63.25 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 6.24 | 4 | |
| JOE | CATURIA | 7.53 | 1 | |
| CHRIS | GYDESEN | 10.40 | 1 | |
| DAVE | WALKER | 10.62 | 3 | |
| DOUG | TANNER | 10.82 | 2 | |
| ERIC | AUGUSTINE | 11.40 | 1 | |
| RICK | TRENARY | 11.47 | 3 | |
| BRAD | NORDGREN | 12.64 | 1 | |
| TIM | GERLACH | 13.79 | 3 | |
| TROY | GUSTAFSON | 14.63 | 3 | |
| JOHN | URBAN | 15.28 | 1 | |
| GENE | TOMAS | 16.12 | 1 | |
| CHRIS | FREEMAN | 16.20 | 1 | |
| STEWART | CROSBY | 16.31 | 1 | |
| GREG | ROBERTS | 17.14 | 1 | |
| JEFF | THORUP | 17.49 | 1 | |
| MARK | JACOBSON | 17.64 | 1 | |
| DON | BOWMAN | 19.42 | 1 | |
| MIKE | KROESCH | 19.76 | 2 | |
| GREG | ABEL | 19.88 | 1 | |
| HANS | RASMUSSEN | 20.19 | 1 | |
| MIKE | LINDAHL | 20.38 | 1 | |
| PAUL | OLSON | 20.57 | 1 | |
| RANDAL | ZOELLER | 20.72 | 2 | |
| STEVE | ORTH | 21.40 | 1 | |
| BRENT | PICKETT | 21.93 | 1 | |
| ADAM | OSZUSTOWICZ | 25.43 | 1 | |
| DAVE | GULBRANSON | 26.77 | 2 | |
| TODD | GUERRERO | 27.05 | 1 | |
| BRETT | LOFTESNES | 28.44 | 1 | |
| JOHN | HOFFMAN | 29.64 | 1 | |
| STEVE | WEDAN | 29.78 | 1 | |
| DENNIS | SENNE | 30.93 | 2 | |
| PETE | SPRENGELER | 31.23 | 1 | |
| GRANT | LAMBERT | 32.13 | 1 | |
| EMMANUEL | SAVAGE | 33.58 | 1 | |
| BRUCE | RIVERS | 33.76 | 2 | |
| ALI | AWAD | 34.25 | 1 | |
| STEVE | MCCARTHY | 35.79 | 1 | |
| MATT | JOHNSON | 37.28 | 1 | |
| JASON | ANDERSON | 37.68 | 1 | |
| JERRY | JOHANNING | 40.02 | 1 | |
| DANE | HARTZELL | 40.45 | 1 | |
| STEVE | REICHERT | 40.92 | 1 | |
| SCOTT | ANDERSEN | 45.31 | 1 | |
| SCOTT | STEUERNAGEL | 46.18 | 1 | |
| BRIAN | LOHNES | 51.03 | 1 | |
| BRET | REKAS | 52.24 | 1 | |
| THOMAS | BODINE | 53.52 | 1 | |
| DAVID | MCGRATH | 55.70 | 1 | |
| JIM | GANNON | 59.86 | 1 | |
| Males 60-64 | ||||
| STEPHAN | BURGESON | 9.90 | 1 | |
| DAVID | BEDDOR | 10.43 | 1 | |
| TIMOTHY | CLEARY | 11.18 | 2 | |
| CHRIS | WHITE | 11.40 | 3 | |
| JOHN | PATTERSON | 13.28 | 2 | |
| CHRIS | DABROSKI | 13.41 | 3 | |
| TOM | KELLY | 13.62 | 1 | |
| STEVE | JONES | 13.68 | 1 | |
| RICK | MILLS | 15.68 | 1 | |
| DAN | ARMSTRONG | 15.69 | 2 | |
| BARTH | WARD | 18.04 | 1 | |
| JOHN | MARKERT | 18.15 | 1 | |
| MARK | WEGMILLER | 18.76 | 2 | |
| SCOTT | DORN | 19.22 | 1 | |
| MIKE | QUIST | 19.23 | 1 | |
| DAVID | LAUGEN | 19.70 | 2 | |
| PAUL | AASEN | 20.21 | 1 | |
| JOHN | WRIGHT | 20.66 | 2 | |
| DICK | NASH | 20.94 | 1 | |
| JIM | WILSON | 21.17 | 1 | |
| BRAD | RONHOVDE | 22.07 | 3 | |
| TIM | HUFNAGLE | 22.75 | 1 | |
| JOHN | MYAYA | 22.76 | 2 | |
| JOHN | RUOHO | 23.10 | 2 | |
| TOM | FLETCHER | 23.52 | 2 | |
| GREG | SWIRTZ | 24.13 | 1 | |
| JUSTIN | LARSON | 24.48 | 1 | |
| CHIP | NORRIS | 24.48 | 1 | |
| MIKE | SEIFERT | 26.15 | 1 | |
| BOB | LOGELIN | 26.25 | 2 | |
| JOHN | KASPRICK | 27.04 | 1 | |
| MATT | MAHONEY | 28.00 | 1 | |
| ROBERT | MADSEN | 28.26 | 2 | |
| RON | HILLMAN | 28.37 | 1 | |
| GREG | KROTH | 28.38 | 2 | |
| TONY | MITCHELL | 28.68 | 1 | |
| TONY | TORNTORE | 28.82 | 2 | |
| CHARLES | PRIESS | 29.70 | 1 | |
| DAVID | PFLUM | 30.56 | 1 | |
| CAREY | BRENDALEN | 30.59 | 1 | |
| WALLY | BERGSETH | 32.29 | 2 | |
| BRIAN | DOYLE | 32.70 | 2 | |
| GREG | WAGNER | 32.92 | 1 | |
| MIKE | GUGGENBERGER | 34.44 | 2 | |
| BOB | BLACK | 37.04 | 1 | |
| DICK | MORRIS | 37.87 | 1 | |
| TIM | AUNE | 38.11 | 1 | |
| TOM | THIES | 39.56 | 1 | |
| DAN | MCENERY | 40.03 | 1 | |
| TODD | HORSAGER | 41.36 | 2 | |
| DAN | ROGERS | 42.85 | 1 | |
| DAVID | SLUZEWSKI | 44.09 | 1 | |
| BILL | HICKS | 44.66 | 1 | |
| KEVIN | MALECK | 53.01 | 1 | |
| DAVID | WARBRITTON | 56.99 | 1 | |
| CHRIS | KOPCHYNSKI | 57.39 | 1 | |
| PETER | FAKKELDIJ | 57.94 | 1 | |
| JIM | MASON | 71.98 | 1 | |
| CHRIS | JACOBSON | 75.20 | 1 | |
| Males 65-69 | ||||
| BILL | WILSON | 6.48 | 1 | |
| PAT | HILLER | 8.61 | 1 | |
| ANDREY | RYVLIN | 10.09 | 2 | |
| CHUCK | MIKE | 13.92 | 2 | |
| IAN | MONTGOMERY | 14.24 | 2 | |
| BARRY | OLSON | 15.54 | 3 | |
| GEORGE | HOVLAND | 15.82 | 1 | |
| KIRK | SHELLUM | 17.00 | 2 | |
| JIM | NELSON | 17.59 | 1 | |
| DAN | SEGNER | 18.49 | 2 | |
| BRUCE | MUELLER | 19.41 | 1 | |
| ANDY | ROHRBACH | 20.65 | 1 | |
| DAN | KEALEY | 21.21 | 1 | |
| TED | ROBERTS | 21.94 | 1 | |
| MARC | NELSEN | 22.23 | 4 | |
| GARY | GRIFFIN | 22.32 | 1 | |
| DAVE | FOLEY | 23.22 | 1 | |
| ROB | REBERTUS | 23.72 | 4 | |
| RICH | MICKSCHL | 23.99 | 1 | |
| KEITH | STEFFENS | 24.42 | 1 | |
| ALLAN | TIMM | 24.95 | 1 | |
| AL | SERAN | 25.77 | 1 | |
| DAN | HEILAND | 26.05 | 2 | |
| ANDREW | COLBY | 26.34 | 1 | |
| GUY | DEMESY | 28.16 | 2 | |
| BRUCE | THOMAS | 29.51 | 2 | |
| GREG | SOLIE | 30.40 | 4 | |
| BOB | RUDE | 30.51 | 5 | |
| STEVE | SMOLIK | 30.69 | 2 | |
| TODD | GUSTAFSON | 30.92 | 3 | |
| DAN | AKINS | 31.58 | 1 | |
| GREGG | PASCHKE | 33.45 | 3 | |
| RON | KLEVE | 33.92 | 1 | |
| ARKADY | SHEMYAKIN | 34.21 | 1 | |
| MARK | MAGNEY | 34.65 | 1 | |
| STEPHEN | MELCHER | 35.48 | 1 | |
| JOHN | HABERMAN | 37.32 | 1 | |
| WALT | LINDER | 37.89 | 1 | |
| DAVID | KENNEDY | 38.08 | 1 | |
| BERNIE | ISAACSON | 38.09 | 1 | |
| JEFF | MELBY | 39.75 | 1 | |
| CHUCK | RASCH | 40.54 | 1 | |
| BILL | DAMBERG | 42.68 | 1 | |
| JOHN | ALVERSON | 42.88 | 1 | |
| PAUL | MAAHS | 43.14 | 1 | |
| RUSS | LEIGHTON | 43.26 | 1 | |
| DOUG | HENDRIX | 44.78 | 1 | |
| MIKE | FULLER | 44.91 | 1 | |
| SETH | GRIAK | 45.38 | 1 | |
| BOB | KNUTSON | 46.79 | 1 | |
| STEPHEN | FUSSELMAN | 47.50 | 3 | |
| FRED | BETZ | 47.55 | 1 | |
| JEFF | THAYER | 48.29 | 1 | |
| CHIP | SMITH | 51.53 | 1 | |
| JIM | HELSETH | 55.40 | 1 | |
| KEN | WILSON | 59.04 | 1 | |
| JEFFREY | PARKHURST | 64.29 | 1 | |
| Males 70-74 | ||||
| CRAIG | NORDBY | 23.91 | 1 | |
| DWIGHT | LUDVIGSON | 25.32 | 2 | |
| CHARLIE | FOX | 32.12 | 2 | |
| ALEX | KAPELEVICH | 32.98 | 1 | |
| CHARLIE | LEAVITT | 34.31 | 1 | |
| TIM | FREDBO | 35.20 | 1 | |
