Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL | ANKENY | -0.64 | 1 | Males 30-34 | |||||
| 2 | CHRIS | PREM | 1.25 | 3 | Males 35-39 | |||||
| 3 | MARC | MASSIE | 2.01 | 1 | Males 30-34 | |||||
| 4 | IAN | TAYLOR | 2.78 | 2 | Males 25-29 | |||||
| 5 | LUKE | EVERSON | 3.11 | 4 | Males 21-24 | |||||
| 6 | EDDIE | OVERHOLT | 3.16 | 2 | Males 30-34 | |||||
| 7 | ALEX | HARRIS | 3.27 | 1 | Males 25-29 | |||||
| 8 | TYLER | PIERCE | 3.30 | 2 | Males 30-34 | |||||
| 9 | SAM | MCKINNEY | 3.56 | 1 | Males 21-24 | |||||
| 10 | ZACH | SLAVIERO | 4.04 | 1 | Males 21-24 | |||||
| 11 | MATT | MATTICE | 4.19 | 2 | Males 40-44 | |||||
| 12 | CONNOR | LUND | 4.43 | 1 | Males 35-39 | |||||
| 13 | PHIL | MCCLURE | 4.49 | 1 | Males 40-44 | |||||
| 14 | DENVER | LINK | 4.66 | 1 | Males 25-29 | |||||
| 15 | TYLER | DEIKE | 4.72 | 1 | Males 35-39 | |||||
| 16 | STEPHEN | O'CONNOR | 5.16 | 1 | Males 25-29 | |||||
| 17 | MARK | IWEN | 5.23 | 1 | Males 25-29 | |||||
| 18 | MARSHALL | QUIST | 5.29 | 1 | Males 21-24 | |||||
| 19 | DAVE | EVERSON | 5.43 | 4 | Males 55-59 | |||||
| 20 | SPENCER | KNACK | 5.47 | 1 | Males 25-29 | |||||
| 21 | RYAN | FULLER | 5.50 | 1 | Males 50-54 | |||||
| 22 | WILL | RAEDEKE | 5.54 | 1 | Males 25-29 | |||||
| 23 | PAUL | JANSEN | 5.71 | 2 | Males 40-44 | |||||
| 24 | CONNOR | STEFFENS | 5.87 | 1 | Males 25-29 | |||||
| 25 | CHRIS | OHLAND | 6.05 | 2 | Males 40-44 | |||||
| 26 | FORD | STOEN | 6.35 | 1 | Males 16-17 | |||||
| 27 | JOHN | KIM | 6.47 | 1 | Males 45-49 | |||||
| 28 | NATHAN | GIRK | 6.86 | 1 | Males 21-24 | |||||
| 29 | JOE | CATURIA | 6.87 | 1 | Males 55-59 | |||||
| 30 | CAMERON | STRIKE | 6.88 | 1 | Males 25-29 | |||||
| 31 | TOR | NELSON | 6.89 | 1 | Males 21-24 | |||||
| 32 | PHIL | TANNER | 6.94 | 1 | Males 30-34 | |||||
| 33 | MATT | PRETTNER | 7.11 | 3 | Males 50-54 | |||||
| 34 | KYLE | MARTINSON | 7.22 | 2 | Males 25-29 | |||||
| 35 | JEFF | ELDEN | 7.44 | 1 | Males 45-49 | |||||
| 36 | ERIK | SCHARRER | 7.51 | 2 | Males 40-44 | |||||
| 37 | ROSS | BOLDUS | 7.55 | 1 | Males 18-20 | |||||
| 38 | ANTON | ZIMMERMAN | 7.66 | 2 | Males 25-29 | |||||
| 39 | PAT | HILLER | 7.72 | 1 | Males 60-64 | |||||
| 40 | ISAAC | BRAUN | 7.83 | 1 | Males 30-34 | |||||
| 41 | JAKE | FREDBO | 7.86 | 2 | Males 30-34 | |||||
| 42 | SCOTT | FLANARY | 7.87 | 1 | Males 45-49 | |||||
| 43 | PAT | ABBE | 7.88 | 1 | Males 40-44 | |||||
| 44 | JEFF | HEMER | 8.12 | 1 | Males 50-54 | |||||
| 45 | BRANDON | SCHIPPER | 8.22 | 1 | Males 25-29 | |||||
| 46 | LOGAN | GRIGGS | 8.26 | 1 | Males 21-24 | |||||
| 47 | BRITTON | LAWSON | 8.32 | 1 | Males 40-44 | |||||
| 48 | JIM | TURNER | 8.61 | 1 | Males 45-49 | |||||
| 49 | THOR | MORALES | 8.71 | 3 | Males 40-44 | |||||
| 50 | CHRIS | RICHARDSON | 8.72 | 1 | Males 45-49 | |||||
| 51 | CHRIS | GIRK | 8.74 | 1 | Males 50-54 | |||||
| 52 | MORGAN | RAPP | 8.77 | 1 | Males 35-39 | |||||
| 53 | BEN | STABENOW | 8.80 | 1 | Males 40-44 | |||||
| 54 | MITCH | WALL | 8.90 | 3 | Males 50-54 | |||||
| 55 | KIERAN | DOWNS | 8.97 | 1 | Males 25-29 | |||||
| 56 | ADAM | WARBRITTON | 9.00 | 1 | Males 25-29 | |||||
| 57 | NATE | STABENOW | 9.21 | 1 | Males 45-49 | |||||
| 58 | NICHOLAS | DICKEL | 9.22 | 2 | Males 45-49 | |||||
| 59 | BRACK | HERFURTH | 9.25 | 1 | Males 40-44 | |||||
| 60 | CHRIS | GYDESEN | 9.28 | 1 | Males 55-59 | |||||
| 61 | ANDREW | LARSON | 9.30 | 1 | Males 45-49 | |||||
| 62 | BRENT | WASTI | 9.50 | 1 | Males 50-54 | |||||
| 63 | STEPHAN | BURGESON | 9.65 | 1 | Males 60-64 | |||||
| 64 | TOMMY | KIMMES | 9.69 | 1 | Males 21-24 | |||||
| 65 | TIM | KALINOWSKI | 9.69 | 1 | Males 35-39 | |||||
| 66 | GREGG | STENZEL | 9.69 | 1 | Males 50-54 | |||||
| 67 | ERIC | AUGUSTINE | 9.69 | 1 | Males 50-54 | |||||
| 68 | DREW | BAUGHER | 9.78 | 1 | Males 25-29 | |||||
| 69 | STEVE | LUKASEWYCZ | 9.87 | 1 | Males 45-49 | |||||
| 70 | TONY | MEIXELSPERGER | 9.89 | 1 | Males 40-44 | |||||
| 71 | TIMOTHY | CLEARY | 9.96 | 1 | Males 60-64 | |||||
| 72 | CALVIN | GILMAN | 9.97 | 2 | Males 40-44 | |||||
| 73 | TIM | EICHHOLZ | 10.03 | 2 | Males 30-34 | |||||
| 74 | DAVID | BEDDOR | 10.15 | 1 | Males 60-64 | |||||
| 75 | CHARLIE | HILLIGOSS | 10.18 | 1 | Males 30-34 | |||||
| 76 | DOUG | TANNER | 10.21 | 2 | Males 55-59 | |||||
| 77 | DAN | HUFNAGLE | 10.29 | 1 | Males 35-39 | |||||
| 78 | CHRIS | FEATHERSTONE | 10.40 | 2 | Males 50-54 | |||||
| 79 | CHRIS | WHITE | 10.42 | 3 | Males 60-64 | |||||
| 80 | NATE | DENNEY | 10.86 | 1 | Males 21-24 | |||||
| 81 | HOLTON | SAILER | 10.93 | 1 | Males 25-29 | |||||
| 82 | ROENEN | KING-ELLISON | 11.05 | 1 | Males 12-13 | |||||
| 83 | JOHN | GLEASON | 11.15 | 1 | Males 45-49 | |||||
| 84 | ANDREY | RYVLIN | 11.18 | 2 | Males 65-69 | |||||
| 85 | ANDREW | BROECKER | 11.20 | 1 | Males 35-39 | |||||
| 86 | THOMAS | DEIKE | 11.34 | 1 | Males 35-39 | |||||
| 87 | ASHTON | CROY | 11.41 | 1 | Males 21-24 | |||||
| 88 | DANIEL | HABERMAN | 11.46 | 1 | Males 30-34 | |||||
| 89 | ERIC | EWALD | 11.54 | 1 | Males 50-54 | |||||
| 90 | ALEXANDER | HEATH | 11.55 | 1 | Males 21-24 | |||||
| 91 | CHIP | FOX | 11.68 | 1 | Males 30-34 | |||||
| 92 | DANIEL | BAACK | 11.68 | 1 | Males 30-34 | |||||
| 93 | TODD | LEHRKE | 11.68 | 1 | Males 40-44 | |||||
| 94 | TIM | GERLACH | 11.80 | 3 | Males 55-59 | |||||
| 95 | STEVE | JONES | 11.83 | 1 | Males 60-64 | |||||
| 96 | JOHN | URBAN | 11.84 | 1 | Males 55-59 | |||||
| 97 | DEREK | NASH | 12.10 | 1 | Males 50-54 | |||||
| 98 | GORDY | STOFER | 12.19 | 1 | Males 45-49 | |||||
| 99 | JEFF | HOLMES | 12.20 | 1 | Males 45-49 | |||||
| 100 | RICK | TRENARY | 12.24 | 3 | Males 55-59 | |||||
| 101 | ALEX | NEE | 12.35 | 2 | Males 40-44 | |||||
| 102 | BEN | HINKE | 12.38 | 1 | Males 25-29 | |||||
| 103 | JARETT | CROY | 12.43 | 1 | Males 25-29 | |||||
| 104 | CHUCK | MIKE | 12.43 | 1 | Males 65-69 | |||||
| 105 | RYAN | EARP | 12.46 | 1 | Males 25-29 | |||||
| 106 | JOHN | MCELLIGOTT | 12.49 | 1 | Males 35-39 | |||||
| 107 | TOM | KELLY | 12.51 | 1 | Males 60-64 | |||||
| 108 | JONATHAN | GALOWNIA | 12.56 | 1 | Males 45-49 | |||||
| 109 | IAN | MONTGOMERY | 12.60 | 2 | Males 65-69 | |||||
| 110 | ANDREW | LEAVITT | 12.71 | 1 | Males 40-44 | |||||
| 111 | GRANT | BREMER | 12.77 | 1 | Males 25-29 | |||||
| 112 | VY | NGUYEN | 12.80 | 1 | Males 25-29 | |||||
| 113 | MATTHEW | CURRIE | 12.87 | 2 | Males 40-44 | |||||
| 114 | KYLE | TIDSTROM | 12.94 | 2 | Males 65-69 | |||||
| 115 | DAVID | LOEFFLER | 12.96 | 1 | Males 45-49 | |||||
| 116 | HENRY | GYDESEN | 13.00 | 1 | Males 21-24 | |||||
| 117 | RICK | MILLS | 13.13 | 1 | Males 60-64 | |||||
| 118 | SCOTT | PETERSON | 13.17 | 1 | Males 40-44 | |||||
| 119 | JACOB | COTNER | 13.18 | 1 | Males 35-39 | |||||
| 120 | BRAD | NORDGREN | 13.19 | 1 | Males 50-54 | |||||
| 121 | JASON | ACKER | 13.21 | 3 | Males 45-49 | |||||
| 122 | MIKE | EPP | 13.23 | 1 | Males 40-44 | |||||
| 123 | TROY | GUSTAFSON | 13.32 | 3 | Males 55-59 | |||||
| 124 | TIM | SPRAU | 13.42 | 1 | Males 50-54 | |||||
| 125 | KARL | BRINE-DOYLE | 13.52 | 2 | Males 25-29 | |||||
| 126 | BARRY | OLSON | 13.58 | 3 | Males 60-64 | |||||
| 127 | CHRIS | FREEMAN | 13.66 | 1 | Males 55-59 | |||||
| 128 | HAYDEN | FOLEY | 13.70 | 1 | Males 25-29 | |||||
| 129 | STEWART | CROSBY | 13.72 | 1 | Males 55-59 | |||||
| 130 | JASON | COYLE | 13.76 | 1 | Males 50-54 | |||||
| 131 | KYLE | BAER | 13.79 | 1 | Males 25-29 | |||||
| 132 | DAN | HOOLIHAN | 13.82 | 1 | Males 30-34 | |||||
| 133 | GEORGE | HOVLAND | 13.86 | 1 | Males 65-69 | |||||
| 134 | CHRIS | DABROSKI | 13.88 | 3 | Males 60-64 | |||||
| 135 | MICHAEL | SCHEIDT | 13.89 | 1 | Males 35-39 | |||||
| 136 | ALEX | MICKELSON | 13.91 | 1 | Males 35-39 | |||||
| 137 | DAVE | WALKER | 14.30 | 4 | Males 55-59 | |||||
| 138 | RYAN | JAHNKE | 14.36 | 1 | Males 45-49 | |||||
| 139 | JIM | NELSON | 14.47 | 1 | Males 65-69 | |||||
| 140 | OWEN | HEALY | 14.48 | 1 | Males 14-15 | |||||
| 141 | MIKE | CAPPER | 14.48 | 1 | Males 30-34 | |||||
| 142 | ADAM | GILDNER | 14.61 | 1 | Males 50-54 | |||||
| 143 | BRIAN | GARSHELIS | 14.63 | 1 | Males 35-39 | |||||
| 144 | KURT | NIERSTE | 14.72 | 2 | Males 50-54 | |||||
| 145 | TED | GRAY | 14.75 | 1 | Males 21-24 | |||||
| 146 | DUSTIN | JACOB | 14.81 | 1 | Males 40-44 | |||||
| 147 | GREG | ABEL | 14.85 | 1 | Males 55-59 | |||||
| 148 | DOUG | JOHNSON | 14.90 | 1 | Males 45-49 | |||||
| 149 | GENE | TOMAS | 14.96 | 1 | Males 55-59 | |||||
| 150 | DAN | OBER | 15.02 | 1 | Males 35-39 | |||||
| 151 | REED | ANDERSON | 15.14 | 2 | Males 60-64 | |||||
| 152 | DEREK | HENNEKENS | 15.39 | 3 | Males 45-49 | |||||
| 153 | KIRK | SHELLUM | 15.50 | 2 | Males 65-69 | |||||
| 154 | ROLAND | HAGEDORN | 15.53 | 1 | Males 16-17 | |||||
| 155 | HANS | RASMUSSEN | 15.54 | 1 | Males 55-59 | |||||
| 156 | JOSH | STOWERS | 15.55 | 1 | Males 45-49 | |||||
| 157 | CHRIS | SPELTZ | 15.64 | 2 | Males 35-39 | |||||
| 158 | ALEX | HOSETH | 15.68 | 1 | Males 50-54 | |||||
| 159 | SAM | DAUFENBACH | 15.76 | 1 | Males 30-34 | |||||
| 160 | WILL | GUSTAFSON | 15.79 | 1 | Males 30-34 | |||||
| 161 | RUEDI | WEISS | 15.81 | 1 | Males 50-54 | |||||
| 162 | RANDY | KIMMES | 15.90 | 1 | Males 50-54 | |||||
| 163 | BARTH | WARD | 15.97 | 1 | Males 60-64 | |||||
| 164 | GREG | ROBERTS | 16.05 | 1 | Males 55-59 | |||||
| 165 | JOHN | MYAYA | 16.15 | 2 | Males 60-64 | |||||
| 166 | PATRICK | MCGLYNN | 16.20 | 1 | Males 40-44 | |||||
| 167 | SKOGEN | SCHARRER | 16.22 | 1 | Males 14-15 | |||||
| 168 | JOHN | WRIGHT | 16.23 | 2 | Males 60-64 | |||||
| 169 | JEFF | THORUP | 16.34 | 1 | Males 55-59 | |||||
| 170 | JACK | RUOHO | 16.53 | 1 | Males 12-13 | |||||
| 171 | CHARLIE | MAAHS | 16.54 | 1 | Males 30-34 | |||||
| 172 | CHARLIE | MCGLYNN | 16.56 | 1 | Males 35-39 | |||||
| 173 | BARRY | JAEGER | 16.70 | 1 | Males 65-69 | |||||
| 174 | JACK | MUSKE | 16.79 | 1 | Males 21-24 | |||||
| 175 | BOB | FLYNN | 16.90 | 1 | Males 65-69 | |||||
| 176 | DAN | ARMSTRONG | 16.92 | 2 | Males 60-64 | |||||
| 177 | TIM | HUFNAGLE | 16.97 | 1 | Males 60-64 | |||||
| 178 | RANDAL | ZOELLER | 16.98 | 2 | Males 55-59 | |||||
| 179 | TRENT | MCKAY | 17.07 | 1 | Males 50-54 | |||||
| 180 | JEFF | ALLEN | 17.17 | 1 | Males 45-49 | |||||
| 181 | MIKE | KROESCH | 17.22 | 2 | Males 55-59 | |||||
| 182 | BRAD | RONHOVDE | 17.26 | 2 | Males 60-64 | |||||
| 183 | GARY | GRIFFIN | 17.27 | 1 | Males 65-69 | |||||
| 184 | BRIAN | FOLEY | 17.33 | 1 | Males 50-54 | |||||
| 185 | PAUL | SHIRILLA | 17.41 | 1 | Males 45-49 | |||||
| 186 | BRUCE | DAHLKE | 17.44 | 1 | Males 70-74 | |||||
| 187 | MATT | LYSNE | 17.48 | 1 | Males 50-54 | |||||
| 188 | MARK | DUVALL | 17.54 | 1 | Males 60-64 | |||||
| 189 | MARK | JACOBSON | 17.66 | 1 | Males 55-59 | |||||
| 190 | MIKE | LINDAHL | 17.68 | 1 | Males 55-59 | |||||
| 191 | BEN | WADELL | 17.83 | 1 | Males 40-44 | |||||
| 192 | PAUL | OLSON | 18.01 | 1 | Males 50-54 | |||||
| 193 | ELLIOT | OLNEY | 18.05 | 1 | Males 40-44 | |||||
| 194 | JIMMY | BELTZ | 18.10 | 1 | Males 45-49 | |||||
| 195 | CRAIG | NORDBY | 18.13 | 1 | Males 70-74 | |||||
| 196 | MATT | ALEXANDER | 18.22 | 1 | Males 50-54 | |||||
| 197 | ALLAN | TIMM | 18.22 | 1 | Males 65-69 | |||||
| 198 | KEVIN | LAHR | 18.31 | 1 | Males 30-34 | |||||
| 199 | MARK | WEGMILLER | 18.38 | 1 | Males 60-64 | |||||
| 200 | PARKER | SENNE | 18.43 | 1 | Males 16-17 | |||||
| 201 | LUKE | LOGER | 18.54 | 1 | Males 14-15 | |||||
| 202 | TED | ROBERTS | 18.55 | 1 | Males 65-69 | |||||
| 203 | DICK | NASH | 18.60 | 1 | Males 60-64 | |||||
| 204 | SEAN | CASSERLY | 18.70 | 1 | Males 50-54 | |||||
| 205 | JIM | WILSON | 18.75 | 1 | Males 60-64 | |||||
| 206 | DAVE | HAECKEL | 18.92 | 2 | Males 55-59 | |||||
| 207 | KEITH | STEFFENS | 18.94 | 1 | Males 65-69 | |||||
| 208 | STEVEN | JOHNSON | 18.97 | 1 | Males 30-34 | |||||
| 209 | MIKE | QUIST | 19.05 | 1 | Males 60-64 | |||||
| 210 | BRENT | PICKETT | 19.11 | 1 | Males 50-54 | |||||
| 211 | ANDY | ROHRBACH | 19.13 | 1 | Males 65-69 | |||||
| 212 | MARC | NELSEN | 19.15 | 3 | Males 60-64 | |||||
| 213 | IAN | PETERSEN | 19.23 | 1 | Males 45-49 | |||||
| 214 | JUKKA | MAHONEN | 19.23 | 1 | Males 75-79 | |||||
| 215 | AARON | GUBRUD | 19.24 | 1 | Males 45-49 | |||||
| 216 | DAN | SEGNER | 19.26 | 2 | Males 65-69 | |||||
| 217 | MASON | MILLER | 19.30 | 1 | Males 14-15 | |||||
| 218 | AL | SERAN | 19.40 | 1 | Males 65-69 | |||||
| 219 | JERRY | ERLANDSON | 19.44 | 1 | Males 21-24 | |||||
| 220 | BENJAMIN | SMITH | 19.53 | 1 | Males 50-54 | |||||
| 221 | MIKE | KRAHULEC | 19.61 | 2 | Males 35-39 | |||||
| 222 | KEITH | KLETT | 19.78 | 2 | Males 50-54 | |||||
| 223 | DAVID | LAUGEN | 19.87 | 1 | Males 60-64 | |||||
| 224 | DAVID | HUTCHESON | 19.90 | 1 | Males 50-54 | |||||
| 225 | ED | FULTON | 19.91 | 1 | Males 25-29 | |||||
| 226 | DAN | KEALEY | 20.05 | 1 | Males 65-69 | |||||
| 227 | BRUCE | MUELLER | 20.08 | 1 | Males 60-64 | |||||
| 228 | ROB | REBERTUS | 20.12 | 4 | Males 65-69 | |||||
| 229 | PAUL | AASEN | 20.38 | 1 | Males 60-64 | |||||
| 230 | CHRIS | FINDEN | 20.59 | 1 | Males 45-49 | |||||
| 231 | WYATT | HORSTMANN | 20.69 | 1 | Males 18-20 | |||||
| 232 | BRUCE | THOMAS | 20.72 | 1 | Males 65-69 | |||||
| 233 | DON | BOWMAN | 20.73 | 1 | Males 55-59 | |||||
| 234 | STEVE | SPONSLER | 20.74 | 1 | Males 65-69 | |||||
| 235 | BEN | CAPPER | 20.76 | 1 | Males 30-34 | |||||
| 236 | STEPHEN | ORTH | 20.80 | 1 | Males 55-59 | |||||
| 237 | HANS | ANDERSON | 21.05 | 1 | Males 40-44 | |||||
| 238 | MARK | EUMURIAN | 21.06 | 3 | Males 70-74 | |||||
| 239 | JOHN | RUOHO | 21.14 | 2 | Males 60-64 | |||||
| 240 | JESSE | ERICKSON | 21.28 | 1 | Males 45-49 | |||||
| 241 | JUSTIN | GILLETTE | 21.51 | 1 | Males 40-44 | |||||
| 242 | PEDER | HANSON | 21.62 | 1 | Males 40-44 | |||||
| 243 | DAN | HEILAND | 21.64 | 2 | Males 65-69 | |||||
| 244 | ANDREW | COLBY | 21.77 | 1 | Males 65-69 | |||||
| 245 | BRETT | LOFTESNES | 21.80 | 1 | Males 55-59 | |||||
| 246 | BRIGGS | HAMOR | 21.81 | 1 | Males 21-24 | |||||
| 247 | PAUL | SCHLOSSER | 21.88 | 1 | Males 45-49 | |||||
| 248 | RENE | STEINER | 21.92 | 2 | Males 70-74 | |||||
| 249 | ALEX | LINDSAY | 22.12 | 1 | Males 40-44 | |||||
| 250 | TYLER | KAUFHOLD | 22.22 | 1 | Males 35-39 | |||||
| 251 | MATT | MAHONEY | 22.36 | 1 | Males 60-64 | |||||
| 252 | TIM | BEASTROM | 22.38 | 1 | Males 55-59 | |||||
| 253 | GREG | SWIRTZ | 22.38 | 1 | Males 60-64 | |||||
| 254 | JON | SCHNEIDER | 22.46 | 2 | Males 65-69 | |||||
| 255 | DAVE | FOLEY | 22.58 | 1 | Males 60-64 | |||||
| 256 | TORSTEN | SCHARRER | 22.85 | 1 | Males 10-11 | |||||
| 257 | CRAIG | MCDONNELL | 22.88 | 1 | Males 40-44 | |||||
| 258 | DWIGHT | LUDVIGSON | 22.94 | 2 | Males 70-74 | |||||
| 259 | JON | BUCHERT | 22.96 | 1 | Males 21-24 | |||||
| 260 | JEFF | ENGEBRETSON | 23.22 | 1 | Males 55-59 | |||||
| 261 | BOB | LOGELIN | 23.24 | 2 | Males 60-64 | |||||
| 262 | JESSE | MORSE | 23.40 | 1 | Males 35-39 | |||||
| 263 | ROGER | NORBERG | 23.42 | 1 | Males 65-69 | |||||
| 264 | ROBERT | MADSEN | 23.86 | 2 | Males 60-64 | |||||
| 265 | SEAN | HAUENSTEIN | 24.09 | 1 | Males 45-49 | |||||
| 266 | CHIP | NORRIS | 24.12 | 1 | Males 60-64 | |||||
| 267 | JOE | MALECK | 24.18 | 1 | Males 21-24 | |||||
| 268 | TOM | FLETCHER | 24.31 | 1 | Males 60-64 | |||||
| 269 | STEVE | WEDAN | 24.55 | 1 | Males 55-59 | |||||
| 270 | TODD | GUSTAFSON | 24.62 | 3 | Males 65-69 | |||||
| 271 | GREG | KROTH | 24.74 | 2 | Males 60-64 | |||||
| 272 | COLLIN | WELLCOME | 24.76 | 1 | Males 12-13 | |||||
| 273 | ERIC | ANDERSON | 24.81 | 1 | Males 45-49 | |||||
| 274 | TODD | GUERRERO | 24.91 | 1 | Males 55-59 | |||||
| 275 | CAREY | BRENDALEN | 25.03 | 1 | Males 60-64 | |||||
| 276 | BOB | BLACK | 25.47 | 1 | Males 60-64 | |||||
| 277 | CONRAD | RIVARD | 25.55 | 1 | Males 60-64 | |||||
| 278 | RON | LARSON | 25.74 | 1 | Males 65-69 | |||||
| 279 | DAVE | GULBRANSON | 25.84 | 2 | Males 55-59 | |||||
| 280 | RON | KLEVE | 25.88 | 2 | Males 65-69 | |||||
| 281 | MIKE | SEIFERT | 25.92 | 1 | Males 60-64 | |||||
| 282 | ADAM | OSZUSTOWICZ | 25.94 | 1 | Males 50-54 | |||||
| 283 | AARON | CHALEKIAN | 25.96 | 1 | Males 45-49 | |||||
| 284 | GARRET | ANDERSON | 26.03 | 1 | Males 30-34 | |||||
| 285 | GREG | WAGNER | 26.25 | 1 | Males 60-64 | |||||
| 286 | LONNIE | PROVENCHER | 26.28 | 1 | Males 40-44 | |||||
| 287 | CHARLIE | FOX | 26.54 | 2 | Males 70-74 | |||||
| 288 | JASON | CHRISTIAANSEN | 26.80 | 1 | Males 40-44 | |||||
| 289 | JOHN | KASPRICK | 27.23 | 1 | Males 60-64 | |||||
| 290 | JEFF | HORSTMANN | 27.46 | 1 | Males 45-49 | |||||
| 291 | JACQUES | STASSART | 27.76 | 2 | Males 70-74 | |||||
| 292 | BRIAN | RITCHIE | 27.87 | 1 | Males 50-54 | |||||
| 293 | GUY | DEMESY | 27.89 | 2 | Males 65-69 | |||||
| 294 | STEVE | SMOLIK | 27.92 | 1 | Males 65-69 | |||||
| 295 | ALI | AWAD | 28.08 | 1 | Males 55-59 | |||||
| 296 | MICHAEL | TUMA | 28.36 | 1 | Males 30-34 | |||||
| 297 | JERRY | HILLEREN | 28.44 | 1 | Males 65-69 | |||||
| 298 | CHARLES | PRIESS | 28.57 | 1 | Males 60-64 | |||||
| 299 | JOHN | GEELAN | 28.60 | 1 | Males 45-49 | |||||
| 300 | DAN | AKINS | 28.67 | 1 | Males 60-64 | |||||
| 301 | ISAAC | HANSON | 28.79 | 1 | Males 21-24 | |||||
| 302 | ZACH | ANDERSON | 28.96 | 1 | Males 35-39 | |||||
| 303 | JOHN | HOFFMAN | 29.05 | 1 | Males 55-59 | |||||
| 304 | GREGG | PASCHKE | 29.07 | 2 | Males 60-64 | |||||
| 305 | DAN | LENMARK | 29.22 | 1 | Males 45-49 | |||||
| 306 | JERRY | JOHANNING | 29.42 | 1 | Males 55-59 | |||||
| 307 | TIM | FREDBO | 29.63 | 1 | Males 70-74 | |||||
| 308 | BRIAN | DOYLE | 29.64 | 2 | Males 60-64 | |||||
| 309 | TONY | TORNTORE | 29.70 | 1 | Males 60-64 | |||||
| 310 | STEVE | MIDTHUN | 29.77 | 1 | Males 65-69 | |||||
| 311 | DAVID | KALINA | 29.77 | 1 | Males 70-74 | |||||
| 312 | KEVIN | EIDE | 29.88 | 1 | Males 70-74 | |||||
| 313 | MIKE | GUGGENBERGER | 29.95 | 1 | Males 60-64 | |||||
| 314 | TRENT | JOHNSON | 30.11 | 1 | Males 45-49 | |||||
| 315 | JUDD | WHITE | 30.12 | 1 | Males 25-29 | |||||
| 316 | BRUCE | RIVERS | 30.20 | 2 | Males 55-59 | |||||
| 317 | GRANT | LAMBERT | 30.24 | 1 | Males 55-59 | |||||
| 318 | COLBY | LUND | 30.29 | 1 | Males 65-69 | |||||
| 319 | MATT | JOHNSON | 30.33 | 1 | Males 55-59 | |||||
| 320 | RON | HILLMAN | 30.49 | 1 | Males 60-64 | |||||
| 321 | PETE | SPRENGELER | 30.67 | 1 | Males 55-59 | |||||
| 322 | KEN | BURNS | 30.69 | 1 | Males 65-69 | |||||
| 323 | ALEX | KAPELEVICH | 30.71 | 1 | Males 70-74 | |||||
| 324 | DANE | HARTZELL | 31.01 | 1 | Males 55-59 | |||||
| 325 | WALLY | BERGSETH | 31.12 | 2 | Males 60-64 | |||||
| 326 | MICHAEL | PEKARIK | 31.29 | 2 | Males 65-69 | |||||
| 327 | MARK | MAGNEY | 31.33 | 1 | Males 65-69 | |||||
| 328 | JACOB | ERICKSON | 31.55 | 1 | Males 25-29 | |||||
| 329 | GREG | SOLIE | 31.62 | 4 | Males 60-64 | |||||
| 330 | SCOTT | ANDERSEN | 31.83 | 1 | Males 50-54 | |||||
| 331 | DICK | MORRIS | 31.90 | 1 | Males 60-64 | |||||
| 332 | JOHN | HABERMAN | 31.96 | 1 | Males 65-69 | |||||
| 333 | ADAM | FLETCHER | 32.18 | 1 | Males 35-39 | |||||
| 334 | BERNIE | ISAACSON | 32.27 | 1 | Males 65-69 | |||||
| 335 | TOM | JOHNSON | 32.51 | 1 | Males 35-39 | |||||
| 336 | KLAASEN | SCHARRER | 32.71 | 1 | Males 12-13 | |||||
| 337 | DENNIS | SENNE | 32.78 | 1 | Males 55-59 | |||||
| 338 | DAVID | KENNEDY | 32.87 | 1 | Males 65-69 | |||||
| 339 | COLIN | LOVETT | 33.17 | 1 | Males 40-44 | |||||
| 340 | MIKE | FOSTER | 33.21 | 1 | Males 40-44 | |||||
| 341 | JOSH | STANWOOD | 33.33 | 1 | Males 50-54 | |||||
| 342 | GARY | JETER | 33.36 | 1 | Males 55-59 | |||||
| 343 | EMMANUEL | SAVAGE | 33.49 | 1 | Males 55-59 | |||||
| 344 | JASON | GUST | 33.80 | 1 | Males 50-54 | |||||
| 345 | WILL | LASSOW | 33.86 | 1 | Males 10-11 | |||||
| 346 | TOM | THIES | 33.91 | 1 | Males 55-59 | |||||
| 347 | DAN | CUNDIFF | 33.93 | 1 | Males 50-54 | |||||
| 348 | TOM | DELAY | 33.95 | 1 | Males 21-24 | |||||
| 349 | STEVE | MCCARTHY | 34.48 | 1 | Males 55-59 | |||||
| 350 | DJ | SACHS | 34.51 | 1 | Males 40-44 | |||||
| 351 | TODD | HORSAGER | 34.55 | 2 | Males 60-64 | |||||
| 352 | ALEX | KLETT | 34.79 | 1 | Males 10-11 | |||||
| 353 | STEVE | REICHERT | 34.89 | 1 | Males 55-59 | |||||
| 354 | TIM | AUNE | 34.92 | 1 | Males 60-64 | |||||
| 355 | GREGG | JOHNSON | 35.02 | 1 | Males 65-69 | |||||
| 356 | JOSH | IDE | 35.12 | 1 | Males 40-44 | |||||
| 357 | ARKADY | SHEMYAKIN | 35.17 | 1 | Males 60-64 | |||||
| 358 | BRAD | REID | 35.22 | 1 | Males 45-49 | |||||
| 359 | MAGNE | HATLEVIK | 35.22 | 1 | Males 70-74 | |||||
| 360 | MICHAEL | YAZVEC | 35.46 | 1 | Males 55-59 | |||||
