Updated: February 26, 2026
ORDERED BY RATED HANDICAP FOR THE SEASON
ANYONE WHO REGISTERS AT THE HILL WILL BE PUT AT THE END OF THE ORDER.
Running order will based on your rated handicap with higher rated handicaps running first
| Bib | FirstName | LastName | Sex | AVERAGE | AmtPaid | Balance |
|---|---|---|---|---|---|---|
| Steve | Fusselman | M | 46.8 | 25 | ||
| Mary | Dougherty | F | 46.45 | 25 | ||
| Alex | Kapelevich | M | 40.86 | 25 | ||
| Arkady | Shemyakin | M | 37.83 | 25 | ||
| Marie | Franchett | F | 37.68 | 25 | ||
| Ruby | Tam | F | 35.65 | 25 | ||
| Dennis | Senne | M | 30.04 | 25 | ||
| Charlie | Fox | M | 30.01 | 25 | ||
| Seth | Litchke | M | 28.79 | 25 | ||
| Greg | Solie | M | 28.62 | 25 | ||
| Brett | Loftesnes | M | 27.77 | 25 | ||
| Marc | Nelsen | M | 25.13 | 25 | ||
| Lucy | FRANZEN - Bales | F | 25.12 | 25 | ||
| Franz | Harris | M | 25.02 | 25 | ||
| Matt | Lechner | M | 24.58 | 25 | ||
| Alexi | Lindquist | F | 24.01 | 25 | ||
| Nicholas | Kaiser | M | 24 | 25 | ||
| Bob | Flynn | M | 23.88 | 25 | ||
| Jim | Wilson | M | 22.03 | 25 | ||
| Greg | Abel | M | 21 | 25 | ||
| KRISTIN | GREBE | F | 19.99 | 25 | ||
| Andrea | Wojahn | F | 19.88 | 25 | ||
| Amanda | CURRIE | F | 19.54 | 25 | ||
| Mikayla | McEnery | F | 18.89 | 25 | ||
| ROB | REBERTUS | M | 18.82 | 25 | ||
| Sean | Casserly | M | 18.05 | 25 | ||
| Jesse | Morse | M | 17.6 | 25 | ||
| Dan | Segner | M | 16.25 | 25 | ||
| Chuck | Mike | M | 15.13 | $30 | ||
| Ben | Hinke | M | 14.57 | 25 | ||
| Hennessy | McIlvaine | F | 14.35 | 25 | ||
| Andrew | Broecker | M | 13.7 | 25 | ||
| Matthew | Currie | M | 13.08 | 25 | ||
| Dave | Walker | M | 12.83 | 25 | ||
| Henry | GYDESEN | M | 12.79 | 25 | ||
| GENE | TOMAS | M | 12.64 | 25 | ||
| Chris | Speltz | M | 11.58 | 25 | ||
| Andrea | Cervena | F | 11.34 | $30 | ||
| John | Patterson | M | 11.32 | 25 | ||
| Stephan | Burgeson | M | 11.04 | 25 | ||
| Timothy | Cleary | M | 10.74 | 25 | ||
| Chris | Featherstone | M | 9.88 | 25 | ||
| Nathan | Girk | M | 9.74 | 25 | ||
| Tor | Nelson | M | 9.68 | $30 | ||
| Thor | Morales | M | 9.65 | staff | ||
| Mitch | Wall | M | 8.65 | staff | ||
| Abbey | Everson | F | 8.19 | staff | ||
| Kyle | Martinson | M | 7.18 | 25 | ||
| Brandon | Schipper | M | 6.64 | $30 | ||
| Ryan | Fuller | M | 6.45 | 25 | ||
| DAVE | EVERSON | M | 6.1 | staff | ||
| Kyle | Schnichels | M | 5.68 | 25 | ||
| Tanner | Hopkins | M | 4.72 | $30 | ||
| Marshall | QUIST | M | 3.94 | 25 | ||
| Chris | Prem | M | 3.93 | 25 | ||
| Luke | Everson | M | 3.32 | staff | ||
| Jack | Folkman | M | 2.82 | 25 | ||
| Alex | Harris | M | 1.91 | 25 | ||
| Ian | Taylor | M | 1.4 | 25 |
