Updated: February 26, 2025
| LastName | FirstName | AmtPaid | Balance |
|---|---|---|---|
| ANDERSON | NICOLE | 20 | |
| AWAD | ALI | 20 | |
| BISHOP | AMANDA | 20 | |
| BROECKER | ANDREW | 20 | |
| DABROSKI | CHRIS | 20 | |
| DANIELSON | BECKY | 20 | |
| EVERSON | LUKE | staff | |
| FLETCHER | TOM | 20 | |
| FOX | CHARLIE | 20 | |
| FOX | CHIP | 20 | |
| GUSTAFSON | TODD | 20 | |
| GYDESEN | CHRIS | 20 | |
| GYDESEN | HENRY | 20 | |
| HARTMAN | ANNE | 20 | |
| HINKE | BEN | 25 | |
| KAPELEVICH | ALEX | 20 | |
| LAUGEN | DAVID | 20 | |
| LAUGEN | ANNA | 20 | |
| MCENERY | MIKAYLA | 20 | |
| PARKER | ANNE | 20 | |
| PASCHKE | GREGG | 20 | |
| PATTERSON | JOHN | 20 | |
| PETERSON | JEREMY | 20 | |
| PREM | CHRIS | 20 | |
| REBERTUS | ROB | 20 | |
| RYVLIN | ANDREY | 20 | |
| SCHIPPER | BRANDON | 20 | |
| SCHNICHELS | KYLE | 25 | |
| SEGNER | DAN | 20 | |
| SENNE | DENNIS | 20 | |
| SHEMYAKIN | ARKADY | 20 | |
| SOLIE | GREG | 20 | |
| TAM | RUBY | 20 | |
| THOMAS | BRUCE | 20 | |
| THOMPSON | SAMANTHA | 20 | |
| TORNTORE | TONY | 20 | |
| TRENARY | RICK | 20 | |
| TRENARY | MAGGIE | 20 | |
| TRESSEL | SARAH | 20 | |
| WALKER | DAVE | 20 | |
| WARBRITTON | ADAM | 20 | |
| WICK | REYNA | 20 |
