2021 - March 2, 2021
The following is based on your rated handicap per team. A rated handicap drops your best and worse handicap and averages the remaining after three races have been completed. Less than three it averages.
Age Group | FirstName | LastName | TeamID | RatedHC | NRace |
---|---|---|---|---|---|
Females 8-9 | |||||
GIGI | KRUEGER | The Force Awakens | 82.58 | 7 | |
SHERIDAN | AMMON | Ladies of the Night | 108.78 | 4 | |
Females 10-11 | |||||
ELIZABETH | MCCROSKEY | The Need for Ski 2 | 29.47 | 6 | |
SCARLETT | CLEMENTS | The Force Awakens | 41.59 | 6 | |
COLETTE | TOMAS | Haute Cocoa | 46.37 | 6 | |
NORAH | ELDEN | Wax Poachers | 56.45 | 5 | |
RESI | NIERSTE | The Force Awakens | 67.84 | 6 | |
Females 12-13 | |||||
ANNABEL | MCCANN | Shake and Bake | 18.94 | 2 | |
JOSIE | TOMAS | Shotskis | 26.45 | 7 | |
JOSIE | TOMAS | Haute Cocoa | 26.92 | 7 | |
AVA | KRUEGER | The Force Awakens | 32.35 | 7 | |
VICTORIA | ACKER | Need for Ski | 55.76 | 7 | |
MOLLY | KEATING | Ladies of the Night | 63.28 | 4 | |
Females 14-15 | |||||
SKYLAR | SHEPPARD | Shake and Bake | 8.54 | 6 | |
EMILY | GUSTAFSON | Shake and Bake | 10.11 | 6 | |
BELLA | HELKE | Joe's Ski Shop | 17.87 | 3 | |
BELLA | HELKE | Team Gutterball | 18.32 | 4 | |
AMANDA | CURRIE | Bucked Off | 27.12 | 6 | |
AMANDA | CURRIE | Gate Night | 28.94 | 6 | |
ELLA | PAULSEN | Carving Turkeys | 29.17 | 5 | |
TATUM | STARITA | Carving Turkeys | 34.96 | 6 | |
ANNA | MOTZKO | Heading Downhill | 51.32 | 6 | |
Females 16-17 | |||||
SOPHIE | WRIGHT | Powderkegs | 20.31 | 7 | |
EMMA | GANNON | Need for Ski | 22.07 | 6 | |
LEILA | HAGEDORN | Ski-U-Mah! | 23.58 | 6 | |
Females 18-20 | |||||
ALICIA | SANDBERG | Caravelle Racing | 14.41 | 6 | |
SOPHIE | GANNON | Need for Ski | 31.72 | 3 | |
Females 21-24 | |||||
ERIN | BURNS | Gnarwals | 14.29 | 5 | |
SAMANTHA | KRAMER | Rather Be Knee Deep | 14.70 | 6 | |
ASHLEY | ANGEL | Caravelle Racing | 16.23 | 3 | |
KAYLA | BOOGREN | Ski-U-Mah! | 16.57 | 6 | |
BRIDGET | BENNETT | The Goslowskis | 17.46 | 7 | |
BRIDGET | BENNETT | All Tuned Up | 20.98 | 7 | |
KARLY | HENNEN | The Goslowskis | 26.10 | 6 | |
JESSIE | ABRAHAM | Team Moderation | 36.17 | 7 | |
Females 25-29 | |||||
ABBEY | EVERSON | Schliders | 8.68 | 6 | |
ABBEY | EVERSON | Team Brew Ski | 9.01 | 6 | |
ABBEY | EVERSON | Parabolic Furs | 9.99 | 7 | |
ABBEY | EVERSON | Safety Committee | 10.20 | 7 | |
ALI | GARGARO | Bud Bunch | 10.21 | 5 | |
ABBEY | EVERSON | Locked and Loaded | 10.52 | 7 | |
ALI | GARGARO | Bald Eagle Flyers | 11.15 | 5 | |
GRACE | WHITE | Safety Committee | 11.72 | 5 | |
ANIKA | HAGER | Safety Committee | 12.07 | 4 | |
TIEGAN | RAPP | Schliders | 13.17 | 7 | |
TIEGAN | RAPP | Snow Temple Pilots | 13.17 | 7 | |
TAYLOR | JOHNSON | Edging Closer | 16.99 | 4 | |
SAMANTHA | THOMPSON | Ragged Edges | 17.69 | 7 | |
ANNA | EWALD | Safety Committee | 18.96 | 6 | |
BETH | BASSETT | The Frozen Chicken Heads | 22.17 | 7 | |
KATHRYN | SANDGREN | The Frozen Chicken Heads | 26.25 | 7 | |
RHIANNON | WALETZKO | Winning Edge | 27.02 | 7 | |
MARY | MATTSON | The Frozen Chicken Heads | 27.19 | 7 | |
MACKINZI | JOHNSON | Stick Dodgers | 38.76 | 7 | |
ANNA | BETZ | Liquor is Quicker | 46.89 | 7 | |
ELIZABETH | SCOTT | The Frozen Chicken Heads | 56.77 | 6 | |
Females 30-34 | |||||
SARAH | YOST | Anita Wax | 11.48 | 7 | |
SARAH | YOST | Team Gutterball | 11.59 | 7 | |
ASHLEY | STORM | Gate Bashers | 13.04 | 5 | |
LEXI | OVERBYE | Bald Eagle Flyers | 13.53 | 6 | |
MADELINE | SCHEIDT | Gate Night | 14.37 | 7 | |
JESSICA | FELTON | Buck Naked | 14.44 | 6 | |
JESSICA | FELTON | The Rookies | 14.68 | 6 | |
LEXI | OVERBYE | Team Gutterball | 14.69 | 6 | |
LEXI | OVERBYE | Water Skiers on Ice | 14.76 | 5 | |
KELSEY | NASH | Team Brew Ski | 14.96 | 5 | |
LIZ | BOYD | Piste Off | 22.54 | 7 | |
RACHAEL | ZENK | Team Gutterball | 31.98 | 6 | |
PATTI | IMHOLTE | Team Moderation | 37.72 | 5 | |
ANNIE | PETERSON | Joe's Mafia | 45.82 | 6 | |
Females 35-39 | |||||
JEANINE | MIAKOTINA | Skiagra | 12.97 | 5 | |
KATIE | POPPE | The Brewskis | 17.90 | 5 | |
KATIE | POPPE | Zicke Zacke Zicke Zacke | 18.03 | 5 | |
ANEA | HEDIN | Ancient Ninjas | 23.07 | 2 | |
CASSIE | KOENIG | Mach Schnell | 40.25 | 6 | |
KELSIE | FULL | WAIT!... What? | 47.51 | 6 | |
KATIE | OBERDING | Big Bucks | 53.10 | 7 | |
Females 40-44 | |||||
REBECCA | COGSWELL | Premature Release | 14.00 | 7 | |
MEGAN | SHELTON | Team Brew Ski | 20.03 | 7 | |
KELLY | KING-ELLISON | Bunker's Heroes | 22.38 | 7 | |
KAREN | HEINRICH | The Karma Terrain | 24.63 | 6 | |
TIFFANI | SCHOENBERGER | Guys & Dolls | 26.09 | 7 | |
ANNE | STEMPER | The Rookies | 29.24 | 7 | |
BETH | GRAY | Wayne's World | 29.91 | 7 | |
KAREN | HEINRICH | The Young & Edgeless | 30.03 | 7 | |
NICOLE | ANDERSON | Ladies of the Night | 35.12 | 4 | |
JESSICA | HEISEL | Rather Be Knee Deep | 37.92 | 6 | |
KIM | EMERY | Jesters | 39.61 | 5 | |
KRISTIN | DEBOER | Need for Ski | 47.87 | 7 | |
JODI | VUCINOVICH | DTwSP | 53.01 | 5 | |
MAGGIE | TOMAS | Haute Cocoa | 59.94 | 7 | |
Females 45-49 | |||||
ANDREA | CERVENA | Ski Criminals | 9.77 | 6 | |
ANDREA | CERVENA | Skiagra | 10.94 | 6 | |
KRISTINA | AMMON | The Naski Boyz | 13.97 | 3 | |
KRISTINA | AMMON | Ladies of the Night | 14.07 | 7 | |
MICHELE | MONROE | Special Ed Racing | 14.34 | 1 | |
MICHELE | MONROE | Haute Cocoa | 15.79 | 2 | |
MICHELE | MONROE | Not Fast Just Furious | 16.31 | 1 | |
MICHELE | MONROE | Bud Bunch | 16.40 | 2 | |
MICHELE | MONROE | Anita Wax | 16.51 | 2 | |
YVETTE | GRAY | Big Bucks | 19.44 | 5 | |
MELISSA | KNOLL | TGIF | 19.48 | 7 | |
SHANNON | FARRELL | Bucked Off | 19.67 | 2 | |
AMY | TEREICK | Premature Release | 23.40 | 7 | |
MARIA | KIMMES | Tasmanian Snow Devils | 24.21 | 6 | |
EILEEN | FOLEY | Tasmanian Snow Devils | 24.81 | 4 | |
LORI | MOTZKO | Heading Downhill | 32.53 | 7 | |
EMILY | GASCHO | WAIT!... What? | 35.12 | 5 | |
JESSICA | FRATTALONE | Hasty Lombagos | 41.47 | 1 | |
HOLLY | ROME | DTwSP | 44.21 | 4 | |
ROSE | QUINTERO | Beer Chasers | 56.17 | 5 | |
REBECCA | PETERSON | DTwSP | 56.25 | 6 | |
ANDREA | NELSEN | Shred the Bunny! | 78.37 | 7 | |
ANDREA | NELSEN | Gate Night | 78.96 | 4 | |
Females 50-54 | |||||
HEIDI | BUTLER | The Brewskis | 12.17 | 5 | |
HEIDI | BUTLER | Zicke Zacke Zicke Zacke | 12.44 | 6 | |
HEIDI | BUTLER | Guys & Dolls | 13.07 | 3 | |
KRISTIN | GREBE | Skiagra | 15.97 | 6 | |
KRISTIN | GREBE | 60 DA NU 40 | 16.18 | 5 | |
NETTIE | DOEDEN | Bunker's Heroes | 20.41 | 7 | |
ANDREA | WOJAHN | Piste Off | 22.93 | 6 | |
NETTIE | DOEDEN | Peanut Butter & Jammers | 23.28 | 4 | |
ANDREA | WOJAHN | Misfit Toys | 25.34 | 5 | |
HEATHER | TOMAS | Haute Cocoa | 25.75 | 7 | |
RUBY | TAM | Liquid Ice | 28.09 | 7 | |
CHRISTINE | HUTCHESON | Ski-U-Mah! | 28.14 | 6 | |
AMY | GROSS | WAIT!... What? | 28.15 | 7 | |
HEATHER | TOMAS | The Brewskis | 28.39 | 7 | |
HEATHER | TOMAS | Shotskis | 29.56 | 7 | |
JENNIFER | PAULSEN | Carving Turkeys | 32.65 | 7 | |
JANE | HEMPEL | Locked and Loaded | 34.26 | 7 | |
HILDI | HAGEDORN | Ski-U-Mah! | 38.61 | 7 | |
KRIS | CYR | Team Gutterball | 38.80 | 7 | |
TOWE | ROYAL | Shred the Bunny! | 44.93 | 7 | |
AMY | FRISCHMON | Haute Cocoa | 45.66 | 1 | |
LEIGHANN | SINGLETON | Ski-U-Mah! | 48.16 | 7 | |
KARI | HENNEN | The Goslowskis | 48.67 | 5 | |
BRENDA | LEWIS | Shred the Bunny! | 79.83 | 7 | |
Females 55-59 | |||||
MARTA | MCCORMACK | Anita Wax | 14.59 | 6 | |
MARTA | MCCORMACK | TGIF | 15.08 | 3 | |
MARTA | MCCORMACK | Bud Bunch | 15.24 | 6 | |
ALICE | MADDEN | The Karma Terrain | 15.85 | 7 | |
ALICE | MADDEN | The Young & Edgeless | 16.03 | 7 | |
SARA | BAUER | TGIF | 18.31 | 7 | |
SARA | BAUER | Guys & Dolls | 19.60 | 7 | |
HEIDI | HEILAND | Ragged Edges | 24.06 | 6 | |
BARB | EVERSON | The Karma Terrain | 24.51 | 7 | |
MAGGIE | TRENARY | The Birds of Prey | 25.83 | 4 | |
CATHY | BENNETT | The Goslowskis | 26.17 | 5 | |
BARB | EVERSON | Schliders | 27.05 | 7 | |
MAGGIE | TRENARY | Ladies of the Night | 27.44 | 2 | |
YASMIN | ORANDI | Jesters | 27.81 | 4 | |
CATHY | BENNETT | Ibupro | 28.35 | 5 | |
BARB | EVERSON | Team Mongoose | 28.67 | 7 | |
BETH | REGAN | Joe's Ski Shop | 28.68 | 7 | |
CATHY | BENNETT | Shotskis | 28.91 | 5 | |
TERRI | PIERCE | Marv's Slicers | 33.88 | 6 | |
TERRI | PIERCE | Mother Buckers | 36.60 | 5 | |
ANNE | HARTMAN | Liquid Ice | 37.18 | 5 | |
PAM | WOGENSEN | Tip N Rip | 37.35 | 5 | |
SARAH | TRESSEL | The Rookies | 37.69 | 6 | |
MICHELLE | WALETZKO | Winning Edge | 37.80 | 7 | |
SANDY | GROE | Zicke Zacke Zicke Zacke | 39.17 | 7 | |
MARY | MIDTHUN | Rut Busters | 39.67 | 3 | |
PAM | WOGENSEN | The Cruzin Wild Bunch | 39.71 | 5 | |
JEANIE | LEBEL-RABITOY | Not Fast Just Furious | 40.13 | 4 | |
KIM | HEENIE | Piste Off | 44.70 | 7 | |
LORI | MOWER | The Goslowskis | 44.84 | 7 | |
Females 60-64 | |||||
KERRI | GUEHRER | Powderkegs | 18.40 | 4 | |
EVELYN | DUVALL | TGIF | 18.80 | 6 | |
EVELYN | DUVALL | Guys & Dolls | 21.21 | 5 | |
ANITA | LANGHAM | Reality Check | 21.34 | 6 | |
ANITA | LANGHAM | Anita Wax | 23.06 | 6 | |
EVELYN | DUVALL | The Cruzin Wild Bunch | 24.12 | 6 | |
JULI | STOCKBERGER | Guys & Dolls | 26.60 | 6 | |
JULI | STOCKBERGER | Ladies of the Night | 27.17 | 4 | |
RUTHIE | HENDERSON | Ragged Edges | 30.76 | 7 | |
KIM | RIESGRAF | The Cruzin Wild Bunch | 33.40 | 6 | |
KIM | RIESGRAF | Tip N Rip | 34.88 | 6 | |
MARIE | FRANCHETT | Ladies of the Night | 35.63 | 7 | |
ROANN | CRAMER | Buck Naked | 38.48 | 3 | |
BETSY | MASSIE | Edging Closer | 38.51 | 4 | |
TAMMY | MAGNEY | Rut Busters | 43.91 | 3 | |
BRENDA JO | CARLSON | Rusty Edges | 44.89 | 6 | |
ROANN | CRAMER | Mach Schnell | 45.57 | 7 | |
ROANN | CRAMER | The Rookies | 47.15 | 7 | |
STEPH | STEC | The Goslowskis | 96.69 | 3 | |
Females 65-69 | |||||
CHARLOTTE | GREEN | Beer Chasers | 65.85 | 5 | |
CINDY | REBERTUS | Liquid Ice | 75.18 | 6 | |
CINDY | REBERTUS | Gate Night | 85.92 | 7 | |
Females 70-74 | |||||
ISABELLA | KEATING | Ladies of the Night | 44.88 | 1 | |
MILLA | GRIN | Liquid Ice | 48.04 | 7 | |
Females 80-84 | |||||
LILLA | ANDREWS | Liquid Ice | 41.72 | 7 | |
LILLA | ANDREWS | Skiagra | 42.26 | 4 | |
LILLA | ANDREWS | Misfit Toys | 45.21 | 6 | |
MARY | PARCHETA | TGIF | 53.93 | 7 | |
Males 8-9 | |||||
CHARLIE | RUOHO | Rut Riders | 41.95 | 7 | |
WILL | SCHROEDER | Rather Be Knee Deep | 43.59 | 6 | |
JAMES | WILDMAN | The Force Awakens | 57.94 | 4 | |
COPELAN | KING-ELLISON | The Force Awakens | 61.30 | 7 | |
SULLIVAN | REITAN | Rather Be Knee Deep | 65.92 | 6 | |
WILL | LASSOW | Rut Roh | 76.62 | 5 | |
Males 10-11 | |||||
ROENEN | KING-ELLISON | The Force Awakens | 28.66 | 7 | |
JACK | RUOHO | Rut Riders | 32.91 | 7 | |
Males 12-13 | |||||
ETHAN | GLYNN | Need for Ski | 28.11 | 7 | |
MATTHEW | CLEMENTS | The Force Awakens | 29.26 | 6 | |
OWEN | HEALY | Need for Ski | 32.05 | 7 | |
Males 14-15 | |||||
JETT | SHEPPARD | Shake and Bake | 9.07 | 6 | |
BRADEN | DEBOER | Need for Ski | 16.38 | 7 | |
RILEY | SPIELER | Need for Ski | 16.52 | 7 | |
WILL | HENNEN | Joe's Ski Shop | 20.45 | 6 | |
ROLAND | HAGEDORN | Ski-U-Mah! | 44.46 | 6 | |
Males 16-17 | |||||
SEBASTIAN | SHEPPARD | Shake and Bake | 5.29 | 5 | |
JACOB | HELKE | Joe's Ski Shop | 9.29 | 3 | |
JACOB | HELKE | Team Gutterball | 9.35 | 5 | |
ALEXANDER | PAPANIKOLAOU | Shake and Bake | 9.49 | 4 | |
LEYTON | SHEPPARD | Shake and Bake | 9.61 | 5 | |
JACOB | HELKE | Tuckin' Fools | 9.62 | 5 | |
JARED | BUCKLEY | Shake and Bake | 12.71 | 5 | |
AUSTEN | WOJAHN | Piste Off | 19.18 | 5 | |
ROB | BOLDUS | Wasted Youth | 20.82 | 2 | |
DON | KROESCH | Beer Chasers | 32.05 | 7 | |
Males 18-20 | |||||
SEAN | NOLAN | Ole Domination | 7.14 | 4 | |
GABE | LESSARD | Ole Domination | 9.01 | 1 | |
NATHAN | GIRK | Ole Domination | 9.26 | 3 | |
MAX | MCDONALD | Ole Domination | 11.16 | 2 | |
HENRY | GYDESEN | Musskis | 11.92 | 7 | |
KYLE | FELLER | Gatecrashers | 14.50 | 1 | |
RYAN | WHALEN | Shake and Bake | 14.64 | 2 | |
GABE | LINDAMAN | Water Skiers on Ice | 20.46 | 4 | |
Males 21-24 | |||||
LUKE | EVERSON | Marv's Slicers | 3.85 | 4 | |
ALEX | HARRIS | Safety Committee | 3.96 | 7 | |
LUKE | EVERSON | Ole Domination | 4.56 | 5 | |
LUKE | EVERSON | Locked and Loaded | 4.64 | 5 | |
LUKE | EVERSON | Team Dirtbag | 4.94 | 4 | |
LUKE | EVERSON | Heading Downhill | 5.58 | 5 | |
ZACH | SLAVIERO | Ole Domination | 5.75 | 5 | |
IAN | TAYLOR | Safety Committee | 5.91 | 6 | |
MARSHALL | QUIST | Ole Domination | 6.71 | 4 | |
KYLE | SCHNICHELS | Musskis | 9.11 | 7 | |
NATE | WESTLUND | Winning Edge | 9.38 | 7 | |
KIERAN | DOWNS | Safety Committee | 9.77 | 7 | |
CASEY | BENNETT | All Tuned Up | 10.94 | 7 | |
BRANDON | SCHIPPER | Water Skiers on Ice | 11.02 | 6 | |
CASEY | BENNETT | The Brewskis | 11.40 | 6 | |
TOR | NELSON | Ole Domination | 12.68 | 2 | |
ADAM | WARBRITTON | Musskis | 14.03 | 7 | |
BENJAMIN | TRUDEAU | Caravelle Racing | 17.14 | 6 | |
ED | FULTON | Grateful Shred | 18.97 | 7 | |
NICK | PAUTZ | Caravelle Racing | 23.67 | 6 | |
CALEB | SCHOWALTER | Reality Check | 36.04 | 5 | |
ARCHY | OLSON | Gate Bashers | 44.24 | 7 | |
GRIFFIN | PONTIUS | Gate Bashers | 56.16 | 7 | |
KEVIN | HUBERTY | Norskis | 56.27 | 6 | |
TUCKER | LARSON | Gate Bashers | 58.67 | 7 | |
Males 25-29 | |||||
MICHAEL | ANKENY | Mother Buckers | 1.82 | 6 | |
MATT | STRAND | Snow Temple Pilots | 2.41 | 5 | |
MARC | MASSIE | Mother Buckers | 2.71 | 7 | |
SPENCER | KNACK | Safety Committee | 5.23 | 7 | |
DYLAN | HAGER | Safety Committee | 5.28 | 1 | |
JAKE | ALLISON | Tuckin' Fools | 5.44 | 6 | |
JAKE | ALLISON | Bud Bunch | 5.46 | 6 | |
ALEC | FINN | Bucket Boys | 8.13 | 5 | |
KYLE | MARTINSON | Locked and Loaded | 8.45 | 7 | |
COLEMAN | FOLEY | Kill the Rabbet | 10.51 | 6 | |
JAKE | SANDGREN | The Frozen Chicken Heads | 11.73 | 7 | |
JOHN | ZILVERBERG | The Naski Boyz | 12.76 | 5 | |
AARON | IWEN | Buhler Blizzard | 13.57 | 3 | |
CHARLIE | MAAHS | Gnarwals | 15.07 | 4 | |
DYLAN | WOGENSEN | Reality Check | 16.46 | 6 | |
DYLAN | WOGENSEN | Tip N Rip | 16.79 | 6 | |
BEN | HINKE | Safety Committee | 17.02 | 6 | |
KEVIN | LAHR | Gnarwals | 17.10 | 4 | |
TIM | EICHHOLZ | Team Formerly Known as Beer Racing | 17.20 | 7 | |
WILL | GUSTAFSON | Joe's Mafia | 17.70 | 7 | |
JACK | RUDEEN | Gnarwals | 20.17 | 5 | |
GRANT | SCHIPPER | Water Skiers on Ice | 20.33 | 7 | |
LUKE | HORSAGER | Mach Schnell | 21.99 | 6 | |
JOHN | GRAY | Liquor is Quicker | 25.16 | 3 | |
MATT | MATTSON | The Frozen Chicken Heads | 33.74 | 5 | |
QUINN | PONTIUS | Gate Bashers | 38.85 | 7 | |
JESSE | BASSETT | The Frozen Chicken Heads | 44.46 | 7 | |
THOMAS | BALDWIN | Water Skiers on Ice | 81.54 | 5 | |
Males 30-34 | |||||
TYLER | PIERCE | Marv's Slicers | 3.50 | 7 | |
EDDIE | OVERHOLT | Team Brew Ski | 3.63 | 5 | |
TYLER | PIERCE | Gate Bashers | 3.65 | 5 | |
TYLER | PIERCE | Mother Buckers | 4.77 | 5 | |
JAKE | FREDBO | Wayne's World | 6.32 | 7 | |
JAKE | FREDBO | Excelsior Brewery | 6.54 | 6 | |
DUNCAN | MACLACHLAN | Mother Buckers | 7.31 | 7 | |
CONNOR | LUND | Mother Buckers | 9.28 | 5 | |
TIM | KALINOWSKI | The Naski Boyz | 11.49 | 4 | |
DANIEL | HABERMAN | Gatecrashers | 11.77 | 5 | |
AL | NICKELSON | BNR | 11.81 | 6 | |
DOMINICK | RAEDEKE | BNR | 12.48 | 6 | |
JORDEN | RAUSCHER | Joe's Ski Shop | 12.56 | 7 | |
BILL | KLEINMAN JR | Team Brew Ski | 12.59 | 5 | |
BRANDON | MOUSTAFA | The Naski Boyz | 12.75 | 5 | |
JACOB | COTNER | Ancient Ninjas | 13.57 | 3 | |
MICHAEL | SCHEIDT | Gate Night | 16.10 | 7 | |
CHIP | FOX | Veloci-Racers | 18.01 | 6 | |
SCOTT | MICKELSON | Mach Schnell | 18.80 | 6 | |
STEVEN | JOHNSON | Stick Dodgers | 20.20 | 5 | |
BRIAN | GARSHELIS | Ski Criminals | 21.06 | 6 | |
ERIC | TILLY | Caravelle Racing | 22.03 | 7 | |
TJ | BOEHLAND | Gate Bashers | 22.93 | 6 | |
PHIL | HAMERLY | Rusty Edges | 24.06 | 5 | |
BRYCE | VAN KLEIN | The Sitting Ducks | 24.45 | 6 | |
MIKE | KRAHULEC | Rut Roh | 24.70 | 7 | |
MIKE | KRAHULEC | Parabolic Furs | 27.79 | 7 | |
TYLER | FIERST | Carving Turkeys | 27.82 | 5 | |
JUSTIN | LINDE | DTwSP | 45.52 | 6 | |
DANIEL | GARCIA | Buhler Blizzard | 50.66 | 4 | |
Males 35-39 | |||||
ROBBIE | MASSIE | Mother Buckers | 1.44 | 7 | |
TYLER | NELSON | Team Formerly Known as Beer Racing | 3.49 | 7 | |
PHIL | MCCLURE | Marv's Slicers | 5.37 | 6 | |
CHRIS | OHLAND | The Birds of Prey | 6.34 | 6 | |
CHRIS | OHLAND | Wasted Youth | 6.48 | 7 | |
JAKE | HOLZEM | Special Ed Racing | 6.57 | 6 | |
THOR | MORALES | Schliders | 7.00 | 6 | |
PAUL | JANSEN | Rut Roh | 7.06 | 7 | |
PAUL | JANSEN | Parabolic Furs | 7.35 | 7 | |
JAKE | HOLZEM | All Tuned Up | 7.43 | 3 | |
THOR | MORALES | Wasted Youth | 7.58 | 7 | |
THOR | MORALES | Team Brew Ski | 8.07 | 7 | |
NICK | SQUIERS | Mach Schnell | 8.63 | 6 | |
THOR | MORALES | Locked and Loaded | 9.05 | 7 | |
CALVIN | GILMAN | Rut Roh | 9.47 | 3 | |
MORGAN | RAPP | Snow Temple Pilots | 9.83 | 7 | |
CHRIS | SPELTZ | Team Brew Ski | 10.56 | 6 | |
CRAIG | LINDSAY | Team Formerly Known as Beer Racing | 10.95 | 7 | |
ANDREW | BROECKER | Buhler Blizzard | 12.05 | 7 | |
ADAM | CLARKE | Heading Downhill | 12.49 | 3 | |
BRETT | BURGSTAHLER | Team Formerly Known as Beer Racing | 13.32 | 1 | |
ANDREW | LEAVITT | Bucked Off | 13.83 | 1 | |
JOHN | MCELLIGOTT | The Rookies | 14.13 | 7 | |
TRAVIS | MILLS | Bunker's Heroes | 14.72 | 6 | |
THOMAS | LEIER | Stick Dodgers | 14.74 | 3 | |
ALEX | NEE | Parabolic Furs | 14.96 | 6 | |
DAVIS | SILVER | Marv's Slicers | 15.68 | 1 | |
RYAN | MCELRATH | Team Formerly Known as Beer Racing | 15.90 | 7 | |
BEN | WADELL | Team Brew Ski | 16.56 | 7 | |
ALEX | NEE | Rut Roh | 16.64 | 6 | |
PAUL | LEHMAN | Team Gutterball | 17.32 | 4 | |
DUSTIN | JACOB | Ancient Ninjas | 17.77 | 6 | |
JUSTIN | GILLETTE | Kill the Rabbet | 18.43 | 6 | |
JEREMY | MEYER | Special Ed Racing | 18.94 | 4 | |
DANIAL | MULARONI | Grateful Shred | 19.14 | 3 | |
BRANDON | CADWALLADER | Caravelle Racing | 20.27 | 7 | |
RANDY | IMHOLTE | Team Moderation | 20.79 | 4 | |
ELLIOT | OLNEY | Kill the Rabbet | 22.94 | 7 | |
MATT | NEWQUIST | Gatecrashers | 23.40 | 7 | |
RANDY | IMHOLTE | Wayne's World | 24.82 | 5 | |
MIKE | FOSTER | Heading Downhill | 25.02 | 5 | |
MARK | KLOTZBUECHER | Grateful Shred | 25.55 | 1 | |
ADAM | WOLF | The Young & Edgeless | 25.60 | 6 | |
CRAIG | MCDONNELL | Team Moderation | 27.03 | 3 | |
DERRICK | SHATAVA | Rusty Edges | 29.11 | 7 | |
ZACH | ANDERSON | Gatecrashers | 30.29 | 5 | |
BERT | WESTERMAN | Kill the Rabbet | 34.62 | 6 | |
CHRIS | CLAUSEN | Special Ed Racing | 35.20 | 2 | |
TOM | JOHNSON | Stick Dodgers | 35.84 | 7 | |
EVAN | MOYER | BNR | 49.57 | 5 | |
JASON | HUBBLE | Liquor is Quicker | 50.47 | 7 | |
Males 40-44 | |||||
MATT | MATTICE | Team Brew Ski | 4.76 | 5 | |
BEN | STABENOW | Locked and Loaded | 7.07 | 7 | |
TONY | MEIXELSPERGER | Bucket Boys | 7.38 | 6 | |
JOHN | KIM | Premature Release | 8.02 | 7 | |
JUSTIN | MINNICH | Wasted Youth | 9.28 | 6 | |
JEFF | ELDEN | Wax Poachers | 10.23 | 6 | |
NICHOLAS | DICKEL | The Karma Terrain | 10.32 | 7 | |
JOHN | GLEASON | Edging Closer | 10.92 | 5 | |
ANDREW | LARSON | Rut Riders | 10.97 | 7 | |
MARK | STANKEY | Bald Eagle Flyers | 11.30 | 3 | |
CHRIS | RICHARDSON | Norskis | 11.65 | 7 | |
NICHOLAS | DICKEL | The Young & Edgeless | 11.81 | 7 | |
JEFF | HOLMES | Bucked Off | 11.89 | 5 | |
GORDY | STOFER | Harkin Banks | 13.33 | 7 | |
TODD | LEHRKE | Bucked Off | 13.64 | 6 | |
MIKE | EPP | Joe's Mafia | 14.06 | 7 | |
JOHN | SCHOWALTER | Reality Check | 14.50 | 7 | |
DARIN | LONG | Reality Check | 14.54 | 4 | |
MATTHEW | CURRIE | Bucked Off | 14.55 | 5 | |
JOHN | SCHOWALTER | Anita Wax | 14.58 | 7 | |
TYLER | SEVERSON | Norskis | 14.69 | 5 | |
RYAN | KAVANAUGH | Ragged Edges | 14.71 | 7 | |
DEREK | HENNEKENS | Veloci-Racers | 15.37 | 7 | |
DARIN | LONG | Tip N Rip | 15.47 | 4 | |
MATTHEW | CURRIE | Gate Night | 16.61 | 6 | |
PAT | TREMBLEY | Nothing to Lose | 16.85 | 6 | |
PAUL | SCHLOSSER | Ski Criminals | 17.11 | 5 | |
DEREK | HENNEKENS | Parabolic Furs | 17.78 | 6 | |
DEREK | HENNEKENS | The Naski Boyz | 18.73 | 7 | |
CHRIS | BLANCHARD | Mach Schnell | 19.44 | 6 | |
PHILLIP | MOORJANI | DTwSP | 19.64 | 6 | |
JOSH | STOWERS | Kill the Rabbet | 19.72 | 5 | |
JASON | RIESGRAF | Tip N Rip | 19.96 | 6 | |
CHRIS | FINDEN | Shred the Bunny! | 21.00 | 7 | |
ERIC | GRUI | Special Ed Racing | 21.13 | 4 | |
JASON | RIESGRAF | The Cruzin Wild Bunch | 22.32 | 6 | |
MATT | TRUSLER | Wax Poachers | 23.76 | 3 | |
JEFF | HORSTMANN | DTwSP | 24.52 | 6 | |
TRENT | JOHNSON | Norskis | 24.71 | 3 | |
JASON | CHRISTIAANSEN | Kill the Rabbet | 26.68 | 3 | |
BRAD | REID | Big Bucks | 26.83 | 6 | |
DAN | LENMARK | Harkin Banks | 28.11 | 4 | |
DJ | SACHS | Norskis | 29.92 | 5 | |
LUCAS | REITAN | Rather Be Knee Deep | 30.18 | 6 | |
JUSTIN | HUSPEK | Nothing to Lose | 30.76 | 4 | |
TIM | CUNNINGHAM | Special Ed Racing | 32.42 | 2 | |
AARON | CHALEKIAN | Norskis | 33.23 | 7 | |
RYAN | TOMSICH | Norskis | 37.50 | 7 | |
BRAD | MESSERICH | Kill the Rabbet | 39.16 | 6 | |
WES | HEROLD | DTwSP | 39.98 | 5 | |
JEREMY | RIESGRAF | The Cruzin Wild Bunch | 40.78 | 4 | |
