ROSTERS AND RUNNING ORDERS HOME

Each week bib numbers will rotate down. The last numbers on each side will flip to the top.
| BLUE | RED | ||||
|---|---|---|---|---|---|
| 800 | The Rookies | 860 | Deadbeat D Team | ||
| 810 | Snow Temple Pilots | 870 | Team Dirtbag | ||
| 820 | Kill the Rabbet | 880 | Hasty Lombagos | ||
| 830 | The High Lifers | 890 | Return of the Mac | ||
| 840 | Team Brew Ski | 900 | Rut Busters | ||
| 850 | Premature Release | 910 | Gatecrashers | ||
| 860 | Deadbeat D Team | 800 | The Rookies | ||
| 870 | Team Dirtbag | 810 | Snow Temple Pilots | ||
| 880 | Hasty Lombagos | 820 | Kill the Rabbet | ||
| 890 | Return of the Mac | 830 | The High Lifers | ||
| 900 | Rut Busters | 840 | Team Brew Ski | ||
| 910 | Gatecrashers | 850 | Premature Release |
![]() | ![]() | ![]() | ![]() |




