Search Racer or Team in Search Box.
UPDATED November 2, 2026Current Rostered Racers - Also shows if PAID and/or WAIVER signed Search by team or name by entering it in the search box
If someone has OPTED OUT of our E-mail list, it will say OPT OUT.
| FirstName | LastName | Team | LeagueShort | AmtPaid | Waiver Season | Balance | Buck Hill Waiver | E-mail YES |
|---|---|---|---|---|---|---|---|---|
| PAUL | AASEN | Hasty Lombagos | BHThur | 180 | Yes | Yes | ||
| GREG | ABEL | Skiagra | BHMON | 165 | Yes | |||
| JASON | ACKER | Parabolic Furs | BHMON | $190.00 | ||||
| JASON | ACKER | The Naski Boyz | BHWEDP | $190.00 | ||||
| DAN | AKINS | Guys & Dolls | BHWEDD | 180 | Yes | Yes | ||
| BRIDGET | ALBERTSON | New Team BHWEDD | BHWEDD | 180 | Yes | Yes | OPT OUT | |
| MATT | ALEXANDER | DTwSP | BHWEDP | 180 | Yes | Yes | ||
| JEFF | ALLEN | Shredded Chedda | BHTues | 180 | Yes | Yes | ||
| SETH | ALTSCHUL | Natural Intimidators | BHThur | $190.00 | OPT OUT | |||
| JOHN | ALVERSON | Carving Turkeys | BHSUNA | 180 | Yes | Yes | ||
| SCOTT | ANDERSEN | WAIT!... What? | BHTues | $190.00 | ||||
| ZACH | ANDERSON | Gatecrashers | BHThur | $190.00 | OPT OUT | |||
| ZACH J | ANDERSON | Gatecrashers | BHThur | $190.00 | ||||
| ERIC | ANDERSON | The Sitting Ducks | BHWEDP | $190.00 | ||||
| GARRET | ANDERSON | Natural Intimidators | BHThur | $190.00 | ||||
| LOGAN | ANDERSON | Mach Schnell | BHSUNA | 180 | Yes | |||
| TYLER | ANDERSON | Stick Dodgers | BHMON | $190.00 | OPT OUT | |||
| MICHAEL | ANKENY | Mother Buckers | BHTues | 180 | Yes | OPT OUT | ||
| DAN | ARMSTRONG | Veloci-Racers | BHSUNA | $190.00 | ||||
| DAN | ARMSTRONG | The Birds of Prey | BHWEDD | $190.00 | ||||
| ERIC | AUGUSTINE | Edging Closer | BHTues | Yes | $190.00 | |||
| ALI | AWAD | Team Dirtbag | BHThur | 180 | Yes | Yes | ||
| ALI | AWAD | Liquid Ice | BHWEDD | 180 | Yes | Yes | ||
| DANIEL | BAACK | Shredded Chedda | BHTues | $190.00 | ||||
| KYLE | BAER | Shredded Chedda | BHTues | $190.00 | ||||
| MARIT | BARES | The Flying Zs | BHSUNA | 180 | Yes | |||
| DREW | BAUGHER | Deadbeat D Team | BHThur | 180 | Yes | |||
| DAVE | BEAM | The High Lifers | BHThur | $190.00 | ||||
| DAVID | BEDDOR | Excelsior Brewery | BHWEDD | $190.00 | ||||
| JIMMY | BELTZ | Harkin Banks | BHWEDP | $190.00 | OPT OUT | |||
| WALLY | BERGSETH | Nothing to Lose | BHSUNP | 180 | Yes | |||
| WALLY | BERGSETH | Natural Intimidators | BHThur | 180 | Yes | |||
| FRED | BETZ | Liquor is Quicker | BHTues | 180 | Yes | |||
| AMANDA | BISHOP | Veloci-Racers | BHSUNA | $190.00 | ||||
| BOB | BLACK | Gate Bashers | BHWEDP | $190.00 | ||||
| MACY | BLANCHARD | Deadbeat D Team | BHThur | $190.00 | ||||
| CHAPIN | BLANCHARD | Deadbeat D Team | BHThur | $190.00 | ||||
| LAEL | BLUM | The Sitting Ducks | BHWEDP | $190.00 | ||||
| THOMAS | BODINE | Harkin Banks | BHWEDP | $190.00 | ||||
| KAYLA | BOOGREN | Ski-U-Mah! | BHMON | $190.00 | ||||
| DON | BOWMAN | Beer Chasers | BHTues | 180 | Yes | Yes | ||
| RACHEL | BRADY | Carving Turkeys | BHSUNA | $190.00 | ||||
| KATE | BRADY | Return of the Mac | BHThur | 180 | Yes | |||
| ISAAC | BRAUN | Natural Intimidators | BHThur | 180 | Yes | |||
| CAREY | BRENDALEN | The Rookies | BHThur | 180 | Yes | Yes | ||
| CAREY | BRENDALEN | Buck Naked | BHWEDD | 180 | Yes | Yes | ||
| KARL | BRINE-DOYLE | Buhler Blizzard | BHSUNA | $190.00 | ||||
| KARL | BRINE-DOYLE | Deadbeat D Team | BHThur | $190.00 | ||||
| ANDREW | BROECKER | Buhler Blizzard | BHSUNA | $190.00 | ||||
| STEPHAN | BURGESON | The Karma Terrain | BHWEDD | $190.00 | ||||
| HEIDI | BUTLER | Guys & Dolls | BHWEDD | 180 | Yes | Yes | ||
| GREG | BYER | The Naski Boyz | BHWEDP | 180 | Yes | |||
| ROBERT | CASS | Shredded Chedda | BHTues | $190.00 | ||||
| SEAN | CASSERLY | Bucket Boys | BHSUNP | 180 | Yes | |||
| JOE | CATURIA | Musskis | BHMON | $190.00 | OPT OUT | |||
| AMY | CERNAVA | Hasty Lombagos | BHThur | 180 | Yes | |||
| ANDREA | CERVENA | Skiagra | BHMON | $190.00 | ||||
| AARON | CHALEKIAN | Norskis | BHWEDP | 180 | Yes | |||
| VINCE | CHAN | Return of the Mac | BHThur | 180 | Yes | |||
| COLIN | CHARLSON | Hammer Time | BHTues | 180 | Yes | Yes | ||
| CHELSIE | CHECKAL | DTwSP | BHWEDP | $190.00 | ||||
| NICOLE | CHRISTOPHERSON | Ladies of the Night | BHSUNA | 165 | Yes | |||
| NICOLE | CHRISTOPHERSON | Guys & Dolls | BHWEDD | 165 | Yes | |||
| ADAM | CLARKE | Norskis | BHWEDP | $190.00 | ||||
| TIMOTHY | CLEARY | Skiagra | BHMON | $190.00 | ||||
| MACKENZIE | CLOSSON | Gate Bashers | BHWEDP | $190.00 | ||||
| ANDREW | COLBY | Nothing to Lose | BHSUNP | $190.00 | ||||
| JACOB | COTNER | The Young & Edgeless | BHSUNA | $190.00 | ||||
| JASON | COYLE | Stick Dodgers | BHMON | $190.00 | ||||
| ROANN | CRAMER | The Rookies | BHThur | 180 | Yes | Yes | ||
| ROANN | CRAMER | Mach Schnell | BHSUNA | 180 | Yes | Yes | ||
| ROANN | CRAMER | Buck Naked | BHWEDD | 180 | Yes | Yes | ||
| STEWART | CROSBY | Harkin Banks | BHWEDP | 180 | Yes | |||
| JARETT | CROY | Deadbeat D Team | BHThur | $190.00 | ||||
| AMANDA | CURRIE | Bucked Off | BHMON | $190.00 | OPT OUT | |||
| MATTHEW | CURRIE | Bucked Off | BHMON | $190.00 | OPT OUT | |||
| MATTHEW | CURRIE | DTwSP | BHWEDP | $190.00 | OPT OUT | |||
| AMANDA | CURRIE | Gate Night | BHSUNP | $190.00 | OPT OUT | |||
| MATTHEW | CURRIE | Gate Night | BHSUNP | $190.00 | OPT OUT | |||
| CHRIS | DABROSKI | Bucket Boys | BHSUNP | $190.00 | ||||
| CHRIS | DABROSKI | Wasted Youth | BHMON | $190.00 | ||||
| CHRIS | DABROSKI | The Birds of Prey | BHWEDD | $190.00 | ||||
| BOB | DALY | Hasty Lombagos | BHThur | $190.00 | OPT OUT | |||
| BILL | DAMBERG | Buck Naked | BHWEDD | Yes | $190.00 | Yes | ||
| CHRIS | DARNELL | The Naski Boyz | BHWEDP | $190.00 | OPT OUT | |||
| SAM | DAUFENBACH | Shredded Chedda | BHTues | 180 | Yes | Yes | ||
| ALAN | DAVIS | Liquor is Quicker | BHTues | $190.00 | ||||
| THOMAS | DEIKE | Hammer Time | BHTues | Yes | $190.00 | |||
| TYLER | DEIKE | Hammer Time | BHTues | $190.00 | ||||
| MAY | DEUTSCHMANN | Gate Night | BHSUNP | $190.00 | ||||
| AVERY | DICHTER | Flying Beagles | BHSUNP | $190.00 | ||||
| NICHOLAS | DICKEL | The Karma Terrain | BHWEDD | $190.00 | ||||
| NICHOLAS | DICKEL | The Young & Edgeless | BHSUNA | $190.00 | ||||
| DAN | DOBESH | Ski Challenge: The Next Generation | BHSUNP | $190.00 | ||||
| ALEXA | DOBESH | Ski Fast - Safety Last | BHSUNP | $190.00 | ||||
| SCOTT | DORN | Natural Intimidators | BHThur | $190.00 | ||||
| MARY | DOUGHERTY | Liquid Ice | BHWEDD | 180 | Yes | OPT OUT | ||
| JAMES | DOWNING | Shredded Chedda | BHTues | $190.00 | ||||
| KIERAN | DOWNS | Safety Committee | BHWEDP | $190.00 | ||||
| BRIAN | DOYLE | Veloci-Racers | BHSUNA | 180 | Yes | Yes | ||
| BRIAN | DOYLE | Ski Criminals | BHWEDD | 180 | Yes | Yes | ||
| AVI | D'SOUZA | Wax Poachers | BHSUNA | 180 | Yes | |||
| SARAH | DURST | Flying Beagles | BHSUNP | 180 | Yes | OPT OUT | ||
| MARK | DUVALL | Guys & Dolls | BHWEDD | 180 | Yes | Yes | ||
| EVELYN | DUVALL | Guys & Dolls | BHWEDD | 180 | Yes | |||
| CLAIRE | DVORAK | The Naski Boyz | BHWEDP | 180 | Yes | Yes | ||
| KEVIN | EIDE | Edging Closer | BHTues | $190.00 | ||||
| ANDREW | ELDEN | Wax Poachers | BHSUNA | $190.00 | OPT OUT | |||
| MIKE | ELIASON | Rut Roh | BHSUNA | 180 | Yes | Yes | ||
| MADDY | ELIASON | Rut Roh | BHSUNA | 180 | Yes | Yes | ||
| ABBY | ELIASON | Rut Roh | BHSUNA | 180 | Yes | Yes | ||
| KIM | EMERY | Jesters | BHWEDP | $190.00 | ||||
| JEFF | ENGEBRETSON | Ski-U-Mah! | BHMON | 180 | Yes | |||
| MIKE | EPP | Gate Bashers | BHWEDP | 155 | Yes | |||
| ANNIE | EPP | Gate Bashers | BHWEDP | $190.00 | ||||
| LEAH | ERICKSON | Nothing to Lose | BHSUNP | $190.00 | ||||
| LYLE | ERICKSON | Nothing to Lose | BHSUNP | 180 | Yes | Yes | ||
| JERRY | ERLANDSON | Musskis | BHMON | $190.00 | ||||
| ANNA | ERSKINE | Liquor is Quicker | BHTues | $190.00 | ||||
| MARK | EUMURIAN | The Rookies | BHThur | Yes | $190.00 | |||
| MARK | EUMURIAN | Buck Naked | BHWEDD | 180 | Yes | |||
| ANTON | EVANS | Liquor is Quicker | BHTues | $190.00 | ||||
| MEGAN | EVANS | Liquor is Quicker | BHTues | $190.00 | ||||
| DAVE | EVERSON | Team Mongoose | BHWEDP | Staff | Yes | Yes | ||
| ABBEY | EVERSON | Schliders | BHSUNP | Staff | ||||
| BARB | EVERSON | Schliders | BHSUNP | Staff | Yes | Yes | ||
| LUKE | EVERSON | Schliders | BHSUNP | Staff | Yes | |||
| DAVE | EVERSON | Schliders | BHSUNP | Staff | Yes | Yes | ||
| BARB | EVERSON | Team Mongoose | BHWEDP | Staff | Yes | Yes | ||
| DAVE | EVERSON | Team Dirtbag | BHThur | Staff | Yes | Yes | ||
| BARB | EVERSON | The Karma Terrain | BHWEDD | Staff | Yes | Yes | ||
| ABBEY | EVERSON | Safety Committee | BHWEDP | Staff | ||||
| LUKE | EVERSON | Ole Domination | BHWEDP | Staff | Yes | |||
| DAVE | EVERSON | The Birds of Prey | BHWEDD | Staff | Yes | Yes | ||
| ABBEY | EVERSON | Locked and Loaded | BHTues | Staff | ||||
| LUKE | EVERSON | Locked and Loaded | BHTues | Staff | Yes | |||
| LUKE | EVERSON | Team Dirtbag | BHThur | Staff | Yes | |||
| ERIC | EWALD | Veloci-Racers | BHSUNA | 180 | Yes | |||
| ANNA | EWALD | Safety Committee | BHWEDP | $190.00 | OPT OUT | |||
| THEODORE | FAGRELIUS | New Team BHWEDD | BHWEDD | Yes | $190.00 | |||
| PETER | FAKKELDIJ | Surly Sliders | BHTues | $190.00 | ||||
| CHRIS | FEATHERSTONE | Locked and Loaded | BHTues | $190.00 | ||||
| CHRIS | FEATHERSTONE | Team Brew Ski | BHThur | $190.00 | ||||
| JESSICA | FELTON | The Rookies | BHThur | $190.00 | ||||
| CHRIS | FINDEN | Shred the Bunny! | BHMON | 180 | Yes | |||
| KATIE | FLEURY | Gatecrashers | BHThur | 180 | Yes | |||
| BOB | FLYNN | The Karma Terrain | BHWEDD | $190.00 | ||||
| BOB | FLYNN | Snow Temple Pilots | BHThur | $190.00 | ||||
| BRIAN | FOLEY | Tasmanian Snow Devils | BHSUNP | Yes | $190.00 | |||
| EILEEN | FOLEY | Tasmanian Snow Devils | BHSUNP | Yes | $190.00 | |||
| HAYDEN | FOLEY | Kill the Rabbet | BHThur | $190.00 | ||||
| DAVE | FOLEY | Kill the Rabbet | BHThur | $190.00 | OPT OUT | |||
| JACK | FOLKMAN | Team Brew Ski | BHThur | $190.00 | OPT OUT | |||
| JEREMY | FORSLIN | X WAIT BHTUES | BHTues | $180.00 | ||||
| CHARLIE | FOX | Veloci-Racers | BHSUNA | 155 | Yes | |||
| CHARLIE | FOX | Po-Jamma People | BHWEDD | 155 | Yes | |||
| CHIP | FOX | Veloci-Racers | BHSUNA | 155 | Yes | |||
| MARIE | FRANCHETT | Liquid Ice | BHWEDD | 180 | Yes | Yes | ||
| LUCY | FRANZEN-BALES | Buhler Blizzard | BHSUNA | 190 | Yes | Yes | ||
| JESSICA | FRATTALONE | Hasty Lombagos | BHThur | 180 | Yes | Yes | OPT OUT | |
| JAKE | FREDBO | Excelsior Brewery | BHWEDD | $190.00 | ||||
| TIM | FREDBO | Excelsior Brewery | BHWEDD | $190.00 | ||||
| JAKE | FREDBO | Wayne's World | BHTues | $190.00 | ||||
| KELLEY | FREDERICK | Premature Release | BHThur | $190.00 | ||||
| JOE | FREDERICK | Hammer Time | BHTues | 190 | Yes | Yes | ||
| KYLE | FREDRICKS | Locked & Re-Loaded | BHTues | 190 | Yes | OPT OUT | ||
| CHRIS | FREEMAN | The Sitting Ducks | BHWEDP | $190.00 | ||||
| GREG | FREEMAN | Kill the Rabbet | BHThur | 180 | Yes | |||
| RYAN | FULLER | Skiagra | BHMON | 180 | Yes | Yes | ||
| MIKE | FULLER | The High Lifers | BHThur | $190.00 | ||||
| STEVE | FUSSELMAN | Shred the Bunny! | BHMON | 180 | Yes | Yes | ||
| STEVE | FUSSELMAN | Rut Roh | BHSUNA | 180 | Yes | Yes | ||
| ALYSON | GAMBLE | The Karma Terrain | BHWEDD | $190.00 | ||||
| JIM | GANNON | WAIT!... What? | BHTues | $190.00 | ||||
| ALI | GARGARO | Wasted Youth | BHMON | $190.00 | OPT OUT | |||
| ROGER | GARSHELIS | Gate Bashers | BHWEDP | 180 | Yes | Yes | OPT OUT | |
| BRIAN | GARSHELIS | Gate Bashers | BHWEDP | 180 | Yes | Yes | ||
| JOHN | GEELAN | Norskis | BHWEDP | 180 | Yes | |||
| TIM | GERLACH | Team Dirtbag | BHThur | 180 | Yes | |||
| TIM | GERLACH | Jesters | BHWEDP | 180 | Yes | |||
| TIM | GERLACH | Powderkegs | BHSUNA | 180 | Yes | |||
| SUE | GILBERT | DTwSP | BHWEDP | $190.00 | ||||
| DAN | GILBERT | DTwSP | BHWEDP | $190.00 | ||||
| RANDY | GILBERT | Buck Hill Search and Rescue | BHTues | 180 | Yes | Yes | ||
| ADAM | GILDNER | Edging Closer | BHTues | 180 | Yes | Yes | ||
| JUSTIN | GILLETTE | Kill the Rabbet | BHThur | $190.00 | ||||
| NATHAN | GIRK | Ole Domination | BHWEDP | $190.00 | ||||
| NATHAN | GIRK | Schliders | BHSUNP | $190.00 | ||||
| JOHN | GLEASON | Edging Closer | BHTues | $190.00 | ||||
| OLIVER | GRASDAL | Hammer Time | BHTues | $190.00 | OPT OUT | |||
| OLIVER | GRASDAL | Ski Challenge: The Next Generation | BHSUNP | $190.00 | OPT OUT | |||
| BETH | GRAY | Wayne's World | BHTues | $190.00 | ||||
| TEDDY | GRAY | Liquor is Quicker | BHTues | $190.00 | ||||
| KRISTIN | GREBE | Skiagra | BHMON | Yes | $190.00 | |||
| KRISTIN | GREBE | Team Dirtbag | BHThur | 165 | Yes | |||
| KRISTIN | GREBE | The Karma Terrain | BHWEDD | Yes | $190.00 | |||
| GARY | GRIFFIN | The Young & Edgeless | BHSUNA | 180 | Yes | Yes | ||
| AMY | GROSS | WAIT!... What? | BHTues | $190.00 | ||||
| AARON | GUBRUD | Ski Criminals | BHWEDD | $190.00 | ||||
| KERRI | GUEHRER | The Birds of Prey | BHWEDD | $190.00 | ||||
| KERRI | GUEHRER | Ladies of the Night | BHSUNA | $190.00 | ||||
| TODD | GUERRERO | Bucket Boys | BHSUNP | $190.00 | ||||
| DAVE | GULBRANSON | Buck Naked | BHWEDD | 180 | Yes | |||
| DAVE | GULBRANSON | The Rookies | BHThur | 180 | Yes | |||
| JASON | GUST | Carving Turkeys | BHSUNA | $190.00 | ||||
| TODD | GUSTAFSON | Team Mongoose | BHWEDP | $190.00 | ||||
| TROY | GUSTAFSON | Team Mongoose | BHWEDP | 180 | Yes | Yes | ||
| TROY | GUSTAFSON | Team Dirtbag | BHThur | 180 | Yes | Yes | ||
| WILL | GUSTAFSON | DTwSP | BHWEDP | $190.00 | OPT OUT | |||
| TODD | GUSTAFSON | Team Dirtbag | BHThur | $190.00 | ||||
| TROY | GUSTAFSON | Stick Dodgers | BHMON | Yes | $190.00 | Yes | ||
| CHRIS | GYDESEN | Musskis | BHMON | 165 | Yes | Yes | ||
| HENRY | GYDESEN | Musskis | BHMON | Yes | $190.00 | Yes | OPT OUT | |
| SHELBY | HAAS | Ladies of the Night | BHSUNA | 190 | Yes | |||
| DANIEL | HABERMAN | Gatecrashers | BHThur | 180 | Yes | |||
| NATALIE | HABERMAN | Gatecrashers | BHThur | $190.00 | ||||
| MEGAN | HADLEY | Team Brew Ski | BHThur | $190.00 | ||||
| ROLAND | HAGEDORN | Ski-U-Mah! | BHMON | 180 | Yes | Yes | ||
| HILDI | HAGEDORN | Ski-U-Mah! | BHMON | 180 | Yes | Yes | ||
| ANIKA | HAGER | Safety Committee | BHWEDP | 180 | Yes | |||
| ANNE | HALVORSON | Edging Closer | BHTues | $190.00 | ||||
| PEDER | HANSON | Flying Beagles | BHSUNP | 180 | Yes | Yes | ||
| GUS | HANSON | Flying Beagles | BHSUNP | 180 | Yes | Yes | ||
| PEDER | HANSON | Shredded Chedda | BHTues | 180 | Yes | Yes | ||
| ISAAC | HANSON | Deadbeat D Team | BHThur | $190.00 | ||||
| ALEX | HARRIS | Safety Committee | BHWEDP | 180 | Yes | Yes | ||
| LAURA | HARRIS | Safety Committee | BHWEDP | 180 | Yes | Yes | OPT OUT | |
| FRANZ | HARRIS | Deadbeat D Team | BHThur | $190.00 | ||||
| DANE | HARTZELL | Wayne's World | BHTues | 180 | Yes | |||
| SEAN | HAUENSTEIN | WAIT!... What? | BHTues | 180 | Yes | |||
| TOM | HEALY | Ski Challenge: The Next Generation | BHSUNP | $190.00 | ||||
| OWEN | HEALY | Ski Fast - Safety Last | BHSUNP | $190.00 | ||||
| KIM | HEENIE | Piste Off | BHWEDD | 180 | ||||
| DAN | HEILAND | The Young & Edgeless | BHSUNA | $190.00 | ||||
| DAN | HEILAND | Piste Off | BHWEDD | $190.00 | ||||
| KAREN | HEINRICH | The Karma Terrain | BHWEDD | $190.00 | ||||
| KAREN | HEINRICH | The Young & Edgeless | BHSUNA | $190.00 | ||||
| KATI | HELSETH | The Sitting Ducks | BHWEDP | $190.00 | ||||
| OWEN | HEMER | Premature Release | BHThur | $190.00 | OPT OUT | |||
| JEFF | HEMER | Premature Release | BHThur | $190.00 | OPT OUT | |||
| JANE | HEMPEL | The Naski Boyz | BHWEDP | $190.00 | ||||
| DOUG | HENDRIX | Piste Off | BHWEDD | 180 | Yes | |||
| DEREK | HENNEKENS | Ski Criminals | BHWEDD | Staff | Yes | |||
| DEREK | HENNEKENS | Veloci-Racers | BHSUNA | Staff | Yes | |||
| DEREK | HENNEKENS | Parabolic Furs | BHMON | Staff | Yes | |||
| BRACK | HERFURTH | Harkin Banks | BHWEDP | $190.00 | OPT OUT | |||
| WES | HEROLD | DTwSP | BHWEDP | $190.00 | ||||
| LINDSEY | HESLEY | The Young & Edgeless | BHSUNA | $190.00 | ||||
| BILL | HICKS | Hasty Lombagos | BHThur | 180 | Yes | Yes | ||
| PAT | HILLER | The Karma Terrain | BHWEDD | $190.00 | ||||
| RON | HILLMAN | Bucket Boys | BHSUNP | 180 | Yes | |||
| BEN | HINKE | Safety Committee | BHWEDP | $190.00 | OPT OUT | |||
| JOHN | HOFFMAN | Bucked Off | BHMON | 180 | Yes | |||
| JEFF | HOLMES | Bucked Off | BHMON | 180 | Yes | |||
| TANNER | HOPKINS | Team Dirtbag | BHThur | $190.00 | ||||
| KIT | HORNIG | The Flying Zs | BHSUNA | 180 | Yes | |||
| TODD | HORSAGER | Mach Schnell | BHSUNA | 180 | Yes | |||
| JEFF | HORSTMANN | DTwSP | BHWEDP | $190.00 | ||||
| ALEX | HOSETH | Edging Closer | BHTues | 180 | Yes | Yes | ||
| GEORGE | HOVLAND | Ski Criminals | BHWEDD | $190.00 | ||||
| JASON | HUBBLE | Liquor is Quicker | BHTues | $190.00 | ||||
| KEVIN | HUBERTY | Norskis | BHWEDP | $190.00 | ||||
| TIM | HUFNAGLE | Gate Bashers | BHWEDP | $190.00 | ||||
| DAN | HUFNAGLE | Gate Bashers | BHWEDP | $190.00 | ||||
| DAVID | HUTCHESON | Ski-U-Mah! | BHMON | 180 | Yes | |||
| CHRISTINE | HUTCHESON | Ski-U-Mah! | BHMON | 180 | Yes | Yes | ||
| JOSH | IDE | Shred the Bunny! | BHMON | 180 | Yes | Yes | ||
| RANDY | IMHOLTE | Buck Hill Search and Rescue | BHTues | $190.00 | ||||
| BERNIE | ISAACSON | The High Lifers | BHThur | 180 | Yes | |||
| DUSTIN | JACOB | The Young & Edgeless | BHSUNA | 180 | Yes | |||
| CHRIS | JACOBSON | DTwSP | BHWEDP | $190.00 | ||||
| NICHOLAS | JAKOBE | Premature Release | BHThur | 180 | Yes | Yes | ||
| PAUL | JANSEN | New Team BHWEDD | BHWEDD | $190.00 | ||||
| PAUL | JANSEN | Parabolic Furs | BHMON | $190.00 | ||||
| JERRY | JOHANNING | Carving Turkeys | BHSUNA | 180 | Yes | Yes | ||
| STEVEN | JOHNSON | Stick Dodgers | BHMON | $190.00 | ||||
| TOM | JOHNSON | Stick Dodgers | BHMON | $190.00 | ||||
| DAVID | JOHNSON | Nothing to Lose | BHSUNP | $190.00 | ||||
| MATT | JOHNSON | WAIT!... What? | BHTues | 165 | Yes | Yes | ||
| STEVE | JONES | Team Dirtbag | BHThur | Yes | $190.00 | |||
| ALEX | KAPELEVICH | Po-Jamma People | BHWEDD | $190.00 | ||||
| TYLER | KAUFHOLD | Gate Bashers | BHWEDP | $190.00 | ||||
| DAN | KEALEY | Powderkegs | BHSUNA | $190.00 | ||||
| ISABELLA | KEATING | Guys & Dolls | BHWEDD | $190.00 | ||||
| ISABELLA | KEATING | Ladies of the Night | BHSUNA | $190.00 | ||||
| JACOB | KEIL | Nothing to Lose | BHSUNP | $190.00 | ||||
| TOM | KELLY | Excelsior Brewery | BHWEDD | $190.00 | ||||
| DAVID | KENNEDY | Buhler Blizzard | BHSUNA | 180 | Yes | |||
| JOHN | KIM | Premature Release | BHThur | $190.00 | ||||
| TOMMY | KIMMES | Tasmanian Snow Devils | BHSUNP | $190.00 | ||||
| MARIA | KIMMES | Tasmanian Snow Devils | BHSUNP | $190.00 | ||||
| MOLLY | KINSELLA | Return of the Mac | BHThur | 180 | Yes | Yes | ||
| TIM | KIRK | Shred the Bunny! | BHMON | 180 | Yes | |||
| BILL | KLEINMAN | Team Brew Ski | BHThur | 180 | Yes | |||
| KEITH | KLETT | Team Mongoose | BHWEDP | 165 | Yes | |||
| ALEX | KLETT | Wax Poachers | BHSUNA | $190.00 | ||||
| KEITH | KLETT | Wax Poachers | BHSUNA | Yes | $190.00 | |||
| RON | KLEVE | Piste Off | BHWEDD | 155 | Yes | |||
| SPENCER | KNACK | Safety Committee | BHWEDP | 180 | Yes | |||
| BOB | KNUTSON | Mach Schnell | BHSUNA | $190.00 | ||||
| KYLE | KOEBELE | Flying Beagles | BHSUNP | $190.00 | ||||
| CHRIS | KOPCHYNSKI | Stick Dodgers | BHMON | $190.00 | ||||
| MIKE | KRAHULEC | Parabolic Furs | BHMON | 180 | Yes | Yes | OPT OUT | |
| MIKE | KRAHULEC | New Team BHWEDD | BHWEDD | 180 | Yes | Yes | OPT OUT | |
| MIKE | KROESCH | Musskis | BHMON | 155 | Yes | Yes | ||
| MIKE | KROESCH | Beer Chasers | BHTues | 155 | Yes | Yes | ||
| GREG | KROTH | Powderkegs | BHSUNA | Yes | $190.00 | |||
| GREG | KROTH | Jesters | BHWEDP | 165 | Yes | |||
| DOUG | KRYZER | Mother Buckers | BHTues | $190.00 | ||||
| DAX | KUHFUSS | Gatecrashers | BHThur | 180 | OPT OUT | |||
| ANDRIA | KURBONDSKI | The Sitting Ducks | BHWEDP | 180 | Yes | |||
| GRANT | LAMBERT | The High Lifers | BHThur | $190.00 | ||||
| TIM | LARSON | Mother Buckers | BHTues | $190.00 | OPT OUT | |||
| ANDREW | LARSON | Jesters | BHWEDP | $190.00 | ||||
| ALICE | LASSOW | Rut Roh | BHSUNA | $190.00 | ||||
| JULI | LASSOW | Rut Roh | BHSUNA | $190.00 | ||||
| RICK | LASSOW | Rut Roh | BHSUNA | Yes | $190.00 | |||
| WILL | LASSOW | Rut Roh | BHSUNA | $190.00 | ||||
| DAVID | LAUGEN | Guys & Dolls | BHWEDD | 155 | Yes | Yes | ||
| DAVID | LAUGEN | Buck Hill Search and Rescue | BHTues | 155 | Yes | Yes | ||
| ANNA | LAUGEN | Buck Hill Search and Rescue | BHTues | $190.00 | OPT OUT | |||
| LAKELYNN | LAWSON | Mach Schnell | BHSUNA | $190.00 | OPT OUT | |||
| BRITTON | LAWSON | Mach Schnell | BHSUNA | $190.00 | OPT OUT | |||
| BARRETT | LAWSON | Mach Schnell | BHSUNA | $190.00 | OPT OUT | |||
| CHARLIE | LEAVITT | Bucked Off | BHMON | 165 | Yes | |||
| ANDREW | LEAVITT | Bucked Off | BHMON | $190.00 | ||||
| MATT | LECHNER | Snow Temple Pilots | BHThur | 180 | Yes | Yes | ||
| TODD | LEHRKE | Bucked Off | BHMON | 180 | Yes | |||
| RUSS | LEIGHTON | New Team BHWEDD | BHWEDD | 180 | Yes | |||
| RUSS | LEIGHTON | Nothing to Lose | BHSUNP | 180 | Yes | |||
| DAN | LENMARK | Harkin Banks | BHWEDP | Yes | $190.00 | |||
| BLAKE | LEVIN | The Flying Zs | BHSUNA | 180 | Yes | OPT OUT | ||
| JEFF | LEWIN | Ski-U-Mah! | BHMON | 180 | Yes | Yes | ||
| JB | LEWIS | Shred the Bunny! | BHMON | 180 | Yes | Yes | ||
| BRENDA | LEWIS | Shred the Bunny! | BHMON | 180 | Yes | Yes | ||
| MIKE | LINDAHL | The High Lifers | BHThur | 180 | Yes | |||
| WALT | LINDER | Carving Turkeys | BHSUNA | $190.00 | ||||
| ALEXI | LINDQUIST | Deadbeat D Team | BHThur | $190.00 | OPT OUT | |||
| KAREN | LINSCOTT | Schliders | BHSUNP | Yes | $190.00 | |||
| SETH | LITCHKE | Wax Poachers | BHSUNA | $190.00 | ||||
| DAVID | LOEFFLER | Wayne's World | BHTues | $190.00 | ||||
| JEN | LOEFFLER | Wayne's World | BHTues | Yes | $190.00 | Yes | ||
| BROOKS | LOEFFLER | Wayne's World | BHTues | Yes | $190.00 | Yes | OPT OUT | |
| BRETT | LOFTESNES | Skiagra | BHMON | 180 | Yes | |||
| BRETT | LOFTESNES | Liquid Ice | BHWEDD | 180 | Yes | |||
| BOB | LOGELIN | Nothing to Lose | BHSUNP | Yes | $190.00 | |||
| BOB | LOGELIN | Beer Chasers | BHTues | Yes | $190.00 | |||
| LUKE | LOGER | Ski Fast - Safety Last | BHSUNP | $190.00 | ||||
| STEVE | LUKASEWYCZ | Harkin Banks | BHWEDP | $190.00 | ||||
| HILLARY | LUND | Mother Buckers | BHTues | $190.00 | OPT OUT | |||
| MAX | LUND | Mother Buckers | BHTues | $190.00 | ||||
