This Report Shows who is currently registered for the season.
Updated: September 18, 2020| Team | Bib | FirstName | LastName | AmtPaid | Balance | Waiver |
|---|---|---|---|---|---|---|
| Bucket Boys | ||||||
| 260 | GARY | BALL | $150.00 | Yes | ||
| 262 | TONY | MEIXELSPERGER | 150 | Yes | ||
| Grateful Shred | ||||||
| 251 | GREGG | JOHNSON | 150 | Yes | ||
| Nothing to Lose | ||||||
| 7 | LYLE | ERICKSON | $150.00 | Yes | ||
| Schliders | ||||||
| 210 | RANDAL | ZOELLER | Staff | |||
| 211 | DAVE | EVERSON | Staff | |||
| 212 | ABBEY | EVERSON | Staff | |||
| 213 | BARB | EVERSON | staff | |||
| 214 | JEFF | VONFELDT | 150 | |||
| 215 | TIM | BEASTROM | 150 | Yes | ||
| Ski2Die | ||||||
| 1 | LUC | LEBLANC | $150.00 | Yes | ||
| 7 | ROBERT | PIKE | 150 | Yes | ||
| Tasmanian Snow Devils | ||||||
| 209 | MARK | WEGMILLER | 135 | Yes | ||
| Team Moderation | ||||||
| 227 | KURT | KELSEY | $150.00 | Yes |
