2022 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 181 | 202 | 219 | 225 | 340.35 |
2 | Caravelle Racing | 171 | 193 | 214 | 228 | 394.95 |
3 | BNR | 130 | 132 | 132 | 132 | 267.17 |
4 | Special Ed Racing | 72 | 72 | 72 | 72 | 117.14 |
2021 - After Week 7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 183 | 208 | 233 | 256 | 388.2 |
2 | Caravelle Racing | 166 | 187 | 202 | 208 | 411.85 |
3 | Rusty Edges | 110 | 110 | 110 | 110 | 244.25 |
4 | Special Ed Racing | 109 | 109 | 109 | 109 | 245.41 |
5 | BNR | 101 | 101 | 101 | 101 | 136.66 |
2020 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 184 | 209 | 231 | 237 | 374.28 |
2 | Caravelle Racing | 153 | 171 | 181 | 184 | 354.82 |
3 | Samurai Squad | 151 | 154 | 154 | 154 | 195.04 |
4 | Special Ed Racing | 141 | 141 | 141 | 141 | 242.01 |
5 | BNR | 127 | 131 | 132 | 132 | 191.65 |
2019 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 189 | 217 | 244 | 264 | 354.61 |
2 | Samurai Squad | 158 | 167 | 173 | 173 | 282.44 |
3 | BNR | 156 | 167 | 172 | 174 | 295.7 |
4 | Special Ed Racing | 138 | 146 | 148 | 148 | 295.39 |
5 | Caravelle Racing | 120 | 120 | 120 | 120 | 221.91 |
2018 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 196 | 224 | 252 | 278 | 327.51 |
2 | Samurai Squad | 186 | 202 | 212 | 215 | 398.01 |
3 | Caravelle Racing | 167 | 179 | 185 | 185 | 248.7 |
4 | Special Ed Racing | 154 | 165 | 173 | 173 | 267.45 |
5 | BNR | 154 | 163 | 167 | 167 | 173.9 |
2017 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 195 | 223 | 251 | 279 | 300.14 |
2 | Samurai Squad | 188 | 210 | 228 | 232 | 341.59 |
3 | Caravelle Racing | 181 | 203 | 220 | 223 | 317.08 |
4 | BNR | 159 | 177 | 183 | 189 | 253.89 |
5 | Special Ed Racing | 152 | 164 | 168 | 170 | 268.3 |
2016 - Final Results
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Winning Edge | 201 | 229 | 257 | 285 | 258.09 |
2 | Samurai Squad | 195 | 222 | 246 | 266 | 416.39 |
3 | Caravelle Racing | 191 | 216 | 232 | 242 | 312.05 |
4 | Special Ed Racing | 161 | 169 | 174 | 177 | 204.39 |
5 | BNR | 133 | 140 | 142 | 142 | 221.23 |
2015 - Final Results - After Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Last Call | 210 | 235 | 255 | 260 | 363.58 |
2 | Winning Edge | 190 | 218 | 246 | 266 | 380.80 |
3 | Caravelle Racing | 179 | 198 | 216 | 226 | 311.65 |
4 | Special Ed Racing | 175 | 193 | 207 | 216 | 365.45 |
5 | Samurai Squad | 174 | 190 | 200 | 200 | 285.92 |
6 | It's All Downhill from Here | 163 | 176 | 176 | 176 | 233.80 |
7 | BNR | 114 | 114 | 114 | 114 | 189.84 |
2014 - Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | Last Call | 205 | 235 | 260 | 280 | 411.98 |
2 | Winning Edge | 199 | 230 | 258 | 282 | 352.32 |
3 | Caravelle Racing | 190 | 213 | 228 | 229 | 337.49 |
4 | It's All Downhill from Here | 186 | 201 | 201 | 201 | 260.68 |
5 | Samurai Squad | 179 | 202 | 223 | 233 | 345.85 |
6 | Special Ed Racing | 178 | 203 | 215 | 218 | 346.21 |
7 | BNR | 171 | 192 | 208 | 220 | 340.96 |
2013 - Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | I'm just sayin…S & M | 209 | 243 | 272 | 292 | 322.15 |
2 | Last Call | 188 | 209 | 221 | 227 | 425.85 |
3 | Winning Edge | 186 | 214 | 242 | 265 | 363.54 |
4 | Madd Dog Racers | 178 | 197 | 211 | 219 | 255.02 |
5 | Samurai Squad | 177 | 199 | 216 | 228 | 414.03 |
6 | Special Ed Racing | 174 | 198 | 215 | 224 | 338.57 |
7 | Caravelle Racing | 159 | 171 | 177 | 177 | 329.52 |
8 | It's All Downhill from Here | 148 | 148 | 148 | 148 | 255.51 |
9 | Banzai Bombers | 119 | 126 | 128 | 128 | 202.93 |
2012 - Final Results after Week #7
Place | Team | 6th | 7th | 8th | 9th | Points |
---|---|---|---|---|---|---|
1 | I'm just sayin…S & M | 209 | 240 | 269 | 278 | 279.47 |
2 | Last Call | 188 | 208 | 227 | 242 | 403.91 |
3 | Caravelle Racing | 180 | 201 | 216 | 219 | 339.81 |
4 | Sara's Rascals | 177 | 205 | 231 | 255 | 446.86 |
5 | Shafer Saloon | 177 | 196 | 209 | 214 | 346.21 |
6 | Madd Dog Racers | 170 | 182 | 182 | 182 | 338.5 |
7 | Samurai Squad | 168 | 188 | 203 | 210 | 427.56 |
8 | Special Ed Racing | 157 | 178 | 196 | 209 | 368.04 |
9 | Banzai Bombers | 139 | 140 | 140 | 140 | 261.99 |