![]() | ![]() | ![]() |
BACK
Overall League Standings Through the Years
2026
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | |||
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | |||
| NASTAR RESULTS | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | ||||
| Place | Team | 6th | 7th | 8th | 9th | Points |
|---|---|---|---|---|---|---|
| 1 | Ladies of the Night | 114 | 129 | 140 | 146 | 278.39 |
| 2 | The Young & Edgeless | 110 | 124 | 128 | 128 | 198.02 |
| 3 | Powderkegs | 107 | 122 | 137 | 142 | 227.52 |
| 4 | Buhler Blizzard | 105 | 116 | 122 | 128 | 186.97 |
| 5 | Veloci-Racers | 98 | 110 | 122 | 125 | 220.43 |
| 6 | Mach Schnell | 85 | 92 | 96 | 98 | 174.28 |
| 7 | Wax Poachers | 81 | 84 | 86 | 88 | 198.56 |
| 8 | Rut Roh | 71 | 72 | 72 | 72 | 176.32 |
| 9 | Swifties | 71 | 71 | 71 | 71 | 99.06 |
| 10 | Carving Turkeys | 57 | 57 | 57 | 57 | 146.29 |
2025
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR RESULTS | Wk 1 - NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
| BHSUNA Team Fastest / Most Improved of the Year |
2024
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Team | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
| NASTAR RESULTS | Wk 1- NASTAR | Wk 2 - NASTAR | Wk 3 - NASTAR | Wk 4 - NASTAR | Wk 5 - NASTAR | Wk 6 - NASTAR | Wk 7 - NASTAR |
2023
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams |
2022
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 - Teams | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 |
| NASTAR RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2021
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Jan 24 - Wk 2 | Jan 24 - Wk 3 | Jan 31 - Wk 4 | Feb 20 - Wk 5 | Feb 21 - Wk 6 | Feb 21 - Wk 7 Corrected | |
| TEAM RESULTS | Wk 2 - Teams | Wk 3 - Teams | Wk 4 - Teams | Wk 5 - Teams | Wk 6 - Teams | Wk 7 - Teams | |
| PRACTICE TIMES | January 10 - PRACTICE |
2020
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2019
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2018
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2017
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 Tms | Wk 2 Tms | Wk 3 Tms | Wk 4 Tms | Wk 5 Tms | Wk 6 Tms | Wk 7 Tms |
2016 -
| Blue | Red | ||
|---|---|---|---|
| 200 | Shotskis | 240 | The Karma Terrain |
| 210 | Guys & Dolls | 250 | Team Dirtbag |
| 220 | Anita Wax | 260 | Team Mongoose |
| 230 | Joe's Ski Shop | 270 | The Naski Boyz |
| 240 | The Karma Terrain | 280 | Powderkegs |
| 250 | Team Dirtbag | 200 | Shotskis |
| 260 | Team Mongoose | 210 | Guys & Dolls |
| 270 | The Naski Boyz | 220 | Anita Wax |
| 280 | Powderkegs | 230 | Joe's Ski Shop |
2015 -
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2014
| Team |
|---|
| Gate Night |
| Po-Jamma People |
| Powderkegs |
| Rut Roh |
| Schliders |
| Ski Criminals |
| Tasmanian Snow Devils |
| Team Mongoose |
| The Karma Terrain |
| Veloci-Racers |
| Wax Poachers |
2013
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
2012
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| OVERALL RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
| TEAM RESULTS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
For earlier results go to www.nastar.com



