The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS |
|---|---|---|---|---|
| Females 1-5 | ||||
| LAKELYNN | LAWSON | 369.80 | 1 | |
| Females 6-7 | ||||
| DAGNY | RAPP | 83.17 | 1 | |
| Females 8-9 | ||||
| ALLISON | ZHAO | 27.60 | 1 | |
| MAY | DEUTSCHMANN | 66.95 | 1 | |
| VIOLET | RAPP | 86.45 | 1 | |
| Females 10-11 | ||||
| ALICE | LASSOW | 31.09 | 1 | |
| ABBY | ELIASON | 40.38 | 1 | |
| Females 12-13 | ||||
| MADDY | ELIASON | 34.72 | 1 | |
| DARA | MEARS | 91.72 | 1 | |
| PENELOPE | JANSEN | 118.78 | 1 | |
| Females 16-17 | ||||
| EMI | MCCULLOUGH | 16.01 | 1 | |
| ALEXA | DOBESH | 25.74 | 1 | |
| DARBY | SCHREINER | 27.17 | 1 | |
| Females 18-20 | ||||
| AMANDA | CURRIE | 19.40 | 2 | |
| REYNA | WICK | 23.49 | 1 | |
| Females 21-24 | ||||
| RACHEL | TANNER | 11.00 | 1 | |
| ISABELLE | URBAN | 19.30 | 2 | |
| LEAH | ERICKSON | 72.40 | 1 | |
| Females 25-29 | ||||
| GRACE | MCGUIRE | 9.46 | 1 | |
| SKYE | SONNEGA | 11.58 | 1 | |
| ANNA | TRENARY | 17.56 | 2 | |
| MIKAYLA | MCENERY | 19.05 | 2 | |
| KAYLA | BOOGREN | 19.29 | 1 | |
| ALEX | WOELFEL | 22.56 | 1 | |
| MACKENZIE | CLOSSON | 22.89 | 1 | |
| LUCY | FRANZEN - BALES | 26.46 | 1 | |
| AVERY | DICHTER | 30.52 | 1 | |
| GRACE | MORAN | 30.69 | 1 | |
| MADDIE | STEINBRUNN | 32.90 | 1 | |
| ANNA | LAUGEN | 40.10 | 1 | |
| TINA | ROSENOW | 56.57 | 1 | |
| MACY | BLANCHARD | 65.74 | 1 | |
| Females 30-34 | ||||
| ABBEY | EVERSON | 8.15 | 3 | |
| SARAH | YOCKERS | 12.24 | 1 | |
| KELLEY | FREDERICK | 14.49 | 1 | |
| ANIKA | HAGER | 15.88 | 1 | |
| ANNA | EWALD | 17.25 | 1 | |
| TIEGAN | RAPP | 18.46 | 2 | |
| MADDEY | MCLACHLAN | 19.20 | 1 | |
| SAMANTHA | THOMPSON | 22.02 | 1 | |
| ALEXI | LINDQUIST | 25.01 | 1 | |
| CHAPIN | BLANCHARD | 29.60 | 1 | |
| CLAIRE | DVORAK | 35.98 | 1 | |
| ANNIE | MUSKE | 42.89 | 1 | |
| RACHEL | BRADY | 44.06 | 1 | |
| BECCA | TRIPP | 53.86 | 1 | |
| ANNA | ERSKINE | 55.30 | 1 | |
| NATALIE | HABERMAN | 89.90 | 1 | |
| LAURA | PRATT | 141.27 | 1 | |
| Females 35-39 | ||||
| ASHLEY | STORM | 13.36 | 1 | |
| HENNESSY | MCILVAINE | 15.11 | 1 | |
| KELSEY | NASH | 15.50 | 1 | |
| MADELINE | SCHEIDT | 21.60 | 1 | |
| JESSICA | FELTON | 22.29 | 1 | |
| MEGAN | EVANS | 32.39 | 1 | |
| CAROLINE | NELSON | 34.40 | 1 | |
| AMANDA | BISHOP | 38.70 | 1 | |
| KATI | HELSETH | 42.74 | 1 | |
| ANDRIA | KURBONDSKI | 43.73 | 1 | |
| ANNIE | EPP | 45.37 | 1 | |
| RACHELLE | MEDEMA | 97.53 | 1 | |
| Females 40-44 | ||||
| HILLARY | LUND | 17.38 | 1 | |
| LAEL | BLUM | 28.22 | 1 | |
| KATIE | FLEURY | 29.00 | 1 | |
| KATE | MALONE | 31.87 | 1 | |
| KATE | BRADY | 32.02 | 1 | |
| LINDSEY | HESLEY | 36.20 | 1 | |
| CHELSIE | CHECKAL | 64.30 | 1 | |
| JOLENE | REBERTUS | 66.44 | 1 | |
| Females 45-49 | ||||
| TIFFANI | SCHOENBERGER | 24.53 | 1 | |
| MEGAN | HADLEY | 27.55 | 1 | |
| KAREN | HEINRICH | 32.28 | 2 | |
| ALYSON | GAMBLE | 33.48 | 1 | |
| BETH | GRAY | 35.80 | 1 | |
| NICOLE | ANDERSON | 37.03 | 2 | |
| ANNE | STEMPER | 37.66 | 1 | |
| EMILY | THOMPSON | 47.21 | 1 | |
| KIM | EMERY | 50.90 | 1 | |
| MOLLY | KINSELLA | 64.15 | 1 | |
| JULI | LASSOW | 75.59 | 1 | |
| NATASHA | ROBERTS | 78.37 | 1 | |
| JESSICA | TICKNER | 117.23 | 1 | |
| Females 50-54 | ||||
| ANDREA | CERVENA | 11.34 | 1 | |
| ANNE | HALVORSON | 19.36 | 1 | |
| EILEEN | FOLEY | 19.38 | 1 | |
| MARIA | KIMMES | 25.50 | 1 | |
| SARAH | RANDOLPH | 27.04 | 1 | |
| AMY | TEREICK | 32.76 | 1 | |
| JEN | LOEFFLER | 42.90 | 1 | |
| LORI | MOTZKO | 44.64 | 1 | |
| JESSICA | FRATTALONE | 47.44 | 1 | |
| ROSE | QUINTERO | 51.18 | 1 | |
| AMY | SHIRILLA | 58.39 | 1 | |
| MARA | RENDI | 59.22 | 1 | |
| KATRINA | MCCARTHY | 64.44 | 1 | |
| Females 55-59 | ||||
| HEIDI | BUTLER | 10.42 | 1 | |
| ANDREA | WOJAHN | 19.88 | 1 | |
| KRISTIN | GREBE | 20.57 | 3 | |
| HILDI | HAGEDORN | 33.59 | 1 | |
| RUBY | TAM | 33.95 | 1 | |
| TOWE | ROYAL | 44.22 | 1 | |
| AMY | GROSS | 45.49 | 1 | |
| LEIGHANN | SINGLETON | 46.05 | 1 | |
| JANE | HEMPEL | 46.48 | 1 | |
| AMY | CERNAVA | 57.11 | 1 | |
| SUE | GILBERT | 61.03 | 1 | |
| BRENDA | LEWIS | 79.13 | 1 | |
| Females 60-64 | ||||
| ALICE | MADDEN | 18.52 | 2 | |
| BARB | EVERSON | 29.13 | 3 | |
| MAGGIE | TRENARY | 33.03 | 2 | |
| ANNE | HARTMAN | 36.62 | 1 | |
| MARY | MIDTHUN | 42.97 | 1 | |
| KAREN | LINSCOTT | 47.64 | 1 | |
| SARAH | TRESSEL | 50.72 | 2 | |
| KIM | HEENIE | 59.60 | 1 | |
| Females 65-69 | ||||
| KERRI | GUEHRER | 16.66 | 1 | |
| EVELYN | DUVALL | 22.68 | 1 | |
| JULI | STOCKBERGER | 23.98 | 2 | |
| MARIE | FRANCHETT | 37.68 | 1 | |
| TAMMY | MAGNEY | 47.27 | 1 | |
| ROANN | CRAMER | 56.09 | 3 | |
| Females 70-74 | ||||
| MICHAELA | WEST | 41.72 | 2 | |
| MARY | DOUGHERTY | 44.67 | 1 | |
| ANNE | PARKER | 78.24 | 1 | |
| Females 75-79 | ||||
| ISABELLA | KEATING | 54.80 | 2 | |
| Males 1-5 | ||||
| ASHER | WALL | 240.77 | 1 | |
| Males 6-7 | ||||
| WILLIAM | ZHAO | 57.10 | 1 | |
| BARRETT | LAWSON | 110.95 | 1 | |
| Males 12-13 | ||||
| TORSTEN | SCHARRER | 16.22 | 1 | |
| WILL | LASSOW | 20.32 | 1 | |
| ALEX | KLETT | 27.43 | 1 | |
| AVI | D'SOUZA | 30.28 | 1 | |
| ANDREW | ELDEN | 60.01 | 1 | |
| Males 14-15 | ||||
| JACK | RUOHO | 14.12 | 1 | |
| COLLIN | WELLCOME | 21.79 | 1 | |
| BENTLEY | STOCKSDALE | 23.66 | 1 | |
| LOGAN | ANDERSON | 44.17 | 1 | |
| Males 16-17 | ||||
| SKOGEN | SCHARRER | 5.87 | 1 | |
| OWEN | HEALY | 11.05 | 1 | |
| LUKE | LOGER | 14.22 | 1 | |
| Males 18-20 | ||||
| JACK | OLSON | 6.08 | 1 | |
| ROLAND | HAGEDORN | 17.16 | 1 | |
| OWEN | SIEBELS | 132.49 | 1 | |
| Males 21-24 | ||||
| JACK | FOLKMAN | 2.85 | 1 | |
| TANNER | HOPKINS | 4.95 | 1 | |
| HENRY | GYDESEN | 12.59 | 1 | |
| JERRY | ERLANDSON | 14.51 | 1 | |
| OWEN | HEMER | 15.42 | 1 | |
| BROOKS | LOEFFLER | 20.09 | 1 | |
| Males 25-29 | ||||
| ALEX | HARRIS | 0.76 | 1 | |
| IAN | TAYLOR | 1.41 | 2 | |
| LUKE | EVERSON | 3.22 | 4 | |
| MARSHALL | QUIST | 3.94 | 1 | |
| CONNOR | STEFFENS | 4.07 | 1 | |
| KYLE | SCHNICHELS | 5.42 | 1 | |
| BRANDON | SCHIPPER | 6.64 | 1 | |
| OLIVER | GRASDAL | 7.69 | 1 | |
| JARETT | CROY | 8.49 | 1 | |
| NATHAN | GIRK | 8.87 | 1 | |
| ANTON | ZIMMERMAN | 9.41 | 2 | |
| KARL | BRINE-DOYLE | 10.84 | 2 | |
| BEN | TANNER | 11.22 | 1 | |
| KIERAN | DOWNS | 11.51 | 1 | |
| ADAM | WARBRITTON | 11.70 | 1 | |
| TOMMY | KIMMES | 11.88 | 1 | |
| ETHAN | LAUGEN | 13.45 | 1 | |
| TEDDY | GRAY | 14.14 | 1 | |
| HAYDEN | FOLEY | 14.31 | 1 | |
| TOMMY | ROBERTS | 17.80 | 1 | |
| LAMONT | TIDSTROM | 18.02 | 2 | |
| OWEN | WEYMOUTH | 20.50 | 2 | |
| JACK | MUSKE | 26.24 | 1 | |
| JOE | MALECK | 30.01 | 1 | |
| JACOB | KEIL | 30.89 | 1 | |
| ISAAC | HANSON | 38.24 | 1 | |
| JAMES | DOWNING | 42.67 | 1 | |
| KEVIN | HUBERTY | 49.79 | 1 | |
| Males 30-34 | ||||
| MICHAEL | ANKENY | 0.49 | 1 | |
| MARC | MASSIE | 2.98 | 1 | |
| DYLAN | THOMAS | 3.48 | 1 | |
| MADISON | WHALEN | 6.06 | 1 | |
| KYLE | MARTINSON | 7.04 | 1 | |
| SPENCER | KNACK | 8.00 | 1 | |
| DREW | BAUGHER | 8.16 | 1 | |
| ROBERT | CASS | 8.74 | 1 | |
| DANIEL | BAACK | 11.36 | 1 | |
| KYLE | KOEBELE | 11.95 | 1 | |
| KYLE | BAER | 14.00 | 1 | |
| SAM | DAUFENBACH | 14.53 | 1 | |
| BEN | HINKE | 14.57 | 1 | |
| WILL | GUSTAFSON | 19.55 | 1 | |
| TOM | OVEREND | 23.39 | 1 | |
| FRANZ | HARRIS | 25.02 | 1 | |
| MATT | LECHNER | 29.10 | 1 | |
| KYLE | FREDRICKS | 30.40 | 1 | |
| Males 35-39 | ||||
| TYLER | PIERCE | 3.77 | 1 | |
| TIM | LARSON | 4.55 | 1 | |
| MAX | LUND | 5.78 | 1 | |
| TYLER | DEIKE | 6.75 | 1 | |
| ISAAC | BRAUN | 7.14 | 1 | |
| CONNOR | LUND | 7.54 | 1 | |
| JAKE | FREDBO | 9.04 | 2 | |
| DANIEL | HABERMAN | 13.84 | 1 | |
| CHIP | FOX | 13.92 | 1 | |
| DAN | OBER | 17.42 | 1 | |
| BILL | KLEINMAN | 17.77 | 1 | |
| JACOB | COTNER | 17.80 | 1 | |
| STEVEN | JOHNSON | 19.63 | 1 | |
| MICHAEL | SCHEIDT | 20.21 | 1 | |
| MIKE | KRAHULEC | 21.28 | 2 | |
| MICHAEL | TUMA | 22.35 | 1 | |
| DAN | HUFNAGLE | 25.38 | 1 | |
| BRIAN | GARSHELIS | 25.51 | 1 | |
| TYLER | KAUFHOLD | 25.81 | 1 | |
| SETH | LITCHKE | 29.12 | 1 | |
| GARRET | ANDERSON | 34.75 | 1 | |
| ZACH J | ANDERSON | 68.12 | 1 | |
| ANTON | EVANS | 90.41 | 1 | |
| Males 40-44 | ||||
| ROBBIE | MASSIE | 1.60 | 1 | |
| BRITTON | LAWSON | 5.95 | 1 | |
| ERIK | SCHARRER | 6.62 | 2 | |
| PAUL | JANSEN | 7.75 | 2 | |
| THOR | MORALES | 9.21 | 2 | |
| BRACK | HERFURTH | 9.93 | 1 | |
| BEN | WADELL | 11.40 | 1 | |
| ANDREW | LEAVITT | 11.79 | 1 | |
| CHRIS | SPELTZ | 12.30 | 2 | |
| MORGAN | RAPP | 12.68 | 2 | |
| ALEX | MICKELSON | 12.77 | 1 | |
| THOMAS | DEIKE | 13.31 | 1 | |
| ALEX | NEE | 14.32 | 2 | |
| ANDREW | BROECKER | 14.57 | 1 | |
| DUSTIN | JACOB | 15.56 | 1 | |
| JOHN | MCELLIGOTT | 16.42 | 1 | |
| ADAM | CLARKE | 16.76 | 1 | |
| CHARLIE | MCGLYNN | 18.77 | 1 | |
| JESSE | MORSE | 20.05 | 1 | |
| ELLIOT | OLNEY | 22.06 | 1 | |
| PATRICK | MCGLYNN | 22.29 | 1 | |
| JUSTIN | GILLETTE | 25.59 | 1 | |
| SCOTT | PETERSON | 25.77 | 1 | |
| TOM | JOHNSON | 26.75 | 1 | |
| ALAN | DAVIS | 27.35 | 1 | |
| ZACH | ANDERSON | 32.41 | 1 | |
| TYLER | ANDERSON | 34.39 | 1 | |
| JOSH | IDE | 36.37 | 1 | |
| GREG | FREEMAN | 40.28 | 1 | |
| JEREMY | RIVORD | 51.44 | 1 | |
| ADAM | STENSTROM | 54.08 | 1 | |
| MATT | NEWQUIST | 54.65 | 1 | |
| JASON | HUBBLE | 69.15 | 1 | |
| Males 45-49 | ||||
| DOUG | KRYZER | 5.68 | 1 | |
| BEN | STABENOW | 7.29 | 1 | |
| JOHN | KIM | 7.41 | 1 | |
| TONY | MEIXELSPERGER | 8.56 | 1 | |
| CHRIS | RICHARDSON | 9.09 | 1 | |
| JOHN | GLEASON | 10.10 | 1 | |
| NATE | STABENOW | 10.44 | 1 | |
| STEVE | LUKASEWYCZ | 11.18 | 1 | |
| MATTHEW | CURRIE | 12.99 | 3 | |
| JEFF | HOLMES | 13.77 | 1 | |
| TODD | LEHRKE | 14.43 | 1 | |
| ANDREW | LARSON | 15.53 | 1 | |
| NICHOLAS | DICKEL | 15.75 | 2 | |
| GORDY | STOFER | 16.73 | 1 | |
| MIKE | EPP | 17.16 | 1 | |
| JOE | FREDERICK | 17.93 | 1 | |
| NICHOLAS | JAKOBE | 19.86 | 1 | |
| PHILLIP | MOORJANI | 19.91 | 1 | |
| DEREK | HENNEKENS | 20.75 | 3 | |
| CHRIS | FINDEN | 21.90 | 1 | |
| DAN | LENMARK | 23.30 | 1 | |
| MIKE | ELIASON | 27.53 | 1 | |
| JOSH | STOWERS | 27.63 | 1 | |
| AARON | CHALEKIAN | 28.29 | 1 | |
| DAN | DOBESH | 30.68 | 1 | |
| JEFF | HORSTMANN | 30.80 | 1 | |
| DJ | SACHS | 38.31 | 1 | |
| JEREMY | FORSLIN | 42.28 | 1 | |
| RICK | LASSOW | 46.97 | 1 | |
| WES | HEROLD | 48.83 | 1 | |
| DAX | KUHFUSS | 49.34 | 1 | |
| RYAN | TOMSICH | 50.14 | 1 | |
| DAN | WELLCOME | 64.88 | 1 | |
| Males 50-54 | ||||
| JIM | TURNER | 5.40 | 1 | |
| RYAN | FULLER | 6.45 | 1 | |
| MITCH | WALL | 8.60 | 3 | |
| CHRIS | FEATHERSTONE | 10.24 | 2 | |
| DEREK | NASH | 11.89 | 1 | |
| GREGG | STENZEL | 12.02 | 1 | |
| ERIC | EWALD | 12.84 | 1 | |
| BRIAN | FOLEY | 12.88 | 1 | |
| RYAN | JAHNKE | 14.62 | 1 | |
| JEREMY | PETERSON | 14.82 | 1 | |
| KURT | NIERSTE | 15.47 | 2 | |
| JEFF | ALLEN | 15.71 | 1 | |
| JASON | COYLE | 16.09 | 1 | |
| PAUL | SHIRILLA | 17.20 | 1 | |
| DAVID | LOEFFLER | 18.01 | 1 | |
| ADAM | GILDNER | 18.34 | 1 | |
| MATT | ALEXANDER | 19.44 | 1 | |
| AARON | GUBRUD | 20.35 | 1 | |
| IAN | PETERSEN | 22.42 | 1 | |
| KEITH | KLETT | 25.30 | 2 | |
| MATT | MOSIMAN | 25.51 | 1 | |
| DAVID | HUTCHESON | 26.53 | 1 | |
| JOHN | GEELAN | 29.90 | 1 | |
| SEAN | HAUENSTEIN | 30.86 | 1 | |
| JIMMY | BELTZ | 31.40 | 1 | |
| ERIC | ANDERSON | 32.29 | 1 | |
| BRIAN | RITCHIE | 34.28 | 1 | |
| JOSH | STANWOOD | 34.42 | 1 | |
| SETH | ALTSCHUL | 36.46 | 1 | |
| JB | LEWIS | 48.53 | 1 | |
| JON | SCHREINER | 50.12 | 1 | |
| JASON | GUST | 50.35 | 1 | |
| ADAM | MILNES | 52.00 | 1 | |
| JOHN | MARSTON | 62.97 | 1 | |
| CHRIS | DARNELL | 73.02 | 1 | |
| CRAIG | SOLID | 83.91 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 5.90 | 4 | |
| JOE | CATURIA | 7.42 | 1 | |
| JEFF | HEMER | 8.49 | 1 | |
| BRENT | WASTI | 9.59 | 1 | |
| CHRIS | GYDESEN | 10.25 | 1 | |
| DOUG | TANNER | 10.55 | 2 | |
| JEFF | LEWIN | 11.30 | 1 | |
| BRAD | NORDGREN | 11.68 | 1 | |
| ERIC | AUGUSTINE | 11.85 | 1 | |
| DAVE | WALKER | 13.13 | 4 | |
| TIM | GERLACH | 13.80 | 3 | |
| JOHN | URBAN | 13.80 | 1 | |
| CHRIS | FREEMAN | 17.24 | 1 | |
| SEAN | CASSERLY | 18.05 | 1 | |
| ALEX | HOSETH | 18.54 | 1 | |
| STEWART | CROSBY | 18.65 | 1 | |
| JEFF | THORUP | 19.09 | 1 | |
| GREG | ROBERTS | 19.48 | 1 | |
| BRENT | PICKETT | 20.47 | 1 | |
| MIKE | KROESCH | 20.53 | 2 | |
| DON | BOWMAN | 21.22 | 1 | |
| PAUL | OLSON | 21.92 | 1 | |
| STEVE | ORTH | 22.23 | 1 | |
| BENJAMIN | SMITH | 23.52 | 1 | |
| MATT | LYSNE | 23.60 | 2 | |
| MIKE | LINDAHL | 23.92 | 1 | |
| ALI | AWAD | 25.26 | 2 | |
| JEFF | ENGEBRETSON | 25.54 | 1 | |
| TODD | GUERRERO | 26.07 | 1 | |
| TRENT | MCKAY | 26.23 | 1 | |
| STEVE | WEDAN | 26.51 | 1 | |
| BRETT | LOFTESNES | 28.06 | 1 | |
| DENNIS | SENNE | 29.90 | 3 | |
| ADAM | OSZUSTOWICZ | 30.21 | 1 | |
| TOM | HEALY | 34.18 | 1 | |
| MATT | JOHNSON | 34.51 | 1 | |
| GRANT | LAMBERT | 34.81 | 1 | |
| BRUCE | RIVERS | 35.43 | 2 | |
| SCOTT | STEUERNAGEL | 35.83 | 1 | |
| EMMANUEL | SAVAGE | 36.10 | 1 | |
| PETE | SPRENGELER | 36.65 | 1 | |
| JERRY | JOHANNING | 39.28 | 1 | |
| SCOTT | ANDERSEN | 40.20 | 1 | |
| JOHN | OLSON | 60.85 | 1 | |
| TIM | KIRK | 61.00 | 1 | |
| THOMAS | BODINE | 63.02 | 1 | |
| VIC | NELSON | 65.49 | 1 | |
| DAVID | MCGRATH | 66.26 | 1 | |
| JIM | GANNON | 69.40 | 1 | |
| GREG | BYER | 77.14 | 1 | |
| STEVE | TIX | 78.90 | 1 | |
| DAN | GILBERT | 81.78 | 1 | |
| Males 60-64 | ||||
| DAVID | BEDDOR | 7.64 | 1 | |
| TOM | KELLY | 10.56 | 1 | |
| STEPHAN | BURGESON | 11.04 | 1 | |
| JOHN | PATTERSON | 11.72 | 2 | |
| CHRIS | DABROSKI | 12.07 | 3 | |
| STEVE | JONES | 12.36 | 1 | |
| MARK | DUVALL | 12.51 | 1 | |
| GENE | TOMAS | 12.64 | 1 | |
| DOUG | WEBER | 12.86 | 1 | |
| RICK | TRENARY | 13.18 | 3 | |
| CHRIS | WHITE | 13.23 | 3 | |
| TROY | GUSTAFSON | 13.70 | 3 | |
| JOHN | WRIGHT | 17.71 | 2 | |
| JOHN | GROSENICK | 18.40 | 1 | |
| MIKE | QUIST | 19.53 | 1 | |
| PAUL | AASEN | 20.37 | 1 | |
| GREG | ABEL | 20.53 | 1 | |
| MARK | WEGMILLER | 20.58 | 2 | |
| DAVID | LAUGEN | 20.72 | 1 | |
| GREG | SWIRTZ | 20.78 | 1 | |
| DICK | NASH | 21.07 | 1 | |
| JIM | WILSON | 22.03 | 3 | |
| JOHN | RUOHO | 23.59 | 3 | |
| BRAD | RONHOVDE | 23.93 | 3 | |
| JOHN | MYAYA | 24.10 | 2 | |
| BOB | LOGELIN | 26.86 | 2 | |
| TONY | MITCHELL | 28.04 | 1 | |
| ROBERT | MADSEN | 28.64 | 2 | |
| RON | HILLMAN | 28.95 | 1 | |
| TONY | TORNTORE | 29.18 | 2 | |
| JOHN | HOFFMAN | 29.52 | 1 | |
| JOHN | KASPRICK | 29.89 | 1 | |
| MATT | MAHONEY | 30.02 | 1 | |
| MIKE | SEIFERT | 30.10 | 1 | |
| DAVID | PFLUM | 31.04 | 1 | |
| TIM | HUFNAGLE | 31.26 | 1 | |
| BOB | BLACK | 33.44 | 1 | |
| DAVE | GULBRANSON | 33.83 | 2 | |
| CHARLES | PRIESS | 34.66 | 1 | |
| DICK | MORRIS | 35.05 | 1 | |
| GREG | WAGNER | 36.11 | 1 | |
| CAREY | BRENDALEN | 36.44 | 1 | |
| MIKE | GUGGENBERGER | 37.89 | 1 | |
| TIM | AUNE | 39.62 | 1 | |
| STEVE | MCCARTHY | 40.54 | 2 | |
| TOM | THIES | 42.30 | 1 | |
| DAVID | JOHNSON | 42.34 | 1 | |
| DANE | HARTZELL | 43.27 | 1 | |
| KEVIN | MALECK | 44.50 | 1 | |
| BILL | HICKS | 45.36 | 1 | |
| STEVE | REICHERT | 46.91 | 1 | |
| ROD | PETERSON | 47.64 | 1 | |
| MICHAEL | BISHOP | 50.09 | 1 | |
| DAVID | WARBRITTON | 52.76 | 1 | |
| SCOTT | THOMSEN | 52.91 | 1 | |
| PETER | FAKKELDIJ | 53.07 | 1 | |
| STEVE | VOLTZ | 58.88 | 1 | |
| CHRIS | KOPCHYNSKI | 59.24 | 1 | |
| JIM | MASON | 61.65 | 1 | |
| DAN | MCENERY | 62.04 | 1 | |
| RANDY | GILBERT | 66.93 | 1 | |
| CHRIS | JACOBSON | 80.87 | 1 | |
| Males 65-69 | ||||
| TIMOTHY | CLEARY | 10.14 | 1 | |
| PAT | HILLER | 10.67 | 2 | |
| ANDREY | RYVLIN | 10.73 | 2 | |
| DAN | ARMSTRONG | 14.79 | 2 | |
| CHUCK | MIKE | 14.98 | 2 | |
| BARRY | OLSON | 15.36 | 3 | |
| DAN | SEGNER | 16.14 | 2 | |
| JIM | NELSON | 16.90 | 1 | |
| KIRK | SHELLUM | 18.55 | 2 | |
| FRED | KAMPS | 19.08 | 1 | |
| ANDY | ROHRBACH | 19.57 | 1 | |
| SCOTT | DORN | 19.96 | 1 | |
| GEORGE | HOVLAND | 21.65 | 1 | |
| TED | ROBERTS | 22.07 | 1 | |
| DAN | KEALEY | 22.29 | 1 | |
| BRUCE | MUELLER | 22.77 | 1 | |
| DAVE | FOLEY | 25.18 | 1 | |
| AL | SERAN | 25.67 | 1 | |
| KEITH | STEFFENS | 25.86 | 1 | |
| GREG | KROTH | 26.33 | 2 | |
| MARC | NELSEN | 26.39 | 3 | |
| GREG | SOLIE | 28.62 | 4 | |
| BRUCE | THOMAS | 29.17 | 2 | |
| BOB | RUDE | 29.35 | 5 | |
| ROGER | NORBERG | 29.60 | 1 | |
| TODD | GUSTAFSON | 30.18 | 2 | |
| JOHN | HABERMAN | 31.38 | 1 | |
| STEPHEN | MELCHER | 31.98 | 2 | |
| RON | KLEVE | 32.32 | 1 | |
| WALLY | BERGSETH | 34.46 | 2 | |
| GREGG | PASCHKE | 35.54 | 3 | |
| DAN | AKINS | 36.09 | 1 | |
| JOHN | ALVERSON | 38.97 | 1 | |
| RUSS | LEIGHTON | 39.39 | 1 | |
| ARKADY | SHEMYAKIN | 39.46 | 1 | |
| TODD | HORSAGER | 40.14 | 1 | |
| DAVID | KENNEDY | 40.32 | 1 | |
| JEFF | MELBY | 42.83 | 1 | |
| BRIAN | DOYLE | 43.97 | 2 | |
| BERNIE | ISAACSON | 45.86 | 1 | |
| BILL | DAMBERG | 46.06 | 1 | |
| WALT | LINDER | 46.56 | 1 | |
| MIKE | FULLER | 47.47 | 1 | |
| STEVE | FUSSELMAN | 47.66 | 2 | |
| BOB | KNUTSON | 53.88 | 1 | |
| CHIP | SMITH | 55.96 | 1 | |
| JEFFREY | PARKHURST | 88.40 | 1 | |
| Males 70-74 | ||||
| ROB | REBERTUS | 18.75 | 4 | |
| GARY | GRIFFIN | 24.71 | 1 | |
| ANDREW | COLBY | 24.88 | 1 | |
| BOB | FLYNN | 25.18 | 2 | |
| DAN | HEILAND | 25.24 | 2 | |
| CHARLIE | FOX | 30.26 | 2 | |
| MARK | MAGNEY | 31.97 | 1 | |
| MARK | EUMURIAN | 32.84 | 3 | |
| CHARLIE | LEAVITT | 35.01 | 1 | |
| KEVIN | EIDE | 35.43 | 1 | |
| TIM | FREDBO | 38.10 | 1 | |
| FRED | BETZ | 39.43 | 1 | |
| ALEX | KAPELEVICH | 40.32 | 1 | |
| DOUG | HENDRIX | 44.55 | 1 | |
| KEN | WILSON | 60.05 | 1 | |
| LYLE | ERICKSON | 61.48 | 1 | |
| Males 75-79 | ||||
| CRAIG | NORDBY | 24.33 | 1 | |
| BOB | WHITE | 59.49 | 1 |
