The following is based on your rated handicap per team. A rated handicap drops your best and worse handicap and averages the remaining after three races have been completed. Less than three it averages.
| Age Group | FirstName | LastName | TeamID | RatedHC | NRace |
|---|---|---|---|---|---|
| Females 1-5 | |||||
| LAKELYNN | LAWSON | Mach Schnell | 369.80 | 3 | |
| Females 6-7 | |||||
| DAGNY | RAPP | Ski Challenge: The Next Generation | 83.17 | 5 | |
| Females 8-9 | |||||
| ALLISON | ZHAO | Swifties | 27.60 | 3 | |
| MAY | DEUTSCHMANN | Gate Night | 66.95 | 5 | |
| VIOLET | RAPP | Ski Challenge: The Next Generation | 86.45 | 5 | |
| Females 10-11 | |||||
| ALICE | LASSOW | Swifties | 31.09 | 5 | |
| ABBY | ELIASON | Swifties | 40.38 | 5 | |
| Females 12-13 | |||||
| MADDY | ELIASON | Swifties | 34.72 | 6 | |
| DARA | MEARS | Swifties | 91.72 | 3 | |
| PENELOPE | JANSEN | Swifties | 118.78 | 4 | |
| Females 16-17 | |||||
| EMI | MCCULLOUGH | Ski Fast - Safety Last | 16.01 | 3 | |
| ALEXA | DOBESH | Ski Fast - Safety Last | 25.74 | 5 | |
| DARBY | SCHREINER | Ski Fast - Safety Last | 27.17 | 5 | |
| Females 18-20 | |||||
| AMANDA | CURRIE | Bucked Off | 18.87 | 5 | |
| AMANDA | CURRIE | Gate Night | 19.92 | 4 | |
| REYNA | WICK | Veloci-Racers | 23.49 | 3 | |
| Females 21-24 | |||||
| RACHEL | TANNER | Buhler Blizzard | 11.00 | 6 | |
| ISABELLE | URBAN | Powderkegs | 18.52 | 5 | |
| ISABELLE | URBAN | Jesters | 20.08 | 5 | |
| LEAH | ERICKSON | Nothing to Lose | 72.40 | 4 | |
| Females 25-29 | |||||
| GRACE | MCGUIRE | Ladies of the Night | 9.46 | 4 | |
| SKYE | SONNEGA | Ole Domination | 11.58 | 4 | |
| ANNA | TRENARY | Ladies of the Night | 14.27 | 2 | |
| MIKAYLA | MCENERY | Schliders | 17.04 | 6 | |
| KAYLA | BOOGREN | Ski-U-Mah! | 19.29 | 5 | |
| ANNA | TRENARY | Ole Domination | 20.85 | 4 | |
| MIKAYLA | MCENERY | Ole Domination | 21.06 | 6 | |
| ALEX | WOELFEL | Ole Domination | 22.56 | 3 | |
| MACKENZIE | CLOSSON | Gate Bashers | 22.89 | 6 | |
| LUCY | FRANZEN - BALES | Buhler Blizzard | 26.46 | 5 | |
| AVERY | DICHTER | Flying Beagles | 30.52 | 3 | |
| GRACE | MORAN | Snow Temple Pilots | 30.69 | 3 | |
| MADDIE | STEINBRUNN | Carving Turkeys | 32.90 | 4 | |
| ANNA | LAUGEN | Buck Hill Search and Rescue | 40.10 | 6 | |
| TINA | ROSENOW | Carving Turkeys | 56.57 | 5 | |
| MACY | BLANCHARD | Deadbeat D Team | 65.74 | 5 | |
| Females 30-34 | |||||
| ABBEY | EVERSON | Schliders | 7.61 | 5 | |
| ABBEY | EVERSON | Safety Committee | 8.29 | 6 | |
| ABBEY | EVERSON | Locked and Loaded | 8.55 | 6 | |
| SARAH | YOCKERS | Flying Beagles | 12.24 | 5 | |
| KELLEY | FREDERICK | Premature Release | 14.49 | 5 | |
| ANIKA | HAGER | Safety Committee | 15.88 | 5 | |
| TIEGAN | RAPP | Ski Challenge: The Next Generation | 16.95 | 4 | |
| ANNA | EWALD | Safety Committee | 17.25 | 6 | |
| MADDEY | MCLACHLAN | Mother Buckers | 19.20 | 3 | |
| TIEGAN | RAPP | Snow Temple Pilots | 19.97 | 4 | |
| SAMANTHA | THOMPSON | Powderkegs | 22.02 | 6 | |
| ALEXI | LINDQUIST | Deadbeat D Team | 25.01 | 4 | |
| CHAPIN | BLANCHARD | Deadbeat D Team | 29.60 | 4 | |
| CLAIRE | DVORAK | The Naski Boyz | 35.98 | 6 | |
| ANNIE | MUSKE | Deadbeat D Team | 42.89 | 1 | |
| RACHEL | BRADY | Carving Turkeys | 44.06 | 3 | |
| BECCA | TRIPP | Gatecrashers | 53.86 | 5 | |
| ANNA | ERSKINE | Liquor is Quicker | 55.30 | 5 | |
| NATALIE | HABERMAN | Gatecrashers | 89.90 | 5 | |
| LAURA | PRATT | Liquor is Quicker | 141.27 | 2 | |
| Females 35-39 | |||||
| ASHLEY | STORM | Gate Bashers | 13.36 | 5 | |
| HENNESSY | MCILVAINE | Team Brew Ski | 15.11 | 4 | |
| KELSEY | NASH | The Birds of Prey | 15.50 | 5 | |
| SHELBY | HAAS | Replace BHSUNA | 19.48 | 1 | |
| MADELINE | SCHEIDT | Gate Night | 21.60 | 4 | |
| JESSICA | FELTON | The Rookies | 22.29 | 3 | |
| MEGAN | EVANS | Liquor is Quicker | 32.39 | 6 | |
| CAROLINE | NELSON | The Sitting Ducks | 34.40 | 4 | |
| AMANDA | BISHOP | Veloci-Racers | 38.70 | 6 | |
| KATI | HELSETH | The Sitting Ducks | 42.74 | 3 | |
| ANDRIA | KURBONDSKI | The Sitting Ducks | 43.73 | 3 | |
| ANNIE | EPP | Gate Bashers | 45.37 | 6 | |
| RACHELLE | MEDEMA | Stick Dodgers | 97.53 | 3 | |
| Females 40-44 | |||||
| HILLARY | LUND | Mother Buckers | 17.38 | 4 | |
| LAEL | BLUM | The Sitting Ducks | 28.22 | 6 | |
| KATIE | FLEURY | Gatecrashers | 29.00 | 3 | |
| KATE | MALONE | The Sitting Ducks | 31.87 | 4 | |
| KATE | BRADY | Return of the Mac | 32.02 | 4 | |
| LINDSEY | HESLEY | The Young & Edgeless | 36.20 | 4 | |
| CHELSIE | CHECKAL | DTwSP | 64.30 | 5 | |
| JOLENE | REBERTUS | Gate Night | 66.44 | 5 | |
| Females 45-49 | |||||
| TIFFANI | SCHOENBERGER | Guys & Dolls | 24.53 | 6 | |
| MEGAN | HADLEY | Team Brew Ski | 27.55 | 3 | |
| KAREN | HEINRICH | The Karma Terrain | 32.08 | 6 | |
| KAREN | HEINRICH | The Young & Edgeless | 32.49 | 5 | |
| ALYSON | GAMBLE | The Karma Terrain | 33.48 | 6 | |
| BETH | GRAY | Wayne's World | 35.80 | 5 | |
| NICOLE | ANDERSON | Guys & Dolls | 37.02 | 4 | |
| NICOLE | ANDERSON | Ladies of the Night | 37.03 | 6 | |
| ANNE | STEMPER | The Rookies | 37.66 | 5 | |
| EMILY | THOMPSON | Mach Schnell | 47.21 | 5 | |
| KIM | EMERY | Jesters | 50.90 | 2 | |
| MOLLY | KINSELLA | Return of the Mac | 64.15 | 4 | |
| JULI | LASSOW | Rut Roh | 75.59 | 4 | |
| NATASHA | ROBERTS | WAIT!... What? | 78.37 | 6 | |
| JESSICA | TICKNER | Return of the Mac | 117.23 | 4 | |
| Females 50-54 | |||||
| ANDREA | CERVENA | Skiagra | 11.34 | 4 | |
| ANNE | HALVORSON | Edging Closer | 19.36 | 4 | |
| EILEEN | FOLEY | Tasmanian Snow Devils | 19.38 | 5 | |
| MARIA | KIMMES | Tasmanian Snow Devils | 25.50 | 5 | |
| SARAH | RANDOLPH | Harkin Banks | 27.04 | 3 | |
| AMY | TEREICK | Premature Release | 32.76 | 4 | |
| JEN | LOEFFLER | Wayne's World | 42.90 | 4 | |
| LORI | MOTZKO | The High Lifers | 44.64 | 3 | |
| JESSICA | FRATTALONE | Hasty Lombagos | 47.44 | 4 | |
| ROSE | QUINTERO | Beer Chasers | 51.18 | 4 | |
| AMY | SHIRILLA | Return of the Mac | 58.39 | 4 | |
| MARA | RENDI | Ski-U-Mah! | 59.22 | 1 | |
| KATRINA | MCCARTHY | Schliders | 64.44 | 5 | |
| Females 55-59 | |||||
| HEIDI | BUTLER | Ski Criminals | 10.42 | 4 | |
| KRISTIN | GREBE | Skiagra | 19.24 | 6 | |
| ANDREA | WOJAHN | Piste Off | 19.88 | 6 | |
| KRISTIN | GREBE | The Karma Terrain | 20.52 | 5 | |
| KRISTIN | GREBE | Team Dirtbag | 21.96 | 3 | |
| NETTIE | DOEDEN | Replace BHWEDD | 29.31 | 1 | |
| HILDI | HAGEDORN | Ski-U-Mah! | 33.59 | 6 | |
| RUBY | TAM | Liquid Ice | 33.95 | 5 | |
| TOWE | ROYAL | Shred the Bunny! | 44.22 | 5 | |
| AMY | GROSS | WAIT!... What? | 45.49 | 2 | |
| LEIGHANN | SINGLETON | Ski-U-Mah! | 46.05 | 6 | |
| JANE | HEMPEL | The Naski Boyz | 46.48 | 5 | |
| AMY | CERNAVA | Hasty Lombagos | 57.11 | 4 | |
| SUE | GILBERT | DTwSP | 61.03 | 3 | |
| BRENDA | LEWIS | Shred the Bunny! | 79.13 | 6 | |
| Females 60-64 | |||||
| ALICE | MADDEN | The Young & Edgeless | 17.91 | 4 | |
| ALICE | MADDEN | The Karma Terrain | 19.13 | 4 | |
| BARB | EVERSON | The Karma Terrain | 26.35 | 6 | |
| BARB | EVERSON | Schliders | 28.39 | 6 | |
| MAGGIE | TRENARY | Ladies of the Night | 30.80 | 5 | |
| BARB | EVERSON | Team Mongoose | 32.65 | 6 | |
| MAGGIE | TRENARY | The Birds of Prey | 35.26 | 5 | |
| ANNE | HARTMAN | Liquid Ice | 36.62 | 4 | |
| MARY | MIDTHUN | Excelsior Brewery | 42.97 | 6 | |
| KAREN | LINSCOTT | Schliders | 47.64 | 5 | |
| SARAH | TRESSEL | The Rookies | 48.71 | 4 | |
| SARAH | TRESSEL | Buck Naked | 52.73 | 5 | |
| KIM | HEENIE | Piste Off | 59.60 | 6 | |
| Females 65-69 | |||||
| KERRI | GUEHRER | Ladies of the Night | 16.66 | 6 | |
| EVELYN | DUVALL | Guys & Dolls | 22.68 | 5 | |
| JULI | STOCKBERGER | Guys & Dolls | 22.75 | 6 | |
| JULI | STOCKBERGER | Ladies of the Night | 25.22 | 5 | |
| MARIE | FRANCHETT | Liquid Ice | 37.68 | 6 | |
| TAMMY | MAGNEY | Excelsior Brewery | 47.27 | 5 | |
| ROANN | CRAMER | Mach Schnell | 49.27 | 5 | |
| ROANN | CRAMER | Buck Naked | 54.30 | 5 | |
| ROANN | CRAMER | The Rookies | 64.71 | 5 | |
| Females 70-74 | |||||
| MICHAELA | WEST | Parabolic Furs | 37.98 | 5 | |
| MARY | DOUGHERTY | Liquid Ice | 44.67 | 5 | |
| MICHAELA | WEST | Piste Off | 45.45 | 2 | |
| ANNE | PARKER | Liquid Ice | 78.24 | 2 | |
| Females 75-79 | |||||
| ISABELLA | KEATING | Ladies of the Night | 53.20 | 4 | |
| ISABELLA | KEATING | Guys & Dolls | 56.39 | 5 | |
| Males 1-5 | |||||
| ASHER | WALL | Powderkegs | 240.77 | 3 | |
| Males 6-7 | |||||
| WILLIAM | ZHAO | Swifties | 57.10 | 4 | |
| BARRETT | LAWSON | Mach Schnell | 110.95 | 5 | |
| Males 12-13 | |||||
| TORSTEN | SCHARRER | Ski Fast - Safety Last | 16.22 | 4 | |
| WILL | LASSOW | Swifties | 20.32 | 5 | |
| ALEX | KLETT | Wax Poachers | 27.43 | 3 | |
| AVI | D'SOUZA | Wax Poachers | 30.28 | 4 | |
| ANDREW | ELDEN | Wax Poachers | 60.01 | 1 | |
| Males 14-15 | |||||
| JACK | RUOHO | Bucket Boys | 14.12 | 5 | |
| COLLIN | WELLCOME | Ski Fast - Safety Last | 21.79 | 4 | |
| BENTLEY | STOCKSDALE | Mach Schnell | 23.66 | 5 | |
| LOGAN | ANDERSON | Mach Schnell | 44.17 | 6 | |
| Males 16-17 | |||||
| SKOGEN | SCHARRER | Ski Fast - Safety Last | 5.87 | 3 | |
| OWEN | HEALY | Ski Fast - Safety Last | 11.05 | 4 | |
| LUKE | LOGER | Ski Fast - Safety Last | 14.22 | 5 | |
| Males 18-20 | |||||
| JACK | OLSON | Ski Fast - Safety Last | 6.08 | 1 | |
| ROLAND | HAGEDORN | Ski-U-Mah! | 17.16 | 6 | |
| OWEN | SIEBELS | Ski Fast - Safety Last | 132.49 | 4 | |
| Males 21-24 | |||||
| JACK | FOLKMAN | Team Brew Ski | 2.85 | 3 | |
| TANNER | HOPKINS | Team Dirtbag | 4.95 | 4 | |
| HENRY | GYDESEN | Musskis | 12.59 | 6 | |
| JERRY | ERLANDSON | Musskis | 14.51 | 4 | |
| OWEN | HEMER | Premature Release | 15.42 | 3 | |
| BROOKS | LOEFFLER | Wayne's World | 20.09 | 5 | |
| Males 25-29 | |||||
| ALEX | HARRIS | Safety Committee | 0.76 | 3 | |
| IAN | TAYLOR | Safety Committee | 1.21 | 6 | |
| IAN | TAYLOR | Locked and Loaded | 1.61 | 6 | |
| LUKE | EVERSON | Team Dirtbag | 2.57 | 5 | |
| LUKE | EVERSON | Schliders | 3.10 | 5 | |
| LUKE | EVERSON | Ole Domination | 3.45 | 6 | |
| LUKE | EVERSON | Locked and Loaded | 3.76 | 6 | |
| MARSHALL | QUIST | Ole Domination | 3.94 | 3 | |
| CONNOR | STEFFENS | Premature Release | 4.07 | 4 | |
| KYLE | SCHNICHELS | Musskis | 5.42 | 6 | |
| BRANDON | SCHIPPER | Ole Domination | 6.64 | 4 | |
| OLIVER | GRASDAL | Ski Challenge: The Next Generation | 7.69 | 4 | |
| ANTON | ZIMMERMAN | Mach Schnell | 8.36 | 6 | |
| JARETT | CROY | Deadbeat D Team | 8.49 | 4 | |
| NATHAN | GIRK | Ole Domination | 8.87 | 5 | |
| KARL | BRINE-DOYLE | Buhler Blizzard | 10.00 | 5 | |
| ANTON | ZIMMERMAN | Snow Temple Pilots | 10.46 | 5 | |
| BEN | TANNER | Buhler Blizzard | 11.22 | 5 | |
| KIERAN | DOWNS | Safety Committee | 11.51 | 4 | |
| KARL | BRINE-DOYLE | Deadbeat D Team | 11.68 | 5 | |
| ADAM | WARBRITTON | Musskis | 11.70 | 6 | |
| TOMMY | KIMMES | Tasmanian Snow Devils | 11.88 | 5 | |
| ETHAN | LAUGEN | Buck Hill Search and Rescue | 13.45 | 4 | |
| TEDDY | GRAY | Liquor is Quicker | 14.14 | 6 | |
| HAYDEN | FOLEY | Kill the Rabbet | 14.31 | 3 | |
| LAMONT | TIDSTROM | Locked & Re-Loaded | 17.80 | 5 | |
| TOMMY | ROBERTS | Parabolic Furs | 17.80 | 5 | |
| LAMONT | TIDSTROM | Gate Night | 18.24 | 4 | |
| OWEN | WEYMOUTH | Ladies of the Night | 18.75 | 6 | |
| OWEN | WEYMOUTH | Ole Domination | 22.25 | 6 | |
| JACK | MUSKE | Deadbeat D Team | 26.24 | 5 | |
| JOE | MALECK | Tasmanian Snow Devils | 30.01 | 4 | |
| JACOB | KEIL | Nothing to Lose | 30.89 | 1 | |
| ISAAC | HANSON | Deadbeat D Team | 38.24 | 3 | |
| JAMES | DOWNING | Shredded Chedda | 42.67 | 4 | |
| KEVIN | HUBERTY | Norskis | 49.79 | 6 | |
| Males 30-34 | |||||
| MICHAEL | ANKENY | Mother Buckers | 0.49 | 5 | |
| MARC | MASSIE | Mother Buckers | 2.98 | 6 | |
| DYLAN | THOMAS | Shredded Chedda | 3.48 | 5 | |
| MADISON | WHALEN | Shredded Chedda | 6.06 | 5 | |
| KYLE | MARTINSON | Locked and Loaded | 7.04 | 6 | |
| SPENCER | KNACK | Safety Committee | 8.00 | 3 | |
| DREW | BAUGHER | Deadbeat D Team | 8.16 | 3 | |
| ROBERT | CASS | Shredded Chedda | 8.74 | 5 | |
| DANIEL | BAACK | Shredded Chedda | 11.36 | 5 | |
| KYLE | KOEBELE | Flying Beagles | 11.95 | 6 | |
| KYLE | BAER | Shredded Chedda | 14.00 | 6 | |
| SAM | DAUFENBACH | Shredded Chedda | 14.53 | 5 | |
| BEN | HINKE | Safety Committee | 14.57 | 4 | |
| WILL | GUSTAFSON | DTwSP | 19.55 | 4 | |
| TOM | OVEREND | Safety Committee | 23.39 | 1 | |
| FRANZ | HARRIS | Deadbeat D Team | 25.02 | 5 | |
| MATT | LECHNER | Snow Temple Pilots | 29.10 | 5 | |
| KYLE | FREDRICKS | Locked & Re-Loaded | 30.40 | 6 | |
| Males 35-39 | |||||
| TYLER | PIERCE | Mother Buckers | 3.77 | 4 | |
| TIM | LARSON | Mother Buckers | 4.55 | 4 | |
| MAX | LUND | Mother Buckers | 5.78 | 3 | |
| TYLER | DEIKE | Locked & Re-Loaded | 6.75 | 4 | |
| ISAAC | BRAUN | Natural Intimidators | 7.14 | 5 | |
| CONNOR | LUND | Mother Buckers | 7.54 | 6 | |
| JAKE | FREDBO | Excelsior Brewery | 7.56 | 3 | |
| JAKE | FREDBO | Wayne's World | 10.52 | 6 | |
| DANIEL | HABERMAN | Gatecrashers | 13.84 | 5 | |
| CHIP | FOX | Veloci-Racers | 13.92 | 6 | |
| DAN | OBER | Liquor is Quicker | 17.42 | 4 | |
| BILL | KLEINMAN | Team Brew Ski | 17.77 | 4 | |
| JACOB | COTNER | The Young & Edgeless | 17.80 | 2 | |
| STEVEN | JOHNSON | Stick Dodgers | 19.63 | 4 | |
| MICHAEL | SCHEIDT | Gate Night | 20.21 | 2 | |
| MIKE | KRAHULEC | Parabolic Furs | 20.37 | 6 | |
| MIKE | KRAHULEC | Rut Roh | 22.19 | 3 | |
| MICHAEL | TUMA | Stick Dodgers | 22.35 | 6 | |
| DAN | HUFNAGLE | Gate Bashers | 25.38 | 4 | |
| BRIAN | GARSHELIS | Gate Bashers | 25.51 | 5 | |
| TYLER | KAUFHOLD | Gate Bashers | 25.81 | 3 | |
| SETH | LITCHKE | Wax Poachers | 29.12 | 5 | |
| GARRET | ANDERSON | Natural Intimidators | 34.75 | 3 | |
| ZACH J | ANDERSON | Gatecrashers | 68.12 | 5 | |
| ANTON | EVANS | Liquor is Quicker | 90.41 | 6 | |
| Males 40-44 | |||||
| ROBBIE | MASSIE | Mother Buckers | 1.60 | 6 | |
| ERIK | SCHARRER | Ski Challenge: The Next Generation | 4.70 | 2 | |
| CHRIS | OHLAND | Replace BHWEDD | 5.40 | 1 | |
| BRITTON | LAWSON | Mach Schnell | 5.95 | 5 | |
| PAUL | JANSEN | Rut Roh | 7.25 | 6 | |
| CHRIS | OHLAND | Replace BHMON | 7.73 | 2 | |
| PAUL | JANSEN | Parabolic Furs | 8.25 | 5 | |
| ERIK | SCHARRER | Locked & Re-Loaded | 8.54 | 3 | |
| THOR | MORALES | Wasted Youth | 8.75 | 4 | |
| THOR | MORALES | Team Brew Ski | 9.67 | 4 | |
| BRACK | HERFURTH | Harkin Banks | 9.93 | 5 | |
| BEN | WADELL | Team Brew Ski | 11.40 | 4 | |
| CHRIS | SPELTZ | Team Brew Ski | 11.76 | 2 | |
| ANDREW | LEAVITT | Bucked Off | 11.79 | 6 | |
| MORGAN | RAPP | Snow Temple Pilots | 12.52 | 5 | |
| ALEX | MICKELSON | Locked & Re-Loaded | 12.77 | 5 | |
| MORGAN | RAPP | Ski Challenge: The Next Generation | 12.84 | 5 | |
| ALEX | NEE | Parabolic Furs | 12.85 | 3 | |
| CHRIS | SPELTZ | Parabolic Furs | 12.85 | 3 | |
| THOMAS | DEIKE | Locked & Re-Loaded | 13.31 | 5 | |
| ANDREW | BROECKER | Buhler Blizzard | 14.57 | 6 | |
| DUSTIN | JACOB | The Young & Edgeless | 15.56 | 5 | |
| ALEX | NEE | Rut Roh | 15.78 | 4 | |
| JOHN | MCELLIGOTT | Gate Bashers | 16.42 | 5 | |
| ADAM | CLARKE | Norskis | 16.76 | 2 | |
| CHARLIE | MCGLYNN | Harkin Banks | 18.77 | 5 | |
| JESSE | MORSE | Snow Temple Pilots | 20.05 | 5 | |
| ELLIOT | OLNEY | Kill the Rabbet | 22.06 | 3 | |
| PATRICK | MCGLYNN | Harkin Banks | 22.29 | 5 | |
| JUSTIN | GILLETTE | Kill the Rabbet | 25.59 | 4 | |
| SCOTT | PETERSON | Kill the Rabbet | 25.77 | 1 | |
| TOM | JOHNSON | Stick Dodgers | 26.75 | 5 | |
| ALAN | DAVIS | Liquor is Quicker | 27.35 | 4 | |
| ZACH | ANDERSON | Gatecrashers | 32.41 | 5 | |
| TYLER | ANDERSON | Stick Dodgers | 34.39 | 6 | |
| JOSH | IDE | Shred the Bunny! | 36.37 | 3 | |
| GREG | FREEMAN | Kill the Rabbet | 40.28 | 2 | |
| JEREMY | RIVORD | Return of the Mac | 51.44 | 5 | |
| ADAM | STENSTROM | Stick Dodgers | 54.08 | 6 | |
| MATT | NEWQUIST | Gatecrashers | 54.65 | 3 | |
| JASON | HUBBLE | Liquor is Quicker | 69.15 | 4 | |
| Males 45-49 | |||||
| DOUG | KRYZER | Mother Buckers | 5.68 | 5 | |
| BEN | STABENOW | Locked and Loaded | 7.29 | 5 | |
| JOHN | KIM | Premature Release | 7.41 | 5 | |
| TONY | MEIXELSPERGER | Bucket Boys | 8.56 | 6 | |
| CHRIS | RICHARDSON | Norskis | 9.09 | 5 | |
| JOHN | GLEASON | Edging Closer | 10.10 | 4 | |
| JEFF | ELDEN | Replace BHSUNA | 10.15 | 1 | |
| NATE | STABENOW | Locked and Loaded | 10.44 | 5 | |
| STEVE | LUKASEWYCZ | Harkin Banks | 11.18 | 4 | |
| MATTHEW | CURRIE | Bucked Off | 12.06 | 5 | |
| MATTHEW | CURRIE | Gate Night | 12.56 | 6 | |
| JEFF | HOLMES | Bucked Off | 13.77 | 5 | |
| MATTHEW | CURRIE | DTwSP | 14.34 | 6 | |
| TODD | LEHRKE | Bucked Off | 14.43 | 4 | |
| NICHOLAS | DICKEL | The Karma Terrain | 14.66 | 6 | |
| ANDREW | LARSON | Jesters | 15.53 | 6 | |
| GORDY | STOFER | Harkin Banks | 16.73 | 4 | |
| NICHOLAS | DICKEL | The Young & Edgeless | 16.84 | 5 | |
| MIKE | EPP | Gate Bashers | 17.16 | 6 | |
| DEREK | HENNEKENS | Parabolic Furs | 17.71 | 3 | |
| JOE | FREDERICK | Locked & Re-Loaded | 17.93 | 5 | |
| NICHOLAS | JAKOBE | Premature Release | 19.86 | 4 | |
| PHILLIP | MOORJANI | DTwSP | 19.91 | 4 | |
| DEREK | HENNEKENS | Ski Criminals | 20.30 | 2 | |
| CHRIS | FINDEN | Shred the Bunny! | 21.90 | 5 | |
| DAN | LENMARK | Harkin Banks | 23.30 | 3 | |
| DEREK | HENNEKENS | Veloci-Racers | 24.24 | 4 | |
| MIKE | ELIASON | Rut Roh | 27.53 | 6 | |
| JOSH | STOWERS | Kill the Rabbet | 27.63 | 1 | |
| AARON | CHALEKIAN | Norskis | 28.29 | 2 | |
| DAN | DOBESH | Ski Challenge: The Next Generation | 30.68 | 6 | |
| JEFF | HORSTMANN | DTwSP | 30.80 | 6 | |
| DJ | SACHS | Norskis | 38.31 | 6 | |
| JEREMY | FORSLIN | Flying Beagles | 42.28 | 2 | |
| RICK | LASSOW | Rut Roh | 46.97 | 6 | |
| WES | HEROLD | DTwSP | 48.83 | 6 | |
| DAX | KUHFUSS | Gatecrashers | 49.34 | 5 | |
| RYAN | TOMSICH | Norskis | 50.14 | 4 | |
| DAN | WELLCOME | Ski Challenge: The Next Generation | 64.88 | 4 | |
| Males 50-54 | |||||
| JIM | TURNER | Skiagra | 5.40 | 4 | |
| MITCH | WALL | Powderkegs | 6.44 | 4 | |
| RYAN | FULLER | Skiagra | 6.45 | 6 | |
| MITCH | WALL | Team Dirtbag | 9.39 | 5 | |
| CHRIS | FEATHERSTONE | Team Brew Ski | 9.85 | 3 | |
| MITCH | WALL | Locked and Loaded | 9.98 | 5 | |
| CHRIS | FEATHERSTONE | Locked and Loaded | 10.62 | 4 | |
| DEREK | NASH | Locked & Re-Loaded | 11.89 | 4 | |
| GREGG | STENZEL | WAIT!... What? | 12.02 | 4 | |
| ERIC | EWALD | Excelsior Brewery | 12.84 | 4 | |
| BRIAN | FOLEY | Tasmanian Snow Devils | 12.88 | 3 | |
| RYAN | JAHNKE | The High Lifers | 14.62 | 5 | |
| KURT | NIERSTE | Premature Release | 14.74 | 5 | |
| JEREMY | PETERSON | Veloci-Racers | 14.82 | 5 | |
| JEFF | ALLEN | Shredded Chedda | 15.71 | 6 | |
| JASON | COYLE | Stick Dodgers | 16.09 | 5 | |
| KURT | NIERSTE | Edging Closer | 16.20 | 6 | |
| PAUL | SHIRILLA | Return of the Mac | 17.20 | 4 | |
| DAVID | LOEFFLER | Wayne's World | 18.01 | 6 | |
| ADAM | GILDNER | Edging Closer | 18.34 | 6 | |
| KEITH | KLETT | Wax Poachers | 19.43 | 5 | |
| MATT | ALEXANDER | DTwSP | 19.44 | 5 | |
| AARON | GUBRUD | Ski Criminals | 20.35 | 5 | |
| IAN | PETERSEN | Return of the Mac | 22.42 | 4 | |
| MATT | MOSIMAN | Buck Hill Search and Rescue | 25.51 | 6 | |
| DAVID | HUTCHESON | Ski-U-Mah! | 26.53 | 2 | |
| JOHN | GEELAN | Norskis | 29.90 | 6 | |
| SEAN | HAUENSTEIN | WAIT!... What? | 30.86 | 4 | |
| KEITH | KLETT | Team Mongoose | 31.17 | 4 | |
| JIMMY | BELTZ | Harkin Banks | 31.40 | 2 | |
| ERIC | ANDERSON | The Sitting Ducks | 32.29 | 5 | |
| BRIAN | RITCHIE | Tasmanian Snow Devils | 34.28 | 4 | |
| JOSH | STANWOOD | Wasted Youth | 34.42 | 4 | |
| SETH | ALTSCHUL | Natural Intimidators | 36.46 | 5 | |
| JB | LEWIS | Shred the Bunny! | 48.53 | 5 | |
| JON | SCHREINER | Ski Challenge: The Next Generation | 50.12 | 5 | |
| JASON | GUST | Carving Turkeys | 50.35 | 5 | |
| ADAM | MILNES | Norskis | 52.00 | 4 | |
| JOHN | MARSTON | The Naski Boyz | 62.97 | 5 | |
| CHRIS | DARNELL | The Naski Boyz | 73.02 | 3 | |
| CRAIG | SOLID | Return of the Mac | 83.91 | 5 | |
| Males 55-59 | |||||
| DAVE | EVERSON | Team Dirtbag | 5.33 | 5 | |
| DAVE | EVERSON | The Birds of Prey | 5.79 | 6 | |
| DAVE | EVERSON | Schliders | 5.81 | 5 | |
| DAVE | EVERSON | Team Mongoose | 6.65 | 6 | |
| JOE | CATURIA | Musskis | 7.42 | 4 | |
| JEFF | HEMER | Premature Release | 8.49 | 3 | |
| BRENT | WASTI | The Young & Edgeless | 9.59 | 6 | |
| DOUG | TANNER | Musskis | 10.11 | 5 | |
| CHRIS | GYDESEN | Musskis | 10.25 | 6 | |
| DOUG | TANNER | Buhler Blizzard | 10.99 | 6 | |
| JEFF | LEWIN | Ski-U-Mah! | 11.30 | 6 | |
| BRAD | NORDGREN | Wasted Youth | 11.68 | 6 | |
| TIM | GERLACH | Powderkegs | 11.78 | 5 | |
| ERIC | AUGUSTINE | Edging Closer | 11.85 | 4 | |
| DAVE | WALKER | Parabolic Furs | 12.21 | 5 | |
| DAVE | WALKER | Locked and Loaded | 12.64 | 5 | |
| DAVE | WALKER | The Naski Boyz | 13.52 | 4 | |
| JOHN | URBAN | Jesters | 13.80 | 6 | |
| DAVE | WALKER | Po-Jamma People | 14.14 | 3 | |
| TIM | GERLACH | Team Dirtbag | 14.63 | 5 | |
| TIM | GERLACH | Jesters | 15.00 | 5 | |
| CHRIS | FREEMAN | The Sitting Ducks | 17.24 | 6 | |
| SEAN | CASSERLY | Bucket Boys | 18.05 | 6 | |
| MIKE | KROESCH | Musskis | 18.22 | 5 | |
| ALEX | HOSETH | Edging Closer | 18.54 | 5 | |
| STEWART | CROSBY | Harkin Banks | 18.65 | 5 | |
| JEFF | THORUP | Musskis | 19.09 | 6 | |
| GREG | ROBERTS | Skiagra | 19.48 | 4 | |
| BRENT | PICKETT | Edging Closer | 20.47 | 5 | |
| DON | BOWMAN | Beer Chasers | 21.22 | 6 | |
| PAUL | OLSON | Beer Chasers | 21.92 | 6 | |
