Based on taking rated handicaps from each team you are on and then averaging those handicaps. A rated handicap is based on dropping your best and worse handicap and averaging what's left (per team).
| Rank | Name | Ave Hcp | # teams | Age Group | |
|---|---|---|---|---|---|
| 1 | MICHAEL | ANKENY | 0.49 | 1 | Males 30-34 |
| 2 | ALEX | HARRIS | 0.76 | 1 | Males 25-29 |
| 3 | IAN | TAYLOR | 1.41 | 2 | Males 25-29 |
| 4 | ROBBIE | MASSIE | 1.60 | 1 | Males 40-44 |
| 5 | JACK | FOLKMAN | 2.85 | 1 | Males 21-24 |
| 6 | MARC | MASSIE | 2.98 | 1 | Males 30-34 |
| 7 | LUKE | EVERSON | 3.22 | 4 | Males 25-29 |
| 8 | DYLAN | THOMAS | 3.48 | 1 | Males 30-34 |
| 9 | TYLER | PIERCE | 3.77 | 1 | Males 35-39 |
| 10 | MARSHALL | QUIST | 3.94 | 1 | Males 25-29 |
| 11 | CONNOR | STEFFENS | 4.07 | 1 | Males 25-29 |
| 12 | TIM | LARSON | 4.55 | 1 | Males 35-39 |
| 13 | TANNER | HOPKINS | 4.95 | 1 | Males 21-24 |
| 14 | JIM | TURNER | 5.40 | 1 | Males 50-54 |
| 15 | KYLE | SCHNICHELS | 5.42 | 1 | Males 25-29 |
| 16 | DOUG | KRYZER | 5.68 | 1 | Males 45-49 |
| 17 | MAX | LUND | 5.78 | 1 | Males 35-39 |
| 18 | SKOGEN | SCHARRER | 5.87 | 1 | Males 16-17 |
| 19 | DAVE | EVERSON | 5.90 | 4 | Males 55-59 |
| 20 | BRITTON | LAWSON | 5.95 | 1 | Males 40-44 |
| 21 | MADISON | WHALEN | 6.06 | 1 | Males 30-34 |
| 22 | JACK | OLSON | 6.08 | 1 | Males 18-20 |
| 23 | RYAN | FULLER | 6.45 | 1 | Males 50-54 |
| 24 | ERIK | SCHARRER | 6.62 | 2 | Males 40-44 |
| 25 | BRANDON | SCHIPPER | 6.64 | 1 | Males 25-29 |
| 26 | TYLER | DEIKE | 6.75 | 1 | Males 35-39 |
| 27 | KYLE | MARTINSON | 7.04 | 1 | Males 30-34 |
| 28 | ISAAC | BRAUN | 7.14 | 1 | Males 35-39 |
| 29 | BEN | STABENOW | 7.29 | 1 | Males 45-49 |
| 30 | JOHN | KIM | 7.41 | 1 | Males 45-49 |
| 31 | JOE | CATURIA | 7.42 | 1 | Males 55-59 |
| 32 | CONNOR | LUND | 7.54 | 1 | Males 35-39 |
| 33 | DAVID | BEDDOR | 7.64 | 1 | Males 60-64 |
| 34 | OLIVER | GRASDAL | 7.69 | 1 | Males 25-29 |
| 35 | PAUL | JANSEN | 7.75 | 2 | Males 40-44 |
| 36 | SPENCER | KNACK | 8.00 | 1 | Males 30-34 |
| 37 | DREW | BAUGHER | 8.16 | 1 | Males 30-34 |
| 38 | JARETT | CROY | 8.49 | 1 | Males 25-29 |
| 39 | JEFF | HEMER | 8.49 | 1 | Males 55-59 |
| 40 | TONY | MEIXELSPERGER | 8.56 | 1 | Males 45-49 |
| 41 | MITCH | WALL | 8.60 | 3 | Males 50-54 |
| 42 | ROBERT | CASS | 8.74 | 1 | Males 30-34 |
| 43 | NATHAN | GIRK | 8.87 | 1 | Males 25-29 |
| 44 | JAKE | FREDBO | 9.04 | 2 | Males 35-39 |
| 45 | CHRIS | RICHARDSON | 9.09 | 1 | Males 45-49 |
| 46 | THOR | MORALES | 9.21 | 2 | Males 40-44 |
| 47 | ANTON | ZIMMERMAN | 9.41 | 2 | Males 25-29 |
| 48 | BRENT | WASTI | 9.59 | 1 | Males 55-59 |
| 49 | BRACK | HERFURTH | 9.93 | 1 | Males 40-44 |
| 50 | JOHN | GLEASON | 10.10 | 1 | Males 45-49 |
| 51 | TIMOTHY | CLEARY | 10.14 | 1 | Males 65-69 |
| 52 | CHRIS | FEATHERSTONE | 10.24 | 2 | Males 50-54 |
| 53 | CHRIS | GYDESEN | 10.25 | 1 | Males 55-59 |
| 54 | NATE | STABENOW | 10.44 | 1 | Males 45-49 |
| 55 | DOUG | TANNER | 10.55 | 2 | Males 55-59 |
| 56 | TOM | KELLY | 10.56 | 1 | Males 60-64 |
| 57 | PAT | HILLER | 10.67 | 2 | Males 65-69 |
| 58 | ANDREY | RYVLIN | 10.73 | 2 | Males 65-69 |
| 59 | KARL | BRINE-DOYLE | 10.84 | 2 | Males 25-29 |
| 60 | STEPHAN | BURGESON | 11.04 | 1 | Males 60-64 |
| 61 | OWEN | HEALY | 11.05 | 1 | Males 16-17 |
| 62 | STEVE | LUKASEWYCZ | 11.18 | 1 | Males 45-49 |
| 63 | BEN | TANNER | 11.22 | 1 | Males 25-29 |
| 64 | JEFF | LEWIN | 11.30 | 1 | Males 55-59 |
| 65 | DANIEL | BAACK | 11.36 | 1 | Males 30-34 |
| 66 | BEN | WADELL | 11.40 | 1 | Males 40-44 |
| 67 | KIERAN | DOWNS | 11.51 | 1 | Males 25-29 |
| 68 | BRAD | NORDGREN | 11.68 | 1 | Males 55-59 |
| 69 | ADAM | WARBRITTON | 11.70 | 1 | Males 25-29 |
| 70 | JOHN | PATTERSON | 11.72 | 2 | Males 60-64 |
| 71 | ANDREW | LEAVITT | 11.79 | 1 | Males 40-44 |
| 72 | ERIC | AUGUSTINE | 11.85 | 1 | Males 55-59 |
| 73 | TOMMY | KIMMES | 11.88 | 1 | Males 25-29 |
| 74 | DEREK | NASH | 11.89 | 1 | Males 50-54 |
| 75 | KYLE | KOEBELE | 11.95 | 1 | Males 30-34 |
| 76 | GREGG | STENZEL | 12.02 | 1 | Males 50-54 |
| 77 | CHRIS | DABROSKI | 12.07 | 3 | Males 60-64 |
| 78 | CHRIS | SPELTZ | 12.30 | 2 | Males 40-44 |
| 79 | STEVE | JONES | 12.36 | 1 | Males 60-64 |
| 80 | MARK | DUVALL | 12.51 | 1 | Males 60-64 |
| 81 | HENRY | GYDESEN | 12.59 | 1 | Males 21-24 |
| 82 | GENE | TOMAS | 12.64 | 1 | Males 60-64 |
| 83 | MORGAN | RAPP | 12.68 | 2 | Males 40-44 |
| 84 | ALEX | MICKELSON | 12.77 | 1 | Males 40-44 |
| 85 | ERIC | EWALD | 12.84 | 1 | Males 50-54 |
| 86 | DOUG | WEBER | 12.86 | 1 | Males 60-64 |
| 87 | BRIAN | FOLEY | 12.88 | 1 | Males 50-54 |
| 88 | MATTHEW | CURRIE | 12.99 | 3 | Males 45-49 |
| 89 | DAVE | WALKER | 13.13 | 4 | Males 55-59 |
| 90 | RICK | TRENARY | 13.18 | 3 | Males 60-64 |
| 91 | CHRIS | WHITE | 13.23 | 3 | Males 60-64 |
| 92 | THOMAS | DEIKE | 13.31 | 1 | Males 40-44 |
| 93 | ETHAN | LAUGEN | 13.45 | 1 | Males 25-29 |
| 94 | TROY | GUSTAFSON | 13.70 | 3 | Males 60-64 |
| 95 | JEFF | HOLMES | 13.77 | 1 | Males 45-49 |
| 96 | TIM | GERLACH | 13.80 | 3 | Males 55-59 |
| 97 | JOHN | URBAN | 13.80 | 1 | Males 55-59 |
| 98 | DANIEL | HABERMAN | 13.84 | 1 | Males 35-39 |
| 99 | CHIP | FOX | 13.92 | 1 | Males 35-39 |
| 100 | KYLE | BAER | 14.00 | 1 | Males 30-34 |
| 101 | JACK | RUOHO | 14.12 | 1 | Males 14-15 |
| 102 | TEDDY | GRAY | 14.14 | 1 | Males 25-29 |
| 103 | LUKE | LOGER | 14.22 | 1 | Males 16-17 |
| 104 | HAYDEN | FOLEY | 14.31 | 1 | Males 25-29 |
| 105 | ALEX | NEE | 14.32 | 2 | Males 40-44 |
| 106 | TODD | LEHRKE | 14.43 | 1 | Males 45-49 |
| 107 | JERRY | ERLANDSON | 14.51 | 1 | Males 21-24 |
| 108 | SAM | DAUFENBACH | 14.53 | 1 | Males 30-34 |
| 109 | BEN | HINKE | 14.57 | 1 | Males 30-34 |
| 110 | ANDREW | BROECKER | 14.57 | 1 | Males 40-44 |
| 111 | RYAN | JAHNKE | 14.62 | 1 | Males 50-54 |
| 112 | DAN | ARMSTRONG | 14.79 | 2 | Males 65-69 |
| 113 | JEREMY | PETERSON | 14.82 | 1 | Males 50-54 |
| 114 | CHUCK | MIKE | 14.98 | 2 | Males 65-69 |
| 115 | BARRY | OLSON | 15.36 | 3 | Males 65-69 |
| 116 | OWEN | HEMER | 15.42 | 1 | Males 21-24 |
| 117 | KURT | NIERSTE | 15.47 | 2 | Males 50-54 |
| 118 | ANDREW | LARSON | 15.53 | 1 | Males 45-49 |
| 119 | DUSTIN | JACOB | 15.56 | 1 | Males 40-44 |
| 120 | JEFF | ALLEN | 15.71 | 1 | Males 50-54 |
| 121 | NICHOLAS | DICKEL | 15.75 | 2 | Males 45-49 |
| 122 | JASON | COYLE | 16.09 | 1 | Males 50-54 |
| 123 | DAN | SEGNER | 16.14 | 2 | Males 65-69 |
| 124 | TORSTEN | SCHARRER | 16.22 | 1 | Males 12-13 |
| 125 | JOHN | MCELLIGOTT | 16.42 | 1 | Males 40-44 |
| 126 | GORDY | STOFER | 16.73 | 1 | Males 45-49 |
| 127 | ADAM | CLARKE | 16.76 | 1 | Males 40-44 |
| 128 | JIM | NELSON | 16.90 | 1 | Males 65-69 |
| 129 | ROLAND | HAGEDORN | 17.16 | 1 | Males 18-20 |
| 130 | MIKE | EPP | 17.16 | 1 | Males 45-49 |
| 131 | PAUL | SHIRILLA | 17.20 | 1 | Males 50-54 |
| 132 | CHRIS | FREEMAN | 17.24 | 1 | Males 55-59 |
| 133 | DAN | OBER | 17.42 | 1 | Males 35-39 |
| 134 | JOHN | WRIGHT | 17.71 | 2 | Males 60-64 |
| 135 | BILL | KLEINMAN | 17.77 | 1 | Males 35-39 |
| 136 | TOMMY | ROBERTS | 17.80 | 1 | Males 25-29 |
| 137 | JACOB | COTNER | 17.80 | 1 | Males 35-39 |
| 138 | JOE | FREDERICK | 17.93 | 1 | Males 45-49 |
| 139 | DAVID | LOEFFLER | 18.01 | 1 | Males 50-54 |
| 140 | LAMONT | TIDSTROM | 18.02 | 2 | Males 25-29 |
| 141 | SEAN | CASSERLY | 18.05 | 1 | Males 55-59 |
| 142 | ADAM | GILDNER | 18.34 | 1 | Males 50-54 |
| 143 | JOHN | GROSENICK | 18.40 | 1 | Males 60-64 |
| 144 | ALEX | HOSETH | 18.54 | 1 | Males 55-59 |
| 145 | KIRK | SHELLUM | 18.55 | 2 | Males 65-69 |
| 146 | STEWART | CROSBY | 18.65 | 1 | Males 55-59 |
| 147 | ROB | REBERTUS | 18.75 | 4 | Males 70-74 |
| 148 | CHARLIE | MCGLYNN | 18.77 | 1 | Males 40-44 |
| 149 | FRED | KAMPS | 19.08 | 1 | Males 65-69 |
| 150 | JEFF | THORUP | 19.09 | 1 | Males 55-59 |
| 151 | MATT | ALEXANDER | 19.44 | 1 | Males 50-54 |
| 152 | GREG | ROBERTS | 19.48 | 1 | Males 55-59 |
| 153 | MIKE | QUIST | 19.53 | 1 | Males 60-64 |
| 154 | WILL | GUSTAFSON | 19.55 | 1 | Males 30-34 |
| 155 | ANDY | ROHRBACH | 19.57 | 1 | Males 65-69 |
| 156 | STEVEN | JOHNSON | 19.63 | 1 | Males 35-39 |
| 157 | NICHOLAS | JAKOBE | 19.86 | 1 | Males 45-49 |
| 158 | PHILLIP | MOORJANI | 19.91 | 1 | Males 45-49 |
| 159 | SCOTT | DORN | 19.96 | 1 | Males 65-69 |
| 160 | JESSE | MORSE | 20.05 | 1 | Males 40-44 |
| 161 | BROOKS | LOEFFLER | 20.09 | 1 | Males 21-24 |
| 162 | MICHAEL | SCHEIDT | 20.21 | 1 | Males 35-39 |
| 163 | WILL | LASSOW | 20.32 | 1 | Males 12-13 |
| 164 | AARON | GUBRUD | 20.35 | 1 | Males 50-54 |
| 165 | PAUL | AASEN | 20.37 | 1 | Males 60-64 |
| 166 | BRENT | PICKETT | 20.47 | 1 | Males 55-59 |
| 167 | OWEN | WEYMOUTH | 20.50 | 2 | Males 25-29 |
| 168 | MIKE | KROESCH | 20.53 | 2 | Males 55-59 |
| 169 | GREG | ABEL | 20.53 | 1 | Males 60-64 |
| 170 | MARK | WEGMILLER | 20.58 | 2 | Males 60-64 |
| 171 | DAVID | LAUGEN | 20.72 | 1 | Males 60-64 |
| 172 | DEREK | HENNEKENS | 20.75 | 3 | Males 45-49 |
| 173 | GREG | SWIRTZ | 20.78 | 1 | Males 60-64 |
| 174 | DICK | NASH | 21.07 | 1 | Males 60-64 |
| 175 | DON | BOWMAN | 21.22 | 1 | Males 55-59 |
| 176 | MIKE | KRAHULEC | 21.28 | 2 | Males 35-39 |
| 177 | GEORGE | HOVLAND | 21.65 | 1 | Males 65-69 |
| 178 | COLLIN | WELLCOME | 21.79 | 1 | Males 14-15 |
| 179 | CHRIS | FINDEN | 21.90 | 1 | Males 45-49 |
| 180 | PAUL | OLSON | 21.92 | 1 | Males 55-59 |
| 181 | JIM | WILSON | 22.03 | 3 | Males 60-64 |
| 182 | ELLIOT | OLNEY | 22.06 | 1 | Males 40-44 |
| 183 | TED | ROBERTS | 22.07 | 1 | Males 65-69 |
| 184 | STEVE | ORTH | 22.23 | 1 | Males 55-59 |
| 185 | PATRICK | MCGLYNN | 22.29 | 1 | Males 40-44 |
| 186 | DAN | KEALEY | 22.29 | 1 | Males 65-69 |
| 187 | MICHAEL | TUMA | 22.35 | 1 | Males 35-39 |
| 188 | IAN | PETERSEN | 22.42 | 1 | Males 50-54 |
| 189 | BRUCE | MUELLER | 22.77 | 1 | Males 65-69 |
| 190 | DAN | LENMARK | 23.30 | 1 | Males 45-49 |
| 191 | TOM | OVEREND | 23.39 | 1 | Males 30-34 |
| 192 | BENJAMIN | SMITH | 23.52 | 1 | Males 55-59 |
| 193 | JOHN | RUOHO | 23.59 | 3 | Males 60-64 |
| 194 | MATT | LYSNE | 23.60 | 2 | Males 55-59 |
| 195 | BENTLEY | STOCKSDALE | 23.66 | 1 | Males 14-15 |
| 196 | MIKE | LINDAHL | 23.92 | 1 | Males 55-59 |
| 197 | BRAD | RONHOVDE | 23.93 | 3 | Males 60-64 |
| 198 | JOHN | MYAYA | 24.10 | 2 | Males 60-64 |
| 199 | CRAIG | NORDBY | 24.33 | 1 | Males 75-79 |
| 200 | GARY | GRIFFIN | 24.71 | 1 | Males 70-74 |
| 201 | ANDREW | COLBY | 24.88 | 1 | Males 70-74 |
| 202 | FRANZ | HARRIS | 25.02 | 1 | Males 30-34 |
| 203 | DAVE | FOLEY | 25.18 | 1 | Males 65-69 |
| 204 | BOB | FLYNN | 25.18 | 2 | Males 70-74 |
| 205 | DAN | HEILAND | 25.24 | 2 | Males 70-74 |
| 206 | ALI | AWAD | 25.26 | 2 | Males 55-59 |
| 207 | KEITH | KLETT | 25.30 | 2 | Males 50-54 |
| 208 | DAN | HUFNAGLE | 25.38 | 1 | Males 35-39 |
| 209 | BRIAN | GARSHELIS | 25.51 | 1 | Males 35-39 |
| 210 | MATT | MOSIMAN | 25.51 | 1 | Males 50-54 |
| 211 | JEFF | ENGEBRETSON | 25.54 | 1 | Males 55-59 |
| 212 | JUSTIN | GILLETTE | 25.59 | 1 | Males 40-44 |
| 213 | AL | SERAN | 25.67 | 1 | Males 65-69 |
| 214 | SCOTT | PETERSON | 25.77 | 1 | Males 40-44 |
| 215 | TYLER | KAUFHOLD | 25.81 | 1 | Males 35-39 |
| 216 | KEITH | STEFFENS | 25.86 | 1 | Males 65-69 |
| 217 | TODD | GUERRERO | 26.07 | 1 | Males 55-59 |
| 218 | TRENT | MCKAY | 26.23 | 1 | Males 55-59 |
| 219 | JACK | MUSKE | 26.24 | 1 | Males 25-29 |
| 220 | GREG | KROTH | 26.33 | 2 | Males 65-69 |
| 221 | MARC | NELSEN | 26.39 | 3 | Males 65-69 |
| 222 | STEVE | WEDAN | 26.51 | 1 | Males 55-59 |
| 223 | DAVID | HUTCHESON | 26.53 | 1 | Males 50-54 |
| 224 | TOM | JOHNSON | 26.75 | 1 | Males 40-44 |
| 225 | BOB | LOGELIN | 26.86 | 2 | Males 60-64 |
| 226 | ALAN | DAVIS | 27.35 | 1 | Males 40-44 |
| 227 | ALEX | KLETT | 27.43 | 1 | Males 12-13 |
| 228 | MIKE | ELIASON | 27.53 | 1 | Males 45-49 |
| 229 | JOSH | STOWERS | 27.63 | 1 | Males 45-49 |
| 230 | TONY | MITCHELL | 28.04 | 1 | Males 60-64 |
| 231 | BRETT | LOFTESNES | 28.06 | 1 | Males 55-59 |
| 232 | AARON | CHALEKIAN | 28.29 | 1 | Males 45-49 |
| 233 | GREG | SOLIE | 28.62 | 4 | Males 65-69 |
| 234 | ROBERT | MADSEN | 28.64 | 2 | Males 60-64 |
| 235 | RON | HILLMAN | 28.95 | 1 | Males 60-64 |
| 236 | MATT | LECHNER | 29.10 | 1 | Males 30-34 |
| 237 | SETH | LITCHKE | 29.12 | 1 | Males 35-39 |
| 238 | BRUCE | THOMAS | 29.17 | 2 | Males 65-69 |
| 239 | TONY | TORNTORE | 29.18 | 2 | Males 60-64 |
| 240 | BOB | RUDE | 29.35 | 5 | Males 65-69 |
| 241 | JOHN | HOFFMAN | 29.52 | 1 | Males 60-64 |
| 242 | ROGER | NORBERG | 29.60 | 1 | Males 65-69 |
| 243 | JOHN | KASPRICK | 29.89 | 1 | Males 60-64 |
| 244 | JOHN | GEELAN | 29.90 | 1 | Males 50-54 |
| 245 | DENNIS | SENNE | 29.90 | 3 | Males 55-59 |
| 246 | JOE | MALECK | 30.01 | 1 | Males 25-29 |
| 247 | MATT | MAHONEY | 30.02 | 1 | Males 60-64 |
| 248 | MIKE | SEIFERT | 30.10 | 1 | Males 60-64 |
| 249 | TODD | GUSTAFSON | 30.18 | 2 | Males 65-69 |
| 250 | ADAM | OSZUSTOWICZ | 30.21 | 1 | Males 55-59 |
| 251 | CHARLIE | FOX | 30.26 | 2 | Males 70-74 |
| 252 | AVI | D'SOUZA | 30.28 | 1 | Males 12-13 |
| 253 | KYLE | FREDRICKS | 30.40 | 1 | Males 30-34 |
| 254 | DAN | DOBESH | 30.68 | 1 | Males 45-49 |
| 255 | JEFF | HORSTMANN | 30.80 | 1 | Males 45-49 |
| 256 | SEAN | HAUENSTEIN | 30.86 | 1 | Males 50-54 |
| 257 | JACOB | KEIL | 30.89 | 1 | Males 25-29 |
| 258 | DAVID | PFLUM | 31.04 | 1 | Males 60-64 |
| 259 | TIM | HUFNAGLE | 31.26 | 1 | Males 60-64 |
| 260 | JOHN | HABERMAN | 31.38 | 1 | Males 65-69 |
| 261 | JIMMY | BELTZ | 31.40 | 1 | Males 50-54 |
| 262 | MARK | MAGNEY | 31.97 | 1 | Males 70-74 |
| 263 | STEPHEN | MELCHER | 31.98 | 2 | Males 65-69 |
| 264 | ERIC | ANDERSON | 32.29 | 1 | Males 50-54 |
| 265 | RON | KLEVE | 32.32 | 1 | Males 65-69 |
| 266 | ZACH | ANDERSON | 32.41 | 1 | Males 40-44 |
| 267 | MARK | EUMURIAN | 32.84 | 3 | Males 70-74 |
| 268 | BOB | BLACK | 33.44 | 1 | Males 60-64 |
| 269 | DAVE | GULBRANSON | 33.83 | 2 | Males 60-64 |
| 270 | TOM | HEALY | 34.18 | 1 | Males 55-59 |
| 271 | BRIAN | RITCHIE | 34.28 | 1 | Males 50-54 |
| 272 | TYLER | ANDERSON | 34.39 | 1 | Males 40-44 |
| 273 | JOSH | STANWOOD | 34.42 | 1 | Males 50-54 |
| 274 | WALLY | BERGSETH | 34.46 | 2 | Males 65-69 |
| 275 | MATT | JOHNSON | 34.51 | 1 | Males 55-59 |
| 276 | CHARLES | PRIESS | 34.66 | 1 | Males 60-64 |
| 277 | GARRET | ANDERSON | 34.75 | 1 | Males 35-39 |
| 278 | GRANT | LAMBERT | 34.81 | 1 | Males 55-59 |
| 279 | CHARLIE | LEAVITT | 35.01 | 1 | Males 70-74 |
| 280 | DICK | MORRIS | 35.05 | 1 | Males 60-64 |
| 281 | BRUCE | RIVERS | 35.43 | 2 | Males 55-59 |
| 282 | KEVIN | EIDE | 35.43 | 1 | Males 70-74 |
| 283 | GREGG | PASCHKE | 35.54 | 3 | Males 65-69 |
| 284 | SCOTT | STEUERNAGEL | 35.83 | 1 | Males 55-59 |
| 285 | DAN | AKINS | 36.09 | 1 | Males 65-69 |
| 286 | EMMANUEL | SAVAGE | 36.10 | 1 | Males 55-59 |
| 287 | GREG | WAGNER | 36.11 | 1 | Males 60-64 |
| 288 | JOSH | IDE | 36.37 | 1 | Males 40-44 |
| 289 | CAREY | BRENDALEN | 36.44 | 1 | Males 60-64 |
| 290 | SETH | ALTSCHUL | 36.46 | 1 | Males 50-54 |
| 291 | PETE | SPRENGELER | 36.65 | 1 | Males 55-59 |
| 292 | MIKE | GUGGENBERGER | 37.89 | 1 | Males 60-64 |
| 293 | TIM | FREDBO | 38.10 | 1 | Males 70-74 |
| 294 | ISAAC | HANSON | 38.24 | 1 | Males 25-29 |
| 295 | DJ | SACHS | 38.31 | 1 | Males 45-49 |
| 296 | JOHN | ALVERSON | 38.97 | 1 | Males 65-69 |
| 297 | JERRY | JOHANNING | 39.28 | 1 | Males 55-59 |
| 298 | RUSS | LEIGHTON | 39.39 | 1 | Males 65-69 |
| 299 | FRED | BETZ | 39.43 | 1 | Males 70-74 |
| 300 | ARKADY | SHEMYAKIN | 39.46 | 1 | Males 65-69 |
| 301 | TIM | AUNE | 39.62 | 1 | Males 60-64 |
| 302 | TODD | HORSAGER | 40.14 | 1 | Males 65-69 |
| 303 | SCOTT | ANDERSEN | 40.20 | 1 | Males 55-59 |
| 304 | GREG | FREEMAN | 40.28 | 1 | Males 40-44 |
| 305 | DAVID | KENNEDY | 40.32 | 1 | Males 65-69 |
| 306 | ALEX | KAPELEVICH | 40.32 | 1 | Males 70-74 |
| 307 | STEVE | MCCARTHY | 40.54 | 2 | Males 60-64 |
| 308 | JEREMY | FORSLIN | 42.28 | 1 | Males 45-49 |
| 309 | TOM | THIES | 42.30 | 1 | Males 60-64 |
| 310 | DAVID | JOHNSON | 42.34 | 1 | Males 60-64 |
| 311 | JAMES | DOWNING | 42.67 | 1 | Males 25-29 |
| 312 | JEFF | MELBY | 42.83 | 1 | Males 65-69 |
| 313 | DANE | HARTZELL | 43.27 | 1 | Males 60-64 |
| 314 | BRIAN | DOYLE | 43.97 | 2 | Males 65-69 |
| 315 | LOGAN | ANDERSON | 44.17 | 1 | Males 14-15 |
| 316 | KEVIN | MALECK | 44.50 | 1 | Males 60-64 |
| 317 | DOUG | HENDRIX | 44.55 | 1 | Males 70-74 |
| 318 | BILL | HICKS | 45.36 | 1 | Males 60-64 |
| 319 | BERNIE | ISAACSON | 45.86 | 1 | Males 65-69 |
| 320 | BILL | DAMBERG | 46.06 | 1 | Males 65-69 |
| 321 | WALT | LINDER | 46.56 | 1 | Males 65-69 |
| 322 | STEVE | REICHERT | 46.91 | 1 | Males 60-64 |
| 323 | RICK | LASSOW | 46.97 | 1 | Males 45-49 |
| 324 | MIKE | FULLER | 47.47 | 1 | Males 65-69 |
| 325 | ROD | PETERSON | 47.64 | 1 | Males 60-64 |
| 326 | STEVE | FUSSELMAN | 47.66 | 2 | Males 65-69 |
| 327 | JB | LEWIS | 48.53 | 1 | Males 50-54 |
| 328 | WES | HEROLD | 48.83 | 1 | Males 45-49 |
| 329 | DAX | KUHFUSS | 49.34 | 1 | Males 45-49 |
| 330 | KEVIN | HUBERTY | 49.79 | 1 | Males 25-29 |
| 331 | MICHAEL | BISHOP | 50.09 | 1 | Males 60-64 |
| 332 | JON | SCHREINER | 50.12 | 1 | Males 50-54 |
| 333 | RYAN | TOMSICH | 50.14 | 1 | Males 45-49 |
| 334 | JASON | GUST | 50.35 | 1 | Males 50-54 |
| 335 | JEREMY | RIVORD | 51.44 | 1 | Males 40-44 |
| 336 | ADAM | MILNES | 52.00 | 1 | Males 50-54 |
| 337 | DAVID | WARBRITTON | 52.76 | 1 | Males 60-64 |
| 338 | SCOTT | THOMSEN | 52.91 | 1 | Males 60-64 |
| 339 | PETER | FAKKELDIJ | 53.07 | 1 | Males 60-64 |
| 340 | BOB | KNUTSON | 53.88 | 1 | Males 65-69 |
| 341 | ADAM | STENSTROM | 54.08 | 1 | Males 40-44 |
| 342 | MATT | NEWQUIST | 54.65 | 1 | Males 40-44 |
| 343 | CHIP | SMITH | 55.96 | 1 | Males 65-69 |
| 344 | WILLIAM | ZHAO | 57.10 | 1 | Males 6-7 |
| 345 | STEVE | VOLTZ | 58.88 | 1 | Males 60-64 |
| 346 | CHRIS | KOPCHYNSKI | 59.24 | 1 | Males 60-64 |
| 347 | BOB | WHITE | 59.49 | 1 | Males 75-79 |
| 348 | ANDREW | ELDEN | 60.01 | 1 | Males 12-13 |
| 349 | KEN | WILSON | 60.05 | 1 | Males 70-74 |
| 350 | JOHN | OLSON | 60.85 | 1 | Males 55-59 |
| 351 | TIM | KIRK | 61.00 | 1 | Males 55-59 |
| 352 | LYLE | ERICKSON | 61.48 | 1 | Males 70-74 |
| 353 | JIM | MASON | 61.65 | 1 | Males 60-64 |
| 354 | DAN | MCENERY | 62.04 | 1 | Males 60-64 |
| 355 | JOHN | MARSTON | 62.97 | 1 | Males 50-54 |
| 356 | THOMAS | BODINE | 63.02 | 1 | Males 55-59 |
| 357 | DAN | WELLCOME | 64.88 | 1 | Males 45-49 |
| 358 | VIC | NELSON | 65.49 | 1 | Males 55-59 |
| 359 | DAVID | MCGRATH | 66.26 | 1 | Males 55-59 |
| 360 | RANDY | GILBERT | 66.93 | 1 | Males 60-64 |
| 361 | ZACH J | ANDERSON | 68.12 | 1 | Males 35-39 |
| 362 | JASON | HUBBLE | 69.15 | 1 | Males 40-44 |
| 363 | JIM | GANNON | 69.40 | 1 | Males 55-59 |
| 364 | CHRIS | DARNELL | 73.02 | 1 | Males 50-54 |
| 365 | GREG | BYER | 77.14 | 1 | Males 55-59 |
| 366 | STEVE | TIX | 78.90 | 1 | Males 55-59 |
| 367 | CHRIS | JACOBSON | 80.87 | 1 | Males 60-64 |
| 368 | DAN | GILBERT | 81.78 | 1 | Males 55-59 |
| 369 | CRAIG | SOLID | 83.91 | 1 | Males 50-54 |
| 370 | JEFFREY | PARKHURST | 88.40 | 1 | Males 65-69 |
| 371 | ANTON | EVANS | 90.41 | 1 | Males 35-39 |
| 372 | BARRETT | LAWSON | 110.95 | 1 | Males 6-7 |
| 373 | OWEN | SIEBELS | 132.49 | 1 | Males 18-20 |
| ASHER | WALL | 240.77 | 1 | Males 1-5 |
