The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS |
|---|---|---|---|---|
| Females 6-7 | ||||
| ALLISON | ZHAO | 63.24 | 1 | |
| Females 8-9 | ||||
| OLIVIA | PRETTNER | 22.99 | 1 | |
| RYLEE | JERNIGAN | 103.82 | 1 | |
| Females 10-11 | ||||
| JANE | RALEY | 44.06 | 1 | |
| GRETA | AKINYEDE | 55.15 | 1 | |
| REAGAN | DEITERING | 70.33 | 1 | |
| PENELOPE | JANSEN | 104.76 | 1 | |
| Females 12-13 | ||||
| NORAH | ELDEN | 34.59 | 1 | |
| Females 16-17 | ||||
| AMANDA | CURRIE | 19.02 | 2 | |
| REYNA | WICK | 21.16 | 1 | |
| Females 18-20 | ||||
| NATALIE | SCHOENBERGER | 11.74 | 1 | |
| NUALA | FOLEY | 19.54 | 1 | |
| ISABELLE | URBAN | 20.79 | 1 | |
| Females 21-24 | ||||
| PAYGE | FITTERER | 10.64 | 1 | |
| GRACE | MCGUIRE | 11.16 | 1 | |
| ANNA | TRENARY | 12.59 | 2 | |
| MAGGIE | RAEDEKE | 13.03 | 1 | |
| KAYLA | BOOGREN | 15.33 | 1 | |
| BRIGETTA | HARTZELL | 26.67 | 1 | |
| REBEKAH | ERICKSON | 48.80 | 1 | |
| AUDREY | HOEHNER | 64.51 | 1 | |
| Females 25-29 | ||||
| ABBEY | EVERSON | 7.62 | 5 | |
| ANIKA | HAGER | 12.79 | 1 | |
| SYDNEY | ROGERS | 13.31 | 1 | |
| ANNA | EWALD | 14.35 | 1 | |
| JOANNA | STUBBINS | 18.85 | 1 | |
| ALEXI | LINDQUIST | 20.22 | 1 | |
| LUCY | FRANZEN | 21.92 | 1 | |
| MIKAYLA | MCENERY | 22.16 | 1 | |
| EMMA | SHARPE | 25.84 | 1 | |
| SYDNEY | SENNE | 32.52 | 1 | |
| MADDIE | STEINBRUNN | 35.20 | 2 | |
| TARYN | LEMKE | 36.50 | 1 | |
| ADRIAN | AUCHTERLONIE | 42.59 | 1 | |
| NATALIE | HABERMAN | 52.39 | 1 | |
| Females 30-34 | ||||
| DIANE | AHERN | 16.43 | 1 | |
| SHELBY | HAAS | 19.06 | 1 | |
| OLIVIA | RAEDEKE | 20.20 | 1 | |
| SAMANTHA | THOMPSON | 23.72 | 1 | |
| LAUREN | KRZESKI | 23.97 | 1 | |
| ANDRIA | KURBONDSKI | 24.26 | 1 | |
| KATI | WIRKKULA | 28.96 | 1 | |
| ANNIE | MUSKE | 31.94 | 1 | |
| MACKINZI | JOHNSON | 36.04 | 1 | |
| BECCA | TRIPP | 43.40 | 1 | |
| Females 35-39 | ||||
| HENNESSY | MCILVAINE | 11.20 | 1 | |
| ASHLEY | STORM | 11.96 | 1 | |
| JEANINE | MIAKOTINA | 12.26 | 1 | |
| KELSEY | NASH | 13.29 | 1 | |
| MADELINE | SCHEIDT | 15.95 | 1 | |
| HILLARY | LUND | 17.78 | 1 | |
| JESSICA | FELTON | 18.00 | 1 | |
| MICHELE | FREDERICK | 25.95 | 1 | |
| KATIE | FLEURY | 29.74 | 1 | |
| ANNIE | EPP | 40.07 | 1 | |
| CHELSIE | CHECKAL | 52.86 | 1 | |
| Females 40-44 | ||||
| MEGAN | HADLEY | 21.66 | 1 | |
| HAYLEY | STOEN | 21.78 | 1 | |
| NICOLE | COSGROVE | 26.16 | 1 | |
| BETH | GRAY | 28.19 | 1 | |
| KATE | MALONE | 28.51 | 1 | |
| KATE | BRADY | 28.79 | 1 | |
| CASSIE | KOENIG | 31.35 | 1 | |
| KATIE | OBERDING | 36.53 | 1 | |
| KIM | EMERY | 41.62 | 1 | |
| JESSICA | JERNIGAN | 81.47 | 1 | |
| Females 45-49 | ||||
| ANDREA | CERVENA | 9.95 | 1 | |
| ANNE | HALVORSON | 17.68 | 1 | |
| KAREN | HEINRICH | 21.40 | 2 | |
| TIFFANI | SCHOENBERGER | 23.03 | 1 | |
| ALYSON | GAMBLE | 25.84 | 1 | |
| KELLY | KING-ELLISON | 26.15 | 2 | |
| JEN | LOEFFLER | 32.89 | 1 | |
| LORI | MOTZKO | 36.51 | 1 | |
| NICOLE | ANDERSON | 37.26 | 2 | |
| ANNE | STEMPER | 38.62 | 1 | |
| DIANE | HUTCHINSON | 40.06 | 1 | |
| EMILY | THOMPSON | 41.79 | 1 | |
| AMY | SHIRILLA | 44.66 | 1 | |
| MOLLY | KINSELLA | 60.14 | 1 | |
| REBECCA | PETERSON | 67.72 | 1 | |
| NATASHA | ROBERTS | 67.93 | 1 | |
| Females 50-54 | ||||
| MARIA | KIMMES | 21.92 | 1 | |
| AMY | TEREICK | 26.20 | 1 | |
| CHRISTINE | HUTCHESON | 26.86 | 1 | |
| RUBY | TAM | 27.86 | 1 | |
| SARAH | RANDOLPH | 28.77 | 1 | |
| HILDI | HAGEDORN | 30.79 | 1 | |
| SHANNON | RILEY | 32.02 | 1 | |
| TOWE | ROYAL | 40.91 | 1 | |
| BECKY | DANIELSON | 42.17 | 3 | |
| JESSICA | FRATTALONE | 44.66 | 1 | |
| ANDREA | NELSEN | 46.15 | 1 | |
| ROSE | QUINTERO | 52.63 | 1 | |
| BRENDA | LEWIS | 72.24 | 1 | |
| Females 55-59 | ||||
| KRISTIN | GREBE | 17.93 | 3 | |
| ANDREA | WOJAHN | 21.15 | 1 | |
| NETTIE | DOEDEN | 25.07 | 1 | |
| BARB | EVERSON | 27.57 | 3 | |
| LORI | AHLBERG | 28.72 | 1 | |
| AMY | GROSS | 29.48 | 1 | |
| JANE | HEMPEL | 34.91 | 1 | |
| LEIGHANN | SINGLETON | 42.70 | 1 | |
| SARAH | TRESSEL | 43.70 | 2 | |
| KIM | HEENIE | 44.42 | 1 | |
| Females 60-64 | ||||
| ALICE | MADDEN | 17.09 | 2 | |
| JULI | STOCKBERGER | 23.48 | 2 | |
| MAGGIE | TRENARY | 28.14 | 2 | |
| ANNE | HARTMAN | 31.92 | 1 | |
| MARY | MIDTHUN | 43.65 | 1 | |
| Females 65-69 | ||||
| EVELYN | DUVALL | 19.25 | 1 | |
| MICHAELA | WEST | 34.87 | 1 | |
| TAMMY | MAGNEY | 46.60 | 1 | |
| SUE | MALECHA | 47.41 | 1 | |
| CINDY | REBERTUS | 73.66 | 2 | |
| Females 70-74 | ||||
| ISABELLA | KEATING | 43.62 | 2 | |
| Females 80-84 | ||||
| LILLA | ANDREWS | 67.92 | 2 | |
| Males 8-9 | ||||
| WYATT | DEITERING | 67.45 | 1 | |
| Males 10-11 | ||||
| TORSTEN | SCHARRER | 22.85 | 1 | |
| WILL | LASSOW | 33.86 | 1 | |
| ALEX | KLETT | 34.79 | 1 | |
| AVI | D'SOUZA | 37.71 | 1 | |
| ANDREW | ELDEN | 52.54 | 1 | |
| Males 12-13 | ||||
| ROENEN | KING-ELLISON | 11.05 | 1 | |
| JACK | RUOHO | 16.53 | 1 | |
| COLLIN | WELLCOME | 24.76 | 1 | |
| KLAASEN | SCHARRER | 32.71 | 1 | |
| ERIK | RALEY | 42.49 | 1 | |
| BENTLEY | STOCKSDALE | 44.87 | 1 | |
| LOGAN | ANDERSON | 70.35 | 1 | |
| Males 14-15 | ||||
| OWEN | HEALY | 14.48 | 1 | |
| SKOGEN | SCHARRER | 16.22 | 1 | |
| LUKE | LOGER | 18.54 | 1 | |
| MASON | MILLER | 19.30 | 1 | |
| Males 16-17 | ||||
| FORD | STOEN | 6.35 | 1 | |
| ROLAND | HAGEDORN | 15.53 | 1 | |
| PARKER | SENNE | 18.43 | 1 | |
| Males 18-20 | ||||
| ROSS | BOLDUS | 7.55 | 1 | |
| WYATT | HORSTMANN | 20.69 | 1 | |
| Males 21-24 | ||||
| LUKE | EVERSON | 3.11 | 4 | |
| SAM | MCKINNEY | 3.56 | 1 | |
| ZACH | SLAVIERO | 4.04 | 1 | |
| MARSHALL | QUIST | 5.29 | 1 | |
| NATHAN | GIRK | 6.86 | 1 | |
| TOR | NELSON | 6.89 | 1 | |
| LOGAN | GRIGGS | 8.26 | 1 | |
| TOMMY | KIMMES | 9.69 | 1 | |
| NATE | DENNEY | 10.86 | 1 | |
| ASHTON | CROY | 11.41 | 1 | |
| ALEXANDER | HEATH | 11.55 | 1 | |
| HENRY | GYDESEN | 13.00 | 1 | |
| TED | GRAY | 14.75 | 1 | |
| JACK | MUSKE | 16.79 | 1 | |
| JERRY | ERLANDSON | 19.44 | 1 | |
| BRIGGS | HAMOR | 21.81 | 1 | |
| JON | BUCHERT | 22.96 | 1 | |
| JOE | MALECK | 24.18 | 1 | |
| ISAAC | HANSON | 28.79 | 1 | |
| TOM | DELAY | 33.95 | 1 | |
| Males 25-29 | ||||
| IAN | TAYLOR | 2.78 | 2 | |
| ALEX | HARRIS | 3.27 | 1 | |
| DENVER | LINK | 4.66 | 1 | |
| STEPHEN | O'CONNOR | 5.16 | 1 | |
| MARK | IWEN | 5.23 | 1 | |
| SPENCER | KNACK | 5.47 | 1 | |
| WILL | RAEDEKE | 5.54 | 1 | |
| CONNOR | STEFFENS | 5.87 | 1 | |
| CAMERON | STRIKE | 6.88 | 1 | |
| KYLE | MARTINSON | 7.22 | 2 | |
| ANTON | ZIMMERMAN | 7.66 | 2 | |
| BRANDON | SCHIPPER | 8.22 | 1 | |
| KIERAN | DOWNS | 8.97 | 1 | |
| ADAM | WARBRITTON | 9.00 | 1 | |
| DREW | BAUGHER | 9.78 | 1 | |
| HOLTON | SAILER | 10.93 | 1 | |
| BEN | HINKE | 12.38 | 1 | |
| JARETT | CROY | 12.43 | 1 | |
| RYAN | EARP | 12.46 | 1 | |
| GRANT | BREMER | 12.77 | 1 | |
| VY | NGUYEN | 12.80 | 1 | |
| KARL | BRINE-DOYLE | 13.52 | 2 | |
| HAYDEN | FOLEY | 13.70 | 1 | |
| KYLE | BAER | 13.79 | 1 | |
| ED | FULTON | 19.91 | 1 | |
| JUDD | WHITE | 30.12 | 1 | |
| JACOB | ERICKSON | 31.55 | 1 | |
| KEVIN | HUBERTY | 48.82 | 1 | |
| NICK | SENNE | 51.47 | 1 | |
| Males 30-34 | ||||
| MICHAEL | ANKENY | -0.64 | 1 | |
| MARC | MASSIE | 2.01 | 1 | |
| EDDIE | OVERHOLT | 3.16 | 2 | |
| TYLER | PIERCE | 3.30 | 2 | |
| PHIL | TANNER | 6.94 | 1 | |
| ISAAC | BRAUN | 7.83 | 1 | |
| JAKE | FREDBO | 7.86 | 2 | |
| TIM | EICHHOLZ | 10.03 | 2 | |
| CHARLIE | HILLIGOSS | 10.18 | 1 | |
| DANIEL | HABERMAN | 11.46 | 1 | |
| CHIP | FOX | 11.68 | 1 | |
| DANIEL | BAACK | 11.68 | 1 | |
| DAN | HOOLIHAN | 13.82 | 1 | |
| MIKE | CAPPER | 14.48 | 1 | |
| SAM | DAUFENBACH | 15.76 | 1 | |
| WILL | GUSTAFSON | 15.79 | 1 | |
| CHARLIE | MAAHS | 16.54 | 1 | |
| KEVIN | LAHR | 18.31 | 1 | |
| STEVEN | JOHNSON | 18.97 | 1 | |
| BEN | CAPPER | 20.76 | 1 | |
| GARRET | ANDERSON | 26.03 | 1 | |
| MICHAEL | TUMA | 28.36 | 1 | |
| JEFF | HELSETH | 37.10 | 1 | |
| JOE | FOSTER | 75.24 | 1 | |
| ANTON | EVANS | 87.44 | 1 | |
| Males 35-39 | ||||
| CHRIS | PREM | 1.25 | 3 | |
| CONNOR | LUND | 4.43 | 1 | |
| TYLER | DEIKE | 4.72 | 1 | |
| MORGAN | RAPP | 8.77 | 1 | |
| TIM | KALINOWSKI | 9.69 | 1 | |
| DAN | HUFNAGLE | 10.29 | 1 | |
| ANDREW | BROECKER | 11.20 | 1 | |
| THOMAS | DEIKE | 11.34 | 1 | |
| JOHN | MCELLIGOTT | 12.49 | 1 | |
| JACOB | COTNER | 13.18 | 1 | |
| MICHAEL | SCHEIDT | 13.89 | 1 | |
| ALEX | MICKELSON | 13.91 | 1 | |
| BRIAN | GARSHELIS | 14.63 | 1 | |
| DAN | OBER | 15.02 | 1 | |
| CHRIS | SPELTZ | 15.64 | 2 | |
| CHARLIE | MCGLYNN | 16.56 | 1 | |
| MIKE | KRAHULEC | 19.61 | 2 | |
| TYLER | KAUFHOLD | 22.22 | 1 | |
| JESSE | MORSE | 23.40 | 1 | |
| ZACH | ANDERSON | 28.96 | 1 | |
| ADAM | FLETCHER | 32.18 | 1 | |
| TOM | JOHNSON | 32.51 | 1 | |
| TYLER | ANDERSON | 41.44 | 1 | |
| JASON | HUBBLE | 54.19 | 1 | |
| Males 40-44 | ||||
| MATT | MATTICE | 4.19 | 2 | |
| PHIL | MCCLURE | 4.49 | 1 | |
| PAUL | JANSEN | 5.71 | 2 | |
| CHRIS | OHLAND | 6.05 | 2 | |
| ERIK | SCHARRER | 7.51 | 2 | |
| PAT | ABBE | 7.88 | 1 | |
| BRITTON | LAWSON | 8.32 | 1 | |
| THOR | MORALES | 8.71 | 3 | |
| BEN | STABENOW | 8.80 | 1 | |
| BRACK | HERFURTH | 9.25 | 1 | |
| TONY | MEIXELSPERGER | 9.89 | 1 | |
| CALVIN | GILMAN | 9.97 | 2 | |
| TODD | LEHRKE | 11.68 | 1 | |
| ALEX | NEE | 12.35 | 2 | |
| ANDREW | LEAVITT | 12.71 | 1 | |
| MATTHEW | CURRIE | 12.87 | 2 | |
| SCOTT | PETERSON | 13.17 | 1 | |
| MIKE | EPP | 13.23 | 1 | |
| DUSTIN | JACOB | 14.81 | 1 | |
| PATRICK | MCGLYNN | 16.20 | 1 | |
| BEN | WADELL | 17.83 | 1 | |
| ELLIOT | OLNEY | 18.05 | 1 | |
| HANS | ANDERSON | 21.05 | 1 | |
| JUSTIN | GILLETTE | 21.51 | 1 | |
| PEDER | HANSON | 21.62 | 1 | |
| ALEX | LINDSAY | 22.12 | 1 | |
| CRAIG | MCDONNELL | 22.88 | 1 | |
| LONNIE | PROVENCHER | 26.28 | 1 | |
| JASON | CHRISTIAANSEN | 26.80 | 1 | |
| COLIN | LOVETT | 33.17 | 1 | |
| MIKE | FOSTER | 33.21 | 1 | |
| DJ | SACHS | 34.51 | 1 | |
| JOSH | IDE | 35.12 | 1 | |
| GREG | FREEMAN | 35.58 | 1 | |
| WES | HEROLD | 35.78 | 1 | |
| JEREMY | RIVORD | 42.80 | 1 | |
| DAN | WELLCOME | 64.79 | 1 | |
| Males 45-49 | ||||
| JOHN | KIM | 6.47 | 1 | |
| JEFF | ELDEN | 7.44 | 1 | |
| SCOTT | FLANARY | 7.87 | 1 | |
| JIM | TURNER | 8.61 | 1 | |
| CHRIS | RICHARDSON | 8.72 | 1 | |
| NATE | STABENOW | 9.21 | 1 | |
| NICHOLAS | DICKEL | 9.22 | 2 | |
| ANDREW | LARSON | 9.30 | 1 | |
| STEVE | LUKASEWYCZ | 9.87 | 1 | |
| JOHN | GLEASON | 11.15 | 1 | |
| GORDY | STOFER | 12.19 | 1 | |
| JEFF | HOLMES | 12.20 | 1 | |
| JONATHAN | GALOWNIA | 12.56 | 1 | |
| DAVID | LOEFFLER | 12.96 | 1 | |
| JASON | ACKER | 13.21 | 3 | |
| RYAN | JAHNKE | 14.36 | 1 | |
| DOUG | JOHNSON | 14.90 | 1 | |
| DEREK | HENNEKENS | 15.39 | 3 | |
| JOSH | STOWERS | 15.55 | 1 | |
| JEFF | ALLEN | 17.17 | 1 | |
| PAUL | SHIRILLA | 17.41 | 1 | |
| JIMMY | BELTZ | 18.10 | 1 | |
| IAN | PETERSEN | 19.23 | 1 | |
| AARON | GUBRUD | 19.24 | 1 | |
| CHRIS | FINDEN | 20.59 | 1 | |
| JESSE | ERICKSON | 21.28 | 1 | |
| PAUL | SCHLOSSER | 21.88 | 1 | |
| SEAN | HAUENSTEIN | 24.09 | 1 | |
| ERIC | ANDERSON | 24.81 | 1 | |
| AARON | CHALEKIAN | 25.96 | 1 | |
| JEFF | HORSTMANN | 27.46 | 1 | |
| JOHN | GEELAN | 28.60 | 1 | |
| DAN | LENMARK | 29.22 | 1 | |
| TRENT | JOHNSON | 30.11 | 1 | |
| BRAD | REID | 35.22 | 1 | |
| CHARLIE | HOFF | 37.17 | 1 | |
| SETH | ALTSCHUL | 39.92 | 1 | |
| DAX | KUHFUSS | 43.41 | 1 | |
| RICK | LASSOW | 51.82 | 1 | |
| LUCAS | YOHO | 55.59 | 1 | |
| CRAIG | SOLID | 77.84 | 1 | |
| Males 50-54 | ||||
| RYAN | FULLER | 5.50 | 1 | |
| MATT | PRETTNER | 7.11 | 3 | |
| JEFF | HEMER | 8.12 | 1 | |
| CHRIS | GIRK | 8.74 | 1 | |
| MITCH | WALL | 8.90 | 3 | |
| BRENT | WASTI | 9.50 | 1 | |
| GREGG | STENZEL | 9.69 | 1 | |
| ERIC | AUGUSTINE | 9.69 | 1 | |
| CHRIS | FEATHERSTONE | 10.40 | 2 | |
| ERIC | EWALD | 11.54 | 1 | |
| DEREK | NASH | 12.10 | 1 | |
| BRAD | NORDGREN | 13.19 | 1 | |
| TIM | SPRAU | 13.42 | 1 | |
| JASON | COYLE | 13.76 | 1 | |
| ADAM | GILDNER | 14.61 | 1 | |
| KURT | NIERSTE | 14.72 | 2 | |
| ALEX | HOSETH | 15.68 | 1 | |
| RUEDI | WEISS | 15.81 | 1 | |
| RANDY | KIMMES | 15.90 | 1 | |
| TRENT | MCKAY | 17.07 | 1 | |
| BRIAN | FOLEY | 17.33 | 1 | |
| MATT | LYSNE | 17.48 | 1 | |
| PAUL | OLSON | 18.01 | 1 | |
| MATT | ALEXANDER | 18.22 | 1 | |
| SEAN | CASSERLY | 18.70 | 1 | |
| BRENT | PICKETT | 19.11 | 1 | |
| BENJAMIN | SMITH | 19.53 | 1 | |
| KEITH | KLETT | 19.78 | 2 | |
| DAVID | HUTCHESON | 19.90 | 1 | |
| ADAM | OSZUSTOWICZ | 25.94 | 1 | |
| BRIAN | RITCHIE | 27.87 | 1 | |
| SCOTT | ANDERSEN | 31.83 | 1 | |
| JOSH | STANWOOD | 33.33 | 1 | |
| JASON | GUST | 33.80 | 1 | |
| DAN | CUNDIFF | 33.93 | 1 | |
| KEVIN | BELL | 36.62 | 1 | |
| SCOTT | FROEHLKE | 37.74 | 1 | |
| RICK | CLAYDON | 38.13 | 1 | |
| TOM | HEALY | 38.48 | 1 | |
| BRET | REKAS | 40.48 | 1 | |
| TOM | OBERDING | 43.16 | 1 | |
| JB | LEWIS | 48.30 | 1 | |
| TIM | KIRK | 54.76 | 1 | |
| CHRIS | SIMMONS | 54.90 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 5.43 | 4 | |
| JOE | CATURIA | 6.87 | 1 | |
| CHRIS | GYDESEN | 9.28 | 1 | |
| DOUG | TANNER | 10.21 | 2 | |
| TIM | GERLACH | 11.80 | 3 | |
| JOHN | URBAN | 11.84 | 1 | |
| RICK | TRENARY | 12.24 | 3 | |
| TROY | GUSTAFSON | 13.32 | 3 | |
| CHRIS | FREEMAN | 13.66 | 1 | |
| STEWART | CROSBY | 13.72 | 1 | |
| DAVE | WALKER | 14.30 | 4 | |
| GREG | ABEL | 14.85 | 1 | |
| GENE | TOMAS | 14.96 | 1 | |
| HANS | RASMUSSEN | 15.54 | 1 | |
| GREG | ROBERTS | 16.05 | 1 | |
| JEFF | THORUP | 16.34 | 1 | |
| RANDAL | ZOELLER | 16.98 | 2 | |
| MIKE | KROESCH | 17.22 | 2 | |
| MARK | JACOBSON | 17.66 | 1 | |
| MIKE | LINDAHL | 17.68 | 1 | |
| DAVE | HAECKEL | 18.92 | 2 | |
| DON | BOWMAN | 20.73 | 1 | |
| STEPHEN | ORTH | 20.80 | 1 | |
| BRETT | LOFTESNES | 21.80 | 1 | |
| TIM | BEASTROM | 22.38 | 1 | |
| JEFF | ENGEBRETSON | 23.22 | 1 | |
| STEVE | WEDAN | 24.55 | 1 | |
| TODD | GUERRERO | 24.91 | 1 | |
| DAVE | GULBRANSON | 25.84 | 2 | |
| ALI | AWAD | 28.08 | 1 | |
| JOHN | HOFFMAN | 29.05 | 1 | |
| JERRY | JOHANNING | 29.42 | 1 | |
| BRUCE | RIVERS | 30.20 | 2 | |
| GRANT | LAMBERT | 30.24 | 1 | |
| MATT | JOHNSON | 30.33 | 1 | |
| PETE | SPRENGELER | 30.67 | 1 | |
| DANE | HARTZELL | 31.01 | 1 | |
| DENNIS | SENNE | 32.78 | 1 | |
| GARY | JETER | 33.36 | 1 | |
| EMMANUEL | SAVAGE | 33.49 | 1 | |
| TOM | THIES | 33.91 | 1 | |
| STEVE | MCCARTHY | 34.48 | 1 | |
| STEVE | REICHERT | 34.89 | 1 | |
| MICHAEL | YAZVEC | 35.46 | 1 | |
| JASON | ANDERSON | 37.39 | 1 | |
| CHRIS | ENGSTROM | 37.47 | 1 | |
| PETER | MCDONALD | 38.88 | 1 | |
| DAVID | PFLUM | 39.70 | 1 | |
| KEVIN | BEBLER | 47.31 | 1 | |
| JIM | GANNON | 53.56 | 1 | |
| JIM | MASON | 57.34 | 1 | |
| DAVID | MCGRATH | 60.62 | 1 | |
| CHRIS | JACOBSON | 62.75 | 1 | |
| THOMAS | BODINE | 62.86 | 1 | |
| Males 60-64 | ||||
| PAT | HILLER | 7.72 | 1 | |
| STEPHAN | BURGESON | 9.65 | 1 | |
| TIMOTHY | CLEARY | 9.96 | 1 | |
| DAVID | BEDDOR | 10.15 | 1 | |
| CHRIS | WHITE | 10.42 | 3 | |
| STEVE | JONES | 11.83 | 1 | |
| TOM | KELLY | 12.51 | 1 | |
| RICK | MILLS | 13.13 | 1 | |
| BARRY | OLSON | 13.58 | 3 | |
| CHRIS | DABROSKI | 13.88 | 3 | |
| REED | ANDERSON | 15.14 | 2 | |
| BARTH | WARD | 15.97 | 1 | |
| JOHN | MYAYA | 16.15 | 2 | |
| JOHN | WRIGHT | 16.23 | 2 | |
| DAN | ARMSTRONG | 16.92 | 2 | |
| TIM | HUFNAGLE | 16.97 | 1 | |
| BRAD | RONHOVDE | 17.26 | 2 | |
| MARK | DUVALL | 17.54 | 1 | |
| MARK | WEGMILLER | 18.38 | 1 | |
| DICK | NASH | 18.60 | 1 | |
| JIM | WILSON | 18.75 | 1 | |
| MIKE | QUIST | 19.05 | 1 | |
| MARC | NELSEN | 19.15 | 3 | |
| DAVID | LAUGEN | 19.87 | 1 | |
| BRUCE | MUELLER | 20.08 | 1 | |
| PAUL | AASEN | 20.38 | 1 | |
| JOHN | RUOHO | 21.14 | 2 | |
| MATT | MAHONEY | 22.36 | 1 | |
| GREG | SWIRTZ | 22.38 | 1 | |
| DAVE | FOLEY | 22.58 | 1 | |
| BOB | LOGELIN | 23.24 | 2 | |
| ROBERT | MADSEN | 23.86 | 2 | |
| CHIP | NORRIS | 24.12 | 1 | |
| TOM | FLETCHER | 24.31 | 1 | |
| GREG | KROTH | 24.74 | 2 | |
| CAREY | BRENDALEN | 25.03 | 1 | |
| BOB | BLACK | 25.47 | 1 | |
| CONRAD | RIVARD | 25.55 | 1 | |
| MIKE | SEIFERT | 25.92 | 1 | |
| GREG | WAGNER | 26.25 | 1 | |
| JOHN | KASPRICK | 27.23 | 1 | |
| CHARLES | PRIESS | 28.57 | 1 | |
| DAN | AKINS | 28.67 | 1 | |
| GREGG | PASCHKE | 29.07 | 2 | |
| BRIAN | DOYLE | 29.64 | 2 | |
| TONY | TORNTORE | 29.70 | 1 | |
| MIKE | GUGGENBERGER | 29.95 | 1 | |
| RON | HILLMAN | 30.49 | 1 | |
| WALLY | BERGSETH | 31.12 | 2 | |
| GREG | SOLIE | 31.62 | 4 | |
| DICK | MORRIS | 31.90 | 1 | |
| TODD | HORSAGER | 34.55 | 2 | |
| TIM | AUNE | 34.92 | 1 | |
| ARKADY | SHEMYAKIN | 35.17 | 1 | |
| DAVID | SLUZEWSKI | 36.99 | 1 | |
| DAN | ROGERS | 37.31 | 1 | |
| JOHN | ALVERSON | 37.48 | 1 | |
| MIKE | FULLER | 39.01 | 1 | |
| PAUL | MAAHS | 39.03 | 1 | |
| JEFF | MELBY | 39.28 | 1 | |
| MATTHEW | CHAFEE | 39.51 | 1 | |
| STEPHEN | FUSSELMAN | 48.51 | 2 | |
| JOHN | OLSON | 49.78 | 1 | |
| CHRIS | KOPCHYNSKI | 50.96 | 1 | |
| KEVIN | MALECK | 53.30 | 1 | |
| PETER | FAKKELDIJ | 59.05 | 1 | |
| Males 65-69 | ||||
| ANDREY | RYVLIN | 11.18 | 2 | |
| CHUCK | MIKE | 12.43 | 1 | |
| IAN | MONTGOMERY | 12.60 | 2 | |
| KYLE | TIDSTROM | 12.94 | 2 | |
| GEORGE | HOVLAND | 13.86 | 1 | |
| JIM | NELSON | 14.47 | 1 | |
| KIRK | SHELLUM | 15.50 | 2 | |
| BARRY | JAEGER | 16.70 | 1 | |
| BOB | FLYNN | 16.90 | 1 | |
| GARY | GRIFFIN | 17.27 | 1 | |
| ALLAN | TIMM | 18.22 | 1 | |
| TED | ROBERTS | 18.55 | 1 | |
| KEITH | STEFFENS | 18.94 | 1 | |
| ANDY | ROHRBACH | 19.13 | 1 | |
| DAN | SEGNER | 19.26 | 2 | |
| AL | SERAN | 19.40 | 1 | |
| DAN | KEALEY | 20.05 | 1 | |
| ROB | REBERTUS | 20.12 | 4 | |
| BRUCE | THOMAS | 20.72 | 1 | |
| STEVE | SPONSLER | 20.74 | 1 | |
| DAN | HEILAND | 21.64 | 2 | |
| ANDREW | COLBY | 21.77 | 1 | |
| JON | SCHNEIDER | 22.46 | 2 | |
| ROGER | NORBERG | 23.42 | 1 | |
| TODD | GUSTAFSON | 24.62 | 3 | |
| RON | LARSON | 25.74 | 1 | |
| RON | KLEVE | 25.88 | 2 | |
| GUY | DEMESY | 27.89 | 2 | |
| STEVE | SMOLIK | 27.92 | 1 | |
| JERRY | HILLEREN | 28.44 | 1 | |
| STEVE | MIDTHUN | 29.77 | 1 | |
| COLBY | LUND | 30.29 | 1 | |
| KEN | BURNS | 30.69 | 1 | |
| MICHAEL | PEKARIK | 31.29 | 2 | |
| MARK | MAGNEY | 31.33 | 1 | |
| JOHN | HABERMAN | 31.96 | 1 | |
| BERNIE | ISAACSON | 32.27 | 1 | |
| DAVID | KENNEDY | 32.87 | 1 | |
| GREGG | JOHNSON | 35.02 | 1 | |
| CHUCK | RASCH | 35.84 | 1 | |
| STEPHEN | MELCHER | 37.26 | 1 | |
| WALT | LINDER | 37.71 | 1 | |
| JEFF | THAYER | 37.82 | 1 | |
| BOB | RUDE | 38.68 | 5 | |
| FRED | BETZ | 40.31 | 1 | |
| CRAIG | LARSON | 40.43 | 1 | |
| BILL | DAMBERG | 42.07 | 2 | |
| RUSS | LEIGHTON | 42.24 | 1 | |
| BOB | KNUTSON | 45.06 | 1 | |
| JIM | HELSETH | 48.69 | 1 | |
| BARRY | REECK | 51.91 | 1 | |
| CHIP | SMITH | 53.90 | 1 | |
| Males 70-74 | ||||
| BRUCE | DAHLKE | 17.44 | 1 | |
| CRAIG | NORDBY | 18.13 | 1 | |
| MARK | EUMURIAN | 21.06 | 3 | |
| RENE | STEINER | 21.92 | 2 | |
| DWIGHT | LUDVIGSON | 22.94 | 2 | |
| CHARLIE | FOX | 26.54 | 2 | |
| JACQUES | STASSART | 27.76 | 2 | |
| TIM | FREDBO | 29.63 | 1 | |
| DAVID | KALINA | 29.77 | 1 | |
| KEVIN | EIDE | 29.88 | 1 | |
