The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | AVERAGE | TEAMS |
|---|---|---|---|---|
| Females 1-5 | ||||
| Allison | Zhao | 78.59 | 1 | |
| Evie | Ramsland-Mason | 92.98 | 1 | |
| Females 6-7 | ||||
| Louisa | SAILER COOK | 45.77 | 1 | |
| Greta | Sailer Cook | 62.40 | 1 | |
| Lillian | Johnson | 79.54 | 1 | |
| Rylee | Jernigan | 107.52 | 1 | |
| Females 8-9 | ||||
| Olivia | Prettner | 32.71 | 1 | |
| Ivy | McKay | 97.37 | 1 | |
| Females 10-11 | ||||
| Emma | Helke | 26.32 | 1 | |
| Helena | Marchesi | 28.78 | 1 | |
| Nora | Miller | 47.13 | 1 | |
| Sheridan | AMMON | 55.48 | 1 | |
| Greta | Akinyede | 73.23 | 1 | |
| Olive | McKay | 106.99 | 1 | |
| Penelope | Jansen | 117.28 | 1 | |
| Females 12-13 | ||||
| Scarlett | Clements | 24.46 | 1 | |
| Colette | Tomas | 34.36 | 1 | |
| Norah | ELDEN | 39.87 | 1 | |
| Resi | NIERSTE | 40.62 | 1 | |
| Females 14-15 | ||||
| Josie | Tomas | 16.74 | 2 | |
| Molly | Keating | 37.33 | 1 | |
| Leyla | TICE | 39.05 | 1 | |
| Females 16-17 | ||||
| Bella | Helke | 15.03 | 2 | |
| Amanda | CURRIE | 17.90 | 2 | |
| Females 18-20 | ||||
| Natalie | SCHOENBERGER | 14.27 | 1 | |
| Sophie | Wright | 16.84 | 1 | |
| Nuala | FOLEY | 17.75 | 1 | |
| Leila | HAGEDORN | 18.02 | 1 | |
| Beth | DICKINSON | 46.73 | 1 | |
| Females 21-24 | ||||
| Skye | Sonnega | 10.86 | 1 | |
| Anna | TRENARY | 13.30 | 2 | |
| Sheridan | Westphal | 13.32 | 1 | |
| Grace | MCGUIRE | 13.94 | 2 | |
| Kayla | BOOGREN | 18.01 | 1 | |
| Karly | HENNEN | 24.56 | 1 | |
| Taryn | Lemke | 32.80 | 1 | |
| Sydney | Senne | 32.93 | 1 | |
| Katie | Simony | 63.54 | 1 | |
| Anna | Larson | 86.69 | 1 | |
| Mary | Farley | 93.28 | 1 | |
| Females 25-29 | ||||
| Abbey | Everson | 8.48 | 4 | |
| Anika | Hager | 11.38 | 1 | |
| Alexi | Bopray | 18.19 | 1 | |
| Anna | Ewald | 18.46 | 1 | |
| Rose | Whitney-Eliason | 20.74 | 1 | |
| Lucy | FRANZEN | 21.84 | 1 | |
| Chapin | Blanchard | 22.33 | 1 | |
| Joanna | Stubbins | 22.50 | 1 | |
| Lauren | Peltier | 22.59 | 1 | |
| Kate | SANDGREN | 23.76 | 1 | |
| Beth | Bassett | 24.35 | 1 | |
| Maddie | Steinbrunn | 26.39 | 2 | |
| Robbie | Scherer | 34.30 | 2 | |
| Annie | Muske | 36.25 | 1 | |
| Natalie | Haberman | 51.88 | 1 | |
| Females 30-34 | ||||
| Ashley | Storm | 11.08 | 1 | |
| Madeline | Scheidt | 14.26 | 1 | |
| Samantha | Thompson | 14.43 | 1 | |
| Tiegan | Rapp | 15.08 | 1 | |
| Shelby | Haas | 16.61 | 1 | |
| Amy | Higgins | 17.25 | 1 | |
| Diane | Ahern | 19.38 | 1 | |
| Kati | Wirkkula | 24.99 | 1 | |
| Andria | Kurbondski | 25.90 | 1 | |
| Michele | Frederick | 26.01 | 1 | |
| Lauren | Krzeski | 29.45 | 1 | |
| Annie | Epp | 43.49 | 1 | |
| Becca | Tripp | 49.66 | 1 | |
| Cara | Stromback | 50.16 | 1 | |
| Elizabeth | Kakach | 59.28 | 1 | |
| Rachelle | Madema | 89.02 | 1 | |
| Females 35-39 | ||||
| Whitney | Determan | 11.70 | 1 | |
| Sarah | Yost | 11.96 | 2 | |
| Hennessy | McIlvaine | 13.56 | 1 | |
| Kelsey | Nash | 14.26 | 1 | |
| Jeanine | Miakotina | 14.50 | 1 | |
| Katie | Poppe | 20.92 | 1 | |
| Danielle | Nelson | 30.56 | 1 | |
| Katie | Fleury | 31.18 | 1 | |
| Amy | Stomberg | 43.30 | 1 | |
| Chelsie | Checkal | 54.22 | 1 | |
| Females 40-44 | ||||
| Megan | Hadley | 19.89 | 1 | |
| Tiffani | Schoenberger | 23.87 | 1 | |
| Kate | Malone | 24.74 | 1 | |
| Alyson | Gamble | 25.22 | 1 | |
| Beth | Gray | 26.94 | 1 | |
| Cassie | Koenig | 31.69 | 1 | |
| Kim | Emery | 32.70 | 1 | |
| Katie | Oberding | 34.70 | 1 | |
| Kate | Brady | 34.93 | 1 | |
| Alix | Aase | 44.39 | 1 | |
| Kristy | Mills | 50.58 | 1 | |
| Emily | Thompson | 52.25 | 1 | |
| Maggie | Tomas | 68.24 | 1 | |
| Jessica | Jernigan | 72.55 | 1 | |
| Females 45-49 | ||||
| Andrea | Cervena | 9.40 | 1 | |
| Anne | Halvorson | 13.92 | 1 | |
| Yvette | May | 18.63 | 1 | |
| Karen | Heinrich | 22.40 | 2 | |
| Kelly | King-Ellison | 24.12 | 2 | |
| LORI | Motzko | 30.44 | 1 | |
| Anne | Stemper | 33.28 | 1 | |
| Nicole | Anderson | 34.11 | 1 | |
| Amy | SHIRILLA | 50.95 | 1 | |
| Amy | Johnson | 51.71 | 1 | |
| Andrea | Nelsen | 52.30 | 1 | |
| Sarah | Kolar | 56.15 | 1 | |
| Rebecca | Peterson | 57.76 | 1 | |
| Natasha | Roberts | 66.56 | 1 | |
| Heather | Schroeder | 724.69 | 1 | |
| Females 50-54 | ||||
| KRISTINA | Ammon | 11.46 | 2 | |
| HEIDI | Butler | 11.71 | 4 | |
| SHANNON | Farrell | 21.94 | 1 | |
| Melissa | knoll | 23.24 | 1 | |
| Amy | TerEick | 23.35 | 1 | |
| Maria | Kimmes | 24.61 | 1 | |
| Christine | Hutcheson | 26.90 | 1 | |
| Hildi | Hagedorn | 27.82 | 1 | |
| Sarah | Randolph | 27.95 | 1 | |
| Amy | Gross | 29.03 | 1 | |
| Ruby | Tam | 32.24 | 1 | |
| Towe | Royal | 39.27 | 1 | |
| Kris | Cyr | 40.21 | 1 | |
| Jessica | Frattalone | 40.48 | 1 | |
| Becky | Danielson | 44.36 | 2 | |
| Rose | Quintero | 57.26 | 1 | |
| Brenda | Lewis | 60.15 | 1 | |
| Carla | James | 97.21 | 1 | |
| Females 55-59 | ||||
| KRISTIN | GREBE | 17.03 | 2 | |
| MARTA | MCCORMACK | 17.71 | 3 | |
| Andrea | Wojahn | 18.10 | 1 | |
| BARB | Everson | 26.70 | 3 | |
| Annie | Perkins | 29.33 | 1 | |
| HEATHER | TOMAS | 32.77 | 4 | |
| Jane | Hempel | 33.94 | 2 | |
| Cathy | Bennett | 34.25 | 2 | |
| Sarah | Tressel | 34.44 | 1 | |
| Terri | Pierce | 35.80 | 1 | |
| Natina | James | 41.68 | 1 | |
| LeighAnn | Singleton | 45.38 | 1 | |
| Rebecca | Bastiaens | 45.92 | 1 | |
| Kim | Heenie | 46.75 | 1 | |
| Lori | MOWER | 47.32 | 1 | |
| Females 60-64 | ||||
| ALICE | MADDEN | 15.30 | 2 | |
| KERRI | Guehrer | 15.64 | 1 | |
| Maryclaire | Theis | 16.57 | 1 | |
| EVELYN | DUVALL | 21.22 | 3 | |
| HEIDI | Heiland | 22.46 | 1 | |
| ANITA | Langham | 23.47 | 3 | |
| MAGGIE | TRENARY | 25.38 | 2 | |
| Juli | Stockberger | 27.11 | 2 | |
| Anne | Hartman | 31.82 | 1 | |
| Ruthie | Henderson | 32.41 | 1 | |
| Mary | MIDTHUN | 37.32 | 1 | |
| Kat | Dalager | 39.03 | 1 | |
| Sue | Malecha | 39.94 | 1 | |
| Patty | Soderberg | 47.79 | 1 | |
| Females 65-69 | ||||
| Peggy | Hakseth | 48.20 | 1 | |
| Roann | Cramer | 48.39 | 3 | |
| Cindy | REBERTUS | 63.39 | 2 | |
| Karla | Anton | 82.16 | 1 | |
| Females 70-74 | ||||
| ISABELLa | KEATING | 47.97 | 1 | |
| KATHY | EARLEY | 60.39 | 1 | |
| Females 75-79 | ||||
| Milla | Grin | 60.50 | 1 | |
| Females 80-84 | ||||
| Lilla | Andrews | 50.12 | 2 | |
| Males 6-7 | ||||
| Rhys | Bodin | 41.99 | 1 | |
| Jude | Hakseth | 65.10 | 1 | |
| Colton | Ma | 102.09 | 1 | |
| Males 8-9 | ||||
| Milo | MARCHESI | 32.21 | 1 | |
| Joshua | Mills | 56.60 | 1 | |
| Males 10-11 | ||||
| Cullen | BODIN | 20.61 | 1 | |
| Rylan | Bodin | 20.71 | 1 | |
| Luke | Hakseth | 34.84 | 1 | |
| Will | Schroeder | 36.32 | 1 | |
| Will | Lassow | 39.66 | 1 | |
| Charlie | Ruoho | 41.18 | 1 | |
| Bentley | Stocksdale | 66.29 | 1 | |
| Logan | Anderson | 84.01 | 1 | |
| Males 12-13 | ||||
| Tristan | BODIN | 13.05 | 1 | |
| Roenen | KING-ELLISON | 15.39 | 1 | |
| Jack | Ruoho | 20.89 | 1 | |
| Males 14-15 | ||||
| Issac | Bortscheller | 13.83 | 1 | |
| Jackson | Miller | 15.57 | 1 | |
| Devon | Cunningham | 25.42 | 1 | |
| Males 16-17 | ||||
| Noah | Hakseth | 16.97 | 1 | |
| Roland | HAGEDORN | 18.23 | 1 | |
| Parker | SENNE | 18.88 | 1 | |
| Males 18-20 | ||||
| Harrison | ANDERSON | 5.94 | 1 | |
| Nathan | Lenzen | 18.38 | 1 | |
| Don | KROESCH | 29.44 | 2 | |
| Males 21-24 | ||||
| Zach | Slaviero | 2.59 | 1 | |
| Alex | Harris | 2.74 | 1 | |
| Luke | Everson | 2.95 | 4 | |
| Marshall | QUIST | 5.26 | 1 | |
| Nathan | Girk | 5.97 | 1 | |
| Austin | Schoenberg | 8.16 | 1 | |
| Ashton | Croy | 8.93 | 1 | |
| Tor | Nelson | 9.65 | 1 | |
| Rian | Noble | 11.92 | 1 | |
| Jonathan | Erickson | 13.45 | 1 | |
| Haden | Foley | 15.38 | 1 | |
| Jack | Muske | 16.48 | 1 | |
| Ed | FULTON | 17.67 | 1 | |
| Jerry | Erlandson | 18.53 | 1 | |
| Karl | Brine-Doyle | 20.03 | 1 | |
| Joseph | Maleck | 21.52 | 1 | |
| Briggs | Hamor | 28.96 | 1 | |
| Isaac | Hanson | 35.18 | 1 | |
| Tom | DeLay | 42.13 | 1 | |
| Ryan | MURR | 57.52 | 1 | |
| Males 25-29 | ||||
| Spencer | knack | 2.52 | 1 | |
| Ian | Taylor | 3.68 | 1 | |
| Kyle | Schnichels | 6.56 | 1 | |
| Casey | BENNETT | 7.65 | 1 | |
| Jake | Sandgren | 7.72 | 1 | |
| Brandon | Dorn | 8.00 | 1 | |
| Brandon | Schipper | 8.51 | 1 | |
| Kieran | DOWNS | 8.63 | 1 | |
| Anton | Zimmerman | 8.77 | 2 | |
| Adam | WARBRITTON | 9.04 | 1 | |
| Andrew | Baugher | 9.14 | 1 | |
| Kyle | Martinson | 10.98 | 1 | |
| Daniel | Baack | 11.60 | 1 | |
| Ben | Hinke | 13.53 | 1 | |
| Kyle | Baer | 15.64 | 1 | |
| Sam | Daufenbach | 16.98 | 1 | |
| Will | Gustafson | 17.26 | 1 | |
| Jesse | Bassett | 29.42 | 1 | |
| Judd | White | 37.19 | 1 | |
| Kurt | Rode | 44.19 | 1 | |
| Kevin | Huberty | 47.90 | 1 | |
| Nicholas | Senne | 49.94 | 1 | |
| Males 30-34 | ||||
| Michael | Ankeny | 0.76 | 1 | |
| MARC | MASSIE | 1.44 | 1 | |
| Eddie | Overholt | 1.78 | 2 | |
| Shane | Sampair | 2.76 | 2 | |
| Tyler | PIERCE | 3.63 | 3 | |
| Charlie | Hilligoss | 5.44 | 1 | |
| Jake | FREDBO | 6.68 | 2 | |
| Alec | Finn | 6.75 | 1 | |
| Isaac | Braun | 8.92 | 1 | |
| Tim | Kalinowski | 9.04 | 1 | |
| Daniel | HABERMAN | 10.70 | 1 | |
| Tim | Eichholz | 10.88 | 1 | |
| Billy | Kleinman | 11.41 | 1 | |
| Michael | Scheidt | 11.66 | 1 | |
| Chip | Fox | 12.03 | 1 | |
| Tom | Overend | 12.36 | 1 | |
| Dylan | WOGENSEN | 14.04 | 1 | |
| Mike | Capper | 14.36 | 1 | |
| Peter | White | 15.42 | 1 | |
| Michael | Boerner | 18.83 | 1 | |
| Jack | Austin | 18.83 | 1 | |
| Steven | Johnson | 20.96 | 1 | |
| Matt | Mattson | 23.80 | 1 | |
| Garret | Anderson | 26.41 | 1 | |
| Andrew | White | 26.42 | 1 | |
| TJ | Boehland | 26.91 | 1 | |
| Michael | Tuma | 29.33 | 1 | |
| Jeff | Helseth | 33.82 | 1 | |
| Jeff | Meland | 34.08 | 1 | |
| Josh | Watson | 45.24 | 1 | |
| Joe | Foster | 66.16 | 1 | |
| Males 35-39 | ||||
| ROBBIE | MASSIE | 1.05 | 1 | |
| Chris | Prem | 2.68 | 3 | |
| Tyler | Nelson | 4.07 | 1 | |
| Tyler | Deike | 4.86 | 1 | |
| Paul | Jansen | 5.50 | 1 | |
| Connor | Lund | 5.82 | 1 | |
| Pat | Abbe | 6.72 | 2 | |
| Ryan | Cox | 7.62 | 1 | |
| Mark | Parish-Dunsworth | 8.11 | 1 | |
| Calvin | Gilman | 9.06 | 3 | |
| Andrew | Broecker | 9.49 | 2 | |
| Brett | Burgstahler | 9.50 | 1 | |
| Craig | Lindsay | 9.81 | 1 | |
| Jacob | Cotner | 10.12 | 1 | |
| Thomas | Deike | 10.32 | 1 | |
| Chris | Speltz | 10.74 | 2 | |
| Alex | Mysinek | 11.43 | 1 | |
| Davis | Silver | 11.67 | 1 | |
| Morgan | Rapp | 13.20 | 1 | |
| JOHN | MCELLIGOTT | 13.47 | 1 | |
| Alex | Nee | 13.74 | 2 | |
| Ryan | McElrath | 13.82 | 1 | |
| Dan | OBER | 14.54 | 1 | |
| Dustin | Jacob | 14.70 | 1 | |
| Scott | Peterson | 15.42 | 1 | |
| Brian | Garshelis | 17.18 | 1 | |
| Mike | Krahulec | 17.38 | 2 | |
| Charlie | McGlynn | 17.85 | 1 | |
| Tim | Werts | 19.28 | 1 | |
| Elliot | Olney | 20.52 | 1 | |
| Craig | McDonnell | 21.36 | 1 | |
| Alex | Lindsay | 21.38 | 1 | |
| Adam | Wolf | 28.17 | 1 | |
| Zach | Anderson | 29.80 | 1 | |
| Adam | Fletcher | 30.93 | 1 | |
| Tom | Johnson | 31.87 | 1 | |
| Tyler | Anderson | 32.10 | 1 | |
| Brock | Tice | 41.90 | 1 | |
| Matt | Newquist | 42.36 | 1 | |
| Ming | Ma | 42.76 | 1 | |
| Jason | Hubble | 60.00 | 1 | |
| Males 40-44 | ||||
| Phil | MCCLURE | 3.62 | 1 | |
| Matt | Mattice | 3.90 | 2 | |
| Chris | Ohland | 5.54 | 2 | |
| Britton | Lawson | 5.86 | 1 | |
| Jake | Holzem | 6.65 | 2 | |
| Brack | Herfurth | 7.75 | 1 | |
| Thor | Morales | 7.98 | 3 | |
| Ben | Stabenow | 8.05 | 1 | |
| Chris | Richardson | 8.72 | 1 | |
| Erik | Scharrer | 9.74 | 1 | |
| Andrew | Larson | 11.11 | 1 | |
| Nicholas | Dickel | 11.38 | 2 | |
| Jeff | Holmes | 11.71 | 1 | |
| Mike | Epp | 12.34 | 1 | |
| Andrew | LEAVITT | 12.81 | 1 | |
| Travis | Mills | 12.97 | 1 | |
| Todd | Lehrke | 13.92 | 1 | |
| Gordy | Stofer | 14.24 | 1 | |
| Matthew | Currie | 14.40 | 2 | |
| Ryan | Kavanaugh | 14.45 | 1 | |
| John | SCHOWALTER | 15.17 | 3 | |
| Paul | Schlosser | 16.52 | 1 | |
| Alex | Bisanz | 17.80 | 1 | |
| Justin | Gillette | 17.91 | 1 | |
| Nathan | Hakseth | 19.01 | 1 | |
| Patrick | McGlynn | 19.21 | 1 | |
| Hans | Anderson | 20.00 | 1 | |
| Mike | Foster | 24.41 | 1 | |
| Peder | Hanson | 24.68 | 1 | |
| Aaron | Chalekian | 25.64 | 1 | |
| David | St Michel | 31.15 | 1 | |
| Jeremy | Riesgraf | 33.11 | 2 | |
| Wes | Herold | 33.39 | 1 | |
| DJ | Sachs | 33.95 | 1 | |
| Ben | Aase | 35.01 | 1 | |
| Josh | Ide | 36.00 | 1 | |
| Colin | Lovett | 37.39 | 1 | |
| Greg | Freeman | 38.19 | 1 | |
| Ryan | Tomsich | 39.90 | 1 | |
| Matt | Peltz | 40.28 | 1 | |
| Dax | Kuhfuss | 43.83 | 1 | |
| Jeremy | Rivord | 54.86 | 1 | |
| Rick | Lassow | 65.52 | 1 | |
| Males 45-49 | ||||
| Ryan | Fuller | 4.68 | 1 | |
| Jim | Turner | 5.81 | 1 | |
| John | Kim | 6.00 | 1 | |
| Mitch | Wall | 7.73 | 3 | |
| Scott | Flanary | 7.82 | 1 | |
| Mark | Gardner | 7.90 | 3 | |
| Eric | Yost | 7.92 | 2 | |
| Don | Hoye | 8.88 | 1 | |
| Dana | Henry | 8.94 | 3 | |
| Jeff | Elden | 9.39 | 1 | |
| Nate | Stabenow | 10.73 | 1 | |
| Chris | Featherstone | 11.12 | 2 | |
| Gregg | Stenzel | 11.20 | 1 | |
| Jeremy | Peterson | 11.24 | 2 | |
| Doug | Johnson | 11.26 | 1 | |
| David | Wilk | 11.64 | 1 | |
| Jason | Acker | 12.17 | 3 | |
| Steve | Lukasewycz | 12.21 | 1 | |
| Ryan | Jahnke | 12.42 | 2 | |
| David | Loeffler | 12.96 | 1 | |
| Derek | HENNEKENS | 13.72 | 3 | |
| Paul | Shirilla | 13.84 | 1 | |
| BRIAN | FOLEY | 14.28 | 1 | |
| Jason | Coyle | 14.33 | 1 | |
| Josh | Stowers | 16.16 | 1 | |
| John | Gleason | 17.61 | 1 | |
| Jeff | Schroeder | 18.08 | 1 | |
| Aaron | Gubrud | 18.90 | 1 | |
| Phillip | MOORJANI | 19.40 | 1 | |
| Chris | Finden | 19.68 | 1 | |
| Sean | Hauenstein | 20.24 | 1 | |
| Jeff | Allen | 21.47 | 1 | |
| Jimmy | Beltz | 21.99 | 1 | |
| Trent | Johnson | 22.90 | 1 | |
| Ian | Petersen | 22.98 | 1 | |
| Dan | Lenmark | 23.45 | 1 | |
| ERIC | ANDERSON | 23.47 | 1 | |
| Derek | Gjerde | 27.04 | 1 | |
| Charlie | Hoff | 27.55 | 1 | |
| Jeff | Horstmann | 28.21 | 1 | |
| John | Geelan | 31.90 | 1 | |
| Matt | Dickinson | 32.74 | 1 | |
| Brad | Reid | 37.19 | 1 | |
| Jason | Gust | 38.54 | 1 | |
| Rick | Claydon | 39.11 | 1 | |
| Seth | Altschul | 45.17 | 1 | |
| Jason | Miller | 45.59 | 1 | |
| Craig | Solid | 106.14 | 1 | |
| Males 50-54 | ||||
| Bob | Heinsch | 6.57 | 3 | |
| Chris | Girk | 7.22 | 1 | |
| Matt | Prettner | 7.84 | 3 | |
| Jeff | Hemer | 8.35 | 1 | |
| DEREK | NASH | 9.49 | 2 | |
| Eric | Augustine | 10.52 | 1 | |
| Eric | Ewald | 10.98 | 1 | |
| Brad | Nordgren | 11.58 | 1 | |
| John | Urban | 11.70 | 1 | |
| Kurt | Nierste | 13.16 | 3 | |
| Stewart | Crosby | 13.39 | 1 | |
| Adam | Gildner | 13.43 | 1 | |
| Alex | Hoseth | 13.46 | 1 | |
| Troy | Schoenberg | 14.92 | 1 | |
| PAUL | OLSON | 14.94 | 1 | |
| Tim | Sprau | 15.50 | 1 | |
| Ruedi | Weiss | 15.74 | 1 | |
| MIKE | KROESCH | 16.58 | 2 | |
| Matt | LYSNE | 16.70 | 1 | |
| Mike | Lindahl | 16.79 | 1 | |
| Stephen | Orth | 16.90 | 1 | |
| Sean | Casserly | 17.90 | 1 | |
| Keith | KLETT | 17.90 | 2 | |
| Trent | McKay | 18.30 | 1 | |
| Matt | Alexander | 21.51 | 1 | |
| Grayson | Helgason | 23.22 | 1 | |
| Marc | Tomas | 24.94 | 1 | |
| Adam | Oszustowicz | 25.69 | 1 | |
| Christian | Chiesa | 26.05 | 1 | |
| Brian | Ritchie | 27.42 | 2 | |
| Pete | Sprengeler | 29.23 | 1 | |
| Josh | Stanwood | 30.44 | 1 | |
| Christopher | Fischer | 30.90 | 1 | |
| Gary | Jeter | 32.74 | 1 | |
| Tom | Healy | 33.32 | 1 | |
| Curt | Hennen | 33.44 | 1 | |
| Willem | Bastiaens | 33.57 | 1 | |
| Bruce | Tank | 33.61 | 1 | |
| Michael | YAZVEC | 33.62 | 1 | |
| Scott | Andersen | 34.07 | 1 | |
| Bret | Rekas | 35.46 | 1 | |
| Tom | Oberding | 37.74 | 1 | |
| Scott | Froehlke | 40.98 | 1 | |
| JB | Lewis | 48.06 | 1 | |
| Tim | Kirk | 53.50 | 1 | |
| Dan | Ostgaard | 55.91 | 1 | |
| Males 55-59 | ||||
| DAVE | EVERSON | 5.01 | 4 | |
| Tom | Riniker | 8.20 | 3 | |
| Kevin | Anderson | 8.76 | 3 | |
| Chris | Gydesen | 8.88 | 1 | |
| Scott | Waletzko | 10.36 | 2 | |
| TROY | GUSTAFSON | 11.40 | 3 | |
| STEVE | JONES | 11.76 | 1 | |
| Chris | Freeman | 12.04 | 1 | |
| Dave | Walker | 12.15 | 4 | |
| John | Markert | 12.20 | 1 | |
| RICK | TRENARY | 12.35 | 3 | |
| GENE | TOMAS | 12.39 | 4 | |
| Richard | Wogensen | 12.56 | 3 | |
| DOUG | WEBER | 12.98 | 2 | |
| RANDAL | ZOELLER | 13.20 | 2 | |
| ERIC | SONSTEGARD | 13.52 | 2 | |
| Jeff | Thorup | 14.72 | 1 | |
| Greg | Roberts | 14.77 | 1 | |
| MARK | JACOBSON | 15.35 | 1 | |
| Jay | Lux | 15.56 | 1 | |
| John | Myaya | 16.63 | 2 | |
| David | Laugen | 17.81 | 3 | |
| Dave | Haeckel | 17.93 | 2 | |
| Don | Bowman | 18.68 | 1 | |
| Robert | Madsen | 19.62 | 2 | |
| John | Collins | 20.82 | 1 | |
| Patrick | Reding | 21.10 | 2 | |
| RICHARD | COLLEN | 21.56 | 2 | |
| Brett | Loftesnes | 21.61 | 1 | |
| Jeff | Engebretson | 22.38 | 1 | |
| Bob | Logelin | 23.55 | 2 | |
| David | Pflum | 24.24 | 1 | |
| TIM | BEASTROM | 24.76 | 1 | |
| JOHN | HOFFMAn | 25.05 | 1 | |
| Todd | Guerrero | 25.07 | 1 | |
| EMMANUEL | SAVAGE | 25.47 | 1 | |
| Dane | Hartzell | 26.18 | 1 | |
| John | Stone | 26.59 | 1 | |
| Dave | Gulbranson | 26.64 | 2 | |
| Steve | Wedan | 27.83 | 1 | |
| Howard | Noreen | 28.23 | 1 | |
| Ali | Awad | 28.72 | 2 | |
| GRANT | LAMBERT | 28.84 | 1 | |
| Bruce | Rivers | 28.94 | 2 | |
| PETER | HEYER | 29.03 | 1 | |
| Greg | Wagner | 29.55 | 1 | |
| Matt | Johnson | 30.01 | 1 | |
| TOM | THIES | 30.24 | 1 | |
| Jerry | Johanning | 30.29 | 1 | |
| Greg | Sandberg | 31.87 | 1 | |
| DAN | ROGERS | 32.62 | 1 | |
| DAVID | WARBRITTON | 32.97 | 1 | |
| Chris | Engstrom | 33.20 | 1 | |
| Tim | Aune | 33.47 | 1 | |
| DOUG | Foster | 34.78 | 1 | |
| Jason | Anderson | 36.43 | 1 | |
| Steve | Reichert | 38.45 | 1 | |
| Scott | FRISCHMON | 39.51 | 1 | |
| Kevin | Bebler | 40.30 | 1 | |
| Dennis | Senne | 41.84 | 1 | |
| Kev | Amirayan | 42.92 | 1 | |
| David | Sluzewski | 43.59 | 1 | |
| Jim | Gannon | 48.44 | 1 | |
| Wayne | Hill | 49.52 | 1 | |
| David | McGrath | 61.25 | 1 | |
| Chris | Jacobson | 62.25 | 1 | |
| Males 60-64 | ||||
| ERICK | OSWALD | 8.21 | 1 | |
| Chris | White | 8.89 | 3 | |
| David | Beddor | 9.00 | 1 | |
| Andrey | Ryvlin | 9.54 | 2 | |
| Stephan | Burgeson | 9.59 | 3 | |
| Timothy | Cleary | 10.45 | 2 | |
| Joe | Kiolbasa | 10.48 | 1 | |
| Rick | Mills | 10.80 | 1 | |
| Tom | Kelly | 11.13 | 1 | |
| REED | ANDERSON | 11.20 | 2 | |
| Chris | Dabroski | 12.12 | 3 | |
| Dave | Groves | 12.42 | 2 | |
| Barry | Olson | 13.16 | 3 | |
| KEITH | STEFFENS | 13.90 | 1 | |
| SCOTT | DORN | 14.28 | 1 | |
| ED | ATWOOD | 14.78 | 1 | |
| DAN | ARMSTRONG | 14.82 | 1 | |
| Marc | Nelsen | 15.16 | 4 | |
| George | Hovland | 15.44 | 1 | |
| Scott | Mower | 16.19 | 3 | |
| TIM | HUFNAGLE | 16.75 | 1 | |
| Bill | SONNEGA | 16.83 | 1 | |
| Dave | Foley | 17.23 | 1 | |
| Jim | Wilson | 17.45 | 1 | |
| Paul | AASEN | 17.48 | 1 | |
| Brad | Ronhovde | 17.66 | 2 | |
| Barth | Ward | 17.90 | 1 | |
| MARK | WEGMILLER | 18.07 | 1 | |
| Bruce | Mueller | 18.09 | 1 | |
| Andy | Rohrbach | 18.66 | 1 | |
| MARK | DELGEHAUSEN | 18.78 | 2 | |
| Dick | Nash | 18.85 | 1 | |
| John | Ruoho | 19.21 | 2 | |
| Al | Seran | 19.24 | 1 | |
| MIKE | QUIST | 19.33 | 1 | |
| Greg | Swirtz | 19.95 | 1 | |
| Bruce | Thomas | 20.43 | 1 | |
| Matt | Mahoney | 20.62 | 1 | |
| CHIP | NORRIS | 21.53 | 1 | |
| Bart | Pierce | 22.51 | 1 | |
| CHRIS | WALLACE | 22.58 | 1 | |
| CAREY | BRENDALEN | 22.82 | 1 | |
| Todd | Gustafson | 22.92 | 3 | |
| Mike | Seifert | 23.20 | 1 | |
| Greg | Kroth | 24.54 | 3 | |
| Charles | Priess | 24.62 | 1 | |
| JC | Anderson | 25.05 | 1 | |
| Steve | Smolik | 25.33 | 2 | |
| Ron | Hillman | 25.44 | 1 | |
| Tom | Fletcher | 25.54 | 1 | |
| John | Kasprick | 25.70 | 1 | |
| Mike | Guggenberger | 26.02 | 2 | |
| Wally | Bergseth | 26.08 | 2 | |
| Bob | Black | 26.76 | 1 | |
| Dan | Akins | 26.78 | 1 | |
| Greg | Solie | 27.47 | 4 | |
| Phill | Dalager | 28.76 | 1 | |
| DAVID | KENNEDY | 28.78 | 1 | |
| Tedd | James | 29.86 | 1 | |
| GREGG | JOHNSON | 30.13 | 1 | |
| GREGG | PASCHKE | 30.82 | 2 | |
| Todd | HORSAGER | 31.50 | 2 | |
| Bill | Damberg | 31.66 | 2 | |
| Jeff | Melby | 32.12 | 1 | |
| Brian | Doyle | 32.14 | 1 | |
| Paul | Maahs | 34.03 | 1 | |
| Arkady | Shemyakin | 34.83 | 1 | |
| Russ | Leighton | 35.15 | 1 | |
| Mike | Fuller | 36.97 | 1 | |
| WALT | LINDER | 37.22 | 1 | |
| John | Alverson | 37.55 | 2 | |
| Bill | Hicks | 39.23 | 1 | |
| Chip | Smith | 40.21 | 1 | |
| Tony | Torntore | 40.24 | 1 | |
| Bob | Knutson | 40.61 | 1 | |
| Kevin | Maleck | 42.69 | 1 | |
